EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2026 |CLUB NO.>263715 | 02/17/2026 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/300 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Cyrus Ansari Joelle Huffman A 2 . 29.00 58.00 0.42(A)
2 Azar Riazi Ruth Stotter A . . 27.00 54.00
3 Elyse Repp Bob Mayer B . 1 27.50 55.00 0.24(B)
4 Mimi Clarke Jeanette Mathews B . . 22.00 44.00
5 Shorn Mills Patricia Benton B . . 13.00 26.00
6 Loretta Bromberg Angelo Servino A 1 . 31.50 63.00 0.60(A)
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | J 6 | | ♥ | 10 8 7 6 | | ♦ | 10 4 2 | | ♣ | 8 7 6 2 |
|
| ♠ | 10 3 | | ♥ | A K 4 2 | | ♦ | K J 8 | | ♣ | A Q J 5 |
| |
|
|
| | ♠ | A K 8 2 | | ♥ | Q 9 3 | | ♦ | Q 6 3 | | ♣ | 10 4 3 |
|
|
|
| ♠ | Q 9 7 5 4 | | ♥ | J 5 | | ♦ | A 9 7 5 | | ♣ | K 9 |
|
EW 5N; EW 5♥; EW 5♣; EW 3♠; EW 4♦; Par −460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 1.00 | 1.00 | 4-Clarke-Mathews | 2-Riazi-Stotter |
| 430 | 1.00 | 1.00 | 5-Mills-Benton | 3-Repp-Mayer |
| 430 | 1.00 | 1.00 | 6-Bromberg-Servino | 1-Ansari-Huffman |
Board 2 East Deals N-S Vul |
| ♠ | A J 5 4 | | ♥ | K 6 5 | | ♦ | 9 6 5 | | ♣ | K J 2 |
|
| ♠ | Q 9 8 | | ♥ | 8 | | ♦ | A Q 10 7 3 | | ♣ | 10 7 6 4 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | A J 10 4 3 2 | | ♦ | K 8 | | ♣ | A 8 |
|
|
|
| ♠ | 10 7 6 | | ♥ | Q 9 7 | | ♦ | J 4 2 | | ♣ | Q 9 5 3 |
|
EW 3N; EW 5♦; EW 3♥; EW 2♠; EW 3♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 4-Clarke-Mathews | 2-Riazi-Stotter |
| 50 | | 1.50 | 0.50 | 6-Bromberg-Servino | 1-Ansari-Huffman |
| 200 | 0.00 | 2.00 | 5-Mills-Benton | 3-Repp-Mayer |
Board 3 South Deals E-W Vul |
| ♠ | 9 7 5 3 | | ♥ | A 8 6 | | ♦ | 10 6 5 4 | | ♣ | 9 3 |
|
| ♠ | 2 | | ♥ | J 4 3 | | ♦ | K J 7 3 | | ♣ | A Q 6 5 4 |
| |
|
|
| | ♠ | Q J 10 6 4 | | ♥ | 2 | | ♦ | Q 8 | | ♣ | K J 10 8 7 |
|
|
|
| ♠ | A K 8 | | ♥ | K Q 10 9 7 5 | | ♦ | A 9 2 | | ♣ | 2 |
|
NS 3♥; EW 4♣; NS 2N; NS 1♠; NS 1♦; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.00 | 0.00 | 4-Clarke-Mathews | 2-Riazi-Stotter |
| 300 | 1.00 | 1.00 | 6-Bromberg-Servino | 1-Ansari-Huffman |
| 710 | 0.00 | 2.00 | 5-Mills-Benton | 3-Repp-Mayer |
Board 4 West Deals Both Vul |
| ♠ | K 6 2 | | ♥ | J 6 5 | | ♦ | J 9 6 5 | | ♣ | Q 4 3 |
|
| ♠ | 10 5 4 3 | | ♥ | 8 3 | | ♦ | 10 8 2 | | ♣ | 10 8 5 2 |
| |
|
|
| | ♠ | A 9 | | ♥ | A K 9 4 | | ♦ | K Q 7 | | ♣ | A K 7 6 |
|
|
|
| ♠ | Q J 8 7 | | ♥ | Q 10 7 2 | | ♦ | A 4 3 | | ♣ | J 9 |
|
EW 4♣; EW 1N; EW 2♦; EW 1♠; EW 1♥; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Bromberg-Servino | 1-Ansari-Huffman |
| 100 | | 0.50 | 1.50 | 4-Clarke-Mathews | 2-Riazi-Stotter |
| 100 | | 0.50 | 1.50 | 5-Mills-Benton | 3-Repp-Mayer |
Board 5 North Deals N-S Vul |
| ♠ | 10 7 | | ♥ | A Q 10 4 | | ♦ | J 10 8 4 3 | | ♣ | J 5 |
|
| ♠ | Q J 8 5 3 2 | | ♥ | J 8 3 | | ♦ | 7 6 | | ♣ | 8 6 |
| |
|
|
| | ♠ | K 4 | | ♥ | 6 2 | | ♦ | K Q 9 2 | | ♣ | K Q 10 7 4 |
|
|
|
| ♠ | A 9 6 | | ♥ | K 9 7 5 | | ♦ | A 5 | | ♣ | A 9 3 2 |
|
NS 3♥; NS 2N; NS 3♦; EW 1♠; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 2.00 | 0.00 | 6-Bromberg-Servino | 1-Ansari-Huffman |
| 50 | | 1.00 | 1.00 | 4-Clarke-Mathews | 2-Riazi-Stotter |
| 100 | 0.00 | 2.00 | 5-Mills-Benton | 3-Repp-Mayer |
Board 6 East Deals E-W Vul |
| ♠ | 6 5 4 3 | | ♥ | 9 4 2 | | ♦ | K 8 2 | | ♣ | A 10 5 |
|
| ♠ | J 8 7 | | ♥ | A Q 10 8 7 | | ♦ | A J 9 3 | | ♣ | 7 |
| |
|
|
| | ♠ | A K 10 2 | | ♥ | 5 | | ♦ | Q 10 4 | | ♣ | K J 9 6 3 |
|
|
|
| ♠ | Q 9 | | ♥ | K J 6 3 | | ♦ | 7 6 5 | | ♣ | Q 8 4 2 |
|
W 5♠; EW 4N; E 4♠; EW 4♥; EW 5♦; EW 3♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 1-Ansari-Huffman | 5-Mills-Benton |
| 600 | 0.50 | 1.50 | 4-Clarke-Mathews | 3-Repp-Mayer |
| 600 | 0.50 | 1.50 | 6-Bromberg-Servino | 2-Riazi-Stotter |
Board 7 South Deals Both Vul |
| ♠ | K 9 7 5 4 3 | | ♥ | K Q 3 | | ♦ | A Q 5 | | ♣ | 2 |
|
| ♠ | 10 2 | | ♥ | 10 9 7 6 5 4 2 | | ♦ | 7 | | ♣ | K 10 5 |
| |
|
|
| | ♠ | A J 8 | | ♥ | A J 8 | | ♦ | K J 10 8 | | ♣ | Q 6 4 |
|
|
|
| ♠ | Q 6 | | ♥ | — | | ♦ | 9 6 4 3 2 | | ♣ | A J 9 8 7 3 |
|
NS 2♠; EW 2♥; NS 3♦; EW 1N; N 2♣; S 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 1-Ansari-Huffman | 5-Mills-Benton |
| 170 | | 1.00 | 1.00 | 6-Bromberg-Servino | 2-Riazi-Stotter |
| 140 | 0.00 | 2.00 | 4-Clarke-Mathews | 3-Repp-Mayer |
Board 8 West Deals None Vul |
| ♠ | A J 9 6 3 | | ♥ | A 10 9 | | ♦ | 8 6 | | ♣ | Q 9 3 |
|
| ♠ | K 10 8 7 4 | | ♥ | 7 6 4 | | ♦ | A 10 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | Q 5 | | ♥ | J 8 3 | | ♦ | Q J 5 4 3 2 | | ♣ | 8 4 |
|
|
|
| ♠ | 2 | | ♥ | K Q 5 2 | | ♦ | K 9 7 | | ♣ | A J 7 5 2 |
|
NS 3N; NS 3♥; NS 4♣; S 2♠; N 1♠; S 1♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 2.00 | 0.00 | 1-Ansari-Huffman | 5-Mills-Benton |
| 400 | | 1.00 | 1.00 | 6-Bromberg-Servino | 2-Riazi-Stotter |
| 130 | | 0.00 | 2.00 | 4-Clarke-Mathews | 3-Repp-Mayer |
Board 9 North Deals E-W Vul |
| ♠ | A K J 6 | | ♥ | J 4 | | ♦ | 10 9 7 2 | | ♣ | Q 9 3 |
|
| ♠ | 9 7 5 | | ♥ | A 5 2 | | ♦ | K J 8 4 | | ♣ | A J 4 |
| |
|
|
| | ♠ | Q 10 2 | | ♥ | 7 3 | | ♦ | Q 6 3 | | ♣ | K 10 7 5 2 |
|
|
|
| ♠ | 8 4 3 | | ♥ | K Q 10 9 8 6 | | ♦ | A 5 | | ♣ | 8 6 |
|
NS 2♥; EW 3♣; EW 2♦; NS 1♠; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 2.00 | 0.00 | 1-Ansari-Huffman | 5-Mills-Benton |
| 200 | | 1.00 | 1.00 | 4-Clarke-Mathews | 3-Repp-Mayer |
| 50 | 0.00 | 2.00 | 6-Bromberg-Servino | 2-Riazi-Stotter |
Board 10 East Deals Both Vul |
| ♠ | Q 10 7 6 2 | | ♥ | 3 2 | | ♦ | K Q 7 | | ♣ | 10 7 6 |
|
| ♠ | 9 8 | | ♥ | A Q 6 4 | | ♦ | J 10 2 | | ♣ | A Q J 4 |
| |
|
|
| | ♠ | J 5 | | ♥ | J 8 5 | | ♦ | A 9 5 4 3 | | ♣ | K 9 3 |
|
|
|
| ♠ | A K 4 3 | | ♥ | K 10 9 7 | | ♦ | 8 6 | | ♣ | 8 5 2 |
|
EW 4♦; EW 4♣; EW 2♥; EW 1N; NS 1♠; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 1-Ansari-Huffman | 5-Mills-Benton |
| 90 | 1.00 | 1.00 | 6-Bromberg-Servino | 2-Riazi-Stotter |
| 130 | 0.00 | 2.00 | 4-Clarke-Mathews | 3-Repp-Mayer |
Board 11 South Deals None Vul |
| ♠ | K 9 4 | | ♥ | 7 6 4 | | ♦ | 9 8 | | ♣ | K Q 10 3 2 |
|
| ♠ | J 10 5 | | ♥ | A 10 9 5 2 | | ♦ | 7 2 | | ♣ | A 6 4 |
| |
|
|
| | ♠ | Q 7 2 | | ♥ | K Q J | | ♦ | K 6 4 3 | | ♣ | 9 7 5 |
|
|
|
| ♠ | A 8 6 3 | | ♥ | 8 3 | | ♦ | A Q J 10 5 | | ♣ | J 8 |
|
NS 2♠; NS 3♦; NS 3♣; NS 1N; EW 1♥; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Repp-Mayer |
| 50 | | 1.00 | 1.00 | 2-Riazi-Stotter | 1-Ansari-Huffman |
| 80 | 0.00 | 2.00 | 5-Mills-Benton | 4-Clarke-Mathews |
Board 12 West Deals N-S Vul |
| ♠ | Q 4 3 | | ♥ | Q | | ♦ | K Q 9 8 5 | | ♣ | K 6 4 2 |
|
| ♠ | A K J 9 8 5 | | ♥ | J 8 | | ♦ | 7 6 3 | | ♣ | J 5 |
| |
|
|
| | ♠ | 6 2 | | ♥ | A K 10 9 7 5 3 | | ♦ | J | | ♣ | A Q 9 |
|
|
|
| ♠ | 10 7 | | ♥ | 6 4 2 | | ♦ | A 10 4 2 | | ♣ | 10 8 7 3 |
|
EW 6♥; EW 4♠; EW 2N; NS 1♦; NS 1♣; Par −980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Repp-Mayer |
| 200 | 1.00 | 1.00 | 5-Mills-Benton | 4-Clarke-Mathews |
| 230 | 0.00 | 2.00 | 2-Riazi-Stotter | 1-Ansari-Huffman |
Board 13 North Deals Both Vul |
| ♠ | 6 5 4 2 | | ♥ | A 10 8 | | ♦ | J 4 2 | | ♣ | A Q 9 |
|
| ♠ | Q 10 3 | | ♥ | K Q 6 | | ♦ | 9 5 3 | | ♣ | J 8 5 3 |
| |
|
|
| | ♠ | J | | ♥ | J 9 7 5 4 2 | | ♦ | K Q 10 7 6 | | ♣ | 6 |
|
|
|
| ♠ | A K 9 8 7 | | ♥ | 3 | | ♦ | A 8 | | ♣ | K 10 7 4 2 |
|
NS 6♠; NS 3N; NS 5♣; EW 3♥; Par +1100: EW 7♥×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 790 | | 2.00 | 0.00 | 2-Riazi-Stotter | 1-Ansari-Huffman |
| 650 | | 0.50 | 1.50 | 5-Mills-Benton | 4-Clarke-Mathews |
| 650 | | 0.50 | 1.50 | 6-Bromberg-Servino | 3-Repp-Mayer |
Board 14 East Deals None Vul |
| ♠ | 10 5 | | ♥ | K 6 5 | | ♦ | 7 5 | | ♣ | J 10 8 6 4 3 |
|
| ♠ | A K 8 7 6 | | ♥ | 10 8 7 4 3 | | ♦ | K Q 8 | | ♣ | — |
| |
|
|
| | ♠ | Q J 9 3 2 | | ♥ | Q J 9 2 | | ♦ | A 9 2 | | ♣ | 9 |
|
|
|
| ♠ | 4 | | ♥ | A | | ♦ | J 10 6 4 3 | | ♣ | A K Q 7 5 2 |
|
EW 5♠; EW 5♥; NS 4♣; NS 1♦; Par −300: NS 6♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.00 | 1.00 | 2-Riazi-Stotter | 1-Ansari-Huffman |
| 450 | 1.00 | 1.00 | 5-Mills-Benton | 4-Clarke-Mathews |
| 450 | 1.00 | 1.00 | 6-Bromberg-Servino | 3-Repp-Mayer |
Board 15 South Deals N-S Vul |
| ♠ | A J 2 | | ♥ | 9 7 5 4 3 | | ♦ | 7 | | ♣ | J 8 6 2 |
|
| ♠ | Q 9 7 6 5 4 3 | | ♥ | 10 2 | | ♦ | 10 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | — | | ♥ | J 6 | | ♦ | K Q J 9 5 4 3 2 | | ♣ | A 7 3 |
|
|
|
| ♠ | K 10 8 | | ♥ | A K Q 8 | | ♦ | A 8 6 | | ♣ | K Q 5 |
|
N 6♥; N 6♣; S 5♥; NS 3N; S 5♣; NS 3♠; EW 2♦; Par +1100: EW 7♦×−5
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 2.00 | 0.00 | 5-Mills-Benton | 4-Clarke-Mathews |
| 680 | | 1.00 | 1.00 | 2-Riazi-Stotter | 1-Ansari-Huffman |
| 660 | | 0.00 | 2.00 | 6-Bromberg-Servino | 3-Repp-Mayer |
Board 16 West Deals E-W Vul |
| ♠ | 7 2 | | ♥ | Q 8 6 3 | | ♦ | A K 10 8 2 | | ♣ | A 5 |
|
| ♠ | J 8 6 4 | | ♥ | K 2 | | ♦ | Q 5 4 | | ♣ | K J 8 4 |
| |
|
|
| | ♠ | A Q 9 5 3 | | ♥ | J 7 | | ♦ | J 9 6 3 | | ♣ | Q 6 |
|
|
|
| ♠ | K 10 | | ♥ | A 10 9 5 4 | | ♦ | 7 | | ♣ | 10 9 7 3 2 |
|
NS 4♥; NS 2N; NS 2♦; NS 2♣; EW 1♠; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 0.00 | 6-Bromberg-Servino | 4-Clarke-Mathews |
| 200 | | 1.00 | 1.00 | 3-Repp-Mayer | 1-Ansari-Huffman |
| 140 | | 0.00 | 2.00 | 2-Riazi-Stotter | 5-Mills-Benton |
Board 17 North Deals None Vul |
| ♠ | 9 | | ♥ | Q 9 7 3 | | ♦ | J 9 8 6 | | ♣ | K 10 7 3 |
|
| ♠ | A K J 7 3 | | ♥ | K | | ♦ | 7 5 | | ♣ | A Q J 5 2 |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | J 8 6 4 2 | | ♦ | K Q 2 | | ♣ | 9 8 |
|
|
|
| ♠ | Q 10 5 4 | | ♥ | A 10 5 | | ♦ | A 10 4 3 | | ♣ | 6 4 |
|
EW 3♠; NS 3♦; NS 1N; NS 1♥; EW 1♣; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 2-Riazi-Stotter | 5-Mills-Benton |
| 50 | | 0.50 | 1.50 | 3-Repp-Mayer | 1-Ansari-Huffman |
| 50 | | 0.50 | 1.50 | 6-Bromberg-Servino | 4-Clarke-Mathews |
Board 18 East Deals N-S Vul |
| ♠ | A J 6 | | ♥ | A K 2 | | ♦ | Q J 8 4 | | ♣ | Q J 9 |
|
| ♠ | K Q 7 4 3 2 | | ♥ | 9 8 7 | | ♦ | K 7 | | ♣ | 3 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | Q J 6 5 4 | | ♦ | 5 3 | | ♣ | A K 8 5 |
|
|
|
| ♠ | 10 8 | | ♥ | 10 3 | | ♦ | A 10 9 6 2 | | ♣ | 10 7 6 4 |
|
NS 3♦; NS 1N; N 2♣; EW 1♠; EW 1♥; S 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 2-Riazi-Stotter | 5-Mills-Benton |
| 100 | 1.00 | 1.00 | 6-Bromberg-Servino | 4-Clarke-Mathews |
| 110 | 0.00 | 2.00 | 3-Repp-Mayer | 1-Ansari-Huffman |
Board 19 South Deals E-W Vul |
| ♠ | A J 7 | | ♥ | 10 | | ♦ | A 10 6 5 | | ♣ | Q J 8 5 3 |
|
| ♠ | 5 3 2 | | ♥ | A 8 6 4 | | ♦ | Q 2 | | ♣ | K 9 7 2 |
| |
|
|
| | ♠ | Q | | ♥ | Q J 9 7 5 3 | | ♦ | K 9 8 4 | | ♣ | 10 6 |
|
|
|
| ♠ | K 10 9 8 6 4 | | ♥ | K 2 | | ♦ | J 7 3 | | ♣ | A 4 |
|
NS 4♠; EW 3♥; S 2N; S 3♣; N 1N; NS 2♦; N 2♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 2.00 | 0.00 | 6-Bromberg-Servino | 4-Clarke-Mathews |
| 170 | | 0.50 | 1.50 | 2-Riazi-Stotter | 5-Mills-Benton |
| 170 | | 0.50 | 1.50 | 3-Repp-Mayer | 1-Ansari-Huffman |
Board 20 West Deals Both Vul |
| ♠ | A 10 6 | | ♥ | Q 8 5 3 | | ♦ | Q 9 4 | | ♣ | J 10 8 |
|
| ♠ | Q J 4 | | ♥ | J 6 2 | | ♦ | 10 8 3 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | K 9 7 | | ♦ | K 6 5 2 | | ♣ | A Q 2 |
|
|
|
| ♠ | 9 8 7 2 | | ♥ | A 10 4 | | ♦ | A J 7 | | ♣ | K 9 4 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 2♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Bromberg-Servino | 4-Clarke-Mathews |
| 200 | | 1.00 | 1.00 | 2-Riazi-Stotter | 5-Mills-Benton |
| 100 | | 0.00 | 2.00 | 3-Repp-Mayer | 1-Ansari-Huffman |
Board 21 North Deals N-S Vul |
| ♠ | 10 2 | | ♥ | K Q 8 6 | | ♦ | A K J 6 4 3 | | ♣ | J |
|
| ♠ | Q 6 5 | | ♥ | J 5 4 3 | | ♦ | 9 8 | | ♣ | 10 9 8 5 |
| |
|
|
| | ♠ | 8 | | ♥ | A 9 7 2 | | ♦ | Q 10 5 2 | | ♣ | A Q 7 2 |
|
|
|
| ♠ | A K J 9 7 4 3 | | ♥ | 10 | | ♦ | 7 | | ♣ | K 6 4 3 |
|
NS 4♠; NS 2N; NS 3♦; NS 1♥; EW 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 1.00 | 1.00 | 1-Ansari-Huffman | 4-Clarke-Mathews |
| 620 | | 1.00 | 1.00 | 3-Repp-Mayer | 2-Riazi-Stotter |
| 620 | | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Mills-Benton |
Board 22 East Deals E-W Vul |
| ♠ | A 5 | | ♥ | K J 9 7 6 5 3 | | ♦ | 7 6 5 | | ♣ | K |
|
| ♠ | — | | ♥ | Q 8 2 | | ♦ | Q J 8 4 2 | | ♣ | Q J 10 9 2 |
| |
|
|
| | ♠ | K Q 8 7 6 4 | | ♥ | A | | ♦ | K 9 3 | | ♣ | 8 6 4 |
|
|
|
| ♠ | J 10 9 3 2 | | ♥ | 10 4 | | ♦ | A 10 | | ♣ | A 7 5 3 |
|
NS 3♥; NS 2N; EW 3♦; EW 3♣; NS 1♠; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 6-Bromberg-Servino | 5-Mills-Benton |
| 300 | | 1.00 | 1.00 | 3-Repp-Mayer | 2-Riazi-Stotter |
| 200 | | 0.00 | 2.00 | 1-Ansari-Huffman | 4-Clarke-Mathews |
Board 23 South Deals Both Vul |
| ♠ | A 10 5 2 | | ♥ | K Q J 2 | | ♦ | K Q | | ♣ | 8 4 3 |
|
| ♠ | K | | ♥ | 7 6 3 | | ♦ | J 4 3 2 | | ♣ | A Q J 9 5 |
| |
|
|
| | ♠ | J 8 7 3 | | ♥ | 4 | | ♦ | A 9 7 6 | | ♣ | K 10 7 2 |
|
|
|
| ♠ | Q 9 6 4 | | ♥ | A 10 9 8 5 | | ♦ | 10 8 5 | | ♣ | 6 |
|
NS 4♥; NS 3♠; EW 3♦; EW 3♣; NS 1N; Par +500: EW 5♣×−2; EW 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.50 | 0.50 | 1-Ansari-Huffman | 4-Clarke-Mathews |
| 200 | | 1.50 | 0.50 | 6-Bromberg-Servino | 5-Mills-Benton |
| 100 | 0.00 | 2.00 | 3-Repp-Mayer | 2-Riazi-Stotter |
Board 24 West Deals None Vul |
| ♠ | 5 | | ♥ | K Q 9 8 7 | | ♦ | J 9 | | ♣ | K J 10 6 4 |
|
| ♠ | Q 7 6 | | ♥ | 6 4 3 | | ♦ | 7 5 | | ♣ | A 9 8 3 2 |
| |
|
|
| | ♠ | J 10 8 2 | | ♥ | 5 | | ♦ | Q 8 6 3 2 | | ♣ | Q 7 5 |
|
|
|
| ♠ | A K 9 4 3 | | ♥ | A J 10 2 | | ♦ | A K 10 4 | | ♣ | — |
|
NS 7♥; NS 5N; S 5♠; N 4♠; NS 4♦; NS 3♣; Par +1510
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1010 | | 2.00 | 0.00 | 6-Bromberg-Servino | 5-Mills-Benton |
| 480 | | 1.00 | 1.00 | 3-Repp-Mayer | 2-Riazi-Stotter |
| 260 | | 0.00 | 2.00 | 1-Ansari-Huffman | 4-Clarke-Mathews |
Board 25 North Deals E-W Vul |
| ♠ | K 10 9 | | ♥ | K 8 4 3 2 | | ♦ | A 8 5 | | ♣ | 3 2 |
|
| ♠ | J 7 6 4 3 | | ♥ | 6 | | ♦ | K Q J 10 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | 10 7 | | ♦ | 7 | | ♣ | A K J 9 8 7 6 |
|
|
|
| ♠ | A 8 | | ♥ | A Q J 9 5 | | ♦ | 9 6 3 2 | | ♣ | Q 5 |
|
EW 3♠; NS 3♥; EW 2♣; EW 1♦; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 1.00 | 1-Ansari-Huffman | 4-Clarke-Mathews |
| 50 | 1.00 | 1.00 | 3-Repp-Mayer | 2-Riazi-Stotter |
| 50 | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Mills-Benton |