EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2025 |CLUB NO.>263715 | 12/16/2025 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/600/300 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Loretta Bromberg Ruth Stotter A 1 . . 55.50 55.50 0.50(A)
2 Shirley Ehrlich Laura Bloom A . . . 45.50 45.50
3 Cyrus Ansari Nahal Taleghari A . . . 48.50 48.50
4 TJ Campbell Lucas Paul Leake B . . . 46.00 46.00
5 Carolyn Farren Georgianna Farren A 2 . . 54.50 54.50 0.35(A)
Totals 250.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2025 |CLUB NO.>263715 | 12/16/2025 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/600/300 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Azar Riazi Jorgen Hildebrandt B . . . 49.00 49.00
2 Shorn Mills Patricia Benton C 2 2 . 52.50 52.50 0.35(A)
3 Mimi Clarke P Perring C . . . 45.00 45.00
4 Elyse Repp Anita Marcus B . . . 48.50 48.50
5 Bob Mayer Anita Sinclair C 1 1 1 55.00 55.00 0.50(A)
Totals 250.00
Board 1 North Deals None Vul |
| ♠ | A J 8 5 3 2 | | ♥ | 9 4 | | ♦ | Q 9 5 | | ♣ | J 6 |
|
| ♠ | K Q 9 6 | | ♥ | — | | ♦ | J 7 6 2 | | ♣ | K 7 5 4 3 |
| |
|
|
| | ♠ | — | | ♥ | A 10 8 6 5 2 | | ♦ | K 8 | | ♣ | A 10 9 8 2 |
|
|
|
| ♠ | 10 7 4 | | ♥ | K Q J 7 3 | | ♦ | A 10 4 3 | | ♣ | Q |
|
EW 5♣; NS 2♠; EW 2♥; EW 1N; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1100 | | 4.00 | 0.00 | 1-Bromberg-Stotter | 1-Riazi-Hildebrandt |
| 140 | | 3.00 | 1.00 | 5-Farren-Farren | 4-Repp-Marcus |
| 50 | | 2.00 | 2.00 | 2-Ehrlich-Bloom | 3-Clarke-Perring |
| 50 | 1.00 | 3.00 | 3-Ansari-Taleghari | 5-Mayer-Sinclair |
| 100 | 0.00 | 4.00 | 4-Campbell Lucas-Leake | 2-Mills-Benton |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 7 5 | | ♥ | Q 5 2 | | ♦ | A 6 5 | | ♣ | Q 5 |
|
| ♠ | 6 3 | | ♥ | 10 6 | | ♦ | J 10 9 4 3 | | ♣ | 8 7 6 3 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A K 9 8 4 | | ♦ | 7 2 | | ♣ | A 10 2 |
|
|
|
| ♠ | J 8 2 | | ♥ | J 7 3 | | ♦ | K Q 8 | | ♣ | K J 9 4 |
|
NS 2♠; NS 1N; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 4.00 | 0.00 | 3-Ansari-Taleghari | 5-Mayer-Sinclair |
| 110 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 1-Riazi-Hildebrandt |
| 110 | | 2.00 | 2.00 | 2-Ehrlich-Bloom | 3-Clarke-Perring |
| 110 | | 2.00 | 2.00 | 5-Farren-Farren | 4-Repp-Marcus |
| 100 | | 0.00 | 4.00 | 4-Campbell Lucas-Leake | 2-Mills-Benton |
Board 3 South Deals E-W Vul |
| ♠ | A 10 9 5 | | ♥ | Q 3 2 | | ♦ | K 7 4 3 2 | | ♣ | 7 |
|
| ♠ | 8 6 3 2 | | ♥ | 9 7 6 | | ♦ | 5 | | ♣ | K 9 6 5 2 |
| |
|
|
| | ♠ | K J 7 4 | | ♥ | J 10 4 | | ♦ | J 6 | | ♣ | Q J 10 8 |
|
|
|
| ♠ | Q | | ♥ | A K 8 5 | | ♦ | A Q 10 9 8 | | ♣ | A 4 3 |
|
NS 7♦; NS 6♥; NS 5N; NS 2♠; NS 2♣; Par +1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 2.50 | 1.50 | 1-Bromberg-Stotter | 1-Riazi-Hildebrandt |
| 460 | | 2.50 | 1.50 | 3-Ansari-Taleghari | 5-Mayer-Sinclair |
| 460 | | 2.50 | 1.50 | 4-Campbell Lucas-Leake | 2-Mills-Benton |
| 460 | | 2.50 | 1.50 | 5-Farren-Farren | 4-Repp-Marcus |
| 420 | | 0.00 | 4.00 | 2-Ehrlich-Bloom | 3-Clarke-Perring |
Board 4 West Deals Both Vul |
| ♠ | 10 8 5 | | ♥ | 8 3 2 | | ♦ | 7 6 3 | | ♣ | J 6 4 3 |
|
| ♠ | 3 | | ♥ | A K J 5 4 | | ♦ | A 10 8 5 4 | | ♣ | K 10 |
| |
|
|
| | ♠ | A J 7 6 | | ♥ | Q 10 7 6 | | ♦ | K | | ♣ | Q 9 7 5 |
|
|
|
| ♠ | K Q 9 4 2 | | ♥ | 9 | | ♦ | Q J 9 2 | | ♣ | A 8 2 |
|
EW 6♥; EW 4N; EW 4♦; EW 2♠; EW 3♣; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 4-Campbell Lucas-Leake | 2-Mills-Benton |
| 620 | 3.00 | 1.00 | 3-Ansari-Taleghari | 5-Mayer-Sinclair |
| 650 | 1.50 | 2.50 | 2-Ehrlich-Bloom | 3-Clarke-Perring |
| 650 | 1.50 | 2.50 | 5-Farren-Farren | 4-Repp-Marcus |
| 680 | 0.00 | 4.00 | 1-Bromberg-Stotter | 1-Riazi-Hildebrandt |
Board 5 North Deals N-S Vul |
| ♠ | A 8 6 2 | | ♥ | 7 | | ♦ | A K Q 7 5 | | ♣ | Q J 5 |
|
| ♠ | 9 7 3 | | ♥ | Q 9 5 3 | | ♦ | 8 6 | | ♣ | A 7 6 2 |
| |
|
|
| | ♠ | K 4 | | ♥ | K J 10 4 2 | | ♦ | J 9 4 | | ♣ | K 9 4 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | A 8 6 | | ♦ | 10 3 2 | | ♣ | 10 8 3 |
|
NS 4♠; NS 4♦; EW 2♥; NS 1N; Par +500: EW 5♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 3.50 | 0.50 | 2-Ehrlich-Bloom | 3-Clarke-Perring |
| 620 | | 3.50 | 0.50 | 4-Campbell Lucas-Leake | 2-Mills-Benton |
| 170 | | 2.00 | 2.00 | 5-Farren-Farren | 4-Repp-Marcus |
| 130 | | 1.00 | 3.00 | 1-Bromberg-Stotter | 1-Riazi-Hildebrandt |
| 100 | 0.00 | 4.00 | 3-Ansari-Taleghari | 5-Mayer-Sinclair |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 8 7 6 5 4 | | ♥ | K 9 | | ♦ | 8 3 | | ♣ | 9 2 |
|
| ♠ | A 10 | | ♥ | J 8 7 5 | | ♦ | A 5 4 | | ♣ | Q 7 4 3 |
| |
|
|
| | ♠ | K J 3 2 | | ♥ | 10 | | ♦ | K Q 10 9 7 6 2 | | ♣ | A |
|
|
|
| ♠ | — | | ♥ | A Q 6 4 3 2 | | ♦ | J | | ♣ | K J 10 8 6 5 |
|
EW 4N; EW 5♦; NS 3♥; NS 3♣; EW 1♠; Par −300: NS 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 4.00 | 0.00 | 5-Farren-Farren | 3-Clarke-Perring |
| 200 | 3.00 | 1.00 | 1-Bromberg-Stotter | 5-Mayer-Sinclair |
| 400 | 2.00 | 2.00 | 2-Ehrlich-Bloom | 2-Mills-Benton |
| 500 | 1.00 | 3.00 | 3-Ansari-Taleghari | 4-Repp-Marcus |
| 800 | 0.00 | 4.00 | 4-Campbell Lucas-Leake | 1-Riazi-Hildebrandt |
Board 7 South Deals Both Vul |
| ♠ | K J 6 5 | | ♥ | Q 5 | | ♦ | A K Q 2 | | ♣ | K 10 2 |
|
| ♠ | Q 9 7 | | ♥ | A K 8 7 6 4 | | ♦ | 9 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | A 2 | | ♥ | J 3 | | ♦ | 10 7 6 3 | | ♣ | A J 9 8 5 |
|
|
|
| ♠ | 10 8 4 3 | | ♥ | 10 9 2 | | ♦ | J 8 5 4 | | ♣ | Q 6 |
|
EW 3♥; EW 1N; EW 2♣; NS 1♠; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 4.00 | 0.00 | 5-Farren-Farren | 3-Clarke-Perring |
| 100 | | 3.00 | 1.00 | 4-Campbell Lucas-Leake | 1-Riazi-Hildebrandt |
| 110 | 2.00 | 2.00 | 1-Bromberg-Stotter | 5-Mayer-Sinclair |
| 300 | 0.50 | 3.50 | 2-Ehrlich-Bloom | 2-Mills-Benton |
| 300 | 0.50 | 3.50 | 3-Ansari-Taleghari | 4-Repp-Marcus |
Board 8 West Deals None Vul |
| ♠ | K 2 | | ♥ | Q 10 9 5 | | ♦ | 10 9 8 6 5 | | ♣ | 9 2 |
|
| ♠ | Q J 9 8 7 | | ♥ | A J 6 2 | | ♦ | Q J | | ♣ | K 10 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K 8 4 | | ♦ | A 7 4 2 | | ♣ | 7 5 4 3 |
|
|
|
| ♠ | A 10 5 3 | | ♥ | 7 3 | | ♦ | K 3 | | ♣ | A Q J 8 6 |
|
S 1N; NS 2♣; EW 1♠; EW 1♥; NS 1♦; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 0.00 | 1-Bromberg-Stotter | 5-Mayer-Sinclair |
| 100 | | 3.00 | 1.00 | 2-Ehrlich-Bloom | 2-Mills-Benton |
| 90 | | 2.00 | 2.00 | 5-Farren-Farren | 3-Clarke-Perring |
| 50 | | 0.50 | 3.50 | 3-Ansari-Taleghari | 4-Repp-Marcus |
| 50 | | 0.50 | 3.50 | 4-Campbell Lucas-Leake | 1-Riazi-Hildebrandt |
Board 9 North Deals E-W Vul |
| ♠ | K J 10 9 8 2 | | ♥ | 9 8 | | ♦ | Q 7 2 | | ♣ | 3 2 |
|
| ♠ | 6 | | ♥ | A K Q 6 5 4 | | ♦ | A 8 | | ♣ | J 8 6 5 |
| |
|
|
| | ♠ | A Q 7 4 3 | | ♥ | 10 2 | | ♦ | K 9 5 | | ♣ | A 9 4 |
|
|
|
| ♠ | 5 | | ♥ | J 7 3 | | ♦ | J 10 6 4 3 | | ♣ | K Q 10 7 |
|
EW 6N; EW 6♥; EW 4♣; EW 2♠; EW 2♦; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.00 | 0.00 | 3-Ansari-Taleghari | 4-Repp-Marcus |
| 200 | 2.50 | 1.50 | 1-Bromberg-Stotter | 5-Mayer-Sinclair |
| 200 | 2.50 | 1.50 | 4-Campbell Lucas-Leake | 1-Riazi-Hildebrandt |
| 650 | 0.50 | 3.50 | 2-Ehrlich-Bloom | 2-Mills-Benton |
| 650 | 0.50 | 3.50 | 5-Farren-Farren | 3-Clarke-Perring |
Board 10 East Deals Both Vul |
| ♠ | Q J 3 | | ♥ | K | | ♦ | A K 9 6 3 | | ♣ | A 10 7 6 |
|
| ♠ | 7 4 2 | | ♥ | A 5 2 | | ♦ | Q 8 7 2 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | 10 9 8 4 3 | | ♦ | J 4 | | ♣ | Q 8 3 |
|
|
|
| ♠ | K 9 6 5 | | ♥ | Q J 7 6 | | ♦ | 10 5 | | ♣ | J 4 2 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 3♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 4.00 | 0.00 | 5-Farren-Farren | 3-Clarke-Perring |
| 170 | | 3.00 | 1.00 | 4-Campbell Lucas-Leake | 1-Riazi-Hildebrandt |
| 150 | | 2.00 | 2.00 | 2-Ehrlich-Bloom | 2-Mills-Benton |
| 100 | 1.00 | 3.00 | 3-Ansari-Taleghari | 4-Repp-Marcus |
| 200 | 0.00 | 4.00 | 1-Bromberg-Stotter | 5-Mayer-Sinclair |
Board 11 South Deals None Vul |
| ♠ | Q 10 5 | | ♥ | A 5 4 | | ♦ | 7 6 4 | | ♣ | 7 6 5 2 |
|
| ♠ | K J 7 6 4 2 | | ♥ | 9 8 2 | | ♦ | A 9 3 | | ♣ | Q |
| |
|
|
| | ♠ | 9 3 | | ♥ | K J 6 | | ♦ | K 5 | | ♣ | A K J 10 4 3 |
|
|
|
| ♠ | A 8 | | ♥ | Q 10 7 3 | | ♦ | Q J 10 8 2 | | ♣ | 9 8 |
|
EW 4N; EW 4♠; EW 4♣; EW 2♥; EW 1♦; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 2-Ehrlich-Bloom | 1-Riazi-Hildebrandt |
| 130 | 3.00 | 1.00 | 5-Farren-Farren | 2-Mills-Benton |
| 400 | 2.00 | 2.00 | 3-Ansari-Taleghari | 3-Clarke-Perring |
| 420 | 0.50 | 3.50 | 1-Bromberg-Stotter | 4-Repp-Marcus |
| 420 | 0.50 | 3.50 | 4-Campbell Lucas-Leake | 5-Mayer-Sinclair |
Board 12 West Deals N-S Vul |
| ♠ | A K | | ♥ | A 9 6 5 | | ♦ | K 10 7 5 | | ♣ | 6 4 3 |
|
| ♠ | J 7 6 4 2 | | ♥ | Q 8 3 | | ♦ | A J 6 | | ♣ | A K |
| |
|
|
| | ♠ | Q 10 9 8 3 | | ♥ | 10 4 | | ♦ | Q 8 2 | | ♣ | Q 10 9 |
|
|
|
| ♠ | 5 | | ♥ | K J 7 2 | | ♦ | 9 4 3 | | ♣ | J 8 7 5 2 |
|
NS 3♥; EW 2♠; NS 3♣; NS 1N; NS 1♦; Par +100: EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.50 | 0.50 | 1-Bromberg-Stotter | 4-Repp-Marcus |
| 50 | | 3.50 | 0.50 | 5-Farren-Farren | 2-Mills-Benton |
| 110 | 2.00 | 2.00 | 3-Ansari-Taleghari | 3-Clarke-Perring |
| 140 | 0.50 | 3.50 | 2-Ehrlich-Bloom | 1-Riazi-Hildebrandt |
| 140 | 0.50 | 3.50 | 4-Campbell Lucas-Leake | 5-Mayer-Sinclair |
Board 13 North Deals Both Vul |
| ♠ | J 10 8 6 3 | | ♥ | Q 9 7 3 | | ♦ | A K 5 | | ♣ | 6 |
|
| ♠ | 7 4 2 | | ♥ | 10 5 2 | | ♦ | Q J 9 8 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | K 9 | | ♥ | 4 | | ♦ | 7 6 4 2 | | ♣ | A K Q 9 4 3 |
|
|
|
| ♠ | A Q 5 | | ♥ | A K J 8 6 | | ♦ | 10 3 | | ♣ | 7 5 2 |
|
NS 6♠; NS 6♥; NS 1N; EW 1♦; EW 1♣; Par +1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 4.00 | 0.00 | 2-Ehrlich-Bloom | 1-Riazi-Hildebrandt |
| 680 | | 3.00 | 1.00 | 1-Bromberg-Stotter | 4-Repp-Marcus |
| 230 | | 1.00 | 3.00 | 3-Ansari-Taleghari | 3-Clarke-Perring |
| 230 | | 1.00 | 3.00 | 4-Campbell Lucas-Leake | 5-Mayer-Sinclair |
| 230 | | 1.00 | 3.00 | 5-Farren-Farren | 2-Mills-Benton |
Board 14 East Deals None Vul |
| ♠ | J 7 6 4 | | ♥ | Q 10 8 5 | | ♦ | 10 6 2 | | ♣ | 4 3 |
|
| ♠ | 9 3 2 | | ♥ | 9 7 6 2 | | ♦ | 9 8 | | ♣ | Q J 10 7 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | K J 3 | | ♦ | A 7 4 | | ♣ | A 9 2 |
|
|
|
| ♠ | A 5 | | ♥ | A 4 | | ♦ | K Q J 5 3 | | ♣ | K 8 6 5 |
|
NS 1N; EW 1♠; EW 1♥; NS 1♦; EW 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 4.00 | 0.00 | 4-Campbell Lucas-Leake | 5-Mayer-Sinclair |
| 120 | | 3.00 | 1.00 | 3-Ansari-Taleghari | 3-Clarke-Perring |
| 110 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 4-Repp-Marcus |
| 50 | | 1.00 | 3.00 | 2-Ehrlich-Bloom | 1-Riazi-Hildebrandt |
| 100 | 0.00 | 4.00 | 5-Farren-Farren | 2-Mills-Benton |
Board 15 South Deals N-S Vul |
| ♠ | 10 7 4 2 | | ♥ | Q J | | ♦ | K Q 8 7 | | ♣ | 10 7 6 |
|
| ♠ | 8 6 5 | | ♥ | 9 6 4 2 | | ♦ | J | | ♣ | K 9 4 3 2 |
| |
|
|
| | ♠ | A K 3 | | ♥ | K 10 7 5 3 | | ♦ | 6 3 2 | | ♣ | 8 5 |
|
|
|
| ♠ | Q J 9 | | ♥ | A 8 | | ♦ | A 10 9 5 4 | | ♣ | A Q J |
|
NS 3N; NS 4♦; NS 2♠; EW 2♥; NS 1♣; Par +300: EW 4♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 4.00 | 0.00 | 3-Ansari-Taleghari | 3-Clarke-Perring |
| 630 | | 3.00 | 1.00 | 5-Farren-Farren | 2-Mills-Benton |
| 600 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 4-Repp-Marcus |
| 200 | | 1.00 | 3.00 | 4-Campbell Lucas-Leake | 5-Mayer-Sinclair |
| 130 | | 0.00 | 4.00 | 2-Ehrlich-Bloom | 1-Riazi-Hildebrandt |
Board 16 West Deals E-W Vul |
| ♠ | A | | ♥ | K J 6 2 | | ♦ | J 7 3 | | ♣ | J 9 7 5 3 |
|
| ♠ | 10 9 7 | | ♥ | Q 10 7 | | ♦ | A K Q 8 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | Q J 8 6 5 4 3 | | ♥ | 8 | | ♦ | 10 | | ♣ | 10 8 4 2 |
|
|
|
| ♠ | K 2 | | ♥ | A 9 5 4 3 | | ♦ | 9 6 4 | | ♣ | A K 6 |
|
NS 4♥; EW 3♠; NS 3♣; NS 1N; EW 1♦; Par +200: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 590 | | 4.00 | 0.00 | 4-Campbell Lucas-Leake | 4-Repp-Marcus |
| 500 | | 3.00 | 1.00 | 1-Bromberg-Stotter | 3-Clarke-Perring |
| 140 | | 1.50 | 2.50 | 3-Ansari-Taleghari | 2-Mills-Benton |
| 140 | | 1.50 | 2.50 | 5-Farren-Farren | 1-Riazi-Hildebrandt |
| 100 | 0.00 | 4.00 | 2-Ehrlich-Bloom | 5-Mayer-Sinclair |
Board 17 North Deals None Vul |
| ♠ | J 8 4 2 | | ♥ | 9 8 3 | | ♦ | 3 | | ♣ | K Q 8 4 3 |
|
| ♠ | 5 | | ♥ | K Q | | ♦ | A K J 10 9 | | ♣ | J 10 9 6 2 |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | 10 6 5 4 2 | | ♦ | 7 5 4 2 | | ♣ | 5 |
|
|
|
| ♠ | A K 10 7 6 | | ♥ | A J 7 | | ♦ | Q 8 6 | | ♣ | A 7 |
|
NS 5♠; S 4N; N 2N; NS 3♣; EW 2♦; NS 1♥; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 4.00 | 0.00 | 4-Campbell Lucas-Leake | 4-Repp-Marcus |
| 420 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 3-Clarke-Perring |
| 420 | | 2.00 | 2.00 | 3-Ansari-Taleghari | 2-Mills-Benton |
| 420 | | 2.00 | 2.00 | 5-Farren-Farren | 1-Riazi-Hildebrandt |
| 100 | 0.00 | 4.00 | 2-Ehrlich-Bloom | 5-Mayer-Sinclair |
Board 18 East Deals N-S Vul |
| ♠ | 2 | | ♥ | K J 9 | | ♦ | K 10 8 7 5 3 | | ♣ | K 5 4 |
|
| ♠ | K 4 | | ♥ | A Q | | ♦ | Q 6 4 | | ♣ | A Q 9 8 7 3 |
| |
|
|
| | ♠ | A J 10 9 6 5 3 | | ♥ | 5 3 | | ♦ | J 2 | | ♣ | 10 6 |
|
|
|
| ♠ | Q 8 7 | | ♥ | 10 8 7 6 4 2 | | ♦ | A 9 | | ♣ | J 2 |
|
NS 4♥; W 3♠; E 2♠; NS 2♦; EW 2♣; Par +100: W 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 2-Ehrlich-Bloom | 5-Mayer-Sinclair |
| 50 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 3-Clarke-Perring |
| 50 | | 2.00 | 2.00 | 4-Campbell Lucas-Leake | 4-Repp-Marcus |
| 50 | | 2.00 | 2.00 | 5-Farren-Farren | 1-Riazi-Hildebrandt |
| 400 | 0.00 | 4.00 | 3-Ansari-Taleghari | 2-Mills-Benton |
Board 19 South Deals E-W Vul |
| ♠ | J 9 7 6 | | ♥ | Q 8 | | ♦ | Q 10 4 2 | | ♣ | A 9 7 |
|
| ♠ | Q | | ♥ | A J 2 | | ♦ | K J 9 8 7 6 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | A K 5 3 2 | | ♥ | 10 9 6 4 | | ♦ | A | | ♣ | K 10 8 |
|
|
|
| ♠ | 10 8 4 | | ♥ | K 7 5 3 | | ♦ | 5 3 | | ♣ | J 6 4 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 3♣; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.50 | 0.50 | 3-Ansari-Taleghari | 2-Mills-Benton |
| 100 | | 3.50 | 0.50 | 5-Farren-Farren | 1-Riazi-Hildebrandt |
| 600 | 1.00 | 3.00 | 1-Bromberg-Stotter | 3-Clarke-Perring |
| 600 | 1.00 | 3.00 | 2-Ehrlich-Bloom | 5-Mayer-Sinclair |
| 600 | 1.00 | 3.00 | 4-Campbell Lucas-Leake | 4-Repp-Marcus |
Board 20 West Deals Both Vul |
| ♠ | 9 | | ♥ | J 10 | | ♦ | Q 10 9 8 4 2 | | ♣ | A 9 8 6 |
|
| ♠ | Q J 10 8 6 | | ♥ | K 8 5 4 | | ♦ | J 7 5 | | ♣ | 4 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | A Q 9 3 | | ♦ | A 3 | | ♣ | J 10 7 5 |
|
|
|
| ♠ | A 7 5 4 | | ♥ | 7 6 2 | | ♦ | K 6 | | ♣ | K Q 3 2 |
|
EW 3♠; EW 3♥; NS 3♣; NS 2♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 3.50 | 0.50 | 1-Bromberg-Stotter | 3-Clarke-Perring |
| 110 | 3.50 | 0.50 | 2-Ehrlich-Bloom | 5-Mayer-Sinclair |
| 120 | 2.00 | 2.00 | 5-Farren-Farren | 1-Riazi-Hildebrandt |
| 140 | 1.00 | 3.00 | 4-Campbell Lucas-Leake | 4-Repp-Marcus |
| 170 | 0.00 | 4.00 | 3-Ansari-Taleghari | 2-Mills-Benton |
Board 21 North Deals N-S Vul |
| ♠ | A 3 2 | | ♥ | K J 8 5 | | ♦ | J 8 3 | | ♣ | A J 5 |
|
| ♠ | K J 7 6 5 | | ♥ | A 4 2 | | ♦ | 10 7 4 | | ♣ | 8 2 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 9 6 | | ♦ | 9 6 5 2 | | ♣ | 10 9 7 6 4 |
|
|
|
| ♠ | 10 9 8 | | ♥ | Q 10 7 3 | | ♦ | A K Q | | ♣ | K Q 3 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; NS 2♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 4.00 | 0.00 | 2-Ehrlich-Bloom | 4-Repp-Marcus |
| 620 | | 2.00 | 2.00 | 1-Bromberg-Stotter | 2-Mills-Benton |
| 620 | | 2.00 | 2.00 | 4-Campbell Lucas-Leake | 3-Clarke-Perring |
| 620 | | 2.00 | 2.00 | 5-Farren-Farren | 5-Mayer-Sinclair |
| 100 | 0.00 | 4.00 | 3-Ansari-Taleghari | 1-Riazi-Hildebrandt |
Board 22 East Deals E-W Vul |
| ♠ | K 8 2 | | ♥ | K 7 6 | | ♦ | A K 10 | | ♣ | A K Q 2 |
|
| ♠ | A Q 9 4 3 | | ♥ | A 5 | | ♦ | 9 8 7 2 | | ♣ | 10 4 |
| |
|
|
| | ♠ | 7 5 | | ♥ | Q J 9 8 3 2 | | ♦ | Q | | ♣ | J 9 6 5 |
|
|
|
| ♠ | J 10 6 | | ♥ | 10 4 | | ♦ | J 6 5 4 3 | | ♣ | 8 7 3 |
|
S 3N; NS 4♦; N 2N; NS 2♣; NS 1♠; EW 1♥; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 3.50 | 0.50 | 1-Bromberg-Stotter | 2-Mills-Benton |
| 400 | | 3.50 | 0.50 | 2-Ehrlich-Bloom | 4-Repp-Marcus |
| 150 | | 2.00 | 2.00 | 5-Farren-Farren | 5-Mayer-Sinclair |
| 130 | | 1.00 | 3.00 | 4-Campbell Lucas-Leake | 3-Clarke-Perring |
| 50 | 0.00 | 4.00 | 3-Ansari-Taleghari | 1-Riazi-Hildebrandt |
Board 23 South Deals Both Vul |
| ♠ | A K J 7 | | ♥ | A | | ♦ | K 9 2 | | ♣ | K Q J 8 5 |
|
| ♠ | 9 5 | | ♥ | J 7 6 3 | | ♦ | A J 10 6 | | ♣ | A 7 4 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | Q 5 2 | | ♦ | 8 7 5 4 | | ♣ | 10 3 2 |
|
|
|
