EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2025 |CLUB NO.>263715 | 10/21/2025 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Azar Riazi Christine Telischak 21.50 43.00
2 Shirley Ehrlich Laura Bloom 18.00 36.00
3 Anita Marcus Elyse Repp 1 31.50 63.00 0.60
4 Cyrus Ansari TJ Campbell Lucas 25.00 50.00
5 Ruth Stotter Jeanette Mathews 2 27.50 55.00 0.42
6 Loretta Bromberg David Blohm NE 26.50 53.00
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | K 10 8 5 | | ♥ | K Q | | ♦ | K Q J 3 | | ♣ | Q 8 5 |
|
| ♠ | A 6 4 | | ♥ | 8 | | ♦ | A 6 4 | | ♣ | K 10 7 6 4 3 |
| |
|
|
| | ♠ | J 3 | | ♥ | J 10 9 5 3 | | ♦ | 9 8 7 | | ♣ | A J 2 |
|
|
|
| ♠ | Q 9 7 2 | | ♥ | A 7 6 4 2 | | ♦ | 10 5 2 | | ♣ | 9 |
|
NS 3♠; EW 2N; NS 2♥; NS 2♦; EW 2♣; Par +100: EW 3N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 4-Ansari-Campbell Lucas | 2-Ehrlich-Bloom |
| 110 | | 1.00 | 1.00 | 5-Stotter-Mathews | 3-Marcus-Repp |
| 50 | | 0.00 | 2.00 | 6-Bromberg-Blohm | 1-Riazi-Telischak |
Board 2 East Deals N-S Vul |
| ♠ | A K 7 6 5 | | ♥ | 9 7 | | ♦ | Q J 10 2 | | ♣ | 9 8 |
|
| ♠ | 10 8 2 | | ♥ | 6 4 2 | | ♦ | K 8 5 4 | | ♣ | K 10 5 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A J 5 | | ♦ | A 9 7 3 | | ♣ | Q J 6 4 |
|
|
|
| ♠ | Q J 3 | | ♥ | K Q 10 8 3 | | ♦ | 6 | | ♣ | A 7 3 2 |
|
NS 3♠; NS 3♥; NS 1N; NS 1♦; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 6-Bromberg-Blohm | 1-Riazi-Telischak |
| 140 | | 0.50 | 1.50 | 4-Ansari-Campbell Lucas | 2-Ehrlich-Bloom |
| 140 | | 0.50 | 1.50 | 5-Stotter-Mathews | 3-Marcus-Repp |
Board 3 South Deals E-W Vul |
| ♠ | K Q 8 3 2 | | ♥ | 2 | | ♦ | 8 2 | | ♣ | A Q 9 4 3 |
|
| ♠ | J | | ♥ | Q 10 8 5 4 | | ♦ | A 9 7 6 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | J 9 7 3 | | ♦ | K 10 3 | | ♣ | J 10 7 |
|
|
|
| ♠ | 7 6 5 4 | | ♥ | A K 6 | | ♦ | Q J 5 4 | | ♣ | 6 5 |
|
NS 3♠; EW 1♥; NS 1♦; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 1.50 | 0.50 | 4-Ansari-Campbell Lucas | 2-Ehrlich-Bloom |
| 140 | | 1.50 | 0.50 | 5-Stotter-Mathews | 3-Marcus-Repp |
| 100 | 0.00 | 2.00 | 6-Bromberg-Blohm | 1-Riazi-Telischak |
Board 4 West Deals Both Vul |
| ♠ | 2 | | ♥ | 9 6 5 4 | | ♦ | K J 10 6 2 | | ♣ | A Q 4 |
|
| ♠ | Q 10 8 6 | | ♥ | A Q 8 3 2 | | ♦ | 7 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | 9 7 5 4 3 | | ♥ | J | | ♦ | A Q 9 4 3 | | ♣ | 6 2 |
|
|
|
| ♠ | A K J | | ♥ | K 10 7 | | ♦ | 8 5 | | ♣ | K 9 7 5 3 |
|
S 3N; EW 2♠; NS 2♥; N 1N; N 2♣; NS 1♦; S 1♣; Par +500: EW 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.50 | 0.50 | 4-Ansari-Campbell Lucas | 2-Ehrlich-Bloom |
| 100 | 1.50 | 0.50 | 5-Stotter-Mathews | 3-Marcus-Repp |
| 400 | 0.00 | 2.00 | 6-Bromberg-Blohm | 1-Riazi-Telischak |
Board 5 North Deals N-S Vul |
| ♠ | A 8 6 4 | | ♥ | 10 9 7 5 4 | | ♦ | Q J 3 | | ♣ | 6 |
|
| ♠ | J 7 3 | | ♥ | 8 2 | | ♦ | 9 8 4 2 | | ♣ | J 10 5 4 |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | A J 3 | | ♦ | A 10 5 | | ♣ | K Q 7 2 |
|
|
|
| ♠ | K Q 10 | | ♥ | K Q 6 | | ♦ | K 7 6 | | ♣ | A 9 8 3 |
|
NS 5♥; NS 4♠; NS 2N; NS 2♦; NS 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.50 | 0.50 | 5-Stotter-Mathews | 3-Marcus-Repp |
| 200 | | 1.50 | 0.50 | 6-Bromberg-Blohm | 1-Riazi-Telischak |
| 120 | | 0.00 | 2.00 | 4-Ansari-Campbell Lucas | 2-Ehrlich-Bloom |
Board 6 East Deals E-W Vul |
| ♠ | K J 9 8 6 4 | | ♥ | 6 | | ♦ | Q 10 6 | | ♣ | A K 2 |
|
| ♠ | Q 5 | | ♥ | A K 9 8 | | ♦ | A 8 4 2 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | A 7 3 2 | | ♥ | J 10 5 4 | | ♦ | 7 5 | | ♣ | 10 9 5 |
|
|
|
| ♠ | 10 | | ♥ | Q 7 3 2 | | ♦ | K J 9 3 | | ♣ | Q 8 7 6 |
|
NS 3♠; NS 3♦; NS 1N; NS 2♣; EW 1♥; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Bromberg-Blohm | 2-Ehrlich-Bloom |
| 170 | | 1.00 | 1.00 | 1-Riazi-Telischak | 5-Stotter-Mathews |
| 150 | | 0.00 | 2.00 | 4-Ansari-Campbell Lucas | 3-Marcus-Repp |
Board 7 South Deals Both Vul |
| ♠ | Q 5 2 | | ♥ | K 10 8 3 | | ♦ | A K 6 | | ♣ | 9 4 2 |
|
| ♠ | 9 8 7 6 3 | | ♥ | A Q | | ♦ | 9 4 3 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | K J | | ♥ | J 9 2 | | ♦ | Q J 10 7 2 | | ♣ | J 10 6 |
|
|
|
| ♠ | A 10 4 | | ♥ | 7 6 5 4 | | ♦ | 8 5 | | ♣ | K Q 7 3 |
|
NS 2♥; NS 1♠; EW 1♦; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Bromberg-Blohm | 2-Ehrlich-Bloom |
| 140 | | 1.00 | 1.00 | 4-Ansari-Campbell Lucas | 3-Marcus-Repp |
| 110 | | 0.00 | 2.00 | 1-Riazi-Telischak | 5-Stotter-Mathews |
Board 8 West Deals None Vul |
| ♠ | Q 8 7 | | ♥ | 10 5 3 | | ♦ | A K J 9 2 | | ♣ | 3 2 |
|
| ♠ | K 5 | | ♥ | A K J 9 4 | | ♦ | Q 8 7 5 | | ♣ | A K |
| |
|
|
| | ♠ | 10 9 6 4 2 | | ♥ | Q 8 | | ♦ | 6 4 3 | | ♣ | Q 7 6 |
|
|
|
| ♠ | A J 3 | | ♥ | 7 6 2 | | ♦ | 10 | | ♣ | J 10 9 8 5 4 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; NS 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 6-Bromberg-Blohm | 2-Ehrlich-Bloom |
| 400 | 0.50 | 1.50 | 1-Riazi-Telischak | 5-Stotter-Mathews |
| 400 | 0.50 | 1.50 | 4-Ansari-Campbell Lucas | 3-Marcus-Repp |
Board 9 North Deals E-W Vul |
| ♠ | 7 6 5 3 | | ♥ | J 7 4 | | ♦ | J 3 | | ♣ | A 9 5 2 |
|
| ♠ | Q 9 4 2 | | ♥ | Q 6 2 | | ♦ | A 6 | | ♣ | K J 6 4 |
| |
|
|
| | ♠ | A J 10 8 | | ♥ | K 10 9 8 5 | | ♦ | K 9 | | ♣ | Q 10 |
|
|
|
| ♠ | K | | ♥ | A 3 | | ♦ | Q 10 8 7 5 4 2 | | ♣ | 8 7 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; NS 1♦; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 1-Riazi-Telischak | 5-Stotter-Mathews |
| 100 | | 1.50 | 0.50 | 6-Bromberg-Blohm | 2-Ehrlich-Bloom |
| 170 | 0.00 | 2.00 | 4-Ansari-Campbell Lucas | 3-Marcus-Repp |
Board 10 East Deals Both Vul |
| ♠ | 5 4 2 | | ♥ | A 8 5 3 | | ♦ | K J 7 5 | | ♣ | K 3 |
|
| ♠ | A Q J 10 9 6 | | ♥ | Q 7 6 4 | | ♦ | 9 2 | | ♣ | J |
| |
|
|
| | ♠ | K 8 | | ♥ | K J 10 2 | | ♦ | Q 10 | | ♣ | A 8 7 6 4 |
|
|
|
| ♠ | 7 3 | | ♥ | 9 | | ♦ | A 8 6 4 3 | | ♣ | Q 10 9 5 2 |
|
EW 4♥; EW 2♠; NS 3♦; EW 1N; Par −500: NS 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 1-Riazi-Telischak | 5-Stotter-Mathews |
| 620 | 0.50 | 1.50 | 4-Ansari-Campbell Lucas | 3-Marcus-Repp |
| 620 | 0.50 | 1.50 | 6-Bromberg-Blohm | 2-Ehrlich-Bloom |
Board 11 South Deals None Vul |
| ♠ | 10 8 6 2 | | ♥ | 6 4 | | ♦ | 9 8 3 | | ♣ | 7 6 5 3 |
|
| ♠ | A Q 9 3 | | ♥ | A J 10 9 8 5 | | ♦ | Q 10 2 | | ♣ | — |
| |
|
|
| | ♠ | 4 | | ♥ | 7 2 | | ♦ | K J 6 5 | | ♣ | A Q J 10 4 2 |
|
|
|
| ♠ | K J 7 5 | | ♥ | K Q 3 | | ♦ | A 7 4 | | ♣ | K 9 8 |
|
EW 5♥; EW 3N; EW 5♦; EW 4♣; EW 2♠; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 2-Ehrlich-Bloom | 1-Riazi-Telischak |
| 450 | 1.00 | 1.00 | 6-Bromberg-Blohm | 3-Marcus-Repp |
| 690 | 0.00 | 2.00 | 5-Stotter-Mathews | 4-Ansari-Campbell Lucas |
Board 12 West Deals N-S Vul |
| ♠ | 7 6 | | ♥ | A K 6 | | ♦ | J 10 9 5 | | ♣ | A Q J 3 |
|
| ♠ | A K J 3 | | ♥ | Q J 10 7 4 3 | | ♦ | 8 | | ♣ | 9 7 |
| |
|
|
| | ♠ | Q 9 4 2 | | ♥ | — | | ♦ | A K 4 3 | | ♣ | K 10 5 4 2 |
|
|
|
| ♠ | 10 8 5 | | ♥ | 9 8 5 2 | | ♦ | Q 7 6 2 | | ♣ | 8 6 |
|
EW 4♠; EW 3♥; EW 4♣; EW 1N; EW 2♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 5-Stotter-Mathews | 4-Ansari-Campbell Lucas |
| 50 | | 1.00 | 1.00 | 6-Bromberg-Blohm | 3-Marcus-Repp |
| 200 | 0.00 | 2.00 | 2-Ehrlich-Bloom | 1-Riazi-Telischak |
Board 13 North Deals Both Vul |
| ♠ | 10 9 4 3 | | ♥ | K 9 6 | | ♦ | A Q 6 | | ♣ | K 10 3 |
|
| ♠ | Q 8 7 6 2 | | ♥ | A Q 4 2 | | ♦ | K | | ♣ | J 7 4 |
| |
|
|
| | ♠ | K J | | ♥ | J 7 3 | | ♦ | J 10 9 8 2 | | ♣ | Q 5 2 |
|
|
|
| ♠ | A 5 | | ♥ | 10 8 5 | | ♦ | 7 5 4 3 | | ♣ | A 9 8 6 |
|
NS 1N; NS 2♣; NS 1♥; NS 1♦; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 2-Ehrlich-Bloom | 1-Riazi-Telischak |
| 100 | | 1.50 | 0.50 | 6-Bromberg-Blohm | 3-Marcus-Repp |
| 90 | 0.00 | 2.00 | 5-Stotter-Mathews | 4-Ansari-Campbell Lucas |
Board 14 East Deals None Vul |
| ♠ | J 10 6 4 3 | | ♥ | K 9 7 4 | | ♦ | A Q | | ♣ | 10 2 |
|
| ♠ | K | | ♥ | J 10 8 6 5 3 | | ♦ | J 6 4 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | 9 8 7 5 2 | | ♥ | A Q | | ♦ | 3 | | ♣ | A K Q 9 6 |
|
|
|
| ♠ | A Q | | ♥ | 2 | | ♦ | K 10 9 8 7 5 2 | | ♣ | J 8 7 |
|
EW 2♥; NS 3♦; N 1N; EW 2♣; Par +100: EW 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 5-Stotter-Mathews | 4-Ansari-Campbell Lucas |
| 130 | 1.00 | 1.00 | 2-Ehrlich-Bloom | 1-Riazi-Telischak |
| 150 | 0.00 | 2.00 | 6-Bromberg-Blohm | 3-Marcus-Repp |
Board 15 South Deals N-S Vul |
| ♠ | A 2 | | ♥ | K J 7 2 | | ♦ | K 5 3 2 | | ♣ | Q 8 2 |
|
| ♠ | Q 7 5 | | ♥ | A 9 3 | | ♦ | Q 10 9 | | ♣ | A 9 5 3 |
| |
|
|
| | ♠ | K J 6 3 | | ♥ | Q 10 8 6 | | ♦ | A 8 4 | | ♣ | K 4 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | 5 4 | | ♦ | J 7 6 | | ♣ | J 10 7 6 |
|
EW 3N; EW 3♠; EW 3♥; W 3♦; EW 3♣; E 2♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 5-Stotter-Mathews | 4-Ansari-Campbell Lucas |
| 140 | 1.00 | 1.00 | 6-Bromberg-Blohm | 3-Marcus-Repp |
| 460 | 0.00 | 2.00 | 2-Ehrlich-Bloom | 1-Riazi-Telischak |
Board 16 West Deals E-W Vul |
| ♠ | Q 8 4 | | ♥ | 10 8 | | ♦ | 10 8 6 4 3 | | ♣ | 7 5 3 |
|
| ♠ | A 9 5 3 | | ♥ | K 9 4 3 2 | | ♦ | J 9 5 | | ♣ | A |
| |
|
|
| | ♠ | K 7 2 | | ♥ | Q J 6 5 | | ♦ | K Q 2 | | ♣ | K 9 8 |
|
|
|
| ♠ | J 10 6 | | ♥ | A 7 | | ♦ | A 7 | | ♣ | Q J 10 6 4 2 |
|
EW 4♠; EW 4♥; EW 2N; EW 2♦; NS 1♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 1.00 | 1.00 | 2-Ehrlich-Bloom | 5-Stotter-Mathews |
| 620 | 1.00 | 1.00 | 3-Marcus-Repp | 1-Riazi-Telischak |
| 620 | 1.00 | 1.00 | 6-Bromberg-Blohm | 4-Ansari-Campbell Lucas |
Board 17 North Deals None Vul |
| ♠ | A 10 | | ♥ | A K Q | | ♦ | 10 8 6 5 2 | | ♣ | A 9 8 |
|
| ♠ | K 6 4 | | ♥ | J 8 7 | | ♦ | J 3 | | ♣ | K Q 7 3 2 |
| |
|
|
| | ♠ | Q 9 8 7 5 | | ♥ | 10 6 3 2 | | ♦ | K 9 4 | | ♣ | 5 |
|
|
|
| ♠ | J 3 2 | | ♥ | 9 5 4 | | ♦ | A Q 7 | | ♣ | J 10 6 4 |
|
N 4N; S 3N; NS 4♦; N 2♠; N 2♥; NS 3♣; S 1♠; S 1♥; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 2.00 | 0.00 | 3-Marcus-Repp | 1-Riazi-Telischak |
| 400 | | 0.50 | 1.50 | 2-Ehrlich-Bloom | 5-Stotter-Mathews |
| 400 | | 0.50 | 1.50 | 6-Bromberg-Blohm | 4-Ansari-Campbell Lucas |
Board 18 East Deals N-S Vul |
| ♠ | 8 | | ♥ | A Q 10 9 4 | | ♦ | 8 7 | | ♣ | K 6 5 4 2 |
|
| ♠ | K J 9 7 3 | | ♥ | K | | ♦ | 6 4 3 | | ♣ | Q J 10 3 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | J 8 3 | | ♦ | A K Q 10 2 | | ♣ | 8 7 |
|
|
|
| ♠ | A Q 10 5 | | ♥ | 7 6 5 2 | | ♦ | J 9 5 | | ♣ | A 9 |
|
NS 4♥; NS 2♣; EW 1♠; Par +500: EW 4♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 3-Marcus-Repp | 1-Riazi-Telischak |
| 50 | | 1.00 | 1.00 | 2-Ehrlich-Bloom | 5-Stotter-Mathews |
| 100 | 0.00 | 2.00 | 6-Bromberg-Blohm | 4-Ansari-Campbell Lucas |
Board 19 South Deals E-W Vul |
| ♠ | J 5 4 2 | | ♥ | K 6 | | ♦ | 7 6 5 4 | | ♣ | Q 10 6 |
|
| ♠ | A Q | | ♥ | Q J 8 5 3 | | ♦ | J | | ♣ | A J 9 4 2 |
| |
|
|
| | ♠ | K 10 6 3 | | ♥ | A 9 7 4 | | ♦ | K 8 3 | | ♣ | K 8 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 10 2 | | ♦ | A Q 10 9 2 | | ♣ | 7 5 3 |
|
EW 6♥; W 5N; E 4N; E 4♠; EW 5♣; W 3♠; E 3♦; W 2♦; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 2.00 | 0.00 | 3-Marcus-Repp | 1-Riazi-Telischak |
| 680 | 0.50 | 1.50 | 2-Ehrlich-Bloom | 5-Stotter-Mathews |
| 680 | 0.50 | 1.50 | 6-Bromberg-Blohm | 4-Ansari-Campbell Lucas |
Board 20 West Deals Both Vul |
| ♠ | A 8 4 | | ♥ | K 8 | | ♦ | K 10 8 2 | | ♣ | 9 8 4 2 |
|
| ♠ | Q | | ♥ | A Q 10 6 5 4 3 | | ♦ | A Q 4 | | ♣ | A 5 |
| |
|
|
| | ♠ | J 9 7 6 3 | | ♥ | 2 | | ♦ | 7 5 3 | | ♣ | K 7 6 3 |
|
|
|
| ♠ | K 10 5 2 | | ♥ | J 9 7 | | ♦ | J 9 6 | | ♣ | Q J 10 |
|
EW 3♥; EW 1♠; EW 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 2.00 | 0.00 | 6-Bromberg-Blohm | 4-Ansari-Campbell Lucas |
| 200 | | 1.00 | 1.00 | 3-Marcus-Repp | 1-Riazi-Telischak |
| 140 | 0.00 | 2.00 | 2-Ehrlich-Bloom | 5-Stotter-Mathews |
Board 21 North Deals N-S Vul |
| ♠ | A Q 10 8 | | ♥ | 10 9 6 | | ♦ | K 5 | | ♣ | J 7 6 3 |
|
| ♠ | 7 | | ♥ | A J 3 | | ♦ | A 9 8 3 | | ♣ | A K Q 9 8 |
| |
|
|
| | ♠ | J 6 5 3 2 | | ♥ | Q 7 5 2 | | ♦ | J 6 4 | | ♣ | 10 |
|
|
|
| ♠ | K 9 4 | | ♥ | K 8 4 | | ♦ | Q 10 7 2 | | ♣ | 5 4 2 |
|
EW 3♥; E 2♠; EW 2♦; W 1♠; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 3-Marcus-Repp | 2-Ehrlich-Bloom |
| 50 | | 1.50 | 0.50 | 6-Bromberg-Blohm | 5-Stotter-Mathews |
| 90 | 0.00 | 2.00 | 1-Riazi-Telischak | 4-Ansari-Campbell Lucas |
Board 22 East Deals E-W Vul |
| ♠ | Q 7 6 5 2 | | ♥ | 4 | | ♦ | A J 3 | | ♣ | Q J 5 2 |
|
| ♠ | 10 8 | | ♥ | Q J 10 8 5 3 | | ♦ | Q 7 5 | | ♣ | K 8 |
| |
|
|
| | ♠ | K J 9 3 | | ♥ | A K 9 2 | | ♦ | 10 9 8 4 | | ♣ | 10 |
|
|
|
| ♠ | A 4 | | ♥ | 7 6 | | ♦ | K 6 2 | | ♣ | A 9 7 6 4 3 |
|
NS 4♣; NS 2♠; EW 2♥; EW 1N; EW 1♦; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 6-Bromberg-Blohm | 5-Stotter-Mathews |
| 50 | 1.00 | 1.00 | 3-Marcus-Repp | 2-Ehrlich-Bloom |
| 100 | 0.00 | 2.00 | 1-Riazi-Telischak | 4-Ansari-Campbell Lucas |
Board 23 South Deals Both Vul |
| ♠ | J 6 3 2 | | ♥ | J 10 8 6 | | ♦ | 9 2 | | ♣ | A 5 2 |
|
| ♠ | A Q 4 | | ♥ | A Q 9 7 5 | | ♦ | Q 7 | | ♣ | J 10 3 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | K 2 | | ♦ | A K 8 5 | | ♣ | 8 6 4 |
|
|
|
| ♠ | K 9 | | ♥ | 4 3 | | ♦ | J 10 6 4 3 | | ♣ | K Q 9 7 |
|
EW 3♠; EW 3♥; EW 2N; EW 1♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.50 | 0.50 | 1-Riazi-Telischak | 4-Ansari-Campbell Lucas |
| 150 | 1.50 | 0.50 | 6-Bromberg-Blohm | 5-Stotter-Mathews |
| 630 | 0.00 | 2.00 | 3-Marcus-Repp | 2-Ehrlich-Bloom |
Board 24 West Deals None Vul |
| ♠ | K 9 7 6 2 | | ♥ | 7 4 | | ♦ | Q 10 3 2 | | ♣ | K 6 |
|
| ♠ | Q 10 3 | | ♥ | Q 10 9 3 2 | | ♦ | 7 5 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | — | | ♥ | K 8 6 | | ♦ | A K J 9 6 4 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | A J 8 5 4 | | ♥ | A J 5 | | ♦ | 8 | | ♣ | Q J 10 4 |
|
NS 3♠; EW 3♥; EW 3♦; EW 1N; EW 1♣; Par +100: EW 4♦×−1; EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 0.00 | 3-Marcus-Repp | 2-Ehrlich-Bloom |
| 170 | | 1.00 | 1.00 | 1-Riazi-Telischak | 4-Ansari-Campbell Lucas |
| 50 | 0.00 | 2.00 | 6-Bromberg-Blohm | 5-Stotter-Mathews |
Board 25 North Deals E-W Vul |
| ♠ | A K J 7 5 4 | | ♥ | Q 9 2 | | ♦ | 10 5 | | ♣ | A 5 |
|
| ♠ | Q 8 6 3 2 | | ♥ | 5 4 | | ♦ | Q 9 8 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | 10 | | ♥ | J 7 | | ♦ | A 7 6 4 3 2 | | ♣ | 10 9 6 2 |
|
|
|
| ♠ | 9 | | ♥ | A K 10 8 6 3 | | ♦ | K J | | ♣ | J 7 4 3 |
|
NS 6♥; S 5N; N 4N; NS 3♠; NS 2♣; EW 1♦; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 1.50 | 0.50 | 3-Marcus-Repp | 2-Ehrlich-Bloom |
| 450 | | 1.50 | 0.50 | 6-Bromberg-Blohm | 5-Stotter-Mathews |
| 420 | | 0.00 | 2.00 | 1-Riazi-Telischak | 4-Ansari-Campbell Lucas |