EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2025 |CLUB NO.>263715 | 10/14/2025 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/500/300 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanette Mathews Ruth Stotter B . . . | . . . 21.00 42.00
2 Azar Riazi Christine Telischak C 1 . . | 1 1 . 31.00 62.00 1.90(OA)
3 Elyse Repp Susan Brodeur C . . . | . 2 . 22.50 45.00 0.22(SB)
4 TJ Campbell Lucas Cyrus Ansari A . . . | . . . 23.50 47.00
5 Shirley Ehrlich Laura Bloom B . . . | . . . 21.50 43.00
6 Angelo Servino Loretta Bromberg A 2 . . | 2 . . 30.50 61.00 1.43(OA)
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | Q 8 3 | | ♥ | 7 | | ♦ | A J 6 4 | | ♣ | J 10 9 7 4 |
|
| ♠ | K 9 5 4 | | ♥ | K J 10 4 3 | | ♦ | 9 8 7 | | ♣ | A |
| |
|
|
| | ♠ | A J 2 | | ♥ | 9 8 5 | | ♦ | K 10 3 2 | | ♣ | K 6 3 |
|
|
|
| ♠ | 10 7 6 | | ♥ | A Q 6 2 | | ♦ | Q 5 | | ♣ | Q 8 5 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; NS 1♣; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 1.00 | 4-Campbell Lucas-Ansari | 2-Riazi-Telischak |
| 140 | 1.00 | 1.00 | 5-Ehrlich-Bloom | 3-Repp-Brodeur |
| 140 | 1.00 | 1.00 | 6-Servino-Bromberg | 1-Mathews-Stotter |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 7 2 | | ♥ | 10 9 7 2 | | ♦ | A J 10 2 | | ♣ | — |
|
| ♠ | A 9 6 4 3 | | ♥ | Q | | ♦ | 8 | | ♣ | A 10 7 6 3 2 |
| |
|
|
| | ♠ | 5 | | ♥ | K 6 3 | | ♦ | K Q 7 4 3 | | ♣ | K Q 9 8 |
|
|
|
| ♠ | J 8 | | ♥ | A J 8 5 4 | | ♦ | 9 6 5 | | ♣ | J 5 4 |
|
EW 5♣; NS 3♥; EW 2N; EW 1♠; EW 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 6-Servino-Bromberg | 1-Mathews-Stotter |
| 50 | | 1.00 | 1.00 | 4-Campbell Lucas-Ansari | 2-Riazi-Telischak |
| 100 | 0.00 | 2.00 | 5-Ehrlich-Bloom | 3-Repp-Brodeur |
Board 3 South Deals E-W Vul |
| ♠ | Q 5 4 2 | | ♥ | Q 10 2 | | ♦ | 6 5 | | ♣ | A J 6 4 |
|
| ♠ | A 9 8 3 | | ♥ | 9 6 5 | | ♦ | K Q 9 8 3 2 | | ♣ | — |
| |
|
|
| | ♠ | J 7 6 | | ♥ | K | | ♦ | A J 4 | | ♣ | K 10 9 8 7 3 |
|
|
|
| ♠ | K 10 | | ♥ | A J 8 7 4 3 | | ♦ | 10 7 | | ♣ | Q 5 2 |
|
E 2♠; S 2♥; EW 3♦; W 1♠; N 1♥; EW 1♣; Par −100: S 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Servino-Bromberg | 1-Mathews-Stotter |
| 140 | | 1.00 | 1.00 | 5-Ehrlich-Bloom | 3-Repp-Brodeur |
| 50 | 0.00 | 2.00 | 4-Campbell Lucas-Ansari | 2-Riazi-Telischak |
Board 4 West Deals Both Vul |
| ♠ | 9 5 | | ♥ | J 9 8 3 | | ♦ | K 8 4 | | ♣ | K 8 7 2 |
|
| ♠ | J 7 4 | | ♥ | A K 6 4 2 | | ♦ | 5 | | ♣ | 10 9 5 4 |
| |
|
|
| | ♠ | A Q 10 8 2 | | ♥ | 5 | | ♦ | A 6 3 | | ♣ | Q J 6 3 |
|
|
|
| ♠ | K 6 3 | | ♥ | Q 10 7 | | ♦ | Q J 10 9 7 2 | | ♣ | A |
|
EW 4♠; EW 3♣; NS 2♦; EW 1♥; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 6-Servino-Bromberg | 1-Mathews-Stotter |
| 170 | 1.00 | 1.00 | 5-Ehrlich-Bloom | 3-Repp-Brodeur |
| 200 | 0.00 | 2.00 | 4-Campbell Lucas-Ansari | 2-Riazi-Telischak |
Board 5 North Deals N-S Vul |
| ♠ | Q J 9 | | ♥ | 8 7 5 | | ♦ | 9 8 3 | | ♣ | 8 7 6 4 |
|
| ♠ | A K 5 | | ♥ | J 4 2 | | ♦ | 7 6 4 2 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | 8 7 4 3 | | ♥ | A K Q 3 | | ♦ | A K Q | | ♣ | K 3 |
|
|
|
| ♠ | 10 6 2 | | ♥ | 10 9 6 | | ♦ | J 10 5 | | ♣ | A 10 9 5 |
|
EW 6N; EW 6♥; EW 6♦; EW 5♠; EW 4♣; Par −990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Servino-Bromberg | 1-Mathews-Stotter |
| 490 | 1.00 | 1.00 | 5-Ehrlich-Bloom | 3-Repp-Brodeur |
| 990 | 0.00 | 2.00 | 4-Campbell Lucas-Ansari | 2-Riazi-Telischak |
Board 6 East Deals E-W Vul |
| ♠ | A J 9 5 | | ♥ | A 7 | | ♦ | A Q 10 6 5 | | ♣ | Q J |
|
| ♠ | Q 3 2 | | ♥ | Q 8 5 4 | | ♦ | K 4 3 | | ♣ | A K 3 |
| |
|
|
| | ♠ | 10 8 | | ♥ | K 6 2 | | ♦ | 8 2 | | ♣ | 10 9 8 6 5 2 |
|
|
|
| ♠ | K 7 6 4 | | ♥ | J 10 9 3 | | ♦ | J 9 7 | | ♣ | 7 4 |
|
NS 4♠; NS 4♦; NS 1N; EW 2♣; NS 1♥; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 4-Campbell Lucas-Ansari | 3-Repp-Brodeur |
| 110 | | 1.00 | 1.00 | 1-Mathews-Stotter | 5-Ehrlich-Bloom |
| 50 | 0.00 | 2.00 | 6-Servino-Bromberg | 2-Riazi-Telischak |
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | Q J 2 | | ♦ | 9 4 3 2 | | ♣ | Q 6 5 3 2 |
|
| ♠ | A J 10 5 | | ♥ | 10 9 5 3 | | ♦ | A Q 10 8 | | ♣ | A |
| |
|
|
| | ♠ | K 7 6 4 3 2 | | ♥ | K 7 6 | | ♦ | 6 5 | | ♣ | 10 4 |
|
|
|
| ♠ | 9 8 | | ♥ | A 8 4 | | ♦ | K J 7 | | ♣ | K J 9 8 7 |
|
EW 5♠; EW 4N; EW 4♥; EW 2♦; NS 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 4-Campbell Lucas-Ansari | 3-Repp-Brodeur |
| 200 | 1.00 | 1.00 | 6-Servino-Bromberg | 2-Riazi-Telischak |
| 650 | 0.00 | 2.00 | 1-Mathews-Stotter | 5-Ehrlich-Bloom |
Board 8 West Deals None Vul |
| ♠ | K 7 | | ♥ | J 6 4 3 2 | | ♦ | K 6 2 | | ♣ | A 6 2 |
|
| ♠ | 9 8 6 3 | | ♥ | K | | ♦ | A J 5 4 3 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | J 10 5 4 2 | | ♥ | Q 10 7 | | ♦ | 7 | | ♣ | Q 9 7 4 |
|
|
|
| ♠ | A Q | | ♥ | A 9 8 5 | | ♦ | Q 10 9 8 | | ♣ | K J 10 |
|
NS 4♥; NS 3N; NS 3♦; NS 2♣; EW 1♠; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 2.00 | 0.00 | 6-Servino-Bromberg | 2-Riazi-Telischak |
| 150 | | 1.00 | 1.00 | 1-Mathews-Stotter | 5-Ehrlich-Bloom |
| 50 | 0.00 | 2.00 | 4-Campbell Lucas-Ansari | 3-Repp-Brodeur |
Board 9 North Deals E-W Vul |
| ♠ | A J 9 7 | | ♥ | 9 8 7 3 | | ♦ | 8 7 3 | | ♣ | 9 5 |
|
| ♠ | 10 3 2 | | ♥ | 5 4 2 | | ♦ | 2 | | ♣ | Q 10 8 6 4 3 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A 10 | | ♦ | A Q J 10 4 | | ♣ | A J 7 2 |
|
|
|
| ♠ | K 8 6 5 | | ♥ | K Q J 6 | | ♦ | K 9 6 5 | | ♣ | K |
|
EW 5♣; EW 2N; NS 2♠; NS 2♥; EW 3♦; Par −500: NS 5♥×−3; NS 5♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 1-Mathews-Stotter | 5-Ehrlich-Bloom |
| 100 | 1.00 | 1.00 | 6-Servino-Bromberg | 2-Riazi-Telischak |
| 150 | 0.00 | 2.00 | 4-Campbell Lucas-Ansari | 3-Repp-Brodeur |
Board 10 East Deals Both Vul |
| ♠ | 10 9 8 7 | | ♥ | 8 5 | | ♦ | K 6 5 4 | | ♣ | K J 2 |
|
| ♠ | K 2 | | ♥ | Q 9 7 6 | | ♦ | J 10 9 2 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | Q 6 5 4 | | ♥ | A J 3 2 | | ♦ | A Q | | ♣ | A 9 7 |
|
|
|
| ♠ | A J 3 | | ♥ | K 10 4 | | ♦ | 8 7 3 | | ♣ | 8 5 4 3 |
|
EW 4♥; EW 2N; EW 2♠; W 3♣; EW 2♦; E 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 4-Campbell Lucas-Ansari | 3-Repp-Brodeur |
| 630 | 1.00 | 1.00 | 1-Mathews-Stotter | 5-Ehrlich-Bloom |
| 650 | 0.00 | 2.00 | 6-Servino-Bromberg | 2-Riazi-Telischak |
Board 11 South Deals None Vul |
| ♠ | J | | ♥ | A K J | | ♦ | 10 8 3 | | ♣ | A J 9 8 5 3 |
|
| ♠ | Q 6 5 4 | | ♥ | 9 6 5 | | ♦ | A K 7 5 4 | | ♣ | K |
| |
|
|
| | ♠ | A K 10 9 2 | | ♥ | 8 7 2 | | ♦ | J | | ♣ | 10 7 6 2 |
|
|
|
| ♠ | 8 7 3 | | ♥ | Q 10 4 3 | | ♦ | Q 9 6 2 | | ♣ | Q 4 |
|
EW 3♠; NS 2♥; NS 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 2-Riazi-Telischak | 1-Mathews-Stotter |
| 50 | 1.00 | 1.00 | 6-Servino-Bromberg | 3-Repp-Brodeur |
| 140 | 0.00 | 2.00 | 5-Ehrlich-Bloom | 4-Campbell Lucas-Ansari |
Board 12 West Deals N-S Vul |
| ♠ | A K Q J 9 | | ♥ | A | | ♦ | K 10 7 4 | | ♣ | A J 8 |
|
| ♠ | 10 8 5 2 | | ♥ | K Q 7 4 | | ♦ | Q J | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | J 9 8 5 2 | | ♦ | 8 5 3 2 | | ♣ | Q 5 |
|
|
|
| ♠ | 7 6 | | ♥ | 10 6 3 | | ♦ | A 9 6 | | ♣ | K 9 7 6 3 |
|
NS 7N; NS 7♠; NS 7♦; NS 7♣; NS 2♥; Par +2220
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1460 | | 2.00 | 0.00 | 6-Servino-Bromberg | 3-Repp-Brodeur |
| 720 | | 1.00 | 1.00 | 5-Ehrlich-Bloom | 4-Campbell Lucas-Ansari |
| 690 | | 0.00 | 2.00 | 2-Riazi-Telischak | 1-Mathews-Stotter |
Board 13 North Deals Both Vul |
| ♠ | 10 7 | | ♥ | Q 6 2 | | ♦ | A J 9 8 7 3 | | ♣ | J 10 |
|
| ♠ | A K J 9 | | ♥ | 9 7 3 | | ♦ | 5 | | ♣ | Q 8 7 6 5 |
| |
|
|
| | ♠ | Q 8 6 3 2 | | ♥ | K 5 4 | | ♦ | 10 2 | | ♣ | A 4 2 |
|
|
|
| ♠ | 5 4 | | ♥ | A J 10 8 | | ♦ | K Q 6 4 | | ♣ | K 9 3 |
|
NS 4♥; NS 4♦; EW 2♠; NS 1N; EW 1♣; Par +500: EW 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 2.00 | 0.00 | 5-Ehrlich-Bloom | 4-Campbell Lucas-Ansari |
| 150 | | 1.00 | 1.00 | 6-Servino-Bromberg | 3-Repp-Brodeur |
| 100 | 0.00 | 2.00 | 2-Riazi-Telischak | 1-Mathews-Stotter |
Board 14 East Deals None Vul |
| ♠ | 9 4 2 | | ♥ | 4 | | ♦ | Q J 5 | | ♣ | A Q 10 9 4 3 |
|
| ♠ | Q J 3 | | ♥ | A K Q 9 7 3 | | ♦ | K 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A K 10 6 5 | | ♥ | J 10 5 | | ♦ | A 9 7 | | ♣ | K J |
|
|
|
| ♠ | 8 7 | | ♥ | 8 6 2 | | ♦ | 10 8 6 4 3 | | ♣ | 7 5 2 |
|
EW 6N; EW 6♠; EW 6♥; EW 2♦; Par −990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | 1.50 | 0.50 | 2-Riazi-Telischak | 1-Mathews-Stotter |
| 480 | 1.50 | 0.50 | 6-Servino-Bromberg | 3-Repp-Brodeur |
| 510 | 0.00 | 2.00 | 5-Ehrlich-Bloom | 4-Campbell Lucas-Ansari |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 4 2 | | ♥ | 9 | | ♦ | A K Q J | | ♣ | A 7 6 2 |
|
| ♠ | A K J 5 | | ♥ | A K Q 5 | | ♦ | 7 6 5 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | J 10 7 4 3 2 | | ♦ | 10 | | ♣ | K 9 8 |
|
|
|
| ♠ | 9 3 | | ♥ | 8 6 | | ♦ | 9 8 4 3 2 | | ♣ | J 10 5 3 |
|
EW 4♥; W 3♠; EW 2N; E 2♠; NS 3♦; NS 2♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 2-Riazi-Telischak | 1-Mathews-Stotter |
| 170 | 1.00 | 1.00 | 5-Ehrlich-Bloom | 4-Campbell Lucas-Ansari |
| 400 | 0.00 | 2.00 | 6-Servino-Bromberg | 3-Repp-Brodeur |
Board 16 West Deals E-W Vul |
| ♠ | J 8 4 | | ♥ | J 7 5 3 2 | | ♦ | 6 4 2 | | ♣ | 10 5 |
|
| ♠ | A 9 | | ♥ | Q 10 9 | | ♦ | A K Q J 9 | | ♣ | A 6 2 |
| |
|
|
| | ♠ | K 10 3 | | ♥ | A 8 4 | | ♦ | 8 7 3 | | ♣ | K J 7 3 |
|
|
|
| ♠ | Q 7 6 5 2 | | ♥ | K 6 | | ♦ | 10 5 | | ♣ | Q 9 8 4 |
|
EW 6N; EW 6♦; EW 4♥; E 5♣; E 3♠; W 4♣; W 2♠; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | 1.00 | 1.00 | 2-Riazi-Telischak | 5-Ehrlich-Bloom |
| 660 | 1.00 | 1.00 | 3-Repp-Brodeur | 1-Mathews-Stotter |
| 660 | 1.00 | 1.00 | 6-Servino-Bromberg | 4-Campbell Lucas-Ansari |
Board 17 North Deals None Vul |
| ♠ | K Q 7 2 | | ♥ | 5 3 | | ♦ | 10 8 5 4 | | ♣ | Q 8 6 |
|
| ♠ | — | | ♥ | A K Q 8 7 4 2 | | ♦ | K Q 6 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | 10 6 | | ♦ | A 9 7 3 2 | | ♣ | A J 3 |
|
|
|
| ♠ | A 10 8 6 4 3 | | ♥ | J 9 | | ♦ | J | | ♣ | K 10 9 2 |
|
EW 7♥; NS 3♠; EW 4♦; EW 1N; Par −800: NS 7♠×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 2.00 | 0.00 | 2-Riazi-Telischak | 5-Ehrlich-Bloom |
| 480 | 0.50 | 1.50 | 3-Repp-Brodeur | 1-Mathews-Stotter |
| 480 | 0.50 | 1.50 | 6-Servino-Bromberg | 4-Campbell Lucas-Ansari |
Board 18 East Deals N-S Vul |
| ♠ | K Q 8 5 3 | | ♥ | Q 5 | | ♦ | A 7 | | ♣ | K Q 7 3 |
|
| ♠ | A 7 | | ♥ | J 10 9 8 | | ♦ | K 9 8 6 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | A K 6 4 3 | | ♦ | — | | ♣ | A J 10 6 2 |
|
|
|
| ♠ | 9 6 4 | | ♥ | 7 2 | | ♦ | Q J 10 5 4 3 2 | | ♣ | 4 |
|
EW 5♥; W 4N; EW 4♣; E 1N; NS 1♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.50 | 0.50 | 3-Repp-Brodeur | 1-Mathews-Stotter |
| 200 | 1.50 | 0.50 | 6-Servino-Bromberg | 4-Campbell Lucas-Ansari |
| 420 | 0.00 | 2.00 | 2-Riazi-Telischak | 5-Ehrlich-Bloom |
Board 19 South Deals E-W Vul |
| ♠ | Q 7 2 | | ♥ | A K 8 4 | | ♦ | Q 9 5 | | ♣ | A 10 5 |
|
| ♠ | A K J 9 3 | | ♥ | 7 5 | | ♦ | 4 3 2 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 9 6 3 | | ♦ | A J 10 8 7 | | ♣ | J 9 2 |
|
|
|
| ♠ | 8 6 5 4 | | ♥ | Q J 2 | | ♦ | K 6 | | ♣ | K Q 8 3 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 1♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 2.00 | 0.00 | 6-Servino-Bromberg | 4-Campbell Lucas-Ansari |
| 400 | | 1.00 | 1.00 | 3-Repp-Brodeur | 1-Mathews-Stotter |
| 140 | | 0.00 | 2.00 | 2-Riazi-Telischak | 5-Ehrlich-Bloom |
Board 20 West Deals Both Vul |
| ♠ | 4 3 | | ♥ | A 7 5 4 | | ♦ | A 9 | | ♣ | Q 6 5 4 3 |
|
| ♠ | 8 6 5 2 | | ♥ | Q 9 | | ♦ | Q J 6 5 2 | | ♣ | 9 8 |
| |
|
|
| | ♠ | A Q J 9 | | ♥ | 6 2 | | ♦ | 8 7 4 | | ♣ | A K J 7 |
|
|
|
| ♠ | K 10 7 | | ♥ | K J 10 8 3 | | ♦ | K 10 3 | | ♣ | 10 2 |
|
NS 4♥; NS 2N; NS 2♣; EW 1♠; EW 1♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 2-Riazi-Telischak | 5-Ehrlich-Bloom |
| 100 | | 0.50 | 1.50 | 3-Repp-Brodeur | 1-Mathews-Stotter |
| 100 | | 0.50 | 1.50 | 6-Servino-Bromberg | 4-Campbell Lucas-Ansari |
Board 21 North Deals N-S Vul |
| ♠ | 10 6 5 3 | | ♥ | Q 8 7 6 | | ♦ | J 10 4 2 | | ♣ | 7 |
|
| ♠ | A 9 | | ♥ | 9 5 4 3 | | ♦ | 8 7 | | ♣ | Q J 4 3 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | J 10 2 | | ♦ | A K 9 6 5 3 | | ♣ | 8 6 |
|
|
|
| ♠ | K Q J 8 2 | | ♥ | A K | | ♦ | Q | | ♣ | A K 10 9 5 |
|
NS 5♠; NS 4N; NS 3♥; NS 2♣; NS 1♦; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 6-Servino-Bromberg | 5-Ehrlich-Bloom |
| 620 | | 1.00 | 1.00 | 1-Mathews-Stotter | 4-Campbell Lucas-Ansari |
| 200 | | 0.00 | 2.00 | 3-Repp-Brodeur | 2-Riazi-Telischak |
Board 22 East Deals E-W Vul |
| ♠ | K 10 6 | | ♥ | Q 8 7 6 5 2 | | ♦ | Q 10 6 | | ♣ | 5 |
|
| ♠ | 8 | | ♥ | 10 | | ♦ | K 5 4 | | ♣ | A Q J 9 8 7 6 3 |
| |
|
|
| | ♠ | 9 7 5 3 2 | | ♥ | J | | ♦ | J 9 2 | | ♣ | K 10 4 2 |
|
|
|
| ♠ | A Q J 4 | | ♥ | A K 9 4 3 | | ♦ | A 8 7 3 | | ♣ | — |
|
NS 6♥; NS 6♦; NS 4♠; EW 3♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 1.00 | 1.00 | 1-Mathews-Stotter | 4-Campbell Lucas-Ansari |
| 480 | | 1.00 | 1.00 | 3-Repp-Brodeur | 2-Riazi-Telischak |
| 480 | | 1.00 | 1.00 | 6-Servino-Bromberg | 5-Ehrlich-Bloom |
Board 23 South Deals Both Vul |
| ♠ | J 8 6 5 3 | | ♥ | K Q 6 5 4 | | ♦ | 5 | | ♣ | J 9 |
|
| ♠ | 9 7 2 | | ♥ | J 10 | | ♦ | A Q 7 3 2 | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | A K 4 | | ♥ | A 9 8 3 2 | | ♦ | J 8 | | ♣ | A 10 4 |
|
|
|
| ♠ | Q 10 | | ♥ | 7 | | ♦ | K 10 9 6 4 | | ♣ | K 8 6 5 2 |
|
EW 3N; EW 3♥; E 2♠; EW 2♦; EW 2♣; W 1♠; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 1.50 | 0.50 | 3-Repp-Brodeur | 2-Riazi-Telischak |
| 600 | 1.50 | 0.50 | 6-Servino-Bromberg | 5-Ehrlich-Bloom |
| 660 | 0.00 | 2.00 | 1-Mathews-Stotter | 4-Campbell Lucas-Ansari |
Board 24 West Deals None Vul |
| ♠ | 10 9 7 5 | | ♥ | J 8 6 | | ♦ | K J 10 9 | | ♣ | J 5 |
|
| ♠ | 8 6 3 | | ♥ | Q 5 4 | | ♦ | 5 | | ♣ | K Q 9 7 6 2 |
| |
|
|
| | ♠ | Q J 4 2 | | ♥ | K 9 3 | | ♦ | 8 7 6 3 2 | | ♣ | A |
|
|
|
| ♠ | A K | | ♥ | A 10 7 2 | | ♦ | A Q 4 | | ♣ | 10 8 4 3 |
|
NS 3N; NS 2♥; NS 2♦; NS 1♠; E 1♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 6-Servino-Bromberg | 5-Ehrlich-Bloom |
| 90 | | 1.00 | 1.00 | 1-Mathews-Stotter | 4-Campbell Lucas-Ansari |
| 150 | 0.00 | 2.00 | 3-Repp-Brodeur | 2-Riazi-Telischak |
Board 25 North Deals E-W Vul |
| ♠ | 7 6 5 | | ♥ | A Q 8 7 5 | | ♦ | A 7 5 | | ♣ | 8 7 |
|
| ♠ | A 10 9 3 | | ♥ | 6 2 | | ♦ | 10 3 2 | | ♣ | A J 10 3 |
| |
|
|
| | ♠ | K 4 2 | | ♥ | K J 10 9 4 | | ♦ | 9 | | ♣ | 6 5 4 2 |
|
|
|
| ♠ | Q J 8 | | ♥ | 3 | | ♦ | K Q J 8 6 4 | | ♣ | K Q 9 |
|
NS 4♦; NS 2N; E 2♠; EW 2♣; W 1♠; EW 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 2.00 | 0.00 | 1-Mathews-Stotter | 4-Campbell Lucas-Ansari |
| 90 | | 1.00 | 1.00 | 3-Repp-Brodeur | 2-Riazi-Telischak |
| 50 | 0.00 | 2.00 | 6-Servino-Bromberg | 5-Ehrlich-Bloom |