EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2025 |CLUB NO.>263715 | 09/30/2025 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Azar Riazi Susana Hegstrom 11.50 57.50
2 Cyrus Ansari Ruth Stotter 6.50 32.50
4 Azita Mujica Nahal Taleghari 5.00 25.00
5 Bob Mayer Elyse Repp 1 15.00 75.00 0.50
6 Angelo Servino Loretta Bromberg 2 12.00 60.00 0.35
Totals 50.00
Board 1 North Deals None Vul |
| ♠ | 10 9 8 3 | | ♥ | Q 10 3 | | ♦ | K Q 8 4 | | ♣ | 9 3 |
|
| ♠ | K Q J | | ♥ | K 6 5 | | ♦ | J 10 9 3 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | A J 9 8 2 | | ♦ | 7 6 2 | | ♣ | K 8 |
|
|
|
| ♠ | 7 4 2 | | ♥ | 7 4 | | ♦ | A 5 | | ♣ | A J 10 7 6 4 |
|
EW 3N; EW 3♥; EW 2♠; EW 2♦; NS 1♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 6-Servino-Bromberg | 1-Riazi-Hegstrom |
| 400 | 0.00 | 1.00 | 4-Mujica-Taleghari | 2-Ansari-Stotter |
Board 2 East Deals N-S Vul |
| ♠ | K 7 5 | | ♥ | 8 4 3 | | ♦ | 8 6 3 2 | | ♣ | 10 6 3 |
|
| ♠ | Q 8 3 | | ♥ | 10 9 | | ♦ | A 7 5 | | ♣ | A Q 5 4 2 |
| |
|
|
| | ♠ | J 10 9 6 | | ♥ | A Q J 6 5 2 | | ♦ | Q 9 4 | | ♣ | — |
|
|
|
| ♠ | A 4 2 | | ♥ | K 7 | | ♦ | K J 10 | | ♣ | K J 9 8 7 |
|
E 3♠; EW 3♥; EW 2N; W 2♠; E 1♦; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 0.50 | 0.50 | 4-Mujica-Taleghari | 2-Ansari-Stotter |
| 140 | 0.50 | 0.50 | 6-Servino-Bromberg | 1-Riazi-Hegstrom |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | J 7 3 | | ♦ | A J 5 | | ♣ | A K 6 5 |
|
| ♠ | Q 7 | | ♥ | 8 5 4 | | ♦ | 10 9 7 6 3 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | A J 5 3 | | ♥ | A | | ♦ | K Q 8 4 | | ♣ | Q 7 3 2 |
|
|
|
| ♠ | K 8 6 4 | | ♥ | K Q 10 9 6 2 | | ♦ | — | | ♣ | 10 9 4 |
|
NS 4♥; N 3N; N 2♠; EW 3♦; S 1♠; NS 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 0.50 | 0.50 | 4-Mujica-Taleghari | 2-Ansari-Stotter |
| 130 | 0.50 | 0.50 | 6-Servino-Bromberg | 1-Riazi-Hegstrom |
Board 4 West Deals Both Vul |
| ♠ | A J 8 7 3 | | ♥ | A Q 5 2 | | ♦ | Q 2 | | ♣ | 5 2 |
|
| ♠ | Q 10 5 4 | | ♥ | J 10 6 | | ♦ | 8 4 | | ♣ | Q 6 4 3 |
| |
|
|
| | ♠ | 9 | | ♥ | K 3 | | ♦ | K 10 7 6 5 | | ♣ | A K J 9 8 |
|
|
|
| ♠ | K 6 2 | | ♥ | 9 8 7 4 | | ♦ | A J 9 3 | | ♣ | 10 7 |
|
NS 4♠; NS 4♥; NS 2N; EW 3♣; NS 1♦; Par +500: EW 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 1.00 | 0.00 | 6-Servino-Bromberg | 1-Riazi-Hegstrom |
| 200 | | 0.00 | 1.00 | 4-Mujica-Taleghari | 2-Ansari-Stotter |
Board 5 North Deals N-S Vul |
| ♠ | K 9 5 | | ♥ | J 6 3 | | ♦ | K Q J 4 | | ♣ | K 5 4 |
|
| ♠ | A 10 3 | | ♥ | Q | | ♦ | A 10 8 2 | | ♣ | Q 10 9 6 3 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | K 10 8 4 | | ♦ | 9 7 3 | | ♣ | 8 7 2 |
|
|
|
| ♠ | Q J 6 2 | | ♥ | A 9 7 5 2 | | ♦ | 6 5 | | ♣ | A J |
|
S 3N; NS 3♠; NS 3♥; N 2N; NS 2♦; NS 2♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 1.00 | 0.00 | 4-Mujica-Taleghari | 2-Ansari-Stotter |
| 100 | 0.00 | 1.00 | 6-Servino-Bromberg | 1-Riazi-Hegstrom |
Board 6 East Deals E-W Vul |
| ♠ | Q 9 7 5 | | ♥ | 2 | | ♦ | J 9 7 3 | | ♣ | 9 8 7 4 |
|
| ♠ | K J 8 4 | | ♥ | A J 7 5 3 | | ♦ | K Q | | ♣ | A J |
| |
|
|
| | ♠ | A 10 6 2 | | ♥ | 10 6 4 | | ♦ | A 6 4 | | ♣ | Q 10 6 |
|
|
|
| ♠ | 3 | | ♥ | K Q 9 8 | | ♦ | 10 8 5 2 | | ♣ | K 5 3 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 2♦; EW 2♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | 1.00 | 0.00 | 6-Servino-Bromberg | 2-Ansari-Stotter |
| 650 | 0.00 | 1.00 | 1-Riazi-Hegstrom | 5-Mayer-Repp |
Board 7 South Deals Both Vul |
| ♠ | 4 3 | | ♥ | 7 | | ♦ | A Q 9 7 4 | | ♣ | A J 10 5 3 |
|
| ♠ | A Q 7 2 | | ♥ | A Q 10 9 3 2 | | ♦ | 6 5 | | ♣ | 9 |
| |
|
|
| | ♠ | K J 10 9 5 | | ♥ | K 5 4 | | ♦ | 2 | | ♣ | K Q 7 4 |
|
|
|
| ♠ | 8 6 | | ♥ | J 8 6 | | ♦ | K J 10 8 3 | | ♣ | 8 6 2 |
|
EW 5♠; EW 5♥; EW 1N; NS 2♦; NS 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 1-Riazi-Hegstrom | 5-Mayer-Repp |
| 650 | 0.00 | 1.00 | 6-Servino-Bromberg | 2-Ansari-Stotter |
Board 8 West Deals None Vul |
| ♠ | K Q 7 | | ♥ | 5 3 | | ♦ | 10 3 2 | | ♣ | A K Q 9 5 |
|
| ♠ | J 10 9 4 | | ♥ | A 9 2 | | ♦ | 9 7 6 5 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 8 5 | | ♥ | Q 10 8 7 | | ♦ | A J | | ♣ | J 10 8 3 2 |
|
|
|
| ♠ | A 6 3 2 | | ♥ | K J 6 4 | | ♦ | K Q 8 4 | | ♣ | 7 |
|
S 4N; NS 4♠; N 3N; NS 3♥; NS 4♦; NS 3♣; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 1.00 | 0.00 | 6-Servino-Bromberg | 2-Ansari-Stotter |
| 400 | | 0.00 | 1.00 | 1-Riazi-Hegstrom | 5-Mayer-Repp |
Board 9 North Deals E-W Vul |
| ♠ | 5 4 | | ♥ | Q 9 8 5 | | ♦ | 10 9 3 2 | | ♣ | K 7 4 |
|
| ♠ | K Q J 9 8 7 | | ♥ | A K J 7 6 | | ♦ | A | | ♣ | 5 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | 4 | | ♦ | K 8 7 5 | | ♣ | Q J 10 8 2 |
|
|
|
| ♠ | 6 3 | | ♥ | 10 3 2 | | ♦ | Q J 6 4 | | ♣ | A 9 6 3 |
|
EW 6♠; EW 4N; EW 4♥; E 4♣; W 3♣; EW 2♦; Par −1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 260 | 1.00 | 0.00 | 1-Riazi-Hegstrom | 5-Mayer-Repp |
| 690 | 0.00 | 1.00 | 6-Servino-Bromberg | 2-Ansari-Stotter |
Board 10 East Deals Both Vul |
| ♠ | Q J 5 4 | | ♥ | Q 10 8 6 3 | | ♦ | J 5 | | ♣ | Q 3 |
|
| ♠ | 9 8 7 6 3 2 | | ♥ | 5 | | ♦ | A K 7 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | A J 7 2 | | ♦ | Q 8 6 4 2 | | ♣ | A 8 |
|
|
|
| ♠ | A | | ♥ | K 9 4 | | ♦ | 10 9 | | ♣ | K J 10 7 6 5 4 |
|
EW 3♠; EW 4♦; EW 1N; NS 1♥; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 6-Servino-Bromberg | 2-Ansari-Stotter |
| 140 | 0.00 | 1.00 | 1-Riazi-Hegstrom | 5-Mayer-Repp |
Board 11 South Deals None Vul |
| ♠ | J 5 4 3 | | ♥ | 7 3 | | ♦ | Q J 9 8 7 | | ♣ | 9 8 |
|
| ♠ | K 10 7 6 | | ♥ | K Q 9 8 | | ♦ | 6 | | ♣ | K 10 7 5 |
| |
|
|
| | ♠ | A 2 | | ♥ | J 6 5 2 | | ♦ | A 5 3 2 | | ♣ | Q 3 2 |
|
|
|
| ♠ | Q 9 8 | | ♥ | A 10 4 | | ♦ | K 10 4 | | ♣ | A J 6 4 |
|
EW 4♥; EW 2N; EW 3♣; EW 1♠; NS 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 0.00 | 5-Mayer-Repp | 4-Mujica-Taleghari |
| 50 | | 0.00 | 1.00 | 2-Ansari-Stotter | 1-Riazi-Hegstrom |
Board 12 West Deals N-S Vul |
| ♠ | 9 5 | | ♥ | K 9 | | ♦ | J 8 7 6 3 | | ♣ | Q 9 6 2 |
|
| ♠ | J 2 | | ♥ | J 10 7 5 4 | | ♦ | 10 4 2 | | ♣ | K 5 3 |
| |
|
|
| | ♠ | K Q 8 7 6 | | ♥ | 8 6 | | ♦ | A 9 5 | | ♣ | J 10 8 |
|
|
|
| ♠ | A 10 4 3 | | ♥ | A Q 3 2 | | ♦ | K Q | | ♣ | A 7 4 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 2♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 0.00 | 5-Mayer-Repp | 4-Mujica-Taleghari |
| 100 | 0.00 | 1.00 | 2-Ansari-Stotter | 1-Riazi-Hegstrom |
Board 13 North Deals Both Vul |
| ♠ | Q 3 2 | | ♥ | A 4 | | ♦ | A 4 3 | | ♣ | K Q J 7 5 |
|
| ♠ | A K 10 6 4 | | ♥ | 10 5 3 | | ♦ | K 7 6 | | ♣ | 10 8 |
| |
|
|
| | ♠ | 8 7 | | ♥ | Q J 8 7 2 | | ♦ | J 10 5 2 | | ♣ | A 2 |
|
|
|
| ♠ | J 9 5 | | ♥ | K 9 6 | | ♦ | Q 9 8 | | ♣ | 9 6 4 3 |
|
NS 2N; EW 2♥; NS 2♣; EW 1♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 0.00 | 2-Ansari-Stotter | 1-Riazi-Hegstrom |
| 110 | 0.00 | 1.00 | 5-Mayer-Repp | 4-Mujica-Taleghari |
Board 14 East Deals None Vul |
| ♠ | A 4 | | ♥ | 10 7 | | ♦ | K Q J 6 | | ♣ | Q J 9 8 2 |
|
| ♠ | K 5 2 | | ♥ | A K J 9 8 4 | | ♦ | 7 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | Q 5 2 | | ♦ | 10 8 5 4 2 | | ♣ | K 5 4 |
|
|
|
| ♠ | Q J 10 9 7 6 | | ♥ | 6 3 | | ♦ | A 9 3 | | ♣ | A 6 |
|
NS 4♠; NS 4♦; NS 4♣; NS 1N; EW 1♥; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 5-Mayer-Repp | 4-Mujica-Taleghari |
| 100 | 0.00 | 1.00 | 2-Ansari-Stotter | 1-Riazi-Hegstrom |
Board 15 South Deals N-S Vul |
| ♠ | Q 6 5 | | ♥ | K 8 3 | | ♦ | 2 | | ♣ | K J 10 5 4 2 |
|
| ♠ | J 10 4 2 | | ♥ | A J 9 7 2 | | ♦ | A Q 9 | | ♣ | Q |
| |
|
|
| | ♠ | A 9 7 | | ♥ | — | | ♦ | K 8 7 6 5 | | ♣ | A 9 7 6 3 |
|
|
|
| ♠ | K 8 3 | | ♥ | Q 10 6 5 4 | | ♦ | J 10 4 3 | | ♣ | 8 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 5-Mayer-Repp | 4-Mujica-Taleghari |
| 400 | 0.00 | 1.00 | 2-Ansari-Stotter | 1-Riazi-Hegstrom |
Board 16 West Deals E-W Vul |
| ♠ | 7 | | ♥ | K Q 9 3 | | ♦ | K Q 5 3 | | ♣ | Q 10 7 3 |
|
| ♠ | A 10 9 8 | | ♥ | 8 6 5 | | ♦ | J 9 | | ♣ | 6 5 4 2 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | J 10 7 2 | | ♦ | 10 8 6 2 | | ♣ | J 9 |
|
|
|
| ♠ | K Q 5 3 2 | | ♥ | A 4 | | ♦ | A 7 4 | | ♣ | A K 8 |
|
NS 6♣; NS 5N; NS 5♥; NS 4♠; NS 5♦; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1020 | | 1.00 | 0.00 | 6-Servino-Bromberg | 4-Mujica-Taleghari |
| 490 | | 0.00 | 1.00 | 2-Ansari-Stotter | 5-Mayer-Repp |
Board 17 North Deals None Vul |
| ♠ | 9 7 3 | | ♥ | Q 10 8 3 | | ♦ | J 9 5 2 | | ♣ | Q J |
|
| ♠ | J 6 4 | | ♥ | 7 5 4 2 | | ♦ | K 8 | | ♣ | 9 7 3 2 |
| |
|
|
| | ♠ | A Q 5 2 | | ♥ | A K 9 6 | | ♦ | 10 3 | | ♣ | K 10 8 |
|
|
|
| ♠ | K 10 8 | | ♥ | J | | ♦ | A Q 7 6 4 | | ♣ | A 6 5 4 |
|
E 2♥; NS 3♦; NS 1N; E 1♠; W 1♥; EW 1♣; Par +100: E 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 0.50 | 0.50 | 2-Ansari-Stotter | 5-Mayer-Repp |
| 110 | | 0.50 | 0.50 | 6-Servino-Bromberg | 4-Mujica-Taleghari |
Board 18 East Deals N-S Vul |
| ♠ | 9 2 | | ♥ | K 10 8 3 2 | | ♦ | A 5 | | ♣ | K J 5 2 |
|
| ♠ | 8 7 3 | | ♥ | Q 4 | | ♦ | Q 10 9 8 6 4 | | ♣ | 9 7 |
| |
|
|
| | ♠ | K Q 10 6 5 4 | | ♥ | 6 | | ♦ | K J 3 2 | | ♣ | 6 3 |
|
|
|
| ♠ | A J | | ♥ | A J 9 7 5 | | ♦ | 7 | | ♣ | A Q 10 8 4 |
|
NS 7♥; NS 6N; NS 6♣; EW 2♦; EW 1♠; Par +1400: EW 7♠×−6
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 710 | | 1.00 | 0.00 | 6-Servino-Bromberg | 4-Mujica-Taleghari |
| 620 | | 0.00 | 1.00 | 2-Ansari-Stotter | 5-Mayer-Repp |
Board 19 South Deals E-W Vul |
| ♠ | 6 | | ♥ | A 10 6 5 | | ♦ | J 9 5 | | ♣ | 10 9 7 5 4 |
|
| ♠ | Q J 10 5 | | ♥ | 9 8 7 2 | | ♦ | K Q 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | 7 4 3 2 | | ♥ | K J | | ♦ | A 10 8 7 | | ♣ | K J 8 |
|
|
|
| ♠ | A K 9 8 | | ♥ | Q 4 3 | | ♦ | 6 4 3 | | ♣ | A Q 3 |
|
NS 2♥; S 1N; NS 2♣; EW 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.00 | 0.00 | 6-Servino-Bromberg | 4-Mujica-Taleghari |
| 200 | 0.00 | 1.00 | 2-Ansari-Stotter | 5-Mayer-Repp |
Board 20 West Deals Both Vul |
| ♠ | 5 | | ♥ | Q 8 7 3 | | ♦ | A K 10 6 2 | | ♣ | 9 7 4 |
|
| ♠ | 7 | | ♥ | A 10 9 2 | | ♦ | Q 8 7 | | ♣ | Q J 8 5 2 |
| |
|
|
| | ♠ | 10 6 4 2 | | ♥ | K J 6 5 | | ♦ | J 5 3 | | ♣ | K 3 |
|
|
|
| ♠ | A K Q J 9 8 3 | | ♥ | 4 | | ♦ | 9 4 | | ♣ | A 10 6 |
|
NS 4♠; NS 3N; EW 1♥; NS 1♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 1.00 | 0.00 | 6-Servino-Bromberg | 4-Mujica-Taleghari |
| 620 | | 0.00 | 1.00 | 2-Ansari-Stotter | 5-Mayer-Repp |
Board 21 North Deals N-S Vul |
| ♠ | J | | ♥ | K Q J 4 | | ♦ | 10 6 5 | | ♣ | K 7 5 4 2 |
|
| ♠ | K Q 7 3 | | ♥ | A 9 8 7 6 | | ♦ | Q 3 | | ♣ | A 6 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | 5 2 | | ♦ | K J 8 2 | | ♣ | 10 9 8 3 |
|
|
|
| ♠ | 9 6 5 4 2 | | ♥ | 10 3 | | ♦ | A 9 7 4 | | ♣ | Q J |
|
EW 3♠; EW 2N; EW 2♥; EW 1♦; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 6-Servino-Bromberg | 5-Mayer-Repp |
| 170 | 0.00 | 1.00 | 1-Riazi-Hegstrom | 4-Mujica-Taleghari |
Board 22 East Deals E-W Vul |
| ♠ | 5 3 2 | | ♥ | A 8 6 | | ♦ | J 9 6 5 | | ♣ | 10 5 4 |
|
| ♠ | K J 9 4 | | ♥ | 10 7 5 | | ♦ | K 7 4 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | 10 8 6 | | ♥ | Q 9 2 | | ♦ | Q 2 | | ♣ | K 8 6 3 2 |
|
|
|
| ♠ | A Q 7 | | ♥ | K J 4 3 | | ♦ | A 10 8 3 | | ♣ | A 7 |
|
NS 4♦; NS 2N; NS 2♥; S 1♠; EW 1♣; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 1.00 | 0.00 | 1-Riazi-Hegstrom | 4-Mujica-Taleghari |
| 100 | 0.00 | 1.00 | 6-Servino-Bromberg | 5-Mayer-Repp |
Board 23 South Deals Both Vul |
| ♠ | J 6 | | ♥ | Q J 6 4 | | ♦ | A K 7 6 | | ♣ | K 8 4 |
|
| ♠ | K Q 3 | | ♥ | A K 10 9 7 | | ♦ | Q 8 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | A 8 7 5 | | ♥ | 5 | | ♦ | J 5 3 2 | | ♣ | A J 6 3 |
|
|
|
| ♠ | 10 9 4 2 | | ♥ | 8 3 2 | | ♦ | 10 9 4 | | ♣ | Q 10 7 |
|
EW 2N; EW 2♠; W 2♥; W 2♦; EW 2♣; E 1♥; E 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 1-Riazi-Hegstrom | 4-Mujica-Taleghari |
| 200 | 0.00 | 1.00 | 6-Servino-Bromberg | 5-Mayer-Repp |
Board 24 West Deals None Vul |
| ♠ | 7 | | ♥ | — | | ♦ | J 10 9 7 5 3 | | ♣ | A K 7 6 4 2 |
|
| ♠ | A K 2 | | ♥ | K 8 5 3 2 | | ♦ | 4 2 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | 4 3 | | ♥ | Q 10 9 7 4 | | ♦ | A K 8 6 | | ♣ | 9 3 |
|
|
|
| ♠ | Q J 10 9 8 6 5 | | ♥ | A J 6 | | ♦ | Q | | ♣ | Q J |
|
EW 3♥; NS 4♣; NS 2♠; NS 3♦; NS 1N; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 1.00 | 0.00 | 1-Riazi-Hegstrom | 4-Mujica-Taleghari |
| 140 | | 0.00 | 1.00 | 6-Servino-Bromberg | 5-Mayer-Repp |
Board 25 North Deals E-W Vul |
| ♠ | Q 5 | | ♥ | 7 4 3 | | ♦ | Q 9 6 3 | | ♣ | K Q 6 3 |
|
| ♠ | K J 10 7 3 | | ♥ | 8 | | ♦ | K 7 4 2 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | 9 8 6 4 2 | | ♥ | K 6 5 2 | | ♦ | 5 | | ♣ | A 10 5 |
|
|
|
| ♠ | A | | ♥ | A Q J 10 9 | | ♦ | A J 10 8 | | ♣ | 9 7 2 |
|
EW 3♠; NS 2♥; NS 3♦; NS 1N; NS 2♣; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 0.50 | 0.50 | 1-Riazi-Hegstrom | 4-Mujica-Taleghari |
| 150 | 0.50 | 0.50 | 6-Servino-Bromberg | 5-Mayer-Repp |