EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2025 |CLUB NO.>263715 | 09/16/2025 19:56
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/500/200 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cyrus Ansari Rahel Crowley A . . . | . . . 23.50 47.00
2 Suzy Doyle David Blohm A . . . | . . . 21.75 43.50
3 Ruth Stotter Elyse Repp B 2 . . | 2 1 . 25.25 50.50 1.43(OA)
4 Azar Riazi Azita Mujica C . . . | . . . 25.00 50.00
5 Bob Mayer Susy Vrouvas C . . . | . . . 23.25 46.50
6 Angelo Servino Loretta Bromberg A 1 . . | 1 . . 31.25 62.50 1.90(OA)
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | 7 | | ♥ | A K J 10 9 | | ♦ | 10 9 | | ♣ | A J 10 6 3 |
|
| ♠ | A Q J 2 | | ♥ | Q 8 3 | | ♦ | K Q | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 7 4 2 | | ♦ | A 8 7 4 | | ♣ | K Q 7 5 |
|
|
|
| ♠ | K 10 9 8 5 4 | | ♥ | 6 5 | | ♦ | J 6 5 3 2 | | ♣ | — |
|
W 2N; NS 2♥; E 1N; W 2♣; NS 1♠; NS 1♦; E 1♣; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 6-Servino-Bromberg | 1-Ansari-Crowley |
| 110 | | 1.00 | 1.00 | 5-Mayer-Vrouvas | 3-Stotter-Repp |
| 50 | 0.00 | 2.00 | 4-Riazi-Mujica | 2-Doyle-Blohm |
Board 2 East Deals N-S Vul |
| ♠ | K 9 | | ♥ | K 7 2 | | ♦ | A 10 6 | | ♣ | 7 6 5 3 2 |
|
| ♠ | Q 10 8 4 | | ♥ | 8 5 4 | | ♦ | K 8 2 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | J 6 5 2 | | ♥ | A Q J 3 | | ♦ | Q 3 | | ♣ | A Q 10 |
|
|
|
| ♠ | A 7 3 | | ♥ | 10 9 6 | | ♦ | J 9 7 5 4 | | ♣ | K J |
|
E 2♠; N 2♦; W 1♠; S 1♦; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 1.00 | 4-Riazi-Mujica | 2-Doyle-Blohm |
| 50 | | 1.00 | 1.00 | 5-Mayer-Vrouvas | 3-Stotter-Repp |
| 50 | | 1.00 | 1.00 | 6-Servino-Bromberg | 1-Ansari-Crowley |
Board 3 South Deals E-W Vul |
| ♠ | 7 4 | | ♥ | Q J 6 3 | | ♦ | K Q 5 2 | | ♣ | 9 8 5 |
|
| ♠ | K Q J 9 2 | | ♥ | 9 5 2 | | ♦ | A 10 6 | | ♣ | Q 7 |
| |
|
|
| | ♠ | 10 8 6 5 | | ♥ | K 7 | | ♦ | 9 8 7 3 | | ♣ | A K 6 |
|
|
|
| ♠ | A 3 | | ♥ | A 10 8 4 | | ♦ | J 4 | | ♣ | J 10 4 3 2 |
|
EW 3♠; NS 2♥; NS 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | 2.00 | 0.00 | 4-Riazi-Mujica | 2-Doyle-Blohm |
| 140 | 0.50 | 1.50 | 5-Mayer-Vrouvas | 3-Stotter-Repp |
| 140 | 0.50 | 1.50 | 6-Servino-Bromberg | 1-Ansari-Crowley |
Board 4 West Deals Both Vul |
| ♠ | Q 9 3 2 | | ♥ | Q J 10 6 3 | | ♦ | 5 4 | | ♣ | J 6 |
|
| ♠ | A 10 7 6 | | ♥ | 9 7 5 4 | | ♦ | 9 3 2 | | ♣ | A 7 |
| |
|
|
| | ♠ | K J | | ♥ | A K 8 2 | | ♦ | K Q 10 8 7 | | ♣ | 8 4 |
|
|
|
| ♠ | 8 5 4 | | ♥ | — | | ♦ | A J 6 | | ♣ | K Q 10 9 5 3 2 |
|
EW 2♥; E 3♦; W 2♦; EW 1♠; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 4-Riazi-Mujica | 2-Doyle-Blohm |
| 130 | 1.00 | 1.00 | 5-Mayer-Vrouvas | 3-Stotter-Repp |
| 730 | 0.00 | 2.00 | 6-Servino-Bromberg | 1-Ansari-Crowley |
Board 5 North Deals N-S Vul |
| ♠ | 9 2 | | ♥ | A 8 6 5 4 | | ♦ | 4 2 | | ♣ | J 10 7 3 |
|
| ♠ | Q 7 4 | | ♥ | Q J 9 7 | | ♦ | Q 3 | | ♣ | A Q 4 2 |
| |
|
|
| | ♠ | A K 6 3 | | ♥ | K 2 | | ♦ | K J 10 9 7 | | ♣ | K 8 |
|
|
|
| ♠ | J 10 8 5 | | ♥ | 10 3 | | ♦ | A 8 6 5 | | ♣ | 9 6 5 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♦; EW 4♣; Par −460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 2.00 | 0.00 | 5-Mayer-Vrouvas | 3-Stotter-Repp |
| 460 | 0.50 | 1.50 | 4-Riazi-Mujica | 2-Doyle-Blohm |
| 460 | 0.50 | 1.50 | 6-Servino-Bromberg | 1-Ansari-Crowley |
Board 6 East Deals E-W Vul |
| ♠ | A 10 4 2 | | ♥ | Q | | ♦ | K Q 9 7 6 | | ♣ | Q 4 3 |
|
| ♠ | J 9 8 | | ♥ | 8 | | ♦ | J 8 3 2 | | ♣ | A J 10 6 2 |
| |
|
|
| | ♠ | Q 7 5 3 | | ♥ | A J 10 9 6 4 2 | | ♦ | 10 | | ♣ | 8 |
|
|
|
| ♠ | K 6 | | ♥ | K 7 5 3 | | ♦ | A 5 4 | | ♣ | K 9 7 5 |
|
NS 3N; NS 4♦; NS 2♠; NS 3♣; EW 1♥; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 2.00 | 0.00 | 6-Servino-Bromberg | 2-Doyle-Blohm |
| 200 | | 1.00 | 1.00 | 1-Ansari-Crowley | 5-Mayer-Vrouvas |
| 100 | 0.00 | 2.00 | 4-Riazi-Mujica | 3-Stotter-Repp |
Board 7 South Deals Both Vul |
| ♠ | J 7 6 3 2 | | ♥ | J 2 | | ♦ | J 10 4 3 | | ♣ | A J |
|
| ♠ | 8 5 | | ♥ | Q 10 6 | | ♦ | 6 5 | | ♣ | 9 8 6 5 3 2 |
| |
|
|
| | ♠ | Q 10 9 4 | | ♥ | A K 5 3 | | ♦ | 2 | | ♣ | K Q 7 4 |
|
|
|
| ♠ | A K | | ♥ | 9 8 7 4 | | ♦ | A K Q 9 8 7 | | ♣ | 10 |
|
NS 3N; NS 5♦; NS 2♠; EW 2♣; EW 1♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.00 | 1.00 | 1-Ansari-Crowley | 5-Mayer-Vrouvas |
| 150 | | 1.00 | 1.00 | 4-Riazi-Mujica | 3-Stotter-Repp |
| 150 | | 1.00 | 1.00 | 6-Servino-Bromberg | 2-Doyle-Blohm |
Board 8 West Deals None Vul |
| ♠ | J 8 7 4 2 | | ♥ | 8 6 4 2 | | ♦ | 6 | | ♣ | Q 8 2 |
|
| ♠ | A Q 3 | | ♥ | 10 | | ♦ | Q 10 9 5 4 | | ♣ | J 6 5 4 |
| |
|
|
| | ♠ | K 10 | | ♥ | Q J 7 3 | | ♦ | A K J | | ♣ | K 9 7 3 |
|
|
|
| ♠ | 9 6 5 | | ♥ | A K 9 5 | | ♦ | 8 7 3 2 | | ♣ | A 10 |
|
EW 3N; EW 4♦; EW 3♣; EW 1♥; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Servino-Bromberg | 2-Doyle-Blohm |
| 400 | 1.00 | 1.00 | 1-Ansari-Crowley | 5-Mayer-Vrouvas |
| 430 | 0.00 | 2.00 | 4-Riazi-Mujica | 3-Stotter-Repp |
Board 9 North Deals E-W Vul |
| ♠ | 7 6 3 | | ♥ | K 6 | | ♦ | K J 8 7 | | ♣ | K Q 6 3 |
|
| ♠ | A 10 5 4 2 | | ♥ | A Q | | ♦ | 9 6 5 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | Q | | ♥ | 10 9 4 3 2 | | ♦ | A 4 3 2 | | ♣ | A 10 2 |
|
|
|
| ♠ | K J 9 8 | | ♥ | J 8 7 5 | | ♦ | Q 10 | | ♣ | J 7 4 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 1-Ansari-Crowley | 5-Mayer-Vrouvas |
| 180 | | 1.00 | 1.00 | 6-Servino-Bromberg | 2-Doyle-Blohm |
| 100 | 0.00 | 2.00 | 4-Riazi-Mujica | 3-Stotter-Repp |
Board 10 East Deals Both Vul |
| ♠ | J 10 7 4 2 | | ♥ | 10 9 | | ♦ | K 4 2 | | ♣ | 9 4 3 |
|
| ♠ | A 9 5 | | ♥ | A J 8 6 | | ♦ | Q 6 5 | | ♣ | A 6 5 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 7 4 3 2 | | ♦ | 10 8 3 | | ♣ | J 8 7 2 |
|
|
|
| ♠ | K 8 3 | | ♥ | K Q 5 | | ♦ | A J 9 7 | | ♣ | K Q 10 |
|
NS 4♠; S 3N; N 2N; NS 3♦; S 1♥; E 1♥; NS 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.50 | 0.50 | 4-Riazi-Mujica | 3-Stotter-Repp |
| 150 | | 1.50 | 0.50 | 6-Servino-Bromberg | 2-Doyle-Blohm |
| 100 | 0.00 | 2.00 | 1-Ansari-Crowley | 5-Mayer-Vrouvas |
Board 11 South Deals None Vul |
| ♠ | 8 7 6 | | ♥ | K Q 5 | | ♦ | 8 7 | | ♣ | K 9 7 4 2 |
|
| ♠ | 9 5 2 | | ♥ | 8 6 4 2 | | ♦ | 9 4 2 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | A 10 4 3 | | ♥ | A J 10 9 3 | | ♦ | 10 6 | | ♣ | 8 6 |
|
|
|
| ♠ | K Q J | | ♥ | 7 | | ♦ | A K Q J 5 3 | | ♣ | A Q 10 |
|
NS 5N; NS 5♦; NS 5♣; N 3♠; S 2♠; N 2♥; S 1♥; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 2-Doyle-Blohm | 1-Ansari-Crowley |
| 490 | | 1.00 | 1.00 | 6-Servino-Bromberg | 3-Stotter-Repp |
| 450 | | 0.00 | 2.00 | 5-Mayer-Vrouvas | 4-Riazi-Mujica |
Board 12 West Deals N-S Vul |
| ♠ | J 4 | | ♥ | Q 4 | | ♦ | K 10 8 7 6 | | ♣ | A 9 6 3 |
|
| ♠ | A K 7 6 5 | | ♥ | K 8 3 2 | | ♦ | 3 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 3 | | ♥ | J 9 7 5 | | ♦ | A 9 5 | | ♣ | K J 4 2 |
|
|
|
| ♠ | 10 9 8 2 | | ♥ | A 10 6 | | ♦ | Q J 4 | | ♣ | 10 8 7 |
|
EW 3♥; EW 2♠; EW 1N; NS 1♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 2-Doyle-Blohm | 1-Ansari-Crowley |
| 100 | | 1.50 | 0.50 | 6-Servino-Bromberg | 3-Stotter-Repp |
| 50 | | 0.00 | 2.00 | 5-Mayer-Vrouvas | 4-Riazi-Mujica |
Board 13 North Deals Both Vul |
| ♠ | A Q 10 6 5 | | ♥ | J 6 | | ♦ | A J 7 6 | | ♣ | J 4 |
|
| ♠ | J 7 2 | | ♥ | Q 9 | | ♦ | K 8 5 | | ♣ | K Q 10 9 7 |
| |
|
|
| | ♠ | K | | ♥ | K 10 8 5 3 2 | | ♦ | 4 3 | | ♣ | A 5 3 2 |
|
|
|
| ♠ | 9 8 4 3 | | ♥ | A 7 4 | | ♦ | Q 10 9 2 | | ♣ | 8 6 |
|
NS 3♠; EW 3♥; NS 4♦; NS 2N; EW 3♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 2-Doyle-Blohm | 1-Ansari-Crowley |
| 100 | 1.00 | 1.00 | 6-Servino-Bromberg | 3-Stotter-Repp |
| 140 | 0.00 | 2.00 | 5-Mayer-Vrouvas | 4-Riazi-Mujica |
Board 14 East Deals None Vul |
| ♠ | A 6 3 | | ♥ | K Q 9 | | ♦ | A 9 6 4 3 | | ♣ | 9 5 |
|
| ♠ | 10 7 5 4 | | ♥ | 10 8 7 5 | | ♦ | K 10 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | Q 2 | | ♥ | 6 3 2 | | ♦ | J 7 | | ♣ | A K Q J 6 3 |
|
|
|
| ♠ | K J 9 8 | | ♥ | A J 4 | | ♦ | Q 8 5 | | ♣ | 8 7 4 |
|
NS 3♠; NS 4♦; NS 2♥; NS 1N; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 5-Mayer-Vrouvas | 4-Riazi-Mujica |
| 110 | | 1.00 | 1.00 | 6-Servino-Bromberg | 3-Stotter-Repp |
| 100 | | 0.00 | 2.00 | 2-Doyle-Blohm | 1-Ansari-Crowley |
Board 15 South Deals N-S Vul |
| ♠ | 10 9 3 2 | | ♥ | Q 7 3 2 | | ♦ | 10 6 2 | | ♣ | A 5 |
|
| ♠ | K Q 8 4 | | ♥ | 9 | | ♦ | 7 4 | | ♣ | J 10 8 7 4 2 |
| |
|
|
| | ♠ | A J | | ♥ | A 8 6 5 4 | | ♦ | Q | | ♣ | K Q 9 6 3 |
|
|
|
| ♠ | 7 6 5 | | ♥ | K J 10 | | ♦ | A K J 9 8 5 3 | | ♣ | — |
|
EW 5♣; NS 2N; NS 1♠; EW 1♥; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 6-Servino-Bromberg | 3-Stotter-Repp |
| 200 | 1.00 | 1.00 | 2-Doyle-Blohm | 1-Ansari-Crowley |
| 400 | 0.00 | 2.00 | 5-Mayer-Vrouvas | 4-Riazi-Mujica |
Board 16 West Deals E-W Vul |
| ♠ | 8 6 5 | | ♥ | A Q 6 2 | | ♦ | K 10 8 | | ♣ | 10 8 5 |
|
| ♠ | Q 3 | | ♥ | 9 5 3 | | ♦ | A Q 7 6 3 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 9 | | ♥ | K 10 7 4 | | ♦ | 5 4 | | ♣ | A Q J 9 3 2 |
|
|
|
| ♠ | A K J 10 7 4 2 | | ♥ | J 8 | | ♦ | J 9 | | ♣ | K 4 |
|
N 5♠; NS 4N; S 4♠; NS 1♥; EW 1♦; EW 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Servino-Bromberg | 4-Riazi-Mujica |
| 170 | | 0.50 | 1.50 | 2-Doyle-Blohm | 5-Mayer-Vrouvas |
| 170 | | 0.50 | 1.50 | 3-Stotter-Repp | 1-Ansari-Crowley |
Board 17 North Deals None Vul |
| ♠ | A J 2 | | ♥ | Q 7 | | ♦ | A J 9 8 7 4 | | ♣ | K 3 |
|
| ♠ | K 9 6 | | ♥ | A 10 9 8 3 | | ♦ | 6 | | ♣ | A J 8 6 |
| |
|
|
| | ♠ | Q 8 5 3 | | ♥ | K J 6 2 | | ♦ | Q 10 3 | | ♣ | 9 2 |
|
|
|
| ♠ | 10 7 4 | | ♥ | 5 4 | | ♦ | K 5 2 | | ♣ | Q 10 7 5 4 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 3-Stotter-Repp | 1-Ansari-Crowley |
| 170 | 1.00 | 1.00 | 6-Servino-Bromberg | 4-Riazi-Mujica |
| 200 | 0.00 | 2.00 | 2-Doyle-Blohm | 5-Mayer-Vrouvas |
Board 18 East Deals N-S Vul |
| ♠ | 9 6 5 3 | | ♥ | 9 8 7 2 | | ♦ | — | | ♣ | Q 8 6 4 2 |
|
| ♠ | A Q J 7 4 | | ♥ | K Q J 10 3 | | ♦ | 3 2 | | ♣ | 5 |
| |
|
|
| | ♠ | K 2 | | ♥ | A 5 | | ♦ | Q 9 6 5 4 | | ♣ | A 9 7 3 |
|
|
|
| ♠ | 10 8 | | ♥ | 6 4 | | ♦ | A K J 10 8 7 | | ♣ | K J 10 |
|
EW 5N; W 5♠; EW 5♥; E 4♠; W 2♦; E 1♦; NS 1♣; Par −460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 2.00 | 0.00 | 2-Doyle-Blohm | 5-Mayer-Vrouvas |
| 460 | 1.00 | 1.00 | 3-Stotter-Repp | 1-Ansari-Crowley |
| 520 | 0.00 | 2.00 | 6-Servino-Bromberg | 4-Riazi-Mujica |
Board 19 South Deals E-W Vul |
| ♠ | K 7 | | ♥ | K J 10 2 | | ♦ | Q J 4 3 | | ♣ | A 10 9 |
|
| ♠ | A Q 6 | | ♥ | 4 | | ♦ | K 9 8 7 | | ♣ | Q J 7 4 3 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | Q 9 7 5 | | ♦ | A 6 5 | | ♣ | K 8 2 |
|
|
|
| ♠ | 9 8 4 3 2 | | ♥ | A 8 6 3 | | ♦ | 10 2 | | ♣ | 6 5 |
|
EW 2N; NS 2♥; W 3♣; W 2♦; E 2♣; NS 1♠; E 1♦; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 6-Servino-Bromberg | 4-Riazi-Mujica |
| 180 | 0.50 | 1.50 | 2-Doyle-Blohm | 5-Mayer-Vrouvas |
| 180 | 0.50 | 1.50 | 3-Stotter-Repp | 1-Ansari-Crowley |
Board 20 West Deals Both Vul |
| ♠ | A 4 2 | | ♥ | A 9 8 7 5 | | ♦ | J 3 2 | | ♣ | A K |
|
| ♠ | K Q 9 8 6 | | ♥ | Q 6 2 | | ♦ | A | | ♣ | J 5 3 2 |
| |
|
|
| | ♠ | 7 | | ♥ | — | | ♦ | K Q 10 9 8 7 6 4 | | ♣ | 10 8 7 4 |
|
|
|
| ♠ | J 10 5 3 | | ♥ | K J 10 4 3 | | ♦ | 5 | | ♣ | Q 9 6 |
|
NS 5♥; NS 3N; NS 2♠; EW 3♦; EW 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1100 | | 2.00 | 0.00 | 6-Servino-Bromberg | 4-Riazi-Mujica |
| 650 | | 1.00 | 1.00 | 3-Stotter-Repp | 1-Ansari-Crowley |
| 100 | 0.00 | 2.00 | 2-Doyle-Blohm | 5-Mayer-Vrouvas |
Board 21 North Deals N-S Vul |
| ♠ | K 3 | | ♥ | K J 6 | | ♦ | A 9 5 3 | | ♣ | K J 10 3 |
|
| ♠ | 9 6 5 4 | | ♥ | A 4 2 | | ♦ | Q 8 7 2 | | ♣ | 8 4 |
| |
|
|
| | ♠ | A Q J 7 | | ♥ | Q 9 8 7 3 | | ♦ | 4 | | ♣ | A 7 2 |
|
|
|
| ♠ | 10 8 2 | | ♥ | 10 5 | | ♦ | K J 10 6 | | ♣ | Q 9 6 5 |
|
EW 3♥; EW 2♠; NS 2♦; NS 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Servino-Bromberg | 5-Mayer-Vrouvas |
| 140 | 1.00 | 1.00 | 1-Ansari-Crowley | 4-Riazi-Mujica |
| 500 | 0.00 | 2.00 | 3-Stotter-Repp | 2-Doyle-Blohm |
Board 22 East Deals E-W Vul |
| ♠ | Q 7 5 3 | | ♥ | A Q 4 | | ♦ | J 10 | | ♣ | J 6 4 2 |
|
| ♠ | 10 9 8 6 | | ♥ | K 9 3 | | ♦ | A K 4 3 | | ♣ | K Q |
| |
|
|
| | ♠ | A K J 2 | | ♥ | J 7 5 | | ♦ | 7 6 2 | | ♣ | 8 5 3 |
|
|
|
| ♠ | 4 | | ♥ | 10 8 6 2 | | ♦ | Q 9 8 5 | | ♣ | A 10 9 7 |
|
EW 3♠; EW 2N; NS 2♣; EW 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 3-Stotter-Repp | 2-Doyle-Blohm |
| 90 | 1.00 | 1.00 | 6-Servino-Bromberg | 5-Mayer-Vrouvas |
| 620 | 0.00 | 2.00 | 1-Ansari-Crowley | 4-Riazi-Mujica |
Board 23 South Deals Both Vul |
| ♠ | A J 8 6 4 | | ♥ | 10 8 5 2 | | ♦ | J | | ♣ | J 8 3 |
|
| ♠ | K Q 5 | | ♥ | J 6 | | ♦ | K 9 8 6 3 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | 10 7 3 2 | | ♥ | Q 9 | | ♦ | A 10 4 2 | | ♣ | 6 4 2 |
|
|
|
| ♠ | 9 | | ♥ | A K 7 4 3 | | ♦ | Q 7 5 | | ♣ | K 10 7 5 |
|
NS 4♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 2.00 | 0.00 | 1-Ansari-Crowley | 4-Riazi-Mujica |
| 500 | | 1.00 | 1.00 | 3-Stotter-Repp | 2-Doyle-Blohm |
| 170 | | 0.00 | 2.00 | 6-Servino-Bromberg | 5-Mayer-Vrouvas |
Board 24 West Deals None Vul |
| ♠ | Q 7 6 | | ♥ | K 3 | | ♦ | A 6 5 4 3 | | ♣ | 9 6 4 |
|
| ♠ | A 9 4 | | ♥ | J 7 | | ♦ | K 10 9 7 2 | | ♣ | A K 2 |
| |
|
|
| | ♠ | J 10 8 2 | | ♥ | 10 9 8 6 5 4 | | ♦ | 8 | | ♣ | J 5 |
|
|
|
| ♠ | K 5 3 | | ♥ | A Q 2 | | ♦ | Q J | | ♣ | Q 10 8 7 3 |
|
EW 2♥; NS 3♣; NS 1N; E 1♠; Par +100: EW 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.75 | 0.25 | 6-Servino-Bromberg | 5-Mayer-Vrouvas |
| Ave | Ave | 1.00 | 1.00 | 1-Ansari-Crowley | 4-Riazi-Mujica |
| 50 | 0.25 | 1.75 | 3-Stotter-Repp | 2-Doyle-Blohm |
Board 25 North Deals E-W Vul |
| ♠ | K 10 8 7 | | ♥ | 10 5 | | ♦ | J | | ♣ | Q J 8 7 5 2 |
|
| ♠ | A 9 6 | | ♥ | J 8 3 | | ♦ | A 9 5 4 3 | | ♣ | 6 4 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | K Q 4 | | ♦ | K Q 10 7 | | ♣ | A K 9 |
|
|
|
| ♠ | Q 5 4 | | ♥ | A 9 7 6 2 | | ♦ | 8 6 2 | | ♣ | 10 3 |
|
EW 4N; EW 4♦; EW 2♠; EW 2♥; NS 1♣; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 210 | 1.50 | 0.50 | 3-Stotter-Repp | 2-Doyle-Blohm |
| 210 | 1.50 | 0.50 | 6-Servino-Bromberg | 5-Mayer-Vrouvas |
| 660 | 0.00 | 2.00 | 1-Ansari-Crowley | 4-Riazi-Mujica |