EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2025 |CLUB NO.>263715 | 09/09/2025 20:12
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/300 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Azar Riazi Cyrus Ansari A 2 . . 29.00 58.00 0.42(A)
2 Ruth Stotter Elyse Repp B . 1 . 28.00 56.00 0.32(B)
3 Bob Mayer James Kahn C . . . 19.50 39.00
4 Joyce Scheer Dana Healy B . 2 . 20.50 41.00 0.22(B)
5 Marilyn Sugarman Rahel Crowley C . . . 20.00 40.00
6 Loretta Bromberg Angelo Servino A 1 . . 33.00 66.00 0.60(A)
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | 7 3 | | ♥ | A 6 4 3 | | ♦ | 9 4 | | ♣ | A Q 4 3 2 |
|
| ♠ | A Q J | | ♥ | J 7 5 | | ♦ | K 10 7 2 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | 10 9 6 5 | | ♥ | Q 10 9 8 | | ♦ | J 8 6 | | ♣ | K 9 |
|
|
|
| ♠ | K 8 4 2 | | ♥ | K 2 | | ♦ | A Q 5 3 | | ♣ | 10 8 5 |
|
NS 1N; NS 2♣; EW 1♠; S 1♥; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 2.00 | 0.00 | 6-Bromberg-Servino | 1-Riazi-Ansari |
| 50 | | 1.00 | 1.00 | 5-Sugarman-Crowley | 3-Mayer-Kahn |
| 200 | 0.00 | 2.00 | 4-Scheer-Healy | 2-Stotter-Repp |
Board 2 East Deals N-S Vul |
| ♠ | Q 9 8 3 | | ♥ | 3 | | ♦ | K 10 7 5 | | ♣ | A Q 10 2 |
|
| ♠ | A J 2 | | ♥ | Q 9 | | ♦ | A Q 9 8 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | A K J 6 4 | | ♦ | 6 4 3 | | ♣ | 5 4 |
|
|
|
| ♠ | 7 5 4 | | ♥ | 10 8 7 5 2 | | ♦ | J | | ♣ | K 7 6 3 |
|
EW 3♥; EW 2N; EW 2♦; W 1♠; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.50 | 0.50 | 5-Sugarman-Crowley | 3-Mayer-Kahn |
| 50 | | 1.50 | 0.50 | 6-Bromberg-Servino | 1-Riazi-Ansari |
| 210 | 0.00 | 2.00 | 4-Scheer-Healy | 2-Stotter-Repp |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | Q 8 7 6 3 | | ♦ | 8 5 2 | | ♣ | 9 6 |
|
| ♠ | A 7 5 | | ♥ | 9 | | ♦ | A K 10 3 | | ♣ | 7 5 4 3 2 |
| |
|
|
| | ♠ | K J 8 3 | | ♥ | J 5 4 2 | | ♦ | J 9 7 | | ♣ | K 8 |
|
|
|
| ♠ | Q 6 4 | | ♥ | A K 10 | | ♦ | Q 6 4 | | ♣ | A Q J 10 |
|
EW 2♠; NS 1♥; EW 1♦; EW 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 4-Scheer-Healy | 2-Stotter-Repp |
| 90 | | 1.00 | 1.00 | 6-Bromberg-Servino | 1-Riazi-Ansari |
| 50 | 0.00 | 2.00 | 5-Sugarman-Crowley | 3-Mayer-Kahn |
Board 4 West Deals Both Vul |
| ♠ | A 10 3 | | ♥ | 5 | | ♦ | A Q 7 6 | | ♣ | A 9 7 4 3 |
|
| ♠ | Q 8 7 | | ♥ | 9 7 | | ♦ | 9 8 2 | | ♣ | K Q 10 8 5 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | K Q 10 6 4 2 | | ♦ | 5 4 | | ♣ | 6 2 |
|
|
|
| ♠ | K 6 4 2 | | ♥ | A J 8 3 | | ♦ | K J 10 3 | | ♣ | J |
|
NS 4♠; NS 3N; NS 5♦; N 3♥; S 2♥; NS 3♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 6-Bromberg-Servino | 1-Riazi-Ansari |
| 110 | | 1.00 | 1.00 | 4-Scheer-Healy | 2-Stotter-Repp |
| 100 | 0.00 | 2.00 | 5-Sugarman-Crowley | 3-Mayer-Kahn |
Board 5 North Deals N-S Vul |
| ♠ | Q 6 | | ♥ | J 10 7 2 | | ♦ | A K | | ♣ | Q 10 8 5 2 |
|
| ♠ | A K J 10 2 | | ♥ | Q 5 4 3 | | ♦ | 4 2 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | K | | ♦ | Q 10 9 8 7 6 | | ♣ | 7 6 3 |
|
|
|
| ♠ | 5 4 3 | | ♥ | A 9 8 6 | | ♦ | J 5 3 | | ♣ | A K J |
|
NS 3♥; NS 4♣; NS 2N; EW 1♠; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 6-Bromberg-Servino | 1-Riazi-Ansari |
| 110 | | 1.00 | 1.00 | 5-Sugarman-Crowley | 3-Mayer-Kahn |
| 50 | | 0.00 | 2.00 | 4-Scheer-Healy | 2-Stotter-Repp |
Board 6 East Deals E-W Vul |
| ♠ | 9 | | ♥ | A Q J 10 9 8 2 | | ♦ | K 7 5 | | ♣ | 10 8 |
|
| ♠ | K J 7 6 4 | | ♥ | K 6 | | ♦ | Q | | ♣ | Q J 7 4 2 |
| |
|
|
| | ♠ | Q 10 8 3 2 | | ♥ | — | | ♦ | J 10 6 2 | | ♣ | A K 9 5 |
|
|
|
| ♠ | A 5 | | ♥ | 7 5 4 3 | | ♦ | A 9 8 4 3 | | ♣ | 6 3 |
|
EW 5♠; NS 4♥; EW 4♣; NS 2N; NS 3♦; Par −300: NS 6♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 1-Riazi-Ansari | 5-Sugarman-Crowley |
| 100 | 1.00 | 1.00 | 4-Scheer-Healy | 3-Mayer-Kahn |
| 650 | 0.00 | 2.00 | 6-Bromberg-Servino | 2-Stotter-Repp |
Board 7 South Deals Both Vul |
| ♠ | K 10 | | ♥ | J 8 2 | | ♦ | 5 3 | | ♣ | Q J 9 7 3 2 |
|
| ♠ | J 8 5 | | ♥ | K 9 7 5 4 | | ♦ | A Q 8 | | ♣ | A 8 |
| |
|
|
| | ♠ | A Q 9 7 6 | | ♥ | A Q 10 6 | | ♦ | J 7 | | ♣ | K 10 |
|
|
|
| ♠ | 4 3 2 | | ♥ | 3 | | ♦ | K 10 9 6 4 2 | | ♣ | 6 5 4 |
|
EW 7N; EW 7♠; EW 7♥; EW 3♦; EW 2♣; Par −2220
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | 2.00 | 0.00 | 4-Scheer-Healy | 3-Mayer-Kahn |
| 710 | 0.50 | 1.50 | 1-Riazi-Ansari | 5-Sugarman-Crowley |
| 710 | 0.50 | 1.50 | 6-Bromberg-Servino | 2-Stotter-Repp |
Board 8 West Deals None Vul |
| ♠ | K J 4 | | ♥ | K Q 10 8 6 5 | | ♦ | A K 8 | | ♣ | 10 |
|
| ♠ | A 10 9 6 | | ♥ | 4 3 | | ♦ | 9 7 6 4 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | Q 8 7 2 | | ♥ | A J 7 2 | | ♦ | 3 | | ♣ | J 9 6 3 |
|
|
|
| ♠ | 5 3 | | ♥ | 9 | | ♦ | Q J 10 5 2 | | ♣ | A K 8 7 2 |
|
NS 3N; NS 5♦; NS 3♥; NS 3♣; EW 1♠; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 0.00 | 6-Bromberg-Servino | 2-Stotter-Repp |
| 50 | 1.00 | 1.00 | 4-Scheer-Healy | 3-Mayer-Kahn |
| 150 | 0.00 | 2.00 | 1-Riazi-Ansari | 5-Sugarman-Crowley |
Board 9 North Deals E-W Vul |
| ♠ | 8 7 4 | | ♥ | Q J 10 5 4 3 2 | | ♦ | 8 2 | | ♣ | A |
|
| ♠ | Q 3 2 | | ♥ | A 7 6 | | ♦ | 4 | | ♣ | 10 9 8 6 5 2 |
| |
|
|
| | ♠ | A K J 10 6 | | ♥ | 9 8 | | ♦ | A 9 | | ♣ | K Q J 3 |
|
|
|
| ♠ | 9 5 | | ♥ | K | | ♦ | K Q J 10 7 6 5 3 | | ♣ | 7 4 |
|
EW 5♠; EW 4N; EW 5♣; NS 2♦; NS 1♥; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 1-Riazi-Ansari | 5-Sugarman-Crowley |
| 170 | 1.00 | 1.00 | 6-Bromberg-Servino | 2-Stotter-Repp |
| 620 | 0.00 | 2.00 | 4-Scheer-Healy | 3-Mayer-Kahn |
Board 10 East Deals Both Vul |
| ♠ | A 6 3 2 | | ♥ | 7 4 2 | | ♦ | J 9 5 3 2 | | ♣ | 6 |
|
| ♠ | 5 4 | | ♥ | Q 9 6 | | ♦ | A K Q 8 | | ♣ | Q 9 7 3 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | A K 8 5 3 | | ♦ | 10 | | ♣ | A 10 8 5 |
|
|
|
| ♠ | K Q J 8 | | ♥ | J 10 | | ♦ | 7 6 4 | | ♣ | K J 4 2 |
|
EW 4♥; EW 3N; EW 3♣; NS 1♠; EW 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 1-Riazi-Ansari | 5-Sugarman-Crowley |
| 100 | | 1.50 | 0.50 | 6-Bromberg-Servino | 2-Stotter-Repp |
| 170 | 0.00 | 2.00 | 4-Scheer-Healy | 3-Mayer-Kahn |
Board 11 South Deals None Vul |
| ♠ | Q 10 4 3 | | ♥ | A 4 | | ♦ | A Q 9 3 2 | | ♣ | 4 2 |
|
| ♠ | 9 7 6 | | ♥ | Q 9 6 3 | | ♦ | K 10 7 5 | | ♣ | K J |
| |
|
|
| | ♠ | A K 5 | | ♥ | K J 7 | | ♦ | J 6 | | ♣ | A 10 8 6 5 |
|
|
|
| ♠ | J 8 2 | | ♥ | 10 8 5 2 | | ♦ | 8 4 | | ♣ | Q 9 7 3 |
|
EW 3♥; EW 2N; W 2♠; W 3♣; W 2♦; E 2♣; E 1♠; E 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 1.00 | 2-Stotter-Repp | 1-Riazi-Ansari |
| 100 | | 1.00 | 1.00 | 5-Sugarman-Crowley | 4-Scheer-Healy |
| 100 | | 1.00 | 1.00 | 6-Bromberg-Servino | 3-Mayer-Kahn |
Board 12 West Deals N-S Vul |
| ♠ | 6 | | ♥ | K Q 8 4 | | ♦ | K 10 9 6 3 | | ♣ | 8 6 5 |
|
| ♠ | 10 2 | | ♥ | A 9 5 | | ♦ | Q J 7 | | ♣ | A K 9 4 3 |
| |
|
|
| | ♠ | A Q J 9 7 3 | | ♥ | 3 | | ♦ | 5 4 2 | | ♣ | Q 10 7 |
|
|
|
| ♠ | K 8 5 4 | | ♥ | J 10 7 6 2 | | ♦ | A 8 | | ♣ | J 2 |
|
EW 3♠; NS 3♥; EW 1N; EW 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Mayer-Kahn |
| 200 | 1.00 | 1.00 | 5-Sugarman-Crowley | 4-Scheer-Healy |
| 420 | 0.00 | 2.00 | 2-Stotter-Repp | 1-Riazi-Ansari |
Board 13 North Deals Both Vul |
| ♠ | 10 8 7 4 | | ♥ | 7 4 3 2 | | ♦ | 10 3 | | ♣ | 9 6 4 |
|
| ♠ | A Q | | ♥ | K J 10 | | ♦ | Q 9 8 5 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | K 5 | | ♥ | Q 9 6 5 | | ♦ | A K J 7 4 | | ♣ | K J |
|
|
|
| ♠ | J 9 6 3 2 | | ♥ | A 8 | | ♦ | 6 | | ♣ | Q 10 5 3 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 1♠; EW 1♣; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Mayer-Kahn |
| 690 | 1.00 | 1.00 | 5-Sugarman-Crowley | 4-Scheer-Healy |
| 1440 | 0.00 | 2.00 | 2-Stotter-Repp | 1-Riazi-Ansari |
Board 14 East Deals None Vul |
| ♠ | 9 5 2 | | ♥ | K 10 8 7 3 | | ♦ | 8 7 4 | | ♣ | A 8 |
|
| ♠ | K J 10 | | ♥ | Q 9 | | ♦ | Q J 10 6 5 2 | | ♣ | K 3 |
| |
|
|
| | ♠ | Q 8 7 6 | | ♥ | A 6 5 4 2 | | ♦ | — | | ♣ | 10 7 5 2 |
|
|
|
| ♠ | A 4 3 | | ♥ | J | | ♦ | A K 9 3 | | ♣ | Q J 9 6 4 |
|
NS 2N; NS 2♠; N 2♥; NS 2♣; S 1♥; NS 1♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Mayer-Kahn |
| 50 | | 1.00 | 1.00 | 5-Sugarman-Crowley | 4-Scheer-Healy |
| 100 | 0.00 | 2.00 | 2-Stotter-Repp | 1-Riazi-Ansari |
Board 15 South Deals N-S Vul |
| ♠ | A J 10 3 | | ♥ | A 5 3 | | ♦ | A 7 2 | | ♣ | Q J 6 |
|
| ♠ | K Q 8 | | ♥ | Q 10 6 2 | | ♦ | K J 9 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | 7 6 4 | | ♥ | K 9 8 7 | | ♦ | Q 6 | | ♣ | A 10 8 7 |
|
|
|
| ♠ | 9 5 2 | | ♥ | J 4 | | ♦ | 10 8 5 4 3 | | ♣ | 9 4 3 |
|
W 3N; W 3♥; E 2N; E 2♥; W 3♣; E 2♣; EW 1♠; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 2.00 | 0.00 | 6-Bromberg-Servino | 3-Mayer-Kahn |
| 170 | 1.00 | 1.00 | 2-Stotter-Repp | 1-Riazi-Ansari |
| 300 | 0.00 | 2.00 | 5-Sugarman-Crowley | 4-Scheer-Healy |
Board 16 West Deals E-W Vul |
| ♠ | 10 2 | | ♥ | J 10 9 | | ♦ | Q 10 6 | | ♣ | A K 9 6 4 |
|
| ♠ | A Q 7 | | ♥ | A K 6 5 4 | | ♦ | K 3 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | J 9 8 6 3 | | ♥ | Q | | ♦ | A J 7 5 4 | | ♣ | 7 3 |
|
|
|
| ♠ | K 5 4 | | ♥ | 8 7 3 2 | | ♦ | 9 8 | | ♣ | J 8 5 2 |
|
EW 5♠; EW 4♥; EW 5♦; EW 2N; EW 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.50 | 0.50 | 3-Mayer-Kahn | 1-Riazi-Ansari |
| 100 | | 1.50 | 0.50 | 6-Bromberg-Servino | 4-Scheer-Healy |
| 620 | 0.00 | 2.00 | 2-Stotter-Repp | 5-Sugarman-Crowley |
Board 17 North Deals None Vul |
| ♠ | K 5 | | ♥ | K Q J | | ♦ | A 10 9 3 | | ♣ | 7 6 5 2 |
|
| ♠ | A Q J 10 9 4 | | ♥ | 5 | | ♦ | Q 8 | | ♣ | K 10 8 4 |
| |
|
|
| | ♠ | 7 | | ♥ | A 9 7 6 4 3 2 | | ♦ | K J 4 | | ♣ | J 9 |
|
|
|
| ♠ | 8 6 3 2 | | ♥ | 10 8 | | ♦ | 7 6 5 2 | | ♣ | A Q 3 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 2-Stotter-Repp | 5-Sugarman-Crowley |
| 50 | | 1.00 | 1.00 | 3-Mayer-Kahn | 1-Riazi-Ansari |
| 110 | 0.00 | 2.00 | 6-Bromberg-Servino | 4-Scheer-Healy |
Board 18 East Deals N-S Vul |
| ♠ | J 4 3 | | ♥ | J 9 6 2 | | ♦ | 8 6 5 | | ♣ | A 8 7 |
|
| ♠ | Q 10 6 | | ♥ | A Q 4 | | ♦ | Q J 10 | | ♣ | Q 9 3 2 |
| |
|
|
| | ♠ | K 9 7 5 2 | | ♥ | K 8 3 | | ♦ | K 9 | | ♣ | K 5 4 |
|
|
|
| ♠ | A 8 | | ♥ | 10 7 5 | | ♦ | A 7 4 3 2 | | ♣ | J 10 6 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 6-Bromberg-Servino | 4-Scheer-Healy |
| 420 | 1.00 | 1.00 | 2-Stotter-Repp | 5-Sugarman-Crowley |
| 430 | 0.00 | 2.00 | 3-Mayer-Kahn | 1-Riazi-Ansari |
Board 19 South Deals E-W Vul |
| ♠ | A K 7 4 2 | | ♥ | K 10 5 | | ♦ | J 9 7 | | ♣ | 5 4 |
|
| ♠ | 10 8 | | ♥ | 8 6 3 | | ♦ | 4 | | ♣ | A K 9 7 6 3 2 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A Q J 9 4 | | ♦ | K 8 5 | | ♣ | Q 10 8 |
|
|
|
| ♠ | Q J 9 6 | | ♥ | 7 2 | | ♦ | A Q 10 6 3 2 | | ♣ | J |
|
NS 4♠; EW 3♥; NS 4♦; EW 4♣; Par +200: EW 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 1.50 | 0.50 | 2-Stotter-Repp | 5-Sugarman-Crowley |
| 130 | | 1.50 | 0.50 | 3-Mayer-Kahn | 1-Riazi-Ansari |
| 100 | | 0.00 | 2.00 | 6-Bromberg-Servino | 4-Scheer-Healy |
Board 20 West Deals Both Vul |
| ♠ | Q 9 3 | | ♥ | Q 10 9 5 2 | | ♦ | Q 7 3 | | ♣ | K 2 |
|
| ♠ | A 10 8 7 6 | | ♥ | K J 8 7 | | ♦ | — | | ♣ | A Q J 7 |
| |
|
|
| | ♠ | K | | ♥ | 6 3 | | ♦ | J 9 8 6 5 4 | | ♣ | 10 9 8 5 |
|
|
|
| ♠ | J 5 4 2 | | ♥ | A 4 | | ♦ | A K 10 2 | | ♣ | 6 4 3 |
|
W 4♣; E 3♣; NS 1N; NS 1♦; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 0.50 | 2-Stotter-Repp | 5-Sugarman-Crowley |
| 140 | 1.50 | 0.50 | 6-Bromberg-Servino | 4-Scheer-Healy |
| 500 | 0.00 | 2.00 | 3-Mayer-Kahn | 1-Riazi-Ansari |
Board 21 North Deals N-S Vul |
| ♠ | K | | ♥ | J 9 4 | | ♦ | A K 2 | | ♣ | K Q 10 5 4 3 |
|
| ♠ | J 2 | | ♥ | A K Q 10 6 3 2 | | ♦ | Q 7 4 | | ♣ | 2 |
| |
|
|
| | ♠ | A 10 9 7 6 5 | | ♥ | 8 7 5 | | ♦ | 9 6 | | ♣ | 8 6 |
|
|
|
| ♠ | Q 8 4 3 | | ♥ | — | | ♦ | J 10 8 5 3 | | ♣ | A J 9 7 |
|
NS 6♦; NS 6♣; EW 2♥; Par +800: EW 6♥×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 1-Riazi-Ansari | 4-Scheer-Healy |
| 300 | | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Sugarman-Crowley |
| 100 | | 0.00 | 2.00 | 3-Mayer-Kahn | 2-Stotter-Repp |
Board 22 East Deals E-W Vul |
| ♠ | K Q J 10 3 | | ♥ | J 4 | | ♦ | A K 10 8 4 | | ♣ | 10 |
|
| ♠ | 7 5 2 | | ♥ | 10 8 7 2 | | ♦ | 7 5 | | ♣ | Q J 9 5 |
| |
|
|
| | ♠ | A 6 | | ♥ | K Q 9 6 5 3 | | ♦ | Q 9 3 | | ♣ | K 8 |
|
|
|
| ♠ | 9 8 4 | | ♥ | A | | ♦ | J 6 2 | | ♣ | A 7 6 4 3 2 |
|
NS 5♠; NS 5♦; NS 3♣; NS 1N; EW 1♥; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 1.50 | 0.50 | 1-Riazi-Ansari | 4-Scheer-Healy |
| 480 | | 1.50 | 0.50 | 6-Bromberg-Servino | 5-Sugarman-Crowley |
| 170 | | 0.00 | 2.00 | 3-Mayer-Kahn | 2-Stotter-Repp |
Board 23 South Deals Both Vul |
| ♠ | 10 2 | | ♥ | 8 7 4 3 2 | | ♦ | A J 10 4 | | ♣ | K J |
|
| ♠ | A | | ♥ | K Q 9 | | ♦ | Q 2 | | ♣ | A Q 10 9 8 7 6 |
| |
|
|
| | ♠ | J 8 5 4 | | ♥ | A J 6 5 | | ♦ | 6 5 3 | | ♣ | 5 4 |
|
|
|
| ♠ | K Q 9 7 6 3 | | ♥ | 10 | | ♦ | K 9 8 7 | | ♣ | 3 2 |
|
NS 4♠; EW 4♣; EW 2♥; NS 3♦; Par +200: EW 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 1-Riazi-Ansari | 4-Scheer-Healy |
| 140 | | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Sugarman-Crowley |
| 130 | 0.00 | 2.00 | 3-Mayer-Kahn | 2-Stotter-Repp |
Board 24 West Deals None Vul |
| ♠ | K Q J 9 4 | | ♥ | K Q J 10 | | ♦ | K Q 9 8 | | ♣ | — |
|
| ♠ | 8 7 3 | | ♥ | 4 | | ♦ | A 5 4 3 | | ♣ | K 10 9 8 5 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | 8 7 6 5 3 2 | | ♦ | 6 | | ♣ | Q 7 4 |
|
|
|
| ♠ | 5 2 | | ♥ | A 9 | | ♦ | J 10 7 2 | | ♣ | A J 6 3 2 |
|
NS 4♦; NS 2N; NS 1♠; NS 1♥; EW 1♣; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 2.00 | 0.00 | 1-Riazi-Ansari | 4-Scheer-Healy |
| 140 | | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Sugarman-Crowley |
| 200 | 0.00 | 2.00 | 3-Mayer-Kahn | 2-Stotter-Repp |
Board 25 North Deals E-W Vul |
| ♠ | J 10 8 7 4 | | ♥ | J 6 2 | | ♦ | Q 6 4 | | ♣ | 8 3 |
|
| ♠ | K Q 3 | | ♥ | A K Q 10 8 | | ♦ | K J | | ♣ | Q J 6 |
| |
|
|
| | ♠ | A 5 | | ♥ | 7 5 4 | | ♦ | A 10 9 7 | | ♣ | A 9 4 2 |
|
|
|
| ♠ | 9 6 2 | | ♥ | 9 3 | | ♦ | 8 5 3 2 | | ♣ | K 10 7 5 |
|
EW 7N; EW 7♥; EW 7♦; EW 4♠; EW 5♣; Par −2220
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 3-Mayer-Kahn | 2-Stotter-Repp |
| 690 | 1.00 | 1.00 | 6-Bromberg-Servino | 5-Sugarman-Crowley |
| 720 | 0.00 | 2.00 | 1-Riazi-Ansari | 4-Scheer-Healy |