EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2025 |CLUB NO.>263715 | 06/10/2025 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/1000 |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Elyse Repp Ruth Stotter C 2 1 1 29.20 58.40 0.42(A)
2 Robert Chilvers Barbara Cooper B . . . 18.50 37.00
3 Neva Moskowitz David Blohm A NE . . 17.50 35.00
4 Suzy Doyle Jane Bauer C . . . 21.70 43.40
5 Azar Riazi Nahal Taleghari C . 2 . 28.50 57.00 0.22(B)
6 Loretta Bromberg Cyrus Ansari A 1 . . 35.00 70.00 0.60(A)
Totals 150.40
Board 1 North Deals None Vul |
♠ | 10 9 3 | ♥ | K Q J 8 5 4 2 | ♦ | 8 6 2 | ♣ | — |
|
♠ | A K J 2 | ♥ | 10 | ♦ | 9 4 | ♣ | Q J 8 4 3 2 |
| |
|
|
| ♠ | 8 7 6 5 | ♥ | A 7 | ♦ | J 10 | ♣ | A 10 9 6 5 |
|
|
|
♠ | Q 4 | ♥ | 9 6 3 | ♦ | A K Q 7 5 3 | ♣ | K 7 |
|
NS 4♥; EW 3♠; EW 4♣; NS 3♦; NS 1N; Par +100: EW 4♠×−1; EW 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.50 | 0.50 | 5-Riazi-Taleghari | 3-Moskowitz-Blohm |
480 | | 1.50 | 0.50 | 6-Bromberg-Ansari | 1-Repp-Stotter |
| 50 | 0.00 | 2.00 | 4-Doyle-Bauer | 2-Chilvers-Cooper |
Board 2 East Deals N-S Vul |
♠ | A Q 6 | ♥ | 5 4 3 | ♦ | J 10 9 | ♣ | A 6 5 3 |
|
♠ | 3 | ♥ | 10 9 8 6 | ♦ | A K 5 | ♣ | Q J 7 4 2 |
| |
|
|
| ♠ | K J 7 4 2 | ♥ | Q | ♦ | Q 7 3 2 | ♣ | K 10 9 |
|
|
|
♠ | 10 9 8 5 | ♥ | A K J 7 2 | ♦ | 8 6 4 | ♣ | 8 |
|
EW 3♣; EW 1N; EW 2♦; EW 1♠; NS 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 4-Doyle-Bauer | 2-Chilvers-Cooper |
| 500 | 1.00 | 1.00 | 5-Riazi-Taleghari | 3-Moskowitz-Blohm |
| 800 | 0.00 | 2.00 | 6-Bromberg-Ansari | 1-Repp-Stotter |
Board 3 South Deals E-W Vul |
♠ | A K 7 | ♥ | 8 3 | ♦ | K 9 6 5 | ♣ | Q 8 5 2 |
|
♠ | 10 3 | ♥ | Q 9 6 4 | ♦ | A 7 3 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | J 6 4 2 | ♥ | J 5 | ♦ | Q J 10 4 | ♣ | K J 10 |
|
|
|
♠ | Q 9 8 5 | ♥ | A K 10 7 2 | ♦ | 8 2 | ♣ | 7 4 |
|
NS 2♠; NS 2♥; NS 1N; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 2.00 | 0.00 | 5-Riazi-Taleghari | 3-Moskowitz-Blohm |
Pass | | 1.00 | 1.00 | 6-Bromberg-Ansari | 1-Repp-Stotter |
| 50 | 0.00 | 2.00 | 4-Doyle-Bauer | 2-Chilvers-Cooper |
Board 4 West Deals Both Vul |
♠ | 2 | ♥ | J 8 7 2 | ♦ | 8 7 5 2 | ♣ | J 9 7 4 |
|
♠ | A | ♥ | A K 4 3 | ♦ | 9 4 3 | ♣ | K 10 5 3 2 |
| |
|
|
| ♠ | K Q J 6 5 3 | ♥ | 10 5 | ♦ | A K 6 | ♣ | A 8 |
|
|
|
♠ | 10 9 8 7 4 | ♥ | Q 9 6 | ♦ | Q J 10 | ♣ | Q 6 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 4♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 1.50 | 0.50 | 4-Doyle-Bauer | 2-Chilvers-Cooper |
| 650 | 1.50 | 0.50 | 6-Bromberg-Ansari | 1-Repp-Stotter |
| 680 | 0.00 | 2.00 | 5-Riazi-Taleghari | 3-Moskowitz-Blohm |
Board 5 North Deals N-S Vul |
♠ | K J 9 4 3 2 | ♥ | 10 9 6 | ♦ | — | ♣ | A 5 3 2 |
|
♠ | 8 7 | ♥ | Q J 8 4 | ♦ | K Q 10 9 5 | ♣ | K 6 |
| |
|
|
| ♠ | A Q 10 6 5 | ♥ | A 5 3 | ♦ | 2 | ♣ | Q 8 7 4 |
|
|
|
♠ | — | ♥ | K 7 2 | ♦ | A J 8 7 6 4 3 | ♣ | J 10 9 |
|
EW 3N; EW 2♠; EW 1♥; EW 1♦; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 2.00 | 0.00 | 5-Riazi-Taleghari | 3-Moskowitz-Blohm |
| 300 | 1.00 | 1.00 | 4-Doyle-Bauer | 2-Chilvers-Cooper |
| 400 | 0.00 | 2.00 | 6-Bromberg-Ansari | 1-Repp-Stotter |
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A K 2 | ♦ | K 8 7 | ♣ | A K Q 8 4 3 |
|
♠ | 10 8 5 3 2 | ♥ | J 7 3 | ♦ | 9 3 | ♣ | 10 6 2 |
| |
|
|
| ♠ | A K 9 4 | ♥ | Q 9 6 5 4 | ♦ | 10 4 | ♣ | J 9 |
|
|
|
♠ | J 7 6 | ♥ | 10 8 | ♦ | A Q J 6 5 2 | ♣ | 7 5 |
|
NS 6♦; NS 6♣; NS 5N; N 2♥; NS 1♠; S 1♥; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 2-Chilvers-Cooper |
270 | | 1.00 | 1.00 | 4-Doyle-Bauer | 3-Moskowitz-Blohm |
170 | | 0.00 | 2.00 | 1-Repp-Stotter | 5-Riazi-Taleghari |
Board 7 South Deals Both Vul |
♠ | A J 10 7 4 | ♥ | 10 7 | ♦ | K 9 6 | ♣ | Q 7 4 |
|
♠ | K 9 6 | ♥ | Q J 9 6 2 | ♦ | 8 7 2 | ♣ | 9 8 |
| |
|
|
| ♠ | 3 | ♥ | K 5 4 3 | ♦ | Q 5 3 | ♣ | 10 6 5 3 2 |
|
|
|
♠ | Q 8 5 2 | ♥ | A 8 | ♦ | A J 10 4 | ♣ | A K J |
|
NS 7N; NS 7♠; NS 7♦; NS 4♣; NS 1♥; Par +2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1470 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 2-Chilvers-Cooper |
680 | | 1.00 | 1.00 | 1-Repp-Stotter | 5-Riazi-Taleghari |
650 | | 0.00 | 2.00 | 4-Doyle-Bauer | 3-Moskowitz-Blohm |
Board 8 West Deals None Vul |
♠ | A Q 8 2 | ♥ | Q 3 | ♦ | J 10 8 | ♣ | J 8 7 2 |
|
♠ | K 9 7 5 | ♥ | A K 7 6 5 4 | ♦ | K 6 | ♣ | 6 |
| |
|
|
| ♠ | 10 6 3 | ♥ | 10 2 | ♦ | Q 9 5 | ♣ | A K 10 9 5 |
|
|
|
♠ | J 4 | ♥ | J 9 8 | ♦ | A 7 4 3 2 | ♣ | Q 4 3 |
|
EW 3♥; EW 2N; EW 2♠; W 2♣; E 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 2.00 | 0.00 | 6-Bromberg-Ansari | 2-Chilvers-Cooper |
| 140 | 0.50 | 1.50 | 1-Repp-Stotter | 5-Riazi-Taleghari |
| 140 | 0.50 | 1.50 | 4-Doyle-Bauer | 3-Moskowitz-Blohm |
Board 9 North Deals E-W Vul |
♠ | K Q 9 5 | ♥ | J 10 5 | ♦ | 6 | ♣ | K J 9 8 6 |
|
♠ | J 7 2 | ♥ | A K 9 3 | ♦ | A 4 3 | ♣ | 10 3 2 |
| |
|
|
| ♠ | A 8 4 | ♥ | 8 2 | ♦ | Q J 10 9 8 7 | ♣ | A 5 |
|
|
|
♠ | 10 6 3 | ♥ | Q 7 6 4 | ♦ | K 5 2 | ♣ | Q 7 4 |
|
EW 4N; EW 4♦; W 2♥; EW 1♠; E 1♥; NS 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.50 | 0.50 | 4-Doyle-Bauer | 3-Moskowitz-Blohm |
| 130 | 1.50 | 0.50 | 6-Bromberg-Ansari | 2-Chilvers-Cooper |
| 150 | 0.00 | 2.00 | 1-Repp-Stotter | 5-Riazi-Taleghari |
Board 10 East Deals Both Vul |
♠ | 6 4 | ♥ | — | ♦ | K Q 9 8 7 5 4 3 | ♣ | K J 4 |
|
♠ | J 8 7 | ♥ | K 10 7 | ♦ | J 6 | ♣ | A Q 7 6 2 |
| |
|
|
| ♠ | A 10 9 5 2 | ♥ | A Q J 6 2 | ♦ | 10 2 | ♣ | 8 |
|
|
|
♠ | K Q 3 | ♥ | 9 8 5 4 3 | ♦ | A | ♣ | 10 9 5 3 |
|
EW 3♥; NS 4♦; W 2♠; EW 1N; E 1♠; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 2-Chilvers-Cooper |
200 | | 1.00 | 1.00 | 4-Doyle-Bauer | 3-Moskowitz-Blohm |
100 | | 0.00 | 2.00 | 1-Repp-Stotter | 5-Riazi-Taleghari |
Board 11 South Deals None Vul |
♠ | 9 | ♥ | Q | ♦ | K J 9 7 6 5 4 2 | ♣ | 10 8 2 |
|
♠ | J 8 7 5 4 | ♥ | A 6 5 3 | ♦ | Q 3 | ♣ | 6 5 |
| |
|
|
| ♠ | A 10 6 2 | ♥ | K J 8 4 | ♦ | A 10 | ♣ | A 9 3 |
|
|
|
♠ | K Q 3 | ♥ | 10 9 7 2 | ♦ | 8 | ♣ | K Q J 7 4 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♦; NS 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 3-Moskowitz-Blohm |
50 | | 1.00 | 1.00 | 5-Riazi-Taleghari | 4-Doyle-Bauer |
| 50 | 0.00 | 2.00 | 2-Chilvers-Cooper | 1-Repp-Stotter |
Board 12 West Deals N-S Vul |
♠ | 10 | ♥ | K Q J 8 7 6 2 | ♦ | Q | ♣ | J 10 7 4 |
|
♠ | A Q J 5 4 | ♥ | 5 4 | ♦ | K 10 | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | 8 7 6 | ♥ | 9 | ♦ | 9 8 6 5 4 3 | ♣ | K 8 5 |
|
|
|
♠ | K 9 3 2 | ♥ | A 10 3 | ♦ | A J 7 2 | ♣ | A 6 |
|
NS 5♥; S 4N; N 3N; EW 2♦; EW 1♠; NS 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 3-Moskowitz-Blohm |
650 | | 1.00 | 1.00 | 5-Riazi-Taleghari | 4-Doyle-Bauer |
200 | | 0.00 | 2.00 | 2-Chilvers-Cooper | 1-Repp-Stotter |
Board 13 North Deals Both Vul |
♠ | Q 9 5 4 3 | ♥ | A Q 8 4 | ♦ | A 3 | ♣ | K 6 |
|
♠ | A J 10 6 | ♥ | 6 2 | ♦ | 8 5 | ♣ | Q J 10 9 8 |
| |
|
|
| ♠ | 8 | ♥ | K J 9 5 3 | ♦ | K Q 9 6 | ♣ | 5 4 3 |
|
|
|
♠ | K 7 2 | ♥ | 10 7 | ♦ | J 10 7 4 2 | ♣ | A 7 2 |
|
NS 2♠; NS 1N; NS 2♦; N 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.50 | 0.50 | 5-Riazi-Taleghari | 4-Doyle-Bauer |
| 100 | 1.50 | 0.50 | 6-Bromberg-Ansari | 3-Moskowitz-Blohm |
| 200 | 0.00 | 2.00 | 2-Chilvers-Cooper | 1-Repp-Stotter |
Board 14 East Deals None Vul |
♠ | 8 | ♥ | K 10 7 3 2 | ♦ | A K J 7 3 | ♣ | A 3 |
|
♠ | A J 10 6 5 2 | ♥ | A 8 5 | ♦ | Q 10 4 | ♣ | 9 |
| |
|
|
| ♠ | K Q 9 7 3 | ♥ | 6 | ♦ | 9 8 2 | ♣ | K Q 6 2 |
|
|
|
♠ | 4 | ♥ | Q J 9 4 | ♦ | 6 5 | ♣ | J 10 8 7 5 4 |
|
NS 4♥; EW 3♠; EW 1N; NS 2♦; NS 2♣; Par +100: EW 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 3-Moskowitz-Blohm |
| 420 | 1.00 | 1.00 | 5-Riazi-Taleghari | 4-Doyle-Bauer |
| 790 | 0.00 | 2.00 | 2-Chilvers-Cooper | 1-Repp-Stotter |
Board 15 South Deals N-S Vul |
♠ | K 8 | ♥ | — | ♦ | A 10 9 8 7 5 4 3 | ♣ | K 10 6 |
|
♠ | A J 7 6 5 | ♥ | J 4 3 | ♦ | K | ♣ | Q J 8 2 |
| |
|
|
| ♠ | 3 2 | ♥ | A 9 8 6 | ♦ | J 6 2 | ♣ | A 7 5 3 |
|
|
|
♠ | Q 10 9 4 | ♥ | K Q 10 7 5 2 | ♦ | Q | ♣ | 9 4 |
|
S 3♦; NS 1N; N 2♦; EW 2♣; EW 1♠; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 1.00 | 2-Chilvers-Cooper | 1-Repp-Stotter |
110 | | 1.00 | 1.00 | 5-Riazi-Taleghari | 4-Doyle-Bauer |
110 | | 1.00 | 1.00 | 6-Bromberg-Ansari | 3-Moskowitz-Blohm |
Board 16 West Deals E-W Vul |
♠ | Q 9 6 | ♥ | J 8 4 | ♦ | 9 5 3 | ♣ | A J 9 3 |
|
♠ | J 7 4 3 | ♥ | A 9 7 | ♦ | 7 2 | ♣ | K Q 7 5 |
| |
|
|
| ♠ | A K 10 8 5 | ♥ | Q 10 5 | ♦ | A J | ♣ | 10 8 6 |
|
|
|
♠ | 2 | ♥ | K 6 3 2 | ♦ | K Q 10 8 6 4 | ♣ | 4 2 |
|
EW 3♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 3-Moskowitz-Blohm | 1-Repp-Stotter |
100 | | 0.50 | 1.50 | 2-Chilvers-Cooper | 5-Riazi-Taleghari |
100 | | 0.50 | 1.50 | 6-Bromberg-Ansari | 4-Doyle-Bauer |
Board 17 North Deals None Vul |
♠ | A 7 4 3 | ♥ | A Q 8 6 | ♦ | 7 6 4 | ♣ | K 2 |
|
♠ | K 10 8 2 | ♥ | 2 | ♦ | A 8 3 2 | ♣ | Q J 10 6 |
| |
|
|
| ♠ | J 6 5 | ♥ | J 4 | ♦ | K Q 10 5 | ♣ | A 9 7 4 |
|
|
|
♠ | Q 9 | ♥ | K 10 9 7 5 3 | ♦ | J 9 | ♣ | 8 5 3 |
|
EW 5♦; EW 5♣; EW 3♠; NS 2♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.50 | 0.50 | 2-Chilvers-Cooper | 5-Riazi-Taleghari |
110 | | 1.50 | 0.50 | 6-Bromberg-Ansari | 4-Doyle-Bauer |
| 100 | 0.00 | 2.00 | 3-Moskowitz-Blohm | 1-Repp-Stotter |
Board 18 East Deals N-S Vul |
♠ | Q 8 7 3 | ♥ | A 6 2 | ♦ | A K 4 | ♣ | K 8 5 |
|
♠ | A 9 4 | ♥ | Q 7 | ♦ | 9 8 7 | ♣ | A Q 10 7 4 |
| |
|
|
| ♠ | K 6 5 | ♥ | K 9 8 5 3 | ♦ | Q 3 | ♣ | J 9 3 |
|
|
|
♠ | J 10 2 | ♥ | J 10 4 | ♦ | J 10 6 5 2 | ♣ | 6 2 |
|
NS 2♠; NS 3♦; NS 1N; EW 2♣; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 1.50 | 0.50 | 2-Chilvers-Cooper | 5-Riazi-Taleghari |
90 | | 1.50 | 0.50 | 6-Bromberg-Ansari | 4-Doyle-Bauer |
50 | | 0.00 | 2.00 | 3-Moskowitz-Blohm | 1-Repp-Stotter |
Board 19 South Deals E-W Vul |
♠ | J 2 | ♥ | A K 4 3 2 | ♦ | 9 6 2 | ♣ | Q J 2 |
|
♠ | A 8 | ♥ | 9 8 7 | ♦ | J 7 4 | ♣ | K 9 6 5 4 |
| |
|
|
| ♠ | 10 9 5 4 | ♥ | Q | ♦ | Q 10 5 3 | ♣ | 10 8 7 3 |
|
|
|
♠ | K Q 7 6 3 | ♥ | J 10 6 5 | ♦ | A K 8 | ♣ | A |
|
NS 6♥; NS 5N; NS 5♠; NS 2♦; NS 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.50 | 0.50 | 2-Chilvers-Cooper | 5-Riazi-Taleghari |
480 | | 1.50 | 0.50 | 6-Bromberg-Ansari | 4-Doyle-Bauer |
170 | | 0.00 | 2.00 | 3-Moskowitz-Blohm | 1-Repp-Stotter |
Board 20 West Deals Both Vul |
♠ | A K 3 | ♥ | A Q 9 8 | ♦ | Q 9 7 5 | ♣ | J 10 |
|
♠ | 8 7 | ♥ | K 10 7 6 4 | ♦ | 8 6 4 | ♣ | 9 5 3 |
| |
|
|
| ♠ | J | ♥ | 5 3 | ♦ | A J 10 2 | ♣ | A K Q 7 6 2 |
|
|
|
♠ | Q 10 9 6 5 4 2 | ♥ | J 2 | ♦ | K 3 | ♣ | 8 4 |
|
NS 4♠; EW 2♣; NS 1♥; NS 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.00 | 0.00 | 6-Bromberg-Ansari | 4-Doyle-Bauer |
100 | | 1.00 | 1.00 | 2-Chilvers-Cooper | 5-Riazi-Taleghari |
| 100 | 0.00 | 2.00 | 3-Moskowitz-Blohm | 1-Repp-Stotter |
Board 21 North Deals N-S Vul |
♠ | Q 10 6 2 | ♥ | J 3 | ♦ | Q 9 4 2 | ♣ | A Q 4 |
|
♠ | A J 8 7 4 | ♥ | Q 5 | ♦ | 10 7 5 | ♣ | 8 7 6 |
| |
|
|
| ♠ | K 9 5 | ♥ | K 10 6 2 | ♦ | 6 3 | ♣ | J 10 9 3 |
|
|
|
♠ | 3 | ♥ | A 9 8 7 4 | ♦ | A K J 8 | ♣ | K 5 2 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♣; NS 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 1.50 | 0.50 | 1-Repp-Stotter | 4-Doyle-Bauer |
630 | | 1.50 | 0.50 | 6-Bromberg-Ansari | 5-Riazi-Taleghari |
150 | | 0.00 | 2.00 | 3-Moskowitz-Blohm | 2-Chilvers-Cooper |
Board 22 East Deals E-W Vul |
♠ | 7 4 | ♥ | A 10 6 | ♦ | A K J 6 5 | ♣ | 10 9 5 |
|
♠ | J 6 5 | ♥ | 9 7 3 | ♦ | Q 10 3 | ♣ | 7 6 3 2 |
| |
|
|
| ♠ | A Q 10 3 2 | ♥ | Q J 5 4 | ♦ | 9 8 4 | ♣ | 8 |
|
|
|
♠ | K 9 8 | ♥ | K 8 2 | ♦ | 7 2 | ♣ | A K Q J 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 3♥; NS 2♠; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 2.00 | 0.00 | 3-Moskowitz-Blohm | 2-Chilvers-Cooper |
430 | | 1.00 | 1.00 | 6-Bromberg-Ansari | 5-Riazi-Taleghari |
130 | | 0.00 | 2.00 | 1-Repp-Stotter | 4-Doyle-Bauer |
Board 23 South Deals Both Vul |
♠ | 10 4 | ♥ | 10 3 | ♦ | A K J 5 4 2 | ♣ | Q 6 3 |
|
♠ | A K Q 8 5 | ♥ | K Q 9 4 | ♦ | 7 3 | ♣ | 10 2 |
| |
|
|
| ♠ | 7 3 | ♥ | A 6 2 | ♦ | Q 9 8 | ♣ | A 9 8 7 5 |
|
|
|
♠ | J 9 6 2 | ♥ | J 8 7 5 | ♦ | 10 6 | ♣ | K J 4 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; NS 1♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.20 | 1.20 | 1-Repp-Stotter | 4-Doyle-Bauer |
Ave | Ave | 1.00 | 1.00 | 3-Moskowitz-Blohm | 2-Chilvers-Cooper |
Ave | Ave | 1.00 | 1.00 | 6-Bromberg-Ansari | 5-Riazi-Taleghari |
Board 24 West Deals None Vul |
♠ | — | ♥ | K Q J 10 | ♦ | A 9 8 | ♣ | A K Q J 8 2 |
|
♠ | A Q 9 7 6 4 | ♥ | A | ♦ | 6 5 3 | ♣ | 9 7 6 |
| |
|
|
| ♠ | K 8 5 2 | ♥ | 9 8 7 3 2 | ♦ | 10 4 | ♣ | 10 4 |
|
|
|
♠ | J 10 3 | ♥ | 6 5 4 | ♦ | K Q J 7 2 | ♣ | 5 3 |
|
NS 6♦; NS 6♣; W 3♠; NS 3♥; E 2♠; Par +500: W 6♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 2.00 | 0.00 | 1-Repp-Stotter | 4-Doyle-Bauer |
420 | | 1.00 | 1.00 | 6-Bromberg-Ansari | 5-Riazi-Taleghari |
170 | | 0.00 | 2.00 | 3-Moskowitz-Blohm | 2-Chilvers-Cooper |
Board 25 North Deals E-W Vul |
♠ | A 8 4 | ♥ | Q 10 7 | ♦ | K 7 6 | ♣ | A K Q 3 |
|
♠ | J 7 3 2 | ♥ | K J 2 | ♦ | 8 2 | ♣ | J 10 8 5 |
| |
|
|
| ♠ | 5 | ♥ | A 9 8 4 3 | ♦ | A Q 10 9 | ♣ | 9 7 4 |
|
|
|
♠ | K Q 10 9 6 | ♥ | 6 5 | ♦ | J 5 4 3 | ♣ | 6 2 |
|
NS 2♠; W 2♥; NS 1N; NS 2♦; E 1♥; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.50 | 0.50 | 3-Moskowitz-Blohm | 2-Chilvers-Cooper |
| 50 | 1.50 | 0.50 | 6-Bromberg-Ansari | 5-Riazi-Taleghari |
| 400 | 0.00 | 2.00 | 1-Repp-Stotter | 4-Doyle-Bauer |