EVENT>Tiburon Open Pairs |SESSION>Thursday Morn|SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2025 |CLUB NO.>263715 | 01/16/2025 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING> |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |CLUB>Tiburon Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 4 ,------,------------,------,
-------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
------------------------------------------------- ------ ----- ------ ------
1 Suzanne Portello Ruth Stotter 2/3 11.50 47.92
2 Mimi Clarke P Perring 9.50 39.58
3 Suzy Doyle David Blohm 2/3 11.50 47.92
4 Angelo Servino Loretta Bromberg 1 15.50 64.58
Totals 48.00
Board 1 North Deals None Vul |
♠ | A 4 3 2 | ♥ | J 10 6 5 4 3 | ♦ | K 4 3 | ♣ | — |
|
♠ | 9 6 5 | ♥ | K 7 | ♦ | J 10 9 8 7 2 | ♣ | Q 4 |
| |
|
|
| ♠ | J 8 | ♥ | A Q 9 2 | ♦ | A Q | ♣ | A K J 8 5 |
|
|
|
♠ | K Q 10 7 | ♥ | 8 | ♦ | 6 5 | ♣ | 10 9 7 6 3 2 |
|
EW 3N; W 3♦; E 2♦; EW 2♣; NS 1♠; EW 1♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
| 400 | 0.00 | 1.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
Board 2 East Deals N-S Vul |
♠ | A K Q 4 | ♥ | A J 6 2 | ♦ | Q | ♣ | K Q 8 7 |
|
♠ | J 10 8 3 | ♥ | 10 8 4 3 | ♦ | A 7 6 3 | ♣ | 9 |
| |
|
|
| ♠ | 9 6 2 | ♥ | K Q | ♦ | K J 10 | ♣ | 10 5 4 3 2 |
|
|
|
♠ | 7 5 | ♥ | 9 7 5 | ♦ | 9 8 5 4 2 | ♣ | A J 6 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
| 100 | 0.00 | 1.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
Board 3 South Deals E-W Vul |
♠ | Q 10 | ♥ | 10 8 4 | ♦ | A K Q 3 | ♣ | A K 8 5 |
|
♠ | A K J 5 2 | ♥ | A Q 7 2 | ♦ | 8 4 | ♣ | J 3 |
| |
|
|
| ♠ | 9 6 | ♥ | K 6 3 | ♦ | J 10 9 7 | ♣ | Q 10 4 2 |
|
|
|
♠ | 8 7 4 3 | ♥ | J 9 5 | ♦ | 6 5 2 | ♣ | 9 7 6 |
|
EW 3♥; EW 2N; EW 2♠; EW 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 0.50 | 0.50 | 2-Clarke-Perring | 3-Doyle-Blohm |
100 | | 0.50 | 0.50 | 4-Servino-Bromberg | 1-Portello-Stotter |
Board 4 West Deals Both Vul |
♠ | Q 10 7 2 | ♥ | Q 10 | ♦ | J 6 5 2 | ♣ | A Q 3 |
|
♠ | K 5 | ♥ | 9 8 6 4 2 | ♦ | Q 8 7 | ♣ | 8 5 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | 7 5 | ♦ | A 10 9 4 3 | ♣ | J 7 4 |
|
|
|
♠ | A 9 6 3 | ♥ | A K J 3 | ♦ | K | ♣ | K 10 9 6 |
|
NS 5♠; NS 4N; NS 5♣; NS 3♥; NS 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 1.00 | 0.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
630 | | 0.00 | 1.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
Board 5 North Deals N-S Vul |
♠ | A K 10 5 4 | ♥ | A 6 3 | ♦ | 10 3 2 | ♣ | J 10 |
|
♠ | 8 3 2 | ♥ | 9 7 2 | ♦ | A Q 7 | ♣ | 9 7 5 2 |
| |
|
|
| ♠ | Q 6 | ♥ | 5 4 | ♦ | K J 9 6 5 | ♣ | A Q 6 4 |
|
|
|
♠ | J 9 7 | ♥ | K Q J 10 8 | ♦ | 8 4 | ♣ | K 8 3 |
|
NS 4♠; NS 4♥; NS 1N; EW 2♦; EW 2♣; Par +500: EW 5♣×−3; EW 5♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
140 | | 0.00 | 1.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
Board 6 East Deals E-W Vul |
♠ | K J 10 7 | ♥ | 6 4 2 | ♦ | Q 9 8 3 | ♣ | K 9 |
|
♠ | Q 5 | ♥ | K Q 10 5 3 | ♦ | A K 2 | ♣ | A 6 5 |
| |
|
|
| ♠ | 9 8 | ♥ | J 9 | ♦ | 10 7 5 4 | ♣ | Q J 10 7 4 |
|
|
|
♠ | A 6 4 3 2 | ♥ | A 8 7 | ♦ | J 6 | ♣ | 8 3 2 |
|
NS 2♠; W 2♥; W 1N; EW 2♣; E 1♥; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
730 | | 1.00 | 0.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
100 | | 0.00 | 1.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
Board 7 South Deals Both Vul |
♠ | K J 6 | ♥ | K Q 7 6 2 | ♦ | 9 8 | ♣ | 8 6 2 |
|
♠ | Q 7 4 | ♥ | 10 5 | ♦ | Q 6 5 3 2 | ♣ | K 9 4 |
| |
|
|
| ♠ | 10 8 5 3 | ♥ | A J 8 4 | ♦ | A K 7 | ♣ | 5 3 |
|
|
|
♠ | A 9 2 | ♥ | 9 3 | ♦ | J 10 4 | ♣ | A Q J 10 7 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; NS 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 1.00 | 0.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
| 100 | 0.00 | 1.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
Board 8 West Deals None Vul |
♠ | 9 7 | ♥ | Q J 8 | ♦ | A Q J 10 8 7 2 | ♣ | J |
|
♠ | 8 6 5 3 | ♥ | K 5 4 | ♦ | 4 | ♣ | A K 8 5 2 |
| |
|
|
| ♠ | A K Q J 4 | ♥ | A 9 3 | ♦ | K | ♣ | 10 6 4 3 |
|
|
|
♠ | 10 2 | ♥ | 10 7 6 2 | ♦ | 9 6 5 3 | ♣ | Q 9 7 |
|
EW 5♠; EW 5♣; NS 2♦; EW 1♥; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 2-Clarke-Perring | 3-Doyle-Blohm |
| 420 | 0.00 | 1.00 | 4-Servino-Bromberg | 1-Portello-Stotter |
Board 9 North Deals E-W Vul |
♠ | 10 9 8 3 2 | ♥ | K 6 | ♦ | A J 6 2 | ♣ | 9 8 |
|
♠ | Q J 6 | ♥ | A J 10 4 3 | ♦ | 10 8 | ♣ | A 10 4 |
| |
|
|
| ♠ | A 5 4 | ♥ | 8 2 | ♦ | K 9 7 3 | ♣ | 7 6 5 2 |
|
|
|
♠ | K 7 | ♥ | Q 9 7 5 | ♦ | Q 5 4 | ♣ | K Q J 3 |
|
E 1N; NS 1♠; E 1♥; NS 1♦; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 0.50 | 0.50 | 3-Doyle-Blohm | 1-Portello-Stotter |
90 | | 0.50 | 0.50 | 4-Servino-Bromberg | 2-Clarke-Perring |
Board 10 East Deals Both Vul |
♠ | J 9 7 2 | ♥ | K J 5 2 | ♦ | 8 2 | ♣ | J 6 4 |
|
♠ | A 6 4 | ♥ | A 10 7 4 | ♦ | A K J | ♣ | A 7 5 |
| |
|
|
| ♠ | Q 10 8 5 | ♥ | 9 | ♦ | Q 10 7 6 5 3 | ♣ | 10 8 |
|
|
|
♠ | K 3 | ♥ | Q 8 6 3 | ♦ | 9 4 | ♣ | K Q 9 3 2 |
|
W 4♠; EW 3N; EW 5♦; E 3♠; NS 1♥; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 0.50 | 0.50 | 3-Doyle-Blohm | 1-Portello-Stotter |
| 600 | 0.50 | 0.50 | 4-Servino-Bromberg | 2-Clarke-Perring |
Board 11 South Deals None Vul |
♠ | A 8 | ♥ | K 5 4 2 | ♦ | 9 8 7 2 | ♣ | A 7 2 |
|
♠ | 10 7 6 | ♥ | 10 9 6 3 | ♦ | J 10 5 | ♣ | J 6 4 |
| |
|
|
| ♠ | Q J | ♥ | Q J | ♦ | A K 4 3 | ♣ | K Q 10 9 5 |
|
|
|
♠ | K 9 5 4 3 2 | ♥ | A 8 7 | ♦ | Q 6 | ♣ | 8 3 |
|
NS 2♠; EW 2♣; NS 1♥; EW 1♦; Par +100: EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Servino-Bromberg | 2-Clarke-Perring |
140 | | 0.00 | 1.00 | 3-Doyle-Blohm | 1-Portello-Stotter |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | J 10 9 | ♦ | 10 7 6 5 3 2 | ♣ | K 7 5 2 |
|
♠ | 9 4 | ♥ | Q 6 3 | ♦ | Q J 9 | ♣ | 10 9 8 4 3 |
| |
|
|
| ♠ | A 8 6 3 2 | ♥ | K 8 5 4 2 | ♦ | — | ♣ | Q J 6 |
|
|
|
♠ | K Q J 10 7 5 | ♥ | A 7 | ♦ | A K 8 4 | ♣ | A |
|
NS 5♦; NS 3♠; S 2N; N 1N; NS 1♥; S 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 1.00 | 0.00 | 3-Doyle-Blohm | 1-Portello-Stotter |
140 | | 0.00 | 1.00 | 4-Servino-Bromberg | 2-Clarke-Perring |
Board 13 North Deals Both Vul |
♠ | 10 9 5 | ♥ | 8 6 5 | ♦ | A K 4 3 | ♣ | A J 10 |
|
♠ | Q 3 2 | ♥ | Q 9 7 4 | ♦ | 10 7 | ♣ | K 8 4 2 |
| |
|
|
| ♠ | K J 8 6 4 | ♥ | J 10 2 | ♦ | Q J 5 | ♣ | 5 3 |
|
|
|
♠ | A 7 | ♥ | A K 3 | ♦ | 9 8 6 2 | ♣ | Q 9 7 6 |
|
NS 4♦; NS 2N; NS 2♥; NS 3♣; NS 1♠; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Servino-Bromberg | 2-Clarke-Perring |
130 | | 0.00 | 1.00 | 3-Doyle-Blohm | 1-Portello-Stotter |
Board 14 East Deals None Vul |
♠ | 7 4 3 | ♥ | A 9 | ♦ | 10 6 4 3 | ♣ | K 7 5 3 |
|
♠ | A K 9 8 | ♥ | 10 8 5 2 | ♦ | K | ♣ | 10 9 6 2 |
| |
|
|
| ♠ | 10 5 | ♥ | K 4 3 | ♦ | A J 9 7 2 | ♣ | A Q J |
|
|
|
♠ | Q J 6 2 | ♥ | Q J 7 6 | ♦ | Q 8 5 | ♣ | 8 4 |
|
EW 4N; EW 4♠; EW 4♥; E 5♦; EW 5♣; W 4♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.00 | 0.00 | 4-Servino-Bromberg | 2-Clarke-Perring |
| 150 | 0.00 | 1.00 | 3-Doyle-Blohm | 1-Portello-Stotter |
Board 15 South Deals N-S Vul |
♠ | J 9 6 3 | ♥ | — | ♦ | 9 7 5 3 | ♣ | K Q 9 6 4 |
|
♠ | A 8 4 | ♥ | A K 10 9 7 2 | ♦ | J 10 6 | ♣ | 2 |
| |
|
|
| ♠ | K Q 2 | ♥ | Q J 5 4 3 | ♦ | K 2 | ♣ | A 10 5 |
|
|
|
♠ | 10 7 5 | ♥ | 8 6 | ♦ | A Q 8 4 | ♣ | J 8 7 3 |
|
EW 5♥; EW 4N; EW 2♠; NS 2♣; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 0.50 | 0.50 | 3-Doyle-Blohm | 1-Portello-Stotter |
| 450 | 0.50 | 0.50 | 4-Servino-Bromberg | 2-Clarke-Perring |
Board 16 West Deals E-W Vul |
♠ | 9 4 | ♥ | 7 4 | ♦ | A K 7 4 2 | ♣ | K 9 7 4 |
|
♠ | A J 5 | ♥ | J | ♦ | Q J 6 3 | ♣ | 8 6 5 3 2 |
| |
|
|
| ♠ | Q 8 6 | ♥ | K 10 8 5 3 | ♦ | 8 | ♣ | A Q J 10 |
|
|
|
♠ | K 10 7 3 2 | ♥ | A Q 9 6 2 | ♦ | 10 9 5 | ♣ | — |
|
EW 3♣; NS 2♦; NS 1♠; NS 1♥; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Servino-Bromberg | 2-Clarke-Perring |
| 90 | 0.00 | 1.00 | 3-Doyle-Blohm | 1-Portello-Stotter |
Board 17 North Deals None Vul |
♠ | K J 8 5 2 | ♥ | A 8 6 | ♦ | 8 4 | ♣ | K 7 2 |
|
♠ | 10 7 4 3 | ♥ | J | ♦ | J 3 | ♣ | A Q J 10 8 6 |
| |
|
|
| ♠ | 9 | ♥ | Q 7 4 | ♦ | K Q 7 6 5 2 | ♣ | 5 4 3 |
|
|
|
♠ | A Q 6 | ♥ | K 10 9 5 3 2 | ♦ | A 10 9 | ♣ | 9 |
|
NS 6N; NS 6♠; NS 6♥; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
230 | | 1.00 | 0.00 | 4-Servino-Bromberg | 3-Doyle-Blohm |
| 50 | 0.00 | 1.00 | 1-Portello-Stotter | 2-Clarke-Perring |
Board 18 East Deals N-S Vul |
♠ | A K J 10 7 4 | ♥ | Q 5 4 | ♦ | 9 | ♣ | A 10 6 |
|
♠ | 6 2 | ♥ | A J 3 2 | ♦ | A K 10 5 2 | ♣ | K Q |
| |
|
|
| ♠ | 9 8 3 | ♥ | 10 8 6 | ♦ | Q 8 7 | ♣ | J 8 7 3 |
|
|
|
♠ | Q 5 | ♥ | K 9 7 | ♦ | J 6 4 3 | ♣ | 9 5 4 2 |
|
NS 2♠; NS 1N; EW 2♦; NS 2♣; EW 1♥; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 1-Portello-Stotter | 2-Clarke-Perring |
| 200 | 0.00 | 1.00 | 4-Servino-Bromberg | 3-Doyle-Blohm |
Board 19 South Deals E-W Vul |
♠ | J 10 8 2 | ♥ | K 10 3 | ♦ | A Q 9 | ♣ | 10 9 5 |
|
♠ | A 3 | ♥ | J 9 8 7 | ♦ | J 8 5 3 | ♣ | K J 8 |
| |
|
|
| ♠ | 9 7 6 5 | ♥ | Q | ♦ | K 6 4 | ♣ | A Q 4 3 2 |
|
|
|
♠ | K Q 4 | ♥ | A 6 5 4 2 | ♦ | 10 7 2 | ♣ | 7 6 |
|
NS 2♥; EW 2♣; NS 1♠; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 1.00 | 0.00 | 4-Servino-Bromberg | 3-Doyle-Blohm |
| 100 | 0.00 | 1.00 | 1-Portello-Stotter | 2-Clarke-Perring |
Board 20 West Deals Both Vul |
♠ | A 10 | ♥ | Q 8 6 5 | ♦ | A K 10 5 3 2 | ♣ | J |
|
♠ | K 8 6 5 4 2 | ♥ | K 4 | ♦ | 8 | ♣ | 10 7 6 2 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | 10 9 7 2 | ♦ | 9 7 4 | ♣ | K 5 |
|
|
|
♠ | 9 | ♥ | A J 3 | ♦ | Q J 6 | ♣ | A Q 9 8 4 3 |
|
NS 7♦; S 6♣; NS 5N; NS 5♥; N 5♣; EW 2♠; Par +1400: EW 7♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 0.50 | 0.50 | 1-Portello-Stotter | 2-Clarke-Perring |
620 | | 0.50 | 0.50 | 4-Servino-Bromberg | 3-Doyle-Blohm |
Board 21 North Deals N-S Vul |
♠ | 4 | ♥ | Q J 8 7 5 4 3 | ♦ | 4 3 | ♣ | 10 9 7 |
|
♠ | K 8 5 2 | ♥ | A | ♦ | 10 9 7 5 2 | ♣ | A 6 5 |
| |
|
|
| ♠ | A J 9 7 3 | ♥ | 10 | ♦ | A J 8 6 | ♣ | Q J 4 |
|
|
|
♠ | Q 10 6 | ♥ | K 9 6 2 | ♦ | K Q | ♣ | K 8 3 2 |
|
E 5♠; W 4♠; E 5♦; W 4♦; NS 2♥; EW 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 0.50 | 0.50 | 1-Portello-Stotter | 2-Clarke-Perring |
| 450 | 0.50 | 0.50 | 4-Servino-Bromberg | 3-Doyle-Blohm |
Board 22 East Deals E-W Vul |
♠ | A 7 4 | ♥ | 10 5 3 | ♦ | A J 10 7 | ♣ | J 7 2 |
|
♠ | 10 9 2 | ♥ | K J 2 | ♦ | K 8 6 5 4 3 | ♣ | K |
| |
|
|
| ♠ | K 8 3 | ♥ | Q 9 7 | ♦ | Q 9 | ♣ | 10 6 5 4 3 |
|
|
|
♠ | Q J 6 5 | ♥ | A 8 6 4 | ♦ | 2 | ♣ | A Q 9 8 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; EW 1♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 4-Servino-Bromberg | 3-Doyle-Blohm |
120 | | 0.00 | 1.00 | 1-Portello-Stotter | 2-Clarke-Perring |
Board 23 South Deals Both Vul |
♠ | 8 6 4 2 | ♥ | Q 3 | ♦ | 9 7 4 2 | ♣ | K 9 2 |
|
♠ | 7 3 | ♥ | K J 6 | ♦ | K J 10 8 5 | ♣ | 8 7 4 |
| |
|
|
| ♠ | A 9 5 | ♥ | A 10 9 8 4 2 | ♦ | — | ♣ | Q 6 5 3 |
|
|
|
♠ | K Q J 10 | ♥ | 7 5 | ♦ | A Q 6 3 | ♣ | A J 10 |
|
EW 3♥; N 2♠; EW 1N; EW 2♣; S 1♠; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 1.00 | 0.00 | 1-Portello-Stotter | 2-Clarke-Perring |
| 140 | 0.00 | 1.00 | 4-Servino-Bromberg | 3-Doyle-Blohm |
Board 24 West Deals None Vul |
♠ | 3 | ♥ | K 8 3 | ♦ | 6 | ♣ | A K J 10 8 7 5 4 |
|
♠ | J 7 6 | ♥ | Q J 9 7 5 | ♦ | 8 5 4 | ♣ | Q 3 |
| |
|
|
| ♠ | Q 8 5 2 | ♥ | A 6 2 | ♦ | A K 10 9 | ♣ | 9 2 |
|
|
|
♠ | A K 10 9 4 | ♥ | 10 4 | ♦ | Q J 7 3 2 | ♣ | 6 |
|
N 4N; NS 4♣; S 2N; NS 1♠; EW 1♥; NS 1♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 0.50 | 0.50 | 1-Portello-Stotter | 2-Clarke-Perring |
130 | | 0.50 | 0.50 | 4-Servino-Bromberg | 3-Doyle-Blohm |