EVENT>OPEN Pairs |SESSION>Thursday Morn|SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>December 28, 2023 |CLUB NO.>263715 | 12/28/2023 20:13
---------------------,-- ------------------- -------------,---------------------
DIR> David Blohm |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None |CLUB>David's Bridge Club (BELV
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Sissel Grove Cathie Hayes 20.00 50.00
2 Cyrus Ansari TJ Campbell Lucas 19.50 48.75
3 Betty Schreiner Loretta Bromberg 2 22.00 55.00 0.42
4 Joanne Murdock Sonia Feder 1 23.00 57.50 0.60
5 Lynn Lewis David Blohm 15.50 38.75
6 Ann Reed Julie Coffin 20.00 50.00
Totals 120.00
Board 1 North Deals None Vul |
| ♠ | 9 | | ♥ | J 10 8 6 5 3 | | ♦ | 8 5 | | ♣ | J 8 3 2 |
|
| ♠ | K Q J 6 4 3 | | ♥ | K 7 | | ♦ | J | | ♣ | Q 9 7 4 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | 9 4 | | ♦ | K Q 10 7 3 | | ♣ | A 6 5 |
|
|
|
| ♠ | A 8 5 | | ♥ | A Q 2 | | ♦ | A 9 6 4 2 | | ♣ | K 10 |
|
EW 3♠; NS 3♥; EW 1♣; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 4-Murdock-Feder | 2-Ansari-Campbell Lucas |
| 100 | 0.50 | 1.50 | 5-Lewis-Blohm | 3-Schreiner-Bromberg |
| 100 | 0.50 | 1.50 | 6-Reed-Coffin | 1-Grove-Hayes |
Board 2 East Deals N-S Vul |
| ♠ | A J 6 4 | | ♥ | Q J 8 | | ♦ | Q 10 5 | | ♣ | Q 7 3 |
|
| ♠ | Q 8 | | ♥ | 9 4 | | ♦ | A 9 7 | | ♣ | J 10 8 5 4 2 |
| |
|
|
| | ♠ | 10 9 7 3 | | ♥ | K 7 5 3 | | ♦ | 3 | | ♣ | A K 9 6 |
|
|
|
| ♠ | K 5 2 | | ♥ | A 10 6 2 | | ♦ | K J 8 6 4 2 | | ♣ | — |
|
NS 6♦; NS 3♠; NS 3♥; EW 2♣; Par +1100: EW 7♣×−5
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 4-Murdock-Feder | 2-Ansari-Campbell Lucas |
| 620 | | 1.00 | 1.00 | 5-Lewis-Blohm | 3-Schreiner-Bromberg |
| 110 | | 0.00 | 2.00 | 6-Reed-Coffin | 1-Grove-Hayes |
Board 3 South Deals E-W Vul |
| ♠ | K J 8 3 2 | | ♥ | K 9 7 5 | | ♦ | K Q 3 | | ♣ | 8 |
|
| ♠ | Q 7 4 | | ♥ | A 8 3 | | ♦ | A 10 8 6 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | A 9 | | ♥ | Q J 10 6 4 | | ♦ | 9 7 2 | | ♣ | 9 7 3 |
|
|
|
| ♠ | 10 6 5 | | ♥ | 2 | | ♦ | J 5 4 | | ♣ | K Q J 6 4 2 |
|
EW 2♥; EW 1N; NS 2♣; NS 1♠; W 1♦; Par −100: NS 2♠×−1; NS 3♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 2.00 | 0.00 | 6-Reed-Coffin | 1-Grove-Hayes |
| 110 | | 1.00 | 1.00 | 5-Lewis-Blohm | 3-Schreiner-Bromberg |
| 300 | 0.00 | 2.00 | 4-Murdock-Feder | 2-Ansari-Campbell Lucas |
Board 4 West Deals Both Vul |
| ♠ | 8 4 3 | | ♥ | J 8 7 | | ♦ | Q 6 4 3 2 | | ♣ | A 5 |
|
| ♠ | K Q J 9 7 5 2 | | ♥ | 9 3 2 | | ♦ | A | | ♣ | 7 6 |
| |
|
|
| | ♠ | A | | ♥ | 10 5 | | ♦ | K 10 9 7 5 | | ♣ | Q J 9 8 2 |
|
|
|
| ♠ | 10 6 | | ♥ | A K Q 6 4 | | ♦ | J 8 | | ♣ | K 10 4 3 |
|
EW 2♠; NS 2♥; EW 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 4-Murdock-Feder | 2-Ansari-Campbell Lucas |
| 110 | 1.00 | 1.00 | 5-Lewis-Blohm | 3-Schreiner-Bromberg |
| 140 | 0.00 | 2.00 | 6-Reed-Coffin | 1-Grove-Hayes |
Board 5 North Deals N-S Vul |
| ♠ | A Q J 10 | | ♥ | 7 3 | | ♦ | A J 10 | | ♣ | A J 9 4 |
|
| ♠ | 8 7 5 2 | | ♥ | Q 10 6 2 | | ♦ | 4 3 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | K 9 | | ♥ | A 9 4 | | ♦ | K 7 6 | | ♣ | 10 7 5 3 2 |
|
|
|
| ♠ | 6 4 3 | | ♥ | K J 8 5 | | ♦ | Q 9 8 5 | | ♣ | K Q |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 3♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 2.00 | 0.00 | 4-Murdock-Feder | 3-Schreiner-Bromberg |
| 100 | 0.50 | 1.50 | 1-Grove-Hayes | 5-Lewis-Blohm |
| 100 | 0.50 | 1.50 | 6-Reed-Coffin | 2-Ansari-Campbell Lucas |
Board 6 East Deals E-W Vul |
| ♠ | A 8 7 4 2 | | ♥ | J 9 3 2 | | ♦ | 8 6 | | ♣ | 10 5 |
|
| ♠ | 10 3 | | ♥ | K 10 | | ♦ | A J 9 7 3 2 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | 9 5 | | ♥ | Q 6 4 | | ♦ | 10 5 4 | | ♣ | A 9 7 6 2 |
|
|
|
| ♠ | K Q J 6 | | ♥ | A 8 7 5 | | ♦ | K Q | | ♣ | K Q 4 |
|
NS 4♠; NS 4♥; NS 1N; EW 1♦; EW 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 6-Reed-Coffin | 2-Ansari-Campbell Lucas |
| 50 | 0.50 | 1.50 | 1-Grove-Hayes | 5-Lewis-Blohm |
| 50 | 0.50 | 1.50 | 4-Murdock-Feder | 3-Schreiner-Bromberg |
Board 7 South Deals Both Vul |
| ♠ | A K Q 10 8 5 4 2 | | ♥ | A 4 | | ♦ | — | | ♣ | J 4 3 |
|
| ♠ | 6 | | ♥ | J 2 | | ♦ | A K J 10 9 7 4 3 | | ♣ | K 2 |
| |
|
|
| | ♠ | J | | ♥ | K 10 8 7 6 5 | | ♦ | 8 6 5 | | ♣ | A Q 5 |
|
|
|
| ♠ | 9 7 3 | | ♥ | Q 9 3 | | ♦ | Q 2 | | ♣ | 10 9 8 7 6 |
|
W 4♥; EW 5♦; NS 3♠; E 3♥; NS 1♣; Par −500: NS 5♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 1-Grove-Hayes | 5-Lewis-Blohm |
| 200 | 1.00 | 1.00 | 6-Reed-Coffin | 2-Ansari-Campbell Lucas |
| 620 | 0.00 | 2.00 | 4-Murdock-Feder | 3-Schreiner-Bromberg |
Board 8 West Deals None Vul |
| ♠ | K 6 5 | | ♥ | Q 9 8 4 | | ♦ | J 6 2 | | ♣ | K 8 5 |
|
| ♠ | 8 4 2 | | ♥ | A 3 2 | | ♦ | A 9 8 7 3 | | ♣ | 7 3 |
| |
|
|
| | ♠ | J 9 | | ♥ | K J 10 6 | | ♦ | K Q | | ♣ | J 10 9 6 4 |
|
|
|
| ♠ | A Q 10 7 3 | | ♥ | 7 5 | | ♦ | 10 5 4 | | ♣ | A Q 2 |
|
NS 2♠; EW 2♦; EW 2♣; EW 1♥; Par +100: EW 3♣×−1; EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 1.50 | 0.50 | 1-Grove-Hayes | 5-Lewis-Blohm |
| 110 | | 1.50 | 0.50 | 6-Reed-Coffin | 2-Ansari-Campbell Lucas |
| Pass | | 0.00 | 2.00 | 4-Murdock-Feder | 3-Schreiner-Bromberg |
Board 9 North Deals E-W Vul |
| ♠ | K 3 | | ♥ | K 10 9 8 7 | | ♦ | A 10 7 5 | | ♣ | 10 3 |
|
| ♠ | A J 8 4 | | ♥ | A Q 3 | | ♦ | Q J 2 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | J 6 | | ♦ | 8 6 3 | | ♣ | J 9 7 6 4 |
|
|
|
| ♠ | 10 9 7 5 | | ♥ | 5 4 2 | | ♦ | K 9 4 | | ♣ | A Q 5 |
|
NS 2♥; NS 1N; NS 2♦; EW 1♠; EW 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 1.00 | 2-Ansari-Campbell Lucas | 1-Grove-Hayes |
| 100 | | 1.00 | 1.00 | 5-Lewis-Blohm | 4-Murdock-Feder |
| 100 | | 1.00 | 1.00 | 6-Reed-Coffin | 3-Schreiner-Bromberg |
Board 10 East Deals Both Vul |
| ♠ | 9 7 6 2 | | ♥ | Q 4 3 | | ♦ | Q 9 7 | | ♣ | K 7 5 |
|
| ♠ | 8 5 4 | | ♥ | J 10 5 2 | | ♦ | 10 6 5 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | A 9 7 6 | | ♦ | A 3 2 | | ♣ | A J 6 4 |
|
|
|
| ♠ | A Q J 3 | | ♥ | K 8 | | ♦ | K J 8 4 | | ♣ | 10 9 8 |
|
NS 3♠; NS 2N; NS 3♦; E 1♥; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 5-Lewis-Blohm | 4-Murdock-Feder |
| 100 | 1.00 | 1.00 | 6-Reed-Coffin | 3-Schreiner-Bromberg |
| 120 | 0.00 | 2.00 | 2-Ansari-Campbell Lucas | 1-Grove-Hayes |
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | A 6 | | ♦ | A Q 10 7 6 | | ♣ | 10 9 8 7 2 |
|
| ♠ | K J 9 6 5 | | ♥ | J 9 5 | | ♦ | K 8 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | A 7 | | ♥ | K Q 8 | | ♦ | 9 4 3 | | ♣ | A K Q 5 3 |
|
|
|
| ♠ | Q 10 8 4 2 | | ♥ | 10 7 4 3 2 | | ♦ | J 5 | | ♣ | 6 |
|
W 3N; W 2♠; W 3♣; E 1N; E 1♠; W 1♥; NS 1♦; E 1♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 2-Ansari-Campbell Lucas | 1-Grove-Hayes |
| 400 | 1.00 | 1.00 | 5-Lewis-Blohm | 4-Murdock-Feder |
| 430 | 0.00 | 2.00 | 6-Reed-Coffin | 3-Schreiner-Bromberg |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 4 | | ♥ | K 10 9 3 2 | | ♦ | 4 2 | | ♣ | K J 7 |
|
| ♠ | 9 8 6 5 | | ♥ | 8 6 | | ♦ | 8 | | ♣ | Q 10 9 5 4 2 |
| |
|
|
| | ♠ | A 7 3 2 | | ♥ | A Q 4 | | ♦ | A K 10 3 | | ♣ | A 8 |
|
|
|
| ♠ | K J | | ♥ | J 7 5 | | ♦ | Q J 9 7 6 5 | | ♣ | 6 3 |
|
EW 3♠; EW 4♣; EW 1N; EW 1♥; N 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 2-Ansari-Campbell Lucas | 1-Grove-Hayes |
| 150 | 1.00 | 1.00 | 6-Reed-Coffin | 3-Schreiner-Bromberg |
| 180 | 0.00 | 2.00 | 5-Lewis-Blohm | 4-Murdock-Feder |
Board 13 North Deals Both Vul |
| ♠ | Q 8 5 4 | | ♥ | A Q 9 | | ♦ | Q J 8 7 5 | | ♣ | J |
|
| ♠ | A 7 6 | | ♥ | J 10 7 5 | | ♦ | 9 | | ♣ | 9 8 7 3 2 |
| |
|
|
| | ♠ | J 10 9 2 | | ♥ | K 8 3 2 | | ♦ | 6 | | ♣ | A 10 5 4 |
|
|
|
| ♠ | K 3 | | ♥ | 6 4 | | ♦ | A K 10 4 3 2 | | ♣ | K Q 6 |
|
NS 3N; N 5♦; S 4♦; NS 2♠; EW 1♥; EW 1♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 2.00 | 0.00 | 3-Schreiner-Bromberg | 1-Grove-Hayes |
| 100 | 0.50 | 1.50 | 2-Ansari-Campbell Lucas | 5-Lewis-Blohm |
| 100 | 0.50 | 1.50 | 6-Reed-Coffin | 4-Murdock-Feder |
Board 14 East Deals None Vul |
| ♠ | 10 9 8 3 | | ♥ | A J 8 3 | | ♦ | A J 5 | | ♣ | 7 6 |
|
| ♠ | A Q 7 6 4 2 | | ♥ | — | | ♦ | K 8 6 3 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | J 5 | | ♥ | 10 9 2 | | ♦ | Q 9 7 4 | | ♣ | A 10 5 4 |
|
|
|
| ♠ | K | | ♥ | K Q 7 6 5 4 | | ♦ | 10 2 | | ♣ | K J 9 2 |
|
NS 4♥; NS 2N; EW 2♠; EW 3♦; E 1♣; Par +300: EW 4♠×−2; EW 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.00 | 0.00 | 2-Ansari-Campbell Lucas | 5-Lewis-Blohm |
| 420 | | 1.00 | 1.00 | 3-Schreiner-Bromberg | 1-Grove-Hayes |
| 50 | 0.00 | 2.00 | 6-Reed-Coffin | 4-Murdock-Feder |
Board 15 South Deals N-S Vul |
| ♠ | 8 3 | | ♥ | K J 9 3 | | ♦ | A 7 5 | | ♣ | Q J 9 3 |
|
| ♠ | A K Q 9 6 2 | | ♥ | 10 8 7 5 | | ♦ | 6 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 10 5 | | ♥ | Q 6 2 | | ♦ | Q 9 8 4 | | ♣ | K 10 5 4 |
|
|
|
| ♠ | J 7 4 | | ♥ | A 4 | | ♦ | K J 10 3 2 | | ♣ | A 7 6 |
|
NS 4♦; NS 2♥; NS 3♣; NS 1N; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 2-Ansari-Campbell Lucas | 5-Lewis-Blohm |
| 100 | 1.00 | 1.00 | 6-Reed-Coffin | 4-Murdock-Feder |
| 200 | 0.00 | 2.00 | 3-Schreiner-Bromberg | 1-Grove-Hayes |
Board 16 West Deals E-W Vul |
| ♠ | 9 7 6 | | ♥ | Q 8 | | ♦ | A K Q 9 | | ♣ | Q 10 7 3 |
|
| ♠ | J 8 4 3 | | ♥ | K 9 5 | | ♦ | 8 5 | | ♣ | A J 8 4 |
| |
|
|
| | ♠ | A K 10 | | ♥ | 10 2 | | ♦ | J 10 6 4 3 | | ♣ | 6 5 2 |
|
|
|
| ♠ | Q 5 2 | | ♥ | A J 7 6 4 3 | | ♦ | 7 2 | | ♣ | K 9 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 6-Reed-Coffin | 4-Murdock-Feder |
| 50 | 1.00 | 1.00 | 2-Ansari-Campbell Lucas | 5-Lewis-Blohm |
| 100 | 0.00 | 2.00 | 3-Schreiner-Bromberg | 1-Grove-Hayes |
Board 17 North Deals None Vul |
| ♠ | K Q 8 4 3 | | ♥ | Q 5 3 | | ♦ | 6 5 4 | | ♣ | 6 4 |
|
| ♠ | A J 5 2 | | ♥ | A K | | ♦ | K J 9 | | ♣ | 10 9 3 2 |
| |
|
|
| | ♠ | 9 7 | | ♥ | J 8 7 6 | | ♦ | 10 8 7 3 | | ♣ | K J 7 |
|
|
|
| ♠ | 10 6 | | ♥ | 10 9 4 2 | | ♦ | A Q 2 | | ♣ | A Q 8 5 |
|
S 2♠; NS 1N; N 1♠; NS 1♥; EW 1♦; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Reed-Coffin | 5-Lewis-Blohm |
| 50 | 1.00 | 1.00 | 1-Grove-Hayes | 4-Murdock-Feder |
| 90 | 0.00 | 2.00 | 3-Schreiner-Bromberg | 2-Ansari-Campbell Lucas |
Board 18 East Deals N-S Vul |
| ♠ | 10 9 3 2 | | ♥ | K Q 9 3 | | ♦ | K | | ♣ | K 8 6 2 |
|
| ♠ | A | | ♥ | 10 6 4 | | ♦ | A Q 9 4 | | ♣ | J 10 7 5 3 |
| |
|
|
| | ♠ | K Q 8 6 5 | | ♥ | J 8 5 | | ♦ | 10 5 3 | | ♣ | A 4 |
|
|
|
| ♠ | J 7 4 | | ♥ | A 7 2 | | ♦ | J 8 7 6 2 | | ♣ | Q 9 |
|
EW 1♦; EW 1♣; Par −70
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 3-Schreiner-Bromberg | 2-Ansari-Campbell Lucas |
| 100 | | 1.00 | 1.00 | 6-Reed-Coffin | 5-Lewis-Blohm |
| 50 | | 0.00 | 2.00 | 1-Grove-Hayes | 4-Murdock-Feder |
Board 19 South Deals E-W Vul |
| ♠ | J 8 7 4 | | ♥ | 9 8 5 4 | | ♦ | 7 | | ♣ | K Q 5 4 |
|
| ♠ | 10 3 | | ♥ | K 6 | | ♦ | K Q 8 6 | | ♣ | A 9 8 7 3 |
| |
|
|
| | ♠ | A K 6 5 | | ♥ | Q J 10 7 | | ♦ | 4 | | ♣ | J 10 6 2 |
|
|
|
| ♠ | Q 9 2 | | ♥ | A 3 2 | | ♦ | A J 10 9 5 3 2 | | ♣ | — |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; EW 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 3-Schreiner-Bromberg | 2-Ansari-Campbell Lucas |
| 100 | 1.00 | 1.00 | 6-Reed-Coffin | 5-Lewis-Blohm |
| 300 | 0.00 | 2.00 | 1-Grove-Hayes | 4-Murdock-Feder |
Board 20 West Deals Both Vul |
| ♠ | K 7 3 | | ♥ | K 10 | | ♦ | 7 6 4 | | ♣ | K Q J 9 2 |
|
| ♠ | Q 8 5 4 | | ♥ | A J 8 7 | | ♦ | Q 5 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | 9 2 | | ♥ | 5 2 | | ♦ | A K J 10 8 3 | | ♣ | 8 7 6 |
|
|
|
| ♠ | A J 10 6 | | ♥ | Q 9 6 4 3 | | ♦ | 9 2 | | ♣ | 10 4 |
|
EW 2N; NS 2♠; EW 2♦; S 2♣; NS 1♥; N 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Reed-Coffin | 5-Lewis-Blohm |
| 90 | 1.00 | 1.00 | 1-Grove-Hayes | 4-Murdock-Feder |
| 130 | 0.00 | 2.00 | 3-Schreiner-Bromberg | 2-Ansari-Campbell Lucas |