Event Name Thursday Morn Session August 24, 2023
Scores after 24 boards Average: 12.0 Section T
Pair Pct Score Rank O/A
2 55.83 13.40 1 Seth Evans - Betty Schreiner
3 50.00 12.00 2/3 Suzanne Tanenbaum - Roz Kahn
4 50.00 12.00 2/3 Ann Reed - Julie Coffin
1 47.50 11.40 Lynn Lewis - David Blohm
Board 1 North Deals None Vul |
| ♠ | A 6 5 | | ♥ | A 7 4 2 | | ♦ | 5 4 3 | | ♣ | 8 7 2 |
|
| ♠ | J | | ♥ | 10 8 6 3 | | ♦ | A K Q 10 8 7 2 | | ♣ | 10 |
| |
|
|
| | ♠ | K 9 8 7 3 | | ♥ | J 9 | | ♦ | 9 | | ♣ | Q 9 6 5 3 |
|
|
|
| ♠ | Q 10 4 2 | | ♥ | K Q 5 | | ♦ | J 6 | | ♣ | A K J 4 |
|
NS 2♥; EW 2♦; NS 2♣; NS 1♠; Par +100: EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
| 100 | 0.00 | 1.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
Board 2 East Deals N-S Vul |
| ♠ | K J 4 | | ♥ | A K 9 8 4 3 | | ♦ | J 7 | | ♣ | 10 6 |
|
| ♠ | Q 8 6 3 | | ♥ | 6 | | ♦ | A K 10 8 6 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | 7 2 | | ♥ | 10 2 | | ♦ | 9 4 2 | | ♣ | Q 9 8 5 3 2 |
|
|
|
| ♠ | A 10 9 5 | | ♥ | Q J 7 5 | | ♦ | Q 5 | | ♣ | K J 7 |
|
NS 4♥; NS 2♠; EW 2♦; W 2♣; E 1♣; Par +500: W 5♣×−3; EW 5♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
| 150 | | 0.00 | 1.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 7 6 | | ♥ | K Q 10 3 | | ♦ | K 8 2 | | ♣ | 6 |
|
| ♠ | 5 4 | | ♥ | 8 7 6 5 2 | | ♦ | A 5 4 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | K 10 8 2 | | ♥ | J | | ♦ | J 7 6 3 | | ♣ | A J 10 8 |
|
|
|
| ♠ | Q 3 | | ♥ | A 9 4 | | ♦ | Q 10 9 | | ♣ | K 9 5 4 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 0.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
| 150 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 4 West Deals Both Vul |
| ♠ | A 9 5 | | ♥ | 8 | | ♦ | 8 5 4 | | ♣ | Q J 10 8 6 2 |
|
| ♠ | Q 8 | | ♥ | A K 10 9 5 4 | | ♦ | Q 3 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | K 10 7 4 | | ♥ | J 6 2 | | ♦ | K 9 7 2 | | ♣ | A 9 |
|
|
|
| ♠ | J 6 3 2 | | ♥ | Q 7 3 | | ♦ | A J 10 6 | | ♣ | 5 4 |
|
EW 5♥; EW 4N; EW 2♠; EW 2♦; S 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
| 620 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 5 North Deals N-S Vul |
| ♠ | Q 7 3 2 | | ♥ | Q J 10 | | ♦ | K J 10 | | ♣ | 9 5 4 |
|
| ♠ | A K J 9 6 5 | | ♥ | 9 | | ♦ | 9 8 3 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | 8 | | ♥ | A K 4 3 2 | | ♦ | 5 4 2 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | 10 4 | | ♥ | 8 7 6 5 | | ♦ | A Q 7 6 | | ♣ | J 8 3 |
|
EW 3♠; EW 2N; EW 3♣; EW 1♥; EW 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 0.50 | 0.50 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
| 140 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 6 East Deals E-W Vul |
| ♠ | A K Q | | ♥ | 10 9 5 | | ♦ | A Q 9 | | ♣ | A J 8 2 |
|
| ♠ | 10 9 8 7 6 5 | | ♥ | 8 7 | | ♦ | J 4 3 | | ♣ | 7 6 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | K 4 | | ♦ | K 6 5 2 | | ♣ | K 9 5 3 |
|
|
|
| ♠ | 2 | | ♥ | A Q J 6 3 2 | | ♦ | 10 8 7 | | ♣ | Q 10 4 |
|
NS 6N; NS 6♥; N 6♣; N 5♦; S 5♣; NS 2♠; S 3♦; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 1.00 | 0.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 7 South Deals Both Vul |
| ♠ | 5 | | ♥ | K Q 10 7 4 | | ♦ | 5 3 | | ♣ | A K Q 8 6 |
|
| ♠ | A Q 6 | | ♥ | J 5 2 | | ♦ | Q 10 9 7 4 2 | | ♣ | 3 |
| |
|
|
| | ♠ | 10 8 7 2 | | ♥ | 6 3 | | ♦ | A J 8 | | ♣ | 10 9 4 2 |
|
|
|
| ♠ | K J 9 4 3 | | ♥ | A 9 8 | | ♦ | K 6 | | ♣ | J 7 5 |
|
NS 5♥; NS 4N; NS 5♣; NS 2♠; EW 2♦; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 0.50 | 0.50 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
| 650 | | 0.50 | 0.50 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 8 West Deals None Vul |
| ♠ | J 10 7 | | ♥ | 10 7 | | ♦ | A 10 3 | | ♣ | A 10 7 4 3 |
|
| ♠ | — | | ♥ | A K 9 8 4 2 | | ♦ | K J 7 | | ♣ | K J 9 5 |
| |
|
|
| | ♠ | K 9 8 5 3 2 | | ♥ | 6 5 3 | | ♦ | Q 9 5 | | ♣ | Q |
|
|
|
| ♠ | A Q 6 4 | | ♥ | Q J | | ♦ | 8 6 4 2 | | ♣ | 8 6 2 |
|
EW 5♥; EW 2N; EW 1♠; EW 1♦; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
| 450 | 0.00 | 1.00 | 2-Evans-Schreiner | 3-Tanenbaum-Kahn |
Board 9 North Deals E-W Vul |
| ♠ | Q 6 4 | | ♥ | 10 2 | | ♦ | Q 6 5 2 | | ♣ | K Q J 10 |
|
| ♠ | 10 8 | | ♥ | K 6 5 | | ♦ | K J 4 | | ♣ | A 9 6 5 4 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | A Q J 3 | | ♦ | A 9 7 3 | | ♣ | 7 3 |
|
|
|
| ♠ | A K 9 7 5 | | ♥ | 9 8 7 4 | | ♦ | 10 8 | | ♣ | 8 2 |
|
EW 3♥; EW 2N; EW 3♦; EW 2♣; NS 1♠; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
| 160 | 0.00 | 1.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
Board 10 East Deals Both Vul |
| ♠ | Q 9 8 4 2 | | ♥ | 10 9 3 | | ♦ | K J | | ♣ | Q 7 6 |
|
| ♠ | J 5 3 | | ♥ | K 4 2 | | ♦ | 4 3 | | ♣ | A J 9 3 2 |
| |
|
|
| | ♠ | A 7 | | ♥ | A 8 7 6 | | ♦ | 10 8 7 6 5 2 | | ♣ | 10 |
|
|
|
| ♠ | K 10 6 | | ♥ | Q J 5 | | ♦ | A Q 9 | | ♣ | K 8 5 4 |
|
NS 2N; NS 2♠; EW 2♦; NS 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
| 200 | 0.00 | 1.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
Board 11 South Deals None Vul |
| ♠ | J 10 8 4 | | ♥ | K Q 7 3 | | ♦ | Q | | ♣ | Q 9 5 2 |
|
| ♠ | A 7 6 5 3 2 | | ♥ | 9 5 | | ♦ | K J 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | Q | | ♥ | A J 10 6 2 | | ♦ | A 10 9 4 3 | | ♣ | 7 6 |
|
|
|
| ♠ | K 9 | | ♥ | 8 4 | | ♦ | 8 7 6 5 | | ♣ | A K J 4 3 |
|
EW 4♦; EW 2♥; NS 3♣; EW 1N; EW 1♠; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 1.00 | 0.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
| 110 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
Board 12 West Deals N-S Vul |
| ♠ | A Q 9 8 7 3 2 | | ♥ | J 8 6 3 | | ♦ | 8 | | ♣ | 2 |
|
| ♠ | K 5 | | ♥ | A Q 9 7 4 2 | | ♦ | K 5 4 | | ♣ | 10 9 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | 5 | | ♦ | 9 7 6 | | ♣ | A Q 7 6 4 3 |
|
|
|
| ♠ | 4 | | ♥ | K 10 | | ♦ | A Q J 10 3 2 | | ♣ | K J 8 5 |
|
S 2N; NS 2♠; N 1N; NS 2♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 1.00 | 0.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
Board 13 North Deals Both Vul |
| ♠ | A J 7 2 | | ♥ | 8 7 5 | | ♦ | 4 3 | | ♣ | Q J 7 4 |
|
| ♠ | 10 8 4 | | ♥ | A K J 6 2 | | ♦ | A 6 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | Q 9 5 3 | | ♥ | Q 9 4 | | ♦ | K J 10 8 5 | | ♣ | 8 |
|
|
|
| ♠ | K 6 | | ♥ | 10 3 | | ♦ | Q 9 7 2 | | ♣ | K 10 6 5 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♦; NS 2♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
| 620 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
Board 14 East Deals None Vul |
| ♠ | Q 6 5 4 3 | | ♥ | 2 | | ♦ | A 8 | | ♣ | A K 7 4 3 |
|
| ♠ | 8 7 | | ♥ | 7 6 4 | | ♦ | J 10 6 4 | | ♣ | 10 6 5 2 |
| |
|
|
| | ♠ | A K J 2 | | ♥ | K Q J 10 8 5 | | ♦ | 9 | | ♣ | J 9 |
|
|
|
| ♠ | 10 9 | | ♥ | A 9 3 | | ♦ | K Q 7 5 3 2 | | ♣ | Q 8 |
|
NS 3♠; NS 4♦; EW 2♥; NS 3♣; NS 1N; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
| 100 | 0.00 | 1.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
Board 15 South Deals N-S Vul |
| ♠ | Q J 10 8 3 | | ♥ | 3 | | ♦ | J 10 5 | | ♣ | J 8 7 3 |
|
| ♠ | A 9 | | ♥ | 9 7 5 | | ♦ | K Q 8 6 4 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | Q 10 8 4 | | ♦ | 9 7 3 2 | | ♣ | A K |
|
|
|
| ♠ | K 6 5 | | ♥ | A K J 6 2 | | ♦ | A | | ♣ | 10 9 6 5 |
|
NS 3♠; NS 3♣; NS 1♥; EW 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 0.00 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
| 200 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Evans-Schreiner |
Board 16 West Deals E-W Vul |
| ♠ | A Q 5 | | ♥ | 8 6 2 | | ♦ | J 10 5 3 | | ♣ | 10 7 5 |
|
| ♠ | 10 7 4 | | ♥ | J 10 4 | | ♦ | A Q 8 | | ♣ | A J 9 2 |
| |
|
|
| | ♠ | 6 | | ♥ | A 9 5 3 | | ♦ | K 9 7 6 2 | | ♣ | 8 6 4 |
|
|
|
| ♠ | K J 9 8 3 2 | | ♥ | K Q 7 | | ♦ | 4 | | ♣ | K Q 3 |
|
NS 3♠; EW 2♥; NS 1N; EW 2♦; EW 2♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 0.50 | 0.50 | 3-Tanenbaum-Kahn | 1-Lewis-Blohm |
| 50 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Evans-Schreiner |
Board 17 North Deals None Vul |
| ♠ | 8 6 5 2 | | ♥ | 6 2 | | ♦ | 3 | | ♣ | A K 10 9 5 2 |
|
| ♠ | A K Q J | | ♥ | 8 5 | | ♦ | A K J 8 | | ♣ | J 8 3 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | K 10 9 4 | | ♦ | Q 10 5 | | ♣ | 7 6 4 |
|
|
|
| ♠ | 10 4 | | ♥ | A Q J 7 3 | | ♦ | 9 7 6 4 2 | | ♣ | Q |
|
EW 2N; E 2♠; NS 2♣; W 1♠; EW 1♦; Par −100: NS 3♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
| 110 | 0.00 | 1.00 | 1-Lewis-Blohm | 2-Evans-Schreiner |
Board 18 East Deals N-S Vul |
| ♠ | Q 10 7 6 5 | | ♥ | A 10 4 | | ♦ | — | | ♣ | K J 7 5 3 |
|
| ♠ | K 8 | | ♥ | K Q 8 7 6 2 | | ♦ | J 6 4 3 | | ♣ | 9 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | 9 | | ♦ | Q 10 9 8 7 5 2 | | ♣ | 4 2 |
|
|
|
| ♠ | J 9 4 | | ♥ | J 5 3 | | ♦ | A K | | ♣ | A Q 10 8 6 |
|
NS 4♠; NS 3N; NS 4♣; EW 3♦; EW 1♥; Par +300: EW 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 0.50 | 0.50 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| 600 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
Board 19 South Deals E-W Vul |
| ♠ | Q J 8 6 4 | | ♥ | 9 | | ♦ | Q 9 8 3 | | ♣ | 10 9 2 |
|
| ♠ | 10 2 | | ♥ | Q 7 5 3 | | ♦ | 6 5 4 | | ♣ | A Q 8 7 |
| |
|
|
| | ♠ | K 9 7 5 | | ♥ | K 10 6 2 | | ♦ | A J | | ♣ | K 6 4 |
|
|
|
| ♠ | A 3 | | ♥ | A J 8 4 | | ♦ | K 10 7 2 | | ♣ | J 5 3 |
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; EW 1♣; Par −100: NS 2♠×−1; NS 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 0.00 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| 80 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
Board 20 West Deals Both Vul |
| ♠ | K 3 2 | | ♥ | Q 10 9 8 6 4 3 | | ♦ | 5 3 | | ♣ | 9 |
|
| ♠ | 6 4 | | ♥ | 7 5 | | ♦ | K J | | ♣ | A J 10 5 4 3 2 |
| |
|
|
| | ♠ | J 10 | | ♥ | K 2 | | ♦ | A Q 8 7 6 2 | | ♣ | Q 8 6 |
|
|
|
| ♠ | A Q 9 8 7 5 | | ♥ | A J | | ♦ | 10 9 4 | | ♣ | K 7 |
|
NS 4♠; NS 4♥; EW 3♦; EW 3♣; Par +500: EW 5♣×−2; EW 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
| 200 | | 0.00 | 1.00 | 1-Lewis-Blohm | 2-Evans-Schreiner |
Board 21 North Deals N-S Vul |
| ♠ | 4 2 | | ♥ | A Q 8 6 | | ♦ | 9 6 4 | | ♣ | K 9 5 2 |
|
| ♠ | A 9 5 | | ♥ | 4 2 | | ♦ | K J 10 7 3 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 10 8 7 6 | | ♥ | K J 10 9 | | ♦ | 8 5 | | ♣ | A Q 4 |
|
|
|
| ♠ | K Q J 3 | | ♥ | 7 5 3 | | ♦ | A Q | | ♣ | J 10 7 3 |
|
EW 2♠; EW 3♦; EW 1N; EW 1♥; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 0.60 | 0.60 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| Ave | Ave | 0.50 | 0.50 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
Board 22 East Deals E-W Vul |
| ♠ | A 9 | | ♥ | 6 4 | | ♦ | A Q J 10 7 5 2 | | ♣ | K 8 |
|
| ♠ | J 8 6 5 | | ♥ | K 2 | | ♦ | 9 | | ♣ | A Q 9 7 4 3 |
| |
|
|
| | ♠ | K Q 10 7 4 3 2 | | ♥ | A J 8 5 | | ♦ | K | | ♣ | 2 |
|
|
|
| ♠ | — | | ♥ | Q 10 9 7 3 | | ♦ | 8 6 4 3 | | ♣ | J 10 6 5 |
|
EW 5♠; NS 2N; NS 3♦; EW 3♣; NS 1♥; Par −500: NS 5N×−3; NS 6♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 0.60 | 0.60 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| Ave | Ave | 0.50 | 0.50 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
Board 23 South Deals Both Vul |
| ♠ | K 10 6 | | ♥ | Q J 10 | | ♦ | Q J | | ♣ | A K Q 10 8 |
|
| ♠ | J 5 4 2 | | ♥ | 9 8 7 | | ♦ | A K 7 6 3 | | ♣ | 5 |
| |
|
|
| | ♠ | A 9 8 7 | | ♥ | A K 4 | | ♦ | 10 5 2 | | ♣ | J 4 2 |
|
|
|
| ♠ | Q 3 | | ♥ | 6 5 3 2 | | ♦ | 9 8 4 | | ♣ | 9 7 6 3 |
|
EW 3♠; EW 3♦; NS 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 0.60 | 0.60 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| Ave | Ave | 0.50 | 0.50 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |
Board 24 West Deals None Vul |
| ♠ | Q 3 | | ♥ | K J 7 5 | | ♦ | 9 7 4 | | ♣ | K J 4 3 |
|
| ♠ | 10 7 5 | | ♥ | Q 10 8 3 | | ♦ | A 10 3 | | ♣ | 8 6 5 |
| |
|
|
| | ♠ | 8 2 | | ♥ | A 9 6 4 2 | | ♦ | K Q J 8 6 | | ♣ | Q |
|
|
|
| ♠ | A K J 9 6 4 | | ♥ | — | | ♦ | 5 2 | | ♣ | A 10 9 7 2 |
|
NS 5♠; NS 5♣; EW 3♥; NS 1N; EW 1♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 0.60 | 0.60 | 1-Lewis-Blohm | 2-Evans-Schreiner |
| Ave | Ave | 0.50 | 0.50 | 4-Reed-Coffin | 3-Tanenbaum-Kahn |