Event Name Friday Morn Session December 30, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
2 66.67 16.00 1 Cindy Blum - Jerry Mednick
1 54.17 13.00 2 Sonia Feder - Loretta Bromberg
4 45.83 11.00 Julie Coffin - Ann Reed
3 33.33 8.00 Lynn Lewis - David Blohm
Board 1 North Deals None Vul |
♠ | K Q J 10 9 4 | ♥ | 8 7 6 3 | ♦ | 9 7 2 | ♣ | — |
|
♠ | 7 3 | ♥ | K 10 5 4 | ♦ | J 10 6 5 4 | ♣ | A 8 |
| |
|
|
| ♠ | 8 6 5 2 | ♥ | Q J 9 | ♦ | K | ♣ | K J 10 4 2 |
|
|
|
♠ | A | ♥ | A 2 | ♦ | A Q 8 3 | ♣ | Q 9 7 6 5 3 |
|
NS 3♠; EW 2N; NS 3♦; NS 1♥; EW 1♣; Par +100: EW 3N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
90 | | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | A J 9 3 | ♦ | 10 9 8 5 3 | ♣ | 7 5 4 2 |
|
♠ | A J 8 | ♥ | Q 10 7 2 | ♦ | K 4 2 | ♣ | A K 3 |
| |
|
|
| ♠ | Q 10 6 4 3 | ♥ | 6 4 | ♦ | J 7 | ♣ | J 9 8 6 |
|
|
|
♠ | K 9 7 5 2 | ♥ | K 8 5 | ♦ | A Q 6 | ♣ | Q 10 |
|
EW 2♠; NS 2♥; S 3♦; EW 1N; N 2♦; W 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
| 120 | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 3 South Deals E-W Vul |
♠ | A 10 7 | ♥ | 9 8 6 3 | ♦ | 10 8 3 | ♣ | J 8 6 |
|
♠ | 9 4 | ♥ | A K 7 5 2 | ♦ | Q 4 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q J 10 | ♦ | A K J 9 6 | ♣ | Q 7 |
|
|
|
♠ | K Q 6 3 2 | ♥ | 4 | ♦ | 7 5 | ♣ | A 10 5 4 3 |
|
EW 4♥; EW 4♦; NS 2♠; NS 3♣; EW 1N; Par −300: NS 4♠×−2; NS 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
| 650 | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 4 West Deals Both Vul |
♠ | A Q 8 | ♥ | 10 2 | ♦ | J 8 7 3 | ♣ | J 10 9 4 |
|
♠ | 10 9 | ♥ | A 8 6 | ♦ | A K 10 6 5 | ♣ | A 5 2 |
| |
|
|
| ♠ | K 3 | ♥ | J 9 3 | ♦ | Q 9 2 | ♣ | K Q 8 7 6 |
|
|
|
♠ | J 7 6 5 4 2 | ♥ | K Q 7 5 4 | ♦ | 4 | ♣ | 3 |
|
EW 4N; EW 5♦; EW 5♣; NS 3♠; EW 2♥; Par −500: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
| 600 | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 5 North Deals N-S Vul |
♠ | A 8 5 2 | ♥ | 10 3 | ♦ | K 9 4 3 | ♣ | Q 7 6 |
|
♠ | K J 9 6 | ♥ | A Q 5 | ♦ | 2 | ♣ | J 10 8 5 4 |
| |
|
|
| ♠ | 10 3 | ♥ | K 8 6 4 | ♦ | A J 8 5 | ♣ | A K 3 |
|
|
|
♠ | Q 7 4 | ♥ | J 9 7 2 | ♦ | Q 10 7 6 | ♣ | 9 2 |
|
EW 4N; E 4♠; EW 4♥; EW 5♣; W 3♠; EW 2♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
| 90 | 0.00 | 1.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
Board 6 East Deals E-W Vul |
♠ | A J 7 | ♥ | Q 4 | ♦ | A Q J 4 2 | ♣ | 10 5 2 |
|
♠ | Q 4 | ♥ | A 10 9 6 | ♦ | 10 8 5 3 | ♣ | A Q J |
| |
|
|
| ♠ | 9 2 | ♥ | 7 2 | ♦ | 9 7 | ♣ | K 9 8 7 6 4 3 |
|
|
|
♠ | K 10 8 6 5 3 | ♥ | K J 8 5 3 | ♦ | K 6 | ♣ | — |
|
NS 6♠; NS 6♦; NS 4♥; EW 2♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 0.50 | 0.50 | 2-Blum-Mednick | 3-Lewis-Blohm |
480 | | 0.50 | 0.50 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 7 South Deals Both Vul |
♠ | A Q 3 2 | ♥ | K 6 4 3 | ♦ | Q J 6 3 | ♣ | Q |
|
♠ | J 6 4 | ♥ | A Q J 9 5 | ♦ | A 4 | ♣ | A J 4 |
| |
|
|
| ♠ | K 8 7 | ♥ | 2 | ♦ | K 9 8 7 | ♣ | 8 7 6 5 3 |
|
|
|
♠ | 10 9 5 | ♥ | 10 8 7 | ♦ | 10 5 2 | ♣ | K 10 9 2 |
|
W 3♥; EW 4♣; EW 2N; EW 2♠; E 2♥; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
| 500 | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 8 West Deals None Vul |
♠ | 7 | ♥ | A 5 2 | ♦ | A J 8 2 | ♣ | K Q J 6 4 |
|
♠ | K 10 9 6 3 | ♥ | J 9 7 6 3 | ♦ | Q | ♣ | A 2 |
| |
|
|
| ♠ | Q 4 2 | ♥ | K Q 10 8 | ♦ | 9 6 5 | ♣ | 10 8 5 |
|
|
|
♠ | A J 8 5 | ♥ | 4 | ♦ | K 10 7 4 3 | ♣ | 9 7 3 |
|
NS 6♦; NS 6♣; NS 2N; EW 1♠; EW 1♥; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 2-Blum-Mednick | 3-Lewis-Blohm |
50 | | 0.00 | 1.00 | 4-Coffin-Reed | 1-Feder-Bromberg |
Board 9 North Deals E-W Vul |
♠ | K J 8 7 4 | ♥ | A K J 3 2 | ♦ | K | ♣ | A 4 |
|
♠ | A Q 6 5 | ♥ | Q 7 6 | ♦ | J 9 8 7 5 | ♣ | Q |
| |
|
|
| ♠ | 9 | ♥ | 10 9 8 | ♦ | Q 10 6 3 2 | ♣ | K J 9 8 |
|
|
|
♠ | 10 3 2 | ♥ | 5 4 | ♦ | A 4 | ♣ | 10 7 6 5 3 2 |
|
NS 5♠; NS 3♥; NS 2N; NS 3♣; EW 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Coffin-Reed | 2-Blum-Mednick |
140 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
Board 10 East Deals Both Vul |
♠ | 10 4 3 | ♥ | J 10 2 | ♦ | Q 7 4 3 | ♣ | 9 7 4 |
|
♠ | J 8 | ♥ | A K 9 6 4 3 | ♦ | 10 8 | ♣ | A 8 5 |
| |
|
|
| ♠ | 7 5 2 | ♥ | Q 8 7 5 | ♦ | A 6 5 2 | ♣ | 10 6 |
|
|
|
♠ | A K Q 9 6 | ♥ | — | ♦ | K J 9 | ♣ | K Q J 3 2 |
|
NS 4♠; EW 3♥; NS 4♣; EW 2N; NS 2♦; Par +500: EW 4N×−2; EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
| 200 | 0.00 | 1.00 | 4-Coffin-Reed | 2-Blum-Mednick |
Board 11 South Deals None Vul |
♠ | 9 8 3 2 | ♥ | 9 7 6 3 | ♦ | 10 | ♣ | J 8 7 3 |
|
♠ | 5 | ♥ | A K 10 5 | ♦ | J 8 5 | ♣ | K Q 10 9 6 |
| |
|
|
| ♠ | Q 10 7 6 4 | ♥ | Q 8 4 2 | ♦ | 9 6 3 2 | ♣ | — |
|
|
|
♠ | A K J | ♥ | J | ♦ | A K Q 7 4 | ♣ | A 5 4 2 |
|
NS 2♠; NS 3♣; NS 1N; NS 2♦; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
90 | | 0.00 | 1.00 | 4-Coffin-Reed | 2-Blum-Mednick |
Board 12 West Deals N-S Vul |
♠ | Q J 3 | ♥ | Q 7 | ♦ | 9 7 | ♣ | K Q 10 9 6 2 |
|
♠ | K 7 6 4 2 | ♥ | A K J 6 | ♦ | 10 6 5 | ♣ | 8 |
| |
|
|
| ♠ | A | ♥ | 10 9 4 2 | ♦ | A Q J 4 2 | ♣ | A 7 4 |
|
|
|
♠ | 10 9 8 5 | ♥ | 8 5 3 | ♦ | K 8 3 | ♣ | J 5 3 |
|
EW 6♥; EW 6♦; EW 4N; EW 4♠; EW 1♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
| 450 | 0.00 | 1.00 | 4-Coffin-Reed | 2-Blum-Mednick |
Board 13 North Deals Both Vul |
♠ | K 7 | ♥ | A 7 | ♦ | Q 8 5 3 | ♣ | Q J 10 8 4 |
|
♠ | A 10 8 5 | ♥ | Q J | ♦ | A 9 4 | ♣ | A 9 7 3 |
| |
|
|
| ♠ | Q J 9 3 | ♥ | 10 6 4 | ♦ | K 7 6 2 | ♣ | 5 2 |
|
|
|
♠ | 6 4 2 | ♥ | K 9 8 5 3 2 | ♦ | J 10 | ♣ | K 6 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Coffin-Reed | 2-Blum-Mednick |
| 110 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
Board 14 East Deals None Vul |
♠ | 8 6 4 3 | ♥ | A 4 3 2 | ♦ | 9 | ♣ | J 10 8 5 |
|
♠ | A Q J 7 5 | ♥ | 6 | ♦ | K 6 4 3 | ♣ | 9 7 2 |
| |
|
|
| ♠ | 10 | ♥ | J 9 8 5 | ♦ | A Q J 10 8 5 | ♣ | A 3 |
|
|
|
♠ | K 9 2 | ♥ | K Q 10 7 | ♦ | 7 2 | ♣ | K Q 6 4 |
|
EW 6♦; EW 3N; EW 2♠; NS 1♥; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
| 430 | 0.00 | 1.00 | 4-Coffin-Reed | 2-Blum-Mednick |
Board 15 South Deals N-S Vul |
♠ | Q 9 5 | ♥ | 8 | ♦ | K 10 9 8 2 | ♣ | Q 10 9 6 |
|
♠ | — | ♥ | A Q 7 4 | ♦ | A Q J 6 5 | ♣ | A 7 5 4 |
| |
|
|
| ♠ | A K 8 7 6 3 | ♥ | 10 9 5 2 | ♦ | 4 3 | ♣ | K |
|
|
|
♠ | J 10 4 2 | ♥ | K J 6 3 | ♦ | 7 | ♣ | J 8 3 2 |
|
W 5♠; EW 5♥; E 4♠; EW 3N; EW 4♦; EW 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Coffin-Reed | 2-Blum-Mednick |
50 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
Board 16 West Deals E-W Vul |
♠ | K Q J 10 8 3 | ♥ | A K | ♦ | 6 4 | ♣ | K 7 2 |
|
♠ | 2 | ♥ | J 10 9 7 5 3 | ♦ | A J 5 | ♣ | Q 6 4 |
| |
|
|
| ♠ | A 6 5 | ♥ | Q 2 | ♦ | 10 9 8 7 3 2 | ♣ | 10 9 |
|
|
|
♠ | 9 7 4 | ♥ | 8 6 4 | ♦ | K Q | ♣ | A J 8 5 3 |
|
NS 5♠; NS 4♣; NS 2N; EW 2♦; EW 1♥; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Coffin-Reed | 2-Blum-Mednick |
170 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Feder-Bromberg |
Board 17 North Deals None Vul |
♠ | 10 6 | ♥ | A Q J 8 7 4 | ♦ | 10 9 8 5 | ♣ | K |
|
♠ | Q J 4 3 | ♥ | 5 | ♦ | A K J 4 | ♣ | A Q 4 3 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K 10 9 6 3 2 | ♦ | 7 | ♣ | 9 8 7 |
|
|
|
♠ | A K 5 2 | ♥ | — | ♦ | Q 6 3 2 | ♣ | J 10 6 5 2 |
|
EW 1N; S 2♦; EW 1♠; EW 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | 1.00 | 0.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
| 500 | 0.00 | 1.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
Board 18 East Deals N-S Vul |
♠ | K J 10 7 | ♥ | Q | ♦ | K Q 10 9 7 2 | ♣ | K 7 |
|
♠ | 5 3 | ♥ | K 10 9 7 5 | ♦ | 8 4 | ♣ | A 10 6 3 |
| |
|
|
| ♠ | A Q 8 | ♥ | 8 6 3 | ♦ | J 3 | ♣ | Q 9 8 5 2 |
|
|
|
♠ | 9 6 4 2 | ♥ | A J 4 2 | ♦ | A 6 5 | ♣ | J 4 |
|
NS 4♠; NS 2N; NS 3♦; EW 2♣; EW 1♥; Par +500: EW 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
130 | | 0.00 | 1.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
Board 19 South Deals E-W Vul |
♠ | 6 3 2 | ♥ | 9 | ♦ | K Q 8 2 | ♣ | A K J 10 8 |
|
♠ | A K Q 5 | ♥ | 10 8 5 4 3 2 | ♦ | J 4 | ♣ | 7 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | K 6 | ♦ | A 7 6 5 | ♣ | 9 3 2 |
|
|
|
♠ | J 7 | ♥ | A Q J 7 | ♦ | 10 9 3 | ♣ | Q 6 5 4 |
|
NS 4♣; NS 2N; NS 3♦; EW 1♠; EW 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
130 | | 0.00 | 1.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
Board 20 West Deals Both Vul |
♠ | J 9 6 5 | ♥ | Q J 7 4 | ♦ | K Q J 10 8 | ♣ | — |
|
♠ | A 8 7 3 | ♥ | A | ♦ | A 9 7 3 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | Q 2 | ♥ | 6 3 | ♦ | 6 5 2 | ♣ | K Q J 7 6 3 |
|
|
|
♠ | K 10 4 | ♥ | K 10 9 8 5 2 | ♦ | 4 | ♣ | A 9 2 |
|
NS 3♥; NS 2♠; EW 3♣; EW 1N; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.00 | 0.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
| 200 | 0.00 | 1.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
Board 21 North Deals N-S Vul |
♠ | 8 3 | ♥ | Q 10 9 6 5 3 2 | ♦ | K | ♣ | Q 10 4 |
|
♠ | J 9 | ♥ | A J 8 4 | ♦ | A Q 4 3 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 10 7 6 5 | ♥ | K | ♦ | J 10 9 8 6 5 | ♣ | 9 2 |
|
|
|
♠ | A K Q 4 2 | ♥ | 7 | ♦ | 7 | ♣ | A K J 7 6 3 |
|
NS 4♠; NS 5♣; NS 3♥; EW 2♦; Par +500: EW 5♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
| 100 | 0.00 | 1.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
Board 22 East Deals E-W Vul |
♠ | 7 6 5 | ♥ | Q 4 | ♦ | J 10 7 6 2 | ♣ | A 7 3 |
|
♠ | Q 8 4 | ♥ | 9 8 7 5 2 | ♦ | K 9 5 | ♣ | J 8 |
| |
|
|
| ♠ | J 10 9 3 2 | ♥ | 10 3 | ♦ | Q 3 | ♣ | K 10 4 2 |
|
|
|
♠ | A K | ♥ | A K J 6 | ♦ | A 8 4 | ♣ | Q 9 6 5 |
|
NS 5N; NS 5♦; NS 3♥; NS 4♣; NS 1♠; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 1.00 | 0.00 | 4-Coffin-Reed | 3-Lewis-Blohm |
430 | | 0.00 | 1.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
Board 23 South Deals Both Vul |
♠ | K J 5 2 | ♥ | A J 6 5 | ♦ | Q 10 3 | ♣ | J 5 |
|
♠ | 9 7 6 | ♥ | K 3 | ♦ | A J 6 | ♣ | Q 10 8 4 3 |
| |
|
|
| ♠ | A Q 3 | ♥ | Q 10 8 4 | ♦ | 8 7 5 | ♣ | A 7 6 |
|
|
|
♠ | 10 8 4 | ♥ | 9 7 2 | ♦ | K 9 4 2 | ♣ | K 9 2 |
|
EW 3♣; EW 1N; EW 1♠; EW 1♥; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Ave | Ave | 0.50 | 0.50 | 1-Feder-Bromberg | 2-Blum-Mednick |
Ave | Ave | 0.50 | 0.50 | 4-Coffin-Reed | 3-Lewis-Blohm |
Board 24 West Deals None Vul |
♠ | Q J 6 | ♥ | K J 6 4 | ♦ | 4 3 | ♣ | 8 6 5 4 |
|
♠ | A 3 | ♥ | A Q 10 3 2 | ♦ | Q 7 | ♣ | Q 7 3 2 |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | 9 5 | ♦ | K J 10 5 2 | ♣ | A 9 |
|
|
|
♠ | K 9 8 2 | ♥ | 8 7 | ♦ | A 9 8 6 | ♣ | K J 10 |
|
E 1N; EW 2♦; NS 1♠; EW 1♥; S 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 1-Feder-Bromberg | 2-Blum-Mednick |
| 90 | 0.00 | 1.00 | 4-Coffin-Reed | 3-Lewis-Blohm |