Event Name Friday Morn Session December 23, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
1 58.33 14.00 1/2 Ruth Stotter - David Blohm
2 58.33 14.00 1/2 Frank Mainzer - Ronald Goodman
4 45.83 11.00 Ann Reed - Julie Coffin
3 37.50 9.00 Fareday Hemingway - Azar Riazi
Board 1 North Deals None Vul |
♠ | J 7 5 | ♥ | 9 8 7 | ♦ | K Q J 8 6 2 | ♣ | 7 |
|
♠ | Q 10 6 4 | ♥ | A J 10 | ♦ | 9 4 3 | ♣ | A Q 5 |
| |
|
|
| ♠ | A K 9 8 3 2 | ♥ | 6 4 3 | ♦ | — | ♣ | 10 4 3 2 |
|
|
|
♠ | — | ♥ | K Q 5 2 | ♦ | A 10 7 5 | ♣ | K J 9 8 6 |
|
EW 5♠; NS 4♦; EW 1N; EW 2♣; Par −300: NS 6♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 0.50 | 0.50 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
| 450 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 2 East Deals N-S Vul |
♠ | K 5 2 | ♥ | K J 3 | ♦ | K J 7 | ♣ | 10 7 5 3 |
|
♠ | A 9 7 4 | ♥ | A 9 7 | ♦ | A 4 3 | ♣ | Q 9 2 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | Q 6 2 | ♦ | 10 8 5 2 | ♣ | J 6 |
|
|
|
♠ | J 10 | ♥ | 10 8 5 4 | ♦ | Q 9 6 | ♣ | A K 8 4 |
|
NS 2♣; EW 1♠; NS 1♥; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 0.50 | 0.50 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
50 | | 0.50 | 0.50 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 3 South Deals E-W Vul |
♠ | 9 | ♥ | Q J 9 | ♦ | A K 10 7 5 | ♣ | Q 8 5 4 |
|
♠ | Q 6 5 2 | ♥ | K 8 7 4 3 | ♦ | Q J | ♣ | A 3 |
| |
|
|
| ♠ | J 8 | ♥ | A 10 2 | ♦ | 8 6 3 2 | ♣ | K J 7 2 |
|
|
|
♠ | A K 10 7 4 3 | ♥ | 6 5 | ♦ | 9 4 | ♣ | 10 9 6 |
|
EW 2♥; EW 1N; NS 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 4 West Deals Both Vul |
♠ | 8 7 | ♥ | J 8 7 | ♦ | J 10 9 8 | ♣ | J 10 9 6 |
|
♠ | Q 6 5 | ♥ | A 6 4 2 | ♦ | A K 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | A J 9 2 | ♥ | 9 5 3 | ♦ | Q 7 3 | ♣ | Q 7 4 |
|
|
|
♠ | K 10 4 3 | ♥ | K Q 10 | ♦ | 6 5 4 | ♣ | A 8 3 |
|
EW 3N; EW 3♠; E 3♥; W 2♥; EW 1♦; EW 1♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
| 150 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 5 North Deals N-S Vul |
♠ | K J 9 | ♥ | 10 3 | ♦ | Q 10 8 4 2 | ♣ | K 9 5 |
|
♠ | 8 6 4 3 2 | ♥ | A 2 | ♦ | 9 7 3 | ♣ | J 10 3 |
| |
|
|
| ♠ | A 5 | ♥ | K Q J 8 7 5 4 | ♦ | A K 6 | ♣ | 6 |
|
|
|
♠ | Q 10 7 | ♥ | 9 6 | ♦ | J 5 | ♣ | A Q 8 7 4 2 |
|
EW 4♥; EW 1N; NS 2♣; EW 1♠; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 6 East Deals E-W Vul |
♠ | K Q 9 6 4 | ♥ | K J 2 | ♦ | A 7 | ♣ | 9 7 6 |
|
♠ | J 10 7 2 | ♥ | 10 9 8 | ♦ | 6 5 4 3 | ♣ | 4 3 |
| |
|
|
| ♠ | 5 3 | ♥ | A Q 5 4 | ♦ | Q 9 2 | ♣ | A Q J 10 |
|
|
|
♠ | A 8 | ♥ | 7 6 3 | ♦ | K J 10 8 | ♣ | K 8 5 2 |
|
NS 4♠; N 3N; S 2N; NS 2♥; N 3♦; N 3♣; S 2♦; S 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 7 South Deals Both Vul |
♠ | Q 8 7 6 4 | ♥ | 7 3 | ♦ | 2 | ♣ | A Q 9 6 5 |
|
♠ | K 9 | ♥ | Q J 10 6 2 | ♦ | 9 8 7 5 4 | ♣ | 2 |
| |
|
|
| ♠ | 10 3 | ♥ | A 9 8 | ♦ | A Q J 10 3 | ♣ | 10 8 4 |
|
|
|
♠ | A J 5 2 | ♥ | K 5 4 | ♦ | K 6 | ♣ | K J 7 3 |
|
NS 4♠; EW 3♥; NS 4♣; NS 2N; EW 3♦; Par +500: EW 5♦×−2; EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
170 | | 0.00 | 1.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
Board 8 West Deals None Vul |
♠ | 8 6 | ♥ | Q 7 6 5 | ♦ | A 7 6 | ♣ | A 10 8 6 |
|
♠ | J 10 9 7 4 | ♥ | 10 2 | ♦ | Q J 5 | ♣ | J 9 2 |
| |
|
|
| ♠ | 3 2 | ♥ | K 9 4 | ♦ | K 10 9 8 | ♣ | Q 7 4 3 |
|
|
|
♠ | A K Q 5 | ♥ | A J 8 3 | ♦ | 4 3 2 | ♣ | K 5 |
|
NS 5♥; NS 3N; NS 3♠; S 3♦; NS 3♣; N 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 0.00 | 2-Mainzer-Goodman | 3-Hemingway-Riazi |
140 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Blohm |
Board 9 North Deals E-W Vul |
♠ | K 8 | ♥ | K 5 4 | ♦ | Q J 5 2 | ♣ | A Q 10 2 |
|
♠ | J 10 4 2 | ♥ | A Q J 10 | ♦ | A 8 7 | ♣ | 9 4 |
| |
|
|
| ♠ | A 9 7 3 | ♥ | 8 6 2 | ♦ | 9 3 | ♣ | K J 7 3 |
|
|
|
♠ | Q 6 5 | ♥ | 9 7 3 | ♦ | K 10 6 4 | ♣ | 8 6 5 |
|
EW 3♠; EW 2♥; EW 1N; NS 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 0.50 | 0.50 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
90 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Mainzer-Goodman |
Board 10 East Deals Both Vul |
♠ | J 3 | ♥ | J 7 5 3 2 | ♦ | A J 5 3 | ♣ | K Q |
|
♠ | 9 7 2 | ♥ | 10 8 6 4 | ♦ | K 8 2 | ♣ | 10 4 2 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | K 9 | ♦ | Q 9 7 4 | ♣ | A 8 3 |
|
|
|
♠ | K Q 10 6 | ♥ | A Q | ♦ | 10 6 | ♣ | J 9 7 6 5 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♣; NS 3♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Mainzer-Goodman |
| 100 | 0.00 | 1.00 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
Board 11 South Deals None Vul |
♠ | 7 4 | ♥ | 9 8 | ♦ | A 8 5 3 | ♣ | K 8 6 5 2 |
|
♠ | K 6 2 | ♥ | 10 4 | ♦ | 10 9 7 6 4 2 | ♣ | Q J |
| |
|
|
| ♠ | A Q 9 | ♥ | K Q 5 2 | ♦ | K Q | ♣ | 9 7 4 3 |
|
|
|
♠ | J 10 8 5 3 | ♥ | A J 7 6 3 | ♦ | J | ♣ | A 10 |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; NS 1♣; Par +100: EW 2N×−1; EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Mainzer-Goodman |
Board 12 West Deals N-S Vul |
♠ | J 8 7 | ♥ | Q 6 | ♦ | 10 9 7 6 4 | ♣ | Q J 2 |
|
♠ | A 9 5 4 | ♥ | 2 | ♦ | K Q J 8 5 | ♣ | 10 8 4 |
| |
|
|
| ♠ | K 6 3 | ♥ | J 10 8 5 3 | ♦ | 3 | ♣ | A K 9 5 |
|
|
|
♠ | Q 10 2 | ♥ | A K 9 7 4 | ♦ | A 2 | ♣ | 7 6 3 |
|
EW 3♠; EW 2N; EW 3♦; EW 3♣; EW 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 0.50 | 0.50 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
50 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Mainzer-Goodman |
Board 13 North Deals Both Vul |
♠ | K 10 7 2 | ♥ | A K 10 9 | ♦ | A Q J 10 2 | ♣ | — |
|
♠ | A Q 8 6 | ♥ | Q 2 | ♦ | K 5 4 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | J 9 3 | ♥ | J 6 5 4 3 | ♦ | 8 | ♣ | A J 10 5 |
|
|
|
♠ | 5 4 | ♥ | 8 7 | ♦ | 9 7 6 3 | ♣ | K 8 7 6 3 |
|
NS 4♦; NS 1N; NS 1♠; W 1♥; EW 1♣; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Mainzer-Goodman |
| 200 | 0.00 | 1.00 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
Board 14 East Deals None Vul |
♠ | 9 8 6 3 2 | ♥ | Q 9 8 6 2 | ♦ | 10 | ♣ | A 9 |
|
♠ | Q 10 7 | ♥ | A | ♦ | K J 6 5 | ♣ | Q J 8 5 4 |
| |
|
|
| ♠ | 5 | ♥ | K J 10 7 4 | ♦ | A 9 8 3 | ♣ | K 10 7 |
|
|
|
♠ | A K J 4 | ♥ | 5 3 | ♦ | Q 7 4 2 | ♣ | 6 3 2 |
|
EW 5♦; EW 4♣; EW 2N; EW 2♥; NS 1♠; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Mainzer-Goodman |
| 400 | 0.00 | 1.00 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
Board 15 South Deals N-S Vul |
♠ | K J 9 8 6 5 3 | ♥ | K 7 | ♦ | A 7 2 | ♣ | Q |
|
♠ | Q 7 | ♥ | A J 6 5 3 2 | ♦ | Q 6 5 | ♣ | 9 5 |
| |
|
|
| ♠ | 2 | ♥ | 10 9 8 4 | ♦ | K 9 8 | ♣ | 10 8 7 6 2 |
|
|
|
♠ | A 10 4 | ♥ | Q | ♦ | J 10 4 3 | ♣ | A K J 4 3 |
|
NS 6N; NS 6♠; NS 4♦; NS 4♣; EW 1♥; Par +1400: EW 7♥×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 0.50 | 0.50 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
680 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Mainzer-Goodman |
Board 16 West Deals E-W Vul |
♠ | 10 2 | ♥ | 4 | ♦ | Q 8 3 | ♣ | A K Q J 10 7 3 |
|
♠ | 9 5 4 | ♥ | K 10 8 | ♦ | A 9 6 4 | ♣ | 5 4 2 |
| |
|
|
| ♠ | K Q J 6 3 | ♥ | J 6 2 | ♦ | J 7 2 | ♣ | 9 6 |
|
|
|
♠ | A 8 7 | ♥ | A Q 9 7 5 3 | ♦ | K 10 5 | ♣ | 8 |
|
NS 3N; NS 5♣; NS 3♥; NS 2♦; NS 1♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.00 | 0.00 | 3-Hemingway-Riazi | 1-Stotter-Blohm |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Mainzer-Goodman |
Board 17 North Deals None Vul |
♠ | A 6 | ♥ | 9 6 2 | ♦ | J 7 5 3 | ♣ | Q 6 4 3 |
|
♠ | 8 7 5 4 3 | ♥ | J 8 5 3 | ♦ | A Q | ♣ | J 2 |
| |
|
|
| ♠ | Q 9 2 | ♥ | A Q 10 4 | ♦ | 6 4 2 | ♣ | K 7 5 |
|
|
|
♠ | K J 10 | ♥ | K 7 | ♦ | K 10 9 8 | ♣ | A 10 9 8 |
|
EW 2♥; NS 3♦; NS 3♣; NS 1N; EW 1♠; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 0.50 | 0.50 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
| 50 | 0.50 | 0.50 | 4-Reed-Coffin | 3-Hemingway-Riazi |
Board 18 East Deals N-S Vul |
♠ | A J 10 7 3 | ♥ | 8 7 6 2 | ♦ | 3 | ♣ | Q 10 8 |
|
♠ | Q 8 6 5 4 | ♥ | 4 | ♦ | A 10 9 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | 9 | ♥ | Q J 9 5 3 | ♦ | Q J 6 4 | ♣ | J 7 4 |
|
|
|
♠ | K 2 | ♥ | A K 10 | ♦ | K 8 7 5 2 | ♣ | A K 2 |
|
NS 4♠; NS 4♥; NS 3N; NS 3♦; NS 3♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
150 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
Board 19 South Deals E-W Vul |
♠ | K 8 4 3 | ♥ | 5 | ♦ | K Q 10 9 7 4 | ♣ | 9 2 |
|
♠ | 10 9 6 | ♥ | A K 6 3 | ♦ | — | ♣ | A 10 8 7 5 3 |
| |
|
|
| ♠ | A J 5 2 | ♥ | Q 10 9 8 4 | ♦ | A J | ♣ | Q J |
|
|
|
♠ | Q 7 | ♥ | J 7 2 | ♦ | 8 6 5 3 2 | ♣ | K 6 4 |
|
EW 7N; EW 7♥; EW 7♣; EW 5♠; NS 1♦; Par −2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 1.00 | 0.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
| 1460 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
Board 20 West Deals Both Vul |
♠ | A K 5 4 3 | ♥ | K 6 5 | ♦ | 6 | ♣ | A J 6 2 |
|
♠ | J | ♥ | 7 4 | ♦ | J 10 8 4 | ♣ | K Q 10 9 7 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | Q 8 3 | ♦ | A Q 9 7 3 2 | ♣ | 4 |
|
|
|
♠ | 9 8 7 6 | ♥ | A J 10 9 2 | ♦ | K 5 | ♣ | 8 5 |
|
NS 5♠; NS 4♥; NS 3N; EW 2♦; NS 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
200 | | 0.00 | 1.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
Board 21 North Deals N-S Vul |
♠ | 5 | ♥ | Q J 6 3 | ♦ | A K Q 9 8 7 2 | ♣ | 4 |
|
♠ | K 10 9 | ♥ | K 10 | ♦ | 10 6 4 3 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | A Q J 8 7 3 2 | ♥ | A 8 5 2 | ♦ | — | ♣ | 6 2 |
|
|
|
♠ | 6 4 | ♥ | 9 7 4 | ♦ | J 5 | ♣ | A K Q 10 8 3 |
|
EW 5♠; NS 2♥; NS 3♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
| 650 | 0.00 | 1.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
Board 22 East Deals E-W Vul |
♠ | J | ♥ | K Q J 9 7 | ♦ | K Q 5 3 | ♣ | K 9 7 |
|
♠ | Q 6 4 3 | ♥ | A 3 2 | ♦ | J 8 | ♣ | J 5 3 2 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 8 6 4 | ♦ | A 7 6 4 2 | ♣ | 8 6 |
|
|
|
♠ | A K 9 5 2 | ♥ | 10 5 | ♦ | 10 9 | ♣ | A Q 10 4 |
|
S 5N; NS 5♥; N 4N; NS 3♠; NS 4♣; NS 3♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
430 | | 0.00 | 1.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
Board 23 South Deals Both Vul |
♠ | 5 3 | ♥ | A Q 10 | ♦ | A Q J 8 7 6 | ♣ | 4 3 |
|
♠ | K Q 10 7 6 | ♥ | K 8 5 | ♦ | 9 4 | ♣ | Q J 10 |
| |
|
|
| ♠ | J 2 | ♥ | 7 3 | ♦ | K 10 | ♣ | A K 8 7 6 5 2 |
|
|
|
♠ | A 9 8 4 | ♥ | J 9 6 4 2 | ♦ | 5 3 2 | ♣ | 9 |
|
NS 4♦; W 2N; NS 2♥; EW 3♣; EW 1♠; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |
| 600 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
Board 24 West Deals None Vul |
♠ | 6 2 | ♥ | K | ♦ | Q 8 7 6 5 | ♣ | J 8 7 6 4 |
|
♠ | 3 | ♥ | Q 8 7 4 2 | ♦ | A K 10 9 2 | ♣ | 5 2 |
| |
|
|
| ♠ | 10 4 | ♥ | 10 9 6 3 | ♦ | J 3 | ♣ | K Q 10 9 3 |
|
|
|
♠ | A K Q J 9 8 7 5 | ♥ | A J 5 | ♦ | 4 | ♣ | A |
|
NS 6♠; NS 5N; EW 2♥; EW 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Hemingway-Riazi |
450 | | 0.00 | 1.00 | 1-Stotter-Blohm | 2-Mainzer-Goodman |