Friday Afternoon Pairs Friday Morn Session December 16, 2022
Scores after 25 boards Average: 10.0 Section F
Pair Pct Score Section Rank MPs
A B C
4 60.00 12.00 C 1 1 1 0.40(A) Azar Riazi - Simi Meykadeh
6 57.50 11.50 A 2 0.28(A) Ann Reed - Julie Coffin
3 55.00 11.00 C 2 2 0.22(B) Fareday Hemingway - Mercedes Zolfaghari
1 45.00 9.00 C Bruce Innes - Elaine Kitano
5 32.50 6.50 C Ruth Stotter - Joyce Wells
Board 1 North Deals None Vul |
♠ | K 5 3 | ♥ | A J 10 9 7 | ♦ | A 8 7 | ♣ | J 6 |
|
♠ | A 10 6 2 | ♥ | K 4 3 2 | ♦ | 4 3 | ♣ | A 10 8 |
| |
|
|
| ♠ | Q J 8 | ♥ | Q | ♦ | K Q 6 5 | ♣ | K Q 9 5 4 |
|
|
|
♠ | 9 7 4 | ♥ | 8 6 5 | ♦ | J 10 9 2 | ♣ | 7 3 2 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♦; EW 1♥; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 5-Stotter-Wells | 3-Hemingway-Zolfaghari |
| 420 | 0.00 | 1.00 | 6-Reed-Coffin | 1-Innes-Kitano |
Board 2 East Deals N-S Vul |
♠ | 4 | ♥ | 10 8 | ♦ | K J 7 3 | ♣ | J 10 5 4 3 2 |
|
♠ | J 7 | ♥ | K Q J 5 2 | ♦ | A 10 5 4 | ♣ | A 9 |
| |
|
|
| ♠ | A Q 9 8 | ♥ | 9 7 6 4 3 | ♦ | Q 8 6 | ♣ | K |
|
|
|
♠ | K 10 6 5 3 2 | ♥ | A | ♦ | 9 2 | ♣ | Q 8 7 6 |
|
EW 4♥; EW 2N; EW 3♦; NS 3♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 0.50 | 0.50 | 5-Stotter-Wells | 3-Hemingway-Zolfaghari |
| 420 | 0.50 | 0.50 | 6-Reed-Coffin | 1-Innes-Kitano |
Board 3 South Deals E-W Vul |
♠ | 9 4 3 | ♥ | A 8 | ♦ | A Q 5 4 | ♣ | K Q 7 4 |
|
♠ | Q 8 | ♥ | K Q 10 9 | ♦ | 8 3 | ♣ | A 9 8 6 3 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | 5 2 | ♦ | K 10 9 7 2 | ♣ | J 10 |
|
|
|
♠ | A J 6 2 | ♥ | J 7 6 4 3 | ♦ | J 6 | ♣ | 5 2 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 6-Reed-Coffin | 1-Innes-Kitano |
| 50 | 0.00 | 1.00 | 5-Stotter-Wells | 3-Hemingway-Zolfaghari |
Board 4 West Deals Both Vul |
♠ | K Q 10 | ♥ | 3 | ♦ | K Q J 8 4 3 | ♣ | 10 7 6 |
|
♠ | A 8 2 | ♥ | 9 8 7 5 2 | ♦ | A 5 | ♣ | Q 4 3 |
| |
|
|
| ♠ | J 6 | ♥ | A Q J 10 6 | ♦ | 9 7 | ♣ | K J 8 2 |
|
|
|
♠ | 9 7 5 4 3 | ♥ | K 4 | ♦ | 10 6 2 | ♣ | A 9 5 |
|
EW 3♥; NS 2♠; EW 3♣; NS 1N; NS 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 0.50 | 0.50 | 5-Stotter-Wells | 3-Hemingway-Zolfaghari |
| 140 | 0.50 | 0.50 | 6-Reed-Coffin | 1-Innes-Kitano |
Board 5 North Deals N-S Vul |
♠ | A J 9 2 | ♥ | Q 10 5 3 | ♦ | J 4 | ♣ | J 7 5 |
|
♠ | Q | ♥ | 8 2 | ♦ | Q 10 7 5 | ♣ | A Q 9 8 6 3 |
| |
|
|
| ♠ | K 8 6 5 4 | ♥ | 9 6 | ♦ | A 6 | ♣ | K 10 4 2 |
|
|
|
♠ | 10 7 3 | ♥ | A K J 7 4 | ♦ | K 9 8 3 2 | ♣ | — |
|
NS 5♥; NS 2♠; EW 3♣; EW 1N; NS 1♦; Par +500: EW 6♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 6-Reed-Coffin | 1-Innes-Kitano |
140 | | 0.00 | 1.00 | 5-Stotter-Wells | 3-Hemingway-Zolfaghari |
Board 6 East Deals E-W Vul |
♠ | 10 7 5 | ♥ | K 2 | ♦ | A K 6 | ♣ | K Q 8 7 3 |
|
♠ | A Q 6 4 2 | ♥ | 6 5 | ♦ | 8 2 | ♣ | A 10 6 2 |
| |
|
|
| ♠ | K J 9 8 | ♥ | A J 7 3 | ♦ | Q J 4 3 | ♣ | 9 |
|
|
|
♠ | 3 | ♥ | Q 10 9 8 4 | ♦ | 10 9 7 5 | ♣ | J 5 4 |
|
EW 4♠; EW 2N; NS 1♥; N 1♦; NS 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Riazi-Meykadeh | 3-Hemingway-Zolfaghari |
| 620 | 0.00 | 1.00 | 1-Innes-Kitano | 5-Stotter-Wells |
Board 7 South Deals Both Vul |
♠ | K 7 2 | ♥ | J 9 5 2 | ♦ | K J | ♣ | K 9 7 6 |
|
♠ | Q 9 | ♥ | A K 6 | ♦ | Q 7 6 5 | ♣ | 10 8 5 3 |
| |
|
|
| ♠ | A J 10 6 4 3 | ♥ | Q 7 | ♦ | 4 3 | ♣ | A J 4 |
|
|
|
♠ | 8 5 | ♥ | 10 8 4 3 | ♦ | A 10 9 8 2 | ♣ | Q 2 |
|
EW 4N; EW 4♠; EW 2♣; EW 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 0.50 | 0.50 | 1-Innes-Kitano | 5-Stotter-Wells |
| 170 | 0.50 | 0.50 | 4-Riazi-Meykadeh | 3-Hemingway-Zolfaghari |
Board 8 West Deals None Vul |
♠ | J 4 3 | ♥ | 8 6 | ♦ | 7 6 2 | ♣ | K J 9 8 5 |
|
♠ | A 8 7 6 | ♥ | Q J 4 2 | ♦ | Q J 9 5 | ♣ | 2 |
| |
|
|
| ♠ | K 10 9 5 2 | ♥ | A K 10 9 7 | ♦ | A | ♣ | 10 3 |
|
|
|
♠ | Q | ♥ | 5 3 | ♦ | K 10 8 4 3 | ♣ | A Q 7 6 4 |
|
EW 6♠; EW 6♥; EW 2N; NS 1♦; NS 1♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.00 | 0.00 | 1-Innes-Kitano | 5-Stotter-Wells |
| 480 | 0.00 | 1.00 | 4-Riazi-Meykadeh | 3-Hemingway-Zolfaghari |
Board 9 North Deals E-W Vul |
♠ | K J 5 4 | ♥ | A 7 | ♦ | 9 8 | ♣ | Q 10 6 4 2 |
|
♠ | A 8 6 2 | ♥ | 9 6 4 | ♦ | 10 6 5 3 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 10 3 | ♥ | K Q 8 | ♦ | K Q J | ♣ | K 8 7 5 |
|
|
|
♠ | 9 7 | ♥ | J 10 5 3 2 | ♦ | A 7 4 2 | ♣ | A J |
|
N 2♥; N 1N; S 1♥; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 1-Innes-Kitano | 5-Stotter-Wells |
| 90 | 0.00 | 1.00 | 4-Riazi-Meykadeh | 3-Hemingway-Zolfaghari |
Board 10 East Deals Both Vul |
♠ | Q 9 8 | ♥ | K 8 7 3 | ♦ | J 9 8 | ♣ | J 7 3 |
|
♠ | 6 5 3 2 | ♥ | Q 10 6 | ♦ | K 10 5 | ♣ | K 5 2 |
| |
|
|
| ♠ | 10 7 | ♥ | A 9 | ♦ | A Q 7 4 | ♣ | A Q 10 9 4 |
|
|
|
♠ | A K J 4 | ♥ | J 5 4 2 | ♦ | 6 3 2 | ♣ | 8 6 |
|
EW 3N; EW 3♠; EW 4♦; EW 4♣; EW 1♥; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 1.00 | 0.00 | 1-Innes-Kitano | 5-Stotter-Wells |
| 400 | 0.00 | 1.00 | 4-Riazi-Meykadeh | 3-Hemingway-Zolfaghari |
Board 11 South Deals None Vul |
♠ | A 3 | ♥ | Q 10 9 | ♦ | 10 8 2 | ♣ | K J 10 7 5 |
|
♠ | 2 | ♥ | K 7 5 3 | ♦ | K J 9 5 4 | ♣ | Q 9 6 |
| |
|
|
| ♠ | J 10 9 5 | ♥ | A 6 4 2 | ♦ | 7 6 | ♣ | A 4 3 |
|
|
|
♠ | K Q 8 7 6 4 | ♥ | J 8 | ♦ | A Q 3 | ♣ | 8 2 |
|
S 2♠; EW 2♥; S 1N; N 1♠; EW 1♦; NS 1♣; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 6-Reed-Coffin | 3-Hemingway-Zolfaghari |
| 150 | 0.00 | 1.00 | 5-Stotter-Wells | 4-Riazi-Meykadeh |
Board 12 West Deals N-S Vul |
♠ | J 8 5 4 2 | ♥ | — | ♦ | K J 9 7 | ♣ | A 7 6 2 |
|
♠ | A 10 | ♥ | Q 10 9 6 5 4 2 | ♦ | — | ♣ | K 10 5 4 |
| |
|
|
| ♠ | Q 9 6 | ♥ | K J 8 | ♦ | 8 5 4 3 2 | ♣ | Q 3 |
|
|
|
♠ | K 7 3 | ♥ | A 7 3 | ♦ | A Q 10 6 | ♣ | J 9 8 |
|
EW 4♥; NS 2♠; NS 3♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | 6-Reed-Coffin | 3-Hemingway-Zolfaghari |
| 450 | 0.00 | 1.00 | 5-Stotter-Wells | 4-Riazi-Meykadeh |
Board 13 North Deals Both Vul |
♠ | Q J 7 | ♥ | K Q 8 6 5 4 | ♦ | 9 7 | ♣ | 6 5 |
|
♠ | K 8 6 4 2 | ♥ | J | ♦ | J 6 5 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | 10 9 3 | ♥ | A 9 7 3 | ♦ | A Q 10 3 | ♣ | 9 8 |
|
|
|
♠ | A 5 | ♥ | 10 2 | ♦ | K 8 4 2 | ♣ | K Q J 7 4 |
|
EW 3♠; NS 2♥; EW 1N; EW 2♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 6-Reed-Coffin | 3-Hemingway-Zolfaghari |
| 300 | 0.00 | 1.00 | 5-Stotter-Wells | 4-Riazi-Meykadeh |
Board 14 East Deals None Vul |
♠ | A 2 | ♥ | Q 5 4 | ♦ | Q 10 9 7 3 | ♣ | 5 3 2 |
|
♠ | K Q 9 4 | ♥ | 10 7 2 | ♦ | 5 4 | ♣ | K J 6 4 |
| |
|
|
| ♠ | 10 6 5 | ♥ | A 9 6 3 | ♦ | A K 8 6 | ♣ | A 9 |
|
|
|
♠ | J 8 7 3 | ♥ | K J 8 | ♦ | J 2 | ♣ | Q 10 8 7 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♣; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 5-Stotter-Wells | 4-Riazi-Meykadeh |
| 120 | 0.00 | 1.00 | 6-Reed-Coffin | 3-Hemingway-Zolfaghari |
Board 15 South Deals N-S Vul |
♠ | K Q J | ♥ | K 5 4 2 | ♦ | 10 5 4 3 2 | ♣ | 7 |
|
♠ | 5 | ♥ | 10 8 7 3 | ♦ | K Q J | ♣ | K J 6 5 3 |
| |
|
|
| ♠ | 10 9 7 3 2 | ♥ | J 9 | ♦ | 9 8 | ♣ | A Q 9 2 |
|
|
|
♠ | A 8 6 4 | ♥ | A Q 6 | ♦ | A 7 6 | ♣ | 10 8 4 |
|
NS 4♦; NS 2N; NS 2♥; EW 3♣; NS 1♠; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 1.00 | 0.00 | 6-Reed-Coffin | 3-Hemingway-Zolfaghari |
| 300 | 0.00 | 1.00 | 5-Stotter-Wells | 4-Riazi-Meykadeh |
Board 16 West Deals E-W Vul |
♠ | K J 6 | ♥ | 8 4 3 | ♦ | J 7 | ♣ | Q J 9 5 3 |
|
♠ | 5 | ♥ | A 10 9 7 | ♦ | Q 10 3 2 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | Q J 5 | ♦ | A 6 5 4 | ♣ | 10 4 |
|
|
|
♠ | A Q 8 4 3 | ♥ | K 6 2 | ♦ | K 9 8 | ♣ | A 8 |
|
NS 2♠; NS 1N; EW 2♦; EW 1♥; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 0.50 | 0.50 | 3-Hemingway-Zolfaghari | 1-Innes-Kitano |
| 50 | 0.50 | 0.50 | 6-Reed-Coffin | 4-Riazi-Meykadeh |
Board 17 North Deals None Vul |
♠ | K 8 | ♥ | A J 10 9 7 4 | ♦ | A 8 | ♣ | 10 9 4 |
|
♠ | J 5 | ♥ | 8 6 5 3 | ♦ | J 10 2 | ♣ | J 7 5 2 |
| |
|
|
| ♠ | 10 9 7 3 2 | ♥ | — | ♦ | K Q 6 | ♣ | A K Q 8 6 |
|
|
|
♠ | A Q 6 4 | ♥ | K Q 2 | ♦ | 9 7 5 4 3 | ♣ | 3 |
|
NS 5♥; NS 2N; N 3♦; EW 3♣; S 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 3-Hemingway-Zolfaghari | 1-Innes-Kitano |
200 | | 0.00 | 1.00 | 6-Reed-Coffin | 4-Riazi-Meykadeh |
Board 18 East Deals N-S Vul |
♠ | K J 10 7 3 | ♥ | — | ♦ | A Q 8 6 5 | ♣ | A 5 3 |
|
♠ | Q 9 6 4 2 | ♥ | 10 6 5 | ♦ | K 10 4 | ♣ | K 2 |
| |
|
|
| ♠ | 5 | ♥ | A J 9 8 4 3 | ♦ | J 2 | ♣ | Q J 10 4 |
|
|
|
♠ | A 8 | ♥ | K Q 7 2 | ♦ | 9 7 3 | ♣ | 9 8 7 6 |
|
NS 2N; NS 2♠; NS 3♦; NS 2♣; EW 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 3-Hemingway-Zolfaghari | 1-Innes-Kitano |
| 200 | 0.00 | 1.00 | 6-Reed-Coffin | 4-Riazi-Meykadeh |
Board 19 South Deals E-W Vul |
♠ | A 7 4 | ♥ | 9 7 | ♦ | J 8 3 | ♣ | J 10 8 7 6 |
|
♠ | K Q | ♥ | K Q J 10 6 | ♦ | A Q 10 9 7 | ♣ | 2 |
| |
|
|
| ♠ | J 10 9 8 5 | ♥ | 5 3 2 | ♦ | K 4 2 | ♣ | A 9 |
|
|
|
♠ | 6 3 2 | ♥ | A 8 4 | ♦ | 6 5 | ♣ | K Q 5 4 3 |
|
EW 5♥; EW 4♠; EW 5♦; EW 1N; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.00 | 0.00 | 6-Reed-Coffin | 4-Riazi-Meykadeh |
| 200 | 0.00 | 1.00 | 3-Hemingway-Zolfaghari | 1-Innes-Kitano |
Board 20 West Deals Both Vul |
♠ | J 9 7 5 4 2 | ♥ | K 8 7 2 | ♦ | 7 5 | ♣ | K |
|
♠ | 8 6 3 | ♥ | 10 4 | ♦ | A Q 8 4 2 | ♣ | 4 3 2 |
| |
|
|
| ♠ | 10 | ♥ | A Q 9 6 | ♦ | K 10 9 | ♣ | A J 7 6 5 |
|
|
|
♠ | A K Q | ♥ | J 5 3 | ♦ | J 6 3 | ♣ | Q 10 9 8 |
|
EW 4♦; EW 4♣; EW 2N; NS 1♠; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 3-Hemingway-Zolfaghari | 1-Innes-Kitano |
| 110 | 0.00 | 1.00 | 6-Reed-Coffin | 4-Riazi-Meykadeh |
Board 21 North Deals N-S Vul |
♠ | A | ♥ | 10 8 4 3 2 | ♦ | Q 10 9 8 2 | ♣ | 8 5 |
|
♠ | K J 10 9 6 5 3 | ♥ | 6 | ♦ | 7 6 4 | ♣ | 7 3 |
| |
|
|
| ♠ | 8 2 | ♥ | A Q J 9 | ♦ | A K 5 3 | ♣ | A J 6 |
|
|
|
♠ | Q 7 4 | ♥ | K 7 5 | ♦ | J | ♣ | K Q 10 9 4 2 |
|
EW 4N; EW 4♠; N 2♥; S 1♥; EW 1♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 6-Reed-Coffin | 5-Stotter-Wells |
50 | | 0.00 | 1.00 | 1-Innes-Kitano | 4-Riazi-Meykadeh |
Board 22 East Deals E-W Vul |
♠ | 10 8 6 5 2 | ♥ | A | ♦ | A | ♣ | A K Q 10 3 2 |
|
♠ | Q J 7 | ♥ | K 9 8 4 2 | ♦ | Q | ♣ | J 9 6 5 |
| |
|
|
| ♠ | 4 | ♥ | J 10 5 | ♦ | K J 10 9 7 5 4 3 2 | ♣ | — |
|
|
|
♠ | A K 9 3 | ♥ | Q 7 6 3 | ♦ | 8 6 | ♣ | 8 7 4 |
|
N 6♠; NS 6♣; NS 5N; S 5♠; EW 4♦; Par +800: EW 7♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 1.00 | 0.00 | 1-Innes-Kitano | 4-Riazi-Meykadeh |
100 | | 0.00 | 1.00 | 6-Reed-Coffin | 5-Stotter-Wells |
Board 23 South Deals Both Vul |
♠ | A Q J 6 4 2 | ♥ | K 7 6 | ♦ | J 7 2 | ♣ | 3 |
|
♠ | 10 | ♥ | 10 9 5 3 2 | ♦ | 9 8 5 | ♣ | A K 9 6 |
| |
|
|
| ♠ | K 9 5 | ♥ | Q J 8 | ♦ | K Q | ♣ | Q 10 8 7 2 |
|
|
|
♠ | 8 7 3 | ♥ | A 4 | ♦ | A 10 6 4 3 | ♣ | J 5 4 |
|
NS 4♠; EW 2♥; NS 3♦; NS 1N; EW 2♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 6-Reed-Coffin | 5-Stotter-Wells |
| 100 | 0.00 | 1.00 | 1-Innes-Kitano | 4-Riazi-Meykadeh |
Board 24 West Deals None Vul |
♠ | Q 9 7 | ♥ | A 10 5 | ♦ | 9 7 4 | ♣ | 9 8 4 2 |
|
♠ | J 6 5 3 | ♥ | K J 6 3 | ♦ | A 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | K 8 4 2 | ♥ | 4 | ♦ | K Q 10 8 5 3 | ♣ | K 7 |
|
|
|
♠ | A 10 | ♥ | Q 9 8 7 2 | ♦ | J 6 | ♣ | A Q 10 3 |
|
S 3♥; EW 2♠; N 2♥; NS 3♣; EW 1N; EW 2♦; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 1-Innes-Kitano | 4-Riazi-Meykadeh |
| 120 | 0.00 | 1.00 | 6-Reed-Coffin | 5-Stotter-Wells |
Board 25 North Deals E-W Vul |
♠ | A K 10 8 3 | ♥ | K | ♦ | J 9 7 3 | ♣ | 10 7 2 |
|
♠ | 6 4 | ♥ | A Q J 7 2 | ♦ | A Q 6 | ♣ | A 5 4 |
| |
|
|
| ♠ | J 9 5 2 | ♥ | 9 8 6 5 4 | ♦ | K 8 | ♣ | J 8 |
|
|
|
♠ | Q 7 | ♥ | 10 3 | ♦ | 10 5 4 2 | ♣ | K Q 9 6 3 |
|
EW 5♥; EW 3N; EW 1♠; NS 1♦; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 6-Reed-Coffin | 5-Stotter-Wells |
| 650 | 0.00 | 1.00 | 1-Innes-Kitano | 4-Riazi-Meykadeh |