Event Name Friday Morn Session December 9, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
2 64.58 15.50 1 Fareday Hemingway - David Blohm
4 56.25 13.50 2 Ann Reed - Julie Coffin
3 47.92 11.50 Roz Kahn - Bob Mayer
1 31.25 7.50 Ruth Stotter - Joyce Wells
Board 1 North Deals None Vul |
♠ | A 9 5 | ♥ | 5 4 | ♦ | A 10 5 4 | ♣ | Q 9 8 6 |
|
♠ | Q 2 | ♥ | K Q J 7 3 2 | ♦ | Q 3 | ♣ | J 10 3 |
| |
|
|
| ♠ | K 10 8 7 6 4 | ♥ | 10 | ♦ | K 9 8 2 | ♣ | A 2 |
|
|
|
♠ | J 3 | ♥ | A 9 8 6 | ♦ | J 7 6 | ♣ | K 7 5 4 |
|
E 2♠; EW 2♥; EW 1N; NS 2♣; W 1♠; NS 1♦; Par −100: NS 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 0.50 | 0.50 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
50 | | 0.50 | 0.50 | 4-Reed-Coffin | 1-Stotter-Wells |
Board 2 East Deals N-S Vul |
♠ | Q 8 6 2 | ♥ | K Q 7 4 3 | ♦ | 2 | ♣ | K 9 3 |
|
♠ | A 10 5 | ♥ | J 10 9 5 2 | ♦ | 5 | ♣ | Q 10 6 4 |
| |
|
|
| ♠ | J 4 3 | ♥ | A 8 | ♦ | A Q 10 9 | ♣ | A J 8 2 |
|
|
|
♠ | K 9 7 | ♥ | 6 | ♦ | K J 8 7 6 4 3 | ♣ | 7 5 |
|
E 4N; W 3N; EW 3♥; EW 4♣; EW 2♠; EW 1♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Stotter-Wells |
| 120 | 0.00 | 1.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
Board 3 South Deals E-W Vul |
♠ | A J 7 | ♥ | A Q 9 2 | ♦ | K 10 2 | ♣ | K 4 2 |
|
♠ | Q 9 2 | ♥ | J 10 4 | ♦ | Q 9 3 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | 10 8 6 5 | ♥ | K 5 3 | ♦ | 6 5 4 | ♣ | 10 7 6 |
|
|
|
♠ | K 4 3 | ♥ | 8 7 6 | ♦ | A J 8 7 | ♣ | A Q 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 5♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 1.00 | 0.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
460 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Wells |
Board 4 West Deals Both Vul |
♠ | K Q 2 | ♥ | 7 | ♦ | A K 8 7 2 | ♣ | Q 8 7 5 |
|
♠ | A J 9 5 | ♥ | 10 9 5 2 | ♦ | J 9 4 | ♣ | A 10 |
| |
|
|
| ♠ | 7 4 | ♥ | A K J 8 | ♦ | 10 6 5 | ♣ | J 9 6 3 |
|
|
|
♠ | 10 8 6 3 | ♥ | Q 6 4 3 | ♦ | Q 3 | ♣ | K 4 2 |
|
NS 2N; NS 2♠; NS 2♦; NS 2♣; EW 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Stotter-Wells |
100 | | 0.00 | 1.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
Board 5 North Deals N-S Vul |
♠ | 7 3 | ♥ | K Q J 6 2 | ♦ | K Q 10 9 | ♣ | Q J |
|
♠ | K Q 10 | ♥ | A 9 8 3 | ♦ | J 8 4 3 | ♣ | 8 2 |
| |
|
|
| ♠ | A 9 8 6 5 2 | ♥ | 7 | ♦ | A 6 2 | ♣ | 10 5 4 |
|
|
|
♠ | J 4 | ♥ | 10 5 4 | ♦ | 7 5 | ♣ | A K 9 7 6 3 |
|
EW 3♠; NS 3♥; EW 1N; NS 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
| 200 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Wells |
Board 6 East Deals E-W Vul |
♠ | 8 4 | ♥ | J 7 5 | ♦ | Q 7 6 3 | ♣ | Q J 9 5 |
|
♠ | Q J 9 5 3 | ♥ | A K 2 | ♦ | 5 4 | ♣ | 10 8 7 |
| |
|
|
| ♠ | A 7 6 2 | ♥ | Q 8 | ♦ | A 10 9 | ♣ | A K 4 3 |
|
|
|
♠ | K 10 | ♥ | 10 9 6 4 3 | ♦ | K J 8 2 | ♣ | 6 2 |
|
E 5♠; W 4♠; EW 3N; EW 3♣; EW 1♥; EW 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Stotter-Wells |
| 630 | 0.00 | 1.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
Board 7 South Deals Both Vul |
♠ | J 6 | ♥ | Q 4 2 | ♦ | Q 3 | ♣ | A Q 10 6 5 4 |
|
♠ | K 5 2 | ♥ | J 8 7 | ♦ | 10 9 7 5 2 | ♣ | 8 3 |
| |
|
|
| ♠ | Q 3 | ♥ | A K 10 5 | ♦ | A J 8 4 | ♣ | J 7 2 |
|
|
|
♠ | A 10 9 8 7 4 | ♥ | 9 6 3 | ♦ | K 6 | ♣ | K 9 |
|
EW 3♥; NS 2♠; EW 3♦; NS 1N; NS 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Stotter-Wells |
| 100 | 0.00 | 1.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
Board 8 West Deals None Vul |
♠ | K 9 6 4 | ♥ | J 7 | ♦ | K 9 8 2 | ♣ | 9 3 2 |
|
♠ | 5 | ♥ | A K 9 5 2 | ♦ | Q J 7 6 | ♣ | Q 6 4 |
| |
|
|
| ♠ | A Q 2 | ♥ | 10 6 4 3 | ♦ | 5 4 | ♣ | A J 10 8 |
|
|
|
♠ | J 10 8 7 3 | ♥ | Q 8 | ♦ | A 10 3 | ♣ | K 7 5 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 2-Hemingway-Blohm | 3-Kahn-Mayer |
| 170 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Stotter-Wells |
Board 9 North Deals E-W Vul |
♠ | K 4 3 | ♥ | 9 | ♦ | 3 2 | ♣ | A Q 10 9 8 5 2 |
|
♠ | A 10 7 6 5 | ♥ | Q 8 6 4 2 | ♦ | A 7 | ♣ | 6 |
| |
|
|
| ♠ | Q 9 8 | ♥ | A 7 5 | ♦ | J 9 8 5 | ♣ | K J 3 |
|
|
|
♠ | J 2 | ♥ | K J 10 3 | ♦ | K Q 10 6 4 | ♣ | 7 4 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♣; NS 1♦; Par −100: NS 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
| 150 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 10 East Deals Both Vul |
♠ | 7 2 | ♥ | 9 8 7 5 2 | ♦ | 9 4 | ♣ | A 8 5 4 |
|
♠ | J 10 5 | ♥ | — | ♦ | K Q J 7 3 2 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | A K Q 9 3 | ♥ | 6 4 | ♦ | A 10 8 5 | ♣ | 10 2 |
|
|
|
♠ | 8 6 4 | ♥ | A K Q J 10 3 | ♦ | 6 | ♣ | K 9 7 |
|
EW 5♠; EW 5♦; NS 3♥; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | 1.00 | 0.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
| 680 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 11 South Deals None Vul |
♠ | 9 8 6 | ♥ | 10 9 7 | ♦ | Q 8 5 | ♣ | Q 9 8 6 |
|
♠ | Q 10 | ♥ | A Q 6 5 4 3 | ♦ | A | ♣ | K 10 4 3 |
| |
|
|
| ♠ | J 5 4 3 | ♥ | K J 8 | ♦ | K J 10 6 2 | ♣ | 7 |
|
|
|
♠ | A K 7 2 | ♥ | 2 | ♦ | 9 7 4 3 | ♣ | A J 5 2 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; EW 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 12 West Deals N-S Vul |
♠ | J | ♥ | J 8 2 | ♦ | A K 10 6 5 2 | ♣ | Q 8 3 |
|
♠ | 9 8 7 6 2 | ♥ | 5 4 | ♦ | Q 8 7 | ♣ | K 10 4 |
| |
|
|
| ♠ | A Q 10 5 4 | ♥ | Q 9 6 | ♦ | 9 3 | ♣ | J 9 6 |
|
|
|
♠ | K 3 | ♥ | A K 10 7 3 | ♦ | J 4 | ♣ | A 7 5 2 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♣; NS 1♠; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
140 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 13 North Deals Both Vul |
♠ | 7 5 4 2 | ♥ | A Q J 7 4 | ♦ | J | ♣ | K Q 6 |
|
♠ | A K 9 | ♥ | K 5 2 | ♦ | 6 4 | ♣ | 10 9 8 3 2 |
| |
|
|
| ♠ | J 10 6 3 | ♥ | 9 6 3 | ♦ | 10 9 7 | ♣ | A 7 4 |
|
|
|
♠ | Q 8 | ♥ | 10 8 | ♦ | A K Q 8 5 3 2 | ♣ | J 5 |
|
NS 3♥; NS 4♦; NS 2N; NS 1♠; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 1.00 | 0.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 14 East Deals None Vul |
♠ | Q 6 5 3 2 | ♥ | A J 7 3 | ♦ | 9 7 6 4 | ♣ | — |
|
♠ | K 10 8 | ♥ | K 10 9 5 | ♦ | A Q 5 | ♣ | 10 4 2 |
| |
|
|
| ♠ | A 9 4 | ♥ | 8 6 4 2 | ♦ | K 3 | ♣ | A J 6 3 |
|
|
|
♠ | J 7 | ♥ | Q | ♦ | J 10 8 2 | ♣ | K Q 9 8 7 5 |
|
EW 3♥; EW 2N; EW 2♣; EW 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
| 200 | 0.00 | 1.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
Board 15 South Deals N-S Vul |
♠ | A Q 9 6 5 3 | ♥ | 6 | ♦ | K 7 4 | ♣ | 10 6 5 |
|
♠ | — | ♥ | A K J 10 8 5 3 | ♦ | — | ♣ | A J 9 7 3 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | Q 7 4 2 | ♦ | A Q 3 | ♣ | K Q 4 |
|
|
|
♠ | K J 10 7 | ♥ | 9 | ♦ | J 10 9 8 6 5 2 | ♣ | 8 |
|
EW 7♥; EW 7♣; NS 3♠; NS 3♦; EW 1N; Par −1100: NS 7♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 510 | 0.50 | 0.50 | 3-Kahn-Mayer | 1-Stotter-Wells |
| 510 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Hemingway-Blohm |
Board 16 West Deals E-W Vul |
♠ | 10 8 3 | ♥ | 10 2 | ♦ | A K 9 8 7 | ♣ | A 5 4 |
|
♠ | Q J 9 7 6 2 | ♥ | A | ♦ | 6 4 | ♣ | Q J 9 8 |
| |
|
|
| ♠ | K 5 | ♥ | J 8 7 5 3 | ♦ | Q J 3 | ♣ | 10 7 3 |
|
|
|
♠ | A 4 | ♥ | K Q 9 6 4 | ♦ | 10 5 2 | ♣ | K 6 2 |
|
NS 3♥; NS 4♦; EW 2♠; NS 1N; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Blohm |
| 150 | 0.00 | 1.00 | 3-Kahn-Mayer | 1-Stotter-Wells |
Board 17 North Deals None Vul |
♠ | Q 10 7 6 | ♥ | K J 10 7 5 4 2 | ♦ | 4 | ♣ | A |
|
♠ | K 4 2 | ♥ | A 8 6 | ♦ | Q 9 3 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | J 9 8 | ♥ | 9 3 | ♦ | A J 7 6 | ♣ | J 8 7 3 |
|
|
|
♠ | A 5 3 | ♥ | Q | ♦ | K 10 8 5 2 | ♣ | 10 9 6 5 |
|
NS 4♥; NS 2♠; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
| 50 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
Board 18 East Deals N-S Vul |
♠ | 5 | ♥ | K Q 8 6 5 4 | ♦ | 7 | ♣ | A J 10 8 5 |
|
♠ | K Q 8 7 4 3 | ♥ | A J 10 3 | ♦ | 10 9 | ♣ | 4 |
| |
|
|
| ♠ | A 10 6 | ♥ | 9 2 | ♦ | Q 6 5 3 | ♣ | K 9 3 2 |
|
|
|
♠ | J 9 2 | ♥ | 7 | ♦ | A K J 8 4 2 | ♣ | Q 7 6 |
|
NS 4♣; EW 2N; EW 2♠; NS 2♥; NS 1♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
| 400 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
Board 19 South Deals E-W Vul |
♠ | A K | ♥ | 7 3 2 | ♦ | A 7 6 3 | ♣ | K Q 8 6 |
|
♠ | 9 6 4 3 | ♥ | Q 9 8 6 | ♦ | K 10 4 | ♣ | 4 2 |
| |
|
|
| ♠ | Q 8 7 | ♥ | A K J 10 | ♦ | J 9 | ♣ | A J 7 5 |
|
|
|
♠ | J 10 5 2 | ♥ | 5 4 | ♦ | Q 8 5 2 | ♣ | 10 9 3 |
|
EW 3♥; EW 2N; EW 2♠; NS 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
| 50 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
Board 20 West Deals Both Vul |
♠ | A J 7 | ♥ | J 9 3 | ♦ | 10 7 | ♣ | Q 6 4 3 2 |
|
♠ | 10 6 5 3 2 | ♥ | 8 6 | ♦ | Q J 8 6 | ♣ | 7 5 |
| |
|
|
| ♠ | 9 8 | ♥ | A Q 10 7 | ♦ | A K 5 2 | ♣ | K J 8 |
|
|
|
♠ | K Q 4 | ♥ | K 5 4 2 | ♦ | 9 4 3 | ♣ | A 10 9 |
|
E 2♥; EW 3♦; NS 2♣; EW 1♠; W 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
| 110 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
Board 21 North Deals N-S Vul |
♠ | K Q 8 5 2 | ♥ | 7 | ♦ | A J 10 7 6 | ♣ | Q 10 |
|
♠ | 7 6 | ♥ | A 8 5 4 3 | ♦ | 8 5 3 2 | ♣ | 7 2 |
| |
|
|
| ♠ | J 9 3 | ♥ | K Q J 9 6 | ♦ | 4 | ♣ | A 9 6 5 |
|
|
|
♠ | A 10 4 | ♥ | 10 2 | ♦ | K Q 9 | ♣ | K J 8 4 3 |
|
NS 5♠; NS 5♦; EW 3♥; NS 4♣; NS 1N; Par +500: EW 6♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
620 | | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
Board 22 East Deals E-W Vul |
♠ | Q J 9 | ♥ | J 8 5 3 | ♦ | K 10 5 4 3 | ♣ | 7 |
|
♠ | A 10 5 2 | ♥ | 10 9 7 | ♦ | Q J 9 8 | ♣ | 5 4 |
| |
|
|
| ♠ | K 7 6 4 3 | ♥ | A K 4 2 | ♦ | 7 6 | ♣ | A K |
|
|
|
♠ | 8 | ♥ | Q 6 | ♦ | A 2 | ♣ | Q J 10 9 8 6 3 2 |
|
EW 3N; EW 3♠; EW 2♥; NS 2♣; EW 1♦; Par −300: NS 4♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
| 1100 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |
Board 23 South Deals Both Vul |
♠ | K 7 6 | ♥ | Q J 4 3 | ♦ | A 9 | ♣ | A 5 4 3 |
|
♠ | J 5 | ♥ | 10 7 6 | ♦ | J 10 7 6 | ♣ | Q J 9 8 |
| |
|
|
| ♠ | 9 8 4 3 2 | ♥ | K | ♦ | Q 4 3 2 | ♣ | K 6 2 |
|
|
|
♠ | A Q 10 | ♥ | A 9 8 5 2 | ♦ | K 8 5 | ♣ | 10 7 |
|
NS 6♥; NS 5N; NS 3♠; NS 3♣; NS 1♦; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 0.50 | 0.50 | 1-Stotter-Wells | 2-Hemingway-Blohm |
| 650 | 0.50 | 0.50 | 4-Reed-Coffin | 3-Kahn-Mayer |
Board 24 West Deals None Vul |
♠ | Q 10 | ♥ | Q 8 6 5 2 | ♦ | A J 10 | ♣ | J 9 8 |
|
♠ | 5 | ♥ | A K J 10 9 | ♦ | Q 9 4 3 | ♣ | A 6 4 |
| |
|
|
| ♠ | A K J 6 2 | ♥ | 7 4 3 | ♦ | 2 | ♣ | K Q 5 2 |
|
|
|
♠ | 9 8 7 4 3 | ♥ | — | ♦ | K 8 7 6 5 | ♣ | 10 7 3 |
|
EW 5♥; EW 3N; EW 3♠; EW 4♣; EW 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Kahn-Mayer |
| 420 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hemingway-Blohm |