Event Name Friday Morn Session December 2, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
3 58.33 14.00 1 Lynn Lewis - David Blohm
4 54.17 13.00 2 Ann Reed - Julie Coffin
1 50.00 12.00 Joyce Wells - Ruth Stotter
2 37.50 9.00 Fareday Hemingway - Bob Mayer
Board 1 North Deals None Vul |
♠ | A K 10 | ♥ | A 7 5 3 | ♦ | 10 8 | ♣ | K Q 4 2 |
|
♠ | 9 4 2 | ♥ | 8 4 2 | ♦ | J 9 6 5 | ♣ | 7 5 3 |
| |
|
|
| ♠ | Q 8 5 | ♥ | K 9 | ♦ | K Q 4 3 | ♣ | A J 8 6 |
|
|
|
♠ | J 7 6 3 | ♥ | Q J 10 6 | ♦ | A 7 2 | ♣ | 10 9 |
|
NS 3♠; NS 3♥; NS 1N; EW 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 0.50 | 0.50 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
| 50 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 2 East Deals N-S Vul |
♠ | 10 9 4 3 | ♥ | J 8 7 | ♦ | K 10 6 | ♣ | A J 2 |
|
♠ | Q 7 | ♥ | Q 10 6 5 | ♦ | 9 7 4 | ♣ | 9 8 5 3 |
| |
|
|
| ♠ | A K J 2 | ♥ | K 3 2 | ♦ | A Q 5 | ♣ | K 10 6 |
|
|
|
♠ | 8 6 5 | ♥ | A 9 4 | ♦ | J 8 3 2 | ♣ | Q 7 4 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 2♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 140 | 0.00 | 1.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
Board 3 South Deals E-W Vul |
♠ | K 8 7 3 | ♥ | 10 8 3 | ♦ | 10 7 2 | ♣ | K 8 7 |
|
♠ | 6 | ♥ | 7 6 4 2 | ♦ | A K Q J 9 8 3 | ♣ | 3 |
| |
|
|
| ♠ | — | ♥ | A K Q J 9 | ♦ | 6 4 | ♣ | A Q J 9 5 4 |
|
|
|
♠ | A Q J 10 9 5 4 2 | ♥ | 5 | ♦ | 5 | ♣ | 10 6 2 |
|
EW 7♥; EW 7♦; EW 6♣; NS 2♠; Par −1100: NS 7♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 500 | 0.00 | 1.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
Board 4 West Deals Both Vul |
♠ | K 6 5 3 2 | ♥ | A K 5 | ♦ | 7 | ♣ | A K J 9 |
|
♠ | Q J 10 8 7 | ♥ | Q 4 3 | ♦ | K 10 9 | ♣ | Q 8 |
| |
|
|
| ♠ | A 9 4 | ♥ | J 9 6 2 | ♦ | Q 8 5 | ♣ | 6 4 3 |
|
|
|
♠ | — | ♥ | 10 8 7 | ♦ | A J 6 4 3 2 | ♣ | 10 7 5 2 |
|
NS 5♣; NS 4♦; NS 2♥; NS 1N; NS 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 5 North Deals N-S Vul |
♠ | A K J 6 | ♥ | K | ♦ | A J 6 4 | ♣ | J 7 4 2 |
|
♠ | 9 8 7 4 | ♥ | A 9 2 | ♦ | Q 9 7 | ♣ | Q 10 9 |
| |
|
|
| ♠ | Q 5 | ♥ | 8 7 5 4 | ♦ | 10 8 5 3 | ♣ | A 6 5 |
|
|
|
♠ | 10 3 2 | ♥ | Q J 10 6 3 | ♦ | K 2 | ♣ | K 8 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 3♦; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 100 | 0.00 | 1.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
Board 6 East Deals E-W Vul |
♠ | A J 7 6 5 3 | ♥ | 10 9 | ♦ | 8 5 2 | ♣ | 9 2 |
|
♠ | K 9 2 | ♥ | — | ♦ | J 7 3 | ♣ | K Q J 8 6 4 3 |
| |
|
|
| ♠ | Q 8 | ♥ | J 8 7 5 2 | ♦ | A Q 9 4 | ♣ | 7 5 |
|
|
|
♠ | 10 4 | ♥ | A K Q 6 4 3 | ♦ | K 10 6 | ♣ | A 10 |
|
NS 2N; NS 2♠; NS 2♥; EW 3♣; EW 1♦; Par −100: NS 3♥×−1; NS 3♠×−1; NS 3N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 100 | 0.00 | 1.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
Board 7 South Deals Both Vul |
♠ | 8 2 | ♥ | K Q 6 | ♦ | A K J 8 3 | ♣ | 6 5 4 |
|
♠ | Q J 7 | ♥ | A 4 3 | ♦ | 9 7 6 2 | ♣ | A 9 3 |
| |
|
|
| ♠ | A K 5 3 | ♥ | 10 7 2 | ♦ | 4 | ♣ | K Q J 8 2 |
|
|
|
♠ | 10 9 6 4 | ♥ | J 9 8 5 | ♦ | Q 10 5 | ♣ | 10 7 |
|
EW 3♠; EW 4♣; EW 2N; EW 1♥; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
| 110 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 8 West Deals None Vul |
♠ | 8 7 | ♥ | A 10 7 3 | ♦ | J 5 2 | ♣ | J 9 7 5 |
|
♠ | A 9 4 3 | ♥ | K 6 5 | ♦ | 10 9 6 3 | ♣ | 8 2 |
| |
|
|
| ♠ | K Q | ♥ | Q 8 | ♦ | A 8 7 4 | ♣ | K Q 10 4 3 |
|
|
|
♠ | J 10 6 5 2 | ♥ | J 9 4 2 | ♦ | K Q | ♣ | A 6 |
|
EW 3♦; EW 1N; EW 2♣; EW 1♠; NS 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
50 | | 0.00 | 1.00 | 2-Hemingway-Mayer | 3-Lewis-Blohm |
Board 9 North Deals E-W Vul |
♠ | K 3 2 | ♥ | K Q 8 5 | ♦ | 5 | ♣ | A K 8 6 3 |
|
♠ | 8 | ♥ | A J 10 9 4 3 | ♦ | A K 6 4 | ♣ | 10 9 |
| |
|
|
| ♠ | A J 10 9 6 | ♥ | 2 | ♦ | J 10 9 8 7 2 | ♣ | 4 |
|
|
|
♠ | Q 7 5 4 | ♥ | 7 6 | ♦ | Q 3 | ♣ | Q J 7 5 2 |
|
EW 6♦; EW 2N; EW 2♥; NS 1♣; Par −1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
| 150 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
Board 10 East Deals Both Vul |
♠ | K Q 9 5 4 | ♥ | A 6 | ♦ | K 10 4 | ♣ | K 3 2 |
|
♠ | 7 2 | ♥ | K Q 10 7 4 | ♦ | A Q J 9 | ♣ | Q 8 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | J 9 5 2 | ♦ | 3 2 | ♣ | 10 9 6 |
|
|
|
♠ | A 3 | ♥ | 8 3 | ♦ | 8 7 6 5 | ♣ | A J 7 5 4 |
|
NS 4♠; NS 3N; NS 5♣; NS 4♦; EW 1♥; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
110 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
Board 11 South Deals None Vul |
♠ | K J 8 | ♥ | A 4 | ♦ | J 9 8 | ♣ | A K Q 9 4 |
|
♠ | A 10 7 5 | ♥ | 8 2 | ♦ | A 7 5 3 | ♣ | 10 8 6 |
| |
|
|
| ♠ | 4 | ♥ | K Q 7 6 3 | ♦ | K Q 10 6 4 2 | ♣ | 2 |
|
|
|
♠ | Q 9 6 3 2 | ♥ | J 10 9 5 | ♦ | — | ♣ | J 7 5 3 |
|
NS 4♠; EW 5♦; NS 5♣; EW 2♥; EW 1N; Par −100: NS 5♠×−1; NS 6♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
130 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
Board 12 West Deals N-S Vul |
♠ | Q 2 | ♥ | A J 9 2 | ♦ | 6 5 | ♣ | J 9 7 4 3 |
|
♠ | 10 9 5 | ♥ | 10 8 | ♦ | Q J 9 7 | ♣ | A K Q 10 |
| |
|
|
| ♠ | A J 8 4 3 | ♥ | 7 5 3 | ♦ | 4 3 | ♣ | 6 5 2 |
|
|
|
♠ | K 7 6 | ♥ | K Q 6 4 | ♦ | A K 10 8 2 | ♣ | 8 |
|
NS 4♥; NS 1N; NS 2♦; NS 2♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
50 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
Board 13 North Deals Both Vul |
♠ | K 9 7 | ♥ | A 10 5 2 | ♦ | K J 2 | ♣ | K 7 6 |
|
♠ | A Q 6 3 | ♥ | K J 4 3 | ♦ | Q 4 3 | ♣ | 3 2 |
| |
|
|
| ♠ | 8 4 | ♥ | Q 9 8 6 | ♦ | A 9 6 5 | ♣ | J 10 8 |
|
|
|
♠ | J 10 5 2 | ♥ | 7 | ♦ | 10 8 7 | ♣ | A Q 9 5 4 |
|
NS 3♠; NS 4♣; NS 2N; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
130 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
Board 14 East Deals None Vul |
♠ | Q 10 8 6 5 3 | ♥ | — | ♦ | A 10 5 4 | ♣ | A 10 7 |
|
♠ | A 4 | ♥ | 9 8 5 3 2 | ♦ | Q 7 | ♣ | K 9 5 4 |
| |
|
|
| ♠ | J 9 7 2 | ♥ | 7 6 4 | ♦ | J 2 | ♣ | Q J 3 2 |
|
|
|
♠ | K | ♥ | A K Q J 10 | ♦ | K 9 8 6 3 | ♣ | 8 6 |
|
NS 6♦; NS 5N; NS 5♥; NS 4♠; NS 1♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
140 | | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
Board 15 South Deals N-S Vul |
♠ | J 8 7 6 4 | ♥ | A K 7 5 | ♦ | 3 | ♣ | K 7 3 |
|
♠ | 9 3 | ♥ | Q 8 6 | ♦ | 7 5 | ♣ | Q 10 8 6 5 4 |
| |
|
|
| ♠ | K Q 5 | ♥ | J 10 4 3 | ♦ | K J 9 | ♣ | A 9 2 |
|
|
|
♠ | A 10 2 | ♥ | 9 2 | ♦ | A Q 10 8 6 4 2 | ♣ | J |
|
N 5♠; S 4♠; NS 4♦; NS 2N; NS 1♥; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 0.50 | 0.50 | 3-Lewis-Blohm | 1-Wells-Stotter |
| 100 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Hemingway-Mayer |
Board 16 West Deals E-W Vul |
♠ | 9 2 | ♥ | K 4 | ♦ | 8 5 2 | ♣ | K J 10 8 7 5 |
|
♠ | 10 8 6 5 | ♥ | A 10 7 6 5 2 | ♦ | 7 | ♣ | Q 6 |
| |
|
|
| ♠ | A K 7 4 | ♥ | Q J 8 3 | ♦ | Q 9 6 | ♣ | A 4 |
|
|
|
♠ | Q J 3 | ♥ | 9 | ♦ | A K J 10 4 3 | ♣ | 9 3 2 |
|
EW 3♠; EW 3♥; NS 3♦; NS 1N; NS 2♣; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Hemingway-Mayer |
| 110 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Wells-Stotter |
Board 17 North Deals None Vul |
♠ | 10 8 3 | ♥ | 10 7 4 | ♦ | K 9 8 5 | ♣ | K J 9 |
|
♠ | K J 4 | ♥ | K 6 | ♦ | Q 10 7 6 | ♣ | 10 7 5 2 |
| |
|
|
| ♠ | A 7 6 2 | ♥ | Q J 9 8 | ♦ | A J 2 | ♣ | 6 3 |
|
|
|
♠ | Q 9 5 | ♥ | A 5 3 2 | ♦ | 4 3 | ♣ | A Q 8 4 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
| 90 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 18 East Deals N-S Vul |
♠ | K 9 4 2 | ♥ | 4 3 | ♦ | Q 6 3 | ♣ | K Q 7 4 |
|
♠ | Q 8 | ♥ | Q 9 7 | ♦ | A K 8 7 | ♣ | A 9 8 3 |
| |
|
|
| ♠ | 10 7 5 | ♥ | A K 10 8 6 2 | ♦ | J 10 4 | ♣ | 10 |
|
|
|
♠ | A J 6 3 | ♥ | J 5 | ♦ | 9 5 2 | ♣ | J 6 5 2 |
|
EW 4♥; EW 3N; EW 4♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 1.00 | 0.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 19 South Deals E-W Vul |
♠ | Q 4 | ♥ | Q 8 5 | ♦ | A K Q 7 5 2 | ♣ | 8 2 |
|
♠ | K 3 | ♥ | A 10 9 2 | ♦ | 9 6 | ♣ | K Q 7 6 5 |
| |
|
|
| ♠ | J 9 8 6 5 | ♥ | K J 6 | ♦ | J 4 | ♣ | A 9 3 |
|
|
|
♠ | A 10 7 2 | ♥ | 7 4 3 | ♦ | 10 8 3 | ♣ | J 10 4 |
|
EW 4♥; EW 4♣; EW 2♠; NS 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 0.50 | 0.50 | 1-Wells-Stotter | 2-Hemingway-Mayer |
100 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 20 West Deals Both Vul |
♠ | Q 5 4 2 | ♥ | 4 3 | ♦ | K 10 7 6 3 | ♣ | 10 8 |
|
♠ | K J 10 9 6 | ♥ | K 7 | ♦ | A Q J 4 2 | ♣ | 9 |
| |
|
|
| ♠ | 8 | ♥ | A 10 8 6 2 | ♦ | 9 8 | ♣ | K Q J 4 2 |
|
|
|
♠ | A 7 3 | ♥ | Q J 9 5 | ♦ | 5 | ♣ | A 7 6 5 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; EW 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
| 400 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
Board 21 North Deals N-S Vul |
♠ | J 6 | ♥ | K 9 5 2 | ♦ | A 8 7 3 | ♣ | 9 7 3 |
|
♠ | Q 9 5 4 2 | ♥ | A J 4 | ♦ | Q 5 | ♣ | J 10 4 |
| |
|
|
| ♠ | 3 | ♥ | Q 8 7 6 | ♦ | K J 9 6 | ♣ | A K Q 5 |
|
|
|
♠ | A K 10 8 7 | ♥ | 10 3 | ♦ | 10 4 2 | ♣ | 8 6 2 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♦; EW 1♠; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
| 430 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 22 East Deals E-W Vul |
♠ | 8 5 | ♥ | 10 8 5 3 | ♦ | A 8 7 4 | ♣ | J 7 4 |
|
♠ | K 10 | ♥ | J 7 6 4 2 | ♦ | J 9 | ♣ | K Q 10 5 |
| |
|
|
| ♠ | A 7 6 3 2 | ♥ | A 9 | ♦ | 10 5 2 | ♣ | 9 8 2 |
|
|
|
♠ | Q J 9 4 | ♥ | K Q | ♦ | K Q 6 3 | ♣ | A 6 3 |
|
EW 2♥; NS 2♦; EW 1♣; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
90 | | 0.00 | 1.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
Board 23 South Deals Both Vul |
♠ | 4 | ♥ | 8 7 2 | ♦ | 8 7 5 | ♣ | A J 10 9 8 3 |
|
♠ | A 10 | ♥ | A Q 4 3 | ♦ | 10 6 4 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | K J 7 6 3 | ♥ | K 6 | ♦ | A Q J 9 2 | ♣ | 2 |
|
|
|
♠ | Q 9 8 5 2 | ♥ | J 10 9 5 | ♦ | K 3 | ♣ | 7 6 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♦; EW 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 1-Wells-Stotter | 2-Hemingway-Mayer |
| 630 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 24 West Deals None Vul |
♠ | J 10 2 | ♥ | 10 5 | ♦ | A 10 9 8 | ♣ | J 10 8 3 |
|
♠ | K 6 4 3 | ♥ | Q J 9 6 | ♦ | K Q J 3 | ♣ | 9 |
| |
|
|
| ♠ | 8 7 | ♥ | K 8 7 2 | ♦ | 7 5 2 | ♣ | Q 6 5 2 |
|
|
|
♠ | A Q 9 5 | ♥ | A 4 3 | ♦ | 6 4 | ♣ | A K 7 4 |
|
NS 3N; NS 3♠; NS 3♣; EW 1♥; NS 1♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 0.50 | 0.50 | 1-Wells-Stotter | 2-Hemingway-Mayer |
| 140 | 0.50 | 0.50 | 4-Reed-Coffin | 3-Lewis-Blohm |