Friday Afternoon Pairs Friday Morn Session November 11, 2022
Scores after 24 boards Average: 36.0 Section F
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.28 47.00 B 1 1 1 1 1.63(OA) Frank Mainzer - Cindy Blum
4 55.32 39.83 A 2 2 1.22(OA) Henry Kingdon - Michael Hartnett
1 52.78 38.00 C 3 2 3 2 0.92(OA) Ruth Stotter - Joyce Wells
3 49.31 35.50 B Joanne Murdock - Jerry Mednick
8 45.38 32.67 A Julie Coffin - Ann Reed
6 37.74 27.17 C Fareday Hemingway - Bob Mayer
5 36.57 26.33 B Pat Friesen - Elizabeth Hotchkin
7 57.64 41.50 A NE NE Sonia Feder - Loretta Bromberg
Board 1 North Deals None Vul |
♠ | Q 8 5 3 2 | ♥ | 10 7 3 2 | ♦ | K 5 4 | ♣ | 7 |
|
♠ | J 10 | ♥ | A J | ♦ | A 6 | ♣ | A Q J 10 8 4 3 |
| |
|
|
| ♠ | 9 7 | ♥ | K Q 9 8 6 5 | ♦ | J 8 | ♣ | K 9 5 |
|
|
|
♠ | A K 6 4 | ♥ | 4 | ♦ | Q 10 9 7 3 2 | ♣ | 6 2 |
|
NS 4♠; EW 4♥; EW 5♣; NS 4♦; EW 2N; Par −100: NS 5♦×−1; NS 5♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 3.00 | 0.00 | 7-Feder-Bromberg | 5-Friesen-Hotchkin |
| 420 | 2.00 | 1.00 | 4-Kingdon-Hartnett | 6-Hemingway-Mayer |
| 430 | 1.00 | 2.00 | 8-Coffin-Reed | 1-Stotter-Wells |
| 450 | 0.00 | 3.00 | 2-Mainzer-Blum | 3-Murdock-Mednick |
Board 2 East Deals N-S Vul |
♠ | K Q 2 | ♥ | 5 | ♦ | A Q J 4 2 | ♣ | A 7 3 2 |
|
♠ | 9 6 4 3 | ♥ | A 10 8 4 | ♦ | K 9 5 | ♣ | 5 4 |
| |
|
|
| ♠ | J 8 7 | ♥ | K 9 7 2 | ♦ | 8 7 6 3 | ♣ | J 9 |
|
|
|
♠ | A 10 5 | ♥ | Q J 6 3 | ♦ | 10 | ♣ | K Q 10 8 6 |
|
NS 6♣; NS 4N; NS 4♠; NS 3♥; NS 4♦; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 3.00 | 0.00 | 7-Feder-Bromberg | 5-Friesen-Hotchkin |
660 | | 2.00 | 1.00 | 2-Mainzer-Blum | 3-Murdock-Mednick |
630 | | 1.00 | 2.00 | 4-Kingdon-Hartnett | 6-Hemingway-Mayer |
600 | | 0.00 | 3.00 | 8-Coffin-Reed | 1-Stotter-Wells |
Board 3 South Deals E-W Vul |
♠ | 8 7 5 2 | ♥ | Q 10 3 2 | ♦ | 7 | ♣ | A Q 6 3 |
|
♠ | K J 9 6 | ♥ | K 8 7 5 4 | ♦ | 5 3 | ♣ | J 2 |
| |
|
|
| ♠ | A 4 3 | ♥ | J | ♦ | K Q J 9 2 | ♣ | K 10 7 4 |
|
|
|
♠ | Q 10 | ♥ | A 9 6 | ♦ | A 10 8 6 4 | ♣ | 9 8 5 |
|
EW 2N; EW 2♠; E 3♦; W 2♦; EW 1♥; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 2-Mainzer-Blum | 3-Murdock-Mednick |
200 | | 2.00 | 1.00 | 8-Coffin-Reed | 1-Stotter-Wells |
100 | | 1.00 | 2.00 | 4-Kingdon-Hartnett | 6-Hemingway-Mayer |
| 150 | 0.00 | 3.00 | 7-Feder-Bromberg | 5-Friesen-Hotchkin |
Board 4 West Deals Both Vul |
♠ | K | ♥ | 10 2 | ♦ | K Q 7 4 2 | ♣ | K 8 6 4 2 |
|
♠ | Q 10 | ♥ | J 9 7 4 | ♦ | J | ♣ | A Q J 10 9 7 |
| |
|
|
| ♠ | 9 8 5 4 3 2 | ♥ | K 8 3 | ♦ | A 5 | ♣ | 5 3 |
|
|
|
♠ | A J 7 6 | ♥ | A Q 6 5 | ♦ | 10 9 8 6 3 | ♣ | — |
|
NS 6♦; NS 3N; NS 2♥; NS 1♣; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 0.50 | 4-Kingdon-Hartnett | 6-Hemingway-Mayer |
620 | | 2.50 | 0.50 | 7-Feder-Bromberg | 5-Friesen-Hotchkin |
600 | | 1.00 | 2.00 | 2-Mainzer-Blum | 3-Murdock-Mednick |
150 | | 0.00 | 3.00 | 8-Coffin-Reed | 1-Stotter-Wells |
Board 5 North Deals N-S Vul |
♠ | A K Q J 7 | ♥ | A 6 5 3 | ♦ | 6 5 2 | ♣ | 4 |
|
♠ | 10 6 5 3 | ♥ | K J 10 8 2 | ♦ | K 7 3 | ♣ | 5 |
| |
|
|
| ♠ | 8 4 2 | ♥ | Q 7 4 | ♦ | A J 9 | ♣ | A 9 6 2 |
|
|
|
♠ | 9 | ♥ | 9 | ♦ | Q 10 8 4 | ♣ | K Q J 10 8 7 3 |
|
NS 4♣; EW 1N; NS 2♦; NS 1♠; EW 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.50 | 0.50 | 3-Murdock-Mednick | 4-Kingdon-Hartnett |
130 | | 2.50 | 0.50 | 8-Coffin-Reed | 2-Mainzer-Blum |
110 | | 1.00 | 2.00 | 7-Feder-Bromberg | 6-Hemingway-Mayer |
| 100 | 0.00 | 3.00 | 5-Friesen-Hotchkin | 1-Stotter-Wells |
Board 6 East Deals E-W Vul |
♠ | A 9 6 5 | ♥ | A Q 8 7 2 | ♦ | Q 2 | ♣ | 8 2 |
|
♠ | Q 3 | ♥ | K 6 4 | ♦ | A K 9 6 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | J 4 2 | ♥ | J 10 5 3 | ♦ | 10 7 4 | ♣ | K Q 10 |
|
|
|
♠ | K 10 8 7 | ♥ | 9 | ♦ | J 8 5 3 | ♣ | A J 5 4 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♦; NS 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 7-Feder-Bromberg | 6-Hemingway-Mayer |
140 | | 2.00 | 1.00 | 5-Friesen-Hotchkin | 1-Stotter-Wells |
100 | | 0.50 | 2.50 | 3-Murdock-Mednick | 4-Kingdon-Hartnett |
100 | | 0.50 | 2.50 | 8-Coffin-Reed | 2-Mainzer-Blum |
Board 7 South Deals Both Vul |
♠ | 6 5 | ♥ | 9 4 3 | ♦ | 5 4 2 | ♣ | A K Q 7 6 |
|
♠ | K 9 7 3 | ♥ | A K Q 6 | ♦ | A 10 6 | ♣ | J 10 |
| |
|
|
| ♠ | Q 10 8 4 2 | ♥ | 8 7 2 | ♦ | Q 9 3 | ♣ | 4 2 |
|
|
|
♠ | A J | ♥ | J 10 5 | ♦ | K J 8 7 | ♣ | 9 8 5 3 |
|
EW 3♠; EW 3♥; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 1.50 | 3-Murdock-Mednick | 4-Kingdon-Hartnett |
| 140 | 1.50 | 1.50 | 5-Friesen-Hotchkin | 1-Stotter-Wells |
| 140 | 1.50 | 1.50 | 7-Feder-Bromberg | 6-Hemingway-Mayer |
| 140 | 1.50 | 1.50 | 8-Coffin-Reed | 2-Mainzer-Blum |
Board 8 West Deals None Vul |
♠ | K 8 7 4 | ♥ | A 9 2 | ♦ | K 2 | ♣ | Q 8 5 4 |
|
♠ | A Q 10 9 6 | ♥ | 10 | ♦ | A 7 5 | ♣ | K 10 9 2 |
| |
|
|
| ♠ | J 3 | ♥ | K 7 5 4 3 | ♦ | Q 9 3 | ♣ | J 7 6 |
|
|
|
♠ | 5 2 | ♥ | Q J 8 6 | ♦ | J 10 8 6 4 | ♣ | A 3 |
|
W 2♠; EW 1N; N 2♦; W 2♣; E 1♠; NS 1♥; S 1♦; E 1♣; Par −100: N 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.50 | 0.50 | 3-Murdock-Mednick | 4-Kingdon-Hartnett |
50 | | 2.50 | 0.50 | 8-Coffin-Reed | 2-Mainzer-Blum |
| 110 | 1.00 | 2.00 | 7-Feder-Bromberg | 6-Hemingway-Mayer |
| 120 | 0.00 | 3.00 | 5-Friesen-Hotchkin | 1-Stotter-Wells |
Board 9 North Deals E-W Vul |
♠ | A 10 9 8 | ♥ | K 8 | ♦ | Q 4 3 | ♣ | A K J 4 |
|
♠ | Q 5 3 | ♥ | 7 6 2 | ♦ | A 10 9 | ♣ | 8 6 5 3 |
| |
|
|
| ♠ | K 7 4 | ♥ | A Q J 9 4 | ♦ | 6 | ♣ | Q 10 9 2 |
|
|
|
♠ | J 6 2 | ♥ | 10 5 3 | ♦ | K J 8 7 5 2 | ♣ | 7 |
|
EW 2♥; NS 3♦; EW 1N; EW 2♣; NS 1♠; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.50 | 0.50 | 4-Kingdon-Hartnett | 5-Friesen-Hotchkin |
130 | | 2.50 | 0.50 | 7-Feder-Bromberg | 1-Stotter-Wells |
110 | | 0.50 | 2.50 | 6-Hemingway-Mayer | 2-Mainzer-Blum |
110 | | 0.50 | 2.50 | 8-Coffin-Reed | 3-Murdock-Mednick |
Board 10 East Deals Both Vul |
♠ | J 10 7 6 2 | ♥ | Q 9 3 | ♦ | 7 2 | ♣ | K J 2 |
|
♠ | 8 | ♥ | 8 6 5 4 2 | ♦ | K 10 8 4 | ♣ | Q 8 5 |
| |
|
|
| ♠ | A K Q 5 4 | ♥ | J 10 | ♦ | A Q 9 | ♣ | A 9 7 |
|
|
|
♠ | 9 3 | ♥ | A K 7 | ♦ | J 6 5 3 | ♣ | 10 6 4 3 |
|
EW 3N; W 3♥; EW 2♠; E 2♥; EW 3♦; EW 2♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.50 | 0.50 | 4-Kingdon-Hartnett | 5-Friesen-Hotchkin |
200 | | 2.50 | 0.50 | 7-Feder-Bromberg | 1-Stotter-Wells |
| 600 | 1.00 | 2.00 | 8-Coffin-Reed | 3-Murdock-Mednick |
| 630 | 0.00 | 3.00 | 6-Hemingway-Mayer | 2-Mainzer-Blum |
Board 11 South Deals None Vul |
♠ | 9 8 6 4 | ♥ | K 7 6 | ♦ | K 6 4 3 | ♣ | 5 3 |
|
♠ | K Q J 10 | ♥ | A 10 9 8 2 | ♦ | 8 | ♣ | Q 10 6 |
| |
|
|
| ♠ | 3 2 | ♥ | J 5 3 | ♦ | Q 10 9 | ♣ | K J 7 4 2 |
|
|
|
♠ | A 7 5 | ♥ | Q 4 | ♦ | A J 7 5 2 | ♣ | A 9 8 |
|
NS 2N; NS 2♠; EW 2♥; NS 3♦; EW 2♣; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.00 | 0.00 | 7-Feder-Bromberg | 1-Stotter-Wells |
90 | | 2.00 | 1.00 | 4-Kingdon-Hartnett | 5-Friesen-Hotchkin |
| 110 | 1.00 | 2.00 | 8-Coffin-Reed | 3-Murdock-Mednick |
| 170 | 0.00 | 3.00 | 6-Hemingway-Mayer | 2-Mainzer-Blum |
Board 12 West Deals N-S Vul |
♠ | 8 3 2 | ♥ | J 10 8 7 5 2 | ♦ | 2 | ♣ | 10 3 2 |
|
♠ | A J 10 6 4 | ♥ | A Q 9 4 | ♦ | 9 5 3 | ♣ | Q |
| |
|
|
| ♠ | K Q 7 5 | ♥ | — | ♦ | K J 8 6 4 | ♣ | A K 9 7 |
|
|
|
♠ | 9 | ♥ | K 6 3 | ♦ | A Q 10 7 | ♣ | J 8 6 5 4 |
|
E 5♠; EW 4N; W 4♠; EW 4♦; E 3♣; W 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 4-Kingdon-Hartnett | 5-Friesen-Hotchkin |
50 | | 2.00 | 1.00 | 8-Coffin-Reed | 3-Murdock-Mednick |
| 100 | 1.00 | 2.00 | 6-Hemingway-Mayer | 2-Mainzer-Blum |
| 450 | 0.00 | 3.00 | 7-Feder-Bromberg | 1-Stotter-Wells |
Board 13 North Deals Both Vul |
♠ | A J 8 3 | ♥ | 9 5 | ♦ | Q 9 8 5 3 | ♣ | K 5 |
|
♠ | 7 6 2 | ♥ | K 7 6 3 | ♦ | K 10 7 6 2 | ♣ | 10 |
| |
|
|
| ♠ | 10 9 4 | ♥ | A Q J 8 4 | ♦ | J 4 | ♣ | A 7 4 |
|
|
|
♠ | K Q 5 | ♥ | 10 2 | ♦ | A | ♣ | Q J 9 8 6 3 2 |
|
NS 4♣; NS 2♠; EW 2♥; EW 1♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 1.50 | 1-Stotter-Wells | 3-Murdock-Mednick |
Ave | Ave | 1.50 | 1.50 | 2-Mainzer-Blum | 7-Feder-Bromberg |
| 140 | 1.50 | 1.50 | 5-Friesen-Hotchkin | 6-Hemingway-Mayer |
| 140 | 1.50 | 1.50 | 8-Coffin-Reed | 4-Kingdon-Hartnett |
Board 14 East Deals None Vul |
♠ | 10 | ♥ | K J 9 8 6 4 | ♦ | K 9 7 | ♣ | K Q 10 |
|
♠ | 9 5 3 | ♥ | 3 | ♦ | 8 5 3 2 | ♣ | A 7 4 3 2 |
| |
|
|
| ♠ | J 8 7 4 2 | ♥ | 7 5 | ♦ | A 6 4 | ♣ | J 8 6 |
|
|
|
♠ | A K Q 6 | ♥ | A Q 10 2 | ♦ | Q J 10 | ♣ | 9 5 |
|
NS 5N; NS 5♥; NS 3♠; N 4♦; S 3♦; NS 2♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 2.83 | 0.17 | 8-Coffin-Reed | 4-Kingdon-Hartnett |
Ave | Ave | 1.50 | 1.50 | 2-Mainzer-Blum | 7-Feder-Bromberg |
450 | | 0.83 | 2.17 | 1-Stotter-Wells | 3-Murdock-Mednick |
450 | | 0.83 | 2.17 | 5-Friesen-Hotchkin | 6-Hemingway-Mayer |
Board 15 South Deals N-S Vul |
♠ | K J 8 7 4 3 | ♥ | 3 | ♦ | A K 6 2 | ♣ | Q 8 |
|
♠ | 10 9 | ♥ | J 8 7 6 4 | ♦ | Q 9 3 | ♣ | 9 6 2 |
| |
|
|
| ♠ | 6 5 | ♥ | A Q 10 9 2 | ♦ | J 8 | ♣ | K 10 7 3 |
|
|
|
♠ | A Q 2 | ♥ | K 5 | ♦ | 10 7 5 4 | ♣ | A J 5 4 |
|
NS 5N; NS 5♠; NS 5♦; NS 4♣; NS 1♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 2.83 | 0.17 | 5-Friesen-Hotchkin | 6-Hemingway-Mayer |
650 | | 1.50 | 1.50 | 1-Stotter-Wells | 3-Murdock-Mednick |
Ave | Ave | 1.50 | 1.50 | 2-Mainzer-Blum | 7-Feder-Bromberg |
200 | | 0.17 | 2.83 | 8-Coffin-Reed | 4-Kingdon-Hartnett |
Board 16 West Deals E-W Vul |
♠ | 8 5 | ♥ | A | ♦ | A J 9 8 7 6 | ♣ | A K 3 2 |
|
♠ | K Q 7 6 4 3 | ♥ | 6 | ♦ | K 10 4 3 | ♣ | 9 4 |
| |
|
|
| ♠ | J 10 | ♥ | 10 7 5 4 2 | ♦ | Q 5 2 | ♣ | Q J 5 |
|
|
|
♠ | A 9 2 | ♥ | K Q J 9 8 3 | ♦ | — | ♣ | 10 8 7 6 |
|
NS 6♣; NS 4♥; NS 3N; NS 2♦; NS 1♠; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 2.17 | 0.83 | 1-Stotter-Wells | 3-Murdock-Mednick |
420 | | 2.17 | 0.83 | 5-Friesen-Hotchkin | 6-Hemingway-Mayer |
Ave | Ave | 1.50 | 1.50 | 2-Mainzer-Blum | 7-Feder-Bromberg |
| 50 | 0.17 | 2.83 | 8-Coffin-Reed | 4-Kingdon-Hartnett |
Board 17 North Deals None Vul |
♠ | A K J 5 2 | ♥ | Q | ♦ | A Q 8 4 | ♣ | 9 8 6 |
|
♠ | 10 8 4 | ♥ | A J 7 5 4 3 | ♦ | K 10 | ♣ | K Q |
| |
|
|
| ♠ | Q 6 | ♥ | 9 2 | ♦ | J 7 2 | ♣ | A 10 7 5 4 2 |
|
|
|
♠ | 9 7 3 | ♥ | K 10 8 6 | ♦ | 9 6 5 3 | ♣ | J 3 |
|
NS 2♠; W 1N; NS 2♦; EW 2♣; EW 1♥; Par +100: W 2N×−1; EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 0.00 | 2-Mainzer-Blum | 4-Kingdon-Hartnett |
50 | | 2.00 | 1.00 | 8-Coffin-Reed | 5-Friesen-Hotchkin |
| 50 | 0.50 | 2.50 | 3-Murdock-Mednick | 7-Feder-Bromberg |
| 50 | 0.50 | 2.50 | 6-Hemingway-Mayer | 1-Stotter-Wells |
Board 18 East Deals N-S Vul |
♠ | 10 7 | ♥ | A 5 | ♦ | A 10 3 | ♣ | K Q 9 8 7 5 |
|
♠ | 8 5 4 3 | ♥ | Q 9 6 | ♦ | 8 7 6 | ♣ | J 4 2 |
| |
|
|
| ♠ | A 9 | ♥ | K J 10 7 3 | ♦ | Q 9 | ♣ | A 10 6 3 |
|
|
|
♠ | K Q J 6 2 | ♥ | 8 4 2 | ♦ | K J 5 4 2 | ♣ | — |
|
NS 4♠; NS 5♦; NS 1N; NS 2♣; NS 1♥; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 2-Mainzer-Blum | 4-Kingdon-Hartnett |
150 | | 2.00 | 1.00 | 3-Murdock-Mednick | 7-Feder-Bromberg |
| 100 | 0.50 | 2.50 | 6-Hemingway-Mayer | 1-Stotter-Wells |
| 100 | 0.50 | 2.50 | 8-Coffin-Reed | 5-Friesen-Hotchkin |
Board 19 South Deals E-W Vul |
♠ | K | ♥ | K 5 4 | ♦ | Q 10 9 8 5 | ♣ | J 9 8 4 |
|
♠ | Q J 5 3 2 | ♥ | A 9 2 | ♦ | A 3 2 | ♣ | A 3 |
| |
|
|
| ♠ | 7 6 4 | ♥ | J 8 7 | ♦ | K J | ♣ | K 10 7 5 2 |
|
|
|
♠ | A 10 9 8 | ♥ | Q 10 6 3 | ♦ | 7 6 4 | ♣ | Q 6 |
|
EW 3♠; EW 2N; EW 2♣; EW 1♥; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 8-Coffin-Reed | 5-Friesen-Hotchkin |
| 110 | 2.00 | 1.00 | 6-Hemingway-Mayer | 1-Stotter-Wells |
| 120 | 1.00 | 2.00 | 2-Mainzer-Blum | 4-Kingdon-Hartnett |
| 140 | 0.00 | 3.00 | 3-Murdock-Mednick | 7-Feder-Bromberg |
Board 20 West Deals Both Vul |
♠ | 5 2 | ♥ | K Q | ♦ | 9 8 7 4 2 | ♣ | K Q 7 6 |
|
♠ | J 10 9 8 | ♥ | 8 5 3 | ♦ | A 6 | ♣ | J 10 8 4 |
| |
|
|
| ♠ | K Q 6 4 | ♥ | A 10 | ♦ | Q J 10 5 | ♣ | A 9 3 |
|
|
|
♠ | A 7 3 | ♥ | J 9 7 6 4 2 | ♦ | K 3 | ♣ | 5 2 |
|
EW 4♠; EW 3N; EW 3♣; EW 2♦; NS 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 2-Mainzer-Blum | 4-Kingdon-Hartnett |
100 | | 2.00 | 1.00 | 8-Coffin-Reed | 5-Friesen-Hotchkin |
| 100 | 1.00 | 2.00 | 6-Hemingway-Mayer | 1-Stotter-Wells |
| 140 | 0.00 | 3.00 | 3-Murdock-Mednick | 7-Feder-Bromberg |
Board 21 North Deals N-S Vul |
♠ | 9 8 | ♥ | 10 7 5 2 | ♦ | A 7 2 | ♣ | 6 5 4 3 |
|
♠ | Q J 10 7 5 | ♥ | Q 9 | ♦ | K J 3 | ♣ | J 10 9 |
| |
|
|
| ♠ | 3 | ♥ | K 8 6 | ♦ | Q 10 8 6 4 | ♣ | A 8 7 2 |
|
|
|
♠ | A K 6 4 2 | ♥ | A J 4 3 | ♦ | 9 5 | ♣ | K Q |
|
NS 2♥; EW 3♦; EW 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 3.00 | 0.00 | 8-Coffin-Reed | 6-Hemingway-Mayer |
| 100 | 2.00 | 1.00 | 4-Kingdon-Hartnett | 7-Feder-Bromberg |
| 200 | 1.00 | 2.00 | 3-Murdock-Mednick | 5-Friesen-Hotchkin |
| 400 | 0.00 | 3.00 | 1-Stotter-Wells | 2-Mainzer-Blum |
Board 22 East Deals E-W Vul |
♠ | 9 6 4 | ♥ | 10 7 6 3 2 | ♦ | 7 4 | ♣ | J 10 8 |
|
♠ | K Q 5 3 | ♥ | — | ♦ | K Q 10 8 3 | ♣ | A K 9 2 |
| |
|
|
| ♠ | 10 8 7 | ♥ | A 9 8 5 | ♦ | J 9 6 2 | ♣ | Q 6 |
|
|
|
♠ | A J 2 | ♥ | K Q J 4 | ♦ | A 5 | ♣ | 7 5 4 3 |
|
EW 4♠; EW 5♦; EW 2N; EW 3♣; EW 1♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 3.00 | 0.00 | 3-Murdock-Mednick | 5-Friesen-Hotchkin |
| 130 | 2.00 | 1.00 | 4-Kingdon-Hartnett | 7-Feder-Bromberg |
| 150 | 1.00 | 2.00 | 8-Coffin-Reed | 6-Hemingway-Mayer |
| 300 | 0.00 | 3.00 | 1-Stotter-Wells | 2-Mainzer-Blum |
Board 23 South Deals Both Vul |
♠ | K 9 8 | ♥ | A Q 7 6 | ♦ | A 10 5 | ♣ | Q 5 2 |
|
♠ | A 7 5 4 3 2 | ♥ | 4 3 | ♦ | 9 8 6 2 | ♣ | 3 |
| |
|
|
| ♠ | Q J 6 | ♥ | K 8 | ♦ | 7 3 | ♣ | A J 10 9 8 6 |
|
|
|
♠ | 10 | ♥ | J 10 9 5 2 | ♦ | K Q J 4 | ♣ | K 7 4 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 0.50 | 1-Stotter-Wells | 2-Mainzer-Blum |
620 | | 2.50 | 0.50 | 4-Kingdon-Hartnett | 7-Feder-Bromberg |
170 | | 1.00 | 2.00 | 8-Coffin-Reed | 6-Hemingway-Mayer |
| 100 | 0.00 | 3.00 | 3-Murdock-Mednick | 5-Friesen-Hotchkin |
Board 24 West Deals None Vul |
♠ | A 10 9 7 4 | ♥ | J 2 | ♦ | A 9 | ♣ | A 10 6 3 |
|
♠ | 5 | ♥ | Q 9 7 6 3 | ♦ | J 10 8 7 6 2 | ♣ | Q |
| |
|
|
| ♠ | Q J 6 3 | ♥ | K 8 | ♦ | K 3 | ♣ | K J 8 7 2 |
|
|
|
♠ | K 8 2 | ♥ | A 10 5 4 | ♦ | Q 5 4 | ♣ | 9 5 4 |
|
NS 2N; NS 2♠; N 2♣; EW 1♥; EW 1♦; S 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.50 | 0.50 | 3-Murdock-Mednick | 5-Friesen-Hotchkin |
140 | | 2.50 | 0.50 | 4-Kingdon-Hartnett | 7-Feder-Bromberg |
| 50 | 1.00 | 2.00 | 8-Coffin-Reed | 6-Hemingway-Mayer |
| 100 | 0.00 | 3.00 | 1-Stotter-Wells | 2-Mainzer-Blum |