Event Name Friday Morn Session October 21, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
4 69.17 16.60 1 Ann Reed - Julie Coffin
1 52.50 12.60 2 Joyce Wells - Ruth Stotter
2 48.33 11.60 David Blohm - Fareday Hemingway
3 31.67 7.60 Bob Mayer - James Bryant
Board 1 North Deals None Vul |
♠ | K 7 | ♥ | 7 2 | ♦ | K 10 7 6 4 | ♣ | A K J 10 |
|
♠ | 8 | ♥ | A K 6 4 | ♦ | Q 5 3 | ♣ | 8 7 6 4 3 |
| |
|
|
| ♠ | 10 9 4 2 | ♥ | Q 9 5 3 | ♦ | A J 9 | ♣ | Q 9 |
|
|
|
♠ | A Q J 6 5 3 | ♥ | J 10 8 | ♦ | 8 2 | ♣ | 5 2 |
|
NS 3♠; EW 2♥; EW 2♣; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 100 | 0.00 | 1.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
Board 2 East Deals N-S Vul |
♠ | J 5 2 | ♥ | J 9 | ♦ | A Q J 5 3 | ♣ | Q J 5 |
|
♠ | K 10 | ♥ | K 8 4 3 | ♦ | 8 | ♣ | K 10 8 7 4 2 |
| |
|
|
| ♠ | Q 9 8 6 4 | ♥ | Q 7 5 | ♦ | 10 7 4 | ♣ | 9 3 |
|
|
|
♠ | A 7 3 | ♥ | A 10 6 2 | ♦ | K 9 6 2 | ♣ | A 6 |
|
NS 4N; S 3♥; NS 4♦; N 2♥; NS 1♠; S 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 1.00 | 0.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
210 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 3 South Deals E-W Vul |
♠ | 8 2 | ♥ | A 10 8 | ♦ | A 9 8 7 5 | ♣ | J 9 7 |
|
♠ | 7 | ♥ | K 9 5 | ♦ | K 10 6 3 | ♣ | A K 10 6 5 |
| |
|
|
| ♠ | J 9 6 4 | ♥ | J 7 2 | ♦ | Q 4 2 | ♣ | 8 3 2 |
|
|
|
♠ | A K Q 10 5 3 | ♥ | Q 6 4 3 | ♦ | J | ♣ | Q 4 |
|
NS 4♠; NS 4♥; NS 3N; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 50 | 0.00 | 1.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
Board 4 West Deals Both Vul |
♠ | J 5 | ♥ | 6 4 2 | ♦ | K Q | ♣ | A 10 6 4 3 2 |
|
♠ | A 6 3 2 | ♥ | J 10 9 8 3 | ♦ | 10 4 3 2 | ♣ | — |
| |
|
|
| ♠ | 10 9 8 | ♥ | A | ♦ | 9 8 7 6 5 | ♣ | K J 8 7 |
|
|
|
♠ | K Q 7 4 | ♥ | K Q 7 5 | ♦ | A J | ♣ | Q 9 5 |
|
NS 2N; NS 2♥; NS 3♣; EW 2♦; EW 1♠; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
110 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 5 North Deals N-S Vul |
♠ | A K 8 4 | ♥ | K 5 4 3 | ♦ | 7 | ♣ | A Q 5 4 |
|
♠ | 9 7 | ♥ | Q J 10 | ♦ | Q J 9 5 4 2 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 5 2 | ♥ | 7 6 2 | ♦ | 8 6 | ♣ | J 10 7 3 2 |
|
|
|
♠ | J 10 6 3 | ♥ | A 9 8 | ♦ | A K 10 3 | ♣ | K 8 |
|
NS 6♠; NS 5N; NS 5♥; N 4♣; NS 3♦; S 3♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 1.00 | 0.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
680 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 6 East Deals E-W Vul |
♠ | J 10 4 | ♥ | A 6 5 4 | ♦ | A J | ♣ | A Q 6 4 |
|
♠ | K 7 2 | ♥ | Q J 3 | ♦ | 10 8 5 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | A 6 | ♥ | K 10 9 2 | ♦ | Q 6 | ♣ | K 10 9 8 2 |
|
|
|
♠ | Q 9 8 5 3 | ♥ | 8 7 | ♦ | K 9 7 4 3 2 | ♣ | — |
|
NS 4♠; NS 4♦; EW 3♣; EW 1♥; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
100 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Wells-Stotter |
Board 7 South Deals Both Vul |
♠ | 4 3 | ♥ | A J 4 | ♦ | J 9 8 6 | ♣ | A K J 10 |
|
♠ | 8 2 | ♥ | K Q 10 5 2 | ♦ | K 4 3 2 | ♣ | 7 2 |
| |
|
|
| ♠ | A K Q 10 9 | ♥ | 9 7 | ♦ | Q 5 | ♣ | Q 9 8 6 |
|
|
|
♠ | J 7 6 5 | ♥ | 8 6 3 | ♦ | A 10 7 | ♣ | 5 4 3 |
|
W 2♥; NS 1N; EW 1♠; E 1♥; NS 1♦; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 110 | 0.00 | 1.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
Board 8 West Deals None Vul |
♠ | 10 | ♥ | J 8 5 | ♦ | J 9 2 | ♣ | A 9 5 4 3 2 |
|
♠ | A J 9 4 | ♥ | A 6 | ♦ | K Q 6 5 4 | ♣ | 7 6 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | 9 7 4 | ♦ | A 10 7 | ♣ | K J 10 |
|
|
|
♠ | Q 8 6 3 | ♥ | K Q 10 3 2 | ♦ | 8 3 | ♣ | Q 8 |
|
EW 5♠; EW 4N; EW 5♦; E 1♥; EW 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Wells-Stotter |
| 450 | 0.00 | 1.00 | 2-Blohm-Hemingway | 3-Mayer-Bryant |
Board 9 North Deals E-W Vul |
♠ | K 8 5 | ♥ | A J | ♦ | Q J 8 | ♣ | K J 10 7 4 |
|
♠ | A Q J 4 | ♥ | Q 9 | ♦ | 7 6 4 2 | ♣ | A 9 5 |
| |
|
|
| ♠ | 7 6 2 | ♥ | 10 6 4 3 | ♦ | 9 5 3 | ♣ | 8 3 2 |
|
|
|
♠ | 10 9 3 | ♥ | K 8 7 5 2 | ♦ | A K 10 | ♣ | Q 6 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 4♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 0.50 | 0.50 | 3-Mayer-Bryant | 1-Wells-Stotter |
430 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Blohm-Hemingway |
Board 10 East Deals Both Vul |
♠ | J 6 | ♥ | K 9 4 3 | ♦ | Q 6 4 | ♣ | K 9 6 4 |
|
♠ | A Q 5 | ♥ | J | ♦ | A 8 5 3 | ♣ | A 8 7 5 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | Q 10 8 | ♦ | J 10 9 7 | ♣ | Q J 3 |
|
|
|
♠ | 10 9 8 7 2 | ♥ | A 7 6 5 2 | ♦ | K 2 | ♣ | 10 |
|
EW 2N; NS 2♥; EW 3♦; EW 3♣; NS 1♠; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
| 90 | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 11 South Deals None Vul |
♠ | K 2 | ♥ | A K 8 4 2 | ♦ | J 4 2 | ♣ | K 10 3 |
|
♠ | Q J | ♥ | J 9 7 | ♦ | 9 8 7 6 | ♣ | Q J 6 5 |
| |
|
|
| ♠ | 10 9 8 5 4 | ♥ | 10 5 3 | ♦ | A 5 | ♣ | 7 4 2 |
|
|
|
♠ | A 7 6 3 | ♥ | Q 6 | ♦ | K Q 10 3 | ♣ | A 9 8 |
|
NS 6N; NS 6♥; NS 6♦; NS 3♠; NS 4♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
480 | | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 12 West Deals N-S Vul |
♠ | A 10 | ♥ | J 9 4 | ♦ | A K J 7 3 | ♣ | 10 8 3 |
|
♠ | 9 8 5 | ♥ | Q 3 | ♦ | Q 10 9 5 4 | ♣ | K 9 4 |
| |
|
|
| ♠ | 4 3 2 | ♥ | A 10 | ♦ | 8 6 2 | ♣ | A Q J 5 2 |
|
|
|
♠ | K Q J 7 6 | ♥ | K 8 7 6 5 2 | ♦ | — | ♣ | 7 6 |
|
NS 4♠; NS 3♥; NS 1N; NS 1♦; NS 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
170 | | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 13 North Deals Both Vul |
♠ | Q 8 7 3 | ♥ | A K 3 | ♦ | Q 5 3 | ♣ | 10 9 5 |
|
♠ | 10 9 | ♥ | 7 6 5 | ♦ | 10 7 6 | ♣ | A K 8 6 3 |
| |
|
|
| ♠ | K J 6 4 2 | ♥ | Q 10 | ♦ | J 9 4 | ♣ | J 7 2 |
|
|
|
♠ | A 5 | ♥ | J 9 8 4 2 | ♦ | A K 8 2 | ♣ | Q 4 |
|
NS 4N; NS 4♥; NS 4♦; NS 1♠; NS 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
170 | | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 14 East Deals None Vul |
♠ | K Q J | ♥ | J 9 4 2 | ♦ | A K 3 | ♣ | J 4 2 |
|
♠ | — | ♥ | A K 10 6 | ♦ | 10 7 6 4 | ♣ | Q 9 8 6 5 |
| |
|
|
| ♠ | 10 9 7 5 3 | ♥ | 7 5 3 | ♦ | J 8 2 | ♣ | 7 3 |
|
|
|
♠ | A 8 6 4 2 | ♥ | Q 8 | ♦ | Q 9 5 | ♣ | A K 10 |
|
NS 5N; NS 4♠; S 3♥; N 2♥; NS 3♦; NS 2♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
400 | | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 15 South Deals N-S Vul |
♠ | A 4 2 | ♥ | J 10 5 2 | ♦ | 10 6 3 | ♣ | A 8 5 |
|
♠ | 9 8 7 5 | ♥ | Q 3 | ♦ | 4 2 | ♣ | K Q J 6 3 |
| |
|
|
| ♠ | K 6 3 | ♥ | K 9 8 | ♦ | 9 8 5 | ♣ | 10 9 4 2 |
|
|
|
♠ | Q J 10 | ♥ | A 7 6 4 | ♦ | A K Q J 7 | ♣ | 7 |
|
NS 5♥; NS 5♦; NS 2N; NS 2♠; EW 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
170 | | 0.00 | 1.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
Board 16 West Deals E-W Vul |
♠ | 6 4 | ♥ | A 10 8 5 | ♦ | Q 10 7 4 | ♣ | 9 7 2 |
|
♠ | A J 9 7 3 | ♥ | K 9 7 4 3 | ♦ | A 5 | ♣ | 5 |
| |
|
|
| ♠ | K Q 5 | ♥ | Q | ♦ | J 8 6 3 | ♣ | A K 6 4 3 |
|
|
|
♠ | 10 8 2 | ♥ | J 6 2 | ♦ | K 9 2 | ♣ | Q J 10 8 |
|
EW 5♠; EW 3N; EW 3♥; EW 3♦; E 3♣; W 2♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 230 | 1.00 | 0.00 | 3-Mayer-Bryant | 1-Wells-Stotter |
| 620 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Blohm-Hemingway |
Board 17 North Deals None Vul |
♠ | K | ♥ | A Q 9 8 6 | ♦ | A K 2 | ♣ | Q 10 5 2 |
|
♠ | A 10 3 2 | ♥ | J 2 | ♦ | 10 6 | ♣ | A K 8 7 3 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | K 10 7 4 3 | ♦ | Q 8 5 | ♣ | 9 |
|
|
|
♠ | Q 9 7 6 | ♥ | 5 | ♦ | J 9 7 4 3 | ♣ | J 6 4 |
|
EW 2♠; EW 1N; NS 2♦; EW 1♥; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
| 50 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 18 East Deals N-S Vul |
♠ | A K 3 | ♥ | J | ♦ | A Q 9 8 5 4 3 | ♣ | 8 7 |
|
♠ | Q 7 6 4 | ♥ | — | ♦ | J 6 | ♣ | A K J 10 9 6 5 |
| |
|
|
| ♠ | J 9 5 2 | ♥ | A K Q 10 8 7 6 5 | ♦ | — | ♣ | 4 |
|
|
|
♠ | 10 8 | ♥ | 9 4 3 2 | ♦ | K 10 7 2 | ♣ | Q 3 2 |
|
EW 5♠; EW 4♥; S 3N; NS 4♦; EW 3♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
| 590 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 19 South Deals E-W Vul |
♠ | Q J | ♥ | A Q 10 9 7 | ♦ | A 7 | ♣ | Q J 6 2 |
|
♠ | A K 10 | ♥ | 6 5 2 | ♦ | 5 3 2 | ♣ | 10 8 7 5 |
| |
|
|
| ♠ | 6 5 4 2 | ♥ | 8 3 | ♦ | K Q 10 9 | ♣ | A 9 3 |
|
|
|
♠ | 9 8 7 3 | ♥ | K J 4 | ♦ | J 8 6 4 | ♣ | K 4 |
|
NS 3♥; NS 1N; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
Board 20 West Deals Both Vul |
♠ | A 7 6 3 | ♥ | K 10 9 8 6 | ♦ | Q 7 | ♣ | K 5 |
|
♠ | K 4 | ♥ | A 7 5 4 | ♦ | A 8 5 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | Q J 9 5 2 | ♥ | J | ♦ | K 10 4 3 | ♣ | A J 7 |
|
|
|
♠ | 10 8 | ♥ | Q 3 2 | ♦ | J 9 6 2 | ♣ | 10 9 4 2 |
|
EW 5♠; EW 4♦; EW 4♣; EW 2N; EW 1♥; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 0.60 | 0.60 | 4-Reed-Coffin | 3-Mayer-Bryant |
Ave | Ave | 0.50 | 0.50 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 21 North Deals N-S Vul |
♠ | 10 7 4 | ♥ | A 5 4 | ♦ | Q J 10 7 6 5 | ♣ | 10 |
|
♠ | J 9 6 | ♥ | Q 3 2 | ♦ | K 8 | ♣ | K Q 4 3 2 |
| |
|
|
| ♠ | A 8 5 3 2 | ♥ | K J 9 7 6 | ♦ | 4 | ♣ | A 6 |
|
|
|
♠ | K Q | ♥ | 10 8 | ♦ | A 9 3 2 | ♣ | J 9 8 7 5 |
|
EW 3♠; EW 3♥; NS 3♦; EW 1N; EW 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
100 | | 0.00 | 1.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 22 East Deals E-W Vul |
♠ | A 10 8 7 3 | ♥ | 8 6 4 3 | ♦ | Q 3 | ♣ | K 4 |
|
♠ | J 5 | ♥ | A K 2 | ♦ | K 9 6 4 2 | ♣ | 9 8 3 |
| |
|
|
| ♠ | Q 2 | ♥ | 9 7 5 | ♦ | A J 10 8 5 | ♣ | J 10 6 |
|
|
|
♠ | K 9 6 4 | ♥ | Q J 10 | ♦ | 7 | ♣ | A Q 7 5 2 |
|
NS 4♠; NS 4♣; NS 2♥; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
| 50 | 0.00 | 1.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 23 South Deals Both Vul |
♠ | A 9 8 7 4 3 | ♥ | A 10 5 3 | ♦ | — | ♣ | K 7 3 |
|
♠ | 10 6 | ♥ | Q 9 8 7 6 | ♦ | 8 7 5 4 3 2 | ♣ | — |
| |
|
|
| ♠ | K J 5 | ♥ | 4 2 | ♦ | K Q 10 9 | ♣ | J 9 4 2 |
|
|
|
♠ | Q 2 | ♥ | K J | ♦ | A J 6 | ♣ | A Q 10 8 6 5 |
|
NS 6N; NS 6♣; NS 5♠; N 4♥; S 3♥; EW 2♦; Par +1400: EW 7♦×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Mayer-Bryant |
600 | | 0.00 | 1.00 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Board 24 West Deals None Vul |
♠ | K 8 | ♥ | K J 9 2 | ♦ | K Q 10 7 5 | ♣ | A 2 |
|
♠ | Q J 10 9 3 | ♥ | 6 5 | ♦ | 6 3 | ♣ | Q J 7 6 |
| |
|
|
| ♠ | 6 4 | ♥ | A Q 10 8 3 | ♦ | 9 8 4 | ♣ | 10 8 3 |
|
|
|
♠ | A 7 5 2 | ♥ | 7 4 | ♦ | A J 2 | ♣ | K 9 5 4 |
|
NS 3N; NS 4♦; NS 2♥; NS 1♠; NS 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 0.60 | 0.60 | 1-Wells-Stotter | 2-Blohm-Hemingway |
Ave | Ave | 0.50 | 0.50 | 4-Reed-Coffin | 3-Mayer-Bryant |