Event Name Friday Morn Session October 14, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
1 62.50 15.00 1 Lynn Lewis - David Blohm
4 58.33 14.00 2 Ann Reed - Julie Coffin
3 41.67 10.00 Ruth Stotter - Joyce Wells
2 37.50 9.00 Azar Riazi - Fareday Hemingway
Board 1 North Deals None Vul |
♠ | K J 2 | ♥ | K 5 4 2 | ♦ | A | ♣ | A K Q 7 3 |
|
♠ | 9 5 3 | ♥ | Q J 9 8 7 | ♦ | K 5 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A Q 8 | ♥ | 10 6 3 | ♦ | Q 10 9 6 4 3 | ♣ | 4 |
|
|
|
♠ | 10 7 6 4 | ♥ | A | ♦ | J 8 7 | ♣ | J 10 8 6 2 |
|
NS 4♠; NS 5♣; NS 2N; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
400 | | 0.00 | 1.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
Board 2 East Deals N-S Vul |
♠ | A 5 | ♥ | 10 8 3 | ♦ | Q 10 9 5 2 | ♣ | A J 10 |
|
♠ | K Q 6 4 3 | ♥ | K Q 9 5 4 | ♦ | — | ♣ | 9 4 2 |
| |
|
|
| ♠ | 8 7 | ♥ | A 6 2 | ♦ | A K J 7 6 | ♣ | Q 6 5 |
|
|
|
♠ | J 10 9 2 | ♥ | J 7 | ♦ | 8 4 3 | ♣ | K 8 7 3 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
| 140 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 3 South Deals E-W Vul |
♠ | A J 3 | ♥ | 7 | ♦ | Q 10 9 8 6 5 4 2 | ♣ | 10 |
|
♠ | 10 9 8 | ♥ | K 10 5 | ♦ | A | ♣ | A K Q 7 3 2 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | Q 9 4 3 2 | ♦ | — | ♣ | J 9 8 5 |
|
|
|
♠ | Q 6 4 | ♥ | A J 8 6 | ♦ | K J 7 3 | ♣ | 6 4 |
|
EW 3♠; EW 3♥; NS 4♦; EW 4♣; EW 1N; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
| 110 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 4 West Deals Both Vul |
♠ | J 9 | ♥ | K J 9 | ♦ | 10 9 8 5 4 3 | ♣ | A J |
|
♠ | K Q 10 6 4 3 | ♥ | 7 | ♦ | A Q | ♣ | 8 5 4 2 |
| |
|
|
| ♠ | A 7 | ♥ | Q 10 4 | ♦ | K 7 2 | ♣ | Q 10 9 7 3 |
|
|
|
♠ | 8 5 2 | ♥ | A 8 6 5 3 2 | ♦ | J 6 | ♣ | K 6 |
|
EW 4♠; EW 3N; EW 4♣; NS 2♥; NS 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
| 170 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 5 North Deals N-S Vul |
♠ | 10 3 | ♥ | 7 6 2 | ♦ | Q 9 8 5 2 | ♣ | A J 8 |
|
♠ | A Q J 7 2 | ♥ | 9 5 | ♦ | A 10 4 | ♣ | K 7 4 |
| |
|
|
| ♠ | K 9 8 | ♥ | K J 3 | ♦ | 7 | ♣ | Q 9 6 5 3 2 |
|
|
|
♠ | 6 5 4 | ♥ | A Q 10 8 4 | ♦ | K J 6 3 | ♣ | 10 |
|
EW 3♠; NS 4♦; EW 4♣; NS 2♥; Par +100: EW 4♠×−1; EW 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
| 140 | 0.00 | 1.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
Board 6 East Deals E-W Vul |
♠ | 6 3 | ♥ | Q J 9 3 | ♦ | K 7 | ♣ | K Q 7 4 3 |
|
♠ | 9 7 5 2 | ♥ | K 10 6 | ♦ | Q J 10 6 2 | ♣ | 8 |
| |
|
|
| ♠ | A 8 4 | ♥ | 7 4 2 | ♦ | 8 5 4 | ♣ | J 10 9 6 |
|
|
|
♠ | K Q J 10 | ♥ | A 8 5 | ♦ | A 9 3 | ♣ | A 5 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 2♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
400 | | 0.00 | 1.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
Board 7 South Deals Both Vul |
♠ | A 9 8 3 | ♥ | A 6 4 3 | ♦ | Q J 10 | ♣ | 6 4 |
|
♠ | J 5 | ♥ | 10 | ♦ | K 8 6 5 3 | ♣ | A Q 10 5 2 |
| |
|
|
| ♠ | K Q 4 | ♥ | Q J 9 8 5 2 | ♦ | 9 2 | ♣ | J 7 |
|
|
|
♠ | 10 7 6 2 | ♥ | K 7 | ♦ | A 7 4 | ♣ | K 9 8 3 |
|
EW 3♥; EW 1N; EW 2♦; EW 2♣; NS 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
| 140 | 0.00 | 1.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
Board 8 West Deals None Vul |
♠ | 6 | ♥ | A K 9 8 5 3 | ♦ | A J 6 | ♣ | K 8 2 |
|
♠ | K Q J 8 | ♥ | J 4 | ♦ | Q 3 2 | ♣ | J 10 9 6 |
| |
|
|
| ♠ | A 9 7 4 | ♥ | 2 | ♦ | 9 8 5 4 | ♣ | Q 7 4 3 |
|
|
|
♠ | 10 5 3 2 | ♥ | Q 10 7 6 | ♦ | K 10 7 | ♣ | A 5 |
|
NS 6♥; NS 3N; NS 2♦; NS 1♠; NS 1♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.00 | 0.00 | 2-Riazi-Hemingway | 3-Stotter-Wells |
230 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Lewis-Blohm |
Board 9 North Deals E-W Vul |
♠ | Q 10 8 6 | ♥ | K 10 7 | ♦ | A Q J 2 | ♣ | J 10 |
|
♠ | 9 3 | ♥ | A Q J 6 2 | ♦ | 10 7 4 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K 5 | ♥ | 9 8 5 3 | ♦ | 8 6 3 | ♣ | A 7 5 2 |
|
|
|
♠ | A J 7 4 2 | ♥ | 4 | ♦ | K 9 5 | ♣ | K 8 6 3 |
|
NS 5♠; NS 4N; NS 5♦; NS 2♣; NS 1♥; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 0.50 | 0.50 | 3-Stotter-Wells | 1-Lewis-Blohm |
420 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Riazi-Hemingway |
Board 10 East Deals Both Vul |
♠ | 10 9 8 4 3 | ♥ | A K J 10 8 5 | ♦ | 6 | ♣ | 2 |
|
♠ | Q 7 6 | ♥ | — | ♦ | A K J 9 8 3 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | A J 5 | ♥ | 7 6 4 3 | ♦ | 7 4 | ♣ | J 8 7 6 |
|
|
|
♠ | K 2 | ♥ | Q 9 2 | ♦ | Q 10 5 2 | ♣ | A 10 9 5 |
|
NS 5♥; NS 2♠; EW 3♦; EW 3♣; S 1N; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Riazi-Hemingway |
| 100 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Lewis-Blohm |
Board 11 South Deals None Vul |
♠ | 7 3 2 | ♥ | 9 8 6 5 | ♦ | K Q 5 | ♣ | 9 6 3 |
|
♠ | K J 10 | ♥ | A 10 | ♦ | 9 8 6 4 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | Q 9 6 | ♥ | Q 4 2 | ♦ | J 10 7 | ♣ | A K 4 2 |
|
|
|
♠ | A 8 5 4 | ♥ | K J 7 3 | ♦ | A 3 | ♣ | 10 7 5 |
|
E 2N; W 1N; EW 2♦; EW 2♣; EW 1♠; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Riazi-Hemingway |
| 150 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Lewis-Blohm |
Board 12 West Deals N-S Vul |
♠ | 8 6 4 3 | ♥ | A J 9 3 | ♦ | Q J 10 4 | ♣ | 6 |
|
♠ | K J 10 9 5 2 | ♥ | 2 | ♦ | 6 | ♣ | 10 8 7 5 2 |
| |
|
|
| ♠ | Q 7 | ♥ | 10 7 | ♦ | A 8 7 5 3 | ♣ | K J 4 3 |
|
|
|
♠ | A | ♥ | K Q 8 6 5 4 | ♦ | K 9 2 | ♣ | A Q 9 |
|
NS 5♥; NS 3N; NS 4♦; EW 2♣; EW 1♠; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Riazi-Hemingway |
100 | | 0.00 | 1.00 | 3-Stotter-Wells | 1-Lewis-Blohm |
Board 13 North Deals Both Vul |
♠ | K 9 4 | ♥ | K J 8 5 | ♦ | J 7 6 | ♣ | A 8 7 |
|
♠ | 10 8 6 2 | ♥ | 10 7 3 | ♦ | A K 10 | ♣ | J 5 2 |
| |
|
|
| ♠ | Q 7 5 | ♥ | 4 2 | ♦ | Q 4 3 2 | ♣ | K Q 10 3 |
|
|
|
♠ | A J 3 | ♥ | A Q 9 6 | ♦ | 9 8 5 | ♣ | 9 6 4 |
|
NS 2N; NS 2♥; NS 1♠; EW 1♦; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Riazi-Hemingway |
| 200 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Lewis-Blohm |
Board 14 East Deals None Vul |
♠ | J 8 5 3 | ♥ | K 6 5 3 | ♦ | A 7 | ♣ | A 4 2 |
|
♠ | 10 9 | ♥ | 10 8 2 | ♦ | J 6 4 3 | ♣ | Q J 9 5 |
| |
|
|
| ♠ | 7 4 2 | ♥ | Q J 9 | ♦ | K Q 9 5 2 | ♣ | K 10 |
|
|
|
♠ | A K Q 6 | ♥ | A 7 4 | ♦ | 10 8 | ♣ | 8 7 6 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♣; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Riazi-Hemingway |
| 50 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Lewis-Blohm |
Board 15 South Deals N-S Vul |
♠ | A J 2 | ♥ | Q 10 9 7 5 4 3 | ♦ | J | ♣ | J 9 |
|
♠ | K Q | ♥ | 2 | ♦ | Q 10 9 8 6 3 | ♣ | 8 6 4 2 |
| |
|
|
| ♠ | 9 8 6 4 3 | ♥ | K J | ♦ | 7 2 | ♣ | A Q 7 3 |
|
|
|
♠ | 10 7 5 | ♥ | A 8 6 | ♦ | A K 5 4 | ♣ | K 10 5 |
|
NS 4N; NS 4♥; NS 2♠; EW 1♦; EW 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 0.50 | 0.50 | 3-Stotter-Wells | 1-Lewis-Blohm |
620 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Riazi-Hemingway |
Board 16 West Deals E-W Vul |
♠ | K 2 | ♥ | A 8 6 | ♦ | Q 6 3 2 | ♣ | A J 10 6 |
|
♠ | 10 9 4 3 | ♥ | 10 7 2 | ♦ | 10 8 5 4 | ♣ | Q 3 |
| |
|
|
| ♠ | A 8 7 5 | ♥ | K 4 3 | ♦ | A K J 9 | ♣ | K 4 |
|
|
|
♠ | Q J 6 | ♥ | Q J 9 5 | ♦ | 7 | ♣ | 9 8 7 5 2 |
|
N 3♥; EW 2♠; S 2♥; NS 3♣; N 1N; EW 2♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 0.50 | 0.50 | 3-Stotter-Wells | 1-Lewis-Blohm |
100 | | 0.50 | 0.50 | 4-Reed-Coffin | 2-Riazi-Hemingway |
Board 17 North Deals None Vul |
♠ | A 8 6 4 | ♥ | A 9 7 | ♦ | K 6 3 | ♣ | 8 7 4 |
|
♠ | K 10 7 3 2 | ♥ | 5 4 3 2 | ♦ | J 10 9 | ♣ | 5 |
| |
|
|
| ♠ | J 9 5 | ♥ | K J 10 | ♦ | Q 7 5 4 2 | ♣ | Q 6 |
|
|
|
♠ | Q | ♥ | Q 8 6 | ♦ | A 8 | ♣ | A K J 10 9 3 2 |
|
NS 6♣; NS 5N; NS 3♥; NS 1♠; NS 1♦; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.00 | 0.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
170 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Stotter-Wells |
Board 18 East Deals N-S Vul |
♠ | A | ♥ | A 9 8 3 2 | ♦ | J 10 9 6 | ♣ | A 8 3 |
|
♠ | Q 9 8 3 2 | ♥ | 7 6 5 4 | ♦ | 5 | ♣ | 7 5 2 |
| |
|
|
| ♠ | J 10 6 4 | ♥ | K Q 10 | ♦ | A Q | ♣ | K 10 9 6 |
|
|
|
♠ | K 7 5 | ♥ | J | ♦ | K 8 7 4 3 2 | ♣ | Q J 4 |
|
N 6♦; NS 3N; S 5♦; NS 2♥; EW 1♠; NS 1♣; Par +1100: EW 6♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 0.50 | 0.50 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
50 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Stotter-Wells |
Board 19 South Deals E-W Vul |
♠ | 9 8 7 | ♥ | Q J | ♦ | Q 10 8 7 | ♣ | 10 9 6 2 |
|
♠ | Q 10 | ♥ | K 9 7 4 | ♦ | 9 6 5 3 2 | ♣ | A 3 |
| |
|
|
| ♠ | A K J 5 2 | ♥ | A 10 6 2 | ♦ | A K | ♣ | J 8 |
|
|
|
♠ | 6 4 3 | ♥ | 8 5 3 | ♦ | J 4 | ♣ | K Q 7 5 4 |
|
EW 7♠; EW 7♥; EW 6N; EW 5♦; EW 2♣; Par −2210
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | 1.00 | 0.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
| 690 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Stotter-Wells |
Board 20 West Deals Both Vul |
♠ | 10 9 5 4 2 | ♥ | J 7 6 | ♦ | Q 5 | ♣ | K J 9 |
|
♠ | K 8 7 | ♥ | 9 8 4 | ♦ | K J 9 4 | ♣ | Q 4 2 |
| |
|
|
| ♠ | A Q J 6 3 | ♥ | A K Q 10 3 | ♦ | 10 2 | ♣ | 8 |
|
|
|
♠ | — | ♥ | 5 2 | ♦ | A 8 7 6 3 | ♣ | A 10 7 6 5 3 |
|
EW 4♠; E 4♥; W 3♥; NS 4♣; NS 1♦; Par −200: NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Stotter-Wells |
| 620 | 0.00 | 1.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
Board 21 North Deals N-S Vul |
♠ | A Q 9 6 | ♥ | 10 6 | ♦ | Q 10 | ♣ | A 9 7 6 4 |
|
♠ | J 7 5 3 | ♥ | Q J 5 4 3 | ♦ | 9 4 | ♣ | K 8 |
| |
|
|
| ♠ | K 10 8 2 | ♥ | 9 7 2 | ♦ | K J 8 2 | ♣ | 10 3 |
|
|
|
♠ | 4 | ♥ | A K 8 | ♦ | A 7 6 5 3 | ♣ | Q J 5 2 |
|
NS 6♣; NS 4N; NS 4♦; NS 2♠; NS 1♥; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Stotter-Wells |
130 | | 0.00 | 1.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
Board 22 East Deals E-W Vul |
♠ | A K Q | ♥ | A K Q 8 | ♦ | K | ♣ | K J 9 7 5 |
|
♠ | 10 9 8 6 | ♥ | 10 7 3 | ♦ | Q 9 8 | ♣ | Q 10 2 |
| |
|
|
| ♠ | 4 3 2 | ♥ | 5 4 | ♦ | A 7 5 3 2 | ♣ | 8 4 3 |
|
|
|
♠ | J 7 5 | ♥ | J 9 6 2 | ♦ | J 10 6 4 | ♣ | A 6 |
|
NS 6♥; NS 6♣; NS 5N; NS 5♠; NS 3♦; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.00 | 0.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
400 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Stotter-Wells |
Board 23 South Deals Both Vul |
♠ | 8 6 | ♥ | 5 2 | ♦ | K Q 7 5 4 2 | ♣ | 8 7 6 |
|
♠ | A 9 5 | ♥ | A Q 7 6 4 | ♦ | A J | ♣ | J 5 3 |
| |
|
|
| ♠ | K J 7 | ♥ | K 10 9 3 | ♦ | 9 8 | ♣ | A Q 9 2 |
|
|
|
♠ | Q 10 4 3 2 | ♥ | J 8 | ♦ | 10 6 3 | ♣ | K 10 4 |
|
EW 5♥; EW 3N; EW 5♣; EW 3♠; EW 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Stotter-Wells |
| 680 | 0.00 | 1.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
Board 24 West Deals None Vul |
♠ | K 7 | ♥ | Q 10 3 | ♦ | J 10 7 6 | ♣ | 10 7 4 2 |
|
♠ | 10 9 4 2 | ♥ | K 8 7 | ♦ | 8 3 | ♣ | J 9 5 3 |
| |
|
|
| ♠ | 8 3 | ♥ | 9 6 4 2 | ♦ | K Q 9 2 | ♣ | Q 8 6 |
|
|
|
♠ | A Q J 6 5 | ♥ | A J 5 | ♦ | A 5 4 | ♣ | A K |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 3♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.00 | 0.00 | 1-Lewis-Blohm | 2-Riazi-Hemingway |
420 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Stotter-Wells |