Event Name Friday Morn Session October 7, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
1 60.42 14.50 1 Mimi Levison - Sylvia Ross
4 56.25 13.50 2 Ann Reed - Julie Coffin
3 47.92 11.50 Lynn Lewis - David Blohm
2 35.42 8.50 Joyce Wells - Fareday Hemingway
Board 1 North Deals None Vul |
♠ | K 2 | ♥ | 10 9 2 | ♦ | A K 9 7 | ♣ | A 9 7 6 |
|
♠ | Q 5 4 | ♥ | 8 6 5 | ♦ | 8 5 2 | ♣ | K J 10 3 |
| |
|
|
| ♠ | 8 | ♥ | A Q J 4 3 | ♦ | Q J 6 4 | ♣ | Q 8 4 |
|
|
|
♠ | A J 10 9 7 6 3 | ♥ | K 7 | ♦ | 10 3 | ♣ | 5 2 |
|
NS 5♠; EW 1♥; NS 1♦; NS 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Levison-Ross |
| 150 | 0.00 | 1.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
Board 2 East Deals N-S Vul |
♠ | Q 6 4 | ♥ | K 2 | ♦ | A Q J 9 8 3 | ♣ | 9 4 |
|
♠ | A K J 7 2 | ♥ | A 8 3 | ♦ | K 10 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 10 9 8 3 | ♥ | J 10 7 6 | ♦ | 7 | ♣ | K 10 6 2 |
|
|
|
♠ | 5 | ♥ | Q 9 5 4 | ♦ | 6 5 4 | ♣ | A Q J 5 3 |
|
NS 4N; NS 5♦; NS 3♣; EW 1♠; NS 1♥; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
50 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Levison-Ross |
Board 3 South Deals E-W Vul |
♠ | — | ♥ | A K Q 10 6 5 | ♦ | K Q 9 8 7 | ♣ | A 7 |
|
♠ | Q 10 5 4 | ♥ | J 3 2 | ♦ | A 4 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | A K 9 7 2 | ♥ | 8 7 4 | ♦ | J | ♣ | K Q J 8 |
|
|
|
♠ | J 8 6 3 | ♥ | 9 | ♦ | 10 6 5 3 2 | ♣ | 10 6 4 |
|
NS 6♦; NS 4♥; EW 2♠; NS 1N; W 2♣; E 1♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Levison-Ross |
170 | | 0.00 | 1.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
Board 4 West Deals Both Vul |
♠ | 6 5 | ♥ | Q 9 7 | ♦ | K 10 8 5 2 | ♣ | 8 7 5 |
|
♠ | A | ♥ | A K J 10 8 3 2 | ♦ | Q J 9 | ♣ | A 4 |
| |
|
|
| ♠ | K J 8 7 4 3 2 | ♥ | 6 | ♦ | A 3 | ♣ | K Q 9 |
|
|
|
♠ | Q 10 9 | ♥ | 5 4 | ♦ | 7 6 4 | ♣ | J 10 6 3 2 |
|
EW 6N; EW 6♠; EW 6♥; W 4♦; EW 4♣; E 3♦; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
| 680 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Levison-Ross |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | 8 7 5 4 2 | ♦ | 9 7 3 2 | ♣ | A J 9 8 |
|
♠ | Q 10 7 | ♥ | A J 10 | ♦ | A Q J | ♣ | K 10 5 2 |
| |
|
|
| ♠ | K J 5 3 | ♥ | K 9 | ♦ | K 8 6 5 | ♣ | 7 4 3 |
|
|
|
♠ | A 9 8 6 4 2 | ♥ | Q 6 3 | ♦ | 10 4 | ♣ | Q 6 |
|
EW 3N; W 3♠; E 2♠; W 3♦; E 2♦; EW 2♣; EW 1♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 0.50 | 0.50 | 2-Wells-Hemingway | 3-Lewis-Blohm |
| 400 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Levison-Ross |
Board 6 East Deals E-W Vul |
♠ | 9 5 3 | ♥ | A K 10 | ♦ | 10 9 5 4 3 2 | ♣ | 5 |
|
♠ | K 10 6 2 | ♥ | J 9 6 2 | ♦ | 8 7 | ♣ | 10 7 4 |
| |
|
|
| ♠ | A J 8 | ♥ | Q 8 3 | ♦ | A | ♣ | A K J 6 3 2 |
|
|
|
♠ | Q 7 4 | ♥ | 7 5 4 | ♦ | K Q J 6 | ♣ | Q 9 8 |
|
EW 3♠; EW 3♥; EW 4♣; EW 1N; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.00 | 0.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
| 130 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Levison-Ross |
Board 7 South Deals Both Vul |
♠ | 10 6 5 | ♥ | A K 8 3 | ♦ | A 8 7 4 | ♣ | Q J |
|
♠ | K 9 8 4 3 | ♥ | Q 7 5 | ♦ | J 10 | ♣ | 10 6 3 |
| |
|
|
| ♠ | A J | ♥ | 4 2 | ♦ | 9 6 3 2 | ♣ | K 9 8 5 4 |
|
|
|
♠ | Q 7 2 | ♥ | J 10 9 6 | ♦ | K Q 5 | ♣ | A 7 2 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Levison-Ross |
140 | | 0.00 | 1.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
Board 8 West Deals None Vul |
♠ | 10 | ♥ | A 8 | ♦ | K Q J 7 2 | ♣ | 8 6 4 3 2 |
|
♠ | A 6 5 3 | ♥ | J 10 9 6 4 | ♦ | A 9 3 | ♣ | 7 |
| |
|
|
| ♠ | 9 7 4 | ♥ | 5 3 | ♦ | 10 6 4 | ♣ | A Q 10 9 5 |
|
|
|
♠ | K Q J 8 2 | ♥ | K Q 7 2 | ♦ | 8 5 | ♣ | K J |
|
NS 4N; NS 2♠; NS 2♥; NS 2♦; NS 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Levison-Ross |
430 | | 0.00 | 1.00 | 2-Wells-Hemingway | 3-Lewis-Blohm |
Board 9 North Deals E-W Vul |
♠ | A 10 7 | ♥ | J 10 8 6 4 | ♦ | 10 9 | ♣ | Q 9 8 |
|
♠ | K 8 6 4 | ♥ | Q 3 | ♦ | J 2 | ♣ | A K 7 5 3 |
| |
|
|
| ♠ | 9 5 2 | ♥ | 5 | ♦ | A Q 6 5 4 3 | ♣ | 10 4 2 |
|
|
|
♠ | Q J 3 | ♥ | A K 9 7 2 | ♦ | K 8 7 | ♣ | J 6 |
|
NS 4♥; NS 3N; NS 1♠; EW 1♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
| 50 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Levison-Ross |
Board 10 East Deals Both Vul |
♠ | Q 7 | ♥ | K Q 4 | ♦ | Q J 10 6 | ♣ | A 8 5 4 |
|
♠ | 6 2 | ♥ | 8 6 3 | ♦ | A K 7 4 3 2 | ♣ | 7 2 |
| |
|
|
| ♠ | A K J 10 8 4 | ♥ | A 9 2 | ♦ | 9 | ♣ | Q J 3 |
|
|
|
♠ | 9 5 3 | ♥ | J 10 7 5 | ♦ | 8 5 | ♣ | K 10 9 6 |
|
EW 3N; EW 3♠; EW 2♦; NS 1♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 0.50 | 0.50 | 3-Lewis-Blohm | 1-Levison-Ross |
| 170 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Wells-Hemingway |
Board 11 South Deals None Vul |
♠ | 9 4 | ♥ | K Q 10 3 | ♦ | 9 | ♣ | A 10 9 8 7 6 |
|
♠ | Q 8 6 5 | ♥ | A 9 | ♦ | Q J 10 8 7 2 | ♣ | J |
| |
|
|
| ♠ | K 7 2 | ♥ | 5 2 | ♦ | A K 5 3 | ♣ | K Q 3 2 |
|
|
|
♠ | A J 10 3 | ♥ | J 8 7 6 4 | ♦ | 6 4 | ♣ | 5 4 |
|
NS 3♥; EW 4♦; EW 2♠; EW 1N; NS 1♣; Par −100: NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
| 130 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Levison-Ross |
Board 12 West Deals N-S Vul |
♠ | Q J 8 | ♥ | 5 | ♦ | A J 6 5 4 3 | ♣ | A Q 10 |
|
♠ | A K 10 9 2 | ♥ | J 4 3 | ♦ | K 8 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 3 | ♥ | A K Q 10 7 6 2 | ♦ | 7 2 | ♣ | 8 6 4 |
|
|
|
♠ | 7 6 5 4 | ♥ | 9 8 | ♦ | Q 10 9 | ♣ | K J 9 3 |
|
EW 2♥; NS 3♦; NS 3♣; EW 1♠; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
| 170 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Levison-Ross |
Board 13 North Deals Both Vul |
♠ | A Q 10 8 6 | ♥ | 4 3 2 | ♦ | — | ♣ | A Q J 6 2 |
|
♠ | 9 5 3 2 | ♥ | 10 9 7 | ♦ | A 3 | ♣ | 8 7 5 3 |
| |
|
|
| ♠ | 4 | ♥ | A J 8 6 5 | ♦ | Q 10 8 7 6 | ♣ | K 10 |
|
|
|
♠ | K J 7 | ♥ | K Q | ♦ | K J 9 5 4 2 | ♣ | 9 4 |
|
NS 5♠; NS 4♣; NS 1N; EW 1♥; NS 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
| 100 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Levison-Ross |
Board 14 East Deals None Vul |
♠ | A K 9 8 6 | ♥ | K J 9 8 4 | ♦ | K 2 | ♣ | J |
|
♠ | 5 4 | ♥ | Q 10 5 | ♦ | Q J 8 3 | ♣ | A K 4 3 |
| |
|
|
| ♠ | Q 2 | ♥ | 7 6 3 2 | ♦ | A 10 9 4 | ♣ | Q 6 5 |
|
|
|
♠ | J 10 7 3 | ♥ | A | ♦ | 7 6 5 | ♣ | 10 9 8 7 2 |
|
NS 4♠; EW 2♦; NS 1♥; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 1.00 | 0.00 | 3-Lewis-Blohm | 1-Levison-Ross |
200 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
Board 15 South Deals N-S Vul |
♠ | A 6 | ♥ | J 8 7 6 | ♦ | K 9 4 3 | ♣ | 8 4 3 |
|
♠ | J 9 4 3 | ♥ | 9 4 2 | ♦ | 7 6 | ♣ | J 10 9 5 |
| |
|
|
| ♠ | K 10 8 7 5 | ♥ | Q 5 3 | ♦ | 10 | ♣ | A K 6 2 |
|
|
|
♠ | Q 2 | ♥ | A K 10 | ♦ | A Q J 8 5 2 | ♣ | Q 7 |
|
NS 4♥; NS 3N; NS 5♦; EW 1♠; EW 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Wells-Hemingway |
| 200 | 0.00 | 1.00 | 3-Lewis-Blohm | 1-Levison-Ross |
Board 16 West Deals E-W Vul |
♠ | Q 10 9 8 5 | ♥ | 9 6 4 | ♦ | A 9 3 2 | ♣ | 4 |
|
♠ | K 4 2 | ♥ | A J 10 5 | ♦ | 8 5 | ♣ | A K J 5 |
| |
|
|
| ♠ | A J 7 3 | ♥ | K 7 3 2 | ♦ | J 6 | ♣ | 7 3 2 |
|
|
|
♠ | 6 | ♥ | Q 8 | ♦ | K Q 10 7 4 | ♣ | Q 10 9 8 6 |
|
EW 5♥; EW 3♠; EW 2N; NS 3♦; EW 3♣; Par −500: NS 6♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 0.50 | 0.50 | 3-Lewis-Blohm | 1-Levison-Ross |
| 620 | 0.50 | 0.50 | 4-Reed-Coffin | 2-Wells-Hemingway |
Board 17 North Deals None Vul |
♠ | K J 10 | ♥ | Q 2 | ♦ | Q J 3 | ♣ | J 10 8 7 2 |
|
♠ | 9 8 4 | ♥ | 10 7 4 | ♦ | 9 8 7 4 2 | ♣ | Q 6 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | A | ♦ | A K 10 5 | ♣ | A K 9 4 |
|
|
|
♠ | A 6 3 | ♥ | K J 9 8 6 5 3 | ♦ | 6 | ♣ | 5 3 |
|
EW 4♦; EW 2♠; NS 2♥; EW 1♣; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 1-Levison-Ross | 2-Wells-Hemingway |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 18 East Deals N-S Vul |
♠ | K 10 4 | ♥ | A K J 5 | ♦ | K J 3 | ♣ | K 7 5 |
|
♠ | 8 7 6 | ♥ | 8 4 2 | ♦ | 10 | ♣ | A Q 6 4 3 2 |
| |
|
|
| ♠ | Q 5 3 | ♥ | 7 6 3 | ♦ | A 9 8 7 6 2 | ♣ | J |
|
|
|
♠ | A J 9 2 | ♥ | Q 10 9 | ♦ | Q 5 4 | ♣ | 10 9 8 |
|
NS 5N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
| 100 | 0.00 | 1.00 | 1-Levison-Ross | 2-Wells-Hemingway |
Board 19 South Deals E-W Vul |
♠ | Q J 6 3 2 | ♥ | K J 9 8 | ♦ | J 5 | ♣ | 4 2 |
|
♠ | K 9 5 4 | ♥ | 6 3 | ♦ | 9 7 | ♣ | J 10 9 7 3 |
| |
|
|
| ♠ | 7 | ♥ | 10 7 5 | ♦ | Q 10 8 6 3 | ♣ | Q 8 6 5 |
|
|
|
♠ | A 10 8 | ♥ | A Q 4 2 | ♦ | A K 4 2 | ♣ | A K |
|
NS 6N; NS 6♠; NS 6♥; NS 3♦; NS 1♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.00 | 0.00 | 1-Levison-Ross | 2-Wells-Hemingway |
430 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 20 West Deals Both Vul |
♠ | 3 | ♥ | 10 9 7 | ♦ | A J 9 8 6 4 | ♣ | K 4 3 |
|
♠ | A K 10 7 | ♥ | K J 6 | ♦ | K Q | ♣ | A 8 6 2 |
| |
|
|
| ♠ | J 9 4 | ♥ | Q 3 2 | ♦ | 10 5 2 | ♣ | J 9 7 5 |
|
|
|
♠ | Q 8 6 5 2 | ♥ | A 8 5 4 | ♦ | 7 3 | ♣ | Q 10 |
|
EW 2♠; EW 3♣; NS 2♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
300 | | 0.00 | 1.00 | 1-Levison-Ross | 2-Wells-Hemingway |
Board 21 North Deals N-S Vul |
♠ | K 9 3 2 | ♥ | 8 6 | ♦ | A Q 9 7 6 | ♣ | 10 7 |
|
♠ | Q 7 5 | ♥ | K 10 7 4 | ♦ | 8 3 2 | ♣ | A K 9 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 9 5 3 | ♦ | K J 10 5 | ♣ | J 4 3 |
|
|
|
♠ | A J 10 4 | ♥ | A J 2 | ♦ | 4 | ♣ | Q 8 6 5 2 |
|
NS 3♠; EW 1N; NS 2♣; EW 1♥; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 1-Levison-Ross | 2-Wells-Hemingway |
110 | | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 22 East Deals E-W Vul |
♠ | K Q 6 5 3 | ♥ | 7 3 | ♦ | 7 4 | ♣ | A 9 7 3 |
|
♠ | A J 10 | ♥ | A Q J 8 | ♦ | Q 9 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | 9 8 2 | ♥ | 10 4 | ♦ | K J 10 8 2 | ♣ | 6 5 2 |
|
|
|
♠ | 7 4 | ♥ | K 9 6 5 2 | ♦ | A 6 5 3 | ♣ | J 8 |
|
EW 2N; EW 3♦; W 2♣; EW 1♠; EW 1♥; E 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
| 120 | 0.00 | 1.00 | 1-Levison-Ross | 2-Wells-Hemingway |
Board 23 South Deals Both Vul |
♠ | A | ♥ | 8 3 | ♦ | 10 8 5 4 2 | ♣ | K J 7 6 4 |
|
♠ | K J | ♥ | Q 10 7 5 4 2 | ♦ | K J 7 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 10 7 5 4 3 | ♥ | K 9 | ♦ | A Q 6 | ♣ | Q 10 |
|
|
|
♠ | 9 8 6 2 | ♥ | A J 6 | ♦ | 9 3 | ♣ | A 9 5 3 |
|
NS 4♣; EW 2♠; EW 2♥; NS 1N; NS 2♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 1-Levison-Ross | 2-Wells-Hemingway |
| 110 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |
Board 24 West Deals None Vul |
♠ | Q J | ♥ | K Q 8 7 3 | ♦ | 9 8 7 | ♣ | J 5 4 |
|
♠ | 5 2 | ♥ | A 10 9 5 | ♦ | A K Q 5 2 | ♣ | Q 6 |
| |
|
|
| ♠ | K 8 6 3 | ♥ | 2 | ♦ | 10 6 4 | ♣ | K 10 7 3 2 |
|
|
|
♠ | A 10 9 7 4 | ♥ | J 6 4 | ♦ | J 3 | ♣ | A 9 8 |
|
E 4♦; W 3♦; EW 1N; EW 2♣; E 1♠; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 1-Levison-Ross | 2-Wells-Hemingway |
| 50 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Lewis-Blohm |