Friday Afternoon Pairs Friday Morn Session September 2, 2022
Scores after 25 boards Average: 50.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 55.50 55.50 C 1 1 1 3/4 3/4 0.86(OA) Patricia Irwin - Carolyn Farren
5 54.50 54.50 B 2 2 0.28(SA) Lani Valentine - Ingrid Purcell
1 48.50 48.50 A Ann Reed - Julie Coffin
3 48.50 48.50 C Fareday Hemingway - Azar Riazi
4 43.00 43.00 C Ruth Stotter - Joyce Wells
Friday Afternoon Pairs Friday Morn Session September 2, 2022
Scores after 25 boards Average: 50.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.00 61.00 B 1 1 1 1 1.75(OA) Sonia Feder - Joanne Murdock
1 58.00 58.00 B 2 2 2 2 1.31(OA) Barbara Cooper - Robert Chilvers
4 55.50 55.50 B 3/4 3/4 0.86(OA) Frank Mainzer - Cindy Blum
2 39.00 39.00 C Jeanne Sutter - Trish Maas
5 36.50 36.50 B Jorgen Hildebrandt - Henry Kingdon
Board 1 North Deals None Vul |
♠ | 9 5 4 | ♥ | A Q 9 7 | ♦ | 10 9 3 | ♣ | Q J 9 |
|
♠ | 10 7 6 | ♥ | K J 5 4 2 | ♦ | A 7 6 5 | ♣ | 10 |
| |
|
|
| ♠ | 3 2 | ♥ | 8 6 | ♦ | K Q 8 2 | ♣ | A 7 4 3 2 |
|
|
|
♠ | A K Q J 8 | ♥ | 10 3 | ♦ | J 4 | ♣ | K 8 6 5 |
|
NS 2N; NS 2♣; NS 1♠; NS 1♥; EW 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.00 | 0.00 | 4-Stotter-Wells | 2-Sutter-Maas |
150 | | 3.00 | 1.00 | 3-Hemingway-Riazi | 5-Hildebrandt-Kingdon |
140 | | 2.00 | 2.00 | 5-Valentine-Purcell | 4-Mainzer-Blum |
110 | | 1.00 | 3.00 | 2-Irwin-Farren | 3-Feder-Murdock |
| 50 | 0.00 | 4.00 | 1-Reed-Coffin | 1-Cooper-Chilvers |
Board 2 East Deals N-S Vul |
♠ | 10 9 6 | ♥ | A Q | ♦ | K Q 10 8 4 2 | ♣ | Q 6 |
|
♠ | A Q 7 4 | ♥ | K 5 | ♦ | J 9 5 | ♣ | 10 9 7 3 |
| |
|
|
| ♠ | K J | ♥ | J 10 8 6 4 2 | ♦ | 3 | ♣ | A 8 5 4 |
|
|
|
♠ | 8 5 3 2 | ♥ | 9 7 3 | ♦ | A 7 6 | ♣ | K J 2 |
|
NS 3N; NS 2♠; EW 2♥; NS 3♦; EW 1♣; Par +300: EW 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.50 | 0.50 | 1-Reed-Coffin | 1-Cooper-Chilvers |
130 | | 3.50 | 0.50 | 3-Hemingway-Riazi | 5-Hildebrandt-Kingdon |
110 | | 2.00 | 2.00 | 4-Stotter-Wells | 2-Sutter-Maas |
100 | | 1.00 | 3.00 | 2-Irwin-Farren | 3-Feder-Murdock |
| 110 | 0.00 | 4.00 | 5-Valentine-Purcell | 4-Mainzer-Blum |
Board 3 South Deals E-W Vul |
♠ | K 9 8 7 6 | ♥ | A Q 6 | ♦ | K 9 8 | ♣ | 8 4 |
|
♠ | Q J | ♥ | 9 7 4 | ♦ | J 6 3 2 | ♣ | A 7 6 3 |
| |
|
|
| ♠ | A 5 4 | ♥ | J 8 3 | ♦ | A Q 10 7 4 | ♣ | J 2 |
|
|
|
♠ | 10 3 2 | ♥ | K 10 5 2 | ♦ | 5 | ♣ | K Q 10 9 5 |
|
N 3♠; EW 2N; S 2♠; NS 2♥; EW 3♦; N 2♣; S 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 5-Valentine-Purcell | 4-Mainzer-Blum |
140 | | 3.00 | 1.00 | 3-Hemingway-Riazi | 5-Hildebrandt-Kingdon |
| 50 | 2.00 | 2.00 | 2-Irwin-Farren | 3-Feder-Murdock |
| 90 | 1.00 | 3.00 | 1-Reed-Coffin | 1-Cooper-Chilvers |
| 150 | 0.00 | 4.00 | 4-Stotter-Wells | 2-Sutter-Maas |
Board 4 West Deals Both Vul |
♠ | Q 7 | ♥ | Q 8 7 2 | ♦ | J 4 | ♣ | A K 10 9 7 |
|
♠ | A 9 6 5 4 3 | ♥ | A K 5 | ♦ | A 7 5 | ♣ | 2 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | J | ♦ | K Q 10 2 | ♣ | 8 6 5 4 |
|
|
|
♠ | K | ♥ | 10 9 6 4 3 | ♦ | 9 8 6 3 | ♣ | Q J 3 |
|
EW 5♠; EW 4♦; EW 1N; NS 1♥; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 3.50 | 0.50 | 1-Reed-Coffin | 1-Cooper-Chilvers |
| 200 | 3.50 | 0.50 | 4-Stotter-Wells | 2-Sutter-Maas |
| 650 | 1.50 | 2.50 | 2-Irwin-Farren | 3-Feder-Murdock |
| 650 | 1.50 | 2.50 | 3-Hemingway-Riazi | 5-Hildebrandt-Kingdon |
| 680 | 0.00 | 4.00 | 5-Valentine-Purcell | 4-Mainzer-Blum |
Board 5 North Deals N-S Vul |
♠ | K 8 5 2 | ♥ | J 5 3 2 | ♦ | K 7 6 5 4 | ♣ | — |
|
♠ | J 9 6 3 | ♥ | A 6 4 | ♦ | J 8 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | Q 10 7 | ♥ | K 7 | ♦ | A Q 3 | ♣ | A K 9 5 4 |
|
|
|
♠ | A 4 | ♥ | Q 10 9 8 | ♦ | 10 9 2 | ♣ | 10 8 7 2 |
|
W 4♠; EW 3N; E 3♠; EW 4♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 3.50 | 0.50 | 1-Reed-Coffin | 1-Cooper-Chilvers |
| 400 | 3.50 | 0.50 | 3-Hemingway-Riazi | 5-Hildebrandt-Kingdon |
| 430 | 1.50 | 2.50 | 4-Stotter-Wells | 2-Sutter-Maas |
| 430 | 1.50 | 2.50 | 5-Valentine-Purcell | 4-Mainzer-Blum |
| 460 | 0.00 | 4.00 | 2-Irwin-Farren | 3-Feder-Murdock |
Board 6 East Deals E-W Vul |
♠ | 9 7 3 | ♥ | 10 4 3 | ♦ | J 6 5 3 2 | ♣ | A 10 |
|
♠ | A K | ♥ | A Q J 6 | ♦ | Q 10 9 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | Q 8 6 4 2 | ♥ | K 8 | ♦ | A K 8 | ♣ | K J 8 |
|
|
|
♠ | J 10 5 | ♥ | 9 7 5 2 | ♦ | 7 4 | ♣ | Q 7 4 2 |
|
EW 6N; EW 6♠; EW 6♥; EW 5♦; EW 5♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | 4.00 | 0.00 | 5-Valentine-Purcell | 3-Feder-Murdock |
| 1440 | 1.50 | 2.50 | 1-Reed-Coffin | 5-Hildebrandt-Kingdon |
| 1440 | 1.50 | 2.50 | 2-Irwin-Farren | 2-Sutter-Maas |
| 1440 | 1.50 | 2.50 | 3-Hemingway-Riazi | 4-Mainzer-Blum |
| 1440 | 1.50 | 2.50 | 4-Stotter-Wells | 1-Cooper-Chilvers |
Board 7 South Deals Both Vul |
♠ | A K 8 7 3 | ♥ | 5 4 | ♦ | A 10 9 7 | ♣ | Q 9 |
|
♠ | Q J 5 | ♥ | J 9 6 | ♦ | 5 2 | ♣ | A 8 7 5 4 |
| |
|
|
| ♠ | 6 4 | ♥ | Q 10 8 7 | ♦ | Q J 8 3 | ♣ | 6 3 2 |
|
|
|
♠ | 10 9 2 | ♥ | A K 3 2 | ♦ | K 6 4 | ♣ | K J 10 |
|
N 6♠; NS 5N; S 5♠; N 4♥; S 3♥; NS 4♦; NS 3♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 3.50 | 0.50 | 1-Reed-Coffin | 5-Hildebrandt-Kingdon |
650 | | 3.50 | 0.50 | 3-Hemingway-Riazi | 4-Mainzer-Blum |
620 | | 1.50 | 2.50 | 2-Irwin-Farren | 2-Sutter-Maas |
620 | | 1.50 | 2.50 | 5-Valentine-Purcell | 3-Feder-Murdock |
| 100 | 0.00 | 4.00 | 4-Stotter-Wells | 1-Cooper-Chilvers |
Board 8 West Deals None Vul |
♠ | A K 10 4 | ♥ | 5 2 | ♦ | 9 7 | ♣ | J 10 9 7 3 |
|
♠ | Q J 2 | ♥ | Q J 8 7 | ♦ | Q 10 6 4 3 | ♣ | 8 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A K 10 9 6 4 | ♦ | A 5 | ♣ | A 6 |
|
|
|
♠ | 9 8 5 | ♥ | 3 | ♦ | K J 8 2 | ♣ | K Q 5 4 2 |
|
W 4♥; E 3♥; NS 4♣; EW 2N; NS 2♠; EW 2♦; Par −100: NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 2-Irwin-Farren | 2-Sutter-Maas |
| 420 | 2.00 | 2.00 | 1-Reed-Coffin | 5-Hildebrandt-Kingdon |
| 420 | 2.00 | 2.00 | 3-Hemingway-Riazi | 4-Mainzer-Blum |
| 420 | 2.00 | 2.00 | 5-Valentine-Purcell | 3-Feder-Murdock |
| 450 | 0.00 | 4.00 | 4-Stotter-Wells | 1-Cooper-Chilvers |
Board 9 North Deals E-W Vul |
♠ | 8 7 4 | ♥ | Q 9 6 | ♦ | Q 10 7 | ♣ | 9 8 4 2 |
|
♠ | J 6 3 | ♥ | A J 10 3 | ♦ | A J 9 2 | ♣ | K 6 |
| |
|
|
| ♠ | 10 5 | ♥ | K 8 7 5 4 | ♦ | 8 5 4 | ♣ | Q J 10 |
|
|
|
♠ | A K Q 9 2 | ♥ | 2 | ♦ | K 6 3 | ♣ | A 7 5 3 |
|
NS 2♠; EW 2♥; NS 3♣; EW 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.50 | 0.50 | 3-Hemingway-Riazi | 4-Mainzer-Blum |
200 | | 3.50 | 0.50 | 4-Stotter-Wells | 1-Cooper-Chilvers |
140 | | 2.00 | 2.00 | 2-Irwin-Farren | 2-Sutter-Maas |
110 | | 1.00 | 3.00 | 1-Reed-Coffin | 5-Hildebrandt-Kingdon |
80 | | 0.00 | 4.00 | 5-Valentine-Purcell | 3-Feder-Murdock |
Board 10 East Deals Both Vul |
♠ | A K Q 9 4 2 | ♥ | 10 9 7 | ♦ | K | ♣ | A K 5 |
|
♠ | J | ♥ | K J 2 | ♦ | J 3 | ♣ | Q 9 8 7 6 4 2 |
| |
|
|
| ♠ | 8 6 3 | ♥ | 6 4 | ♦ | A Q 8 5 4 2 | ♣ | J 10 |
|
|
|
♠ | 10 7 5 | ♥ | A Q 8 5 3 | ♦ | 10 9 7 6 | ♣ | 3 |
|
S 4N; NS 4♠; NS 4♥; N 3N; S 1♦; EW 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 1.00 | 1-Reed-Coffin | 5-Hildebrandt-Kingdon |
620 | | 3.00 | 1.00 | 2-Irwin-Farren | 2-Sutter-Maas |
620 | | 3.00 | 1.00 | 5-Valentine-Purcell | 3-Feder-Murdock |
140 | | 1.00 | 3.00 | 4-Stotter-Wells | 1-Cooper-Chilvers |
| 100 | 0.00 | 4.00 | 3-Hemingway-Riazi | 4-Mainzer-Blum |
Board 11 South Deals None Vul |
♠ | A 4 | ♥ | K J 10 6 3 | ♦ | A 7 | ♣ | K 8 7 6 |
|
♠ | 10 9 6 5 2 | ♥ | Q 9 7 5 | ♦ | 6 5 2 | ♣ | 9 |
| |
|
|
| ♠ | Q 3 | ♥ | A 4 | ♦ | K 10 3 | ♣ | A Q J 5 4 3 |
|
|
|
♠ | K J 8 7 | ♥ | 8 2 | ♦ | Q J 9 8 4 | ♣ | 10 2 |
|
N 3N; S 2N; N 3♦; S 2♦; NS 1♠; NS 1♥; NS 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.50 | 0.50 | 2-Irwin-Farren | 1-Cooper-Chilvers |
200 | | 3.50 | 0.50 | 5-Valentine-Purcell | 2-Sutter-Maas |
50 | | 2.00 | 2.00 | 1-Reed-Coffin | 4-Mainzer-Blum |
| 50 | 1.00 | 3.00 | 3-Hemingway-Riazi | 3-Feder-Murdock |
| 100 | 0.00 | 4.00 | 4-Stotter-Wells | 5-Hildebrandt-Kingdon |
Board 12 West Deals N-S Vul |
♠ | K 9 8 5 4 2 | ♥ | K 2 | ♦ | 10 | ♣ | Q 8 3 2 |
|
♠ | 10 | ♥ | Q 9 5 4 | ♦ | K 8 6 | ♣ | A K 10 5 4 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A 10 3 | ♦ | A J 7 5 | ♣ | 9 7 6 |
|
|
|
♠ | A Q J | ♥ | J 8 7 6 | ♦ | Q 9 4 3 2 | ♣ | J |
|
NS 2♠; EW 2♥; EW 3♣; NS 1N; EW 2♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 1.00 | 3-Hemingway-Riazi | 3-Feder-Murdock |
140 | | 3.00 | 1.00 | 4-Stotter-Wells | 5-Hildebrandt-Kingdon |
140 | | 3.00 | 1.00 | 5-Valentine-Purcell | 2-Sutter-Maas |
110 | | 1.00 | 3.00 | 2-Irwin-Farren | 1-Cooper-Chilvers |
| 110 | 0.00 | 4.00 | 1-Reed-Coffin | 4-Mainzer-Blum |
Board 13 North Deals Both Vul |
♠ | 10 9 5 | ♥ | A Q 10 5 | ♦ | J 9 7 5 3 | ♣ | 10 |
|
♠ | K Q 8 2 | ♥ | 8 6 4 3 | ♦ | 8 6 | ♣ | K Q 9 |
| |
|
|
| ♠ | A 7 6 3 | ♥ | K J 9 2 | ♦ | A 4 | ♣ | A J 7 |
|
|
|
♠ | J 4 | ♥ | 7 | ♦ | K Q 10 2 | ♣ | 8 6 5 4 3 2 |
|
EW 5♥; EW 4♠; EW 2N; NS 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 1.00 | 2-Irwin-Farren | 1-Cooper-Chilvers |
100 | | 3.00 | 1.00 | 4-Stotter-Wells | 5-Hildebrandt-Kingdon |
100 | | 3.00 | 1.00 | 5-Valentine-Purcell | 2-Sutter-Maas |
| 210 | 1.00 | 3.00 | 3-Hemingway-Riazi | 3-Feder-Murdock |
| 620 | 0.00 | 4.00 | 1-Reed-Coffin | 4-Mainzer-Blum |
Board 14 East Deals None Vul |
♠ | A 9 8 2 | ♥ | Q J 8 4 | ♦ | J 8 3 | ♣ | 4 2 |
|
♠ | K Q 6 4 | ♥ | K 5 | ♦ | 6 4 | ♣ | 10 8 6 5 3 |
| |
|
|
| ♠ | 7 | ♥ | 7 6 2 | ♦ | A K Q 9 7 | ♣ | K Q 9 7 |
|
|
|
♠ | J 10 5 3 | ♥ | A 10 9 3 | ♦ | 10 5 2 | ♣ | A J |
|
EW 4♦; EW 4♣; EW 2N; EW 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 1-Reed-Coffin | 4-Mainzer-Blum |
| 50 | 3.00 | 1.00 | 5-Valentine-Purcell | 2-Sutter-Maas |
| 130 | 2.00 | 2.00 | 4-Stotter-Wells | 5-Hildebrandt-Kingdon |
| 150 | 0.50 | 3.50 | 2-Irwin-Farren | 1-Cooper-Chilvers |
| 150 | 0.50 | 3.50 | 3-Hemingway-Riazi | 3-Feder-Murdock |
Board 15 South Deals N-S Vul |
♠ | Q 8 6 3 2 | ♥ | K | ♦ | Q 9 4 3 2 | ♣ | J 4 |
|
♠ | A K 9 7 4 | ♥ | A 9 6 2 | ♦ | 10 | ♣ | 10 6 5 |
| |
|
|
| ♠ | 10 | ♥ | 10 8 7 | ♦ | A 7 6 5 | ♣ | A K Q 7 3 |
|
|
|
♠ | J 5 | ♥ | Q J 5 4 3 | ♦ | K J 8 | ♣ | 9 8 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 4-Stotter-Wells | 5-Hildebrandt-Kingdon |
| 110 | 3.00 | 1.00 | 5-Valentine-Purcell | 2-Sutter-Maas |
| 400 | 1.50 | 2.50 | 1-Reed-Coffin | 4-Mainzer-Blum |
| 400 | 1.50 | 2.50 | 2-Irwin-Farren | 1-Cooper-Chilvers |
| 1100 | 0.00 | 4.00 | 3-Hemingway-Riazi | 3-Feder-Murdock |
Board 16 West Deals E-W Vul |
♠ | — | ♥ | A J 9 6 4 3 | ♦ | 7 2 | ♣ | A K 9 3 2 |
|
♠ | Q 10 7 6 5 2 | ♥ | 10 8 2 | ♦ | 6 | ♣ | Q 10 5 |
| |
|
|
| ♠ | A K 9 | ♥ | 7 | ♦ | Q 10 8 5 4 | ♣ | 8 7 6 4 |
|
|
|
♠ | J 8 4 3 | ♥ | K Q 5 | ♦ | A K J 9 3 | ♣ | J |
|
NS 7♥; NS 4♦; NS 4♣; NS 1N; W 1♠; Par +1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
510 | | 4.00 | 0.00 | 1-Reed-Coffin | 3-Feder-Murdock |
490 | | 3.00 | 1.00 | 3-Hemingway-Riazi | 2-Sutter-Maas |
450 | | 2.00 | 2.00 | 5-Valentine-Purcell | 1-Cooper-Chilvers |
| 50 | 1.00 | 3.00 | 2-Irwin-Farren | 5-Hildebrandt-Kingdon |
| 100 | 0.00 | 4.00 | 4-Stotter-Wells | 4-Mainzer-Blum |
Board 17 North Deals None Vul |
♠ | Q 5 4 | ♥ | 10 6 3 | ♦ | K 10 6 2 | ♣ | 7 3 2 |
|
♠ | K J 3 | ♥ | A K 9 5 4 | ♦ | 8 3 | ♣ | 10 5 4 |
| |
|
|
| ♠ | A 10 8 2 | ♥ | Q J 8 2 | ♦ | J 9 7 | ♣ | J 8 |
|
|
|
♠ | 9 7 6 | ♥ | 7 | ♦ | A Q 5 4 | ♣ | A K Q 9 6 |
|
EW 3♠; EW 3♥; NS 3♦; NS 2♣; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.00 | 0.00 | 2-Irwin-Farren | 5-Hildebrandt-Kingdon |
| 50 | 3.00 | 1.00 | 3-Hemingway-Riazi | 2-Sutter-Maas |
| 100 | 2.00 | 2.00 | 5-Valentine-Purcell | 1-Cooper-Chilvers |
| 140 | 0.50 | 3.50 | 1-Reed-Coffin | 3-Feder-Murdock |
| 140 | 0.50 | 3.50 | 4-Stotter-Wells | 4-Mainzer-Blum |
Board 18 East Deals N-S Vul |
♠ | 10 5 2 | ♥ | 5 | ♦ | Q 7 6 4 | ♣ | K J 8 6 2 |
|
♠ | K Q 8 6 4 | ♥ | Q 7 4 | ♦ | 3 | ♣ | 7 5 4 3 |
| |
|
|
| ♠ | J 3 | ♥ | 9 8 6 3 2 | ♦ | A J 8 5 2 | ♣ | 10 |
|
|
|
♠ | A 9 7 | ♥ | A K J 10 | ♦ | K 10 9 | ♣ | A Q 9 |
|
NS 4N; NS 5♣; NS 2♠; NS 3♦; NS 1♥; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 4.00 | 0.00 | 2-Irwin-Farren | 5-Hildebrandt-Kingdon |
600 | | 2.50 | 1.50 | 3-Hemingway-Riazi | 2-Sutter-Maas |
600 | | 2.50 | 1.50 | 4-Stotter-Wells | 4-Mainzer-Blum |
| 100 | 1.00 | 3.00 | 1-Reed-Coffin | 3-Feder-Murdock |
| 200 | 0.00 | 4.00 | 5-Valentine-Purcell | 1-Cooper-Chilvers |
Board 19 South Deals E-W Vul |
♠ | 9 | ♥ | K 10 8 6 4 | ♦ | J | ♣ | A K 10 8 6 4 |
|
♠ | J 8 7 | ♥ | Q 7 | ♦ | 9 8 5 4 3 | ♣ | Q 9 3 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | A 5 2 | ♦ | A K 10 2 | ♣ | 7 2 |
|
|
|
♠ | A K 10 4 2 | ♥ | J 9 3 | ♦ | Q 7 6 | ♣ | J 5 |
|
NS 5♥; NS 3N; NS 4♣; NS 2♠; EW 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 3.50 | 0.50 | 2-Irwin-Farren | 5-Hildebrandt-Kingdon |
450 | | 3.50 | 0.50 | 5-Valentine-Purcell | 1-Cooper-Chilvers |
420 | | 2.00 | 2.00 | 4-Stotter-Wells | 4-Mainzer-Blum |
170 | | 1.00 | 3.00 | 1-Reed-Coffin | 3-Feder-Murdock |
| 50 | 0.00 | 4.00 | 3-Hemingway-Riazi | 2-Sutter-Maas |
Board 20 West Deals Both Vul |
♠ | 8 5 3 2 | ♥ | Q 5 | ♦ | Q 5 4 | ♣ | K 9 8 2 |
|
♠ | Q 9 4 | ♥ | K 10 8 3 | ♦ | J 9 8 7 6 | ♣ | 4 |
| |
|
|
| ♠ | A 7 6 | ♥ | 9 | ♦ | K 10 3 2 | ♣ | A J 7 6 5 |
|
|
|
♠ | K J 10 | ♥ | A J 7 6 4 2 | ♦ | A | ♣ | Q 10 3 |
|
EW 4♦; S 2♥; EW 1N; E 1♠; N 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 3-Hemingway-Riazi | 2-Sutter-Maas |
110 | | 2.00 | 2.00 | 1-Reed-Coffin | 3-Feder-Murdock |
110 | | 2.00 | 2.00 | 2-Irwin-Farren | 5-Hildebrandt-Kingdon |
110 | | 2.00 | 2.00 | 5-Valentine-Purcell | 1-Cooper-Chilvers |
| 100 | 0.00 | 4.00 | 4-Stotter-Wells | 4-Mainzer-Blum |
Board 21 North Deals N-S Vul |
♠ | A 10 7 4 | ♥ | Q J 10 4 2 | ♦ | 3 2 | ♣ | 7 6 |
|
♠ | 9 2 | ♥ | 9 8 6 5 | ♦ | K 9 8 | ♣ | A 10 8 3 |
| |
|
|
| ♠ | Q 6 5 | ♥ | K | ♦ | A Q 10 5 4 | ♣ | Q J 9 2 |
|
|
|
♠ | K J 8 3 | ♥ | A 7 3 | ♦ | J 7 6 | ♣ | K 5 4 |
|
NS 3♠; NS 3♥; EW 4♣; EW 3♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.50 | 1.50 | 2-Irwin-Farren | 4-Mainzer-Blum |
| 130 | 2.50 | 1.50 | 3-Hemingway-Riazi | 1-Cooper-Chilvers |
| 130 | 2.50 | 1.50 | 4-Stotter-Wells | 3-Feder-Murdock |
| 130 | 2.50 | 1.50 | 5-Valentine-Purcell | 5-Hildebrandt-Kingdon |
| 150 | 0.00 | 4.00 | 1-Reed-Coffin | 2-Sutter-Maas |
Board 22 East Deals E-W Vul |
♠ | Q 9 8 | ♥ | 10 9 3 2 | ♦ | J 10 | ♣ | A 9 4 2 |
|
♠ | 7 3 | ♥ | A | ♦ | A Q 7 5 3 2 | ♣ | J 10 5 3 |
| |
|
|
| ♠ | A K 10 5 4 2 | ♥ | J 8 7 6 | ♦ | 6 | ♣ | 8 6 |
|
|
|
♠ | J 6 | ♥ | K Q 5 4 | ♦ | K 9 8 4 | ♣ | K Q 7 |
|
EW 3♠; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 1-Reed-Coffin | 2-Sutter-Maas |
| 50 | 2.50 | 1.50 | 2-Irwin-Farren | 4-Mainzer-Blum |
| 50 | 2.50 | 1.50 | 5-Valentine-Purcell | 5-Hildebrandt-Kingdon |
| 100 | 1.00 | 3.00 | 4-Stotter-Wells | 3-Feder-Murdock |
| 150 | 0.00 | 4.00 | 3-Hemingway-Riazi | 1-Cooper-Chilvers |
Board 23 South Deals Both Vul |
♠ | 10 7 4 | ♥ | Q 6 2 | ♦ | 10 8 7 6 | ♣ | 6 3 2 |
|
♠ | A 9 5 | ♥ | 9 5 4 | ♦ | A K 9 | ♣ | K J 9 4 |
| |
|
|
| ♠ | K J 8 6 3 | ♥ | A | ♦ | Q 4 3 | ♣ | Q 10 8 5 |
|
|
|
♠ | Q 2 | ♥ | K J 10 8 7 3 | ♦ | J 5 2 | ♣ | A 7 |
|
EW 6♠; EW 6♣; EW 3N; EW 4♦; EW 1♥; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 230 | 4.00 | 0.00 | 4-Stotter-Wells | 3-Feder-Murdock |
| 650 | 2.00 | 2.00 | 1-Reed-Coffin | 2-Sutter-Maas |
| 650 | 2.00 | 2.00 | 2-Irwin-Farren | 4-Mainzer-Blum |
| 650 | 2.00 | 2.00 | 5-Valentine-Purcell | 5-Hildebrandt-Kingdon |
| 680 | 0.00 | 4.00 | 3-Hemingway-Riazi | 1-Cooper-Chilvers |
Board 24 West Deals None Vul |
♠ | 6 | ♥ | Q 7 4 | ♦ | 8 6 | ♣ | Q 9 6 5 4 3 2 |
|
♠ | Q J 10 7 | ♥ | J 9 6 | ♦ | A 10 9 7 3 | ♣ | 10 |
| |
|
|
| ♠ | K 5 | ♥ | K 10 3 2 | ♦ | Q 5 4 2 | ♣ | A K 8 |
|
|
|
♠ | A 9 8 4 3 2 | ♥ | A 8 5 | ♦ | K J | ♣ | J 7 |
|
EW 4N; EW 3♥; EW 2♠; EW 3♦; NS 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.00 | 0.00 | 5-Valentine-Purcell | 5-Hildebrandt-Kingdon |
50 | | 3.00 | 1.00 | 2-Irwin-Farren | 4-Mainzer-Blum |
| 180 | 2.00 | 2.00 | 1-Reed-Coffin | 2-Sutter-Maas |
| 300 | 1.00 | 3.00 | 4-Stotter-Wells | 3-Feder-Murdock |
| 430 | 0.00 | 4.00 | 3-Hemingway-Riazi | 1-Cooper-Chilvers |
Board 25 North Deals E-W Vul |
♠ | J 4 | ♥ | Q 8 3 | ♦ | A Q 9 5 | ♣ | K 10 9 3 |
|
♠ | — | ♥ | K J 7 6 5 2 | ♦ | K 8 7 3 | ♣ | Q 8 2 |
| |
|
|
| ♠ | 10 9 6 5 | ♥ | A 4 | ♦ | 10 6 4 2 | ♣ | 7 6 5 |
|
|
|
♠ | A K Q 8 7 3 2 | ♥ | 10 9 | ♦ | J | ♣ | A J 4 |
|
NS 5N; NS 5♠; S 4♣; N 3♣; NS 1♦; Par +460
