Event Name Friday Morn Session June 3, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
1 68.75 16.50 1 Jerry Mednick - David Blohm
3 56.25 13.50 2 Frank Mainzer - Cindy Blum
4 43.75 10.50 Sonia Feder - Loretta Bromberg
2 31.25 7.50 Barbara Cooper - Robert Chilvers
Board 1 North Deals None Vul |
♠ | — | ♥ | Q 9 8 5 3 | ♦ | A 9 8 | ♣ | Q 10 8 3 2 |
|
♠ | K J 8 6 4 2 | ♥ | K 10 | ♦ | K 10 6 | ♣ | K J |
| |
|
|
| ♠ | A 9 7 3 | ♥ | 7 6 | ♦ | J 5 | ♣ | A 9 7 6 5 |
|
|
|
♠ | Q 10 5 | ♥ | A J 4 2 | ♦ | Q 7 4 3 2 | ♣ | 4 |
|
EW 5♠; NS 4♥; EW 3N; NS 2♦; EW 2♣; Par −300: NS 6♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
| 450 | 0.00 | 1.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
Board 2 East Deals N-S Vul |
♠ | K 10 4 2 | ♥ | A 10 7 6 | ♦ | A 5 4 | ♣ | 4 3 |
|
♠ | A | ♥ | K Q 9 4 2 | ♦ | Q 6 | ♣ | A Q 10 5 2 |
| |
|
|
| ♠ | Q 3 | ♥ | J 8 3 | ♦ | K 10 7 3 | ♣ | J 9 8 6 |
|
|
|
♠ | J 9 8 7 6 5 | ♥ | 5 | ♦ | J 9 8 2 | ♣ | K 7 |
|
EW 4♥; NS 3♠; EW 3♣; EW 2♦; Par −200: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
| 420 | 0.00 | 1.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
Board 3 South Deals E-W Vul |
♠ | A Q 7 2 | ♥ | 10 8 6 | ♦ | 7 5 | ♣ | A Q 4 3 |
|
♠ | K 10 9 5 4 3 | ♥ | Q 5 | ♦ | A 2 | ♣ | 9 8 6 |
| |
|
|
| ♠ | J 8 6 | ♥ | J 2 | ♦ | K 8 6 4 | ♣ | J 10 7 2 |
|
|
|
♠ | — | ♥ | A K 9 7 4 3 | ♦ | Q J 10 9 3 | ♣ | K 5 |
|
NS 5N; NS 4♥; NS 5♦; NS 3♣; NS 1♠; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 0.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
420 | | 0.00 | 1.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
Board 4 West Deals Both Vul |
♠ | Q | ♥ | Q 9 5 4 | ♦ | A 8 5 2 | ♣ | K 10 9 5 |
|
♠ | K J 7 5 2 | ♥ | 7 3 | ♦ | K Q 10 9 | ♣ | Q J |
| |
|
|
| ♠ | A 9 3 | ♥ | A 10 6 2 | ♦ | 7 6 4 | ♣ | A 8 2 |
|
|
|
♠ | 10 8 6 4 | ♥ | K J 8 | ♦ | J 3 | ♣ | 7 6 4 3 |
|
EW 5♠; EW 4N; EW 2♥; EW 3♦; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
| 620 | 0.00 | 1.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
Board 5 North Deals N-S Vul |
♠ | Q 8 | ♥ | 10 3 2 | ♦ | A Q 9 | ♣ | Q 10 9 3 2 |
|
♠ | A 7 2 | ♥ | J 9 | ♦ | K J 10 7 6 3 | ♣ | K 6 |
| |
|
|
| ♠ | J 10 6 5 3 | ♥ | A 8 7 | ♦ | — | ♣ | A J 8 5 4 |
|
|
|
♠ | K 9 4 | ♥ | K Q 6 5 4 | ♦ | 8 5 4 2 | ♣ | 7 |
|
EW 3♠; EW 3♣; E 1N; NS 1♥; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 0.50 | 0.50 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
100 | | 0.50 | 0.50 | 4-Feder-Bromberg | 1-Mednick-Blohm |
Board 6 East Deals E-W Vul |
♠ | 8 7 6 2 | ♥ | J 6 4 3 | ♦ | K 10 9 | ♣ | 6 4 |
|
♠ | A 9 | ♥ | 10 7 5 2 | ♦ | A 8 2 | ♣ | Q 5 3 2 |
| |
|
|
| ♠ | Q 5 4 3 | ♥ | 8 | ♦ | J 7 5 4 3 | ♣ | K J 9 |
|
|
|
♠ | K J 10 | ♥ | A K Q 9 | ♦ | Q 6 | ♣ | A 10 8 7 |
|
NS 3♥; NS 2N; EW 2♦; NS 2♣; NS 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 1.00 | 0.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
| 50 | 0.00 | 1.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
Board 7 South Deals Both Vul |
♠ | Q | ♥ | J 10 8 7 | ♦ | A J 10 3 | ♣ | Q 8 4 3 |
|
♠ | 9 8 7 6 4 3 | ♥ | K Q | ♦ | K 8 7 2 | ♣ | A |
| |
|
|
| ♠ | K J 2 | ♥ | A 5 2 | ♦ | Q 9 4 | ♣ | K J 7 6 |
|
|
|
♠ | A 10 5 | ♥ | 9 6 4 3 | ♦ | 6 5 | ♣ | 10 9 5 2 |
|
EW 4♠; EW 3N; EW 3♦; EW 1♥; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 0.50 | 0.50 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
| 620 | 0.50 | 0.50 | 4-Feder-Bromberg | 1-Mednick-Blohm |
Board 8 West Deals None Vul |
♠ | 6 | ♥ | Q J 8 7 | ♦ | 10 4 | ♣ | K Q 10 8 5 3 |
|
♠ | K J 10 7 4 2 | ♥ | K 5 3 | ♦ | K 5 | ♣ | A 2 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | A 2 | ♦ | Q J 9 8 3 | ♣ | 7 6 |
|
|
|
♠ | 8 3 | ♥ | 10 9 6 4 | ♦ | A 7 6 2 | ♣ | J 9 4 |
|
EW 5♠; EW 3N; EW 5♦; NS 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 2-Cooper-Chilvers | 3-Mainzer-Blum |
| 450 | 0.00 | 1.00 | 4-Feder-Bromberg | 1-Mednick-Blohm |
Board 9 North Deals E-W Vul |
♠ | A K 6 2 | ♥ | A K 7 4 3 | ♦ | K | ♣ | K 6 5 |
|
♠ | 10 8 | ♥ | J 8 | ♦ | J 8 7 5 4 | ♣ | Q 7 4 3 |
| |
|
|
| ♠ | Q 9 7 3 | ♥ | Q 5 | ♦ | A 10 6 3 | ♣ | 9 8 2 |
|
|
|
♠ | J 5 4 | ♥ | 10 9 6 2 | ♦ | Q 9 2 | ♣ | A J 10 |
|
NS 5N; NS 5♥; NS 4♠; NS 3♣; NS 2♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 1.00 | 0.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
| 100 | 0.00 | 1.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
Board 10 East Deals Both Vul |
♠ | Q J 10 | ♥ | A K Q 9 4 | ♦ | A 8 7 | ♣ | 9 5 |
|
♠ | 9 7 5 3 | ♥ | J 10 3 | ♦ | 6 3 2 | ♣ | J 6 4 |
| |
|
|
| ♠ | K 4 | ♥ | 7 5 2 | ♦ | K 10 5 | ♣ | A K 10 8 2 |
|
|
|
♠ | A 8 6 2 | ♥ | 8 6 | ♦ | Q J 9 4 | ♣ | Q 7 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 2♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 0.50 | 0.50 | 3-Mainzer-Blum | 1-Mednick-Blohm |
170 | | 0.50 | 0.50 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
Board 11 South Deals None Vul |
♠ | Q 10 9 5 | ♥ | K 6 4 | ♦ | 10 3 | ♣ | K 8 5 3 |
|
♠ | K 7 2 | ♥ | Q J 3 | ♦ | 7 5 4 | ♣ | Q J 7 2 |
| |
|
|
| ♠ | 8 6 | ♥ | 8 7 2 | ♦ | A J 6 | ♣ | A 10 9 6 4 |
|
|
|
♠ | A J 4 3 | ♥ | A 10 9 5 | ♦ | K Q 9 8 2 | ♣ | — |
|
NS 5♠; N 3♥; N 4♦; S 2♥; S 3♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 0.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
420 | | 0.00 | 1.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
Board 12 West Deals N-S Vul |
♠ | 7 | ♥ | A Q J 3 | ♦ | A 7 6 4 | ♣ | A J 8 3 |
|
♠ | A K Q 10 4 3 | ♥ | 9 4 | ♦ | — | ♣ | K 10 9 5 2 |
| |
|
|
| ♠ | 8 | ♥ | K 10 2 | ♦ | K Q J 9 3 2 | ♣ | 7 6 4 |
|
|
|
♠ | J 9 6 5 2 | ♥ | 8 7 6 5 | ♦ | 10 8 5 | ♣ | Q |
|
W 3♣; S 1N; E 2♣; EW 1♠; NS 1♥; W 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
100 | | 0.00 | 1.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
Board 13 North Deals Both Vul |
♠ | A Q J 10 6 5 3 | ♥ | 4 2 | ♦ | 10 6 2 | ♣ | K |
|
♠ | — | ♥ | Q 10 8 | ♦ | A Q 7 4 3 | ♣ | A 9 6 5 3 |
| |
|
|
| ♠ | 9 8 7 4 2 | ♥ | J 6 5 3 | ♦ | 9 | ♣ | J 8 4 |
|
|
|
♠ | K | ♥ | A K 9 7 | ♦ | K J 8 5 | ♣ | Q 10 7 2 |
|
S 3N; NS 3♠; N 2N; S 2♦; N 1♦; EW 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
| 200 | 0.00 | 1.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
Board 14 East Deals None Vul |
♠ | J 10 5 2 | ♥ | 8 2 | ♦ | 7 6 5 | ♣ | K Q 5 2 |
|
♠ | A 8 4 | ♥ | K Q 10 9 6 3 | ♦ | 3 2 | ♣ | J 8 |
| |
|
|
| ♠ | Q 9 7 6 | ♥ | — | ♦ | A K Q 10 | ♣ | A 10 7 4 3 |
|
|
|
♠ | K 3 | ♥ | A J 7 5 4 | ♦ | J 9 8 4 | ♣ | 9 6 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♣; EW 3♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 1.00 | 0.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
| 500 | 0.00 | 1.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
Board 15 South Deals N-S Vul |
♠ | 8 6 4 3 | ♥ | 10 6 | ♦ | J 10 7 4 3 | ♣ | J 2 |
|
♠ | K 7 2 | ♥ | K Q 9 5 | ♦ | K 5 | ♣ | A Q 7 3 |
| |
|
|
| ♠ | A Q J 10 5 | ♥ | 4 2 | ♦ | Q | ♣ | K 10 9 5 4 |
|
|
|
♠ | 9 | ♥ | A J 8 7 3 | ♦ | A 9 8 6 2 | ♣ | 8 6 |
|
EW 5N; EW 5♠; EW 5♣; EW 2♥; NS 2♦; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
| 450 | 0.00 | 1.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
Board 16 West Deals E-W Vul |
♠ | 10 8 2 | ♥ | A 9 2 | ♦ | K 9 7 4 | ♣ | J 6 3 |
|
♠ | A K 9 | ♥ | Q 10 | ♦ | 6 3 2 | ♣ | K Q 10 5 4 |
| |
|
|
| ♠ | Q 6 5 4 3 | ♥ | K J 6 | ♦ | Q J 5 | ♣ | 9 7 |
|
|
|
♠ | J 7 | ♥ | 8 7 5 4 3 | ♦ | A 10 8 | ♣ | A 8 2 |
|
EW 3♠; EW 2N; EW 2♣; EW 1♥; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 4-Feder-Bromberg | 2-Cooper-Chilvers |
| 140 | 0.00 | 1.00 | 3-Mainzer-Blum | 1-Mednick-Blohm |
Board 17 North Deals None Vul |
♠ | 5 2 | ♥ | Q J 9 6 5 4 | ♦ | K J 4 2 | ♣ | 3 |
|
♠ | K 4 | ♥ | 2 | ♦ | Q 8 7 6 5 3 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | 7 3 | ♦ | A 9 | ♣ | K J 10 8 7 |
|
|
|
♠ | A Q J 10 8 | ♥ | A K 10 8 | ♦ | 10 | ♣ | 6 4 2 |
|
NS 4♠; NS 4♥; EW 4♣; NS 1N; EW 2♦; Par +100: EW 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 100 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 18 East Deals N-S Vul |
♠ | 10 2 | ♥ | A K J 8 | ♦ | J 6 5 | ♣ | A Q J 7 |
|
♠ | 6 | ♥ | 10 5 | ♦ | A Q 10 9 7 3 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | A J 9 7 | ♥ | Q 9 6 3 2 | ♦ | K 4 2 | ♣ | K |
|
|
|
♠ | K Q 8 5 4 3 | ♥ | 7 4 | ♦ | 8 | ♣ | 10 9 6 2 |
|
NS 4♠; NS 4♣; EW 1N; EW 2♦; Par +500: EW 4N×−3; EW 5♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 110 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 19 South Deals E-W Vul |
♠ | Q 7 | ♥ | Q 10 9 5 | ♦ | 8 7 4 2 | ♣ | A Q 6 |
|
♠ | K 6 | ♥ | K 3 | ♦ | 10 6 5 | ♣ | K J 10 8 5 4 |
| |
|
|
| ♠ | A J 9 8 4 | ♥ | J 7 6 4 | ♦ | Q J 3 | ♣ | 3 |
|
|
|
♠ | 10 5 3 2 | ♥ | A 8 2 | ♦ | A K 9 | ♣ | 9 7 2 |
|
EW 2♣; EW 1♠; NS 1♥; NS 1♦; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 50 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 20 West Deals Both Vul |
♠ | Q | ♥ | Q J 10 | ♦ | K J 5 3 2 | ♣ | K 7 6 2 |
|
♠ | 9 7 6 3 2 | ♥ | K 9 | ♦ | A Q 8 7 4 | ♣ | Q |
| |
|
|
| ♠ | A K J 4 | ♥ | A 8 5 4 2 | ♦ | 10 | ♣ | 10 4 3 |
|
|
|
♠ | 10 8 5 | ♥ | 7 6 3 | ♦ | 9 6 | ♣ | A J 9 8 5 |
|
EW 6♠; EW 3♥; EW 2N; EW 2♦; NS 1♣; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 650 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 21 North Deals N-S Vul |
♠ | Q J 2 | ♥ | J 7 3 | ♦ | K J 3 | ♣ | 10 7 5 2 |
|
♠ | 8 7 | ♥ | 4 2 | ♦ | Q 10 7 4 2 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | 10 3 | ♥ | A K 10 9 8 6 | ♦ | A 8 6 5 | ♣ | J |
|
|
|
♠ | A K 9 6 5 4 | ♥ | Q 5 | ♦ | 9 | ♣ | A K 9 8 |
|
NS 3N; NS 3♠; EW 3♦; NS 3♣; EW 1♥; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
| 100 | 0.00 | 1.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
Board 22 East Deals E-W Vul |
♠ | A 7 5 3 | ♥ | 8 7 | ♦ | K 9 7 6 | ♣ | K 7 3 |
|
♠ | K Q 9 2 | ♥ | A K J 4 3 | ♦ | J | ♣ | 10 5 2 |
| |
|
|
| ♠ | J 6 4 | ♥ | 10 6 5 | ♦ | A 5 4 3 2 | ♣ | 9 4 |
|
|
|
♠ | 10 8 | ♥ | Q 9 2 | ♦ | Q 10 8 | ♣ | A Q J 8 6 |
|
EW 3♥; NS 2♣; EW 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 170 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 23 South Deals Both Vul |
♠ | Q 8 | ♥ | A Q 10 6 4 | ♦ | 10 8 7 2 | ♣ | K 5 |
|
♠ | J 10 9 6 3 2 | ♥ | K J 8 3 | ♦ | 5 | ♣ | 6 4 |
| |
|
|
| ♠ | 5 4 | ♥ | 9 5 | ♦ | Q J 6 3 | ♣ | Q 10 8 3 2 |
|
|
|
♠ | A K 7 | ♥ | 7 2 | ♦ | A K 9 4 | ♣ | A J 9 7 |
|
NS 7N; NS 7♦; NS 6♥; NS 6♣; NS 4♠; Par +2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
630 | | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |
Board 24 West Deals None Vul |
♠ | 9 | ♥ | 8 7 6 3 | ♦ | Q J 10 7 5 | ♣ | K Q 8 |
|
♠ | 10 8 7 6 3 2 | ♥ | K Q 9 | ♦ | A K | ♣ | 7 5 |
| |
|
|
| ♠ | A Q 5 | ♥ | A J 5 2 | ♦ | 8 6 | ♣ | A 4 3 2 |
|
|
|
♠ | K J 4 | ♥ | 10 4 | ♦ | 9 4 3 2 | ♣ | J 10 9 6 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 0.00 | 1-Mednick-Blohm | 2-Cooper-Chilvers |
| 450 | 0.00 | 1.00 | 4-Feder-Bromberg | 3-Mainzer-Blum |