Friday Afternoon Pairs Friday Morn Session April 22, 2022
Scores after 25 boards  Average:   10.0      Section  F
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  3   65.00   13.00  C   1     1     1    0.40(A)  Frank Mainzer - Ronald Goodman
  2   52.50   10.50  C   2     2          0.28(A)  Elizabeth Hotchkin - Helene Warwick
  6   50.00   10.00  A                             Ann Reed - Mimi Levison
  4   45.00    9.00  B                             Verona Cormack-Thomson - Cathie Hayes
  1   37.50    7.50  C                             Joyce Wells - Ruth Stotter
Board 1 North Deals None Vul | 
| ♠ | A Q J 10 |  | ♥ | A J 9 4 2 |  | ♦ | 6 3 2 |  | ♣ | 5 |   
 | 
| ♠ | K 9 |  | ♥ | 7 3 |  | ♦ | Q J 10 8 7 |  | ♣ | 8 7 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 5 3 |  | ♥ | Q 10 6 5 |  | ♦ | 5 |  | ♣ | Q 10 6 3 |   
 |  
  | 
 | 
| ♠ | 6 4 2 |  | ♥ | K 8 |  | ♦ | A K 9 4 |  | ♣ | A K J 9 |   
 | 
NS 6N; NS 6♠; NS 6♥; NS 5♣; NS 4♦; Par +990
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 480 |  | 1.00 | 0.00 | 6-Reed-Levison | 1-Wells-Stotter | 
| 460 |  | 0.00 | 1.00 | 4-Cormack-Thomson-Hayes | 2-Hotchkin-Warwick | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | 9 5 |  | ♥ | 9 6 2 |  | ♦ | J 5 2 |  | ♣ | J 7 6 5 3 |   
 | 
| ♠ | A K Q 4 |  | ♥ | A Q 4 3 |  | ♦ | Q 9 7 6 3 |  | ♣ | — |   
 |  |   
 | 
 | 
 | | ♠ | 7 6 3 2 |  | ♥ | J 8 7 5 |  | ♦ | K 8 4 |  | ♣ | 4 2 |   
 |  
  | 
 | 
| ♠ | J 10 8 |  | ♥ | K 10 |  | ♦ | A 10 |  | ♣ | A K Q 10 9 8 |   
 | 
EW 5♥; EW 4♠; EW 5♦; NS 2♣; Par −450
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 50 |  | 0.50 | 0.50 | 4-Cormack-Thomson-Hayes | 2-Hotchkin-Warwick | 
| 50 |  | 0.50 | 0.50 | 6-Reed-Levison | 1-Wells-Stotter | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | — |  | ♥ | K J 4 |  | ♦ | Q 9 7 6 4 2 |  | ♣ | 10 9 7 5 |   
 | 
| ♠ | J 5 4 2 |  | ♥ | Q |  | ♦ | A K 8 5 |  | ♣ | K Q 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 9 6 |  | ♥ | 10 9 6 5 3 |  | ♦ | J |  | ♣ | A 3 2 |   
 |  
  | 
 | 
| ♠ | A 10 8 7 3 |  | ♥ | A 8 7 2 |  | ♦ | 10 3 |  | ♣ | J 4 |   
 | 
EW 3♠; W 2N; E 1N; EW 2♣; EW 1♥; NS 1♦; Par −140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 200 |  | 1.00 | 0.00 | 6-Reed-Levison | 1-Wells-Stotter | 
 | 90 | 0.00 | 1.00 | 4-Cormack-Thomson-Hayes | 2-Hotchkin-Warwick | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | Q 9 2 |  | ♥ | A Q 10 9 3 2 |  | ♦ | Q 10 8 3 |  | ♣ | — |   
 | 
| ♠ | K J |  | ♥ | J 8 5 |  | ♦ | J 9 6 5 |  | ♣ | A K 9 6 |   
 |  |   
 | 
 | 
 | | ♠ | A 5 |  | ♥ | K 7 6 4 |  | ♦ | A 7 |  | ♣ | Q J 5 4 3 |   
 |  
  | 
 | 
| ♠ | 10 8 7 6 4 3 |  | ♥ | — |  | ♦ | K 4 2 |  | ♣ | 10 8 7 2 |   
 | 
EW 3N; NS 2♠; EW 3♣; EW 1♥; Par −500: NS 4♠×−2
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 110 | 0.50 | 0.50 | 4-Cormack-Thomson-Hayes | 2-Hotchkin-Warwick | 
 | 110 | 0.50 | 0.50 | 6-Reed-Levison | 1-Wells-Stotter | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | A Q J 10 6 2 |  | ♥ | 5 4 |  | ♦ | K J |  | ♣ | K Q 10 |   
 | 
| ♠ | 9 8 7 4 3 |  | ♥ | Q J 2 |  | ♦ | 7 4 |  | ♣ | 9 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | — |  | ♥ | K 10 9 6 |  | ♦ | A Q 9 8 6 3 |  | ♣ | 8 7 2 |   
 |  
  | 
 | 
| ♠ | K 5 |  | ♥ | A 8 7 3 |  | ♦ | 10 5 2 |  | ♣ | A J 6 3 |   
 | 
NS 5N; NS 5♠; N 5♣; S 4♣; EW 2♦; N 1♥; Par +660
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 680 |  | 1.00 | 0.00 | 4-Cormack-Thomson-Hayes | 2-Hotchkin-Warwick | 
| 650 |  | 0.00 | 1.00 | 6-Reed-Levison | 1-Wells-Stotter | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | A 2 |  | ♥ | K 6 3 |  | ♦ | A 6 5 |  | ♣ | Q J 10 7 6 |   
 | 
| ♠ | 10 7 6 |  | ♥ | A 9 7 |  | ♦ | Q J 9 7 |  | ♣ | A 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | K Q J 9 4 |  | ♥ | Q 5 4 |  | ♦ | 10 4 2 |  | ♣ | K 4 |   
 |  
  | 
 | 
| ♠ | 8 5 3 |  | ♥ | J 10 8 2 |  | ♦ | K 8 3 |  | ♣ | 9 8 2 |   
 | 
EW 3♠; EW 1N; EW 2♦; EW 1♥; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 110 | 1.00 | 0.00 | 6-Reed-Levison | 2-Hotchkin-Warwick | 
 | 140 | 0.00 | 1.00 | 4-Cormack-Thomson-Hayes | 3-Mainzer-Goodman | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | A K 8 6 5 4 |  | ♥ | 9 4 |  | ♦ | Q |  | ♣ | 9 8 4 2 |   
 | 
| ♠ | Q J 10 |  | ♥ | A 7 5 2 |  | ♦ | 9 7 6 |  | ♣ | Q 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | 9 3 2 |  | ♥ | K Q 8 |  | ♦ | A J 8 |  | ♣ | A J 7 3 |   
 |  
  | 
 | 
| ♠ | 7 |  | ♥ | J 10 6 3 |  | ♦ | K 10 5 4 3 2 |  | ♣ | K 10 |   
 | 
EW 3N; EW 2♥; NS 1♦; EW 1♣; Par −600
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 300 |  | 1.00 | 0.00 | 6-Reed-Levison | 2-Hotchkin-Warwick | 
| 100 |  | 0.00 | 1.00 | 4-Cormack-Thomson-Hayes | 3-Mainzer-Goodman | 
 
 
Board 8 West Deals None Vul | 
| ♠ | 6 |  | ♥ | — |  | ♦ | A 10 9 6 4 3 |  | ♣ | A 9 6 4 3 2 |   
 | 
| ♠ | J 4 |  | ♥ | Q 8 7 6 4 |  | ♦ | Q 8 5 |  | ♣ | K J 8 |   
 |  |   
 | 
 | 
 | | ♠ | 10 7 5 2 |  | ♥ | J 10 9 3 2 |  | ♦ | K 2 |  | ♣ | Q 5 |   
 |  
  | 
 | 
| ♠ | A K Q 9 8 3 |  | ♥ | A K 5 |  | ♦ | J 7 |  | ♣ | 10 7 |   
 | 
NS 4N; NS 4♠; NS 4♦; NS 4♣; EW 1♥; Par +430
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 50 | 0.50 | 0.50 | 4-Cormack-Thomson-Hayes | 3-Mainzer-Goodman | 
 | 50 | 0.50 | 0.50 | 6-Reed-Levison | 2-Hotchkin-Warwick | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | J 3 |  | ♥ | 8 |  | ♦ | Q 10 9 4 |  | ♣ | K Q J 9 7 3 |   
 | 
| ♠ | A 5 |  | ♥ | A K 10 5 3 2 |  | ♦ | K 8 7 |  | ♣ | 10 8 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 6 |  | ♥ | Q J 9 6 4 |  | ♦ | 6 3 |  | ♣ | 6 4 2 |   
 |  
  | 
 | 
| ♠ | K Q 10 9 4 2 |  | ♥ | 7 |  | ♦ | A J 5 2 |  | ♣ | A 5 |   
 | 
NS 3♠; EW 3♥; NS 4♦; NS 4♣; Par +140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 500 |  | 1.00 | 0.00 | 4-Cormack-Thomson-Hayes | 3-Mainzer-Goodman | 
 | 100 | 0.00 | 1.00 | 6-Reed-Levison | 2-Hotchkin-Warwick | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | A K Q 10 9 4 3 |  | ♥ | A K 9 7 |  | ♦ | 7 |  | ♣ | 7 |   
 | 
| ♠ | J 8 |  | ♥ | 4 2 |  | ♦ | Q J 5 2 |  | ♣ | 10 9 5 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 7 2 |  | ♥ | Q 10 6 |  | ♦ | K 9 8 3 |  | ♣ | A Q 8 4 |   
 |  
  | 
 | 
| ♠ | 6 5 |  | ♥ | J 8 5 3 |  | ♦ | A 10 6 4 |  | ♣ | K J 6 |   
 | 
NS 5♠; NS 5♥; NS 4N; NS 1♦; NS 1♣; Par +650
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 680 |  | 1.00 | 0.00 | 6-Reed-Levison | 2-Hotchkin-Warwick | 
| 650 |  | 0.00 | 1.00 | 4-Cormack-Thomson-Hayes | 3-Mainzer-Goodman | 
 
 
Board 11 South Deals None Vul | 
| ♠ | A K 7 3 |  | ♥ | K 10 7 6 |  | ♦ | K 3 |  | ♣ | J 8 3 |   
 | 
| ♠ | Q 10 9 5 |  | ♥ | J 9 8 5 3 |  | ♦ | 10 9 |  | ♣ | 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | J 4 |  | ♥ | A 4 2 |  | ♦ | A J 8 6 |  | ♣ | K 10 7 6 |   
 |  
  | 
 | 
| ♠ | 8 6 2 |  | ♥ | Q |  | ♦ | Q 7 5 4 2 |  | ♣ | A Q 9 2 |   
 | 
NS 3♠; NS 2N; NS 3♦; NS 3♣; NS 1♥; Par +140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 150 |  | 1.00 | 0.00 | 2-Hotchkin-Warwick | 1-Wells-Stotter | 
| 90 |  | 0.00 | 1.00 | 6-Reed-Levison | 3-Mainzer-Goodman | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | J 10 4 3 2 |  | ♥ | 6 5 2 |  | ♦ | A K Q 7 |  | ♣ | J |   
 | 
| ♠ | 9 6 5 |  | ♥ | A Q 4 |  | ♦ | 8 4 |  | ♣ | 10 7 6 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A K Q 8 |  | ♥ | 9 7 3 |  | ♦ | 9 6 3 |  | ♣ | K 9 2 |   
 |  
  | 
 | 
| ♠ | 7 |  | ♥ | K J 10 8 |  | ♦ | J 10 5 2 |  | ♣ | A Q 8 5 |   
 | 
NS 2♥; NS 3♦; EW 1♣; Par +110
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 100 |  | 1.00 | 0.00 | 2-Hotchkin-Warwick | 1-Wells-Stotter | 
| 50 |  | 0.00 | 1.00 | 6-Reed-Levison | 3-Mainzer-Goodman | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | 4 3 |  | ♥ | Q 9 3 |  | ♦ | A J 10 9 8 2 |  | ♣ | 10 8 |   
 | 
| ♠ | A J 9 7 2 |  | ♥ | K 10 7 6 4 2 |  | ♦ | — |  | ♣ | Q 2 |   
 |  |   
 | 
 | 
 | | ♠ | Q 8 6 5 |  | ♥ | A J 5 |  | ♦ | 7 4 |  | ♣ | K 9 4 3 |   
 |  
  | 
 | 
| ♠ | K 10 |  | ♥ | 8 |  | ♦ | K Q 6 5 3 |  | ♣ | A J 7 6 5 |   
 | 
EW 6♠; EW 6♥; NS 3♦; Par −1100: NS 7♦×−4
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 130 |  | 1.00 | 0.00 | 6-Reed-Levison | 3-Mainzer-Goodman | 
 | 620 | 0.00 | 1.00 | 2-Hotchkin-Warwick | 1-Wells-Stotter | 
 
 
Board 14 East Deals None Vul | 
| ♠ | 6 5 |  | ♥ | 10 8 4 2 |  | ♦ | K 9 8 3 |  | ♣ | A 4 2 |   
 | 
| ♠ | K J 2 |  | ♥ | J 7 6 3 |  | ♦ | J 7 2 |  | ♣ | J 9 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 8 4 |  | ♥ | A Q |  | ♦ | Q 10 5 |  | ♣ | Q 8 6 3 |   
 |  
  | 
 | 
| ♠ | Q 10 7 3 |  | ♥ | K 9 5 |  | ♦ | A 6 4 |  | ♣ | K 10 7 |   
 | 
EW 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −90
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 50 |  | 1.00 | 0.00 | 2-Hotchkin-Warwick | 1-Wells-Stotter | 
 | 90 | 0.00 | 1.00 | 6-Reed-Levison | 3-Mainzer-Goodman | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | 10 7 3 2 |  | ♥ | J 6 |  | ♦ | A 9 4 |  | ♣ | 10 8 7 5 |   
 | 
| ♠ | K J 8 6 4 |  | ♥ | 9 2 |  | ♦ | K 7 |  | ♣ | A K J 2 |   
 |  |   
 | 
 | 
 | | ♠ | A 9 |  | ♥ | A Q 8 5 4 3 |  | ♦ | Q 8 3 2 |  | ♣ | 9 |   
 |  
  | 
 | 
| ♠ | Q 5 |  | ♥ | K 10 7 |  | ♦ | J 10 6 5 |  | ♣ | Q 6 4 3 |   
 | 
EW 4♠; EW 4♥; EW 3N; EW 2♦; EW 2♣; Par −420
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 50 |  | 1.00 | 0.00 | 2-Hotchkin-Warwick | 1-Wells-Stotter | 
 | 430 | 0.00 | 1.00 | 6-Reed-Levison | 3-Mainzer-Goodman | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | 7 6 |  | ♥ | 8 7 |  | ♦ | A Q J 8 3 |  | ♣ | K Q 10 6 |   
 | 
| ♠ | K 9 5 2 |  | ♥ | Q 6 3 2 |  | ♦ | K 6 4 |  | ♣ | 8 4 |   
 |  |   
 | 
 | 
 | | ♠ | J 10 8 3 |  | ♥ | K 9 |  | ♦ | 10 2 |  | ♣ | A J 9 5 3 |   
 |  
  | 
 | 
| ♠ | A Q 4 |  | ♥ | A J 10 5 4 |  | ♦ | 9 7 5 |  | ♣ | 7 2 |   
 | 
S 3N; S 3♥; N 2N; N 2♥; NS 3♦; EW 1♠; Par +400
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 430 |  | 1.00 | 0.00 | 3-Mainzer-Goodman | 1-Wells-Stotter | 
| 150 |  | 0.00 | 1.00 | 6-Reed-Levison | 4-Cormack-Thomson-Hayes | 
 
 
Board 17 North Deals None Vul | 
| ♠ | 10 7 4 |  | ♥ | K J 9 6 |  | ♦ | A K J 8 5 |  | ♣ | Q |   
 | 
| ♠ | 8 6 5 3 |  | ♥ | 8 3 |  | ♦ | Q 6 |  | ♣ | K 10 8 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | K Q J 2 |  | ♥ | 10 7 4 |  | ♦ | 9 7 3 |  | ♣ | J 7 5 |   
 |  
  | 
 | 
| ♠ | A 9 |  | ♥ | A Q 5 2 |  | ♦ | 10 4 2 |  | ♣ | A 9 6 2 |   
 | 
NS 6♥; NS 6♦; NS 5N; NS 2♠; NS 1♣; Par +980
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 510 |  | 0.50 | 0.50 | 3-Mainzer-Goodman | 1-Wells-Stotter | 
| 510 |  | 0.50 | 0.50 | 6-Reed-Levison | 4-Cormack-Thomson-Hayes | 
 
 
Board 18 East Deals N-S Vul | 
| ♠ | J 8 |  | ♥ | 10 7 5 2 |  | ♦ | 8 4 2 |  | ♣ | 9 5 4 2 |   
 | 
| ♠ | A Q 10 4 |  | ♥ | A K Q J |  | ♦ | K 7 3 |  | ♣ | Q 8 |   
 |  |   
 | 
 | 
 | | ♠ | 9 7 5 2 |  | ♥ | 9 8 6 |  | ♦ | J 9 5 |  | ♣ | 10 6 3 |   
 |  
  | 
 | 
| ♠ | K 6 3 |  | ♥ | 4 3 |  | ♦ | A Q 10 6 |  | ♣ | A K J 7 |   
 | 
EW 2♠; EW 1♥; NS 1♦; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 180 |  | 1.00 | 0.00 | 3-Mainzer-Goodman | 1-Wells-Stotter | 
| 100 |  | 0.00 | 1.00 | 6-Reed-Levison | 4-Cormack-Thomson-Hayes | 
 
 
Board 19 South Deals E-W Vul | 
| ♠ | A J 10 4 2 |  | ♥ | 9 6 |  | ♦ | 8 6 2 |  | ♣ | 10 5 3 |   
 | 
| ♠ | Q 9 3 |  | ♥ | Q 7 3 |  | ♦ | A 10 4 |  | ♣ | A K J 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 7 |  | ♥ | K J 5 4 |  | ♦ | Q 7 3 |  | ♣ | Q 9 7 |   
 |  
  | 
 | 
| ♠ | 6 5 |  | ♥ | A 10 8 2 |  | ♦ | K J 9 5 |  | ♣ | 8 6 4 |   
 | 
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 2♦; Par −600
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 150 | 1.00 | 0.00 | 6-Reed-Levison | 4-Cormack-Thomson-Hayes | 
 | 600 | 0.00 | 1.00 | 3-Mainzer-Goodman | 1-Wells-Stotter | 
 
 
Board 20 West Deals Both Vul | 
| ♠ | 8 2 |  | ♥ | J 10 9 8 6 |  | ♦ | 10 8 6 4 |  | ♣ | J 4 |   
 | 
| ♠ | A 10 6 4 |  | ♥ | 4 3 2 |  | ♦ | A Q 9 |  | ♣ | Q 10 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 7 |  | ♥ | Q |  | ♦ | K 5 3 2 |  | ♣ | A K 7 6 5 3 |   
 |  
  | 
 | 
| ♠ | K Q 9 5 3 |  | ♥ | A K 7 5 |  | ♦ | J 7 |  | ♣ | 9 8 |   
 | 
EW 5♣; EW 2N; NS 2♥; EW 3♦; EW 1♠; Par −600
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 100 | 1.00 | 0.00 | 6-Reed-Levison | 4-Cormack-Thomson-Hayes | 
 | 130 | 0.00 | 1.00 | 3-Mainzer-Goodman | 1-Wells-Stotter | 
 
 
Board 21 North Deals N-S Vul | 
| ♠ | K 2 |  | ♥ | A Q 9 7 5 |  | ♦ | 10 9 7 |  | ♣ | 8 7 6 |   
 | 
| ♠ | A Q 9 6 |  | ♥ | K 8 2 |  | ♦ | 4 2 |  | ♣ | K 10 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 10 8 7 3 |  | ♥ | 10 6 |  | ♦ | A Q 8 5 |  | ♣ | A Q |   
 |  
  | 
 | 
| ♠ | 5 4 |  | ♥ | J 4 3 |  | ♦ | K J 6 3 |  | ♣ | J 9 5 3 |   
 | 
W 4♠; E 3♠; NS 1♥; EW 1♦; W 1♣; Par −420
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 50 |  | 1.00 | 0.00 | 3-Mainzer-Goodman | 2-Hotchkin-Warwick | 
 | 450 | 0.00 | 1.00 | 1-Wells-Stotter | 4-Cormack-Thomson-Hayes | 
 
 
Board 22 East Deals E-W Vul | 
| ♠ | 9 3 2 |  | ♥ | 8 5 4 3 |  | ♦ | J |  | ♣ | Q J 7 3 2 |   
 | 
| ♠ | A |  | ♥ | Q 9 6 2 |  | ♦ | K Q 8 5 2 |  | ♣ | K 9 5 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 8 7 5 4 |  | ♥ | K J 7 |  | ♦ | 7 4 3 |  | ♣ | 10 |   
 |  
  | 
 | 
| ♠ | K 10 6 |  | ♥ | A 10 |  | ♦ | A 10 9 6 |  | ♣ | A 8 6 4 |   
 | 
S 1N; EW 2♦; NS 2♣; EW 1♥; Par −90
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 120 |  | 1.00 | 0.00 | 3-Mainzer-Goodman | 2-Hotchkin-Warwick | 
 | 100 | 0.00 | 1.00 | 1-Wells-Stotter | 4-Cormack-Thomson-Hayes | 
 
 
Board 23 South Deals Both Vul | 
| ♠ | Q 7 |  | ♥ | A K J 8 2 |  | ♦ | A |  | ♣ | Q 5 4 3 2 |   
 | 
| ♠ | A J 10 |  | ♥ | 5 4 |  | ♦ | 10 7 5 4 |  | ♣ | J 10 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | K 9 8 4 3 |  | ♥ | 9 3 |  | ♦ | J 9 8 3 |  | ♣ | A 7 |   
 |  
  | 
 | 
| ♠ | 6 5 2 |  | ♥ | Q 10 7 6 |  | ♦ | K Q 6 2 |  | ♣ | K 9 |   
 | 
NS 4♥; NS 3♣; NS 1N; EW 1♦; Par +620
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 650 |  | 1.00 | 0.00 | 1-Wells-Stotter | 4-Cormack-Thomson-Hayes | 
| 620 |  | 0.00 | 1.00 | 3-Mainzer-Goodman | 2-Hotchkin-Warwick | 
 
 
Board 24 West Deals None Vul | 
| ♠ | A Q |  | ♥ | 9 8 7 3 |  | ♦ | 8 2 |  | ♣ | J 9 8 4 2 |   
 | 
| ♠ | K J 9 |  | ♥ | A K 10 2 |  | ♦ | A K Q 9 |  | ♣ | K 10 |   
 |  |   
 | 
 | 
 | | ♠ | 10 4 2 |  | ♥ | J 6 |  | ♦ | J 10 5 4 |  | ♣ | Q 7 6 5 |   
 |  
  | 
 | 
| ♠ | 8 7 6 5 3 |  | ♥ | Q 5 4 |  | ♦ | 7 6 3 |  | ♣ | A 3 |   
 | 
EW 4N; W 3♠; EW 3♥; W 4♦; E 2♠; E 3♦; EW 2♣; Par −430
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 430 | 0.50 | 0.50 | 1-Wells-Stotter | 4-Cormack-Thomson-Hayes | 
 | 430 | 0.50 | 0.50 | 3-Mainzer-Goodman | 2-Hotchkin-Warwick | 
 
 
Board 25 North Deals E-W Vul | 
| ♠ | 9 7 6 2 |  | ♥ | J 4 |  | ♦ | K 9 8 4 |  | ♣ | Q 10 5 |   
 | 
| ♠ | 8 5 4 |  | ♥ | Q 10 9 8 6 |  | ♦ | A 7 6 2 |  | ♣ | 7 |   
 |  |   
 | 
 | 
 | | ♠ | A Q 10 3 |  | ♥ | A 7 5 2 |  | ♦ | Q J |  | ♣ | K J 9 |   
 |  
  | 
 | 
| ♠ | K J |  | ♥ | K 3 |  | ♦ | 10 5 3 |  | ♣ | A 8 6 4 3 2 |   
 | 
EW 3♠; EW 3♥; EW 2N; EW 2♦; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 140 | 0.50 | 0.50 | 1-Wells-Stotter | 4-Cormack-Thomson-Hayes | 
 | 140 | 0.50 | 0.50 | 3-Mainzer-Goodman | 2-Hotchkin-Warwick |