Friday Pairs Limited Friday Morn Session March 25, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Rank O/A
4 70.83 17.00 1 Frank Mainzer - Ronald Goodman
2 54.17 13.00 2 Elizabeth Hotchkin - Helene Warwick
1 37.50 9.00 Tim Collins - Christine Telischak
3 37.50 9.00 Ruth Stotter - Joyce Wells
Board 1 North Deals None Vul |
♠ | 9 7 | ♥ | 8 4 3 2 | ♦ | A J 7 4 3 | ♣ | 10 8 |
|
♠ | A K 6 5 4 | ♥ | 10 9 | ♦ | K 10 9 8 6 | ♣ | K |
| |
|
|
| ♠ | 8 2 | ♥ | A 7 6 | ♦ | Q 2 | ♣ | A J 6 5 4 2 |
|
|
|
♠ | Q J 10 3 | ♥ | K Q J 5 | ♦ | 5 | ♣ | Q 9 7 3 |
|
EW 2♠; EW 3♦; EW 1N; EW 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
100 | | 0.00 | 1.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
Board 2 East Deals N-S Vul |
♠ | A K 9 7 6 5 3 | ♥ | — | ♦ | K J 9 | ♣ | 10 9 7 |
|
♠ | Q 4 2 | ♥ | 10 5 3 | ♦ | Q 10 2 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | J 10 | ♥ | K Q J 9 8 6 | ♦ | A 6 5 3 | ♣ | Q |
|
|
|
♠ | 8 | ♥ | A 7 4 2 | ♦ | 8 7 4 | ♣ | A K 8 6 2 |
|
NS 5♠; NS 5♣; NS 1N; EW 1♥; NS 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
150 | | 0.00 | 1.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
Board 3 South Deals E-W Vul |
♠ | J 9 7 | ♥ | 9 6 4 | ♦ | K 10 8 6 4 | ♣ | K 5 |
|
♠ | A K 10 5 3 | ♥ | K 5 | ♦ | 5 | ♣ | J 9 7 4 2 |
| |
|
|
| ♠ | 6 2 | ♥ | A Q 10 8 3 2 | ♦ | J 7 3 | ♣ | Q 6 |
|
|
|
♠ | Q 8 4 | ♥ | J 7 | ♦ | A Q 9 2 | ♣ | A 10 8 3 |
|
EW 2♠; EW 2♥; NS 2♦; EW 1♣; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
| 100 | 0.00 | 1.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
Board 4 West Deals Both Vul |
♠ | Q 10 6 5 2 | ♥ | Q 6 | ♦ | A Q 9 | ♣ | J 9 7 |
|
♠ | 8 4 | ♥ | A K 7 4 | ♦ | K 7 4 3 2 | ♣ | 6 5 |
| |
|
|
| ♠ | 9 3 | ♥ | J 9 8 2 | ♦ | J 10 6 | ♣ | 10 4 3 2 |
|
|
|
♠ | A K J 7 | ♥ | 10 5 3 | ♦ | 8 5 | ♣ | A K Q 8 |
|
NS 5♠; NS 3N; NS 5♣; NS 1♥; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 0.50 | 0.50 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
650 | | 0.50 | 0.50 | 4-Mainzer-Goodman | 1-Collins-Telischak |
Board 5 North Deals N-S Vul |
♠ | A 10 6 5 4 | ♥ | — | ♦ | Q J 8 7 | ♣ | K 5 3 2 |
|
♠ | 8 | ♥ | K 10 7 6 3 2 | ♦ | K | ♣ | A Q J 9 8 |
| |
|
|
| ♠ | K Q J 9 2 | ♥ | A Q 8 5 | ♦ | A 2 | ♣ | 6 4 |
|
|
|
♠ | 7 3 | ♥ | J 9 4 | ♦ | 10 9 6 5 4 3 | ♣ | 10 7 |
|
W 6N; EW 6♥; E 5N; W 5♠; E 4♠; W 5♣; E 4♣; NS 2♦; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.00 | 0.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
| 480 | 0.00 | 1.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
Board 6 East Deals E-W Vul |
♠ | K 10 8 | ♥ | A J 7 6 4 | ♦ | A 2 | ♣ | K 4 3 |
|
♠ | A Q 7 4 2 | ♥ | — | ♦ | K 10 8 | ♣ | A J 9 8 6 |
| |
|
|
| ♠ | 6 5 | ♥ | K Q 10 8 3 | ♦ | 9 7 6 5 3 | ♣ | 5 |
|
|
|
♠ | J 9 3 | ♥ | 9 5 2 | ♦ | Q J 4 | ♣ | Q 10 7 2 |
|
W 2♠; W 3♦; NS 1N; E 2♦; E 1♠; W 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
| 50 | 0.00 | 1.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
Board 7 South Deals Both Vul |
♠ | 10 9 5 2 | ♥ | 10 9 | ♦ | A 8 6 4 | ♣ | K J 2 |
|
♠ | A 8 6 | ♥ | K Q 7 5 4 | ♦ | K Q | ♣ | 8 5 3 |
| |
|
|
| ♠ | J | ♥ | A 8 6 3 | ♦ | 9 7 3 | ♣ | 10 9 7 6 4 |
|
|
|
♠ | K Q 7 4 3 | ♥ | J 2 | ♦ | J 10 5 2 | ♣ | A Q |
|
NS 3♠; EW 3♥; EW 2♣; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
| 140 | 0.00 | 1.00 | 4-Mainzer-Goodman | 1-Collins-Telischak |
Board 8 West Deals None Vul |
♠ | 10 9 7 | ♥ | A J 9 8 4 | ♦ | 10 6 | ♣ | 9 6 3 |
|
♠ | 6 2 | ♥ | K 7 6 | ♦ | Q J 7 | ♣ | Q 10 7 5 2 |
| |
|
|
| ♠ | A J 8 3 | ♥ | Q 10 3 | ♦ | A K 9 3 | ♣ | 8 4 |
|
|
|
♠ | K Q 5 4 | ♥ | 5 2 | ♦ | 8 5 4 2 | ♣ | A K J |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 0.50 | 0.50 | 2-Hotchkin-Warwick | 3-Stotter-Wells |
| 120 | 0.50 | 0.50 | 4-Mainzer-Goodman | 1-Collins-Telischak |
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | Q 9 6 2 | ♦ | Q J 6 | ♣ | J 10 9 6 3 |
|
♠ | K 10 5 | ♥ | 8 7 3 | ♦ | K 10 9 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | Q 7 6 2 | ♥ | K J | ♦ | A 7 5 | ♣ | A Q 5 2 |
|
|
|
♠ | A J 9 8 4 | ♥ | A 10 5 4 | ♦ | 8 4 2 | ♣ | 8 |
|
EW 2N; EW 2♠; EW 3♦; EW 2♣; NS 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 3-Stotter-Wells | 1-Collins-Telischak |
| 600 | 0.00 | 1.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
Board 10 East Deals Both Vul |
♠ | Q J 9 6 3 | ♥ | 9 | ♦ | Q 9 8 5 | ♣ | 10 6 5 |
|
♠ | A 7 5 | ♥ | Q J 8 6 5 4 3 | ♦ | A | ♣ | K Q |
| |
|
|
| ♠ | K 2 | ♥ | 7 | ♦ | J 7 4 3 2 | ♣ | A 9 4 3 2 |
|
|
|
♠ | 10 8 4 | ♥ | A K 10 2 | ♦ | K 10 6 | ♣ | J 8 7 |
|
EW 4♥; EW 2N; EW 3♣; EW 2♦; EW 1♠; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
| 620 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Collins-Telischak |
Board 11 South Deals None Vul |
♠ | Q J 6 | ♥ | 6 3 | ♦ | Q 10 | ♣ | J 7 6 5 4 2 |
|
♠ | A 10 7 5 | ♥ | K Q 10 8 7 | ♦ | 4 3 | ♣ | Q 3 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | A 5 2 | ♦ | A 8 7 6 | ♣ | A 9 |
|
|
|
♠ | 9 4 | ♥ | J 9 4 | ♦ | K J 9 5 2 | ♣ | K 10 8 |
|
E 5♠; W 4♠; EW 4♥; EW 3N; EW 1♦; E 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 0.50 | 0.50 | 3-Stotter-Wells | 1-Collins-Telischak |
| 420 | 0.50 | 0.50 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
Board 12 West Deals N-S Vul |
♠ | Q 5 | ♥ | K 10 9 8 7 | ♦ | 10 | ♣ | K J 9 8 6 |
|
♠ | K 10 9 8 6 4 | ♥ | 3 | ♦ | 7 5 4 | ♣ | A 7 3 |
| |
|
|
| ♠ | A J 3 2 | ♥ | 5 4 2 | ♦ | K J 9 3 2 | ♣ | 10 |
|
|
|
♠ | 7 | ♥ | A Q J 6 | ♦ | A Q 8 6 | ♣ | Q 5 4 2 |
|
EW 3♠; NS 3♥; NS 4♣; EW 2♦; Par +100: EW 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 3-Stotter-Wells | 1-Collins-Telischak |
| 140 | 0.00 | 1.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
Board 13 North Deals Both Vul |
♠ | A K 8 | ♥ | K Q 8 | ♦ | A K J 10 9 3 | ♣ | 7 |
|
♠ | J 10 7 5 | ♥ | J | ♦ | 6 4 2 | ♣ | A K 10 9 8 |
| |
|
|
| ♠ | Q 9 6 4 2 | ♥ | A 9 7 6 | ♦ | 8 | ♣ | Q 4 3 |
|
|
|
♠ | 3 | ♥ | 10 5 4 3 2 | ♦ | Q 7 5 | ♣ | J 6 5 2 |
|
EW 3♠; NS 3♥; NS 3♦; NS 1N; EW 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
| 100 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Collins-Telischak |
Board 14 East Deals None Vul |
♠ | 9 8 5 2 | ♥ | J 4 3 | ♦ | K Q 7 5 | ♣ | 5 2 |
|
♠ | A Q J 7 | ♥ | K 7 6 2 | ♦ | A J 4 | ♣ | 8 7 |
| |
|
|
| ♠ | K 3 | ♥ | A Q | ♦ | 10 9 8 6 2 | ♣ | K Q J 4 |
|
|
|
♠ | 10 6 4 | ♥ | 10 9 8 5 | ♦ | 3 | ♣ | A 10 9 6 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 4♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 1.00 | 0.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
| 460 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Collins-Telischak |
Board 15 South Deals N-S Vul |
♠ | 10 5 4 2 | ♥ | A 10 6 | ♦ | Q 8 6 2 | ♣ | A 2 |
|
♠ | Q 9 7 | ♥ | K 7 5 4 3 | ♦ | K 10 5 | ♣ | J 9 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q | ♦ | A J 9 7 3 | ♣ | 10 7 5 3 |
|
|
|
♠ | A J 3 | ♥ | J 9 8 2 | ♦ | 4 | ♣ | K Q 8 6 4 |
|
NS 2♠; NS 2♥; EW 2♦; NS 2♣; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
| 100 | 0.00 | 1.00 | 3-Stotter-Wells | 1-Collins-Telischak |
Board 16 West Deals E-W Vul |
♠ | — | ♥ | Q 8 3 2 | ♦ | K 8 6 | ♣ | K J 7 6 3 2 |
|
♠ | A 9 6 2 | ♥ | K 5 | ♦ | A 10 9 7 3 | ♣ | 10 4 |
| |
|
|
| ♠ | K 10 8 7 5 4 3 | ♥ | — | ♦ | 5 4 2 | ♣ | 9 8 5 |
|
|
|
♠ | Q J | ♥ | A J 10 9 7 6 4 | ♦ | Q J | ♣ | A Q |
|
NS 5♥; N 5♣; EW 3♠; S 4♣; EW 2♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 0.50 | 0.50 | 3-Stotter-Wells | 1-Collins-Telischak |
450 | | 0.50 | 0.50 | 4-Mainzer-Goodman | 2-Hotchkin-Warwick |
Board 17 North Deals None Vul |
♠ | A K 7 4 2 | ♥ | A J 8 | ♦ | — | ♣ | A J 8 7 2 |
|
♠ | 8 | ♥ | Q 7 4 | ♦ | J 10 9 6 5 4 2 | ♣ | K Q |
| |
|
|
| ♠ | 9 5 | ♥ | K 9 6 3 2 | ♦ | A K Q 7 | ♣ | 5 4 |
|
|
|
♠ | Q J 10 6 3 | ♥ | 10 5 | ♦ | 8 3 | ♣ | 10 9 6 3 |
|
NS 5♠; NS 5♣; W 3♥; E 2♥; EW 3♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
870 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
450 | | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 18 East Deals N-S Vul |
♠ | K 10 9 6 | ♥ | 7 5 4 | ♦ | Q 6 5 | ♣ | K 8 7 |
|
♠ | A 8 3 2 | ♥ | K Q 2 | ♦ | 10 8 4 3 | ♣ | 10 6 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | 10 8 | ♦ | A K J 9 2 | ♣ | Q 9 |
|
|
|
♠ | 7 | ♥ | A J 9 6 3 | ♦ | 7 | ♣ | A J 5 4 3 2 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; NS 1N; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
100 | | 0.00 | 1.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
Board 19 South Deals E-W Vul |
♠ | J 2 | ♥ | Q 9 7 4 2 | ♦ | — | ♣ | K J 7 4 3 2 |
|
♠ | K Q 10 9 8 7 | ♥ | A 10 6 | ♦ | J 9 4 | ♣ | A |
| |
|
|
| ♠ | A 6 3 | ♥ | K 5 3 | ♦ | K 10 8 3 2 | ♣ | Q 5 |
|
|
|
♠ | 5 4 | ♥ | J 8 | ♦ | A Q 7 6 5 | ♣ | 10 9 8 6 |
|
W 5♠; E 4♠; EW 3N; EW 3♦; EW 1♥; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
| 620 | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 20 West Deals Both Vul |
♠ | K J | ♥ | Q 8 7 2 | ♦ | A 10 8 5 4 | ♣ | A 7 |
|
♠ | 10 6 | ♥ | J 10 9 4 | ♦ | J 7 3 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | A K 3 | ♦ | Q 2 | ♣ | J 9 8 2 |
|
|
|
♠ | A 7 5 4 3 | ♥ | 6 5 | ♦ | K 9 6 | ♣ | K 10 5 |
|
N 3♠; NS 4♦; NS 2N; S 2♠; NS 2♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
180 | | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 21 North Deals N-S Vul |
♠ | A 4 3 | ♥ | Q 8 5 | ♦ | A K 10 8 5 | ♣ | 10 3 |
|
♠ | J 9 5 2 | ♥ | J 10 9 6 2 | ♦ | 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K 7 | ♥ | A K 4 3 | ♦ | Q J 6 | ♣ | A K J 8 |
|
|
|
♠ | Q 10 8 6 | ♥ | 7 | ♦ | 9 7 4 3 | ♣ | Q 9 7 2 |
|
EW 3♥; EW 1N; NS 2♦; EW 2♣; N 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
| 120 | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 22 East Deals E-W Vul |
♠ | A K 10 8 2 | ♥ | Q 4 | ♦ | Q J 4 2 | ♣ | K 9 |
|
♠ | 6 | ♥ | K 7 6 5 | ♦ | 10 8 | ♣ | A Q 10 8 7 4 |
| |
|
|
| ♠ | J 9 7 5 | ♥ | 10 9 8 | ♦ | A 3 | ♣ | 6 5 3 2 |
|
|
|
♠ | Q 4 3 | ♥ | A J 3 2 | ♦ | K 9 7 6 5 | ♣ | J |
|
NS 3♠; NS 4♦; NS 2♥; NS 1N; EW 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
| 50 | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 23 South Deals Both Vul |
♠ | A J 9 6 5 4 | ♥ | Q 5 4 2 | ♦ | 7 5 | ♣ | 2 |
|
♠ | 8 | ♥ | J 10 8 7 | ♦ | 9 6 3 | ♣ | A K 8 7 3 |
| |
|
|
| ♠ | 10 | ♥ | A K 6 3 | ♦ | A Q J 10 2 | ♣ | 10 9 6 |
|
|
|
♠ | K Q 7 3 2 | ♥ | 9 | ♦ | K 8 4 | ♣ | Q J 5 4 |
|
NS 4♠; EW 4♥; EW 5♣; EW 4♦; EW 1N; Par −200: NS 5♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
790 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
620 | | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |
Board 24 West Deals None Vul |
♠ | 8 6 | ♥ | K | ♦ | K Q J 10 9 | ♣ | Q 10 9 8 4 |
|
♠ | A J 9 | ♥ | Q 9 8 | ♦ | A 8 7 6 4 2 | ♣ | J |
| |
|
|
| ♠ | K Q 5 4 3 | ♥ | A J 10 7 5 | ♦ | 5 | ♣ | K 7 |
|
|
|
♠ | 10 7 2 | ♥ | 6 4 3 2 | ♦ | 3 | ♣ | A 6 5 3 2 |
|
EW 6♠; EW 6♥; E 5N; W 2N; EW 2♦; NS 2♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Mainzer-Goodman | 3-Stotter-Wells |
| 420 | 0.00 | 1.00 | 1-Collins-Telischak | 2-Hotchkin-Warwick |