Friday Afternoon Pairs Friday Morn Session March 4, 2022
Scores after 25 boards Average: 25.0 Section F
Pair Pct Score Section Rank MPs
A B C
1 53.00 26.50 C 1 1 1 0.48(A) Tim Collins - Christine Telischak
3 50.00 25.00 C 2 2 0.34(A) Helene Warwick - Elizabeth Hotchkin
5 46.00 23.00 C Joyce Wells - Ruth Stotter
4 40.00 20.00 B Cathie Hayes - Verona Cormack-Thomson
6 61.00 30.50 A NE David Blohm - Prasanita Thapar
2 50.00 25.00 A NE Sonia Feder - Loretta Bromberg
Board 1 North Deals None Vul |
♠ | A 6 | ♥ | 7 2 | ♦ | A Q 10 7 6 5 2 | ♣ | Q J |
|
♠ | Q 3 | ♥ | A K J 8 | ♦ | 9 8 | ♣ | 8 7 6 4 2 |
| |
|
|
| ♠ | 7 2 | ♥ | Q 9 6 5 3 | ♦ | J 4 3 | ♣ | A K 3 |
|
|
|
♠ | K J 10 9 8 5 4 | ♥ | 10 4 | ♦ | K | ♣ | 10 9 5 |
|
NS 3♠; EW 2♥; NS 3♦; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 6-Blohm-Thapar | 1-Collins-Telischak |
| 100 | 0.50 | 1.50 | 4-Hayes-Cormack-Thomson | 2-Feder-Bromberg |
| 100 | 0.50 | 1.50 | 5-Wells-Stotter | 3-Warwick-Hotchkin |
Board 2 East Deals N-S Vul |
♠ | J 7 5 4 | ♥ | 2 | ♦ | 5 | ♣ | A K J 6 5 3 2 |
|
♠ | A Q 10 9 2 | ♥ | A K Q 5 | ♦ | K 7 4 | ♣ | 10 |
| |
|
|
| ♠ | 6 | ♥ | J 8 7 6 3 | ♦ | A 9 8 3 | ♣ | Q 8 4 |
|
|
|
♠ | K 8 3 | ♥ | 10 9 4 | ♦ | Q J 10 6 2 | ♣ | 9 7 |
|
EW 5♥; EW 3N; EW 3♠; EW 3♦; NS 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 5-Wells-Stotter | 3-Warwick-Hotchkin |
| 420 | 1.00 | 1.00 | 6-Blohm-Thapar | 1-Collins-Telischak |
| 480 | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 2-Feder-Bromberg |
Board 3 South Deals E-W Vul |
♠ | A 5 4 | ♥ | 6 | ♦ | A Q 5 3 2 | ♣ | A 9 8 6 |
|
♠ | Q 10 9 3 2 | ♥ | A K Q 9 4 3 2 | ♦ | — | ♣ | J |
| |
|
|
| ♠ | K 7 6 | ♥ | 10 8 7 5 | ♦ | J 10 8 6 4 | ♣ | 2 |
|
|
|
♠ | J 8 | ♥ | J | ♦ | K 9 7 | ♣ | K Q 10 7 5 4 3 |
|
EW 5♠; EW 5♥; NS 5♣; NS 3♦; Par −100: NS 6♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.00 | 0.00 | 6-Blohm-Thapar | 1-Collins-Telischak |
100 | | 1.00 | 1.00 | 5-Wells-Stotter | 3-Warwick-Hotchkin |
| 650 | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 2-Feder-Bromberg |
Board 4 West Deals Both Vul |
♠ | Q 7 5 3 | ♥ | A 8 6 4 | ♦ | A 7 | ♣ | J 8 2 |
|
♠ | K 6 4 | ♥ | 7 3 | ♦ | K Q J 10 5 2 | ♣ | 10 6 |
| |
|
|
| ♠ | J 10 9 2 | ♥ | K Q 10 2 | ♦ | — | ♣ | K 9 5 4 3 |
|
|
|
♠ | A 8 | ♥ | J 9 5 | ♦ | 9 8 6 4 3 | ♣ | A Q 7 |
|
NS 2♥; NS 1N; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.00 | 0.00 | 6-Blohm-Thapar | 1-Collins-Telischak |
Pass | | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 2-Feder-Bromberg |
| 100 | 0.00 | 2.00 | 5-Wells-Stotter | 3-Warwick-Hotchkin |
Board 5 North Deals N-S Vul |
♠ | 10 8 5 | ♥ | A 10 6 2 | ♦ | A 10 7 4 3 | ♣ | J |
|
♠ | 9 4 2 | ♥ | 9 7 3 | ♦ | J 9 6 2 | ♣ | Q 10 3 |
| |
|
|
| ♠ | Q 6 | ♥ | J 8 | ♦ | K 8 | ♣ | A K 8 7 6 5 2 |
|
|
|
♠ | A K J 7 3 | ♥ | K Q 5 4 | ♦ | Q 5 | ♣ | 9 4 |
|
NS 5♠; NS 5♥; NS 4♦; EW 2♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 6-Blohm-Thapar | 1-Collins-Telischak |
150 | | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 2-Feder-Bromberg |
| 100 | 0.00 | 2.00 | 5-Wells-Stotter | 3-Warwick-Hotchkin |
Board 6 East Deals E-W Vul |
♠ | K 10 7 4 | ♥ | 9 7 | ♦ | J 10 9 5 | ♣ | Q 10 6 |
|
♠ | Q J 9 2 | ♥ | A | ♦ | A Q 7 3 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | 5 3 | ♥ | J 6 4 3 2 | ♦ | 4 2 | ♣ | K 9 5 4 |
|
|
|
♠ | A 8 6 | ♥ | K Q 10 8 5 | ♦ | K 8 6 | ♣ | A 3 |
|
NS 2N; S 2♠; NS 2♥; S 3♦; N 2♦; N 1♠; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 1-Collins-Telischak | 5-Wells-Stotter |
90 | | 1.00 | 1.00 | 4-Hayes-Cormack-Thomson | 3-Warwick-Hotchkin |
| 90 | 0.00 | 2.00 | 6-Blohm-Thapar | 2-Feder-Bromberg |
Board 7 South Deals Both Vul |
♠ | 10 4 | ♥ | K 10 | ♦ | K 9 6 3 | ♣ | Q 7 6 5 3 |
|
♠ | A Q 3 | ♥ | Q 8 7 6 5 4 3 | ♦ | 10 | ♣ | K 4 |
| |
|
|
| ♠ | 8 7 6 2 | ♥ | J 2 | ♦ | 8 5 4 2 | ♣ | J 8 2 |
|
|
|
♠ | K J 9 5 | ♥ | A 9 | ♦ | A Q J 7 | ♣ | A 10 9 |
|
NS 4N; NS 3♠; NS 4♦; NS 4♣; EW 1♥; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 4-Hayes-Cormack-Thomson | 3-Warwick-Hotchkin |
180 | | 1.00 | 1.00 | 6-Blohm-Thapar | 2-Feder-Bromberg |
| 200 | 0.00 | 2.00 | 1-Collins-Telischak | 5-Wells-Stotter |
Board 8 West Deals None Vul |
♠ | A J 7 | ♥ | K 9 6 | ♦ | Q 5 | ♣ | Q 5 4 3 2 |
|
♠ | Q 9 5 3 | ♥ | 10 5 3 | ♦ | 8 3 2 | ♣ | 10 8 6 |
| |
|
|
| ♠ | 8 4 | ♥ | A J 7 4 2 | ♦ | A 9 4 | ♣ | A 9 7 |
|
|
|
♠ | K 10 6 2 | ♥ | Q 8 | ♦ | K J 10 7 6 | ♣ | K J |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 2♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.50 | 0.50 | 1-Collins-Telischak | 5-Wells-Stotter |
430 | | 1.50 | 0.50 | 6-Blohm-Thapar | 2-Feder-Bromberg |
150 | | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 3-Warwick-Hotchkin |
Board 9 North Deals E-W Vul |
♠ | Q J 10 8 4 3 2 | ♥ | 7 5 | ♦ | 9 7 4 | ♣ | 3 |
|
♠ | 5 | ♥ | Q 9 6 3 2 | ♦ | K Q 10 2 | ♣ | 10 7 4 |
| |
|
|
| ♠ | A 9 | ♥ | A J 10 8 4 | ♦ | J 8 3 | ♣ | K 9 5 |
|
|
|
♠ | K 7 6 | ♥ | K | ♦ | A 6 5 | ♣ | A Q J 8 6 2 |
|
NS 3♠; EW 3♥; EW 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.00 | 0.00 | 1-Collins-Telischak | 5-Wells-Stotter |
| 170 | 1.00 | 1.00 | 6-Blohm-Thapar | 2-Feder-Bromberg |
| 650 | 0.00 | 2.00 | 4-Hayes-Cormack-Thomson | 3-Warwick-Hotchkin |
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | J 6 4 3 | ♦ | A 10 5 3 | ♣ | 8 5 3 2 |
|
♠ | Q 10 3 2 | ♥ | A K 10 5 | ♦ | 2 | ♣ | A Q 10 7 |
| |
|
|
| ♠ | J 9 7 6 5 4 | ♥ | Q | ♦ | J 9 7 4 | ♣ | K 6 |
|
|
|
♠ | A K | ♥ | 9 8 7 2 | ♦ | K Q 8 6 | ♣ | J 9 4 |
|
EW 4♠; E 2N; W 1N; EW 2♣; EW 1♥; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.50 | 0.50 | 1-Collins-Telischak | 5-Wells-Stotter |
| 170 | 1.50 | 0.50 | 4-Hayes-Cormack-Thomson | 3-Warwick-Hotchkin |
| 620 | 0.00 | 2.00 | 6-Blohm-Thapar | 2-Feder-Bromberg |
Board 11 South Deals None Vul |
♠ | Q 5 4 2 | ♥ | 8 5 | ♦ | 10 6 3 | ♣ | J 10 7 5 |
|
♠ | 7 | ♥ | Q J 10 9 6 | ♦ | K 8 5 | ♣ | 9 8 6 3 |
| |
|
|
| ♠ | J 9 8 3 | ♥ | A K 7 3 2 | ♦ | A Q 9 | ♣ | K |
|
|
|
♠ | A K 10 6 | ♥ | 4 | ♦ | J 7 4 2 | ♣ | A Q 4 2 |
|
EW 5♥; NS 2♠; NS 2♣; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 2.00 | 0.00 | 6-Blohm-Thapar | 3-Warwick-Hotchkin |
| 450 | 1.00 | 1.00 | 2-Feder-Bromberg | 1-Collins-Telischak |
| 480 | 0.00 | 2.00 | 5-Wells-Stotter | 4-Hayes-Cormack-Thomson |
Board 12 West Deals N-S Vul |
♠ | J 8 | ♥ | A 8 3 | ♦ | 8 5 3 | ♣ | A K 10 9 7 |
|
♠ | A K Q 4 3 | ♥ | 9 5 4 | ♦ | J | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | 10 9 6 | ♥ | K Q 7 | ♦ | K 9 6 4 2 | ♣ | Q 3 |
|
|
|
♠ | 7 5 2 | ♥ | J 10 6 2 | ♦ | A Q 10 7 | ♣ | J 2 |
|
NS 4♣; NS 2N; EW 2♠; NS 2♥; NS 2♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 5-Wells-Stotter | 4-Hayes-Cormack-Thomson |
| 110 | 1.00 | 1.00 | 6-Blohm-Thapar | 3-Warwick-Hotchkin |
| 140 | 0.00 | 2.00 | 2-Feder-Bromberg | 1-Collins-Telischak |
Board 13 North Deals Both Vul |
♠ | A K J 10 8 2 | ♥ | K 10 | ♦ | A 6 2 | ♣ | 10 3 |
|
♠ | 7 5 4 3 | ♥ | 8 7 3 2 | ♦ | K Q 9 8 | ♣ | J |
| |
|
|
| ♠ | Q 9 6 | ♥ | Q 9 5 | ♦ | J 5 | ♣ | A Q 8 6 5 |
|
|
|
♠ | — | ♥ | A J 6 4 | ♦ | 10 7 4 3 | ♣ | K 9 7 4 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 2.00 | 0.00 | 5-Wells-Stotter | 4-Hayes-Cormack-Thomson |
110 | | 1.00 | 1.00 | 6-Blohm-Thapar | 3-Warwick-Hotchkin |
| 100 | 0.00 | 2.00 | 2-Feder-Bromberg | 1-Collins-Telischak |
Board 14 East Deals None Vul |
♠ | 9 8 7 6 5 | ♥ | K Q 5 2 | ♦ | A | ♣ | J 6 4 |
|
♠ | K Q J | ♥ | A 9 8 6 | ♦ | 10 9 5 | ♣ | A 10 5 |
| |
|
|
| ♠ | 3 2 | ♥ | 7 4 | ♦ | K Q 8 6 4 3 2 | ♣ | 9 2 |
|
|
|
♠ | A 10 4 | ♥ | J 10 3 | ♦ | J 7 | ♣ | K Q 8 7 3 |
|
NS 3♠; EW 4♦; EW 1N; NS 2♣; NS 1♥; Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 6-Blohm-Thapar | 3-Warwick-Hotchkin |
| 100 | 1.00 | 1.00 | 5-Wells-Stotter | 4-Hayes-Cormack-Thomson |
| 430 | 0.00 | 2.00 | 2-Feder-Bromberg | 1-Collins-Telischak |
Board 15 South Deals N-S Vul |
♠ | 9 5 4 3 2 | ♥ | Q 10 2 | ♦ | K J 7 3 | ♣ | Q |
|
♠ | K 8 | ♥ | 7 5 | ♦ | Q 8 5 2 | ♣ | A 9 6 5 2 |
| |
|
|
| ♠ | J 6 | ♥ | 9 8 6 4 3 | ♦ | A 10 | ♣ | K 10 7 4 |
|
|
|
♠ | A Q 10 7 | ♥ | A K J | ♦ | 9 6 4 | ♣ | J 8 3 |
|
NS 3♠; EW 3♣; EW 1N; Par +100: EW 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.00 | 0.00 | 2-Feder-Bromberg | 1-Collins-Telischak |
| 100 | 0.50 | 1.50 | 5-Wells-Stotter | 4-Hayes-Cormack-Thomson |
| 100 | 0.50 | 1.50 | 6-Blohm-Thapar | 3-Warwick-Hotchkin |
Board 16 West Deals E-W Vul |
♠ | Q 10 7 3 2 | ♥ | A 2 | ♦ | 6 4 3 | ♣ | A Q 2 |
|
♠ | K 6 | ♥ | K Q 9 7 5 | ♦ | 9 8 | ♣ | J 8 7 4 |
| |
|
|
| ♠ | A 8 5 | ♥ | 10 6 4 | ♦ | A J 10 2 | ♣ | 9 6 3 |
|
|
|
♠ | J 9 4 | ♥ | J 8 3 | ♦ | K Q 7 5 | ♣ | K 10 5 |
|
NS 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 2.00 | 0.00 | 6-Blohm-Thapar | 4-Hayes-Cormack-Thomson |
140 | | 0.50 | 1.50 | 2-Feder-Bromberg | 5-Wells-Stotter |
140 | | 0.50 | 1.50 | 3-Warwick-Hotchkin | 1-Collins-Telischak |
Board 17 North Deals None Vul |
♠ | K 10 8 7 6 | ♥ | A 2 | ♦ | 7 3 2 | ♣ | A J 5 |
|
♠ | Q | ♥ | K J 8 5 3 | ♦ | J 9 8 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | 4 3 | ♥ | Q 10 9 | ♦ | K Q 10 6 5 4 | ♣ | 4 3 |
|
|
|
♠ | A J 9 5 2 | ♥ | 7 6 4 | ♦ | A | ♣ | 9 8 6 2 |
|
NS 5♠; NS 2N; NS 3♣; EW 2♦; EW 1♥; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 2.00 | 0.00 | 2-Feder-Bromberg | 5-Wells-Stotter |
450 | | 0.50 | 1.50 | 3-Warwick-Hotchkin | 1-Collins-Telischak |
450 | | 0.50 | 1.50 | 6-Blohm-Thapar | 4-Hayes-Cormack-Thomson |
Board 18 East Deals N-S Vul |
♠ | Q 5 3 | ♥ | 10 8 | ♦ | J 8 3 2 | ♣ | 9 8 7 3 |
|
♠ | 10 6 4 | ♥ | A K 9 7 | ♦ | K 4 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | A K 7 | ♥ | 6 2 | ♦ | A 10 6 5 | ♣ | K Q 5 2 |
|
|
|
♠ | J 9 8 2 | ♥ | Q J 5 4 3 | ♦ | Q 9 7 | ♣ | A |
|
EW 3N; EW 5♣; EW 2♠; EW 2♥; EW 3♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 2.00 | 0.00 | 6-Blohm-Thapar | 4-Hayes-Cormack-Thomson |
| 400 | 1.00 | 1.00 | 2-Feder-Bromberg | 5-Wells-Stotter |
| 460 | 0.00 | 2.00 | 3-Warwick-Hotchkin | 1-Collins-Telischak |
Board 19 South Deals E-W Vul |
♠ | J | ♥ | J 10 7 5 4 3 | ♦ | J 7 3 | ♣ | A Q 6 |
|
♠ | Q 6 2 | ♥ | A K Q 9 6 | ♦ | A 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | K 10 8 7 | ♥ | 2 | ♦ | Q 10 9 6 5 | ♣ | 10 9 8 |
|
|
|
♠ | A 9 5 4 3 | ♥ | 8 | ♦ | K 8 4 | ♣ | J 7 4 3 |
|
EW 2N; EW 2♦; EW 1♠; S 1♥; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.50 | 0.50 | 3-Warwick-Hotchkin | 1-Collins-Telischak |
200 | | 1.50 | 0.50 | 6-Blohm-Thapar | 4-Hayes-Cormack-Thomson |
110 | | 0.00 | 2.00 | 2-Feder-Bromberg | 5-Wells-Stotter |
Board 20 West Deals Both Vul |
♠ | J 10 7 4 | ♥ | 7 6 2 | ♦ | K | ♣ | 9 8 7 5 2 |
|
♠ | A Q 5 2 | ♥ | Q J 10 3 | ♦ | 10 8 4 | ♣ | J 10 |
| |
|
|
| ♠ | 8 6 3 | ♥ | A 5 4 | ♦ | A 7 5 3 2 | ♣ | A 3 |
|
|
|
♠ | K 9 | ♥ | K 9 8 | ♦ | Q J 9 6 | ♣ | K Q 6 4 |
|
E 2♥; EW 1N; EW 2♦; EW 1♠; W 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.50 | 0.50 | 2-Feder-Bromberg | 5-Wells-Stotter |
| 90 | 1.50 | 0.50 | 6-Blohm-Thapar | 4-Hayes-Cormack-Thomson |
| 140 | 0.00 | 2.00 | 3-Warwick-Hotchkin | 1-Collins-Telischak |
Board 21 North Deals N-S Vul |
♠ | Q 10 8 | ♥ | Q 6 2 | ♦ | K 10 | ♣ | Q 9 7 5 2 |
|
♠ | J 3 2 | ♥ | A J 8 | ♦ | A 9 6 5 3 | ♣ | K J |
| |
|
|
| ♠ | K 9 7 6 4 | ♥ | K 10 5 | ♦ | Q 4 | ♣ | A 8 4 |
|
|
|
♠ | A 5 | ♥ | 9 7 4 3 | ♦ | J 8 7 2 | ♣ | 10 6 3 |
|
EW 4♠; W 3N; E 2N; EW 2♥; EW 3♦; EW 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 6-Blohm-Thapar | 5-Wells-Stotter |
| 420 | 0.50 | 1.50 | 1-Collins-Telischak | 4-Hayes-Cormack-Thomson |
| 420 | 0.50 | 1.50 | 3-Warwick-Hotchkin | 2-Feder-Bromberg |
Board 22 East Deals E-W Vul |
♠ | 9 8 | ♥ | A Q J 10 9 5 3 | ♦ | 6 5 | ♣ | K 8 |
|
♠ | A 10 4 3 2 | ♥ | 8 | ♦ | K J 10 9 8 | ♣ | 10 7 |
| |
|
|
| ♠ | 7 | ♥ | K 7 6 4 | ♦ | 7 3 2 | ♣ | Q 9 4 3 2 |
|
|
|
♠ | K Q J 6 5 | ♥ | 2 | ♦ | A Q 4 | ♣ | A J 6 5 |
|
S 4N; S 4♠; NS 4♥; N 3N; N 3♠; S 2♣; NS 1♦; N 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 2.00 | 0.00 | 3-Warwick-Hotchkin | 2-Feder-Bromberg |
| 50 | 0.50 | 1.50 | 1-Collins-Telischak | 4-Hayes-Cormack-Thomson |
| 50 | 0.50 | 1.50 | 6-Blohm-Thapar | 5-Wells-Stotter |
Board 23 South Deals Both Vul |
♠ | 10 8 2 | ♥ | Q 6 3 | ♦ | K 4 3 | ♣ | A K J 2 |
|
♠ | K J 9 7 3 | ♥ | J 9 | ♦ | A 2 | ♣ | Q 8 5 3 |
| |
|
|
| ♠ | Q 6 5 4 | ♥ | 10 8 7 2 | ♦ | Q 10 5 | ♣ | 7 6 |
|
|
|
♠ | A | ♥ | A K 5 4 | ♦ | J 9 8 7 6 | ♣ | 10 9 4 |
|
NS 5♦; NS 5♣; NS 3♥; NS 2N; EW 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 3-Warwick-Hotchkin | 2-Feder-Bromberg |
130 | | 1.00 | 1.00 | 6-Blohm-Thapar | 5-Wells-Stotter |
100 | | 0.00 | 2.00 | 1-Collins-Telischak | 4-Hayes-Cormack-Thomson |
Board 24 West Deals None Vul |
♠ | 10 9 5 3 2 | ♥ | J 6 5 2 | ♦ | J 4 | ♣ | 9 8 |
|
♠ | Q 6 | ♥ | A K 4 | ♦ | K Q 9 8 3 | ♣ | Q 10 5 |
| |
|
|
| ♠ | 8 7 4 | ♥ | 9 8 | ♦ | A 10 5 2 | ♣ | A K J 6 |
|
|
|
♠ | A K J | ♥ | Q 10 7 3 | ♦ | 7 6 | ♣ | 7 4 3 2 |
|
EW 4N; EW 5♦; EW 5♣; EW 1♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 0.00 | 1-Collins-Telischak | 4-Hayes-Cormack-Thomson |
| 460 | 0.50 | 1.50 | 3-Warwick-Hotchkin | 2-Feder-Bromberg |
| 460 | 0.50 | 1.50 | 6-Blohm-Thapar | 5-Wells-Stotter |
Board 25 North Deals E-W Vul |
♠ | 6 4 | ♥ | K 9 6 | ♦ | 4 3 | ♣ | A J 9 8 6 2 |
|
♠ | A K Q 9 7 5 3 | ♥ | 10 3 | ♦ | K 8 | ♣ | 10 5 |
| |
|
|
| ♠ | 10 2 | ♥ | A Q 8 7 4 2 | ♦ | 7 6 5 2 | ♣ | 7 |
|
|
|
♠ | J 8 | ♥ | J 5 | ♦ | A Q J 10 9 | ♣ | K Q 4 3 |
|
EW 4♠; EW 3♥; NS 2♣; NS 1♦; Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.00 | 0.00 | 3-Warwick-Hotchkin | 2-Feder-Bromberg |
| 100 | 1.00 | 1.00 | 1-Collins-Telischak | 4-Hayes-Cormack-Thomson |
| 170 | 0.00 | 2.00 | 6-Blohm-Thapar | 5-Wells-Stotter |