Friday Pairs Friday Morn Session February 18, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Section Rank Overall Rank
A B C A B C
2 56.25 13.50 C 1 1 1 Tim Collins - Christine Telischak
3 52.08 12.50 C 2 Joyce Wells - Ruth Stotter
4 47.92 11.50 A Ann Reed - Julie Coffin
1 43.75 10.50 B Barbara Cooper - Robert Chilvers
Board 1 North Deals None Vul |
♠ | 10 2 | ♥ | Q 8 5 4 3 | ♦ | J 7 3 | ♣ | A 4 2 |
|
♠ | A 9 | ♥ | A J 10 7 2 | ♦ | K 6 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | 9 6 | ♦ | A 5 4 2 | ♣ | J 7 6 |
|
|
|
♠ | Q J 8 6 4 | ♥ | K | ♦ | Q 10 9 8 | ♣ | Q 10 9 |
|
EW 2♥; EW 3♣; EW 1N; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
| 140 | 0.00 | 1.00 | 2-Collins-Telischak | 3-Wells-Stotter |
Board 2 East Deals N-S Vul |
♠ | J 8 7 | ♥ | J 10 4 | ♦ | A 6 4 2 | ♣ | A Q 2 |
|
♠ | K Q 10 9 | ♥ | Q 9 | ♦ | K 10 7 5 3 | ♣ | K 6 |
| |
|
|
| ♠ | A 6 5 4 | ♥ | A 5 3 | ♦ | 9 8 | ♣ | 9 8 7 4 |
|
|
|
♠ | 3 2 | ♥ | K 8 7 6 2 | ♦ | Q J | ♣ | J 10 5 3 |
|
NS 3♥; NS 1N; W 2♦; EW 1♠; E 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 0.50 | 0.50 | 2-Collins-Telischak | 3-Wells-Stotter |
| 110 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Cooper-Chilvers |
Board 3 South Deals E-W Vul |
♠ | A J 8 7 | ♥ | 6 2 | ♦ | 9 7 | ♣ | Q J 8 5 2 |
|
♠ | K 9 6 5 | ♥ | K J 5 3 | ♦ | K Q 2 | ♣ | A 6 |
| |
|
|
| ♠ | 10 3 | ♥ | Q 10 7 | ♦ | 10 5 4 3 | ♣ | K 10 9 4 |
|
|
|
♠ | Q 4 2 | ♥ | A 9 8 4 | ♦ | A J 8 6 | ♣ | 7 3 |
|
EW 1N; S 1♠; EW 1♥; EW 1♦; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 0.50 | 0.50 | 2-Collins-Telischak | 3-Wells-Stotter |
| 120 | 0.50 | 0.50 | 4-Reed-Coffin | 1-Cooper-Chilvers |
Board 4 West Deals Both Vul |
♠ | 6 3 | ♥ | Q 10 7 | ♦ | A J 10 6 4 2 | ♣ | 5 3 |
|
♠ | K Q J 10 9 7 2 | ♥ | — | ♦ | K 8 5 | ♣ | Q 8 4 |
| |
|
|
| ♠ | A 8 | ♥ | A 8 5 3 | ♦ | Q 9 7 3 | ♣ | A 10 6 |
|
|
|
♠ | 5 4 | ♥ | K J 9 6 4 2 | ♦ | — | ♣ | K J 9 7 2 |
|
EW 5♠; EW 4N; NS 2♥; E 3♦; W 2♦; E 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
| 620 | 0.00 | 1.00 | 2-Collins-Telischak | 3-Wells-Stotter |
Board 5 North Deals N-S Vul |
♠ | J 9 4 | ♥ | A 9 8 7 | ♦ | A J | ♣ | K Q J 5 |
|
♠ | K 8 7 6 5 2 | ♥ | Q | ♦ | K 8 4 2 | ♣ | A 6 |
| |
|
|
| ♠ | A | ♥ | 5 4 2 | ♦ | Q 10 9 3 | ♣ | 10 9 8 4 3 |
|
|
|
♠ | Q 10 3 | ♥ | K J 10 6 3 | ♦ | 7 6 5 | ♣ | 7 2 |
|
NS 3♥; EW 4♦; EW 2♠; NS 1N; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 2-Collins-Telischak | 3-Wells-Stotter |
| 200 | 0.00 | 1.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
Board 6 East Deals E-W Vul |
♠ | A | ♥ | A Q 8 | ♦ | A Q J 9 7 | ♣ | A 8 4 3 |
|
♠ | K J 10 6 2 | ♥ | K 9 7 6 5 4 | ♦ | — | ♣ | 10 5 |
| |
|
|
| ♠ | Q 9 8 4 3 | ♥ | 3 | ♦ | 8 6 4 2 | ♣ | K 7 2 |
|
|
|
♠ | 7 5 | ♥ | J 10 2 | ♦ | K 10 5 3 | ♣ | Q J 9 6 |
|
NS 6♦; S 6♣; NS 4N; EW 4♠; N 5♣; NS 1♥; Par +500: EW 6♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 1.00 | 0.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
400 | | 0.00 | 1.00 | 2-Collins-Telischak | 3-Wells-Stotter |
Board 7 South Deals Both Vul |
♠ | J 9 7 5 | ♥ | A 10 8 | ♦ | 10 9 2 | ♣ | A J 7 |
|
♠ | K Q 10 8 6 3 | ♥ | 5 | ♦ | 7 6 5 | ♣ | K 9 5 |
| |
|
|
| ♠ | 2 | ♥ | K J 9 3 2 | ♦ | Q 8 4 | ♣ | Q 10 3 2 |
|
|
|
♠ | A 4 | ♥ | Q 7 6 4 | ♦ | A K J 3 | ♣ | 8 6 4 |
|
NS 2N; NS 2♥; NS 2♦; N 2♣; NS 1♠; S 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 2-Collins-Telischak | 3-Wells-Stotter |
150 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | K 10 9 | ♦ | Q 9 7 2 | ♣ | A J 6 3 2 |
|
♠ | A 9 3 2 | ♥ | 4 | ♦ | K 10 8 6 5 4 | ♣ | 10 5 |
| |
|
|
| ♠ | K Q 7 4 | ♥ | Q 8 6 5 2 | ♦ | — | ♣ | K 9 8 7 |
|
|
|
♠ | J 10 6 5 | ♥ | A J 7 3 | ♦ | A J 3 | ♣ | Q 4 |
|
NS 2N; N 2♥; NS 3♣; EW 1♠; S 1♥; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 1.00 | 0.00 | 2-Collins-Telischak | 3-Wells-Stotter |
100 | | 0.00 | 1.00 | 4-Reed-Coffin | 1-Cooper-Chilvers |
Board 9 North Deals E-W Vul |
♠ | J 2 | ♥ | A 6 2 | ♦ | 10 7 4 3 | ♣ | 10 8 5 4 |
|
♠ | K 8 6 5 4 | ♥ | Q 3 | ♦ | Q J 2 | ♣ | K 3 2 |
| |
|
|
| ♠ | 7 | ♥ | J 10 8 7 5 4 | ♦ | K 8 5 | ♣ | A J 9 |
|
|
|
♠ | A Q 10 9 3 | ♥ | K 9 | ♦ | A 9 6 | ♣ | Q 7 6 |
|
EW 3♥; NS 1N; NS 1♠; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Collins-Telischak |
| 170 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
Board 10 East Deals Both Vul |
♠ | 9 7 2 | ♥ | A J 9 7 | ♦ | A Q 5 3 | ♣ | 9 5 |
|
♠ | 6 | ♥ | K 8 2 | ♦ | K 10 6 4 2 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | A K J 10 | ♥ | Q 10 4 | ♦ | J 9 8 | ♣ | A Q 3 |
|
|
|
♠ | Q 8 5 4 3 | ♥ | 6 5 3 | ♦ | 7 | ♣ | K 8 7 4 |
|
EW 2N; EW 3♦; EW 2♣; E 1♠; EW 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.00 | 0.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
| 600 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Collins-Telischak |
Board 11 South Deals None Vul |
♠ | — | ♥ | K Q 7 6 4 | ♦ | 9 5 2 | ♣ | K Q 8 6 3 |
|
♠ | K 10 2 | ♥ | A 9 8 5 3 2 | ♦ | J 7 | ♣ | J 7 |
| |
|
|
| ♠ | A J 7 6 4 | ♥ | — | ♦ | A K 10 3 | ♣ | A 5 4 2 |
|
|
|
♠ | Q 9 8 5 3 | ♥ | J 10 | ♦ | Q 8 6 4 | ♣ | 10 9 |
|
EW 4♠; EW 2N; E 3♦; W 2♦; EW 1♥; EW 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.00 | 0.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
| 300 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Collins-Telischak |
Board 12 West Deals N-S Vul |
♠ | K Q J | ♥ | 9 | ♦ | A K Q 9 6 5 | ♣ | Q 8 3 |
|
♠ | 10 9 8 6 5 3 | ♥ | A K 6 2 | ♦ | 7 | ♣ | 7 2 |
| |
|
|
| ♠ | 4 | ♥ | 10 8 5 3 | ♦ | 3 | ♣ | A K J 10 9 6 5 |
|
|
|
♠ | A 7 2 | ♥ | Q J 7 4 | ♦ | J 10 8 4 2 | ♣ | 4 |
|
NS 5♦; EW 3♥; EW 3♣; NS 1♠; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
750 | | 1.00 | 0.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
600 | | 0.00 | 1.00 | 4-Reed-Coffin | 2-Collins-Telischak |
Board 13 North Deals Both Vul |
♠ | J 5 4 | ♥ | K 9 6 3 | ♦ | Q J 10 9 4 | ♣ | 3 |
|
♠ | Q 10 9 8 6 | ♥ | A Q J 2 | ♦ | A 3 | ♣ | 7 2 |
| |
|
|
| ♠ | A 2 | ♥ | 10 7 | ♦ | K 7 6 2 | ♣ | K Q J 10 4 |
|
|
|
♠ | K 7 3 | ♥ | 8 5 4 | ♦ | 8 5 | ♣ | A 9 8 6 5 |
|
EW 4N; EW 3♠; EW 3♥; EW 3♣; EW 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 1.00 | 0.00 | 4-Reed-Coffin | 2-Collins-Telischak |
| 630 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
Board 14 East Deals None Vul |
♠ | J 10 8 6 | ♥ | J 8 5 | ♦ | K J 10 9 2 | ♣ | Q |
|
♠ | A Q 7 2 | ♥ | Q | ♦ | A Q 7 5 | ♣ | K J 9 6 |
| |
|
|
| ♠ | 4 3 | ♥ | A K 7 4 | ♦ | 8 | ♣ | A 10 8 7 3 2 |
|
|
|
♠ | K 9 5 | ♥ | 10 9 6 3 2 | ♦ | 6 4 3 | ♣ | 5 4 |
|
EW 7♣; EW 6N; EW 4♠; W 4♥; E 3♥; W 4♦; E 2♦; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 940 | 1.00 | 0.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
| 1520 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Collins-Telischak |
Board 15 South Deals N-S Vul |
♠ | J | ♥ | 4 3 | ♦ | Q 7 6 | ♣ | A K J 10 5 4 3 |
|
♠ | A 9 | ♥ | A K Q 2 | ♦ | 10 9 8 5 | ♣ | Q 8 2 |
| |
|
|
| ♠ | K Q 10 8 6 3 | ♥ | J 10 6 5 | ♦ | A K | ♣ | 9 |
|
|
|
♠ | 7 5 4 2 | ♥ | 9 8 7 | ♦ | J 4 3 2 | ♣ | 7 6 |
|
EW 6♠; EW 6♥; W 5N; EW 2♦; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
| 450 | 0.00 | 1.00 | 4-Reed-Coffin | 2-Collins-Telischak |
Board 16 West Deals E-W Vul |
♠ | J 9 2 | ♥ | K 8 3 | ♦ | 8 7 6 3 | ♣ | 10 9 8 |
|
♠ | 7 4 3 | ♥ | Q 10 6 2 | ♦ | 9 2 | ♣ | J 7 4 2 |
| |
|
|
| ♠ | K Q | ♥ | A 7 5 | ♦ | A K Q J 10 | ♣ | A Q 6 |
|
|
|
♠ | A 10 8 6 5 | ♥ | J 9 4 | ♦ | 5 4 | ♣ | K 5 3 |
|
EW 4♥; EW 4♦; EW 4♣; EW 2N; EW 1♠; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 4-Reed-Coffin | 2-Collins-Telischak |
| 600 | 0.00 | 1.00 | 3-Wells-Stotter | 1-Cooper-Chilvers |
Board 17 North Deals None Vul |
♠ | A K Q J 7 3 | ♥ | J | ♦ | 9 2 | ♣ | A K 9 6 |
|
♠ | 4 2 | ♥ | A 10 6 5 3 | ♦ | A 10 | ♣ | Q 8 7 2 |
| |
|
|
| ♠ | 8 | ♥ | K Q 9 8 2 | ♦ | K Q J 8 3 | ♣ | 10 3 |
|
|
|
♠ | 10 9 6 5 | ♥ | 7 4 | ♦ | 7 6 5 4 | ♣ | J 5 4 |
|
NS 4♠; EW 4♥; EW 4♦; NS 1♣; Par +100: EW 5♦×−1; EW 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.00 | 0.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
| 650 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 18 East Deals N-S Vul |
♠ | — | ♥ | K 7 6 5 4 | ♦ | A 10 9 6 3 | ♣ | 10 6 4 |
|
♠ | 8 7 4 | ♥ | A Q 9 3 2 | ♦ | — | ♣ | A K Q 9 3 |
| |
|
|
| ♠ | A K J 10 9 | ♥ | J 8 | ♦ | Q 8 5 | ♣ | J 7 2 |
|
|
|
♠ | Q 6 5 3 2 | ♥ | 10 | ♦ | K J 7 4 2 | ♣ | 8 5 |
|
EW 4♠; EW 5♣; EW 3♥; EW 2N; NS 3♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
| 420 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 19 South Deals E-W Vul |
♠ | 7 5 3 | ♥ | 5 3 | ♦ | 7 4 3 | ♣ | A 8 4 3 2 |
|
♠ | Q J 4 | ♥ | K 9 | ♦ | A Q 10 2 | ♣ | J 10 9 6 |
| |
|
|
| ♠ | 10 8 | ♥ | Q J 10 8 6 4 2 | ♦ | 9 8 | ♣ | Q 5 |
|
|
|
♠ | A K 9 6 2 | ♥ | A 7 | ♦ | K J 6 5 | ♣ | K 7 |
|
NS 2♠; EW 2♥; NS 1N; S 2♣; NS 1♦; N 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
110 | | 0.00 | 1.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
Board 20 West Deals Both Vul |
♠ | A J 5 2 | ♥ | Q 9 5 3 | ♦ | J 10 | ♣ | A 6 5 |
|
♠ | Q 3 | ♥ | J 8 4 2 | ♦ | 6 5 3 | ♣ | Q 10 8 4 |
| |
|
|
| ♠ | 7 4 | ♥ | K 10 7 | ♦ | A 7 2 | ♣ | K 9 7 3 2 |
|
|
|
♠ | K 10 9 8 6 | ♥ | A 6 | ♦ | K Q 9 8 4 | ♣ | J |
|
N 6♠; S 5♠; NS 5♦; NS 2N; NS 2♥; EW 1♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 100 | 0.00 | 1.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
Board 21 North Deals N-S Vul |
♠ | A 9 8 | ♥ | Q 10 9 8 3 | ♦ | Q J 10 5 | ♣ | 6 |
|
♠ | K Q J 10 7 6 | ♥ | A J | ♦ | K 3 | ♣ | 9 7 5 |
| |
|
|
| ♠ | 2 | ♥ | K 7 6 2 | ♦ | 9 8 7 | ♣ | K Q J 10 3 |
|
|
|
♠ | 5 4 3 | ♥ | 5 4 | ♦ | A 6 4 2 | ♣ | A 8 4 2 |
|
EW 4♣; EW 2N; EW 2♠; NS 2♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
| 170 | 0.00 | 1.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
Board 22 East Deals E-W Vul |
♠ | — | ♥ | J 10 9 5 2 | ♦ | Q 7 5 2 | ♣ | K 10 8 2 |
|
♠ | J 6 5 | ♥ | A Q 3 | ♦ | 8 6 | ♣ | Q J 6 5 4 |
| |
|
|
| ♠ | Q 10 9 8 4 3 2 | ♥ | 7 6 | ♦ | K 10 9 3 | ♣ | — |
|
|
|
♠ | A K 7 | ♥ | K 8 4 | ♦ | A J 4 | ♣ | A 9 7 3 |
|
NS 3N; NS 3♥; NS 4♣; EW 2♠; N 3♦; S 2♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |
| 100 | 0.00 | 1.00 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 23 South Deals Both Vul |
♠ | A Q 7 3 | ♥ | K 6 | ♦ | A 7 5 | ♣ | A K J 2 |
|
♠ | 9 4 2 | ♥ | A Q 7 2 | ♦ | 10 6 4 3 | ♣ | Q 9 |
| |
|
|
| ♠ | K 6 5 | ♥ | J 5 | ♦ | J 9 8 | ♣ | 10 8 7 5 3 |
|
|
|
♠ | J 10 8 | ♥ | 10 9 8 4 3 | ♦ | K Q 2 | ♣ | 6 4 |
|
NS 5♠; NS 4N; NS 3♥; N 3♦; NS 3♣; S 2♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 0.50 | 0.50 | 1-Cooper-Chilvers | 2-Collins-Telischak |
630 | | 0.50 | 0.50 | 4-Reed-Coffin | 3-Wells-Stotter |
Board 24 West Deals None Vul |
♠ | 4 2 | ♥ | 6 4 2 | ♦ | 10 7 5 4 3 | ♣ | A 7 6 |
|
♠ | 10 7 6 5 | ♥ | K J | ♦ | J 9 2 | ♣ | Q J 8 2 |
| |
|
|
| ♠ | A Q J 9 | ♥ | 10 9 5 3 | ♦ | Q 6 | ♣ | 10 9 4 |
|
|
|
♠ | K 8 3 | ♥ | A Q 8 7 | ♦ | A K 8 | ♣ | K 5 3 |
|
NS 2N; NS 2♥; NS 3♦; EW 1♠; NS 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 1.00 | 0.00 | 4-Reed-Coffin | 3-Wells-Stotter |
120 | | 0.00 | 1.00 | 1-Cooper-Chilvers | 2-Collins-Telischak |