Event Name Friday Morn Session January 7, 2022
Scores after 24 boards Average: 12.0 Section F
Pair Pct Score Section Rank Overall Rank
A B C A B C
2 64.58 15.50 B 1 1 Cathie Hayes - Verona Cormack-Thomson
3 56.25 13.50 B 2 2 Barbara Cooper - Robert Chilvers
1 43.75 10.50 C 1 Ruth Stotter - Joyce Wells
4 35.42 8.50 C Lani Valentine - Miriam McPhaul
Board 1 North Deals None Vul |
♠ | A 10 8 3 | ♥ | J 10 9 | ♦ | 9 8 5 | ♣ | Q J 2 |
|
♠ | Q J 9 7 | ♥ | 5 3 2 | ♦ | 10 | ♣ | K 8 6 5 4 |
| |
|
|
| ♠ | 5 | ♥ | A Q 6 4 | ♦ | K Q J 6 3 2 | ♣ | A 10 |
|
|
|
♠ | K 6 4 2 | ♥ | K 8 7 | ♦ | A 7 4 | ♣ | 9 7 3 |
|
EW 2N; EW 2♥; EW 3♦; E 2♣; EW 1♠; W 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
| 210 | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
Board 2 East Deals N-S Vul |
♠ | J 10 5 | ♥ | 9 8 | ♦ | Q 9 7 2 | ♣ | A Q 8 5 |
|
♠ | A 9 8 6 | ♥ | J 3 | ♦ | J 10 5 3 | ♣ | 10 7 4 |
| |
|
|
| ♠ | Q 7 4 3 2 | ♥ | K Q 6 | ♦ | K 4 | ♣ | 6 3 2 |
|
|
|
♠ | K | ♥ | A 10 7 5 4 2 | ♦ | A 8 6 | ♣ | K J 9 |
|
NS 3♥; NS 2N; NS 3♦; NS 3♣; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
| 100 | 0.00 | 1.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
Board 3 South Deals E-W Vul |
♠ | Q 9 8 2 | ♥ | A 10 7 | ♦ | J 10 6 | ♣ | J 8 6 |
|
♠ | A K | ♥ | K J | ♦ | Q 9 7 4 2 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | 10 5 3 | ♥ | Q 9 8 3 2 | ♦ | K 5 3 | ♣ | K 5 |
|
|
|
♠ | J 7 6 4 | ♥ | 6 5 4 | ♦ | A 8 | ♣ | A 7 4 2 |
|
EW 3♥; EW 3♦; EW 1N; EW 2♣; EW 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
| 120 | 0.00 | 1.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
Board 4 West Deals Both Vul |
♠ | A J 8 6 4 | ♥ | J 7 6 | ♦ | 3 2 | ♣ | Q 8 2 |
|
♠ | K 7 5 | ♥ | A K 10 3 | ♦ | J 10 9 8 7 | ♣ | 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | 8 5 | ♦ | K Q 4 | ♣ | A J 9 6 3 |
|
|
|
♠ | Q 9 | ♥ | Q 9 4 2 | ♦ | A 6 5 | ♣ | K 10 7 5 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
| 180 | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
Board 5 North Deals N-S Vul |
♠ | J 10 6 | ♥ | A J 2 | ♦ | J 8 3 | ♣ | Q J 9 3 |
|
♠ | A K Q 5 | ♥ | Q 10 8 5 4 | ♦ | Q 10 | ♣ | 10 7 |
| |
|
|
| ♠ | 7 3 2 | ♥ | K 6 | ♦ | K 7 6 4 | ♣ | A K 8 6 |
|
|
|
♠ | 9 8 4 | ♥ | 9 7 3 | ♦ | A 9 5 2 | ♣ | 5 4 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 4♣; EW 3♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
50 | | 0.00 | 1.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
Board 6 East Deals E-W Vul |
♠ | Q 4 | ♥ | A Q 9 7 5 4 3 2 | ♦ | 10 | ♣ | J 10 |
|
♠ | A 8 7 | ♥ | 10 | ♦ | 2 | ♣ | A K 7 6 5 4 3 2 |
| |
|
|
| ♠ | K J 10 6 2 | ♥ | J 8 6 | ♦ | A K Q J 3 | ♣ | — |
|
|
|
♠ | 9 5 3 | ♥ | K | ♦ | 9 8 7 6 5 4 | ♣ | Q 9 8 |
|
EW 6♠; EW 5N; EW 5♣; EW 4♦; NS 1♥; Par −1400: NS 7♥×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
100 | | 0.00 | 1.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
Board 7 South Deals Both Vul |
♠ | Q J 10 8 4 3 | ♥ | 8 6 3 | ♦ | A 9 5 | ♣ | 3 |
|
♠ | 5 | ♥ | K J 10 4 | ♦ | 8 7 6 | ♣ | Q 10 9 8 4 |
| |
|
|
| ♠ | A 6 2 | ♥ | Q 2 | ♦ | K Q J 2 | ♣ | A J 6 2 |
|
|
|
♠ | K 9 7 | ♥ | A 9 7 5 | ♦ | 10 4 3 | ♣ | K 7 5 |
|
EW 4♣; NS 2♠; EW 3♦; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
| 100 | 0.00 | 1.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
Board 8 West Deals None Vul |
♠ | A Q 7 6 5 | ♥ | K 8 2 | ♦ | Q 2 | ♣ | J 9 6 |
|
♠ | K 9 4 | ♥ | 10 5 4 3 | ♦ | 6 | ♣ | K Q 7 5 3 |
| |
|
|
| ♠ | J 10 8 | ♥ | A J 9 | ♦ | A J 10 8 | ♣ | A 10 2 |
|
|
|
♠ | 3 2 | ♥ | Q 7 6 | ♦ | K 9 7 5 4 3 | ♣ | 8 4 |
|
EW 3♥; EW 2N; EW 3♣; EW 1♠; N 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.00 | 0.00 | 2-Hayes-Cormack-Thomson | 3-Cooper-Chilvers |
| 120 | 0.00 | 1.00 | 4-Valentine-McPhaul | 1-Stotter-Wells |
Board 9 North Deals E-W Vul |
♠ | 6 | ♥ | Q J 8 5 4 3 | ♦ | A K 7 6 | ♣ | K 8 |
|
♠ | J 10 9 5 3 | ♥ | A K | ♦ | Q 10 3 | ♣ | J 10 5 |
| |
|
|
| ♠ | A Q 8 4 | ♥ | 7 6 | ♦ | J 9 8 2 | ♣ | Q 3 2 |
|
|
|
♠ | K 7 2 | ♥ | 10 9 2 | ♦ | 5 4 | ♣ | A 9 7 6 4 |
|
NS 4♥; NS 1N; NS 2♣; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
170 | | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 10 East Deals Both Vul |
♠ | K J 10 5 | ♥ | K J 10 9 6 | ♦ | K 3 | ♣ | A K |
|
♠ | 7 4 | ♥ | 2 | ♦ | A 9 7 6 5 4 2 | ♣ | J 8 4 |
| |
|
|
| ♠ | A 9 8 3 | ♥ | Q 3 | ♦ | 8 | ♣ | Q 10 9 7 3 2 |
|
|
|
♠ | Q 6 2 | ♥ | A 8 7 5 4 | ♦ | Q J 10 | ♣ | 6 5 |
|
NS 4N; NS 4♥; NS 3♠; EW 1♦; EW 1♣; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
620 | | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 11 South Deals None Vul |
♠ | 8 | ♥ | A K J 5 | ♦ | K 10 9 6 | ♣ | K Q 9 5 |
|
♠ | 4 | ♥ | Q 10 9 8 7 3 | ♦ | J 5 4 3 | ♣ | A 6 |
| |
|
|
| ♠ | K J 9 6 3 2 | ♥ | 2 | ♦ | A Q 2 | ♣ | J 4 2 |
|
|
|
♠ | A Q 10 7 5 | ♥ | 6 4 | ♦ | 8 7 | ♣ | 10 8 7 3 |
|
NS 3N; N 4♣; NS 2♠; S 3♣; NS 2♦; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
120 | | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 12 West Deals N-S Vul |
♠ | J 9 8 6 | ♥ | Q 3 | ♦ | K J 10 4 | ♣ | A J 3 |
|
♠ | A K Q 7 3 | ♥ | K 8 2 | ♦ | A Q | ♣ | 10 5 4 |
| |
|
|
| ♠ | 4 2 | ♥ | 9 7 4 | ♦ | 9 8 6 3 | ♣ | K Q 9 6 |
|
|
|
♠ | 10 5 | ♥ | A J 10 6 5 | ♦ | 7 5 2 | ♣ | 8 7 2 |
|
EW 2♠; W 3♣; EW 1N; E 2♣; NS 1♥; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
| 170 | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 13 North Deals Both Vul |
♠ | K Q 8 3 | ♥ | 7 3 | ♦ | Q 7 6 2 | ♣ | A 9 7 |
|
♠ | 10 7 | ♥ | A K 10 6 2 | ♦ | 9 3 | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | A 9 | ♥ | Q J 8 5 4 | ♦ | A K J 10 4 | ♣ | 6 |
|
|
|
♠ | J 6 5 4 2 | ♥ | 9 | ♦ | 8 5 | ♣ | K J 5 4 3 |
|
EW 6♥; EW 5N; EW 5♦; NS 1♠; NS 1♣; Par −1400: NS 6♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 0.50 | 0.50 | 3-Cooper-Chilvers | 1-Stotter-Wells |
| 650 | 0.50 | 0.50 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 14 East Deals None Vul |
♠ | 7 4 3 | ♥ | K Q 8 7 2 | ♦ | 10 8 3 | ♣ | 5 3 |
|
♠ | Q 10 6 | ♥ | 10 9 6 | ♦ | K 9 6 | ♣ | A K 8 7 |
| |
|
|
| ♠ | K J 9 8 2 | ♥ | J 4 | ♦ | J 2 | ♣ | 9 6 4 2 |
|
|
|
♠ | A 5 | ♥ | A 5 3 | ♦ | A Q 7 5 4 | ♣ | Q J 10 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; EW 2♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
140 | | 0.00 | 1.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
Board 15 South Deals N-S Vul |
♠ | Q 10 9 | ♥ | A J 6 3 | ♦ | 9 7 2 | ♣ | 10 8 6 |
|
♠ | 5 3 2 | ♥ | 10 4 | ♦ | A 5 4 3 | ♣ | A J 7 5 |
| |
|
|
| ♠ | A J 8 7 4 | ♥ | Q 9 | ♦ | K Q J 6 | ♣ | Q 4 |
|
|
|
♠ | K 6 | ♥ | K 8 7 5 2 | ♦ | 10 8 | ♣ | K 9 3 2 |
|
EW 3♠; EW 3♦; EW 1N; NS 1♥; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
| 110 | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 16 West Deals E-W Vul |
♠ | 10 5 2 | ♥ | Q | ♦ | K Q J 9 4 | ♣ | A 9 7 6 |
|
♠ | Q 9 4 3 | ♥ | 7 3 2 | ♦ | 8 7 | ♣ | K J 4 2 |
| |
|
|
| ♠ | A K 6 | ♥ | A K 10 9 6 4 | ♦ | A 5 2 | ♣ | 10 |
|
|
|
♠ | J 8 7 | ♥ | J 8 5 | ♦ | 10 6 3 | ♣ | Q 8 5 3 |
|
EW 5♥; W 4♠; E 3♠; EW 2N; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 1.00 | 0.00 | 3-Cooper-Chilvers | 1-Stotter-Wells |
| 620 | 0.00 | 1.00 | 4-Valentine-McPhaul | 2-Hayes-Cormack-Thomson |
Board 17 North Deals None Vul |
♠ | 8 7 | ♥ | Q 8 7 4 3 | ♦ | J 10 4 2 | ♣ | A 2 |
|
♠ | A 6 2 | ♥ | 6 2 | ♦ | 9 3 | ♣ | K 9 8 7 5 4 |
| |
|
|
| ♠ | 10 9 5 | ♥ | K 10 9 5 | ♦ | A K 7 6 | ♣ | Q J |
|
|
|
♠ | K Q J 4 3 | ♥ | A J | ♦ | Q 8 5 | ♣ | 10 6 3 |
|
NS 2N; NS 2♦; EW 2♣; NS 1♠; Par +100: EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
| 150 | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
Board 18 East Deals N-S Vul |
♠ | 4 3 2 | ♥ | A K J 5 4 | ♦ | 10 9 6 2 | ♣ | K |
|
♠ | 9 7 5 | ♥ | 10 9 6 | ♦ | A 8 7 4 | ♣ | 9 5 2 |
| |
|
|
| ♠ | A K Q J 10 6 | ♥ | 7 3 2 | ♦ | Q J 3 | ♣ | 3 |
|
|
|
♠ | 8 | ♥ | Q 8 | ♦ | K 5 | ♣ | A Q J 10 8 7 6 4 |
|
NS 4♣; EW 2♠; NS 2♥; NS 1♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
140 | | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
Board 19 South Deals E-W Vul |
♠ | 8 | ♥ | K 9 8 | ♦ | A 9 6 5 4 2 | ♣ | 6 3 2 |
|
♠ | 10 7 6 4 2 | ♥ | 6 3 | ♦ | Q 8 7 | ♣ | A K 4 |
| |
|
|
| ♠ | Q 9 3 | ♥ | 7 | ♦ | K J 10 3 | ♣ | J 10 9 7 5 |
|
|
|
♠ | A K J 5 | ♥ | A Q J 10 5 4 2 | ♦ | — | ♣ | Q 8 |
|
NS 5♥; NS 2N; NS 1♠; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 0.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
420 | | 0.00 | 1.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
Board 20 West Deals Both Vul |
♠ | 10 8 6 5 | ♥ | A 8 6 | ♦ | A J 2 | ♣ | A J 10 |
|
♠ | A K Q 3 2 | ♥ | K Q 10 9 | ♦ | K 8 7 6 | ♣ | — |
| |
|
|
| ♠ | 4 | ♥ | 5 4 2 | ♦ | Q 4 3 | ♣ | K 9 8 5 4 2 |
|
|
|
♠ | J 9 7 | ♥ | J 7 3 | ♦ | 10 9 5 | ♣ | Q 7 6 3 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♦; EW 2♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.00 | 0.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
| 800 | 0.00 | 1.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
Board 21 North Deals N-S Vul |
♠ | A 4 3 | ♥ | K Q | ♦ | 8 5 | ♣ | K 10 8 6 5 3 |
|
♠ | Q 10 8 | ♥ | A 9 7 6 | ♦ | J 7 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | K 9 7 6 5 2 | ♥ | 5 3 2 | ♦ | K 10 6 | ♣ | 7 |
|
|
|
♠ | J | ♥ | J 10 8 4 | ♦ | A Q 9 4 3 2 | ♣ | A J |
|
NS 3N; NS 5♦; NS 5♣; NS 3♥; EW 1♠; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 0.50 | 0.50 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
| 200 | 0.50 | 0.50 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
Board 22 East Deals E-W Vul |
♠ | K J 6 5 | ♥ | 10 | ♦ | A 9 6 2 | ♣ | J 8 7 2 |
|
♠ | 9 7 4 3 | ♥ | A Q J 9 8 7 5 | ♦ | — | ♣ | A 5 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | K | ♦ | K Q J 10 5 | ♣ | Q 9 6 |
|
|
|
♠ | 10 | ♥ | 6 4 3 2 | ♦ | 8 7 4 3 | ♣ | K 10 4 3 |
|
E 6N; E 6♠; W 5N; W 5♠; EW 5♥; E 3♦; W 2♦; E 2♣; W 1♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.00 | 0.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
| 680 | 0.00 | 1.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
Board 23 South Deals Both Vul |
♠ | 10 9 8 | ♥ | K 8 2 | ♦ | A K 5 | ♣ | Q J 3 2 |
|
♠ | K 2 | ♥ | A Q 9 6 | ♦ | 9 8 7 4 3 | ♣ | 7 4 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | 10 7 3 | ♦ | J 6 2 | ♣ | A 8 5 |
|
|
|
♠ | Q J 5 3 | ♥ | J 5 4 | ♦ | Q 10 | ♣ | K 10 9 6 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.00 | 0.00 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |
90 | | 0.00 | 1.00 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
Board 24 West Deals None Vul |
♠ | Q 10 6 5 | ♥ | 3 2 | ♦ | J 8 7 5 | ♣ | A 6 3 |
|
♠ | J 8 | ♥ | 10 8 7 6 | ♦ | A 4 | ♣ | K Q 9 7 5 |
| |
|
|
| ♠ | A K 9 7 2 | ♥ | A K 4 | ♦ | Q 10 6 3 2 | ♣ | — |
|
|
|
♠ | 4 3 | ♥ | Q J 9 5 | ♦ | K 9 | ♣ | J 10 8 4 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 4♦; EW 3♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 0.50 | 0.50 | 1-Stotter-Wells | 2-Hayes-Cormack-Thomson |
| 170 | 0.50 | 0.50 | 4-Valentine-McPhaul | 3-Cooper-Chilvers |