999r Strat/Ave Pairs Thursday Morn Session October 17, 2019
Scores after 33 boards Average: 84.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.07 111.00 C 1 1 1 1 1 1 1.44(OA) Sissel Grove - Fareday Hemingway
2 57.44 96.50 C 2 2 2 4 4 3 0.90(SA) Judith Leedy - Suzanne Johnson
1 52.68 88.50 B 3 3 0.68(SA) Verona Cormack-Thomson - Jane Grusby
11 51.49 86.50 C 4 4 3 5 0.50(SA) Neva Moskowitz - Marvin Moskowitz
4 51.19 86.00 B Miriam Kaegi - Jeffrey Roos
8 50.00 84.00 C Linda Fong - TJ Campbell Lucas
5 48.51 81.50 B Geri Lovette - Nancy Sutak
3 47.62 80.00 B Ed Talmus - Sharon Call
10 44.94 75.50 C Bruce Auld - Robert Carey
6 42.26 71.00 C Mimi Clarke - P Perring
9 37.80 63.50 C Evie Jaff - Mary Warner
999r Strat/Ave Pairs Thursday Morn Session October 17, 2019
Scores after 33 boards Average: 84.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.99 107.50 C 1 1 1 2 2 2 1.20(SA) Judy Rogers - Lora Danis
5 61.01 102.50 B 2 2 3 3 0.90(SA) Shirley Fiorito - Barbara Lockhart
10 55.65 93.50 B 3 3 5 5 0.68(SA) Alex Engelmeier - George Duncan
9 54.46 91.50 B 4 4 6 6 0.50(SA) Jackie De Nevers - Donna Toft
8 52.38 88.00 C 2 4 0.69(SC) Georgianna Farren - John Loftus
2 48.21 81.00 C 3 0.49(SC) Marilyn River - Evan Scott
7 47.32 79.50 C Norma Aroy - Christina Dallera
11 47.32 79.50 B Enid Rubin - Stephen Levinson
1 43.75 73.50 C Rebecca Peterson - Gilda Boeck
3 42.86 72.00 C Lynn Lewis - Jeanette Mathews
6 33.04 55.50 C Helen Illsley - Dorothy Bennett
Board 1 North Deals None Vul |
| ♠ | K 8 5 | | ♥ | 8 6 5 4 | | ♦ | K 8 6 | | ♣ | Q 6 2 |
|
| ♠ | J 10 9 4 2 | | ♥ | Q J | | ♦ | 7 5 | | ♣ | J 9 8 5 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | 9 3 | | ♦ | Q 10 4 3 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | A Q | | ♥ | A K 10 7 2 | | ♦ | A J 9 | | ♣ | A 10 7 |
|
NS 6N; NS 6♥; NS 3♠; NS 4♦; NS 4♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 7.00 | 0.00 | 11-Moskowitz-Moskowitz | 10-Engelmeier-Duncan |
| 480 | | 5.00 | 2.00 | 6-Clarke-Perring | 11-Rubin-Levinson |
| 480 | | 5.00 | 2.00 | 7-Grove-Hemingway | 2-River-Scott |
| 480 | | 5.00 | 2.00 | 9-Jaff-Warner | 6-Illsley-Bennett |
| 460 | | 3.00 | 4.00 | 1-Cormack-Thomson-Grusby | 1-Peterson-Boeck |
| 450 | | 1.00 | 6.00 | 5-Lovette-Sutak | 9-De Nevers-Toft |
| 450 | | 1.00 | 6.00 | 8-Fong-Campbell Lucas | 4-Rogers-Danis |
| 450 | | 1.00 | 6.00 | 10-Auld-Carey | 8-Farren-Loftus |
Board 2 East Deals N-S Vul |
| ♠ | A K Q | | ♥ | A 9 7 | | ♦ | A J 9 8 6 | | ♣ | J 9 |
|
| ♠ | 8 4 2 | | ♥ | K 5 3 | | ♦ | K Q 10 5 4 2 | | ♣ | 10 |
| |
|
|
| | ♠ | J 10 7 | | ♥ | J 10 8 2 | | ♦ | 7 | | ♣ | A Q 6 4 3 |
|
|
|
| ♠ | 9 6 5 3 | | ♥ | Q 6 4 | | ♦ | 3 | | ♣ | K 8 7 5 2 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; NS 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 7.00 | 0.00 | 1-Cormack-Thomson-Grusby | 1-Peterson-Boeck |
| 630 | | 6.00 | 1.00 | 7-Grove-Hemingway | 2-River-Scott |
| 90 | | 5.00 | 2.00 | 11-Moskowitz-Moskowitz | 10-Engelmeier-Duncan |
| 100 | 3.00 | 4.00 | 6-Clarke-Perring | 11-Rubin-Levinson |
| 100 | 3.00 | 4.00 | 9-Jaff-Warner | 6-Illsley-Bennett |
| 100 | 3.00 | 4.00 | 10-Auld-Carey | 8-Farren-Loftus |
| 300 | 0.50 | 6.50 | 5-Lovette-Sutak | 9-De Nevers-Toft |
| 300 | 0.50 | 6.50 | 8-Fong-Campbell Lucas | 4-Rogers-Danis |
Board 3 South Deals E-W Vul |
| ♠ | 10 4 3 | | ♥ | 10 9 5 3 | | ♦ | J 6 5 | | ♣ | J 5 4 |
|
| ♠ | Q J 5 2 | | ♥ | A J 6 4 | | ♦ | K 4 3 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 9 8 7 6 | | ♥ | K Q 2 | | ♦ | Q 10 7 | | ♣ | 9 8 2 |
|
|
|
| ♠ | A K | | ♥ | 8 7 | | ♦ | A 9 8 2 | | ♣ | A K 10 7 6 |
|
NS 2N; NS 3♣; NS 2♦; EW 1♠; EW 1♥; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.50 | 0.50 | 5-Lovette-Sutak | 9-De Nevers-Toft |
| 200 | | 6.50 | 0.50 | 8-Fong-Campbell Lucas | 4-Rogers-Danis |
| 100 | | 4.00 | 3.00 | 1-Cormack-Thomson-Grusby | 1-Peterson-Boeck |
| 100 | | 4.00 | 3.00 | 6-Clarke-Perring | 11-Rubin-Levinson |
| 100 | | 4.00 | 3.00 | 9-Jaff-Warner | 6-Illsley-Bennett |
| 50 | 2.00 | 5.00 | 10-Auld-Carey | 8-Farren-Loftus |
| 110 | 0.50 | 6.50 | 7-Grove-Hemingway | 2-River-Scott |
| 110 | 0.50 | 6.50 | 11-Moskowitz-Moskowitz | 10-Engelmeier-Duncan |
Board 4 West Deals Both Vul |
| ♠ | K 7 4 2 | | ♥ | Q 8 | | ♦ | K J 9 5 | | ♣ | K 8 7 |
|
| ♠ | A J 10 3 | | ♥ | K J 9 7 3 | | ♦ | 10 4 | | ♣ | J 10 |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | A 10 6 4 2 | | ♦ | Q 8 3 | | ♣ | 9 6 |
|
|
|
| ♠ | 9 8 | | ♥ | 5 | | ♦ | A 7 6 2 | | ♣ | A Q 5 4 3 2 |
|
NS 5♦; NS 5♣; EW 2♥; NS 1N; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 750 | | 7.00 | 0.00 | 11-Moskowitz-Moskowitz | 9-De Nevers-Toft |
| 170 | | 6.00 | 1.00 | 7-Grove-Hemingway | 1-Peterson-Boeck |
| 130 | | 3.50 | 3.50 | 2-Leedy-Johnson | 2-River-Scott |
| 130 | | 3.50 | 3.50 | 8-Fong-Campbell Lucas | 3-Lewis-Mathews |
| 130 | | 3.50 | 3.50 | 9-Jaff-Warner | 5-Fiorito-Lockhart |
| 130 | | 3.50 | 3.50 | 10-Auld-Carey | 7-Aroy-Dallera |
| 100 | | 1.00 | 6.00 | 6-Clarke-Perring | 10-Engelmeier-Duncan |
| 300 | 0.00 | 7.00 | 1-Cormack-Thomson-Grusby | 11-Rubin-Levinson |
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 7 2 | | ♥ | 5 3 | | ♦ | K 10 8 | | ♣ | 9 5 2 |
|
| ♠ | A 9 8 6 4 3 | | ♥ | J 10 | | ♦ | 9 6 4 | | ♣ | J 10 |
| |
|
|
| | ♠ | K 5 | | ♥ | Q 9 2 | | ♦ | Q 7 5 3 2 | | ♣ | Q 7 3 |
|
|
|
| ♠ | — | | ♥ | A K 8 7 6 4 | | ♦ | A J | | ♣ | A K 8 6 4 |
|
NS 6♣; NS 5♥; NS 3N; NS 3♠; NS 2♦; Par +1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 790 | | 7.00 | 0.00 | 11-Moskowitz-Moskowitz | 9-De Nevers-Toft |
| 650 | | 5.00 | 2.00 | 2-Leedy-Johnson | 2-River-Scott |
| 650 | | 5.00 | 2.00 | 7-Grove-Hemingway | 1-Peterson-Boeck |
| 650 | | 5.00 | 2.00 | 8-Fong-Campbell Lucas | 3-Lewis-Mathews |
| 200 | | 3.00 | 4.00 | 1-Cormack-Thomson-Grusby | 11-Rubin-Levinson |
| 170 | | 2.00 | 5.00 | 6-Clarke-Perring | 10-Engelmeier-Duncan |
| 140 | | 1.00 | 6.00 | 9-Jaff-Warner | 5-Fiorito-Lockhart |
| 100 | 0.00 | 7.00 | 10-Auld-Carey | 7-Aroy-Dallera |
Board 6 East Deals E-W Vul |
| ♠ | J 10 8 2 | | ♥ | K 10 8 | | ♦ | Q 10 9 5 4 2 | | ♣ | — |
|
| ♠ | K Q 7 6 | | ♥ | Q 9 | | ♦ | 3 | | ♣ | K J 9 7 4 3 |
| |
|
|
| | ♠ | — | | ♥ | J 6 5 3 2 | | ♦ | K J 8 7 | | ♣ | Q 10 5 2 |
|
|
|
| ♠ | A 9 5 4 3 | | ♥ | A 7 4 | | ♦ | A 6 | | ♣ | A 8 6 |
|
N 4♠; S 3♠; NS 3♦; EW 1N; EW 2♣; NS 1♥; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 590 | | 7.00 | 0.00 | 1-Cormack-Thomson-Grusby | 11-Rubin-Levinson |
| 420 | | 5.50 | 1.50 | 2-Leedy-Johnson | 2-River-Scott |
| 420 | | 5.50 | 1.50 | 7-Grove-Hemingway | 1-Peterson-Boeck |
| 200 | | 4.00 | 3.00 | 10-Auld-Carey | 7-Aroy-Dallera |
| 50 | 2.50 | 4.50 | 8-Fong-Campbell Lucas | 3-Lewis-Mathews |
| 50 | 2.50 | 4.50 | 9-Jaff-Warner | 5-Fiorito-Lockhart |
| 100 | 1.00 | 6.00 | 6-Clarke-Perring | 10-Engelmeier-Duncan |
| 500 | 0.00 | 7.00 | 11-Moskowitz-Moskowitz | 9-De Nevers-Toft |
Board 7 South Deals Both Vul |
| ♠ | Q J 6 2 | | ♥ | A J 9 5 | | ♦ | A 6 | | ♣ | J 8 6 |
|
| ♠ | 10 | | ♥ | 8 2 | | ♦ | K J 10 9 8 2 | | ♣ | Q 10 4 3 |
| |
|
|
| | ♠ | A K 8 5 | | ♥ | 6 3 | | ♦ | 7 5 3 | | ♣ | A K 9 7 |
|
|
|
| ♠ | 9 7 4 3 | | ♥ | K Q 10 7 4 | | ♦ | Q 4 | | ♣ | 5 2 |
|
EW 4♦; EW 4♣; EW 1N; NS 1♠; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 7.00 | 0.00 | 10-Auld-Carey | 6-Illsley-Bennett |
| 100 | | 6.00 | 1.00 | 7-Grove-Hemingway | 11-Rubin-Levinson |
| 100 | 4.50 | 2.50 | 1-Cormack-Thomson-Grusby | 10-Engelmeier-Duncan |
| 100 | 4.50 | 2.50 | 2-Leedy-Johnson | 1-Peterson-Boeck |
| 110 | 3.00 | 4.00 | 3-Talmus-Call | 3-Lewis-Mathews |
| 130 | 1.50 | 5.50 | 8-Fong-Campbell Lucas | 2-River-Scott |
| 130 | 1.50 | 5.50 | 11-Moskowitz-Moskowitz | 8-Farren-Loftus |
| 200 | 0.00 | 7.00 | 9-Jaff-Warner | 4-Rogers-Danis |
Board 8 West Deals None Vul |
| ♠ | A 9 8 | | ♥ | 10 | | ♦ | A Q 9 8 2 | | ♣ | J 7 6 2 |
|
| ♠ | K Q 7 4 3 2 | | ♥ | K Q 7 4 3 | | ♦ | — | | ♣ | A K |
| |
|
|
| | ♠ | 5 | | ♥ | A 9 | | ♦ | K J 10 7 6 5 | | ♣ | 10 9 4 3 |
|
|
|
| ♠ | J 10 6 | | ♥ | J 8 6 5 2 | | ♦ | 4 3 | | ♣ | Q 8 5 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 7.00 | 0.00 | 10-Auld-Carey | 6-Illsley-Bennett |
| 50 | | 6.00 | 1.00 | 7-Grove-Hemingway | 11-Rubin-Levinson |
| 140 | 4.50 | 2.50 | 2-Leedy-Johnson | 1-Peterson-Boeck |
| 140 | 4.50 | 2.50 | 11-Moskowitz-Moskowitz | 8-Farren-Loftus |
| 170 | 3.00 | 4.00 | 8-Fong-Campbell Lucas | 2-River-Scott |
| 400 | 2.00 | 5.00 | 3-Talmus-Call | 3-Lewis-Mathews |
| 420 | 1.00 | 6.00 | 9-Jaff-Warner | 4-Rogers-Danis |
| 430 | 0.00 | 7.00 | 1-Cormack-Thomson-Grusby | 10-Engelmeier-Duncan |
Board 9 North Deals E-W Vul |
| ♠ | A 10 7 2 | | ♥ | A 9 8 | | ♦ | 9 6 2 | | ♣ | K J 4 |
|
| ♠ | J 6 3 | | ♥ | 10 7 2 | | ♦ | A 8 7 5 | | ♣ | 7 5 2 |
| |
|
|
| | ♠ | Q 8 5 4 | | ♥ | J 5 | | ♦ | K Q 3 | | ♣ | A 10 6 3 |
|
|
|
| ♠ | K 9 | | ♥ | K Q 6 4 3 | | ♦ | J 10 4 | | ♣ | Q 9 8 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 7.00 | 0.00 | 11-Moskowitz-Moskowitz | 8-Farren-Loftus |
| 140 | | 4.00 | 3.00 | 1-Cormack-Thomson-Grusby | 10-Engelmeier-Duncan |
| 140 | | 4.00 | 3.00 | 3-Talmus-Call | 3-Lewis-Mathews |
| 140 | | 4.00 | 3.00 | 7-Grove-Hemingway | 11-Rubin-Levinson |
| 140 | | 4.00 | 3.00 | 9-Jaff-Warner | 4-Rogers-Danis |
| 140 | | 4.00 | 3.00 | 10-Auld-Carey | 6-Illsley-Bennett |
| 110 | | 1.00 | 6.00 | 2-Leedy-Johnson | 1-Peterson-Boeck |
| 100 | | 0.00 | 7.00 | 8-Fong-Campbell Lucas | 2-River-Scott |
Board 10 East Deals Both Vul |
| ♠ | J 10 6 5 | | ♥ | A 10 | | ♦ | Q J 3 2 | | ♣ | 7 6 5 |
|
| ♠ | Q 8 7 3 | | ♥ | K Q 9 7 4 | | ♦ | 8 6 | | ♣ | K 10 |
| |
|
|
| | ♠ | — | | ♥ | 8 3 2 | | ♦ | A 10 7 5 | | ♣ | A Q 9 8 4 2 |
|
|
|
| ♠ | A K 9 4 2 | | ♥ | J 6 5 | | ♦ | K 9 4 | | ♣ | J 3 |
|
EW 3♥; EW 4♣; E 2N; W 1N; NS 1♠; EW 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 7.00 | 0.00 | 8-Fong-Campbell Lucas | 1-Peterson-Boeck |
| 200 | | 6.00 | 1.00 | 3-Talmus-Call | 2-River-Scott |
| 100 | | 5.00 | 2.00 | 4-Kaegi-Roos | 4-Rogers-Danis |
| 100 | 3.50 | 3.50 | 2-Leedy-Johnson | 11-Rubin-Levinson |
| 100 | 3.50 | 3.50 | 10-Auld-Carey | 5-Fiorito-Lockhart |
| 200 | 1.50 | 5.50 | 1-Cormack-Thomson-Grusby | 9-De Nevers-Toft |
| 200 | 1.50 | 5.50 | 11-Moskowitz-Moskowitz | 7-Aroy-Dallera |
| 400 | 0.00 | 7.00 | 9-Jaff-Warner | 3-Lewis-Mathews |
Board 11 South Deals None Vul |
| ♠ | 6 4 3 | | ♥ | Q 9 6 4 2 | | ♦ | 10 4 | | ♣ | J 10 8 |
|
| ♠ | Q J 9 | | ♥ | A J 8 7 5 3 | | ♦ | 6 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | 10 8 7 2 | | ♥ | K | | ♦ | Q J 8 | | ♣ | A Q 6 5 3 |
|
|
|
| ♠ | A K 5 | | ♥ | 10 | | ♦ | A K 9 7 5 3 | | ♣ | 9 7 4 |
|
EW 2N; EW 2♠; EW 1♥; NS 1♦; EW 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 2.50 | 3-Talmus-Call | 2-River-Scott |
| 100 | | 4.50 | 2.50 | 4-Kaegi-Roos | 4-Rogers-Danis |
| 100 | | 4.50 | 2.50 | 8-Fong-Campbell Lucas | 1-Peterson-Boeck |
| 100 | | 4.50 | 2.50 | 9-Jaff-Warner | 3-Lewis-Mathews |
| 100 | | 4.50 | 2.50 | 10-Auld-Carey | 5-Fiorito-Lockhart |
| 100 | | 4.50 | 2.50 | 11-Moskowitz-Moskowitz | 7-Aroy-Dallera |
| 50 | 1.00 | 6.00 | 1-Cormack-Thomson-Grusby | 9-De Nevers-Toft |
| 150 | 0.00 | 7.00 | 2-Leedy-Johnson | 11-Rubin-Levinson |
Board 12 West Deals N-S Vul |
| ♠ | A K 6 | | ♥ | 7 2 | | ♦ | K Q J 10 8 | | ♣ | Q 9 3 |
|
| ♠ | 7 | | ♥ | A K Q 8 6 5 4 | | ♦ | A 4 | | ♣ | K J 7 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | 10 9 | | ♦ | 9 7 3 | | ♣ | A 10 6 5 2 |
|
|
|
| ♠ | Q 10 9 4 3 2 | | ♥ | J 3 | | ♦ | 6 5 2 | | ♣ | 8 4 |
|
EW 6♥; EW 6♣; NS 2♠; EW 1N; NS 1♦; Par −980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 7.00 | 0.00 | 9-Jaff-Warner | 3-Lewis-Mathews |
| 200 | 6.00 | 1.00 | 11-Moskowitz-Moskowitz | 7-Aroy-Dallera |
| 230 | 4.00 | 3.00 | 1-Cormack-Thomson-Grusby | 9-De Nevers-Toft |
| 230 | 4.00 | 3.00 | 2-Leedy-Johnson | 11-Rubin-Levinson |
| 230 | 4.00 | 3.00 | 3-Talmus-Call | 2-River-Scott |
| 260 | 1.50 | 5.50 | 8-Fong-Campbell Lucas | 1-Peterson-Boeck |
| 260 | 1.50 | 5.50 | 10-Auld-Carey | 5-Fiorito-Lockhart |
| 450 | 0.00 | 7.00 | 4-Kaegi-Roos | 4-Rogers-Danis |
Board 13 North Deals Both Vul |
| ♠ | 10 3 | | ♥ | 8 6 3 | | ♦ | 9 5 | | ♣ | J 10 9 5 4 3 |
|
| ♠ | Q J 8 7 6 | | ♥ | 10 2 | | ♦ | K 6 3 | | ♣ | K Q 6 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | 5 4 | | ♦ | A J 10 7 2 | | ♣ | A 7 2 |
|
|
|
| ♠ | A K 9 | | ♥ | A K Q J 9 7 | | ♦ | Q 8 4 | | ♣ | 8 |
|
EW 3♠; NS 3♥; EW 2♦; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 6.50 | 0.50 | 2-Leedy-Johnson | 10-Engelmeier-Duncan |
| 620 | | 6.50 | 0.50 | 11-Moskowitz-Moskowitz | 6-Illsley-Bennett |
| 300 | | 5.00 | 2.00 | 4-Kaegi-Roos | 3-Lewis-Mathews |
| 170 | | 4.00 | 3.00 | 1-Cormack-Thomson-Grusby | 8-Farren-Loftus |
| 140 | | 2.50 | 4.50 | 9-Jaff-Warner | 2-River-Scott |
| 140 | | 2.50 | 4.50 | 10-Auld-Carey | 4-Rogers-Danis |
| 100 | | 1.00 | 6.00 | 5-Lovette-Sutak | 5-Fiorito-Lockhart |
| 200 | 0.00 | 7.00 | 3-Talmus-Call | 1-Peterson-Boeck |
Board 14 East Deals None Vul |
| ♠ | Q J 9 | | ♥ | K Q 4 | | ♦ | J 8 7 5 2 | | ♣ | 10 2 |
|
| ♠ | 8 4 2 | | ♥ | J 10 8 7 2 | | ♦ | K Q 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | A 7 6 5 | | ♥ | A | | ♦ | A 9 6 | | ♣ | A Q 9 5 3 |
|
|
|
| ♠ | K 10 3 | | ♥ | 9 6 5 3 | | ♦ | 10 4 | | ♣ | K 7 6 4 |
|
E 4♠; EW 3N; W 3♠; EW 4♣; EW 2♥; EW 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.50 | 0.50 | 2-Leedy-Johnson | 10-Engelmeier-Duncan |
| 100 | | 6.50 | 0.50 | 11-Moskowitz-Moskowitz | 6-Illsley-Bennett |
| 50 | | 5.00 | 2.00 | 1-Cormack-Thomson-Grusby | 8-Farren-Loftus |
| 110 | 4.00 | 3.00 | 4-Kaegi-Roos | 3-Lewis-Mathews |
| 400 | 2.50 | 4.50 | 3-Talmus-Call | 1-Peterson-Boeck |
| 400 | 2.50 | 4.50 | 9-Jaff-Warner | 2-River-Scott |
| 430 | 0.50 | 6.50 | 5-Lovette-Sutak | 5-Fiorito-Lockhart |
| 430 | 0.50 | 6.50 | 10-Auld-Carey | 4-Rogers-Danis |
Board 15 South Deals N-S Vul |
| ♠ | A 6 3 2 | | ♥ | 5 | | ♦ | A 7 5 2 | | ♣ | Q 9 5 4 |
|
| ♠ | K J 8 5 | | ♥ | Q 9 7 3 | | ♦ | K J | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | A K 6 | | ♦ | 10 9 8 6 | | ♣ | A J 7 |
|
|
|
| ♠ | Q 10 | | ♥ | J 10 8 4 2 | | ♦ | Q 4 3 | | ♣ | 10 8 3 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 7.00 | 0.00 | 4-Kaegi-Roos | 3-Lewis-Mathews |
| 50 | | 6.00 | 1.00 | 10-Auld-Carey | 4-Rogers-Danis |
| 120 | 5.00 | 2.00 | 1-Cormack-Thomson-Grusby | 8-Farren-Loftus |
| 150 | 3.50 | 3.50 | 9-Jaff-Warner | 2-River-Scott |
| 150 | 3.50 | 3.50 | 11-Moskowitz-Moskowitz | 6-Illsley-Bennett |
| 400 | 1.50 | 5.50 | 3-Talmus-Call | 1-Peterson-Boeck |
| 400 | 1.50 | 5.50 | 5-Lovette-Sutak | 5-Fiorito-Lockhart |
| 430 | 0.00 | 7.00 | 2-Leedy-Johnson | 10-Engelmeier-Duncan |
Board 16 West Deals E-W Vul |
| ♠ | J 6 | | ♥ | Q 4 2 | | ♦ | A K 9 7 4 | | ♣ | Q 5 2 |
|
| ♠ | Q 4 | | ♥ | 7 6 5 | | ♦ | Q J 8 2 | | ♣ | A J 6 4 |
| |
|
|
| | ♠ | 9 8 5 3 2 | | ♥ | A J 9 8 3 | | ♦ | 3 | | ♣ | 10 8 |
|
|
|
| ♠ | A K 10 7 | | ♥ | K 10 | | ♦ | 10 6 5 | | ♣ | K 9 7 3 |
|
S 5N; N 4N; NS 4♦; NS 2♠; NS 3♣; S 1♥; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 6.00 | 1.00 | 2-Leedy-Johnson | 9-De Nevers-Toft |
| 400 | | 6.00 | 1.00 | 5-Lovette-Sutak | 4-Rogers-Danis |
| 400 | | 6.00 | 1.00 | 10-Auld-Carey | 3-Lewis-Mathews |
| 200 | | 4.00 | 3.00 | 3-Talmus-Call | 11-Rubin-Levinson |
| 180 | | 3.00 | 4.00 | 6-Clarke-Perring | 6-Illsley-Bennett |
| 120 | | 2.00 | 5.00 | 1-Cormack-Thomson-Grusby | 7-Aroy-Dallera |
| 90 | 1.00 | 6.00 | 11-Moskowitz-Moskowitz | 5-Fiorito-Lockhart |
| 100 | 0.00 | 7.00 | 4-Kaegi-Roos | 2-River-Scott |
Board 17 North Deals None Vul |
| ♠ | J 7 5 | | ♥ | K 7 3 2 | | ♦ | K Q 4 2 | | ♣ | Q 6 |
|
| ♠ | K Q 3 | | ♥ | A J 9 4 | | ♦ | 10 9 5 | | ♣ | A J 4 |
| |
|
|
| | ♠ | A 9 8 4 2 | | ♥ | 8 6 | | ♦ | J 7 6 | | ♣ | K 10 9 |
|
|
|
| ♠ | 10 6 | | ♥ | Q 10 5 | | ♦ | A 8 3 | | ♣ | 8 7 5 3 2 |
|
EW 3N; EW 3♠; EW 1♥; EW 1♦; EW 1♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 6.00 | 1.00 | 1-Cormack-Thomson-Grusby | 7-Aroy-Dallera |
| 50 | | 6.00 | 1.00 | 2-Leedy-Johnson | 9-De Nevers-Toft |
| 50 | | 6.00 | 1.00 | 3-Talmus-Call | 11-Rubin-Levinson |
| 110 | 4.00 | 3.00 | 6-Clarke-Perring | 6-Illsley-Bennett |
| 140 | 2.00 | 5.00 | 4-Kaegi-Roos | 2-River-Scott |
| 140 | 2.00 | 5.00 | 10-Auld-Carey | 3-Lewis-Mathews |
| 140 | 2.00 | 5.00 | 11-Moskowitz-Moskowitz | 5-Fiorito-Lockhart |
| 400 | 0.00 | 7.00 | 5-Lovette-Sutak | 4-Rogers-Danis |
Board 18 East Deals N-S Vul |
| ♠ | A 8 3 | | ♥ | J 5 | | ♦ | A Q 10 9 8 4 3 | | ♣ | Q |
|
| ♠ | 10 6 2 | | ♥ | K Q 8 6 | | ♦ | 6 | | ♣ | A 9 7 6 2 |
| |
|
|
| | ♠ | Q 9 | | ♥ | 9 7 4 3 2 | | ♦ | K 7 5 | | ♣ | K 4 3 |
|
|
|
| ♠ | K J 7 5 4 | | ♥ | A 10 | | ♦ | J 2 | | ♣ | J 10 8 5 |
|
NS 3♠; NS 4♦; EW 2♥; NS 1N; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 7.00 | 0.00 | 6-Clarke-Perring | 6-Illsley-Bennett |
| 600 | | 6.00 | 1.00 | 4-Kaegi-Roos | 2-River-Scott |
| 170 | | 5.00 | 2.00 | 3-Talmus-Call | 11-Rubin-Levinson |
| 150 | | 4.00 | 3.00 | 1-Cormack-Thomson-Grusby | 7-Aroy-Dallera |
| 130 | | 2.50 | 4.50 | 2-Leedy-Johnson | 9-De Nevers-Toft |
| 130 | | 2.50 | 4.50 | 5-Lovette-Sutak | 4-Rogers-Danis |
| 100 | 0.50 | 6.50 | 10-Auld-Carey | 3-Lewis-Mathews |
| 100 | 0.50 | 6.50 | 11-Moskowitz-Moskowitz | 5-Fiorito-Lockhart |
Board 19 South Deals E-W Vul |
| ♠ | A 2 | | ♥ | — | | ♦ | J 7 6 4 | | ♣ | K Q 10 9 8 6 4 |
|
| ♠ | K J 8 3 | | ♥ | A K Q 6 2 | | ♦ | K 9 3 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 10 6 5 | | ♥ | J 8 7 4 | | ♦ | 10 8 | | ♣ | A 5 3 |
|
|
|
| ♠ | 9 7 4 | | ♥ | 10 9 5 3 | | ♦ | A Q 5 | | ♣ | J 7 2 |
|
EW 5♥; EW 4♠; NS 4♣; Par −300: NS 6♣×−2
| Score | Matchpoints | Pair | Pair |
