Friday Afternoon Pairs Friday Morn Session October 4, 2019
Scores after 30 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
10 63.69 107.00 C 1 1 1 0.80(A) Caroline Kosovac - Don Kosovac
1 57.44 96.50 C 2 2 2 0.56(A) Verona Cormack-Thomson - Carol Hoerner
2 57.14 96.00 A 3 0.40(A) Roberta Lyon - Carla Hudner
6 52.68 88.50 B 4 3 0.32(B) Janet Crossley - Beverly Bloss
8 52.38 88.00 C 3 0.28(C) Marlene Fowler - Linda Cabrera
7 48.51 81.50 C Lora Danis - Shirley Ehrlich
9 44.64 75.00 C Linda Fong - Julie Wong
3 44.05 74.00 C Jane Grusby - Annette Tham
5 43.15 72.50 A Alex Kinas - Cathie Hayes
4 36.31 61.00 C Christine Koehler - Sissel Grove
Friday Afternoon Pairs Friday Morn Session October 4, 2019
Scores after 30 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
6 63.10 106.00 C 1 1 1 0.80(A) John Kling - Brian Lewis
5 60.12 101.00 A 2 0.56(A) Robert Chilvers - Barbara Cooper
10 53.87 90.50 C 3 2 2 0.45(B) Marvin Moskowitz - John Gillett
1 53.57 90.00 C 4 3 3 0.32(B) Joan Livingston - Jock Millenson
8 50.89 85.50 B Enid Rubin - Susan Bowser
9 49.11 82.50 A Gayle Tunnell - James Tunnell
7 47.02 79.00 C Bonnie Nackley - Eileen Murray
4 42.86 72.00 C Constance Birkie - Dana Healy
3 40.77 68.50 C Jerry Young - Michael Goldstein
2 38.69 65.00 C Lynn Lewis - Gilda Boeck
Board 1 North Deals None Vul |
| ♠ | A 9 7 6 3 | | ♥ | A 9 3 2 | | ♦ | A 5 3 | | ♣ | 8 |
|
| ♠ | Q 10 8 | | ♥ | K 6 | | ♦ | Q 8 7 6 4 2 | | ♣ | A 7 |
| |
|
|
| | ♠ | K J 4 | | ♥ | — | | ♦ | K 10 9 | | ♣ | K J 10 6 5 4 2 |
|
|
|
| ♠ | 5 2 | | ♥ | Q J 10 8 7 5 4 | | ♦ | J | | ♣ | Q 9 3 |
|
NS 5♥; EW 4♦; EW 3♣; NS 1♠; Par +300: EW 6♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 6.50 | 0.50 | 1-Cormack-Thomson-Hoerner | 1-Livingston-Millenson |
| 450 | | 6.50 | 0.50 | 7-Danis-Ehrlich | 3-Young-Goldstein |
| 420 | | 3.50 | 3.50 | 5-Kinas-Hayes | 8-Rubin-Bowser |
| 420 | | 3.50 | 3.50 | 6-Crossley-Bloss | 10-Moskowitz-Gillett |
| 420 | | 3.50 | 3.50 | 9-Fong-Wong | 7-Nackley-Murray |
| 420 | | 3.50 | 3.50 | 10-Kosovac-Kosovac | 9-Tunnell-Tunnell |
| 170 | | 1.00 | 6.00 | 4-Koehler-Grove | 6-Kling-Lewis |
| 50 | 0.00 | 7.00 | 8-Fowler-Cabrera | 5-Chilvers-Cooper |
Board 2 East Deals N-S Vul |
| ♠ | K 10 9 8 4 3 | | ♥ | K 10 3 2 | | ♦ | J | | ♣ | Q 4 |
|
| ♠ | J 6 | | ♥ | A Q J 9 7 4 | | ♦ | A Q 3 | | ♣ | J 9 |
| |
|
|
| | ♠ | 5 | | ♥ | 5 | | ♦ | 10 9 8 6 5 4 | | ♣ | A K 10 6 2 |
|
|
|
| ♠ | A Q 7 2 | | ♥ | 8 6 | | ♦ | K 7 2 | | ♣ | 8 7 5 3 |
|
EW 6♦; EW 3♥; EW 4♣; NS 2♠; EW 1N; Par −920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.50 | 0.50 | 6-Crossley-Bloss | 10-Moskowitz-Gillett |
| 100 | | 6.50 | 0.50 | 10-Kosovac-Kosovac | 9-Tunnell-Tunnell |
| 50 | | 4.50 | 2.50 | 5-Kinas-Hayes | 8-Rubin-Bowser |
| 50 | | 4.50 | 2.50 | 8-Fowler-Cabrera | 5-Chilvers-Cooper |
| 100 | 3.00 | 4.00 | 9-Fong-Wong | 7-Nackley-Murray |
| 140 | 2.00 | 5.00 | 7-Danis-Ehrlich | 3-Young-Goldstein |
| 200 | 0.50 | 6.50 | 1-Cormack-Thomson-Hoerner | 1-Livingston-Millenson |
| 200 | 0.50 | 6.50 | 4-Koehler-Grove | 6-Kling-Lewis |
Board 3 South Deals E-W Vul |
| ♠ | Q J 9 5 4 | | ♥ | A 2 | | ♦ | A K 6 3 | | ♣ | A 10 |
|
| ♠ | 3 | | ♥ | 7 6 5 4 3 | | ♦ | Q | | ♣ | Q J 7 6 3 2 |
| |
|
|
| | ♠ | K 10 2 | | ♥ | K 10 9 | | ♦ | J 10 8 4 2 | | ♣ | 9 5 |
|
|
|
| ♠ | A 8 7 6 | | ♥ | Q J 8 | | ♦ | 9 7 5 | | ♣ | K 8 4 |
|
NS 4N; NS 4♠; NS 3♦; NS 1♥; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 5.00 | 2.00 | 1-Cormack-Thomson-Hoerner | 1-Livingston-Millenson |
| 450 | | 5.00 | 2.00 | 4-Koehler-Grove | 6-Kling-Lewis |
| 450 | | 5.00 | 2.00 | 5-Kinas-Hayes | 8-Rubin-Bowser |
| 450 | | 5.00 | 2.00 | 8-Fowler-Cabrera | 5-Chilvers-Cooper |
| 450 | | 5.00 | 2.00 | 9-Fong-Wong | 7-Nackley-Murray |
| 420 | | 1.00 | 6.00 | 6-Crossley-Bloss | 10-Moskowitz-Gillett |
| 420 | | 1.00 | 6.00 | 7-Danis-Ehrlich | 3-Young-Goldstein |
| 420 | | 1.00 | 6.00 | 10-Kosovac-Kosovac | 9-Tunnell-Tunnell |
Board 4 West Deals Both Vul |
| ♠ | 6 5 | | ♥ | 9 4 2 | | ♦ | A K 8 7 2 | | ♣ | 6 3 2 |
|
| ♠ | J 8 7 4 3 | | ♥ | K Q 8 | | ♦ | Q | | ♣ | Q 10 9 5 |
| |
|
|
| | ♠ | A Q 10 2 | | ♥ | J 10 7 5 | | ♦ | 10 9 | | ♣ | A K J |
|
|
|
| ♠ | K 9 | | ♥ | A 6 3 | | ♦ | J 6 5 4 3 | | ♣ | 8 7 4 |
|
EW 4♠; EW 4♥; EW 4♣; NS 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 7.00 | 0.00 | 2-Lyon-Hudner | 2-Lewis-Boeck |
| 200 | 6.00 | 1.00 | 5-Kinas-Hayes | 7-Nackley-Murray |
| 620 | 2.50 | 4.50 | 1-Cormack-Thomson-Hoerner | 10-Moskowitz-Gillett |
| 620 | 2.50 | 4.50 | 6-Crossley-Bloss | 9-Tunnell-Tunnell |
| 620 | 2.50 | 4.50 | 7-Danis-Ehrlich | 1-Livingston-Millenson |
| 620 | 2.50 | 4.50 | 8-Fowler-Cabrera | 4-Birkie-Healy |
| 620 | 2.50 | 4.50 | 9-Fong-Wong | 6-Kling-Lewis |
| 620 | 2.50 | 4.50 | 10-Kosovac-Kosovac | 8-Rubin-Bowser |
Board 5 North Deals N-S Vul |
| ♠ | 9 7 6 3 | | ♥ | J 9 7 | | ♦ | A Q 2 | | ♣ | Q 6 4 |
|
| ♠ | A K 4 | | ♥ | 10 6 4 | | ♦ | K J 9 7 | | ♣ | A J 9 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | K Q 5 | | ♦ | 8 4 3 | | ♣ | 7 5 3 2 |
|
|
|
| ♠ | Q 8 2 | | ♥ | A 8 3 2 | | ♦ | 10 6 5 | | ♣ | K 10 8 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; S 1♥; EW 1♥; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 7.00 | 0.00 | 8-Fowler-Cabrera | 4-Birkie-Healy |
| 100 | | 6.00 | 1.00 | 10-Kosovac-Kosovac | 8-Rubin-Bowser |
| 50 | | 5.00 | 2.00 | 7-Danis-Ehrlich | 1-Livingston-Millenson |
| 90 | 3.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 10-Moskowitz-Gillett |
| 90 | 3.50 | 3.50 | 5-Kinas-Hayes | 7-Nackley-Murray |
| 120 | 1.00 | 6.00 | 2-Lyon-Hudner | 2-Lewis-Boeck |
| 120 | 1.00 | 6.00 | 6-Crossley-Bloss | 9-Tunnell-Tunnell |
| 120 | 1.00 | 6.00 | 9-Fong-Wong | 6-Kling-Lewis |
Board 6 East Deals E-W Vul |
| ♠ | Q 6 4 3 | | ♥ | Q J | | ♦ | A K 6 4 | | ♣ | K 10 8 |
|
| ♠ | K 8 7 | | ♥ | 7 5 3 2 | | ♦ | Q 5 | | ♣ | J 4 3 2 |
| |
|
|
| | ♠ | A 10 9 2 | | ♥ | 10 8 6 4 | | ♦ | J 9 8 | | ♣ | A Q |
|
|
|
| ♠ | J 5 | | ♥ | A K 9 | | ♦ | 10 7 3 2 | | ♣ | 9 7 6 5 |
|
NS 2♦; EW 1♠; EW 1♥; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 7.00 | 0.00 | 2-Lyon-Hudner | 2-Lewis-Boeck |
| 90 | | 5.50 | 1.50 | 1-Cormack-Thomson-Hoerner | 10-Moskowitz-Gillett |
| 90 | | 5.50 | 1.50 | 9-Fong-Wong | 6-Kling-Lewis |
| 50 | 2.50 | 4.50 | 5-Kinas-Hayes | 7-Nackley-Murray |
| 50 | 2.50 | 4.50 | 6-Crossley-Bloss | 9-Tunnell-Tunnell |
| 50 | 2.50 | 4.50 | 8-Fowler-Cabrera | 4-Birkie-Healy |
| 50 | 2.50 | 4.50 | 10-Kosovac-Kosovac | 8-Rubin-Bowser |
| 100 | 0.00 | 7.00 | 7-Danis-Ehrlich | 1-Livingston-Millenson |
Board 7 South Deals Both Vul |
| ♠ | A 6 5 2 | | ♥ | — | | ♦ | Q 9 8 7 6 4 2 | | ♣ | 8 4 |
|
| ♠ | J 4 3 | | ♥ | A K Q 3 | | ♦ | A K 10 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | Q 10 8 7 | | ♥ | 10 6 5 4 2 | | ♦ | 3 | | ♣ | K J 9 |
|
|
|
| ♠ | K 9 | | ♥ | J 9 8 7 | | ♦ | J 5 | | ♣ | A Q 10 5 3 |
|
NS 5♦; E 2♥; NS 1♠; W 1♥; NS 1♣; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | 8-Fowler-Cabrera | 2-Lewis-Boeck |
| 100 | 6.00 | 1.00 | 2-Lyon-Hudner | 1-Livingston-Millenson |
| 110 | 4.00 | 3.00 | 1-Cormack-Thomson-Hoerner | 9-Tunnell-Tunnell |
| 110 | 4.00 | 3.00 | 7-Danis-Ehrlich | 10-Moskowitz-Gillett |
| 110 | 4.00 | 3.00 | 10-Kosovac-Kosovac | 7-Nackley-Murray |
| 140 | 1.50 | 5.50 | 3-Grusby-Tham | 3-Young-Goldstein |
| 140 | 1.50 | 5.50 | 9-Fong-Wong | 5-Chilvers-Cooper |
| 200 | 0.00 | 7.00 | 6-Crossley-Bloss | 8-Rubin-Bowser |
Board 8 West Deals None Vul |
| ♠ | Q 7 4 | | ♥ | 5 2 | | ♦ | K Q 3 | | ♣ | A Q 10 9 2 |
|
| ♠ | A 3 2 | | ♥ | 10 9 7 6 | | ♦ | A 10 8 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | K 8 6 5 | | ♥ | A K Q J 8 4 | | ♦ | 7 5 | | ♣ | 5 |
|
|
|
| ♠ | J 10 9 | | ♥ | 3 | | ♦ | J 9 6 4 2 | | ♣ | K J 8 3 |
|
EW 4♠; EW 4♥; EW 2N; NS 3♣; NS 2♦; Par −300: NS 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 7.00 | 0.00 | 3-Grusby-Tham | 3-Young-Goldstein |
| 170 | 4.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 9-Tunnell-Tunnell |
| 170 | 4.50 | 2.50 | 2-Lyon-Hudner | 1-Livingston-Millenson |
| 170 | 4.50 | 2.50 | 8-Fowler-Cabrera | 2-Lewis-Boeck |
| 170 | 4.50 | 2.50 | 10-Kosovac-Kosovac | 7-Nackley-Murray |
| 420 | 1.00 | 6.00 | 6-Crossley-Bloss | 8-Rubin-Bowser |
| 420 | 1.00 | 6.00 | 7-Danis-Ehrlich | 10-Moskowitz-Gillett |
| 420 | 1.00 | 6.00 | 9-Fong-Wong | 5-Chilvers-Cooper |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 | | ♥ | A J 10 9 8 7 6 | | ♦ | 8 | | ♣ | A Q 3 |
|
| ♠ | 9 7 | | ♥ | 5 4 2 | | ♦ | K 5 4 | | ♣ | K 10 9 8 4 |
| |
|
|
| | ♠ | K J 5 | | ♥ | K Q | | ♦ | 10 9 2 | | ♣ | J 7 6 5 2 |
|
|
|
| ♠ | A 10 6 4 3 2 | | ♥ | 3 | | ♦ | A Q J 7 6 3 | | ♣ | — |
|
NS 6♠; NS 5♥; NS 4N; NS 5♦; NS 1♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 980 | | 7.00 | 0.00 | 6-Crossley-Bloss | 8-Rubin-Bowser |
| 450 | | 5.00 | 2.00 | 7-Danis-Ehrlich | 10-Moskowitz-Gillett |
| 450 | | 5.00 | 2.00 | 8-Fowler-Cabrera | 2-Lewis-Boeck |
| 450 | | 5.00 | 2.00 | 10-Kosovac-Kosovac | 7-Nackley-Murray |
| 420 | | 2.50 | 4.50 | 2-Lyon-Hudner | 1-Livingston-Millenson |
| 420 | | 2.50 | 4.50 | 3-Grusby-Tham | 3-Young-Goldstein |
| 50 | 0.50 | 6.50 | 1-Cormack-Thomson-Hoerner | 9-Tunnell-Tunnell |
| 50 | 0.50 | 6.50 | 9-Fong-Wong | 5-Chilvers-Cooper |
Board 10 East Deals Both Vul |
| ♠ | 10 7 6 3 2 | | ♥ | A 2 | | ♦ | J 6 | | ♣ | K 7 4 2 |
|
| ♠ | A 9 | | ♥ | Q J 9 4 | | ♦ | 9 7 3 2 | | ♣ | A 9 5 |
| |
|
|
| | ♠ | K J 8 5 4 | | ♥ | 5 | | ♦ | A 10 8 4 | | ♣ | J 8 6 |
|
|
|
| ♠ | Q | | ♥ | K 10 8 7 6 3 | | ♦ | K Q 5 | | ♣ | Q 10 3 |
|
NS 2♥; EW 2♦; EW 1♠; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | 8-Fowler-Cabrera | 1-Livingston-Millenson |
| 110 | | 3.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 8-Rubin-Bowser |
| 110 | | 3.50 | 3.50 | 2-Lyon-Hudner | 10-Moskowitz-Gillett |
| 110 | | 3.50 | 3.50 | 3-Grusby-Tham | 2-Lewis-Boeck |
| 110 | | 3.50 | 3.50 | 4-Koehler-Grove | 4-Birkie-Healy |
| 110 | | 3.50 | 3.50 | 7-Danis-Ehrlich | 9-Tunnell-Tunnell |
| 110 | | 3.50 | 3.50 | 10-Kosovac-Kosovac | 6-Kling-Lewis |
| 100 | 0.00 | 7.00 | 9-Fong-Wong | 3-Young-Goldstein |
Board 11 South Deals None Vul |
| ♠ | Q 8 7 5 | | ♥ | 7 | | ♦ | 10 6 4 | | ♣ | A K 8 4 2 |
|
| ♠ | 3 | | ♥ | K J 10 8 5 4 | | ♦ | 5 | | ♣ | Q 10 9 7 3 |
| |
|
|
| | ♠ | A K J 9 6 4 2 | | ♥ | Q 6 | | ♦ | A 9 8 | | ♣ | 5 |
|
|
|
| ♠ | 10 | | ♥ | A 9 3 2 | | ♦ | K Q J 7 3 2 | | ♣ | J 6 |
|
EW 3♥; NS 4♦; EW 2♠; EW 1♣; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 7.00 | 0.00 | 7-Danis-Ehrlich | 9-Tunnell-Tunnell |
| 200 | | 6.00 | 1.00 | 9-Fong-Wong | 3-Young-Goldstein |
| 150 | | 5.00 | 2.00 | 10-Kosovac-Kosovac | 6-Kling-Lewis |
| 100 | | 4.00 | 3.00 | 8-Fowler-Cabrera | 1-Livingston-Millenson |
| 50 | | 2.00 | 5.00 | 1-Cormack-Thomson-Hoerner | 8-Rubin-Bowser |
| 50 | | 2.00 | 5.00 | 3-Grusby-Tham | 2-Lewis-Boeck |
| 50 | | 2.00 | 5.00 | 4-Koehler-Grove | 4-Birkie-Healy |
| 50 | 0.00 | 7.00 | 2-Lyon-Hudner | 10-Moskowitz-Gillett |
Board 12 West Deals N-S Vul |
| ♠ | J 8 7 | | ♥ | A K 5 | | ♦ | 10 9 8 3 | | ♣ | Q 8 5 |
|
| ♠ | 2 | | ♥ | 9 6 3 | | ♦ | 7 6 5 4 2 | | ♣ | A 9 6 2 |
| |
|
|
| | ♠ | A Q 6 4 3 | | ♥ | Q 10 4 2 | | ♦ | — | | ♣ | K J 10 4 |
|
|
|
| ♠ | K 10 9 5 | | ♥ | J 8 7 | | ♦ | A K Q J | | ♣ | 7 3 |
|
NS 2N; EW 2♥; EW 3♣; NS 1♠; NS 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 6.50 | 0.50 | 7-Danis-Ehrlich | 9-Tunnell-Tunnell |
| 50 | | 6.50 | 0.50 | 9-Fong-Wong | 3-Young-Goldstein |
| 80 | 4.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 8-Rubin-Bowser |
| 80 | 4.50 | 2.50 | 10-Kosovac-Kosovac | 6-Kling-Lewis |
| 100 | 2.00 | 5.00 | 2-Lyon-Hudner | 10-Moskowitz-Gillett |
| 100 | 2.00 | 5.00 | 4-Koehler-Grove | 4-Birkie-Healy |
| 100 | 2.00 | 5.00 | 8-Fowler-Cabrera | 1-Livingston-Millenson |
| 200 | 0.00 | 7.00 | 3-Grusby-Tham | 2-Lewis-Boeck |
Board 13 North Deals Both Vul |
| ♠ | K Q 6 5 2 | | ♥ | J 9 8 7 2 | | ♦ | 6 3 | | ♣ | 2 |
|
| ♠ | 9 | | ♥ | K Q 10 4 3 | | ♦ | K J 8 5 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | 10 7 | | ♥ | A | | ♦ | Q 10 7 2 | | ♣ | K Q J 10 8 7 |
|
|
|
| ♠ | A J 8 4 3 | | ♥ | 6 5 | | ♦ | A 9 4 | | ♣ | A 6 4 |
|
NS 4♠; EW 4♣; NS 1N; EW 2♦; NS 1♥; Par +200: EW 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 7.00 | 0.00 | 4-Koehler-Grove | 3-Young-Goldstein |
| 500 | | 6.00 | 1.00 | 8-Fowler-Cabrera | 10-Moskowitz-Gillett |
| 200 | | 5.00 | 2.00 | 2-Lyon-Hudner | 9-Tunnell-Tunnell |
| 170 | | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 7-Nackley-Murray |
| 170 | | 3.00 | 4.00 | 9-Fong-Wong | 2-Lewis-Boeck |
| 170 | | 3.00 | 4.00 | 10-Kosovac-Kosovac | 4-Birkie-Healy |
| 130 | 1.00 | 6.00 | 3-Grusby-Tham | 1-Livingston-Millenson |
| 200 | 0.00 | 7.00 | 5-Kinas-Hayes | 5-Chilvers-Cooper |
Board 14 East Deals None Vul |
| ♠ | A K Q J | | ♥ | 9 7 2 | | ♦ | A 7 4 | | ♣ | Q 10 3 |
|
| ♠ | 9 7 6 5 2 | | ♥ | A | | ♦ | 10 9 6 | | ♣ | A K 5 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | K Q J 8 6 4 3 | | ♦ | 8 | | ♣ | 7 6 4 |
|
|
|
| ♠ | 10 8 | | ♥ | 10 5 | | ♦ | K Q J 5 3 2 | | ♣ | J 9 8 |
|
NS 4N; EW 3♥; NS 4♦; NS 2♠; NS 1♣; Par +300: EW 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 7.00 | 0.00 | 10-Kosovac-Kosovac | 4-Birkie-Healy |
| 130 | | 5.50 | 1.50 | 4-Koehler-Grove | 3-Young-Goldstein |
| 130 | | 5.50 | 1.50 | 9-Fong-Wong | 2-Lewis-Boeck |
| 110 | | 4.00 | 3.00 | 1-Cormack-Thomson-Hoerner | 7-Nackley-Murray |
| 50 | | 3.00 | 4.00 | 8-Fowler-Cabrera | 10-Moskowitz-Gillett |
| 50 | 1.50 | 5.50 | 2-Lyon-Hudner | 9-Tunnell-Tunnell |
| 50 | 1.50 | 5.50 | 3-Grusby-Tham | 1-Livingston-Millenson |
| 140 | 0.00 | 7.00 | 5-Kinas-Hayes | 5-Chilvers-Cooper |
Board 15 South Deals N-S Vul |
| ♠ | 6 5 4 | | ♥ | Q J 10 4 3 | | ♦ | 9 7 5 2 | | ♣ | A |
|
| ♠ | A J 2 | | ♥ | 8 7 2 | | ♦ | A Q 8 3 | | ♣ | 9 8 7 |
| |
|
|
| | ♠ | K Q 9 7 | | ♥ | K 6 5 | | ♦ | J 6 4 | | ♣ | J 5 3 |
|
|
|
| ♠ | 10 8 3 | | ♥ | A 9 | | ♦ | K 10 | | ♣ | K Q 10 6 4 2 |
|
NS 2♣; EW 1♠; NS 1♥; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 6.50 | 0.50 | 1-Cormack-Thomson-Hoerner | 7-Nackley-Murray |
| 110 | | 6.50 | 0.50 | 10-Kosovac-Kosovac | 4-Birkie-Healy |
| 90 | | 4.50 | 2.50 | 8-Fowler-Cabrera | 10-Moskowitz-Gillett |
| 90 | | 4.50 | 2.50 | 9-Fong-Wong | 2-Lewis-Boeck |
| 50 | | 3.00 | 4.00 | 3-Grusby-Tham | 1-Livingston-Millenson |
| 100 | 1.50 | 5.50 | 2-Lyon-Hudner | 9-Tunnell-Tunnell |
| 100 | 1.50 | 5.50 | 4-Koehler-Grove | 3-Young-Goldstein |
| 200 | 0.00 | 7.00 | 5-Kinas-Hayes | 5-Chilvers-Cooper |
Board 16 West Deals E-W Vul |
| ♠ | Q 8 6 | | ♥ | J 8 4 | | ♦ | K Q 9 4 | | ♣ | A 8 5 |
|
| ♠ | K 7 5 | | ♥ | 7 6 5 | | ♦ | 5 3 2 | | ♣ | Q 10 4 2 |
| |
|
|
| | ♠ | A 10 9 3 2 | | ♥ | Q 3 | | ♦ | J 7 6 | | ♣ | 7 6 3 |
|
|
|
| ♠ | J 4 | | ♥ | A K 10 9 2 | | ♦ | A 10 8 | | ♣ | K J 9 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; NS 3♣; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 6.50 | 0.50 | 2-Lyon-Hudner | 8-Rubin-Bowser |
| 480 | | 6.50 | 0.50 | 10-Kosovac-Kosovac | 3-Young-Goldstein |
| 450 | | 4.00 | 3.00 | 4-Koehler-Grove | 2-Lewis-Boeck |
| 450 | | 4.00 | 3.00 | 6-Crossley-Bloss | 6-Kling-Lewis |
| 450 | | 4.00 | 3.00 | 9-Fong-Wong | 1-Livingston-Millenson |
| 430 | | 2.00 | 5.00 | 3-Grusby-Tham | 10-Moskowitz-Gillett |
| 200 | | 1.00 | 6.00 | 5-Kinas-Hayes | 4-Birkie-Healy |
| 150 | 0.00 | 7.00 | 1-Cormack-Thomson-Hoerner | 5-Chilvers-Cooper |
Board 17 North Deals None Vul |
| ♠ | A J 5 2 | | ♥ | J 8 7 4 | | ♦ | K 4 2 | | ♣ | Q 2 |
|
| ♠ | K 6 4 | | ♥ | A Q 3 | | ♦ | Q 10 | | ♣ | A 10 9 7 5 |
| |
|
|
| | ♠ | 10 9 8 | | ♥ | K 10 6 5 2 | | ♦ | A 8 3 | | ♣ | J 8 |
|
|
|
| ♠ | Q 7 3 | | ♥ | 9 | | ♦ | J 9 7 6 5 | | ♣ | K 6 4 3 |
|
EW 3N; EW 3♥; EW 2♣; EW 1♠; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 7.00 | 0.00 | 10-Kosovac-Kosovac | 3-Young-Goldstein |
| 150 | | 6.00 | 1.00 | 2-Lyon-Hudner | 8-Rubin-Bowser |
| 100 | | 5.00 | 2.00 | 1-Cormack-Thomson-Hoerner | 5-Chilvers-Cooper |
| 50 | | 3.00 | 4.00 | 3-Grusby-Tham | 10-Moskowitz-Gillett |
| 50 | | 3.00 | 4.00 | 4-Koehler-Grove | 2-Lewis-Boeck |
| 50 | | 3.00 | 4.00 | 6-Crossley-Bloss | 6-Kling-Lewis |
| 120 | 1.00 | 6.00 | 5-Kinas-Hayes | 4-Birkie-Healy |
| 150 | 0.00 | 7.00 | 9-Fong-Wong | 1-Livingston-Millenson |
Board 18 East Deals N-S Vul |
| ♠ | A 9 | | ♥ | J 6 2 | | ♦ | 10 9 6 | | ♣ | Q J 10 7 5 |
|
| ♠ | Q J 10 8 4 | | ♥ | A K 10 7 | | ♦ | Q 7 2 | | ♣ | K |
| |
|
|
| | ♠ | 7 5 | | ♥ | Q 9 8 4 | | ♦ | K 8 4 | | ♣ | A 9 4 2 |
|
|
|
| ♠ | K 6 3 2 | | ♥ | 5 3 | | ♦ | A J 5 3 | | ♣ | 8 6 3 |
|
EW 4♥; E 3♠; W 2♠; EW 1N; E 2♦; W 1♦; NS 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 7.00 | 0.00 | 1-Cormack-Thomson-Hoerner | 5-Chilvers-Cooper |
| 140 | 5.00 | 2.00 | 2-Lyon-Hudner | 8-Rubin-Bowser |
| 140 | 5.00 | 2.00 | 3-Grusby-Tham | 10-Moskowitz-Gillett |
| 140 | 5.00 | 2.00 | 4-Koehler-Grove | 2-Lewis-Boeck |
| 170 | 2.50 | 4.50 | 9-Fong-Wong | 1-Livingston-Millenson |
| 170 | 2.50 | 4.50 | 10-Kosovac-Kosovac | 3-Young-Goldstein |
| 400 | 1.00 | 6.00 | 5-Kinas-Hayes | 4-Birkie-Healy |
| 420 | 0.00 | 7.00 | 6-Crossley-Bloss | 6-Kling-Lewis |
Board 19 South Deals E-W Vul |
| ♠ | K 10 5 4 3 2 | | ♥ | 7 4 | | ♦ | 7 3 | | ♣ | A 6 4 |
|
| ♠ | 9 8 | | ♥ | Q 10 2 | | ♦ | K Q J 10 2 | | ♣ | J 9 5 |
| |
|
|
| | ♠ | 6 | | ♥ | K 9 8 6 3 | | ♦ | 8 6 4 | | ♣ | K 8 3 2 |
|
|
|
| ♠ | A Q J 7 | | ♥ | A J 5 | | ♦ | A 9 5 | | ♣ | Q 10 7 |
|
NS 4♠; NS 3N; EW 2♥; EW 1♦; NS 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
