999r Strat/Ave Pairs Thursday Morn Session September 26, 2019
Scores after 32 boards Average: 132.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 63.34 167.23 C 1 1 1 1 1 1 2.41(OA) Marvin Moskowitz - Neva Moskowitz
8 57.19 150.99 C 2 2 2 3 3 3 1.36(OA) Joey Hardin - Zdenka Pisarev
10 56.46 149.06 A 3 4 1.02(OA) Andrea Ventris - Jeff Sengstack
3 56.34 148.73 B 4 3 5 4 0.86(OB) Ed Talmus - Azar Riazi
7 55.79 147.28 C 5 4 3 6 5 4 0.65(OB) Mimi Clarke - P Perring
11 54.56 144.04 C 6 5 4 6 0.35(OC) Mary Warner - Evie Jaff
6 53.35 140.84 A Geri Lovette - Nancy Sutak
13 51.04 134.75 C 6 0.24(SB) John Loftus - Georgianna Farren
16 49.08 129.58 C Dora Fleming - Patricia Melin
9 48.06 126.89 C Caroline Kosovac - Don Kosovac
1 47.20 124.61 C Verona Cormack-Thomson - Carol Hoerner
5 43.71 115.40 C Marcia Rubenstein - Ellen Sirbu
15 43.10 113.79 C Dana Healy - Bonnie Buck
2 42.38 111.87 B Jane Grusby - Annette Tham
12 41.21 108.80 B Steve Boyle - Bart Rhoades
4 35.86 94.66 B Christine Koehler - Andrea Johnson
999r Strat/Ave Pairs Thursday Morn Session September 26, 2019
Scores after 32 boards Average: 132.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.94 152.95 C 1 1 1 2 2 2 1.81(OA) Rebecca Peterson - Gilda Boeck
2 55.04 145.31 C 2 2 2 6 5 0.90(SA) Marilyn River - Evan Scott
12 54.73 144.49 B 3 3 0.68(SA) Enid Rubin - Stephen Levinson
3 54.30 143.35 A 4 0.53(SA) George Duncan - Alex Engelmeier
14 52.20 137.82 C 5 4 3 0.48(SB) Judith Leedy - Suzanne Johnson
7 50.85 134.24 B 6 5 0.27(SA) Barbara Lockhart - Shirley Fiorito
6 50.24 132.63 A Joan Livingston - Joan Creed
11 50.04 132.11 C 4 0.32(SC) Charneth Belanger - Marilyn Sugarman
5 49.53 130.77 B Joyce Wells - Tim Collins
4 48.38 127.72 C Judy Rogers - Lora Danis
15 47.80 126.19 C Shirley Ehrlich - Judith Duffy
9 47.12 124.39 B Jackie De Nevers - Donna Toft
10 45.77 120.82 C Linda Fong - TJ Campbell Lucas
13 43.81 115.66 C Lynn Lewis - Jeanette Mathews
8 42.23 111.50 C Christina Dallera - Norma Aroy
Board 1 North Deals None Vul |
♠ | 5 4 2 | ♥ | 8 5 3 2 | ♦ | A 10 8 | ♣ | Q 9 8 |
|
♠ | K Q 10 7 6 3 | ♥ | — | ♦ | J 9 6 5 | ♣ | A 10 3 |
| |
|
|
| ♠ | A J 8 | ♥ | A Q 7 4 | ♦ | K 7 3 | ♣ | 7 4 2 |
|
|
|
♠ | 9 | ♥ | K J 10 9 6 | ♦ | Q 4 2 | ♣ | K J 6 5 |
|
EW 4♠; E 3N; W 2N; NS 2♥; EW 2♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 9.86 | 1.14 | 7-Clarke-Perring | 12-Rubin-Levinson |
50 | | 9.86 | 1.14 | 14-Moskowitz-Moskowitz | 11-Belanger-Sugarman |
50 | | 9.86 | 1.14 | 15-Healy-Buck | 13-Lewis-Mathews |
| 120 | 7.68 | 3.32 | 8-Hardin-Pisarev | 14-Leedy-Johnson |
| 140 | 6.05 | 4.95 | 13-Loftus-Farren | 9-De Nevers-Toft |
| 140 | 6.05 | 4.95 | 16-Fleming-Melin | 15-Ehrlich-Duffy |
| 170 | 4.41 | 6.59 | 1-Cormack-Thomson-Hoerner | 1-Peterson-Boeck |
| 420 | 2.23 | 8.77 | 6-Lovette-Sutak | 10-Fong-Campbell Lucas |
| 420 | 2.23 | 8.77 | 11-Warner-Jaff | 5-Wells-Collins |
| 420 | 2.23 | 8.77 | 12-Boyle-Rhoades | 7-Lockhart-Fiorito |
| 430 | 0.05 | 10.95 | 10-Ventris-Sengstack | 3-Duncan-Engelmeier |
Board 2 East Deals N-S Vul |
♠ | 4 3 | ♥ | K 10 8 7 4 | ♦ | J 7 3 | ♣ | Q 7 5 |
|
♠ | Q 9 2 | ♥ | Q J | ♦ | K Q 5 2 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | A 8 5 | ♥ | A 6 5 2 | ♦ | A 10 8 4 | ♣ | A 6 |
|
|
|
♠ | K J 10 7 6 | ♥ | 9 3 | ♦ | 9 6 | ♣ | J 10 9 8 |
|
EW 6♦; EW 4N; EW 4♠; EW 3♥; EW 4♣; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 10.95 | 0.05 | 6-Lovette-Sutak | 10-Fong-Campbell Lucas |
| 180 | 9.86 | 1.14 | 15-Healy-Buck | 13-Lewis-Mathews |
| 430 | 6.05 | 4.95 | 7-Clarke-Perring | 12-Rubin-Levinson |
| 430 | 6.05 | 4.95 | 8-Hardin-Pisarev | 14-Leedy-Johnson |
| 430 | 6.05 | 4.95 | 10-Ventris-Sengstack | 3-Duncan-Engelmeier |
| 430 | 6.05 | 4.95 | 11-Warner-Jaff | 5-Wells-Collins |
| 430 | 6.05 | 4.95 | 12-Boyle-Rhoades | 7-Lockhart-Fiorito |
| 430 | 6.05 | 4.95 | 14-Moskowitz-Moskowitz | 11-Belanger-Sugarman |
| 460 | 1.14 | 9.86 | 1-Cormack-Thomson-Hoerner | 1-Peterson-Boeck |
| 460 | 1.14 | 9.86 | 13-Loftus-Farren | 9-De Nevers-Toft |
| 460 | 1.14 | 9.86 | 16-Fleming-Melin | 15-Ehrlich-Duffy |
Board 3 South Deals E-W Vul |
♠ | Q 6 | ♥ | K 8 5 | ♦ | 4 | ♣ | K Q 9 6 5 4 2 |
|
♠ | A K 8 7 4 2 | ♥ | 10 2 | ♦ | A K Q 10 | ♣ | J |
| |
|
|
| ♠ | J 10 9 5 | ♥ | A J 9 6 | ♦ | 8 7 6 | ♣ | A 10 |
|
|
|
♠ | 3 | ♥ | Q 7 4 3 | ♦ | J 9 5 3 2 | ♣ | 8 7 3 |
|
EW 6N; EW 6♠; E 5♦; EW 3♥; W 4♦; NS 2♣; Par −1100: NS 7♣×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 10.95 | 0.05 | 8-Hardin-Pisarev | 13-Lewis-Mathews |
| 650 | 9.32 | 1.68 | 13-Loftus-Farren | 8-Dallera-Aroy |
| 650 | 9.32 | 1.68 | 14-Moskowitz-Moskowitz | 10-Fong-Campbell Lucas |
| 680 | 5.50 | 5.50 | 10-Ventris-Sengstack | 1-Peterson-Boeck |
| 680 | 5.50 | 5.50 | 11-Warner-Jaff | 4-Rogers-Danis |
| 680 | 5.50 | 5.50 | 12-Boyle-Rhoades | 6-Livingston-Creed |
| 680 | 5.50 | 5.50 | 15-Healy-Buck | 12-Rubin-Levinson |
| 680 | 5.50 | 5.50 | 16-Fleming-Melin | 14-Leedy-Johnson |
| 1430 | 1.14 | 9.86 | 2-Grusby-Tham | 2-River-Scott |
| 1430 | 1.14 | 9.86 | 7-Clarke-Perring | 11-Belanger-Sugarman |
| 1430 | 1.14 | 9.86 | 9-Kosovac-Kosovac | 15-Ehrlich-Duffy |
Board 4 West Deals Both Vul |
♠ | A K 7 6 5 | ♥ | J | ♦ | A J 8 5 | ♣ | 7 4 3 |
|
♠ | 10 9 | ♥ | A K Q 10 8 7 4 3 2 | ♦ | 3 2 | ♣ | — |
| |
|
|
| ♠ | 8 2 | ♥ | 9 | ♦ | Q 10 7 4 | ♣ | A K Q 10 5 2 |
|
|
|
♠ | Q J 4 3 | ♥ | 6 5 | ♦ | K 9 6 | ♣ | J 9 8 6 |
|
S 3♠; EW 3♥; N 2♠; S 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 10.95 | 0.05 | 14-Moskowitz-Moskowitz | 10-Fong-Campbell Lucas |
200 | | 9.32 | 1.68 | 2-Grusby-Tham | 2-River-Scott |
200 | | 9.32 | 1.68 | 7-Clarke-Perring | 11-Belanger-Sugarman |
100 | | 5.50 | 5.50 | 8-Hardin-Pisarev | 13-Lewis-Mathews |
100 | | 5.50 | 5.50 | 9-Kosovac-Kosovac | 15-Ehrlich-Duffy |
100 | | 5.50 | 5.50 | 11-Warner-Jaff | 4-Rogers-Danis |
100 | | 5.50 | 5.50 | 13-Loftus-Farren | 8-Dallera-Aroy |
100 | | 5.50 | 5.50 | 16-Fleming-Melin | 14-Leedy-Johnson |
| 100 | 2.23 | 8.77 | 12-Boyle-Rhoades | 6-Livingston-Creed |
| 500 | 1.14 | 9.86 | 15-Healy-Buck | 12-Rubin-Levinson |
| 650 | 0.05 | 10.95 | 10-Ventris-Sengstack | 1-Peterson-Boeck |
Board 5 North Deals N-S Vul |
♠ | 5 4 | ♥ | A K 8 6 3 | ♦ | K 8 5 4 | ♣ | K 10 |
|
♠ | A Q J 8 6 | ♥ | 10 5 2 | ♦ | 9 | ♣ | 8 7 4 3 |
| |
|
|
| ♠ | 10 3 2 | ♥ | Q J 9 7 | ♦ | A 10 | ♣ | A 6 5 2 |
|
|
|
♠ | K 9 7 | ♥ | 4 | ♦ | Q J 7 6 3 2 | ♣ | Q J 9 |
|
EW 2♠; NS 3♦; EW 3♣; EW 1N; Par +100: EW 3♠×−1; EW 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 9.32 | 1.68 | 3-Talmus-Riazi | 3-Duncan-Engelmeier |
130 | | 9.32 | 1.68 | 9-Kosovac-Kosovac | 14-Leedy-Johnson |
130 | | 9.32 | 1.68 | 13-Loftus-Farren | 7-Lockhart-Fiorito |
130 | | 9.32 | 1.68 | 14-Moskowitz-Moskowitz | 9-De Nevers-Toft |
110 | | 6.05 | 4.95 | 8-Hardin-Pisarev | 12-Rubin-Levinson |
110 | | 6.05 | 4.95 | 15-Healy-Buck | 11-Belanger-Sugarman |
90 | | 4.41 | 6.59 | 1-Cormack-Thomson-Hoerner | 15-Ehrlich-Duffy |
50 | | 3.32 | 7.68 | 16-Fleming-Melin | 13-Lewis-Mathews |
| 100 | 1.68 | 9.32 | 2-Grusby-Tham | 1-Peterson-Boeck |
| 100 | 1.68 | 9.32 | 11-Warner-Jaff | 2-River-Scott |
| 140 | 0.05 | 10.95 | 12-Boyle-Rhoades | 5-Wells-Collins |
Board 6 East Deals E-W Vul |
♠ | Q 10 | ♥ | Q 7 5 | ♦ | J 6 5 3 2 | ♣ | Q J 5 |
|
♠ | A J 9 5 2 | ♥ | J | ♦ | A Q 8 4 | ♣ | K 10 3 |
| |
|
|
| ♠ | K 8 7 6 4 | ♥ | K 10 3 | ♦ | K 9 | ♣ | 9 4 2 |
|
|
|
♠ | 3 | ♥ | A 9 8 6 4 2 | ♦ | 10 7 | ♣ | A 8 7 6 |
|
EW 5♠; EW 3N; NS 2♥; EW 2♦; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 10.95 | 0.05 | 8-Hardin-Pisarev | 12-Rubin-Levinson |
| 620 | 9.32 | 1.68 | 9-Kosovac-Kosovac | 14-Leedy-Johnson |
| 620 | 9.32 | 1.68 | 14-Moskowitz-Moskowitz | 9-De Nevers-Toft |
| 650 | 3.86 | 7.14 | 1-Cormack-Thomson-Hoerner | 15-Ehrlich-Duffy |
| 650 | 3.86 | 7.14 | 2-Grusby-Tham | 1-Peterson-Boeck |
| 650 | 3.86 | 7.14 | 3-Talmus-Riazi | 3-Duncan-Engelmeier |
| 650 | 3.86 | 7.14 | 11-Warner-Jaff | 2-River-Scott |
| 650 | 3.86 | 7.14 | 12-Boyle-Rhoades | 5-Wells-Collins |
| 650 | 3.86 | 7.14 | 13-Loftus-Farren | 7-Lockhart-Fiorito |
| 650 | 3.86 | 7.14 | 15-Healy-Buck | 11-Belanger-Sugarman |
| 650 | 3.86 | 7.14 | 16-Fleming-Melin | 13-Lewis-Mathews |
Board 7 South Deals Both Vul |
♠ | A 10 2 | ♥ | J 6 3 | ♦ | Q 9 6 | ♣ | 8 7 5 3 |
|
♠ | J 9 | ♥ | A K 7 5 2 | ♦ | K J | ♣ | J 9 6 4 |
| |
|
|
| ♠ | K Q 8 4 | ♥ | Q 9 4 | ♦ | 8 7 5 2 | ♣ | Q 2 |
|
|
|
♠ | 7 6 5 3 | ♥ | 10 8 | ♦ | A 10 4 3 | ♣ | A K 10 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 10.95 | 0.05 | 10-Ventris-Sengstack | 15-Ehrlich-Duffy |
| 90 | 9.86 | 1.14 | 12-Boyle-Rhoades | 3-Duncan-Engelmeier |
| 140 | 4.95 | 6.05 | 3-Talmus-Riazi | 2-River-Scott |
| 140 | 4.95 | 6.05 | 4-Koehler-Johnson | 4-Rogers-Danis |
| 140 | 4.95 | 6.05 | 9-Kosovac-Kosovac | 13-Lewis-Mathews |
| 140 | 4.95 | 6.05 | 11-Warner-Jaff | 1-Peterson-Boeck |
| 140 | 4.95 | 6.05 | 13-Loftus-Farren | 6-Livingston-Creed |
| 140 | 4.95 | 6.05 | 14-Moskowitz-Moskowitz | 8-Dallera-Aroy |
| 140 | 4.95 | 6.05 | 15-Healy-Buck | 10-Fong-Campbell Lucas |
| 140 | 4.95 | 6.05 | 16-Fleming-Melin | 12-Rubin-Levinson |
| 400 | 0.05 | 10.95 | 1-Cormack-Thomson-Hoerner | 14-Leedy-Johnson |
Board 8 West Deals None Vul |
♠ | 10 8 5 3 | ♥ | A 8 | ♦ | A K J 8 6 3 | ♣ | 9 |
|
♠ | Q 7 2 | ♥ | K 6 5 3 | ♦ | 4 2 | ♣ | Q 8 4 2 |
| |
|
|
| ♠ | J 6 | ♥ | J 10 7 2 | ♦ | Q | ♣ | A J 10 7 6 5 |
|
|
|
♠ | A K 9 4 | ♥ | Q 9 4 | ♦ | 10 9 7 5 | ♣ | K 3 |
|
S 5♠; NS 4N; N 4♠; NS 5♦; EW 1♥; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 10.95 | 0.05 | 1-Cormack-Thomson-Hoerner | 14-Leedy-Johnson |
480 | | 9.86 | 1.14 | 4-Koehler-Johnson | 4-Rogers-Danis |
450 | | 6.59 | 4.41 | 3-Talmus-Riazi | 2-River-Scott |
450 | | 6.59 | 4.41 | 9-Kosovac-Kosovac | 13-Lewis-Mathews |
450 | | 6.59 | 4.41 | 10-Ventris-Sengstack | 15-Ehrlich-Duffy |
450 | | 6.59 | 4.41 | 14-Moskowitz-Moskowitz | 8-Dallera-Aroy |
450 | | 6.59 | 4.41 | 15-Healy-Buck | 10-Fong-Campbell Lucas |
420 | | 2.23 | 8.77 | 11-Warner-Jaff | 1-Peterson-Boeck |
420 | | 2.23 | 8.77 | 12-Boyle-Rhoades | 3-Duncan-Engelmeier |
420 | | 2.23 | 8.77 | 13-Loftus-Farren | 6-Livingston-Creed |
170 | | 0.05 | 10.95 | 16-Fleming-Melin | 12-Rubin-Levinson |
Board 9 North Deals E-W Vul |
♠ | Q 10 5 3 | ♥ | Q J 9 7 5 | ♦ | K J | ♣ | 6 2 |
|
♠ | K 7 6 4 2 | ♥ | A 8 3 | ♦ | 9 | ♣ | K J 7 5 |
| |
|
|
| ♠ | A 9 8 | ♥ | 6 | ♦ | A Q 10 5 | ♣ | A Q 10 4 3 |
|
|
|
♠ | J | ♥ | K 10 4 2 | ♦ | 8 7 6 4 3 2 | ♣ | 9 8 |
|
EW 6♠; EW 6♣; EW 5N; EW 2♦; EW 1♥; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 10.95 | 0.05 | 1-Cormack-Thomson-Hoerner | 13-Lewis-Mathews |
| 210 | 9.86 | 1.14 | 13-Loftus-Farren | 4-Rogers-Danis |
| 600 | 8.77 | 2.23 | 2-Grusby-Tham | 15-Ehrlich-Duffy |
| 620 | 4.95 | 6.05 | 3-Talmus-Riazi | 1-Peterson-Boeck |
| 620 | 4.95 | 6.05 | 4-Koehler-Johnson | 3-Duncan-Engelmeier |
| 620 | 4.95 | 6.05 | 5-Rubenstein-Sirbu | 5-Wells-Collins |
| 620 | 4.95 | 6.05 | 10-Ventris-Sengstack | 14-Leedy-Johnson |
| 620 | 4.95 | 6.05 | 12-Boyle-Rhoades | 2-River-Scott |
| 620 | 4.95 | 6.05 | 14-Moskowitz-Moskowitz | 7-Lockhart-Fiorito |
| 630 | 1.14 | 9.86 | 15-Healy-Buck | 9-De Nevers-Toft |
| 680 | 0.05 | 10.95 | 16-Fleming-Melin | 11-Belanger-Sugarman |
Board 10 East Deals Both Vul |
♠ | 10 9 3 2 | ♥ | 10 9 2 | ♦ | Q J 5 2 | ♣ | 7 5 |
|
♠ | A J 7 5 4 | ♥ | A K J 6 3 | ♦ | 8 3 | ♣ | J |
| |
|
|
| ♠ | K Q 6 | ♥ | Q 7 5 | ♦ | K 7 4 | ♣ | Q 8 4 3 |
|
|
|
♠ | 8 | ♥ | 8 4 | ♦ | A 10 9 6 | ♣ | A K 10 9 6 2 |
|
E 4N; EW 4♠; EW 4♥; NS 2♦; NS 2♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 10.95 | 0.05 | 5-Rubenstein-Sirbu | 5-Wells-Collins |
| 200 | 9.86 | 1.14 | 12-Boyle-Rhoades | 2-River-Scott |
| 620 | 6.59 | 4.41 | 1-Cormack-Thomson-Hoerner | 13-Lewis-Mathews |
| 620 | 6.59 | 4.41 | 3-Talmus-Riazi | 1-Peterson-Boeck |
| 620 | 6.59 | 4.41 | 10-Ventris-Sengstack | 14-Leedy-Johnson |
| 620 | 6.59 | 4.41 | 13-Loftus-Farren | 4-Rogers-Danis |
| 620 | 6.59 | 4.41 | 14-Moskowitz-Moskowitz | 7-Lockhart-Fiorito |
| 630 | 3.32 | 7.68 | 4-Koehler-Johnson | 3-Duncan-Engelmeier |
| 650 | 1.14 | 9.86 | 2-Grusby-Tham | 15-Ehrlich-Duffy |
| 650 | 1.14 | 9.86 | 15-Healy-Buck | 9-De Nevers-Toft |
| 650 | 1.14 | 9.86 | 16-Fleming-Melin | 11-Belanger-Sugarman |
Board 11 South Deals None Vul |
♠ | A Q J | ♥ | K 9 4 3 | ♦ | 7 5 3 | ♣ | A 9 6 |
|
♠ | 9 | ♥ | Q J 6 5 | ♦ | K J 9 4 | ♣ | Q J 8 2 |
| |
|
|
| ♠ | K 10 5 3 2 | ♥ | A 10 8 | ♦ | 8 | ♣ | K 10 5 4 |
|
|
|
♠ | 8 7 6 4 | ♥ | 7 2 | ♦ | A Q 10 6 2 | ♣ | 7 3 |
|
EW 4♣; EW 2N; EW 2♠; EW 2♥; EW 1♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 10.95 | 0.05 | 11-Warner-Jaff | 15-Ehrlich-Duffy |
| 90 | 9.32 | 1.68 | 14-Moskowitz-Moskowitz | 5-Wells-Collins |
| 90 | 9.32 | 1.68 | 16-Fleming-Melin | 10-Fong-Campbell Lucas |
| 100 | 5.50 | 5.50 | 2-Grusby-Tham | 14-Leedy-Johnson |
| 100 | 5.50 | 5.50 | 5-Rubenstein-Sirbu | 4-Rogers-Danis |
| 100 | 5.50 | 5.50 | 6-Lovette-Sutak | 6-Livingston-Creed |
| 100 | 5.50 | 5.50 | 12-Boyle-Rhoades | 1-Peterson-Boeck |
| 100 | 5.50 | 5.50 | 15-Healy-Buck | 8-Dallera-Aroy |
| 120 | 1.14 | 9.86 | 1-Cormack-Thomson-Hoerner | 12-Rubin-Levinson |
| 120 | 1.14 | 9.86 | 4-Koehler-Johnson | 2-River-Scott |
| 120 | 1.14 | 9.86 | 13-Loftus-Farren | 3-Duncan-Engelmeier |
Board 12 West Deals N-S Vul |
♠ | A K 10 5 | ♥ | A 6 3 2 | ♦ | 8 7 | ♣ | Q 9 2 |
|
♠ | 8 6 4 3 | ♥ | Q 10 9 8 7 5 | ♦ | Q 10 5 | ♣ | — |
| |
|
|
| ♠ | J 9 7 2 | ♥ | K | ♦ | K 9 | ♣ | A J 7 6 5 3 |
|
|
|
♠ | Q | ♥ | J 4 | ♦ | A J 6 4 3 2 | ♣ | K 10 8 4 |
|
NS 2N; NS 3♦; NS 3♣; EW 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 10.95 | 0.05 | 11-Warner-Jaff | 15-Ehrlich-Duffy |
150 | | 9.86 | 1.14 | 16-Fleming-Melin | 10-Fong-Campbell Lucas |
110 | | 7.14 | 3.86 | 12-Boyle-Rhoades | 1-Peterson-Boeck |
110 | | 7.14 | 3.86 | 13-Loftus-Farren | 3-Duncan-Engelmeier |
110 | | 7.14 | 3.86 | 14-Moskowitz-Moskowitz | 5-Wells-Collins |
110 | | 7.14 | 3.86 | 15-Healy-Buck | 8-Dallera-Aroy |
100 | | 4.41 | 6.59 | 2-Grusby-Tham | 14-Leedy-Johnson |
| 100 | 2.23 | 8.77 | 1-Cormack-Thomson-Hoerner | 12-Rubin-Levinson |
| 100 | 2.23 | 8.77 | 5-Rubenstein-Sirbu | 4-Rogers-Danis |
| 100 | 2.23 | 8.77 | 6-Lovette-Sutak | 6-Livingston-Creed |
| 300 | 0.05 | 10.95 | 4-Koehler-Johnson | 2-River-Scott |
Board 13 North Deals Both Vul |
♠ | Q J 9 6 3 | ♥ | 10 2 | ♦ | A J 8 | ♣ | 8 7 5 |
|
♠ | K 4 2 | ♥ | Q J 7 6 5 | ♦ | 9 3 | ♣ | Q J 6 |
| |
|
|
| ♠ | A 8 | ♥ | K 8 4 3 | ♦ | Q 7 2 | ♣ | K 10 9 3 |
|
|
|
♠ | 10 7 5 | ♥ | A 9 | ♦ | K 10 6 5 4 | ♣ | A 4 2 |
|
EW 3♥; NS 2♠; NS 1N; NS 2♦; EW 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 10.95 | 0.05 | 7-Clarke-Perring | 7-Lockhart-Fiorito |
100 | | 9.86 | 1.14 | 3-Talmus-Riazi | 15-Ehrlich-Duffy |
| 100 | 8.77 | 2.23 | 13-Loftus-Farren | 2-River-Scott |
| 140 | 5.50 | 5.50 | 1-Cormack-Thomson-Hoerner | 11-Belanger-Sugarman |
| 140 | 5.50 | 5.50 | 2-Grusby-Tham | 13-Lewis-Mathews |
| 140 | 5.50 | 5.50 | 4-Koehler-Johnson | 1-Peterson-Boeck |
| 140 | 5.50 | 5.50 | 6-Lovette-Sutak | 5-Wells-Collins |
| 140 | 5.50 | 5.50 | 16-Fleming-Melin | 9-De Nevers-Toft |
| 170 | 2.23 | 8.77 | 15-Healy-Buck | 6-Livingston-Creed |
| 200 | 1.14 | 9.86 | 14-Moskowitz-Moskowitz | 4-Rogers-Danis |
| 400 | 0.05 | 10.95 | 5-Rubenstein-Sirbu | 3-Duncan-Engelmeier |
Board 14 East Deals None Vul |
♠ | Q J 7 4 3 | ♥ | K J 8 2 | ♦ | A 4 2 | ♣ | A |
|
♠ | K 8 6 2 | ♥ | A 7 | ♦ | J 10 | ♣ | K J 9 5 2 |
| |
|
|
| ♠ | 10 9 | ♥ | 5 4 3 | ♦ | K Q 9 8 3 | ♣ | 10 8 6 |
|
|
|
♠ | A 5 | ♥ | Q 10 9 6 | ♦ | 7 6 5 | ♣ | Q 7 4 3 |
|
NS 4♥; NS 2♠; EW 2♣; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 10.95 | 0.05 | 7-Clarke-Perring | 7-Lockhart-Fiorito |
140 | | 8.23 | 2.77 | 6-Lovette-Sutak | 5-Wells-Collins |
140 | | 8.23 | 2.77 | 13-Loftus-Farren | 2-River-Scott |
140 | | 8.23 | 2.77 | 14-Moskowitz-Moskowitz | 4-Rogers-Danis |
140 | | 8.23 | 2.77 | 15-Healy-Buck | 6-Livingston-Creed |
110 | | 4.41 | 6.59 | 2-Grusby-Tham | 13-Lewis-Mathews |
110 | | 4.41 | 6.59 | 3-Talmus-Riazi | 15-Ehrlich-Duffy |
110 | | 4.41 | 6.59 | 16-Fleming-Melin | 9-De Nevers-Toft |
50 | | 2.23 | 8.77 | 1-Cormack-Thomson-Hoerner | 11-Belanger-Sugarman |
| 50 | 0.59 | 10.41 | 4-Koehler-Johnson | 1-Peterson-Boeck |
| 50 | 0.59 | 10.41 | 5-Rubenstein-Sirbu | 3-Duncan-Engelmeier |
Board 15 South Deals N-S Vul |
♠ | K Q 10 7 2 | ♥ | K 2 | ♦ | A 9 7 3 | ♣ | 8 5 |
|
♠ | J 8 5 | ♥ | Q 8 4 | ♦ | K Q 6 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | 4 | ♥ | A 10 6 3 | ♦ | 10 5 4 | ♣ | K Q J 10 2 |
|
|
|
♠ | A 9 6 3 | ♥ | J 9 7 5 | ♦ | J 8 | ♣ | A 6 3 |
|
NS 3♠; NS 1N; EW 2♣; EW 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 10.41 | 0.59 | 3-Talmus-Riazi | 14-Leedy-Johnson |
170 | | 10.41 | 0.59 | 8-Hardin-Pisarev | 8-Dallera-Aroy |
150 | | 8.77 | 2.23 | 16-Fleming-Melin | 7-Lockhart-Fiorito |
140 | | 7.14 | 3.86 | 7-Clarke-Perring | 6-Livingston-Creed |
140 | | 7.14 | 3.86 | 14-Moskowitz-Moskowitz | 3-Duncan-Engelmeier |
| 100 | 3.32 | 7.68 | 1-Cormack-Thomson-Hoerner | 10-Fong-Campbell Lucas |
| 100 | 3.32 | 7.68 | 2-Grusby-Tham | 12-Rubin-Levinson |
| 100 | 3.32 | 7.68 | 6-Lovette-Sutak | 4-Rogers-Danis |
| 100 | 3.32 | 7.68 | 13-Loftus-Farren | 1-Peterson-Boeck |
| 100 | 3.32 | 7.68 | 15-Healy-Buck | 5-Wells-Collins |
| 200 | 0.05 | 10.95 | 5-Rubenstein-Sirbu | 2-River-Scott |
Board 16 West Deals E-W Vul |
♠ | A 9 | ♥ | A 9 7 4 3 | ♦ | A 7 5 2 | ♣ | J 4 |
|
♠ | 8 5 | ♥ | K Q J 5 2 | ♦ | K 8 3 | ♣ | 6 3 2 |
| |
|
|
| ♠ | K J 10 7 6 3 | ♥ | 6 | ♦ | 10 6 | ♣ | 10 8 7 5 |
|
|
|
♠ | Q 4 2 | ♥ | 10 8 | ♦ | Q J 9 4 | ♣ | A K Q 9 |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 3♠; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 10.41 | 0.59 | 6-Lovette-Sutak | 4-Rogers-Danis |
460 | | 10.41 | 0.59 | 14-Moskowitz-Moskowitz | 3-Duncan-Engelmeier |
450 | | 8.77 | 2.23 | 8-Hardin-Pisarev | 8-Dallera-Aroy |
430 | | 7.14 | 3.86 | 5-Rubenstein-Sirbu | 2-River-Scott |
