Friday Afternoon Pairs Friday Morn Session July 26, 2019
Scores after 32 boards Average: 60.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
6 67.08 80.50 C 1 1 1 0.64(A) Bruce Auld - Mary Lee Marcom
2 54.17 65.00 A 2 0.45(A) Roberta Lyon - Chotsie Blank
1 51.67 62.00 C 3/4 2 0.28(B) Verona Cormack-Thomson - Carol Hoerner
5 51.67 62.00 A 3/4 0.27(A) Alex Kinas - Cathie Hayes
8 47.50 57.00 B Alice Saxton - Brian Lewis
3 45.83 55.00 B Jane Grusby - Ann Schweichler
7 43.33 52.00 C Susan Wolfe - Marcia Rubenstein
4 38.75 46.50 A Janet Natov - Rose Adele Stadtner
Friday Afternoon Pairs Friday Morn Session July 26, 2019
Scores after 32 boards Average: 60.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
3 59.17 71.00 A 1 0.64(A) Azita Mujica - Christina Decker
7 58.33 70.00 C 2 1 1 0.45(A) Linda Fong - Jerry Young
6 50.83 61.00 A 3 0.32(A) Alan Bostrom - Beverly Bloss
2 50.00 60.00 B 2 0.28(B) Bonnie Nackley - Annette Tham
8 47.50 57.00 B Miriam McPhaul - Martha Marriott
1 45.00 54.00 C Gilda Boeck - Rebecca Peterson
4 37.08 44.50 B Sylvia Levin - Lynn Lewis
5 52.08 62.50 A NE Robert Chilvers - David Blohm
Board 1 North Deals None Vul |
| ♠ | 8 6 2 | | ♥ | Q 9 5 3 2 | | ♦ | K 6 | | ♣ | K 9 7 |
|
| ♠ | K Q 10 7 | | ♥ | K J 10 6 | | ♦ | J 7 | | ♣ | 8 4 3 |
| |
|
|
| | ♠ | J 9 5 4 3 | | ♥ | 4 | | ♦ | A 10 4 3 | | ♣ | A J 5 |
|
|
|
| ♠ | A | | ♥ | A 8 7 | | ♦ | Q 9 8 5 2 | | ♣ | Q 10 6 2 |
|
E 3♠; NS 3♥; W 2♠; EW 1N; NS 2♣; NS 1♦; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 3.50 | 1.50 | 4-Natov-Stadtner | 6-Bostrom-Bloss |
| 140 | 3.50 | 1.50 | 5-Kinas-Hayes | 8-McPhaul-Marriott |
| 140 | 3.50 | 1.50 | 6-Auld-Marcom | 3-Mujica-Decker |
| 140 | 3.50 | 1.50 | 8-Saxton-Lewis | 7-Fong-Young |
| 170 | 1.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 1-Boeck-Peterson |
| 420 | 0.00 | 5.00 | 7-Wolfe-Rubenstein | 5-Chilvers-Blohm |
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 3 | | ♥ | A 5 3 2 | | ♦ | 8 3 | | ♣ | 10 4 3 |
|
| ♠ | J 8 4 | | ♥ | Q 10 9 4 | | ♦ | K Q | | ♣ | Q 8 7 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | J 8 | | ♦ | 10 9 4 2 | | ♣ | A K J 6 5 |
|
|
|
| ♠ | K 9 6 5 | | ♥ | K 7 6 | | ♦ | A J 7 6 5 | | ♣ | 9 |
|
NS 4♠; NS 2♥; NS 3♦; NS 1N; EW 2♣; Par +500: EW 5♣×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 5.00 | 0.00 | 6-Auld-Marcom | 3-Mujica-Decker |
| 100 | | 4.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 1-Boeck-Peterson |
| 50 | | 3.00 | 2.00 | 8-Saxton-Lewis | 7-Fong-Young |
| Pass | | 1.50 | 3.50 | 4-Natov-Stadtner | 6-Bostrom-Bloss |
| Pass | | 1.50 | 3.50 | 7-Wolfe-Rubenstein | 5-Chilvers-Blohm |
| 110 | 0.00 | 5.00 | 5-Kinas-Hayes | 8-McPhaul-Marriott |
Board 3 South Deals E-W Vul |
| ♠ | 10 | | ♥ | Q 8 | | ♦ | A K J 6 3 | | ♣ | K Q 9 6 2 |
|
| ♠ | 7 4 | | ♥ | J 10 7 4 | | ♦ | 8 5 4 2 | | ♣ | J 5 4 |
| |
|
|
| | ♠ | A K Q 9 6 3 | | ♥ | 5 3 | | ♦ | 7 | | ♣ | 10 8 7 3 |
|
|
|
| ♠ | J 8 5 2 | | ♥ | A K 9 6 2 | | ♦ | Q 10 9 | | ♣ | A |
|
NS 6♦; NS 5♥; NS 4N; NS 5♣; NS 2♠; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 4.50 | 0.50 | 1-Cormack-Thomson-Hoerner | 1-Boeck-Peterson |
| 480 | | 4.50 | 0.50 | 7-Wolfe-Rubenstein | 5-Chilvers-Blohm |
| 430 | | 3.00 | 2.00 | 5-Kinas-Hayes | 8-McPhaul-Marriott |
| 420 | | 2.00 | 3.00 | 4-Natov-Stadtner | 6-Bostrom-Bloss |
| 400 | | 0.50 | 4.50 | 6-Auld-Marcom | 3-Mujica-Decker |
| 400 | | 0.50 | 4.50 | 8-Saxton-Lewis | 7-Fong-Young |
Board 4 West Deals Both Vul |
| ♠ | 10 4 3 | | ♥ | 7 6 | | ♦ | A J 10 8 | | ♣ | J 4 3 2 |
|
| ♠ | A J 9 5 2 | | ♥ | J 4 | | ♦ | 5 3 | | ♣ | A K 10 5 |
| |
|
|
| | ♠ | K Q 6 | | ♥ | 8 2 | | ♦ | Q 9 7 6 4 | | ♣ | Q 9 6 |
|
|
|
| ♠ | 8 7 | | ♥ | A K Q 10 9 5 3 | | ♦ | K 2 | | ♣ | 8 7 |
|
EW 3♠; NS 3♥; EW 3♣; EW 2♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 4-Natov-Stadtner | 6-Bostrom-Bloss |
| 100 | | 4.50 | 0.50 | 8-Saxton-Lewis | 7-Fong-Young |
| 100 | 2.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 1-Boeck-Peterson |
| 100 | 2.50 | 2.50 | 6-Auld-Marcom | 3-Mujica-Decker |
| 140 | 0.50 | 4.50 | 5-Kinas-Hayes | 8-McPhaul-Marriott |
| 140 | 0.50 | 4.50 | 7-Wolfe-Rubenstein | 5-Chilvers-Blohm |
Board 5 North Deals N-S Vul |
| ♠ | K 5 2 | | ♥ | A 10 6 5 4 | | ♦ | 10 4 | | ♣ | K Q 4 |
|
| ♠ | A 10 9 6 | | ♥ | J 3 2 | | ♦ | A 7 | | ♣ | A 9 7 6 |
| |
|
|
| | ♠ | 3 | | ♥ | K Q 9 8 | | ♦ | Q 9 5 3 2 | | ♣ | 8 5 2 |
|
|
|
| ♠ | Q J 8 7 4 | | ♥ | 7 | | ♦ | K J 8 6 | | ♣ | J 10 3 |
|
NS 3♠; NS 1N; EW 1♥; EW 1♦; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 8-Saxton-Lewis | 6-Bostrom-Bloss |
| 120 | | 4.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 8-McPhaul-Marriott |
| 100 | 2.00 | 3.00 | 5-Kinas-Hayes | 7-Fong-Young |
| 100 | 2.00 | 3.00 | 6-Auld-Marcom | 1-Boeck-Peterson |
| 100 | 2.00 | 3.00 | 7-Wolfe-Rubenstein | 4-Levin-Lewis |
| 200 | 0.00 | 5.00 | 2-Lyon-Blank | 2-Nackley-Tham |
Board 6 East Deals E-W Vul |
| ♠ | J 8 6 3 | | ♥ | 10 9 4 | | ♦ | A 9 8 7 4 | | ♣ | 3 |
|
| ♠ | Q | | ♥ | A | | ♦ | K J 10 3 2 | | ♣ | K Q 8 6 5 4 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | Q J 8 7 3 | | ♦ | 6 | | ♣ | A J 9 |
|
|
|
| ♠ | 10 7 5 2 | | ♥ | K 6 5 2 | | ♦ | Q 5 | | ♣ | 10 7 2 |
|
EW 6♣; EW 5N; EW 4♥; EW 3♠; EW 4♦; Par −1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 5.00 | 0.00 | 5-Kinas-Hayes | 7-Fong-Young |
| 630 | 4.00 | 1.00 | 6-Auld-Marcom | 1-Boeck-Peterson |
| 660 | 2.00 | 3.00 | 1-Cormack-Thomson-Hoerner | 8-McPhaul-Marriott |
| 660 | 2.00 | 3.00 | 2-Lyon-Blank | 2-Nackley-Tham |
| 660 | 2.00 | 3.00 | 8-Saxton-Lewis | 6-Bostrom-Bloss |
| 690 | 0.00 | 5.00 | 7-Wolfe-Rubenstein | 4-Levin-Lewis |
Board 7 South Deals Both Vul |
| ♠ | K Q 5 | | ♥ | 8 7 | | ♦ | A 5 3 2 | | ♣ | Q 7 6 3 |
|
| ♠ | A 6 4 2 | | ♥ | A Q 5 3 2 | | ♦ | 9 7 | | ♣ | 8 4 |
| |
|
|
| | ♠ | 8 | | ♥ | K 9 | | ♦ | K Q J 6 | | ♣ | A K J 10 9 5 |
|
|
|
| ♠ | J 10 9 7 3 | | ♥ | J 10 6 4 | | ♦ | 10 8 4 | | ♣ | 2 |
|
EW 6♣; EW 4N; EW 4♥; EW 4♦; EW 1♠; Par −1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 7-Wolfe-Rubenstein | 4-Levin-Lewis |
| 130 | 4.00 | 1.00 | 6-Auld-Marcom | 1-Boeck-Peterson |
| 150 | 2.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 8-McPhaul-Marriott |
| 150 | 2.50 | 2.50 | 2-Lyon-Blank | 2-Nackley-Tham |
| 620 | 1.00 | 4.00 | 8-Saxton-Lewis | 6-Bostrom-Bloss |
| 660 | 0.00 | 5.00 | 5-Kinas-Hayes | 7-Fong-Young |
Board 8 West Deals None Vul |
| ♠ | 7 6 4 | | ♥ | K 10 6 5 | | ♦ | Q 10 8 7 | | ♣ | 8 5 |
|
| ♠ | K | | ♥ | A 9 8 3 | | ♦ | K J 3 2 | | ♣ | Q 10 9 2 |
| |
|
|
| | ♠ | 10 9 8 2 | | ♥ | J 2 | | ♦ | A 4 | | ♣ | K J 7 4 3 |
|
|
|
| ♠ | A Q J 5 3 | | ♥ | Q 7 4 | | ♦ | 9 6 5 | | ♣ | A 6 |
|
EW 4♣; NS 2♠; EW 1N; NS 1♦; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 6-Auld-Marcom | 1-Boeck-Peterson |
| 110 | | 4.00 | 1.00 | 7-Wolfe-Rubenstein | 4-Levin-Lewis |
| 50 | | 3.00 | 2.00 | 1-Cormack-Thomson-Hoerner | 8-McPhaul-Marriott |
| 110 | 2.00 | 3.00 | 2-Lyon-Blank | 2-Nackley-Tham |
| 120 | 0.50 | 4.50 | 5-Kinas-Hayes | 7-Fong-Young |
| 120 | 0.50 | 4.50 | 8-Saxton-Lewis | 6-Bostrom-Bloss |
Board 9 North Deals E-W Vul |
| ♠ | 8 4 3 | | ♥ | 7 4 2 | | ♦ | 9 6 2 | | ♣ | K 9 8 6 |
|
| ♠ | K J 6 | | ♥ | A J 3 | | ♦ | J 3 | | ♣ | Q 10 7 5 3 |
| |
|
|
| | ♠ | A Q 10 9 7 | | ♥ | 6 5 | | ♦ | A Q 5 4 | | ♣ | A 4 |
|
|
|
| ♠ | 5 2 | | ♥ | K Q 10 9 8 | | ♦ | K 10 8 7 | | ♣ | J 2 |
|
EW 5N; EW 5♠; EW 3♥; EW 4♦; EW 4♣; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 4.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 7-Fong-Young |
| 620 | 4.00 | 1.00 | 6-Auld-Marcom | 8-McPhaul-Marriott |
| 620 | 4.00 | 1.00 | 7-Wolfe-Rubenstein | 2-Nackley-Tham |
| 650 | 1.00 | 4.00 | 2-Lyon-Blank | 1-Boeck-Peterson |
| 650 | 1.00 | 4.00 | 3-Grusby-Schweichler | 3-Mujica-Decker |
| 650 | 1.00 | 4.00 | 8-Saxton-Lewis | 5-Chilvers-Blohm |
Board 10 East Deals Both Vul |
| ♠ | A 9 4 | | ♥ | Q 7 | | ♦ | Q 6 2 | | ♣ | A K J 4 2 |
|
| ♠ | K 10 8 6 3 | | ♥ | A 9 | | ♦ | 7 4 | | ♣ | 8 7 6 5 |
| |
|
|
| | ♠ | Q 7 5 2 | | ♥ | K J 10 8 5 4 | | ♦ | 5 3 | | ♣ | 9 |
|
|
|
| ♠ | J | | ♥ | 6 3 2 | | ♦ | A K J 10 9 8 | | ♣ | Q 10 3 |
|
NS 5♦; NS 5♣; EW 3♠; NS 1N; EW 1♥; Par +500: EW 5♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 4.50 | 0.50 | 6-Auld-Marcom | 8-McPhaul-Marriott |
| 600 | | 4.50 | 0.50 | 7-Wolfe-Rubenstein | 2-Nackley-Tham |
| 170 | | 2.50 | 2.50 | 2-Lyon-Blank | 1-Boeck-Peterson |
| 170 | | 2.50 | 2.50 | 8-Saxton-Lewis | 5-Chilvers-Blohm |
| 150 | | 1.00 | 4.00 | 3-Grusby-Schweichler | 3-Mujica-Decker |
| 200 | 0.00 | 5.00 | 1-Cormack-Thomson-Hoerner | 7-Fong-Young |
Board 11 South Deals None Vul |
| ♠ | 3 2 | | ♥ | 8 7 6 4 | | ♦ | K J 2 | | ♣ | K 7 4 3 |
|
| ♠ | A 5 | | ♥ | A Q 9 5 | | ♦ | 10 5 4 3 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | K J 10 3 | | ♦ | Q 6 | | ♣ | J 9 8 5 |
|
|
|
| ♠ | Q J 9 8 6 4 | | ♥ | 2 | | ♦ | A 9 8 7 | | ♣ | 6 2 |
|
EW 4♥; EW 3N; EW 3♣; NS 1♠; EW 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.50 | 0.50 | 6-Auld-Marcom | 8-McPhaul-Marriott |
| 50 | | 4.50 | 0.50 | 8-Saxton-Lewis | 5-Chilvers-Blohm |
| 50 | 3.00 | 2.00 | 2-Lyon-Blank | 1-Boeck-Peterson |
| 420 | 1.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 7-Fong-Young |
| 420 | 1.50 | 3.50 | 3-Grusby-Schweichler | 3-Mujica-Decker |
| 450 | 0.00 | 5.00 | 7-Wolfe-Rubenstein | 2-Nackley-Tham |
Board 12 West Deals N-S Vul |
| ♠ | Q 9 5 2 | | ♥ | A Q 9 8 7 2 | | ♦ | K 4 | | ♣ | 2 |
|
| ♠ | 8 | | ♥ | K J 10 6 | | ♦ | Q J 3 2 | | ♣ | A K 7 5 |
| |
|
|
| | ♠ | J 6 3 | | ♥ | 5 4 | | ♦ | 9 8 6 | | ♣ | 10 9 8 6 3 |
|
|
|
| ♠ | A K 10 7 4 | | ♥ | 3 | | ♦ | A 10 7 5 | | ♣ | Q J 4 |
|
NS 6♠; NS 4N; NS 4♥; NS 3♦; S 1♣; Par +1430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 5.00 | 0.00 | 2-Lyon-Blank | 1-Boeck-Peterson |
| 650 | | 4.00 | 1.00 | 6-Auld-Marcom | 8-McPhaul-Marriott |
| 620 | | 1.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 7-Fong-Young |
| 620 | | 1.50 | 3.50 | 3-Grusby-Schweichler | 3-Mujica-Decker |
| 620 | | 1.50 | 3.50 | 7-Wolfe-Rubenstein | 2-Nackley-Tham |
| 620 | | 1.50 | 3.50 | 8-Saxton-Lewis | 5-Chilvers-Blohm |
Board 13 North Deals Both Vul |
| ♠ | A 10 3 | | ♥ | Q 10 7 3 | | ♦ | A 10 | | ♣ | 10 5 4 2 |
|
| ♠ | Q J 7 6 5 2 | | ♥ | A 6 5 4 | | ♦ | Q | | ♣ | Q 7 |
| |
|
|
| | ♠ | 9 4 | | ♥ | K J | | ♦ | J 9 6 5 2 | | ♣ | A 9 8 3 |
|
|
|
| ♠ | K 8 | | ♥ | 9 8 2 | | ♦ | K 8 7 4 3 | | ♣ | K J 6 |
|
EW 2♠; E 1N; NS 1♥; NS 1♦; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 3-Grusby-Schweichler | 2-Nackley-Tham |
| Pass | | 4.00 | 1.00 | 2-Lyon-Blank | 8-McPhaul-Marriott |
| 90 | 3.00 | 2.00 | 4-Natov-Stadtner | 4-Levin-Lewis |
| 110 | 1.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Bloss |
| 110 | 1.50 | 3.50 | 7-Wolfe-Rubenstein | 1-Boeck-Peterson |
| 140 | 0.00 | 5.00 | 8-Saxton-Lewis | 3-Mujica-Decker |
Board 14 East Deals None Vul |
| ♠ | 10 8 5 4 3 | | ♥ | 9 7 5 3 | | ♦ | 7 5 4 2 | | ♣ | — |
|
| ♠ | J 7 2 | | ♥ | — | | ♦ | K Q 3 | | ♣ | A K J 10 9 3 2 |
| |
|
|
| | ♠ | A K Q | | ♥ | Q J 10 6 4 | | ♦ | 9 6 | | ♣ | Q 7 6 |
|
|
|
| ♠ | 9 6 | | ♥ | A K 8 2 | | ♦ | A J 10 8 | | ♣ | 8 5 4 |
|
EW 6♣; EW 4N; EW 2♠; S 1♥; NS 1♦; Par −920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 4.50 | 0.50 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Bloss |
| 400 | 4.50 | 0.50 | 8-Saxton-Lewis | 3-Mujica-Decker |
| 420 | 2.00 | 3.00 | 2-Lyon-Blank | 8-McPhaul-Marriott |
| 420 | 2.00 | 3.00 | 3-Grusby-Schweichler | 2-Nackley-Tham |
| 420 | 2.00 | 3.00 | 7-Wolfe-Rubenstein | 1-Boeck-Peterson |
| 460 | 0.00 | 5.00 | 4-Natov-Stadtner | 4-Levin-Lewis |
Board 15 South Deals N-S Vul |
| ♠ | Q J 9 5 | | ♥ | Q J 4 | | ♦ | A J | | ♣ | 10 6 4 3 |
|
| ♠ | A 6 | | ♥ | 9 | | ♦ | Q 6 5 2 | | ♣ | A J 9 8 7 2 |
| |
|
|
| | ♠ | K 10 7 4 3 | | ♥ | A K 8 7 6 | | ♦ | K 8 | | ♣ | 5 |
|
|
|
| ♠ | 8 2 | | ♥ | 10 5 3 2 | | ♦ | 10 9 7 4 3 | | ♣ | K Q |
|
EW 4♠; EW 3♥; EW 4♣; EW 2N; EW 2♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 3-Grusby-Schweichler | 2-Nackley-Tham |
| 50 | | 3.00 | 2.00 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Bloss |
| 50 | | 3.00 | 2.00 | 2-Lyon-Blank | 8-McPhaul-Marriott |
| 50 | | 3.00 | 2.00 | 8-Saxton-Lewis | 3-Mujica-Decker |
| 140 | 1.00 | 4.00 | 4-Natov-Stadtner | 4-Levin-Lewis |
| 400 | 0.00 | 5.00 | 7-Wolfe-Rubenstein | 1-Boeck-Peterson |
Board 16 West Deals E-W Vul |
| ♠ | 9 6 | | ♥ | A K J 8 5 | | ♦ | J 10 | | ♣ | J 10 6 5 |
|
| ♠ | 8 7 5 3 2 | | ♥ | 9 | | ♦ | A K Q 6 2 | | ♣ | Q 9 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | Q 6 | | ♦ | 8 7 5 3 | | ♣ | A 8 3 2 |
|
|
|
| ♠ | A K 4 | | ♥ | 10 7 4 3 2 | | ♦ | 9 4 | | ♣ | K 7 4 |
|
NS 4♥; EW 3♠; NS 1N; EW 2♦; NS 2♣; Par +200: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 7-Wolfe-Rubenstein | 1-Boeck-Peterson |
| 140 | | 4.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Bloss |
| Pass | | 3.00 | 2.00 | 4-Natov-Stadtner | 4-Levin-Lewis |
| 50 | 1.50 | 3.50 | 2-Lyon-Blank | 8-McPhaul-Marriott |
| 50 | 1.50 | 3.50 | 8-Saxton-Lewis | 3-Mujica-Decker |
| 620 | 0.00 | 5.00 | 3-Grusby-Schweichler | 2-Nackley-Tham |
Board 17 North Deals None Vul |
| ♠ | Q | | ♥ | Q J 10 9 5 2 | | ♦ | J 9 7 6 3 | | ♣ | 2 |
|
| ♠ | K 8 6 | | ♥ | A | | ♦ | K Q 8 5 2 | | ♣ | J 10 7 4 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | K 8 6 4 | | ♦ | 10 4 | | ♣ | K 9 6 3 |
|
|
|
| ♠ | A J 10 7 3 2 | | ♥ | 7 3 | | ♦ | A | | ♣ | A Q 8 5 |
|
NS 4♥; NS 2N; NS 2♠; NS 1♦; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 8-Saxton-Lewis | 2-Nackley-Tham |
| 50 | 3.00 | 2.00 | 2-Lyon-Blank | 7-Fong-Young |
| 50 | 3.00 | 2.00 | 3-Grusby-Schweichler | 1-Boeck-Peterson |
| 50 | 3.00 | 2.00 | 4-Natov-Stadtner | 3-Mujica-Decker |
| 100 | 0.50 | 4.50 | 1-Cormack-Thomson-Hoerner | 4-Levin-Lewis |
| 100 | 0.50 | 4.50 | 5-Kinas-Hayes | 5-Chilvers-Blohm |
Board 18 East Deals N-S Vul |
| ♠ | Q J 10 9 7 2 | | ♥ | J 7 4 | | ♦ | 5 3 | | ♣ | K Q |
|
| ♠ | A | | ♥ | K Q 8 6 3 | | ♦ | K J 7 6 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | K 8 5 4 | | ♥ | A | | ♦ | A Q 10 8 4 | | ♣ | A 6 3 |
|
|
|
| ♠ | 6 3 | | ♥ | 10 9 5 2 | | ♦ | 9 2 | | ♣ | J 10 8 5 4 |
|
EW 7♦; EW 5N; EW 5♥; EW 3♠; EW 3♣; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 440 | 4.50 | 0.50 | 2-Lyon-Blank | 7-Fong-Young |
| 440 | 4.50 | 0.50 | 3-Grusby-Schweichler | 1-Boeck-Peterson |
| 460 | 2.00 | 3.00 | 1-Cormack-Thomson-Hoerner | 4-Levin-Lewis |
| 460 | 2.00 | 3.00 | 5-Kinas-Hayes | 5-Chilvers-Blohm |
| 460 | 2.00 | 3.00 | 8-Saxton-Lewis | 2-Nackley-Tham |
| 940 | 0.00 | 5.00 | 4-Natov-Stadtner | 3-Mujica-Decker |
Board 19 South Deals E-W Vul |
| ♠ | A Q 7 5 | | ♥ | A 6 2 | | ♦ | J 9 5 | | ♣ | K Q 5 |
|
| ♠ | K 10 9 8 4 2 | | ♥ | 5 | | ♦ | 7 3 2 | | ♣ | 6 3 2 |
| |
|
|
| | ♠ | 6 | | ♥ | K 10 9 7 | | ♦ | K Q 8 4 | | ♣ | A J 9 4 |
|
|
|
| ♠ | J 3 | | ♥ | Q J 8 4 3 | | ♦ | A 10 6 | | ♣ | 10 8 7 |
|
NS 3N; NS 3♥; EW 1♠; NS 1♦; N 1♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 5.00 | 0.00 | 1-Cormack-Thomson-Hoerner | 4-Levin-Lewis |
| 400 | | 4.00 | 1.00 | 8-Saxton-Lewis | 2-Nackley-Tham |
| 140 | | 2.50 | 2.50 | 2-Lyon-Blank | 7-Fong-Young |
| 140 | | 2.50 | 2.50 | 5-Kinas-Hayes | 5-Chilvers-Blohm |
| 50 | 1.00 | 4.00 | 3-Grusby-Schweichler | 1-Boeck-Peterson |
| 150 | 0.00 | 5.00 | 4-Natov-Stadtner | 3-Mujica-Decker |
Board 20 West Deals Both Vul |
| ♠ | 8 | | ♥ | A Q 7 4 2 | | ♦ | A Q 9 6 | | ♣ | Q 6 4 |
|
| ♠ | A 2 | | ♥ | J 10 3 | | ♦ | K 3 | | ♣ | A K J 8 7 5 |
| |
|
|
| | ♠ | K J 10 6 5 | | ♥ | 6 | | ♦ | 8 7 5 4 | | ♣ | 10 9 3 |
|
|
|
| ♠ | Q 9 7 4 3 | | ♥ | K 9 8 5 | | ♦ | J 10 2 | | ♣ | 2 |
|
NS 5♥; S 3N; N 2N; NS 3♦; EW 3♣; NS 1♠; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.00 | 0.00 | 4-Natov-Stadtner | 3-Mujica-Decker |
| 620 | | 4.00 | 1.00 | 5-Kinas-Hayes | 5-Chilvers-Blohm |
| 400 | | 3.00 | 2.00 | 2-Lyon-Blank | 7-Fong-Young |
| 100 | 2.00 | 3.00 | 3-Grusby-Schweichler | 1-Boeck-Peterson |
| 110 | 1.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 4-Levin-Lewis |
| 200 | 0.00 | 5.00 | 8-Saxton-Lewis | 2-Nackley-Tham |
Board 21 North Deals N-S Vul |
| ♠ | K J 5 3 | | ♥ | K 8 4 | | ♦ | 10 6 | | ♣ | Q J 10 4 |
|
| ♠ | A 6 4 | | ♥ | 3 2 | | ♦ | K J 9 8 5 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | 9 7 6 5 | | ♦ | A 2 | | ♣ | A K 9 6 |
|
|
|
| ♠ | 10 8 7 | | ♥ | A Q J 10 | | ♦ | Q 7 4 3 | | ♣ | 7 2 |
|
W 3♦; EW 1N; E 2♦; EW 2♣; EW 1♠; EW 1♥; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 5-Kinas-Hayes | 4-Levin-Lewis |
| 90 | 2.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 3-Mujica-Decker |
| 90 | 2.50 | 2.50 | 2-Lyon-Blank | 5-Chilvers-Blohm |
| 90 | 2.50 | 2.50 | 4-Natov-Stadtner | 2-Nackley-Tham |
| 90 | 2.50 | 2.50 | 6-Auld-Marcom | 6-Bostrom-Bloss |
| 180 | 0.00 | 5.00 | 3-Grusby-Schweichler | 8-McPhaul-Marriott |
Board 22 East Deals E-W Vul |
| ♠ | Q J 6 | | ♥ | J 6 3 | | ♦ | K Q 10 8 6 2 | | ♣ | A |
|
| ♠ | — | | ♥ | A 10 4 2 | | ♦ | 9 7 4 3 | | ♣ | J 10 9 6 5 |
| |
|
|
| | ♠ | K 10 8 7 4 3 2 | | ♥ | 8 5 | | ♦ | 5 | | ♣ | 7 4 3 |
|
|
|
| ♠ | A 9 5 | | ♥ | K Q 9 7 | | ♦ | A J | | ♣ | K Q 8 2 |
|
NS 6N; S 6♦; S 4♥; N 5♦; N 3♥; NS 2♠; NS 3♣; Par +990
| Score | Matchpoints | Pair | Pair |
