Friday Afternoon Pairs Friday Morn Session May 10, 2019
Scores after 27 boards Average: 84.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
5 61.31 103.00 A 1 0.72(A) Alex Kinas - Cathie Hayes
2 59.52 100.00 A 2 0.50(A) Roberta Lyon - Chotsie Blank
8 55.65 93.50 B 3 1 0.40(B) Miriam McPhaul - Lani Valentine
4 54.17 91.00 B 4 2 0.28(B) Christine Koehler - Andrea Johnson
1 50.30 84.50 C 1 0.21(C) Verona Cormack-Thomson - Carol Hoerner
6 49.11 82.50 C John Kling - Brian Lewis
3 44.64 75.00 C Dana Healy - Constance Birkie
7 37.80 63.50 A Lynn Lewis - David Blohm
9 37.50 63.00 A Gayle Tunnell - James Tunnell
Friday Afternoon Pairs Friday Morn Session May 10, 2019
Scores after 27 boards Average: 84.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
5 65.48 110.00 A 1 0.72(A) Barbara Cooper - Robert Chilvers
2 64.58 108.50 A 2 0.50(A) Linda Danzig - Gerald Levine
3 58.33 98.00 C 3 1 1 0.40(B) Rich Nielsen - Vicki Strotz
6 54.17 91.00 A 4 0.25(A) Alan Bostrom - Jerry Mednick
4 49.11 82.50 B 2 0.28(B) Julian Standen - George Jeffrey
9 48.81 82.00 A Carol Doll - Linda Bacon
7 45.54 76.50 B Susan MacDonald - Stanley Green
1 33.93 57.00 B Charneth Belanger - Ann Schweichler
8 30.06 50.50 C Helen Tavakoli - Lucia Whitney
Board 1 North Deals None Vul |
♠ | Q 6 2 | ♥ | A 10 8 6 | ♦ | A Q 9 5 4 | ♣ | A |
|
♠ | A J 10 8 3 | ♥ | K 4 2 | ♦ | 8 6 | ♣ | Q 9 2 |
| |
|
|
| ♠ | 9 7 5 | ♥ | Q 7 5 3 | ♦ | 3 2 | ♣ | K J 8 5 |
|
|
|
♠ | K 4 | ♥ | J 9 | ♦ | K J 10 7 | ♣ | 10 7 6 4 3 |
|
NS 5♦; NS 2N; NS 2♥; NS 2♣; NS 1♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.50 | 1.50 | 3-Healy-Birkie | 5-Cooper-Chilvers |
150 | | 5.50 | 1.50 | 4-Koehler-Johnson | 7-MacDonald-Green |
150 | | 5.50 | 1.50 | 5-Kinas-Hayes | 9-Doll-Bacon |
150 | | 5.50 | 1.50 | 8-McPhaul-Valentine | 6-Bostrom-Mednick |
130 | | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 1-Belanger-Schweichler |
100 | | 2.00 | 5.00 | 9-Tunnell-Tunnell | 8-Tavakoli-Whitney |
| 50 | 1.00 | 6.00 | 6-Kling-Lewis | 2-Danzig-Levine |
| 150 | 0.00 | 7.00 | 7-Lewis-Blohm | 4-Standen-Jeffrey |
Board 2 East Deals N-S Vul |
♠ | A J 6 3 | ♥ | Q 5 4 3 | ♦ | 10 4 3 | ♣ | 8 3 |
|
♠ | Q 4 2 | ♥ | K J 10 2 | ♦ | A 2 | ♣ | K 10 7 2 |
| |
|
|
| ♠ | K 8 7 | ♥ | 9 8 | ♦ | K Q J 9 6 | ♣ | J 5 4 |
|
|
|
♠ | 10 9 5 | ♥ | A 7 6 | ♦ | 8 7 5 | ♣ | A Q 9 6 |
|
EW 2N; EW 3♦; EW 3♣; EW 1♠; EW 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 7.00 | 0.00 | 8-McPhaul-Valentine | 6-Bostrom-Mednick |
| 120 | 5.50 | 1.50 | 4-Koehler-Johnson | 7-MacDonald-Green |
| 120 | 5.50 | 1.50 | 5-Kinas-Hayes | 9-Doll-Bacon |
| 150 | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 1-Belanger-Schweichler |
| 150 | 3.00 | 4.00 | 3-Healy-Birkie | 5-Cooper-Chilvers |
| 150 | 3.00 | 4.00 | 7-Lewis-Blohm | 4-Standen-Jeffrey |
| 300 | 1.00 | 6.00 | 9-Tunnell-Tunnell | 8-Tavakoli-Whitney |
| 400 | 0.00 | 7.00 | 6-Kling-Lewis | 2-Danzig-Levine |
Board 3 South Deals E-W Vul |
♠ | K 10 5 2 | ♥ | A | ♦ | K J 9 7 4 | ♣ | K J 2 |
|
♠ | 9 | ♥ | Q 9 6 5 | ♦ | Q 6 | ♣ | 10 9 8 7 4 3 |
| |
|
|
| ♠ | Q J 8 6 4 | ♥ | K 10 7 4 2 | ♦ | 10 5 3 | ♣ | — |
|
|
|
♠ | A 7 3 | ♥ | J 8 3 | ♦ | A 8 2 | ♣ | A Q 6 5 |
|
NS 6N; N 6♦; NS 4♠; S 5♦; NS 4♣; EW 1♥; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 7.00 | 0.00 | 5-Kinas-Hayes | 9-Doll-Bacon |
520 | | 6.00 | 1.00 | 3-Healy-Birkie | 5-Cooper-Chilvers |
490 | | 3.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 1-Belanger-Schweichler |
490 | | 3.50 | 3.50 | 4-Koehler-Johnson | 7-MacDonald-Green |
490 | | 3.50 | 3.50 | 8-McPhaul-Valentine | 6-Bostrom-Mednick |
490 | | 3.50 | 3.50 | 9-Tunnell-Tunnell | 8-Tavakoli-Whitney |
460 | | 1.00 | 6.00 | 7-Lewis-Blohm | 4-Standen-Jeffrey |
| 50 | 0.00 | 7.00 | 6-Kling-Lewis | 2-Danzig-Levine |
Board 4 West Deals Both Vul |
♠ | 9 4 | ♥ | Q 9 8 6 5 4 | ♦ | A 8 | ♣ | A J 4 |
|
♠ | A Q 10 7 5 | ♥ | A 7 2 | ♦ | Q 5 3 | ♣ | 10 9 |
| |
|
|
| ♠ | K J 2 | ♥ | K | ♦ | K 10 9 6 4 2 | ♣ | K 8 6 |
|
|
|
♠ | 8 6 3 | ♥ | J 10 3 | ♦ | J 7 | ♣ | Q 7 5 3 2 |
|
EW 5♠; EW 4N; EW 5♦; EW 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 5-Kinas-Hayes | 8-Tavakoli-Whitney |
| 620 | 5.00 | 2.00 | 4-Koehler-Johnson | 6-Bostrom-Mednick |
| 620 | 5.00 | 2.00 | 6-Kling-Lewis | 1-Belanger-Schweichler |
| 620 | 5.00 | 2.00 | 7-Lewis-Blohm | 3-Nielsen-Strotz |
| 650 | 2.00 | 5.00 | 1-Cormack-Thomson-Hoerner | 9-Doll-Bacon |
| 650 | 2.00 | 5.00 | 2-Lyon-Blank | 2-Danzig-Levine |
| 650 | 2.00 | 5.00 | 9-Tunnell-Tunnell | 7-MacDonald-Green |
| 680 | 0.00 | 7.00 | 8-McPhaul-Valentine | 5-Cooper-Chilvers |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | Q 5 | ♦ | A K J 4 3 2 | ♣ | A 8 3 |
|
♠ | 8 7 5 | ♥ | A 8 6 2 | ♦ | Q 10 7 | ♣ | 10 4 2 |
| |
|
|
| ♠ | J 10 4 | ♥ | K 10 9 7 | ♦ | 9 8 5 | ♣ | K J 9 |
|
|
|
♠ | A K 9 6 3 | ♥ | J 4 3 | ♦ | 6 | ♣ | Q 7 6 5 |
|
NS 5N; NS 5♠; NS 5♦; NS 3♥; NS 4♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 7.00 | 0.00 | 9-Tunnell-Tunnell | 7-MacDonald-Green |
680 | | 6.00 | 1.00 | 5-Kinas-Hayes | 8-Tavakoli-Whitney |
660 | | 5.00 | 2.00 | 6-Kling-Lewis | 1-Belanger-Schweichler |
620 | | 4.00 | 3.00 | 8-McPhaul-Valentine | 5-Cooper-Chilvers |
600 | | 3.00 | 4.00 | 4-Koehler-Johnson | 6-Bostrom-Mednick |
170 | | 1.50 | 5.50 | 1-Cormack-Thomson-Hoerner | 9-Doll-Bacon |
170 | | 1.50 | 5.50 | 2-Lyon-Blank | 2-Danzig-Levine |
130 | | 0.00 | 7.00 | 7-Lewis-Blohm | 3-Nielsen-Strotz |
Board 6 East Deals E-W Vul |
♠ | Q 10 8 | ♥ | J 8 2 | ♦ | K 10 6 2 | ♣ | K 3 2 |
|
♠ | K | ♥ | Q 4 3 | ♦ | A Q 3 | ♣ | 10 9 8 7 6 5 |
| |
|
|
| ♠ | J 6 5 4 3 | ♥ | 10 7 | ♦ | J 8 7 | ♣ | A Q J |
|
|
|
♠ | A 9 7 2 | ♥ | A K 9 6 5 | ♦ | 9 5 4 | ♣ | 4 |
|
NS 2♠; NS 2♥; EW 3♣; N 1N; NS 1♦; Par −100: NS 3♥×−1; NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 7.00 | 0.00 | 5-Kinas-Hayes | 8-Tavakoli-Whitney |
140 | | 6.00 | 1.00 | 6-Kling-Lewis | 1-Belanger-Schweichler |
110 | | 5.00 | 2.00 | 8-McPhaul-Valentine | 5-Cooper-Chilvers |
100 | | 4.00 | 3.00 | 9-Tunnell-Tunnell | 7-MacDonald-Green |
Pass | | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 9-Doll-Bacon |
| 50 | 2.00 | 5.00 | 2-Lyon-Blank | 2-Danzig-Levine |
| 110 | 0.50 | 6.50 | 4-Koehler-Johnson | 6-Bostrom-Mednick |
| 110 | 0.50 | 6.50 | 7-Lewis-Blohm | 3-Nielsen-Strotz |
Board 7 South Deals Both Vul |
♠ | A 9 2 | ♥ | Q 9 3 2 | ♦ | K J 4 | ♣ | A 10 6 |
|
♠ | K 5 3 | ♥ | 6 5 | ♦ | Q 9 8 7 | ♣ | Q J 3 2 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | 10 7 4 | ♦ | A 10 5 | ♣ | K 8 7 |
|
|
|
♠ | Q 7 6 | ♥ | A K J 8 | ♦ | 6 3 2 | ♣ | 9 5 4 |
|
NS 2N; NS 2♥; EW 1♠; EW 1♦; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.00 | 0.00 | 1-Cormack-Thomson-Hoerner | 8-Tavakoli-Whitney |
120 | | 6.00 | 1.00 | 6-Kling-Lewis | 9-Doll-Bacon |
110 | | 4.00 | 3.00 | 2-Lyon-Blank | 1-Belanger-Schweichler |
110 | | 4.00 | 3.00 | 5-Kinas-Hayes | 7-MacDonald-Green |
110 | | 4.00 | 3.00 | 8-McPhaul-Valentine | 4-Standen-Jeffrey |
| 100 | 2.00 | 5.00 | 7-Lewis-Blohm | 2-Danzig-Levine |
| 300 | 0.50 | 6.50 | 3-Healy-Birkie | 3-Nielsen-Strotz |
| 300 | 0.50 | 6.50 | 9-Tunnell-Tunnell | 6-Bostrom-Mednick |
Board 8 West Deals None Vul |
♠ | 10 7 | ♥ | A J 9 | ♦ | A K 9 7 4 | ♣ | K J 10 |
|
♠ | Q 6 3 | ♥ | K 10 7 6 3 | ♦ | 10 5 | ♣ | Q 8 6 |
| |
|
|
| ♠ | A K 9 5 2 | ♥ | Q 8 | ♦ | Q J 6 2 | ♣ | 9 4 |
|
|
|
♠ | J 8 4 | ♥ | 5 4 2 | ♦ | 8 3 | ♣ | A 7 5 3 2 |
|
W 2♠; NS 3♣; E 1♠; NS 1♥; NS 1♦; Par +100: W 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 7.00 | 0.00 | 1-Cormack-Thomson-Hoerner | 8-Tavakoli-Whitney |
50 | | 5.50 | 1.50 | 8-McPhaul-Valentine | 4-Standen-Jeffrey |
50 | | 5.50 | 1.50 | 9-Tunnell-Tunnell | 6-Bostrom-Mednick |
| 50 | 4.00 | 3.00 | 2-Lyon-Blank | 1-Belanger-Schweichler |
| 100 | 3.00 | 4.00 | 5-Kinas-Hayes | 7-MacDonald-Green |
| 110 | 1.50 | 5.50 | 3-Healy-Birkie | 3-Nielsen-Strotz |
| 110 | 1.50 | 5.50 | 6-Kling-Lewis | 9-Doll-Bacon |
| 150 | 0.00 | 7.00 | 7-Lewis-Blohm | 2-Danzig-Levine |
Board 9 North Deals E-W Vul |
♠ | 9 8 5 3 | ♥ | K J 10 4 | ♦ | Q 4 | ♣ | 10 7 3 |
|
♠ | A Q 10 | ♥ | A 8 5 | ♦ | K 9 5 | ♣ | A Q J 2 |
| |
|
|
| ♠ | K J 7 2 | ♥ | 9 7 | ♦ | A 8 7 6 | ♣ | 9 6 5 |
|
|
|
♠ | 6 4 | ♥ | Q 6 3 2 | ♦ | J 10 3 2 | ♣ | K 8 4 |
|
EW 6♣; EW 5N; EW 5♠; EW 4♦; EW 2♥; Par −1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 3-Healy-Birkie | 3-Nielsen-Strotz |
| 170 | 6.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 8-Tavakoli-Whitney |
| 630 | 5.00 | 2.00 | 2-Lyon-Blank | 1-Belanger-Schweichler |
| 660 | 2.50 | 4.50 | 5-Kinas-Hayes | 7-MacDonald-Green |
| 660 | 2.50 | 4.50 | 6-Kling-Lewis | 9-Doll-Bacon |
| 660 | 2.50 | 4.50 | 8-McPhaul-Valentine | 4-Standen-Jeffrey |
| 660 | 2.50 | 4.50 | 9-Tunnell-Tunnell | 6-Bostrom-Mednick |
| 690 | 0.00 | 7.00 | 7-Lewis-Blohm | 2-Danzig-Levine |
Board 10 East Deals Both Vul |
♠ | Q | ♥ | K Q 7 4 | ♦ | A Q 10 8 | ♣ | 10 6 4 3 |
|
♠ | A 9 8 7 5 3 2 | ♥ | J | ♦ | J 4 | ♣ | K 8 7 |
| |
|
|
| ♠ | K 6 | ♥ | A 8 6 | ♦ | 9 6 3 | ♣ | A Q 9 5 2 |
|
|
|
♠ | J 10 4 | ♥ | 10 9 5 3 2 | ♦ | K 7 5 2 | ♣ | J |
|
EW 4♠; NS 4♥; EW 2N; EW 3♣; NS 2♦; Par −200: NS 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 6.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 7-MacDonald-Green |
| 170 | 6.00 | 1.00 | 2-Lyon-Blank | 9-Doll-Bacon |
| 170 | 6.00 | 1.00 | 7-Lewis-Blohm | 1-Belanger-Schweichler |
| 200 | 4.00 | 3.00 | 8-McPhaul-Valentine | 3-Nielsen-Strotz |
| 620 | 2.00 | 5.00 | 3-Healy-Birkie | 2-Danzig-Levine |
| 620 | 2.00 | 5.00 | 4-Koehler-Johnson | 4-Standen-Jeffrey |
| 620 | 2.00 | 5.00 | 6-Kling-Lewis | 8-Tavakoli-Whitney |
| 680 | 0.00 | 7.00 | 9-Tunnell-Tunnell | 5-Cooper-Chilvers |
Board 11 South Deals None Vul |
♠ | A K 10 6 5 3 | ♥ | A 9 | ♦ | — | ♣ | K 6 4 3 2 |
|
♠ | Q J 8 2 | ♥ | Q 3 | ♦ | Q J 8 7 6 4 | ♣ | J |
| |
|
|
| ♠ | 9 7 4 | ♥ | 10 2 | ♦ | A 9 5 2 | ♣ | A 10 9 8 |
|
|
|
♠ | — | ♥ | K J 8 7 6 5 4 | ♦ | K 10 3 | ♣ | Q 7 5 |
|
NS 5♥; NS 4N; N 4♠; S 3♠; NS 4♣; EW 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 6.00 | 1.00 | 2-Lyon-Blank | 9-Doll-Bacon |
450 | | 6.00 | 1.00 | 6-Kling-Lewis | 8-Tavakoli-Whitney |
450 | | 6.00 | 1.00 | 7-Lewis-Blohm | 1-Belanger-Schweichler |
420 | | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 7-MacDonald-Green |
420 | | 3.00 | 4.00 | 3-Healy-Birkie | 2-Danzig-Levine |
420 | | 3.00 | 4.00 | 4-Koehler-Johnson | 4-Standen-Jeffrey |
| 50 | 0.50 | 6.50 | 8-McPhaul-Valentine | 3-Nielsen-Strotz |
| 50 | 0.50 | 6.50 | 9-Tunnell-Tunnell | 5-Cooper-Chilvers |
Board 12 West Deals N-S Vul |
♠ | 8 4 | ♥ | A Q 9 | ♦ | K 7 2 | ♣ | Q 10 9 7 2 |
|
♠ | Q J 10 6 5 | ♥ | K 4 3 2 | ♦ | Q J 9 6 | ♣ | — |
| |
|
|
| ♠ | A K 9 2 | ♥ | J 10 8 7 | ♦ | A 5 3 | ♣ | 8 5 |
|
|
|
♠ | 7 3 | ♥ | 6 5 | ♦ | 10 8 4 | ♣ | A K J 6 4 3 |
|
W 4♠; EW 4♥; E 3♠; EW 2♦; NS 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 2-Lyon-Blank | 9-Doll-Bacon |
50 | | 6.00 | 1.00 | 6-Kling-Lewis | 8-Tavakoli-Whitney |
| 170 | 4.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 7-MacDonald-Green |
| 170 | 4.50 | 2.50 | 4-Koehler-Johnson | 4-Standen-Jeffrey |
| 420 | 3.00 | 4.00 | 3-Healy-Birkie | 2-Danzig-Levine |
| 450 | 1.00 | 6.00 | 7-Lewis-Blohm | 1-Belanger-Schweichler |
| 450 | 1.00 | 6.00 | 8-McPhaul-Valentine | 3-Nielsen-Strotz |
| 450 | 1.00 | 6.00 | 9-Tunnell-Tunnell | 5-Cooper-Chilvers |
Board 13 North Deals Both Vul |
♠ | J 9 6 4 2 | ♥ | Q 5 3 | ♦ | 10 7 5 | ♣ | A 6 |
|
♠ | K 10 8 | ♥ | A 9 | ♦ | 9 3 | ♣ | 9 7 5 4 3 2 |
| |
|
|
| ♠ | A | ♥ | J 10 8 6 2 | ♦ | Q J 8 6 2 | ♣ | K 8 |
|
|
|
♠ | Q 7 5 3 | ♥ | K 7 4 | ♦ | A K 4 | ♣ | Q J 10 |
|
N 2N; NS 2♠; W 2♥; EW 2♦; E 1♥; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 6.50 | 0.50 | 3-Healy-Birkie | 1-Belanger-Schweichler |
140 | | 6.50 | 0.50 | 8-McPhaul-Valentine | 2-Danzig-Levine |
110 | | 4.50 | 2.50 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Mednick |
110 | | 4.50 | 2.50 | 2-Lyon-Blank | 8-Tavakoli-Whitney |
| 100 | 2.50 | 4.50 | 5-Kinas-Hayes | 5-Cooper-Chilvers |
| 100 | 2.50 | 4.50 | 7-Lewis-Blohm | 9-Doll-Bacon |
| 110 | 1.00 | 6.00 | 4-Koehler-Johnson | 3-Nielsen-Strotz |
| 400 | 0.00 | 7.00 | 9-Tunnell-Tunnell | 4-Standen-Jeffrey |
Board 14 East Deals None Vul |
♠ | K Q | ♥ | A K Q 5 | ♦ | A 10 7 | ♣ | 10 9 7 4 |
|
♠ | J 9 7 6 5 3 2 | ♥ | 2 | ♦ | J 6 4 | ♣ | 5 3 |
| |
|
|
| ♠ | 8 4 | ♥ | J 10 8 7 | ♦ | K 8 2 | ♣ | A J 8 6 |
|
|
|
♠ | A 10 | ♥ | 9 6 4 3 | ♦ | Q 9 5 3 | ♣ | K Q 2 |
|
NS 4N; NS 4♥; NS 4♦; NS 3♣; EW 1♠; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 7.00 | 0.00 | 3-Healy-Birkie | 1-Belanger-Schweichler |
420 | | 5.00 | 2.00 | 2-Lyon-Blank | 8-Tavakoli-Whitney |
420 | | 5.00 | 2.00 | 4-Koehler-Johnson | 3-Nielsen-Strotz |
420 | | 5.00 | 2.00 | 9-Tunnell-Tunnell | 4-Standen-Jeffrey |
400 | | 3.00 | 4.00 | 7-Lewis-Blohm | 9-Doll-Bacon |
50 | | 2.00 | 5.00 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Mednick |
| 50 | 1.00 | 6.00 | 5-Kinas-Hayes | 5-Cooper-Chilvers |
| 100 | 0.00 | 7.00 | 8-McPhaul-Valentine | 2-Danzig-Levine |
Board 15 South Deals N-S Vul |
♠ | A 10 3 | ♥ | 9 8 4 | ♦ | K J 8 5 2 | ♣ | Q 3 |
|
♠ | K J 6 | ♥ | K 6 | ♦ | 6 4 | ♣ | A J 10 6 5 2 |
| |
|
|
| ♠ | 9 8 7 5 4 2 | ♥ | A J 7 5 | ♦ | Q | ♣ | 9 8 |
|
|
|
♠ | Q | ♥ | Q 10 3 2 | ♦ | A 10 9 7 3 | ♣ | K 7 4 |
|
EW 3♠; NS 2♥; NS 3♦; NS 1N; EW 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 6.00 | 1.00 | 2-Lyon-Blank | 8-Tavakoli-Whitney |
130 | | 6.00 | 1.00 | 3-Healy-Birkie | 1-Belanger-Schweichler |
130 | | 6.00 | 1.00 | 8-McPhaul-Valentine | 2-Danzig-Levine |
100 | | 4.00 | 3.00 | 9-Tunnell-Tunnell | 4-Standen-Jeffrey |
50 | | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 6-Bostrom-Mednick |
| 110 | 2.00 | 5.00 | 7-Lewis-Blohm | 9-Doll-Bacon |
| 140 | 0.50 | 6.50 | 4-Koehler-Johnson | 3-Nielsen-Strotz |
| 140 | 0.50 | 6.50 | 5-Kinas-Hayes | 5-Cooper-Chilvers |
Board 16 West Deals E-W Vul |
♠ | J 10 4 3 | ♥ | Q 8 | ♦ | Q 7 6 4 3 | ♣ | 9 5 |
|
♠ | A Q 9 8 6 | ♥ | A 10 | ♦ | 5 2 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | K 7 2 | ♥ | K 5 4 2 | ♦ | A K J 8 | ♣ | J 4 |
|
|
|
♠ | 5 | ♥ | J 9 7 6 3 | ♦ | 10 9 | ♣ | A 8 6 3 2 |
|
EW 6N; EW 5♠; EW 5♦; EW 3♥; EW 3♣; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 5-Kinas-Hayes | 4-Standen-Jeffrey |
| 630 | 6.00 | 1.00 | 2-Lyon-Blank | 7-MacDonald-Green |
| 650 | 3.00 | 4.00 | 1-Cormack-Thomson-Hoerner | 5-Cooper-Chilvers |
| 650 | 3.00 | 4.00 | 3-Healy-Birkie | 9-Doll-Bacon |
| 650 | 3.00 | 4.00 | 4-Koehler-Johnson | 2-Danzig-Levine |
| 650 | 3.00 | 4.00 | 6-Kling-Lewis | 6-Bostrom-Mednick |
| 650 | 3.00 | 4.00 | 9-Tunnell-Tunnell | 3-Nielsen-Strotz |
| 660 | 0.00 | 7.00 | 8-McPhaul-Valentine | 1-Belanger-Schweichler |
Board 17 North Deals None Vul |
♠ | K Q J 8 | ♥ | 9 6 | ♦ | Q 2 | ♣ | 10 9 6 4 2 |
|
♠ | 10 9 5 | ♥ | 10 3 | ♦ | K 10 9 7 6 3 | ♣ | 7 5 |
| |
|
|
| ♠ | A 7 6 4 3 2 | ♥ | A Q 8 5 4 | ♦ | 5 4 | ♣ | — |
|
|
|
♠ | — | ♥ | K J 7 2 | ♦ | A J 8 | ♣ | A K Q J 8 3 |
|
NS 6♣; NS 4N; NS 2♥; E 1♠; N 1♦; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 7.00 | 0.00 | 8-McPhaul-Valentine | 1-Belanger-Schweichler |
920 | | 6.00 | 1.00 | 1-Cormack-Thomson-Hoerner | 5-Cooper-Chilvers |
800 | | 5.00 | 2.00 | 4-Koehler-Johnson | 2-Danzig-Levine |
400 | | 3.50 | 3.50 | 2-Lyon-Blank | 7-MacDonald-Green |
400 | | 3.50 | 3.50 | 5-Kinas-Hayes | 4-Standen-Jeffrey |
150 | | 2.00 | 5.00 | 9-Tunnell-Tunnell | 3-Nielsen-Strotz |
100 | | 1.00 | 6.00 | 6-Kling-Lewis | 6-Bostrom-Mednick |
| 100 | 0.00 | 7.00 | 3-Healy-Birkie | 9-Doll-Bacon |
Board 18 East Deals N-S Vul |
♠ | A J 4 | ♥ | 10 7 6 5 | ♦ | 9 8 4 2 | ♣ | Q 2 |
|
♠ | Q 9 8 | ♥ | K 4 3 2 | ♦ | K Q | ♣ | A 10 5 4 |
| |
|
|
| ♠ | K 7 5 | ♥ | A J | ♦ | A 10 7 6 3 | ♣ | K 9 8 |
|
|
|
♠ | 10 6 3 2 | ♥ | Q 9 8 | ♦ | J 5 | ♣ | J 7 6 3 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♦; EW 5♣; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 8-McPhaul-Valentine | 1-Belanger-Schweichler |
| 400 | 6.00 | 1.00 | 9-Tunnell-Tunnell | 3-Nielsen-Strotz |
| 430 | 4.50 | 2.50 | 2-Lyon-Blank | 7-MacDonald-Green |
| 430 | 4.50 | 2.50 | 5-Kinas-Hayes | 4-Standen-Jeffrey |
| 460 | 2.50 | 4.50 | 3-Healy-Birkie | 9-Doll-Bacon |
| 460 | 2.50 | 4.50 | 4-Koehler-Johnson | 2-Danzig-Levine |
| 490 | 0.50 | 6.50 | 1-Cormack-Thomson-Hoerner | 5-Cooper-Chilvers |
| 490 | 0.50 | 6.50 | 6-Kling-Lewis | 6-Bostrom-Mednick |
Board 19 South Deals E-W Vul |
♠ | 9 5 | ♥ | K Q 4 | ♦ | A | ♣ | A Q J 9 7 4 2 |
|
♠ | K J 8 7 | ♥ | A J 8 3 | ♦ | 10 9 8 6 | ♣ | 10 |
| |
|
|
| ♠ | 10 6 3 2 | ♥ | 7 5 | ♦ | J 4 3 | ♣ | 8 6 5 3 |
|
|
|
♠ | A Q 4 | ♥ | 10 9 6 2 | ♦ | K Q 7 5 2 | ♣ | K |
|
S 6N; NS 6♣; N 5N; S 5♥; N 4♥; NS 4♦; NS 1♠; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 7.00 | 0.00 | 2-Lyon-Blank | 6-Bostrom-Mednick |
920 | | 6.00 | 1.00 | 9-Tunnell-Tunnell | 2-Danzig-Levine |
520 | | 5.00 | 2.00 | 3-Healy-Birkie | 8-Tavakoli-Whitney |
490 | | 3.50 | 3.50 | 1-Cormack-Thomson-Hoerner | 4-Standen-Jeffrey |
490 | | 3.50 | 3.50 | 4-Koehler-Johnson | 1-Belanger-Schweichler |
420 | | 1.50 | 5.50 | 5-Kinas-Hayes | 3-Nielsen-Strotz |
420 | | 1.50 | 5.50 | 7-Lewis-Blohm | 7-MacDonald-Green |
170 | | 0.00 | 7.00 | 6-Kling-Lewis | 5-Cooper-Chilvers |
Board 20 West Deals Both Vul |
♠ | K Q | ♥ | J 10 8 2 | ♦ | Q 9 8 4 | ♣ | A 9 2 |
|
♠ | A 7 5 | ♥ | K 9 7 | ♦ | K 5 | ♣ | K J 6 5 4 |
| |
|
|
| ♠ | J 8 6 | ♥ | A 6 3 | ♦ | J 10 3 2 | ♣ | 10 7 3 |
|
|
|
♠ | 10 9 4 3 2 | ♥ | Q 5 4 | ♦ | A 7 6 | ♣ | Q 8 |
|
