749r Strat/Ave Pairs Thursday Morn Session February 14, 2019
Scores after 30 boards Average: 132.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.07 166.50 A 1 1 1.60(OA) Andrea Ventris - Jeff Sengstack
6 57.58 152.00 B 2 1 5 3 1.20(SB) Bonnie Nackley - Charneth Belanger
15 55.68 147.00 C 3 2 1 5 2 0.90(SB) Cindy Morris - Beverly Stamper
11 53.03 140.00 C 4 3 2 3 0.68(SB) Naomi Spiegelman - Joan Berger
7 52.27 138.00 B 5 4 0.50(SB) Mimi Clarke - P Perring
1 50.95 134.50 B 6 5 0.29(SB) Verona Cormack-Thomson - Starr Taber
9 50.19 132.50 B Harriet Silen - Harold Silen
12 48.67 128.50 B David Oliver - Linda Oliver
14 46.78 123.50 C Caroline Kosovac - Don Kosovac
3 45.45 120.00 B Helene Warwick - Jane Grimm
5 44.89 118.50 C Dana Healy - Joyce Scheer
10 42.23 111.50 C Judith Duffy - Lora Danis
2 39.02 103.00 B Stanley Green - Marilyn Sugarman
4 38.07 100.50 B Ed Talmus - Jane Grusby
13 62.12 164.00 A NE NE Angelo Servino - Loretta Bromberg
749r Strat/Ave Pairs Thursday Morn Session February 14, 2019
Scores after 30 boards Average: 132.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.80 160.50 A 1 2 1.20(SA) Barbara Lockhart - Shirley Fiorito
13 60.23 159.00 B 2 1 3 1 1.36(OB) Christine Telischak - Tim Collins
15 59.85 158.00 C 3 2 1 4 2 1 1.02(OB) Carol Ross - Jerry Young
3 57.01 150.50 B 4 3 6 4 0.64(SB) Lynn Lewis - Jeanette Mathews
11 55.49 146.50 B 5 4 6 0.45(SB) Suzanne Johnson - Judith Leedy
4 55.11 145.50 A 6 0.27(SA) Elizabeth Hotchkin - Phyllis Williams
1 53.60 141.50 A Barbara Golden - Gerald Levine
7 53.22 140.50 A Enid Rubin - Stephen Levinson
14 50.00 132.00 C 2 4 0.50(SC) Linda Fong - T.J. Campbell Lucas
2 48.30 127.50 C 3 0.36(SC) Edith Kutscher - Joseph Ostrow
12 45.08 119.00 C Leslie Zimring - Michael Zimring
10 43.56 115.00 C Gilda Boeck - Rebecca Peterson
6 40.15 106.00 B Helen Illsley - Dorothy Bennett
8 40.15 106.00 C Jeff Hoffman - Pam Hoffman
5 27.46 72.50 C Irene Cappelloni - Norma Aroy
Board 1 North Deals None Vul |
| ♠ | Q | | ♥ | 8 2 | | ♦ | K J 7 6 2 | | ♣ | A Q J 7 2 |
|
| ♠ | J 10 9 6 5 4 | | ♥ | 10 4 3 | | ♦ | Q 10 | | ♣ | 6 5 |
| |
|
|
| | ♠ | 7 3 2 | | ♥ | A K Q 7 6 | | ♦ | 9 3 | | ♣ | 10 4 3 |
|
|
|
| ♠ | A K 8 | | ♥ | J 9 5 | | ♦ | A 8 5 4 | | ♣ | K 9 8 |
|
NS 5♦; NS 5♣; NS 2N; NS 2♥; NS 1♠; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 520 | | 9.00 | 2.00 | 7-Clarke-Perring | 13-Telischak-Collins |
| 520 | | 9.00 | 2.00 | 11-Spiegelman-Berger | 6-Illsley-Bennett |
| 520 | | 9.00 | 2.00 | 12-Oliver-Oliver | 8-Hoffman-Hoffman |
| 520 | | 9.00 | 2.00 | 13-Servino-Bromberg | 10-Boeck-Peterson |
| 520 | | 9.00 | 2.00 | 14-Kosovac-Kosovac | 12-Zimring-Zimring |
| 490 | | 6.00 | 5.00 | 6-Nackley-Belanger | 11-Johnson-Leedy |
| 440 | | 5.00 | 6.00 | 15-Morris-Stamper | 14-Fong-Lucas |
| 400 | | 4.00 | 7.00 | 8-Ventris-Sengstack | 15-Ross-Young |
| 150 | | 2.50 | 8.50 | 1-Cormack-Thomson-Taber | 1-Golden-Levine |
| 150 | | 2.50 | 8.50 | 9-Silen-Silen | 2-Kutscher-Ostrow |
| 50 | 0.50 | 10.50 | 5-Healy-Scheer | 9-Lockhart-Fiorito |
| 50 | 0.50 | 10.50 | 10-Duffy-Danis | 4-Hotchkin-Williams |
Board 2 East Deals N-S Vul |
| ♠ | K 7 6 4 | | ♥ | 9 8 7 | | ♦ | Q 7 6 5 4 3 | | ♣ | — |
|
| ♠ | 10 9 5 | | ♥ | A | | ♦ | A | | ♣ | K Q J 8 7 5 3 2 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | Q 5 2 | | ♦ | K 10 | | ♣ | A 10 9 6 4 |
|
|
|
| ♠ | A Q 3 | | ♥ | K J 10 6 4 3 | | ♦ | J 9 8 2 | | ♣ | — |
|
NS 4♥; EW 3N; NS 3♠; NS 4♦; EW 4♣; Par +100: EW 4N×−1; EW 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 10.50 | 0.50 | 6-Nackley-Belanger | 11-Johnson-Leedy |
| 100 | | 10.50 | 0.50 | 14-Kosovac-Kosovac | 12-Zimring-Zimring |
| 100 | 9.00 | 2.00 | 13-Servino-Bromberg | 10-Boeck-Peterson |
| 300 | 8.00 | 3.00 | 15-Morris-Stamper | 14-Fong-Lucas |
| 400 | 5.00 | 6.00 | 1-Cormack-Thomson-Taber | 1-Golden-Levine |
| 400 | 5.00 | 6.00 | 8-Ventris-Sengstack | 15-Ross-Young |
| 400 | 5.00 | 6.00 | 9-Silen-Silen | 2-Kutscher-Ostrow |
| 400 | 5.00 | 6.00 | 11-Spiegelman-Berger | 6-Illsley-Bennett |
| 400 | 5.00 | 6.00 | 12-Oliver-Oliver | 8-Hoffman-Hoffman |
| 420 | 1.50 | 9.50 | 5-Healy-Scheer | 9-Lockhart-Fiorito |
| 420 | 1.50 | 9.50 | 7-Clarke-Perring | 13-Telischak-Collins |
| 920 | 0.00 | 11.00 | 10-Duffy-Danis | 4-Hotchkin-Williams |
Board 3 South Deals E-W Vul |
| ♠ | 10 8 5 2 | | ♥ | 5 | | ♦ | A K Q 9 8 | | ♣ | Q 6 5 |
|
| ♠ | A 6 4 3 | | ♥ | Q 10 8 7 2 | | ♦ | — | | ♣ | A 10 4 2 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | A 6 4 | | ♦ | 10 7 6 4 | | ♣ | 9 8 3 |
|
|
|
| ♠ | K 7 | | ♥ | K J 9 3 | | ♦ | J 5 3 2 | | ♣ | K J 7 |
|
EW 2♥; NS 3♦; S 1N; EW 1♠; EW 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 10.50 | 0.50 | 7-Clarke-Perring | 12-Zimring-Zimring |
| 400 | | 10.50 | 0.50 | 11-Spiegelman-Berger | 5-Cappelloni-Aroy |
| 110 | | 8.00 | 3.00 | 10-Duffy-Danis | 3-Lewis-Mathews |
| 110 | | 8.00 | 3.00 | 13-Servino-Bromberg | 9-Lockhart-Fiorito |
| 110 | | 8.00 | 3.00 | 15-Morris-Stamper | 13-Telischak-Collins |
| 50 | 4.50 | 6.50 | 6-Nackley-Belanger | 10-Boeck-Peterson |
| 50 | 4.50 | 6.50 | 8-Ventris-Sengstack | 14-Fong-Lucas |
| 50 | 4.50 | 6.50 | 12-Oliver-Oliver | 7-Rubin-Levinson |
| 50 | 4.50 | 6.50 | 14-Kosovac-Kosovac | 11-Johnson-Leedy |
| 100 | 1.50 | 9.50 | 2-Green-Sugarman | 2-Kutscher-Ostrow |
| 100 | 1.50 | 9.50 | 9-Silen-Silen | 1-Golden-Levine |
| 150 | 0.00 | 11.00 | 1-Cormack-Thomson-Taber | 15-Ross-Young |
Board 4 West Deals Both Vul |
| ♠ | 10 7 4 2 | | ♥ | K Q 6 4 2 | | ♦ | K | | ♣ | 9 5 2 |
|
| ♠ | A Q J | | ♥ | 5 3 | | ♦ | 9 8 6 4 2 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | K 8 5 3 | | ♥ | J 10 7 | | ♦ | J 7 | | ♣ | A J 7 6 |
|
|
|
| ♠ | 9 6 | | ♥ | A 9 8 | | ♦ | A Q 10 5 3 | | ♣ | Q 8 3 |
|
NS 2♥; EW 2♣; EW 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 11.00 | 0.00 | 7-Clarke-Perring | 12-Zimring-Zimring |
| 170 | | 8.00 | 3.00 | 1-Cormack-Thomson-Taber | 15-Ross-Young |
| 170 | | 8.00 | 3.00 | 8-Ventris-Sengstack | 14-Fong-Lucas |
| 170 | | 8.00 | 3.00 | 9-Silen-Silen | 1-Golden-Levine |
| 170 | | 8.00 | 3.00 | 10-Duffy-Danis | 3-Lewis-Mathews |
| 170 | | 8.00 | 3.00 | 13-Servino-Bromberg | 9-Lockhart-Fiorito |
| 150 | | 5.00 | 6.00 | 6-Nackley-Belanger | 10-Boeck-Peterson |
| 140 | | 4.00 | 7.00 | 12-Oliver-Oliver | 7-Rubin-Levinson |
| 110 | | 3.00 | 8.00 | 14-Kosovac-Kosovac | 11-Johnson-Leedy |
| 100 | | 1.50 | 9.50 | 2-Green-Sugarman | 2-Kutscher-Ostrow |
| 100 | | 1.50 | 9.50 | 11-Spiegelman-Berger | 5-Cappelloni-Aroy |
| 100 | 0.00 | 11.00 | 15-Morris-Stamper | 13-Telischak-Collins |
Board 5 North Deals N-S Vul |
| ♠ | 9 8 7 | | ♥ | Q 2 | | ♦ | Q J 9 5 | | ♣ | A 9 8 4 |
|
| ♠ | Q 6 5 | | ♥ | 10 5 | | ♦ | A K 8 3 | | ♣ | K J 10 3 |
| |
|
|
| | ♠ | J 2 | | ♥ | A K J 9 8 6 4 | | ♦ | 10 7 | | ♣ | 6 2 |
|
|
|
| ♠ | A K 10 4 3 | | ♥ | 7 3 | | ♦ | 6 4 2 | | ♣ | Q 7 5 |
|
EW 4N; EW 4♥; EW 2♦; EW 2♣; EW 1♠; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 11.00 | 0.00 | 3-Warwick-Grimm | 3-Lewis-Mathews |
| 170 | 8.50 | 2.50 | 2-Green-Sugarman | 1-Golden-Levine |
| 170 | 8.50 | 2.50 | 8-Ventris-Sengstack | 13-Telischak-Collins |
| 170 | 8.50 | 2.50 | 11-Spiegelman-Berger | 4-Hotchkin-Williams |
| 170 | 8.50 | 2.50 | 15-Morris-Stamper | 12-Zimring-Zimring |
| 420 | 5.50 | 5.50 | 1-Cormack-Thomson-Taber | 14-Fong-Lucas |
| 420 | 5.50 | 5.50 | 9-Silen-Silen | 15-Ross-Young |
| 430 | 2.50 | 8.50 | 10-Duffy-Danis | 2-Kutscher-Ostrow |
| 430 | 2.50 | 8.50 | 12-Oliver-Oliver | 6-Illsley-Bennett |
| 430 | 2.50 | 8.50 | 13-Servino-Bromberg | 8-Hoffman-Hoffman |
| 430 | 2.50 | 8.50 | 14-Kosovac-Kosovac | 10-Boeck-Peterson |
| 450 | 0.00 | 11.00 | 7-Clarke-Perring | 11-Johnson-Leedy |
Board 6 East Deals E-W Vul |
| ♠ | K 10 6 5 4 | | ♥ | K J 10 6 5 2 | | ♦ | 7 | | ♣ | 10 |
|
| ♠ | A 8 2 | | ♥ | 9 3 | | ♦ | A Q J 9 | | ♣ | A Q 6 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 8 4 | | ♦ | 8 6 5 3 | | ♣ | K 9 7 5 4 |
|
|
|
| ♠ | Q J 9 | | ♥ | A Q 7 | | ♦ | K 10 4 2 | | ♣ | J 8 2 |
|
NS 4♠; NS 4♥; EW 4♣; EW 3♦; EW 1N; Par +200: EW 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 11.00 | 0.00 | 12-Oliver-Oliver | 6-Illsley-Bennett |
| 420 | | 9.00 | 2.00 | 1-Cormack-Thomson-Taber | 14-Fong-Lucas |
| 420 | | 9.00 | 2.00 | 7-Clarke-Perring | 11-Johnson-Leedy |
| 420 | | 9.00 | 2.00 | 8-Ventris-Sengstack | 13-Telischak-Collins |
| 200 | | 6.50 | 4.50 | 13-Servino-Bromberg | 8-Hoffman-Hoffman |
| 200 | | 6.50 | 4.50 | 14-Kosovac-Kosovac | 10-Boeck-Peterson |
| 170 | | 2.50 | 8.50 | 2-Green-Sugarman | 1-Golden-Levine |
| 170 | | 2.50 | 8.50 | 3-Warwick-Grimm | 3-Lewis-Mathews |
| 170 | | 2.50 | 8.50 | 9-Silen-Silen | 15-Ross-Young |
| 170 | | 2.50 | 8.50 | 10-Duffy-Danis | 2-Kutscher-Ostrow |
| 170 | | 2.50 | 8.50 | 11-Spiegelman-Berger | 4-Hotchkin-Williams |
| 170 | | 2.50 | 8.50 | 15-Morris-Stamper | 12-Zimring-Zimring |
Board 7 South Deals Both Vul |
| ♠ | A K 9 3 | | ♥ | 8 6 | | ♦ | K J 8 4 2 | | ♣ | J 7 |
|
| ♠ | Q J 6 5 | | ♥ | A Q J 7 5 | | ♦ | 5 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 8 7 | | ♥ | K 10 9 4 3 | | ♦ | A | | ♣ | K 10 8 6 5 |
|
|
|
| ♠ | 10 4 2 | | ♥ | 2 | | ♦ | Q 10 9 7 6 3 | | ♣ | Q 4 2 |
|
EW 4♥; EW 4♣; EW 2N; NS 3♦; NS 1♠; Par −500: NS 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 11.00 | 0.00 | 3-Warwick-Grimm | 2-Kutscher-Ostrow |
| 200 | 10.00 | 1.00 | 8-Ventris-Sengstack | 12-Zimring-Zimring |
| 620 | 6.00 | 5.00 | 1-Cormack-Thomson-Taber | 13-Telischak-Collins |
| 620 | 6.00 | 5.00 | 10-Duffy-Danis | 1-Golden-Levine |
| 620 | 6.00 | 5.00 | 11-Spiegelman-Berger | 3-Lewis-Mathews |
| 620 | 6.00 | 5.00 | 12-Oliver-Oliver | 5-Cappelloni-Aroy |
| 620 | 6.00 | 5.00 | 13-Servino-Bromberg | 7-Rubin-Levinson |
| 620 | 6.00 | 5.00 | 14-Kosovac-Kosovac | 9-Lockhart-Fiorito |
| 620 | 6.00 | 5.00 | 15-Morris-Stamper | 11-Johnson-Leedy |
| 650 | 1.50 | 9.50 | 4-Talmus-Grusby | 4-Hotchkin-Williams |
| 650 | 1.50 | 9.50 | 9-Silen-Silen | 14-Fong-Lucas |
| 850 | 0.00 | 11.00 | 2-Green-Sugarman | 15-Ross-Young |
Board 8 West Deals None Vul |
| ♠ | Q 6 | | ♥ | 10 7 4 3 2 | | ♦ | Q J 9 2 | | ♣ | J 5 |
|
| ♠ | K J 9 5 4 | | ♥ | A K Q | | ♦ | 6 | | ♣ | A Q 8 4 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | J 8 6 5 | | ♦ | A K 10 8 4 | | ♣ | K |
|
|
|
| ♠ | 8 7 3 | | ♥ | 9 | | ♦ | 7 5 3 | | ♣ | 10 9 7 6 3 2 |
|
EW 7N; EW 7♠; EW 6♥; EW 5♦; EW 4♣; Par −1520
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 11.00 | 0.00 | 13-Servino-Bromberg | 7-Rubin-Levinson |
| 450 | 10.00 | 1.00 | 4-Talmus-Grusby | 4-Hotchkin-Williams |
| 460 | 8.50 | 2.50 | 12-Oliver-Oliver | 5-Cappelloni-Aroy |
| 460 | 8.50 | 2.50 | 15-Morris-Stamper | 11-Johnson-Leedy |
| 480 | 7.00 | 4.00 | 3-Warwick-Grimm | 2-Kutscher-Ostrow |
| 490 | 6.00 | 5.00 | 9-Silen-Silen | 14-Fong-Lucas |
| 510 | 4.50 | 6.50 | 10-Duffy-Danis | 1-Golden-Levine |
| 510 | 4.50 | 6.50 | 11-Spiegelman-Berger | 3-Lewis-Mathews |
| 980 | 3.00 | 8.00 | 2-Green-Sugarman | 15-Ross-Young |
| 990 | 2.00 | 9.00 | 8-Ventris-Sengstack | 12-Zimring-Zimring |
| 1010 | 1.00 | 10.00 | 1-Cormack-Thomson-Taber | 13-Telischak-Collins |
| 1020 | 0.00 | 11.00 | 14-Kosovac-Kosovac | 9-Lockhart-Fiorito |
Board 9 North Deals E-W Vul |
| ♠ | 9 6 3 | | ♥ | 10 | | ♦ | A K J 9 | | ♣ | K 8 7 5 2 |
|
| ♠ | J 10 8 | | ♥ | K 9 7 6 | | ♦ | 8 4 2 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | Q 8 5 2 | | ♦ | Q 10 5 | | ♣ | J 6 4 |
|
|
|
| ♠ | K 7 5 2 | | ♥ | A J 4 3 | | ♦ | 7 6 3 | | ♣ | A Q |
|
NS 4♠; NS 3N; NS 4♦; NS 4♣; NS 2♥; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 11.00 | 0.00 | 11-Spiegelman-Berger | 2-Kutscher-Ostrow |
| 400 | | 7.00 | 4.00 | 1-Cormack-Thomson-Taber | 12-Zimring-Zimring |
| 400 | | 7.00 | 4.00 | 3-Warwick-Grimm | 1-Golden-Levine |
| 400 | | 7.00 | 4.00 | 5-Healy-Scheer | 5-Cappelloni-Aroy |
| 400 | | 7.00 | 4.00 | 12-Oliver-Oliver | 4-Hotchkin-Williams |
| 400 | | 7.00 | 4.00 | 13-Servino-Bromberg | 6-Illsley-Bennett |
| 400 | | 7.00 | 4.00 | 14-Kosovac-Kosovac | 8-Hoffman-Hoffman |
| 400 | | 7.00 | 4.00 | 15-Morris-Stamper | 10-Boeck-Peterson |
| 170 | | 3.00 | 8.00 | 9-Silen-Silen | 13-Telischak-Collins |
| 50 | 2.00 | 9.00 | 4-Talmus-Grusby | 3-Lewis-Mathews |
| 100 | 0.50 | 10.50 | 2-Green-Sugarman | 14-Fong-Lucas |
| 100 | 0.50 | 10.50 | 10-Duffy-Danis | 15-Ross-Young |
Board 10 East Deals Both Vul |
| ♠ | A K Q J 5 4 | | ♥ | 3 | | ♦ | J 7 3 | | ♣ | A 9 3 |
|
| ♠ | 7 | | ♥ | Q J 8 7 6 5 | | ♦ | A K 9 8 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | K 10 9 2 | | ♦ | 5 4 2 | | ♣ | 7 5 4 |
|
|
|
| ♠ | 10 8 2 | | ♥ | A 4 | | ♦ | Q 10 6 | | ♣ | K Q J 10 6 |
|
NS 5N; NS 5♠; NS 5♣; EW 2♥; NS 1♦; Par +660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 6.00 | 5.00 | 1-Cormack-Thomson-Taber | 12-Zimring-Zimring |
| 680 | | 6.00 | 5.00 | 2-Green-Sugarman | 14-Fong-Lucas |
| 680 | | 6.00 | 5.00 | 3-Warwick-Grimm | 1-Golden-Levine |
| 680 | | 6.00 | 5.00 | 4-Talmus-Grusby | 3-Lewis-Mathews |
| 680 | | 6.00 | 5.00 | 5-Healy-Scheer | 5-Cappelloni-Aroy |
| 680 | | 6.00 | 5.00 | 9-Silen-Silen | 13-Telischak-Collins |
| 680 | | 6.00 | 5.00 | 11-Spiegelman-Berger | 2-Kutscher-Ostrow |
| 680 | | 6.00 | 5.00 | 12-Oliver-Oliver | 4-Hotchkin-Williams |
| 680 | | 6.00 | 5.00 | 13-Servino-Bromberg | 6-Illsley-Bennett |
| 680 | | 6.00 | 5.00 | 14-Kosovac-Kosovac | 8-Hoffman-Hoffman |
| 680 | | 6.00 | 5.00 | 15-Morris-Stamper | 10-Boeck-Peterson |
| 230 | | 0.00 | 11.00 | 10-Duffy-Danis | 15-Ross-Young |
Board 11 South Deals None Vul |
| ♠ | 9 6 | | ♥ | Q 10 8 5 4 3 | | ♦ | 3 | | ♣ | Q 9 3 2 |
|
| ♠ | K J 8 7 3 | | ♥ | — | | ♦ | A J 7 4 | | ♣ | J 10 8 4 |
| |
|
|
| | ♠ | A 10 | | ♥ | A J | | ♦ | K Q 9 8 6 2 | | ♣ | A 6 5 |
|
|
|
| ♠ | Q 5 4 2 | | ♥ | K 9 7 6 2 | | ♦ | 10 5 | | ♣ | K 7 |
|
EW 7♦; EW 5N; EW 5♠; EW 4♣; NS 2♥; Par −1100: NS 7♥×−5
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 11.00 | 0.00 | 11-Spiegelman-Berger | 1-Golden-Levine |
| 100 | | 10.00 | 1.00 | 1-Cormack-Thomson-Taber | 11-Johnson-Leedy |
| 150 | 8.50 | 2.50 | 6-Nackley-Belanger | 6-Illsley-Bennett |
| 150 | 8.50 | 2.50 | 13-Servino-Bromberg | 5-Cappelloni-Aroy |
| 170 | 7.00 | 4.00 | 5-Healy-Scheer | 4-Hotchkin-Williams |
| 400 | 6.00 | 5.00 | 3-Warwick-Grimm | 15-Ross-Young |
| 420 | 3.50 | 7.50 | 4-Talmus-Grusby | 2-Kutscher-Ostrow |
| 420 | 3.50 | 7.50 | 10-Duffy-Danis | 14-Fong-Lucas |
| 420 | 3.50 | 7.50 | 12-Oliver-Oliver | 3-Lewis-Mathews |
| 420 | 3.50 | 7.50 | 14-Kosovac-Kosovac | 7-Rubin-Levinson |
| 430 | 1.00 | 10.00 | 15-Morris-Stamper | 9-Lockhart-Fiorito |
| 520 | 0.00 | 11.00 | 2-Green-Sugarman | 13-Telischak-Collins |
Board 12 West Deals N-S Vul |
| ♠ | A K J 5 3 | | ♥ | K 8 6 | | ♦ | Q 5 2 | | ♣ | J 7 |
|
| ♠ | 4 | | ♥ | Q 10 9 3 2 | | ♦ | K J 4 | | ♣ | A 5 3 2 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | A 5 | | ♦ | A 10 9 7 3 | | ♣ | Q 8 6 |
|
|
|
| ♠ | Q 10 9 2 | | ♥ | J 7 4 | | ♦ | 8 6 | | ♣ | K 10 9 4 |
|
E 4♥; NS 2♠; W 2♥; EW 3♦; EW 1N; EW 2♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 10.00 | 1.00 | 2-Green-Sugarman | 13-Telischak-Collins |
| 140 | | 10.00 | 1.00 | 6-Nackley-Belanger | 6-Illsley-Bennett |
| 140 | | 10.00 | 1.00 | 14-Kosovac-Kosovac | 7-Rubin-Levinson |
| 120 | | 8.00 | 3.00 | 13-Servino-Bromberg | 5-Cappelloni-Aroy |
| 110 | | 6.50 | 4.50 | 3-Warwick-Grimm | 15-Ross-Young |
| 110 | | 6.50 | 4.50 | 15-Morris-Stamper | 9-Lockhart-Fiorito |
| 100 | | 4.50 | 6.50 | 4-Talmus-Grusby | 2-Kutscher-Ostrow |
| 100 | | 4.50 | 6.50 | 12-Oliver-Oliver | 3-Lewis-Mathews |
| 130 | 3.00 | 8.00 | 1-Cormack-Thomson-Taber | 11-Johnson-Leedy |
| 200 | 2.00 | 9.00 | 5-Healy-Scheer | 4-Hotchkin-Williams |
| 300 | 0.50 | 10.50 | 10-Duffy-Danis | 14-Fong-Lucas |
| 300 | 0.50 | 10.50 | 11-Spiegelman-Berger | 1-Golden-Levine |
Board 13 North Deals Both Vul |
| ♠ | K J 8 5 | | ♥ | 3 | | ♦ | A 9 6 5 3 2 | | ♣ | 9 8 |
|
| ♠ | — | | ♥ | A 8 5 | | ♦ | K Q 8 7 | | ♣ | A Q 6 5 4 2 |
| |
|
|
| | ♠ | A 10 9 7 6 4 3 | | ♥ | Q 9 7 4 | | ♦ | 4 | | ♣ | 7 |
|
|
|
| ♠ | Q 2 | | ♥ | K J 10 6 2 | | ♦ | J 10 | | ♣ | K J 10 3 |
|
EW 2♠; EW 2♥; NS 1N; EW 2♣; S 1♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1400 | | 11.00 | 0.00 | 11-Spiegelman-Berger | 15-Ross-Young |
| 400 | | 9.00 | 2.00 | 7-Clarke-Perring | 7-Rubin-Levinson |
| 400 | | 9.00 | 2.00 | 13-Servino-Bromberg | 4-Hotchkin-Williams |
| 400 | | 9.00 | 2.00 | 15-Morris-Stamper | 8-Hoffman-Hoffman |
| 300 | | 7.00 | 4.00 | 1-Cormack-Thomson-Taber | 10-Boeck-Peterson |
| 200 | | 4.50 | 6.50 | 2-Green-Sugarman | 12-Zimring-Zimring |
| 200 | | 4.50 | 6.50 | 3-Warwick-Grimm | 14-Fong-Lucas |
| 200 | | 4.50 | 6.50 | 6-Nackley-Belanger | 5-Cappelloni-Aroy |
| 200 | | 4.50 | 6.50 | 14-Kosovac-Kosovac | 6-Illsley-Bennett |
| 100 | | 2.00 | 9.00 | 5-Healy-Scheer | 3-Lewis-Mathews |
| 800 | 1.00 | 10.00 | 12-Oliver-Oliver | 2-Kutscher-Ostrow |
| 1100 | 0.00 | 11.00 | 4-Talmus-Grusby | 1-Golden-Levine |
Board 14 East Deals None Vul |
| ♠ | A 10 7 6 3 | | ♥ | K 9 | | ♦ | A 8 | | ♣ | 10 5 3 2 |
|
| ♠ | 9 5 | | ♥ | A J 8 5 | | ♦ | K 6 4 3 2 | | ♣ | Q J |
| |
|
|
| | ♠ | Q | | ♥ | Q 10 6 4 3 | | ♦ | Q J 5 | | ♣ | A 9 6 4 |
|
|
|
| ♠ | K J 8 4 2 | | ♥ | 7 2 | | ♦ | 10 9 7 | | ♣ | K 8 7 |
|
NS 3♠; EW 3♥; EW 3♦; NS 1N; NS 1♣; Par +100: EW 4♦×−1; EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 10.50 | 0.50 | 3-Warwick-Grimm | 14-Fong-Lucas |
| 420 | | 10.50 | 0.50 | 6-Nackley-Belanger | 5-Cappelloni-Aroy |
| 170 | | 9.00 | 2.00 | 15-Morris-Stamper | 8-Hoffman-Hoffman |
| 140 | | 7.50 | 3.50 | 1-Cormack-Thomson-Taber | 10-Boeck-Peterson |
| 140 | | 7.50 | 3.50 | 13-Servino-Bromberg | 4-Hotchkin-Williams |
| 100 | | 5.50 | 5.50 | 12-Oliver-Oliver | 2-Kutscher-Ostrow |
| 100 | | 5.50 | 5.50 | 14-Kosovac-Kosovac | 6-Illsley-Bennett |
| 50 | | 2.50 | 8.50 | 2-Green-Sugarman | 12-Zimring-Zimring |
| 50 | | 2.50 | 8.50 | 4-Talmus-Grusby | 1-Golden-Levine |
| 50 | | 2.50 | 8.50 | 7-Clarke-Perring | 7-Rubin-Levinson |
| 50 | | 2.50 | 8.50 | 11-Spiegelman-Berger | 15-Ross-Young |
| 50 | 0.00 | 11.00 | 5-Healy-Scheer | 3-Lewis-Mathews |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 6 4 | | ♥ | A Q 7 5 | | ♦ | K | | ♣ | K Q 3 2 |
|
| ♠ | J 9 8 | | ♥ | 9 8 6 4 | | ♦ | 10 9 8 6 3 | | ♣ | 4 |
| |
|
|
| | ♠ | K 7 5 3 | | ♥ | J 10 3 | | ♦ | A 7 2 | | ♣ | J 10 7 |
|
|
|
| ♠ | A 2 | | ♥ | K 2 | | ♦ | Q J 5 4 | | ♣ | A 9 8 6 5 |
|
NS 6♣; NS 5N; NS 5♥; NS 3♠; NS 4♦; Par +1370
| Score | Matchpoints | Pair | Pair |
