Friday Afternoon Pairs Friday Aft Session February 1, 2019
Scores after 24 boards  Average:   84.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   62.41  104.85  A   1                0.64(A)  Roberta Lyon - Tillie McCullough
  5   58.80   98.78  A   2                0.45(A)  Alex Kinas - Cathie Hayes
  4   53.57   89.99  A   3                0.32(A)  Vicki Quinn - Martha Marriott
  8   49.40   83.00  A                             Pat Friesen - Susan Bowser
  1   47.62   80.00  C         1     1    0.32(B)  Mimi Clarke - Verona Cormack-Thomson
  7   46.35   77.86  C         2     2    0.22(B)  Brian Lewis - John Kling
  3   43.45   72.99  C                             Dana Healy - Constance Birkie
  6   38.39   64.49  C                             Naomi Spiegelman - Terry Grant
Friday Afternoon Pairs Friday Aft Session February 1, 2019
Scores after 24 boards  Average:   84.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  5   56.85   95.51  A   1                0.64(A)  Barbara Cooper - Robert Chilvers
  4   55.74   93.65  B   2     1          0.48(B)  Joan Livingston - Jock Millenson
  2   54.17   91.00  A   3                0.32(A)  Linda Danzig - Gerald Levine
  1   51.20   86.01  C         2     1    0.34(B)  Marvin Moskowitz - Neva Moskowitz
  8   48.81   82.00  B                             Susan Van Keulen - Rose Adele Stadtner
  3   48.05   80.72  B                             Barbara Golden - Annette Tham
  6   45.24   76.01  C                             Jerry Young - Enid Rubin
  7   39.96   67.14  C                             Lewis Tanenbaum - Suzanne Tanenbaum
Board 1 North Deals None Vul | 
| ♠ | K J 9 |  | ♥ | K J 9 7 4 |  | ♦ | 8 5 |  | ♣ | J 9 7 |   
 | 
| ♠ | Q 6 3 |  | ♥ | 6 5 2 |  | ♦ | A Q 4 3 2 |  | ♣ | 8 2 |   
 |  |   
 | 
 | 
 | | ♠ | 10 5 |  | ♥ | 10 8 |  | ♦ | J 9 7 6 |  | ♣ | A 10 6 5 3 |   
 |  
  | 
 | 
| ♠ | A 8 7 4 2 |  | ♥ | A Q 3 |  | ♦ | K 10 |  | ♣ | K Q 4 |   
 | 
NS 4♠; NS 4♥; NS 2N; EW 2♦; Par +420
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 480 |  | 6.50 | 0.50 | 2-Lyon-McCullough | 2-Danzig-Levine | 
| 480 |  | 6.50 | 0.50 | 4-Quinn-Marriott | 6-Young-Rubin | 
| 450 |  | 4.50 | 2.50 | 3-Healy-Birkie | 4-Livingston-Millenson | 
| 450 |  | 4.50 | 2.50 | 7-Lewis-Kling | 5-Cooper-Chilvers | 
| 420 |  | 3.00 | 4.00 | 8-Friesen-Bowser | 7-Tanenbaum-Tanenbaum | 
| 400 |  | 2.00 | 5.00 | 5-Kinas-Hayes | 8-Van Keulen-Stadtner | 
| 200 |  | 1.00 | 6.00 | 1-Clarke-Cormack-Thomson | 1-Moskowitz-Moskowitz | 
 | 50 | 0.00 | 7.00 | 6-Spiegelman-Grant | 3-Golden-Tham | 
 
 
Board 2 East Deals N-S Vul | 
| ♠ | K Q J |  | ♥ | K Q 9 |  | ♦ | J 10 3 |  | ♣ | A K 7 5 |   
 | 
| ♠ | 7 4 2 |  | ♥ | A 10 4 3 |  | ♦ | 5 |  | ♣ | Q 9 6 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 9 |  | ♥ | J 8 6 |  | ♦ | Q 9 6 2 |  | ♣ | 10 8 4 |   
 |  
  | 
 | 
| ♠ | 8 6 5 3 |  | ♥ | 7 5 2 |  | ♦ | A K 8 7 4 |  | ♣ | J |   
 | 
NS 4N; NS 4♠; NS 5♦; NS 2♥; NS 2♣; Par +630
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 660 |  | 6.00 | 1.00 | 4-Quinn-Marriott | 6-Young-Rubin | 
| 660 |  | 6.00 | 1.00 | 5-Kinas-Hayes | 8-Van Keulen-Stadtner | 
| 660 |  | 6.00 | 1.00 | 8-Friesen-Bowser | 7-Tanenbaum-Tanenbaum | 
| 630 |  | 3.50 | 3.50 | 3-Healy-Birkie | 4-Livingston-Millenson | 
| 630 |  | 3.50 | 3.50 | 6-Spiegelman-Grant | 3-Golden-Tham | 
| 150 |  | 2.00 | 5.00 | 2-Lyon-McCullough | 2-Danzig-Levine | 
| 120 |  | 1.00 | 6.00 | 1-Clarke-Cormack-Thomson | 1-Moskowitz-Moskowitz | 
 | 100 | 0.00 | 7.00 | 7-Lewis-Kling | 5-Cooper-Chilvers | 
 
 
Board 3 South Deals E-W Vul | 
| ♠ | J 5 4 |  | ♥ | 10 |  | ♦ | 9 7 6 4 2 |  | ♣ | 8 6 3 2 |   
 | 
| ♠ | K 9 7 |  | ♥ | Q 5 3 |  | ♦ | A Q J 10 3 |  | ♣ | Q 7 |   
 |  |   
 | 
 | 
 | | ♠ | 8 3 2 |  | ♥ | K 9 8 7 4 2 |  | ♦ | K 8 |  | ♣ | 10 9 |   
 |  
  | 
 | 
| ♠ | A Q 10 6 |  | ♥ | A J 6 |  | ♦ | 5 |  | ♣ | A K J 5 4 |   
 | 
NS 5♣; NS 3♠; EW 2♥; NS 1N; NS 1♦; Par +400
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 150 |  | 5.50 | 1.50 | 1-Clarke-Cormack-Thomson | 1-Moskowitz-Moskowitz | 
| 150 |  | 5.50 | 1.50 | 2-Lyon-McCullough | 2-Danzig-Levine | 
| 150 |  | 5.50 | 1.50 | 5-Kinas-Hayes | 8-Van Keulen-Stadtner | 
| 150 |  | 5.50 | 1.50 | 6-Spiegelman-Grant | 3-Golden-Tham | 
| 140 |  | 3.00 | 4.00 | 8-Friesen-Bowser | 7-Tanenbaum-Tanenbaum | 
| 100 |  | 1.50 | 5.50 | 4-Quinn-Marriott | 6-Young-Rubin | 
| 100 |  | 1.50 | 5.50 | 7-Lewis-Kling | 5-Cooper-Chilvers | 
 | 50 | 0.00 | 7.00 | 3-Healy-Birkie | 4-Livingston-Millenson | 
 
 
Board 4 West Deals Both Vul | 
| ♠ | A 9 5 |  | ♥ | 10 7 2 |  | ♦ | A Q J 2 |  | ♣ | 8 7 3 |   
 | 
| ♠ | 8 6 |  | ♥ | K Q 6 3 |  | ♦ | 10 7 6 4 |  | ♣ | 10 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | Q 3 2 |  | ♥ | A 9 8 5 4 |  | ♦ | 9 8 5 3 |  | ♣ | 2 |   
 |  
  | 
 | 
| ♠ | K J 10 7 4 |  | ♥ | J |  | ♦ | K |  | ♣ | A K Q J 9 6 |   
 | 
NS 6♠; NS 6♣; NS 2N; NS 3♦; NS 1♥; Par +1430
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 1430 |  | 7.00 | 0.00 | 4-Quinn-Marriott | 5-Cooper-Chilvers | 
| 920 |  | 6.00 | 1.00 | 8-Friesen-Bowser | 6-Young-Rubin | 
| 680 |  | 4.50 | 2.50 | 2-Lyon-McCullough | 2-Danzig-Levine | 
| 680 |  | 4.50 | 2.50 | 5-Kinas-Hayes | 7-Tanenbaum-Tanenbaum | 
| 650 |  | 2.50 | 4.50 | 3-Healy-Birkie | 3-Golden-Tham | 
| 650 |  | 2.50 | 4.50 | 6-Spiegelman-Grant | 1-Moskowitz-Moskowitz | 
| 260 |  | 1.00 | 6.00 | 1-Clarke-Cormack-Thomson | 8-Van Keulen-Stadtner | 
 | 100 | 0.00 | 7.00 | 7-Lewis-Kling | 4-Livingston-Millenson | 
 
 
Board 5 North Deals N-S Vul | 
| ♠ | A K J 8 2 |  | ♥ | A K 10 5 4 |  | ♦ | 7 2 |  | ♣ | 3 |   
 | 
| ♠ | Q 3 |  | ♥ | 9 8 3 |  | ♦ | K Q 8 6 5 |  | ♣ | 10 7 6 |   
 |  |   
 | 
 | 
 | | ♠ | 9 5 |  | ♥ | Q J 6 2 |  | ♦ | 10 9 3 |  | ♣ | A K 9 4 |   
 |  
  | 
 | 
| ♠ | 10 7 6 4 |  | ♥ | 7 |  | ♦ | A J 4 |  | ♣ | Q J 8 5 2 |   
 | 
NS 5♠; NS 3♥; NS 2N; NS 2♣; NS 1♦; Par +650
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 680 |  | 5.50 | 1.50 | 4-Quinn-Marriott | 5-Cooper-Chilvers | 
| 680 |  | 5.50 | 1.50 | 6-Spiegelman-Grant | 1-Moskowitz-Moskowitz | 
| 680 |  | 5.50 | 1.50 | 7-Lewis-Kling | 4-Livingston-Millenson | 
| 680 |  | 5.50 | 1.50 | 8-Friesen-Bowser | 6-Young-Rubin | 
| 650 |  | 2.50 | 4.50 | 2-Lyon-McCullough | 2-Danzig-Levine | 
| 650 |  | 2.50 | 4.50 | 3-Healy-Birkie | 3-Golden-Tham | 
| 620 |  | 1.00 | 6.00 | 1-Clarke-Cormack-Thomson | 8-Van Keulen-Stadtner | 
 | 100 | 0.00 | 7.00 | 5-Kinas-Hayes | 7-Tanenbaum-Tanenbaum | 
 
 
Board 6 East Deals E-W Vul | 
| ♠ | K Q 3 |  | ♥ | J 9 |  | ♦ | J 9 7 5 |  | ♣ | K 6 3 2 |   
 | 
| ♠ | — |  | ♥ | K Q 10 8 6 4 |  | ♦ | A 10 3 |  | ♣ | A 10 8 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 6 5 4 2 |  | ♥ | A 3 |  | ♦ | K Q 2 |  | ♣ | J 4 |   
 |  
  | 
 | 
| ♠ | J 9 8 7 |  | ♥ | 7 5 2 |  | ♦ | 8 6 4 |  | ♣ | Q 9 7 |   
 | 
EW 6♥; EW 5N; EW 3♠; EW 4♦; EW 4♣; Par −1430
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 650 | 6.00 | 1.00 | 1-Clarke-Cormack-Thomson | 8-Van Keulen-Stadtner | 
 | 650 | 6.00 | 1.00 | 3-Healy-Birkie | 3-Golden-Tham | 
 | 650 | 6.00 | 1.00 | 5-Kinas-Hayes | 7-Tanenbaum-Tanenbaum | 
 | 680 | 2.50 | 4.50 | 2-Lyon-McCullough | 2-Danzig-Levine | 
 | 680 | 2.50 | 4.50 | 4-Quinn-Marriott | 5-Cooper-Chilvers | 
 | 680 | 2.50 | 4.50 | 7-Lewis-Kling | 4-Livingston-Millenson | 
 | 680 | 2.50 | 4.50 | 8-Friesen-Bowser | 6-Young-Rubin | 
 | 690 | 0.00 | 7.00 | 6-Spiegelman-Grant | 1-Moskowitz-Moskowitz | 
 
 
Board 7 South Deals Both Vul | 
| ♠ | 8 7 3 2 |  | ♥ | J 9 3 2 |  | ♦ | Q 10 8 6 5 |  | ♣ | — |   
 | 
| ♠ | — |  | ♥ | K Q 7 5 4 |  | ♦ | J 9 7 |  | ♣ | K J 6 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | A Q J 9 |  | ♥ | A 6 |  | ♦ | A 3 |  | ♣ | Q 9 7 3 2 |   
 |  
  | 
 | 
| ♠ | K 10 6 5 4 |  | ♥ | 10 8 |  | ♦ | K 4 2 |  | ♣ | A 10 8 |   
 | 
EW 6♣; EW 4♥; EW 2N; NS 1♠; W 1♦; Par −1370
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 100 |  | 7.00 | 0.00 | 2-Lyon-McCullough | 1-Moskowitz-Moskowitz | 
 | 200 | 6.00 | 1.00 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
 | 600 | 5.00 | 2.00 | 1-Clarke-Cormack-Thomson | 7-Tanenbaum-Tanenbaum | 
 | 620 | 3.00 | 4.00 | 3-Healy-Birkie | 3-Golden-Tham | 
 | 620 | 3.00 | 4.00 | 5-Kinas-Hayes | 6-Young-Rubin | 
 | 620 | 3.00 | 4.00 | 6-Spiegelman-Grant | 8-Van Keulen-Stadtner | 
 | 630 | 1.00 | 6.00 | 7-Lewis-Kling | 2-Danzig-Levine | 
 | 660 | 0.00 | 7.00 | 8-Friesen-Bowser | 5-Cooper-Chilvers | 
 
 
Board 8 West Deals None Vul | 
| ♠ | 3 |  | ♥ | J 4 3 |  | ♦ | A Q J 4 |  | ♣ | K Q 5 4 3 |   
 | 
| ♠ | A 10 7 6 |  | ♥ | A 5 |  | ♦ | K 10 7 |  | ♣ | J 10 7 6 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 9 5 4 2 |  | ♥ | Q 10 9 6 2 |  | ♦ | 9 |  | ♣ | 2 |   
 |  
  | 
 | 
| ♠ | K 8 |  | ♥ | K 8 7 |  | ♦ | 8 6 5 3 2 |  | ♣ | A 9 8 |   
 | 
EW 4♠; S 3N; EW 3♥; NS 4♦; S 4♣; N 3♣; Par −100: S 4N×−1; S 5♣×−1; NS 5♦×−1
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 400 |  | 7.00 | 0.00 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
| 50 |  | 6.00 | 1.00 | 5-Kinas-Hayes | 6-Young-Rubin | 
 | 140 | 5.00 | 2.00 | 2-Lyon-McCullough | 1-Moskowitz-Moskowitz | 
 | 170 | 4.00 | 3.00 | 1-Clarke-Cormack-Thomson | 7-Tanenbaum-Tanenbaum | 
 | 420 | 2.00 | 5.00 | 3-Healy-Birkie | 3-Golden-Tham | 
 | 420 | 2.00 | 5.00 | 6-Spiegelman-Grant | 8-Van Keulen-Stadtner | 
 | 420 | 2.00 | 5.00 | 7-Lewis-Kling | 2-Danzig-Levine | 
 | 480 | 0.00 | 7.00 | 8-Friesen-Bowser | 5-Cooper-Chilvers | 
 
 
Board 9 North Deals E-W Vul | 
| ♠ | K Q 4 3 |  | ♥ | J 5 4 |  | ♦ | A Q 5 |  | ♣ | A J 8 |   
 | 
| ♠ | A 10 7 6 |  | ♥ | K 9 7 |  | ♦ | 9 7 6 |  | ♣ | Q 9 3 |   
 |  |   
 | 
 | 
 | | ♠ | J 8 |  | ♥ | A Q 8 3 |  | ♦ | K 10 3 |  | ♣ | K 7 6 5 |   
 |  
  | 
 | 
| ♠ | 9 5 2 |  | ♥ | 10 6 2 |  | ♦ | J 8 4 2 |  | ♣ | 10 4 2 |   
 | 
EW 2N; EW 2♠; EW 2♥; EW 2♣; EW 1♦; Par −120
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 100 |  | 7.00 | 0.00 | 1-Clarke-Cormack-Thomson | 7-Tanenbaum-Tanenbaum | 
 | 50 | 4.50 | 2.50 | 3-Healy-Birkie | 3-Golden-Tham | 
 | 50 | 4.50 | 2.50 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
 | 50 | 4.50 | 2.50 | 5-Kinas-Hayes | 6-Young-Rubin | 
 | 50 | 4.50 | 2.50 | 8-Friesen-Bowser | 5-Cooper-Chilvers | 
 | 80 | 2.00 | 5.00 | 6-Spiegelman-Grant | 8-Van Keulen-Stadtner | 
 | 100 | 1.00 | 6.00 | 7-Lewis-Kling | 2-Danzig-Levine | 
 | 150 | 0.00 | 7.00 | 2-Lyon-McCullough | 1-Moskowitz-Moskowitz | 
 
 
Board 10 East Deals Both Vul | 
| ♠ | J 6 3 |  | ♥ | K J 10 6 |  | ♦ | 2 |  | ♣ | A Q J 8 3 |   
 | 
| ♠ | A 10 9 7 |  | ♥ | Q 7 |  | ♦ | Q 8 7 6 5 |  | ♣ | 9 4 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 2 |  | ♥ | 9 4 2 |  | ♦ | 10 9 3 |  | ♣ | K 7 5 2 |   
 |  
  | 
 | 
| ♠ | 8 5 4 |  | ♥ | A 8 5 3 |  | ♦ | A K J 4 |  | ♣ | 10 6 |   
 | 
NS 3♥; NS 2N; NS 3♣; NS 1♠; EW 1♦; Par +140
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 620 |  | 7.00 | 0.00 | 8-Friesen-Bowser | 3-Golden-Tham | 
| 140 |  | 6.00 | 1.00 | 6-Spiegelman-Grant | 7-Tanenbaum-Tanenbaum | 
 | 100 | 4.50 | 2.50 | 3-Healy-Birkie | 2-Danzig-Levine | 
 | 100 | 4.50 | 2.50 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
 | 200 | 2.00 | 5.00 | 1-Clarke-Cormack-Thomson | 6-Young-Rubin | 
 | 200 | 2.00 | 5.00 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
 | 200 | 2.00 | 5.00 | 7-Lewis-Kling | 1-Moskowitz-Moskowitz | 
 | 400 | 0.00 | 7.00 | 2-Lyon-McCullough | 8-Van Keulen-Stadtner | 
 
 
Board 11 South Deals None Vul | 
| ♠ | A 4 2 |  | ♥ | J 5 2 |  | ♦ | A J 8 6 |  | ♣ | K 7 5 |   
 | 
| ♠ | Q J 9 3 |  | ♥ | A 8 6 |  | ♦ | Q 7 |  | ♣ | Q J 10 8 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 5 |  | ♥ | K Q 4 3 |  | ♦ | K 10 4 3 |  | ♣ | 4 2 |   
 |  
  | 
 | 
| ♠ | 8 7 6 |  | ♥ | 10 9 7 |  | ♦ | 9 5 2 |  | ♣ | A 9 6 3 |   
 | 
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦; Par −400
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 50 |  | 7.00 | 0.00 | 2-Lyon-McCullough | 8-Van Keulen-Stadtner | 
 | 110 | 6.00 | 1.00 | 8-Friesen-Bowser | 3-Golden-Tham | 
 | 150 | 4.00 | 3.00 | 1-Clarke-Cormack-Thomson | 6-Young-Rubin | 
 | 150 | 4.00 | 3.00 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
 | 150 | 4.00 | 3.00 | 7-Lewis-Kling | 1-Moskowitz-Moskowitz | 
 | 170 | 1.50 | 5.50 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
 | 170 | 1.50 | 5.50 | 6-Spiegelman-Grant | 7-Tanenbaum-Tanenbaum | 
 | 460 | 0.00 | 7.00 | 3-Healy-Birkie | 2-Danzig-Levine | 
 
 
Board 12 West Deals N-S Vul | 
| ♠ | K Q 10 9 |  | ♥ | J 10 4 2 |  | ♦ | 4 |  | ♣ | K J 7 3 |   
 | 
| ♠ | A J 6 4 2 |  | ♥ | 6 5 |  | ♦ | 9 8 7 3 |  | ♣ | A 5 |   
 |  |   
 | 
 | 
 | | ♠ | 8 |  | ♥ | K 8 3 |  | ♦ | A Q J 6 5 |  | ♣ | 10 9 6 4 |   
 |  
  | 
 | 
| ♠ | 7 5 3 |  | ♥ | A Q 9 7 |  | ♦ | K 10 2 |  | ♣ | Q 8 2 |   
 | 
NS 2♠; NS 2♥; NS 1N; E 2♦; NS 2♣; W 1♦; Par +100: E 3♦×−1
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 140 |  | 6.00 | 1.00 | 3-Healy-Birkie | 2-Danzig-Levine | 
| 140 |  | 6.00 | 1.00 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
| 140 |  | 6.00 | 1.00 | 7-Lewis-Kling | 1-Moskowitz-Moskowitz | 
| 50 |  | 4.00 | 3.00 | 2-Lyon-McCullough | 8-Van Keulen-Stadtner | 
 | 110 | 2.00 | 5.00 | 4-Quinn-Marriott | 4-Livingston-Millenson | 
 | 110 | 2.00 | 5.00 | 6-Spiegelman-Grant | 7-Tanenbaum-Tanenbaum | 
 | 110 | 2.00 | 5.00 | 8-Friesen-Bowser | 3-Golden-Tham | 
 | 130 | 0.00 | 7.00 | 1-Clarke-Cormack-Thomson | 6-Young-Rubin | 
 
 
Board 13 North Deals Both Vul | 
| ♠ | 7 6 3 |  | ♥ | Q 5 3 2 |  | ♦ | 10 9 |  | ♣ | A Q 10 5 |   
 | 
| ♠ | J 9 4 2 |  | ♥ | K J 7 |  | ♦ | 5 3 |  | ♣ | K 8 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A K Q 8 5 |  | ♥ | A 10 8 |  | ♦ | 6 4 |  | ♣ | J 7 6 |   
 |  
  | 
 | 
| ♠ | 10 |  | ♥ | 9 6 4 |  | ♦ | A K Q J 8 7 2 |  | ♣ | 9 2 |   
 | 
EW 2♠; NS 3♦; NS 1♥; EW 1♣; Par +110
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 200 |  | 7.00 | 0.00 | 2-Lyon-McCullough | 7-Tanenbaum-Tanenbaum | 
| 100 |  | 5.50 | 1.50 | 6-Spiegelman-Grant | 6-Young-Rubin | 
| 100 |  | 5.50 | 1.50 | 7-Lewis-Kling | 8-Van Keulen-Stadtner | 
 | 100 | 3.50 | 3.50 | 1-Clarke-Cormack-Thomson | 4-Livingston-Millenson | 
 | 100 | 3.50 | 3.50 | 8-Friesen-Bowser | 2-Danzig-Levine | 
 | 140 | 1.50 | 5.50 | 4-Quinn-Marriott | 3-Golden-Tham | 
 | 140 | 1.50 | 5.50 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
 | 500 | 0.00 | 7.00 | 3-Healy-Birkie | 1-Moskowitz-Moskowitz | 
 
 
Board 14 East Deals None Vul | 
| ♠ | Q 9 8 7 4 |  | ♥ | 5 4 |  | ♦ | K 9 |  | ♣ | 9 8 6 3 |   
 | 
| ♠ | — |  | ♥ | A Q 10 6 3 2 |  | ♦ | 10 3 |  | ♣ | A K Q J 5 |   
 |  |   
 | 
 | 
 | | ♠ | A J 10 6 3 2 |  | ♥ | K J 8 7 |  | ♦ | A J 4 |  | ♣ | — |   
 |  
  | 
 | 
| ♠ | K 5 |  | ♥ | 9 |  | ♦ | Q 8 7 6 5 2 |  | ♣ | 10 7 4 2 |   
 | 
EW 7N; EW 7♥; EW 7♣; EW 4♠; E 3♦; W 2♦; Par −1520
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 420 | 7.00 | 0.00 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
 | 510 | 6.00 | 1.00 | 2-Lyon-McCullough | 7-Tanenbaum-Tanenbaum | 
 | 1010 | 2.50 | 4.50 | 1-Clarke-Cormack-Thomson | 4-Livingston-Millenson | 
 | 1010 | 2.50 | 4.50 | 3-Healy-Birkie | 1-Moskowitz-Moskowitz | 
 | 1010 | 2.50 | 4.50 | 4-Quinn-Marriott | 3-Golden-Tham | 
 | 1010 | 2.50 | 4.50 | 6-Spiegelman-Grant | 6-Young-Rubin | 
 | 1010 | 2.50 | 4.50 | 7-Lewis-Kling | 8-Van Keulen-Stadtner | 
 | 1010 | 2.50 | 4.50 | 8-Friesen-Bowser | 2-Danzig-Levine | 
 
 
Board 15 South Deals N-S Vul | 
| ♠ | A 7 6 3 |  | ♥ | 8 2 |  | ♦ | J 10 7 2 |  | ♣ | K 6 4 |   
 | 
| ♠ | J |  | ♥ | A J 9 3 |  | ♦ | A 4 |  | ♣ | J 10 9 8 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | K Q 10 5 2 |  | ♥ | Q 10 |  | ♦ | K Q 9 8 3 |  | ♣ | A |   
 |  
  | 
 | 
| ♠ | 9 8 4 |  | ♥ | K 7 6 5 4 |  | ♦ | 6 5 |  | ♣ | Q 7 2 |   
 | 
EW 5♠; EW 4N; EW 5♦; EW 3♥; EW 4♣; Par −450
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
 | 130 | 7.00 | 0.00 | 2-Lyon-McCullough | 7-Tanenbaum-Tanenbaum | 
 | 400 | 6.00 | 1.00 | 7-Lewis-Kling | 8-Van Keulen-Stadtner | 
 | 430 | 3.50 | 3.50 | 3-Healy-Birkie | 1-Moskowitz-Moskowitz | 
 | 430 | 3.50 | 3.50 | 4-Quinn-Marriott | 3-Golden-Tham | 
 | 430 | 3.50 | 3.50 | 5-Kinas-Hayes | 5-Cooper-Chilvers | 
 | 430 | 3.50 | 3.50 | 6-Spiegelman-Grant | 6-Young-Rubin | 
 | 460 | 1.00 | 6.00 | 8-Friesen-Bowser | 2-Danzig-Levine | 
 | 490 | 0.00 | 7.00 | 1-Clarke-Cormack-Thomson | 4-Livingston-Millenson | 
 
 
Board 16 West Deals E-W Vul | 
| ♠ | Q 8 4 3 |  | ♥ | Q 10 8 |  | ♦ | 10 9 |  | ♣ | 10 8 7 2 |   
 | 
| ♠ | J 9 7 6 5 |  | ♥ | J 9 4 |  | ♦ | 8 4 3 |  | ♣ | A Q |   
 |  |   
 | 
 | 
 | | ♠ | 2 |  | ♥ | A 7 6 5 3 |  | ♦ | Q J 7 5 |  | ♣ | K J 6 |   
 |  
  | 
 | 
| ♠ | A K 10 |  | ♥ | K 2 |  | ♦ | A K 6 2 |  | ♣ | 9 5 4 3 |   
 | 
NS 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦; Par +110
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 110 |  | 6.50 | 0.50 | 5-Kinas-Hayes | 4-Livingston-Millenson | 
| 110 |  | 6.50 | 0.50 | 8-Friesen-Bowser | 1-Moskowitz-Moskowitz | 
| 90 |  | 5.00 | 2.00 | 3-Healy-Birkie | 8-Van Keulen-Stadtner | 
 | 50 | 4.00 | 3.00 | 1-Clarke-Cormack-Thomson | 3-Golden-Tham | 
 | 110 | 1.50 | 5.50 | 2-Lyon-McCullough | 5-Cooper-Chilvers | 
 | 110 | 1.50 | 5.50 | 4-Quinn-Marriott | 2-Danzig-Levine | 
 | 110 | 1.50 | 5.50 | 6-Spiegelman-Grant | 6-Young-Rubin | 
 | 110 | 1.50 | 5.50 | 7-Lewis-Kling | 7-Tanenbaum-Tanenbaum | 
 
 
Board 17 North Deals None Vul | 
| ♠ | A 10 6 2 |  | ♥ | J 7 |  | ♦ | A Q 10 4 |  | ♣ | Q 9 4 |   
 | 
| ♠ | Q 8 7 4 |  | ♥ | Q 8 6 2 |  | ♦ | K 8 7 |  | ♣ | 8 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 9 3 |  | ♥ | K 5 4 |  | ♦ | J 5 |  | ♣ | A K 7 6 5 |   
 |  
  | 
 | 
| ♠ | J 5 |  | ♥ | A 10 9 3 |  | ♦ | 9 6 3 2 |  | ♣ | J 10 3 |   
 | 
NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +90
| Score | Matchpoints | Pair | Pair | 
| N-S | E-W | N-S | E-W | N-S | E-W | 
| 110 |  | 7.00 | 0.00 | 3-Healy-Birkie | 8-Van Keulen-Stadtner | 
| 100 |  | 6.00 | 1.00 | 6-Spiegelman-Grant | 6-Young-Rubin | 
| 90 |  | 5.00 | 2.00 | 4-Quinn-Marriott | 2-Danzig-Levine | 
| 50 |  | 3.50 | 3.50 | 2-Lyon-McCullough | 5-Cooper-Chilvers | 
| 50 |  | 3.50 | 3.50 | 8-Friesen-Bowser | 1-Moskowitz-Moskowitz | 
 | 50 | 2.00 | 5.00 | 1-Clarke-Cormack-Thomson | 3-Golden-Tham | 
 | 100 | 0.50 | 6.50 | 5-Kinas-Hayes | 4-Livingston-Millenson | 
