749r Strat/Ave Pairs Thursday Morn Session November 8, 2018
Scores after 36 boards Average: 84.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.99 107.50 B 1 1 1 1 1.28(OA) Tim Collins - Christine Telischak
3 59.31 99.64 B 2 2 3 3 0.90(SA) Helene Warwick - Jane Grimm
2 57.10 95.93 A 3 5 0.64(SA) Geri Lovette - Connie Lovette
5 55.36 93.00 A 4 0.45(SA) Azita Mujica - Beverly Bloss
10 54.59 91.71 A 5 0.26(SA) Susan Van Keulen - Rose Adele Stadtner
12 52.08 87.50 C 3 1 3 0.52(SB) Paul Phelps - Edward Kozlowski
1 46.38 77.92 B 4 0.36(SB) Verona Cormack-Thomson - Jock Millenson
7 43.75 73.50 C Neva Moskowitz - Marvin Moskowitz
6 42.86 72.00 B Lynn Lewis - Jeanette Mathews
11 42.39 71.21 B Steve Boyle - Bart Rhoades
4 42.01 70.57 B Mimi Clarke - P Perring
8 40.18 67.50 C Steve Marsh - Jean Buckley
749r Strat/Ave Pairs Thursday Morn Session November 8, 2018
Scores after 36 boards Average: 84.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.78 103.79 B 1 1 2 2 1.20(SA) Judith Leedy - Suzanne Johnson
1 58.63 98.50 C 2 2 1 4 4 1 0.90(SA) Irene Cappelloni - Norma Aroy
4 55.91 93.93 C 3 3 2 6 5 2 0.64(SA) Judy Rogers - Lora Danis
11 53.27 89.50 B 4 4 6 0.45(SA) Helen Illsley - Dorothy Bennett
5 52.08 87.50 B 5 0.26(SA) Jackie De Nevers - Donna Toft
8 51.19 86.00 A Barbara Lockhart - Shirley Fiorito
6 48.98 82.29 C Pat Boddy - Sharon Call
7 47.02 79.00 C Julie Wong - Mary Warner
10 46.77 78.58 B Sissel Grove - Fareday Hemingway
2 44.86 75.36 B Joyce Wells - Ruth Stotter
9 39.88 67.00 A Elizabeth Hotchkin - Phyllis Williams
12 39.63 66.57 C Sara Bostock - Linda Fong
Board 1 North Deals None Vul |
| ♠ | Q 9 7 2 | | ♥ | K 10 6 5 | | ♦ | K Q J 6 2 | | ♣ | — |
|
| ♠ | K J 5 3 | | ♥ | A 4 | | ♦ | 10 8 7 5 4 | | ♣ | Q 7 |
| |
|
|
| | ♠ | A 10 6 4 | | ♥ | 9 8 7 | | ♦ | 3 | | ♣ | A K 10 6 2 |
|
|
|
| ♠ | 8 | | ♥ | Q J 3 2 | | ♦ | A 9 | | ♣ | J 9 8 5 4 3 |
|
EW 2♠; NS 2♥; EW 1N; NS 1♦; EW 1♣; Par −100: NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 7.00 | 0.00 | 6-Lewis-Mathews | 10-Grove-Hemingway |
| 140 | | 6.00 | 1.00 | 11-Boyle-Rhoades | 9-Hotchkin-Williams |
| 100 | | 4.50 | 2.50 | 1-Cormack-Thomson-Millenson | 1-Cappelloni-Aroy |
| 100 | | 4.50 | 2.50 | 7-Moskowitz-Moskowitz | 12-Bostock-Fong |
| 50 | | 3.00 | 4.00 | 10-Van Keulen-Stadtner | 7-Wong-Warner |
| 90 | 2.00 | 5.00 | 8-Marsh-Buckley | 3-Leedy-Johnson |
| 120 | 1.00 | 6.00 | 9-Collins-Telischak | 5-De Nevers-Toft |
| 140 | 0.00 | 7.00 | 12-Phelps-Kozlowski | 11-Illsley-Bennett |
Board 2 East Deals N-S Vul |
| ♠ | K 8 | | ♥ | K 3 | | ♦ | A 10 9 4 2 | | ♣ | Q J 10 3 |
|
| ♠ | A 10 9 7 5 | | ♥ | J 9 4 | | ♦ | K 3 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | J 6 4 2 | | ♥ | A 10 5 | | ♦ | Q 8 5 | | ♣ | A 6 2 |
|
|
|
| ♠ | Q 3 | | ♥ | Q 8 7 6 2 | | ♦ | J 7 6 | | ♣ | 9 7 4 |
|
EW 3♠; EW 2N; NS 2♦; S 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 7.00 | 0.00 | 9-Collins-Telischak | 5-De Nevers-Toft |
| 110 | 6.00 | 1.00 | 1-Cormack-Thomson-Millenson | 1-Cappelloni-Aroy |
| 120 | 5.00 | 2.00 | 6-Lewis-Mathews | 10-Grove-Hemingway |
| 140 | 3.00 | 4.00 | 8-Marsh-Buckley | 3-Leedy-Johnson |
| 140 | 3.00 | 4.00 | 11-Boyle-Rhoades | 9-Hotchkin-Williams |
| 140 | 3.00 | 4.00 | 12-Phelps-Kozlowski | 11-Illsley-Bennett |
| 200 | 1.00 | 6.00 | 7-Moskowitz-Moskowitz | 12-Bostock-Fong |
| 420 | 0.00 | 7.00 | 10-Van Keulen-Stadtner | 7-Wong-Warner |
Board 3 South Deals E-W Vul |
| ♠ | J 6 2 | | ♥ | A Q J 5 3 | | ♦ | K 6 | | ♣ | K 9 5 |
|
| ♠ | K Q 10 7 | | ♥ | 10 | | ♦ | 10 9 8 7 5 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A 3 | | ♥ | 6 4 | | ♦ | J 3 2 | | ♣ | A Q 8 7 6 2 |
|
|
|
| ♠ | 9 8 5 4 | | ♥ | K 9 8 7 2 | | ♦ | A Q | | ♣ | J 3 |
|
EW 4♦; NS 2♥; EW 3♣; NS 1N; N 1♠; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.50 | 1.50 | 7-Moskowitz-Moskowitz | 12-Bostock-Fong |
| 50 | 5.50 | 1.50 | 9-Collins-Telischak | 5-De Nevers-Toft |
| 50 | 5.50 | 1.50 | 11-Boyle-Rhoades | 9-Hotchkin-Williams |
| 50 | 5.50 | 1.50 | 12-Phelps-Kozlowski | 11-Illsley-Bennett |
| 100 | 1.50 | 5.50 | 1-Cormack-Thomson-Millenson | 1-Cappelloni-Aroy |
| 100 | 1.50 | 5.50 | 6-Lewis-Mathews | 10-Grove-Hemingway |
| 100 | 1.50 | 5.50 | 8-Marsh-Buckley | 3-Leedy-Johnson |
| 100 | 1.50 | 5.50 | 10-Van Keulen-Stadtner | 7-Wong-Warner |
Board 4 West Deals Both Vul |
| ♠ | K Q 4 | | ♥ | A Q 9 4 3 | | ♦ | J 8 3 | | ♣ | Q 5 |
|
| ♠ | A 9 8 5 | | ♥ | K 10 8 7 6 | | ♦ | Q 4 | | ♣ | 10 7 |
| |
|
|
| | ♠ | J | | ♥ | J 5 2 | | ♦ | A K 10 7 5 2 | | ♣ | A 8 6 |
|
|
|
| ♠ | 10 7 6 3 2 | | ♥ | — | | ♦ | 9 6 | | ♣ | K J 9 4 3 2 |
|
EW 4♥; E 4♦; EW 2N; NS 2♠; W 3♦; NS 1♣; Par −500: NS 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.50 | 2.50 | 1-Cormack-Thomson-Millenson | 12-Bostock-Fong |
| 110 | 4.50 | 2.50 | 2-Lovette-Lovette | 2-Wells-Stotter |
| 110 | 4.50 | 2.50 | 9-Collins-Telischak | 4-Rogers-Danis |
| 110 | 4.50 | 2.50 | 10-Van Keulen-Stadtner | 6-Boddy-Call |
| 110 | 4.50 | 2.50 | 11-Boyle-Rhoades | 8-Lockhart-Fiorito |
| 110 | 4.50 | 2.50 | 12-Phelps-Kozlowski | 10-Grove-Hemingway |
| 200 | 1.00 | 6.00 | 7-Moskowitz-Moskowitz | 11-Illsley-Bennett |
| 300 | 0.00 | 7.00 | 8-Marsh-Buckley | 1-Cappelloni-Aroy |
Board 5 North Deals N-S Vul |
| ♠ | J 10 7 3 | | ♥ | A K 6 | | ♦ | A 10 5 3 | | ♣ | 10 6 |
|
| ♠ | A | | ♥ | Q 8 7 | | ♦ | K 8 | | ♣ | A Q J 9 8 4 2 |
| |
|
|
| | ♠ | 8 6 | | ♥ | J 10 5 4 3 | | ♦ | Q 6 4 2 | | ♣ | K 7 |
|
|
|
| ♠ | K Q 9 5 4 2 | | ♥ | 9 2 | | ♦ | J 9 7 | | ♣ | 5 3 |
|
NS 3♠; EW 3♥; EW 2N; EW 3♣; W 1♦; Par +100: EW 3N×−1; EW 4♣×−1; EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 6.50 | 0.50 | 7-Moskowitz-Moskowitz | 11-Illsley-Bennett |
| 300 | | 6.50 | 0.50 | 12-Phelps-Kozlowski | 10-Grove-Hemingway |
| 140 | | 4.00 | 3.00 | 1-Cormack-Thomson-Millenson | 12-Bostock-Fong |
| 140 | | 4.00 | 3.00 | 2-Lovette-Lovette | 2-Wells-Stotter |
| 140 | | 4.00 | 3.00 | 10-Van Keulen-Stadtner | 6-Boddy-Call |
| 130 | 2.00 | 5.00 | 8-Marsh-Buckley | 1-Cappelloni-Aroy |
| 200 | 1.00 | 6.00 | 9-Collins-Telischak | 4-Rogers-Danis |
| 510 | 0.00 | 7.00 | 11-Boyle-Rhoades | 8-Lockhart-Fiorito |
Board 6 East Deals E-W Vul |
| ♠ | K Q 8 7 4 | | ♥ | K 6 3 2 | | ♦ | 9 8 | | ♣ | 10 2 |
|
| ♠ | J 10 9 3 | | ♥ | 4 | | ♦ | 6 4 3 | | ♣ | K J 7 6 5 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | 10 9 8 5 | | ♦ | J 5 2 | | ♣ | Q 9 8 |
|
|
|
| ♠ | 2 | | ♥ | A Q J 7 | | ♦ | A K Q 10 7 | | ♣ | A 4 3 |
|
NS 6♥; NS 4N; NS 5♦; NS 3♠; NS 1♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 7.00 | 0.00 | 2-Lovette-Lovette | 2-Wells-Stotter |
| 450 | | 6.00 | 1.00 | 1-Cormack-Thomson-Millenson | 12-Bostock-Fong |
| 430 | | 5.00 | 2.00 | 10-Van Keulen-Stadtner | 6-Boddy-Call |
| 400 | | 4.00 | 3.00 | 12-Phelps-Kozlowski | 10-Grove-Hemingway |
| 210 | | 3.00 | 4.00 | 9-Collins-Telischak | 4-Rogers-Danis |
| 200 | | 2.00 | 5.00 | 7-Moskowitz-Moskowitz | 11-Illsley-Bennett |
| 150 | | 1.00 | 6.00 | 8-Marsh-Buckley | 1-Cappelloni-Aroy |
| 50 | 0.00 | 7.00 | 11-Boyle-Rhoades | 8-Lockhart-Fiorito |
Board 7 South Deals Both Vul |
| ♠ | K J 8 | | ♥ | Q 7 3 | | ♦ | 10 5 3 | | ♣ | K 10 7 4 |
|
| ♠ | Q 7 5 3 | | ♥ | J 10 9 8 6 4 | | ♦ | Q 2 | | ♣ | Q |
| |
|
|
| | ♠ | A 10 9 2 | | ♥ | 5 2 | | ♦ | A J 8 6 4 | | ♣ | 8 5 |
|
|
|
| ♠ | 6 4 | | ♥ | A K | | ♦ | K 9 7 | | ♣ | A J 9 6 3 2 |
|
NS 4N; NS 5♣; EW 2♠; EW 1♥; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 6.50 | 0.50 | 8-Marsh-Buckley | 12-Bostock-Fong |
| 630 | | 6.50 | 0.50 | 11-Boyle-Rhoades | 7-Wong-Warner |
| 300 | | 5.00 | 2.00 | 9-Collins-Telischak | 2-Wells-Stotter |
| 130 | | 3.50 | 3.50 | 3-Warwick-Grimm | 3-Leedy-Johnson |
| 130 | | 3.50 | 3.50 | 10-Van Keulen-Stadtner | 5-De Nevers-Toft |
| 110 | | 2.00 | 5.00 | 12-Phelps-Kozlowski | 9-Hotchkin-Williams |
| 100 | 1.00 | 6.00 | 2-Lovette-Lovette | 1-Cappelloni-Aroy |
| 200 | 0.00 | 7.00 | 1-Cormack-Thomson-Millenson | 11-Illsley-Bennett |
Board 8 West Deals None Vul |
| ♠ | Q 9 8 4 | | ♥ | K 7 5 3 | | ♦ | A 5 3 2 | | ♣ | 2 |
|
| ♠ | A K J 10 7 6 3 | | ♥ | — | | ♦ | J 10 8 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 5 2 | | ♥ | A J 6 4 | | ♦ | 7 6 | | ♣ | A K 8 5 3 |
|
|
|
| ♠ | — | | ♥ | Q 10 9 8 2 | | ♦ | K Q 9 | | ♣ | Q J 10 9 4 |
|
NS 4♥; EW 3♠; NS 1N; NS 1♦; NS 1♣; Par +100: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 6.50 | 0.50 | 3-Warwick-Grimm | 3-Leedy-Johnson |
| 300 | | 6.50 | 0.50 | 9-Collins-Telischak | 2-Wells-Stotter |
| 100 | | 4.50 | 2.50 | 8-Marsh-Buckley | 12-Bostock-Fong |
| 100 | | 4.50 | 2.50 | 12-Phelps-Kozlowski | 9-Hotchkin-Williams |
| 50 | | 2.50 | 4.50 | 10-Van Keulen-Stadtner | 5-De Nevers-Toft |
| 50 | | 2.50 | 4.50 | 11-Boyle-Rhoades | 7-Wong-Warner |
| 100 | 1.00 | 6.00 | 2-Lovette-Lovette | 1-Cappelloni-Aroy |
| 420 | 0.00 | 7.00 | 1-Cormack-Thomson-Millenson | 11-Illsley-Bennett |
Board 9 North Deals E-W Vul |
| ♠ | J 10 8 7 5 | | ♥ | J 6 5 2 | | ♦ | J 4 2 | | ♣ | 5 |
|
| ♠ | — | | ♥ | 8 7 3 | | ♦ | A Q 10 8 7 | | ♣ | 8 7 6 4 3 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | A K 10 4 | | ♦ | 5 3 | | ♣ | 10 9 2 |
|
|
|
| ♠ | K Q 9 2 | | ♥ | Q 9 | | ♦ | K 9 6 | | ♣ | A K Q J |
|
EW 2♥; EW 2♦; EW 2♣; NS 1♠; Par −100: NS 2♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 7.00 | 0.00 | 9-Collins-Telischak | 2-Wells-Stotter |
| 120 | | 6.00 | 1.00 | 12-Phelps-Kozlowski | 9-Hotchkin-Williams |
| 50 | 4.00 | 3.00 | 1-Cormack-Thomson-Millenson | 11-Illsley-Bennett |
| 50 | 4.00 | 3.00 | 3-Warwick-Grimm | 3-Leedy-Johnson |
| 50 | 4.00 | 3.00 | 10-Van Keulen-Stadtner | 5-De Nevers-Toft |
| 100 | 2.00 | 5.00 | 11-Boyle-Rhoades | 7-Wong-Warner |
| 150 | 1.00 | 6.00 | 8-Marsh-Buckley | 12-Bostock-Fong |
| 200 | 0.00 | 7.00 | 2-Lovette-Lovette | 1-Cappelloni-Aroy |
Board 10 East Deals Both Vul |
| ♠ | A Q J 7 3 2 | | ♥ | 7 6 5 | | ♦ | — | | ♣ | A Q 9 2 |
|
| ♠ | 10 | | ♥ | K Q 4 | | ♦ | A K 10 8 3 2 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | 9 8 6 4 | | ♥ | 2 | | ♦ | Q 9 5 4 | | ♣ | K 10 7 6 |
|
|
|
| ♠ | K 5 | | ♥ | A J 10 9 8 3 | | ♦ | J 7 6 | | ♣ | 8 5 |
|
N 5♥; S 4♥; NS 3♠; EW 4♦; NS 1N; Par +500: EW 6♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 6.93 | 0.07 | 2-Lovette-Lovette | 12-Bostock-Fong |
| 140 | | 5.79 | 1.21 | 12-Phelps-Kozlowski | 8-Lockhart-Fiorito |
| 100 | 4.64 | 2.36 | 1-Cormack-Thomson-Millenson | 10-Grove-Hemingway |
| 130 | 3.50 | 3.50 | 4-Clarke-Perring | 4-Rogers-Danis |
| Ave | Ave | 3.50 | 3.50 | 9-Collins-Telischak | 1-Cappelloni-Aroy |
| 200 | 1.21 | 5.79 | 3-Warwick-Grimm | 2-Wells-Stotter |
| 200 | 1.21 | 5.79 | 10-Van Keulen-Stadtner | 3-Leedy-Johnson |
| 200 | 1.21 | 5.79 | 11-Boyle-Rhoades | 6-Boddy-Call |
Board 11 South Deals None Vul |
| ♠ | A Q 4 2 | | ♥ | J 9 6 | | ♦ | J 10 4 | | ♣ | Q 7 2 |
|
| ♠ | J 9 8 7 6 | | ♥ | K 5 2 | | ♦ | 9 3 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A Q 10 7 3 | | ♦ | A Q | | ♣ | A 6 5 |
|
|
|
| ♠ | 3 | | ♥ | 8 4 | | ♦ | K 8 7 6 5 2 | | ♣ | J 10 8 4 |
|
E 5♠; E 4N; W 4♠; EW 4♥; W 2N; NS 2♦; EW 2♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 6.93 | 0.07 | 3-Warwick-Grimm | 2-Wells-Stotter |
| 100 | | 5.79 | 1.21 | 2-Lovette-Lovette | 12-Bostock-Fong |
| 50 | | 4.64 | 2.36 | 10-Van Keulen-Stadtner | 3-Leedy-Johnson |
| Ave | Ave | 3.50 | 3.50 | 9-Collins-Telischak | 1-Cappelloni-Aroy |
| 140 | 3.50 | 3.50 | 11-Boyle-Rhoades | 6-Boddy-Call |
| 420 | 1.21 | 5.79 | 1-Cormack-Thomson-Millenson | 10-Grove-Hemingway |
| 420 | 1.21 | 5.79 | 4-Clarke-Perring | 4-Rogers-Danis |
| 420 | 1.21 | 5.79 | 12-Phelps-Kozlowski | 8-Lockhart-Fiorito |
Board 12 West Deals N-S Vul |
| ♠ | 7 | | ♥ | A K J 10 7 3 2 | | ♦ | J | | ♣ | A K Q 7 |
|
| ♠ | 9 | | ♥ | Q 8 6 5 4 | | ♦ | A K Q 10 5 | | ♣ | 6 4 |
| |
|
|
| | ♠ | Q 10 6 4 3 2 | | ♥ | 9 | | ♦ | 8 7 6 4 | | ♣ | 8 2 |
|
|
|
| ♠ | A K J 8 5 | | ♥ | — | | ♦ | 9 3 2 | | ♣ | J 10 9 5 3 |
|
NS 6♣; NS 5♥; NS 2N; NS 2♠; NS 1♦; Par +1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 640 | | 6.36 | 0.64 | 4-Clarke-Perring | 4-Rogers-Danis |
| 640 | | 6.36 | 0.64 | 10-Van Keulen-Stadtner | 3-Leedy-Johnson |
| 620 | | 3.50 | 3.50 | 3-Warwick-Grimm | 2-Wells-Stotter |
| Ave | Ave | 3.50 | 3.50 | 9-Collins-Telischak | 1-Cappelloni-Aroy |
| 620 | | 3.50 | 3.50 | 11-Boyle-Rhoades | 6-Boddy-Call |
| 620 | | 3.50 | 3.50 | 12-Phelps-Kozlowski | 8-Lockhart-Fiorito |
| 140 | | 1.21 | 5.79 | 2-Lovette-Lovette | 12-Bostock-Fong |
| 50 | | 0.07 | 6.93 | 1-Cormack-Thomson-Millenson | 10-Grove-Hemingway |
Board 13 North Deals Both Vul |
| ♠ | J 10 8 | | ♥ | K 8 4 3 | | ♦ | 9 8 4 2 | | ♣ | 7 4 |
|
| ♠ | K 6 5 | | ♥ | Q J 9 6 | | ♦ | A K | | ♣ | A 10 6 3 |
| |
|
|
| | ♠ | A 7 | | ♥ | A 10 7 5 | | ♦ | J 10 5 | | ♣ | K Q J 8 |
|
|
|
| ♠ | Q 9 4 3 2 | | ♥ | 2 | | ♦ | Q 7 6 3 | | ♣ | 9 5 2 |
|
EW 7♥; EW 7♣; EW 6N; EW 3♠; EW 3♦; Par −2210
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | 12-Phelps-Kozlowski | 7-Wong-Warner |
| 100 | | 6.00 | 1.00 | 1-Cormack-Thomson-Millenson | 9-Hotchkin-Williams |
| 650 | 5.00 | 2.00 | 2-Lovette-Lovette | 11-Illsley-Bennett |
| 690 | 4.00 | 3.00 | 10-Van Keulen-Stadtner | 2-Wells-Stotter |
| 1430 | 2.50 | 4.50 | 3-Warwick-Grimm | 1-Cappelloni-Aroy |
| 1430 | 2.50 | 4.50 | 4-Clarke-Perring | 3-Leedy-Johnson |
| 1440 | 0.50 | 6.50 | 5-Mujica-Bloss | 5-De Nevers-Toft |
| 1440 | 0.50 | 6.50 | 11-Boyle-Rhoades | 4-Rogers-Danis |
Board 14 East Deals None Vul |
| ♠ | Q 10 3 | | ♥ | Q 9 4 | | ♦ | K 5 3 | | ♣ | J 10 4 3 |
|
| ♠ | 9 5 | | ♥ | K 8 | | ♦ | A 10 7 6 2 | | ♣ | Q 9 8 6 |
| |
|
|
| | ♠ | A 8 6 4 | | ♥ | A J 10 6 2 | | ♦ | Q 9 | | ♣ | K 7 |
|
|
|
| ♠ | K J 7 2 | | ♥ | 7 5 3 | | ♦ | J 8 4 | | ♣ | A 5 2 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; EW 3♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 7.00 | 0.00 | 1-Cormack-Thomson-Millenson | 9-Hotchkin-Williams |
| 50 | | 5.00 | 2.00 | 2-Lovette-Lovette | 11-Illsley-Bennett |
| 50 | | 5.00 | 2.00 | 5-Mujica-Bloss | 5-De Nevers-Toft |
| 50 | | 5.00 | 2.00 | 11-Boyle-Rhoades | 4-Rogers-Danis |
| 110 | 3.00 | 4.00 | 10-Van Keulen-Stadtner | 2-Wells-Stotter |
| 150 | 2.00 | 5.00 | 4-Clarke-Perring | 3-Leedy-Johnson |
| 400 | 1.00 | 6.00 | 3-Warwick-Grimm | 1-Cappelloni-Aroy |
| 430 | 0.00 | 7.00 | 12-Phelps-Kozlowski | 7-Wong-Warner |
Board 15 South Deals N-S Vul |
| ♠ | K 10 9 7 5 4 | | ♥ | 10 | | ♦ | J 8 | | ♣ | A 7 5 3 |
|
| ♠ | Q 3 | | ♥ | Q J 5 4 | | ♦ | K 9 6 | | ♣ | K Q 10 4 |
| |
|
|
| | ♠ | 6 | | ♥ | 9 8 6 | | ♦ | A Q 7 4 3 2 | | ♣ | J 9 8 |
|
|
|
| ♠ | A J 8 2 | | ♥ | A K 7 3 2 | | ♦ | 10 5 | | ♣ | 6 2 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; EW 1♣; Par +500: EW 5♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 7.00 | 0.00 | 3-Warwick-Grimm | 1-Cappelloni-Aroy |
| 620 | | 5.00 | 2.00 | 2-Lovette-Lovette | 11-Illsley-Bennett |
| 620 | | 5.00 | 2.00 | 10-Van Keulen-Stadtner | 2-Wells-Stotter |
| 620 | | 5.00 | 2.00 | 12-Phelps-Kozlowski | 7-Wong-Warner |
| 170 | | 2.00 | 5.00 | 1-Cormack-Thomson-Millenson | 9-Hotchkin-Williams |
| 170 | | 2.00 | 5.00 | 5-Mujica-Bloss | 5-De Nevers-Toft |
| 170 | | 2.00 | 5.00 | 11-Boyle-Rhoades | 4-Rogers-Danis |
| 50 | | 0.00 | 7.00 | 4-Clarke-Perring | 3-Leedy-Johnson |
Board 16 West Deals E-W Vul |
| ♠ | A Q 10 7 4 2 | | ♥ | J | | ♦ | A K 7 | | ♣ | J 9 5 |
|
| ♠ | 6 3 | | ♥ | A K Q 10 9 7 5 | | ♦ | 4 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | K 9 | | ♥ | 8 6 3 2 | | ♦ | Q 8 6 | | ♣ | Q 10 7 6 |
|
|
|
| ♠ | J 8 5 | | ♥ | 4 | | ♦ | J 10 9 5 3 | | ♣ | A K 4 3 |
|
NS 4♠; N 4♦; EW 2N; EW 2♥; S 3♦; N 3♣; S 2♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 5.50 | 1.50 | 1-Cormack-Thomson-Millenson | 8-Lockhart-Fiorito |
| 450 | | 5.50 | 1.50 | 2-Lovette-Lovette | 10-Grove-Hemingway |
| 450 | | 5.50 | 1.50 | 3-Warwick-Grimm | 12-Bostock-Fong |
| 450 | | 5.50 | 1.50 | 5-Mujica-Bloss | 4-Rogers-Danis |
| 420 | | 3.00 | 4.00 | 11-Boyle-Rhoades | 3-Leedy-Johnson |
| 170 | | 2.00 | 5.00 | 4-Clarke-Perring | 2-Wells-Stotter |
| 50 | 1.00 | 6.00 | 12-Phelps-Kozlowski | 5-De Nevers-Toft |
| 100 | 0.00 | 7.00 | 6-Lewis-Mathews | 6-Boddy-Call |
Board 17 North Deals None Vul |
| ♠ | K Q 6 2 | | ♥ | 10 9 5 | | ♦ | 9 4 2 | | ♣ | 9 5 4 |
|
| ♠ | A 10 7 5 | | ♥ | A K 4 | | ♦ | 7 3 | | ♣ | Q 10 3 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | Q J 8 6 3 2 | | ♦ | A K 6 | | ♣ | A 7 |
|
|
|
| ♠ | J 9 8 | | ♥ | 7 | | ♦ | Q J 10 8 5 | | ♣ | K J 8 6 |
|
EW 5♥; EW 4N; EW 3♠; EW 2♣; EW 1♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 6.00 | 1.00 | 1-Cormack-Thomson-Millenson | 8-Lockhart-Fiorito |
| 420 | 6.00 | 1.00 | 4-Clarke-Perring | 2-Wells-Stotter |
| 420 | 6.00 | 1.00 | 12-Phelps-Kozlowski | 5-De Nevers-Toft |
| 450 | 2.00 | 5.00 | 2-Lovette-Lovette | 10-Grove-Hemingway |
| 450 | 2.00 | 5.00 | 3-Warwick-Grimm | 12-Bostock-Fong |
| 450 | 2.00 | 5.00 | 5-Mujica-Bloss | 4-Rogers-Danis |
| 450 | 2.00 | 5.00 | 6-Lewis-Mathews | 6-Boddy-Call |
| 450 | 2.00 | 5.00 | 11-Boyle-Rhoades | 3-Leedy-Johnson |
Board 18 East Deals N-S Vul |
| ♠ | 10 7 5 4 3 2 | | ♥ | K 10 9 6 | | ♦ | 7 | | ♣ | A J |
|
| ♠ | A Q 9 8 6 | | ♥ | — | | ♦ | A J 2 | | ♣ | 10 8 7 4 3 |
| |
|
|
| | ♠ | K J | | ♥ | A J 8 7 | | ♦ | K 5 4 3 | | ♣ | Q 9 2 |
|
|
|
| ♠ | — | | ♥ | Q 5 4 3 2 | | ♦ | Q 10 9 8 6 | | ♣ | K 6 5 |
|
EW 3N; EW 2♠; NS 2♥; EW 3♣; EW 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 7.00 | 0.00 | 5-Mujica-Bloss | 4-Rogers-Danis |
| 300 | | 6.00 | 1.00 | 6-Lewis-Mathews | 6-Boddy-Call |
| 150 | | 5.00 | 2.00 | 2-Lovette-Lovette | 10-Grove-Hemingway |
| 100 | | 3.00 | 4.00 | 1-Cormack-Thomson-Millenson | 8-Lockhart-Fiorito |
| 100 | | 3.00 | 4.00 | 4-Clarke-Perring | 2-Wells-Stotter |
| 100 | | 3.00 | 4.00 | 12-Phelps-Kozlowski | 5-De Nevers-Toft |
| 100 | 1.00 | 6.00 | 3-Warwick-Grimm | 12-Bostock-Fong |
| 120 | 0.00 | 7.00 | 11-Boyle-Rhoades | 3-Leedy-Johnson |
Board 19 South Deals E-W Vul |
