749r Strat/Ave Pairs Thursday Morn Session February 15, 2018
Scores after 26 boards  Average:  132.0      Section  H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  9   56.19  148.35  B   1     1           4     3          1.20(SA) Bart Rhoades - Gertrude Waldman
 10   54.82  144.73  B   2     2           5     4          0.90(SA) Susan Van Keulen - Rose Adele Stadtner
  1   53.80  142.02  B   3     3                            0.68(SA) Mimi Clarke - Verona Cormack-Thomson
  8   53.46  141.13  A   4                                  0.48(SA) Geri Lovette - Geraldine Kerby
  5   52.27  137.98  B   5                                  0.27(SA) Dana Healy - Constance Birkie
  4   52.19  137.77  A                                               Ed Talmus - Jock Millenson
 12   51.62  136.27  B                                               Tim Collins - Lucy Polite
 11   46.64  123.14  C               1                      0.36(SC) William Moorhouse - Nick Nicolaus
  3   46.53  122.83  A                                               Sheilah Wasserman - Jackie Greenberg
  6   46.18  121.91  C                                               Don Kosovac - Caroline Kosovac
  7   44.33  117.04  A                                               Helene Warwick - Jane Grimm
  2   41.97  110.81  A                                               Michael Goldblatt - Lynn Lewis
749r Strat/Ave Pairs Thursday Morn Session February 15, 2018
Scores after 26 boards  Average:  132.0      Section  H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
 12   63.56  167.79  B   1     1           1     1          1.36(OA) Jackie De Nevers - Donna Toft
  7   58.98  155.71  B   2     2           2     2          1.02(OA) Barbara Golden - Jeff Sengstack
  9   56.63  149.50  A   3                 3                0.77(OA) Linda Bucklin - Carla Hudner
 10   54.11  142.84  C   4     3     1     6     5     1    0.60(SC) Steve Marsh - Bruce Innes
  6   52.94  139.75  A   5                                  0.27(SA) Barbara Lockhart - Shirley Fiorito
  2   52.58  138.80  A                                               Elizabeth Hotchkin - Phyllis Williams
  1   51.86  136.92  C         4     2                 2    0.42(SC) Suzanne Johnson - Judith Leedy
 13   50.56  133.48  C                                 3    0.27(OC) Edith Kutscher - Joseph Ostrow
  4   48.03  126.80  A                                               Bonnie Nackley - Eileen Murray
  5   43.42  114.64  C                                               Susan Wolfe - Susan Flora
 11   41.66  109.97  B                                               Helen Illsley - Dorothy Bennett
  3   37.98  100.28  C                                               Norma Aroy - Irene Cappelloni
  8   37.54   99.10  C                                               Joyce Wells - Jeanette Mathews
| Board 1 North Deals
 None Vul
 | | ♠ | 9 8 6 2 |  | ♥ | A K 8 6 |  | ♦ | A K 3 |  | ♣ | 8 3 | 
 | 
| | | ♠ | 5 |  | ♥ | Q J 9 7 |  | ♦ | J |  | ♣ | K Q 9 7 5 4 2 | 
 |  | 
 |  | |  | | ♠ | A Q 10 7 4 3 |  | ♥ | 10 |  | ♦ | 9 8 7 4 |  | ♣ | A 6 | 
 | 
 | 
|  | | ♠ | K J |  | ♥ | 5 4 3 2 |  | ♦ | Q 10 6 5 2 |  | ♣ | J 10 | 
 | 
EW 5♣; EW 1♠; NS 1♥; NS 1♦; Par −400
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 50 |  | 10.95 | 0.05 | 10-Van Keulen-Stadtner | 6-Lockhart-Fiorito | 
|  | 50 | 9.32 | 1.68 | 3-Wasserman-Greenberg | 5-Wolfe-Flora | 
|  | 50 | 9.32 | 1.68 | 4-Talmus-Millenson | 7-Golden-Sengstack | 
|  | 80 | 7.68 | 3.32 | 9-Rhoades-Waldman | 4-Nackley-Murray | 
|  | 100 | 6.59 | 4.41 | 11-Moorhouse-Nicolaus | 8-Wells-Mathews | 
|  | 110 | 5.50 | 5.50 | 6-Kosovac-Kosovac | 11-Illsley-Bennett | 
|  | 130 | 4.41 | 6.59 | 5-Healy-Birkie | 9-Bucklin-Hudner | 
|  | 150 | 2.23 | 8.77 | 7-Warwick-Grimm | 13-Kutscher-Ostrow | 
|  | 150 | 2.23 | 8.77 | 8-Lovette-Kerby | 2-Hotchkin-Williams | 
|  | 150 | 2.23 | 8.77 | 12-Collins-Polite | 10-Marsh-Innes | 
|  | 800 | 0.05 | 10.95 | 1-Clarke-Cormack-Thomson | 1-Johnson-Leedy | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | J 10 6 |  | ♥ | A J 9 8 4 3 |  | ♦ | Q |  | ♣ | A 10 6 | 
 | 
| | | ♠ | 9 8 5 |  | ♥ | K 10 |  | ♦ | J 9 4 |  | ♣ | K 9 7 5 4 | 
 |  | 
 |  | |  | | ♠ | K Q 7 3 2 |  | ♥ | Q 6 |  | ♦ | A K 10 6 |  | ♣ | Q 8 | 
 | 
 | 
|  | | ♠ | A 4 |  | ♥ | 7 5 2 |  | ♦ | 8 7 5 3 2 |  | ♣ | J 3 2 | 
 | 
EW 3♠; NS 3♥; EW 2♦; EW 2♣; Par −140
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 50 |  | 9.86 | 1.14 | 1-Clarke-Cormack-Thomson | 1-Johnson-Leedy | 
| 50 |  | 9.86 | 1.14 | 5-Healy-Birkie | 9-Bucklin-Hudner | 
| 50 |  | 9.86 | 1.14 | 11-Moorhouse-Nicolaus | 8-Wells-Mathews | 
|  | 110 | 7.68 | 3.32 | 4-Talmus-Millenson | 7-Golden-Sengstack | 
|  | 140 | 3.32 | 7.68 | 3-Wasserman-Greenberg | 5-Wolfe-Flora | 
|  | 140 | 3.32 | 7.68 | 6-Kosovac-Kosovac | 11-Illsley-Bennett | 
|  | 140 | 3.32 | 7.68 | 7-Warwick-Grimm | 13-Kutscher-Ostrow | 
|  | 140 | 3.32 | 7.68 | 8-Lovette-Kerby | 2-Hotchkin-Williams | 
|  | 140 | 3.32 | 7.68 | 9-Rhoades-Waldman | 4-Nackley-Murray | 
|  | 140 | 3.32 | 7.68 | 10-Van Keulen-Stadtner | 6-Lockhart-Fiorito | 
|  | 140 | 3.32 | 7.68 | 12-Collins-Polite | 10-Marsh-Innes | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | K Q 7 2 |  | ♥ | J 10 9 7 |  | ♦ | A 10 7 |  | ♣ | 10 5 | 
 | 
| | | ♠ | 10 8 3 |  | ♥ | A K 8 2 |  | ♦ | 3 |  | ♣ | A K Q J 7 | 
 |  | 
 |  | |  | | ♠ | J 9 5 4 |  | ♥ | 6 5 |  | ♦ | K J 9 8 6 4 |  | ♣ | 9 | 
 | 
 | 
|  | | ♠ | A 6 |  | ♥ | Q 4 3 |  | ♦ | Q 5 2 |  | ♣ | 8 6 4 3 2 | 
 | 
EW 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣; Par −90
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 300 |  | 10.95 | 0.05 | 12-Collins-Polite | 9-Bucklin-Hudner | 
| 200 |  | 7.14 | 3.86 | 1-Clarke-Cormack-Thomson | 13-Kutscher-Ostrow | 
| 200 |  | 7.14 | 3.86 | 2-Goldblatt-Lewis | 2-Hotchkin-Williams | 
| 200 |  | 7.14 | 3.86 | 6-Kosovac-Kosovac | 10-Marsh-Innes | 
| 200 |  | 7.14 | 3.86 | 8-Lovette-Kerby | 1-Johnson-Leedy | 
| 200 |  | 7.14 | 3.86 | 9-Rhoades-Waldman | 3-Aroy-Cappelloni | 
| 200 |  | 7.14 | 3.86 | 10-Van Keulen-Stadtner | 5-Wolfe-Flora | 
| 100 |  | 2.77 | 8.23 | 5-Healy-Birkie | 8-Wells-Mathews | 
| 100 |  | 2.77 | 8.23 | 11-Moorhouse-Nicolaus | 7-Golden-Sengstack | 
|  | 130 | 1.14 | 9.86 | 4-Talmus-Millenson | 6-Lockhart-Fiorito | 
|  | 600 | 0.05 | 10.95 | 7-Warwick-Grimm | 12-De Nevers-Toft | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | J 9 |  | ♥ | Q 6 |  | ♦ | K Q J 5 |  | ♣ | Q 9 8 5 2 | 
 | 
| | | ♠ | K 10 7 3 |  | ♥ | A 8 7 4 |  | ♦ | 10 9 8 3 |  | ♣ | J | 
 |  | 
 |  | |  | | ♠ | A 5 |  | ♥ | K J 10 5 3 2 |  | ♦ | A 4 |  | ♣ | A K 3 | 
 | 
 | 
|  | | ♠ | Q 8 6 4 2 |  | ♥ | 9 |  | ♦ | 7 6 2 |  | ♣ | 10 7 6 4 | 
 | 
W 6N; EW 6♥; E 5N; W 3♠; E 2♠; EW 2♦; EW 1♣; Par −1440
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
|  | 230 | 10.95 | 0.05 | 1-Clarke-Cormack-Thomson | 13-Kutscher-Ostrow | 
|  | 650 | 9.86 | 1.14 | 5-Healy-Birkie | 8-Wells-Mathews | 
|  | 680 | 4.95 | 6.05 | 2-Goldblatt-Lewis | 2-Hotchkin-Williams | 
|  | 680 | 4.95 | 6.05 | 4-Talmus-Millenson | 6-Lockhart-Fiorito | 
|  | 680 | 4.95 | 6.05 | 6-Kosovac-Kosovac | 10-Marsh-Innes | 
|  | 680 | 4.95 | 6.05 | 7-Warwick-Grimm | 12-De Nevers-Toft | 
|  | 680 | 4.95 | 6.05 | 8-Lovette-Kerby | 1-Johnson-Leedy | 
|  | 680 | 4.95 | 6.05 | 9-Rhoades-Waldman | 3-Aroy-Cappelloni | 
|  | 680 | 4.95 | 6.05 | 10-Van Keulen-Stadtner | 5-Wolfe-Flora | 
|  | 680 | 4.95 | 6.05 | 12-Collins-Polite | 9-Bucklin-Hudner | 
|  | 710 | 0.05 | 10.95 | 11-Moorhouse-Nicolaus | 7-Golden-Sengstack | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 9 8 5 2 |  | ♥ | K 4 |  | ♦ | A Q 9 7 |  | ♣ | Q 10 4 | 
 | 
| | | ♠ | Q J 10 7 6 3 |  | ♥ | 5 3 |  | ♦ | 8 3 |  | ♣ | K 7 2 | 
 |  | 
 |  | |  | | ♠ | K 4 |  | ♥ | A Q J 8 |  | ♦ | J 10 2 |  | ♣ | A 9 6 5 | 
 | 
 | 
|  | | ♠ | A |  | ♥ | 10 9 7 6 2 |  | ♦ | K 6 5 4 |  | ♣ | J 8 3 | 
 | 
EW 4♠; EW 2N; NS 2♦; NS 1♥; EW 1♣; Par −420
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 150 |  | 10.95 | 0.05 | 12-Collins-Polite | 8-Wells-Mathews | 
| 50 |  | 9.86 | 1.14 | 7-Warwick-Grimm | 11-Illsley-Bennett | 
|  | 140 | 6.59 | 4.41 | 1-Clarke-Cormack-Thomson | 12-De Nevers-Toft | 
|  | 140 | 6.59 | 4.41 | 2-Goldblatt-Lewis | 1-Johnson-Leedy | 
|  | 140 | 6.59 | 4.41 | 3-Wasserman-Greenberg | 3-Aroy-Cappelloni | 
|  | 140 | 6.59 | 4.41 | 6-Kosovac-Kosovac | 9-Bucklin-Hudner | 
|  | 140 | 6.59 | 4.41 | 8-Lovette-Kerby | 13-Kutscher-Ostrow | 
|  | 170 | 3.32 | 7.68 | 10-Van Keulen-Stadtner | 4-Nackley-Murray | 
|  | 200 | 1.68 | 9.32 | 5-Healy-Birkie | 7-Golden-Sengstack | 
|  | 200 | 1.68 | 9.32 | 9-Rhoades-Waldman | 2-Hotchkin-Williams | 
|  | 430 | 0.05 | 10.95 | 11-Moorhouse-Nicolaus | 6-Lockhart-Fiorito | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A 9 3 |  | ♥ | K 10 9 4 |  | ♦ | 9 8 6 |  | ♣ | 9 6 5 | 
 | 
| | | ♠ | Q 7 5 4 2 |  | ♥ | J 3 |  | ♦ | J 5 |  | ♣ | A J 4 2 | 
 |  | 
 |  | |  | | ♠ | K J 10 8 |  | ♥ | 7 6 5 2 |  | ♦ | A 4 3 |  | ♣ | K 10 | 
 | 
 | 
|  | | ♠ | 6 |  | ♥ | A Q 8 |  | ♦ | K Q 10 7 2 |  | ♣ | Q 8 7 3 | 
 | 
EW 3♠; NS 2♥; NS 3♦; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 110 |  | 10.41 | 0.59 | 9-Rhoades-Waldman | 2-Hotchkin-Williams | 
| 110 |  | 10.41 | 0.59 | 11-Moorhouse-Nicolaus | 6-Lockhart-Fiorito | 
| 90 |  | 7.68 | 3.32 | 1-Clarke-Cormack-Thomson | 12-De Nevers-Toft | 
| 90 |  | 7.68 | 3.32 | 2-Goldblatt-Lewis | 1-Johnson-Leedy | 
| 90 |  | 7.68 | 3.32 | 7-Warwick-Grimm | 11-Illsley-Bennett | 
|  | 50 | 4.95 | 6.05 | 3-Wasserman-Greenberg | 3-Aroy-Cappelloni | 
|  | 50 | 4.95 | 6.05 | 10-Van Keulen-Stadtner | 4-Nackley-Murray | 
|  | 100 | 2.77 | 8.23 | 8-Lovette-Kerby | 13-Kutscher-Ostrow | 
|  | 100 | 2.77 | 8.23 | 12-Collins-Polite | 8-Wells-Mathews | 
|  | 110 | 1.14 | 9.86 | 5-Healy-Birkie | 7-Golden-Sengstack | 
|  | 150 | 0.05 | 10.95 | 6-Kosovac-Kosovac | 9-Bucklin-Hudner | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | K 7 4 |  | ♥ | Q J 9 6 5 3 |  | ♦ | 7 2 |  | ♣ | 10 9 | 
 | 
| | | ♠ | A Q 8 |  | ♥ | A 2 |  | ♦ | 9 8 5 4 |  | ♣ | A 8 7 5 | 
 |  | 
 |  | |  | | ♠ | J 10 9 5 3 |  | ♥ | 4 |  | ♦ | K Q 6 |  | ♣ | Q 6 4 3 | 
 | 
 | 
|  | | ♠ | 6 2 |  | ♥ | K 10 8 7 |  | ♦ | A J 10 3 |  | ♣ | K J 2 | 
 | 
NS 3♥; EW 2♠; NS 1N; EW 2♣; Par +140
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 730 |  | 10.95 | 0.05 | 12-Collins-Polite | 7-Golden-Sengstack | 
| 620 |  | 9.86 | 1.14 | 10-Van Keulen-Stadtner | 3-Aroy-Cappelloni | 
| 170 |  | 8.23 | 2.77 | 1-Clarke-Cormack-Thomson | 11-Illsley-Bennett | 
| 170 |  | 8.23 | 2.77 | 6-Kosovac-Kosovac | 8-Wells-Mathews | 
| 140 |  | 5.50 | 5.50 | 4-Talmus-Millenson | 4-Nackley-Murray | 
| 140 |  | 5.50 | 5.50 | 7-Warwick-Grimm | 10-Marsh-Innes | 
| 140 |  | 5.50 | 5.50 | 11-Moorhouse-Nicolaus | 5-Wolfe-Flora | 
| 100 |  | 2.77 | 8.23 | 2-Goldblatt-Lewis | 13-Kutscher-Ostrow | 
| 100 |  | 2.77 | 8.23 | 9-Rhoades-Waldman | 1-Johnson-Leedy | 
|  | 100 | 1.14 | 9.86 | 8-Lovette-Kerby | 12-De Nevers-Toft | 
|  | 140 | 0.05 | 10.95 | 3-Wasserman-Greenberg | 2-Hotchkin-Williams | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | K 10 7 4 2 |  | ♥ | 10 5 2 |  | ♦ | — |  | ♣ | A K J 3 2 | 
 | 
| | | ♠ | A 8 6 5 3 |  | ♥ | A K |  | ♦ | 6 2 |  | ♣ | 10 9 8 4 | 
 |  | 
 |  | |  | | ♠ | — |  | ♥ | J 8 7 6 3 |  | ♦ | A Q 10 9 8 4 |  | ♣ | Q 7 | 
 | 
 | 
|  | | ♠ | Q J 9 |  | ♥ | Q 9 4 |  | ♦ | K J 7 5 3 |  | ♣ | 6 5 | 
 | 
NS 3♠; NS 2N; EW 2♦; EW 1♥; NS 1♣; Par +140
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 170 |  | 10.95 | 0.05 | 8-Lovette-Kerby | 12-De Nevers-Toft | 
| 150 |  | 9.32 | 1.68 | 1-Clarke-Cormack-Thomson | 11-Illsley-Bennett | 
| 150 |  | 9.32 | 1.68 | 9-Rhoades-Waldman | 1-Johnson-Leedy | 
| 100 |  | 7.68 | 3.32 | 6-Kosovac-Kosovac | 8-Wells-Mathews | 
| 50 |  | 6.05 | 4.95 | 2-Goldblatt-Lewis | 13-Kutscher-Ostrow | 
| 50 |  | 6.05 | 4.95 | 11-Moorhouse-Nicolaus | 5-Wolfe-Flora | 
|  | 90 | 4.41 | 6.59 | 10-Van Keulen-Stadtner | 3-Aroy-Cappelloni | 
|  | 100 | 1.68 | 9.32 | 3-Wasserman-Greenberg | 2-Hotchkin-Williams | 
|  | 100 | 1.68 | 9.32 | 4-Talmus-Millenson | 4-Nackley-Murray | 
|  | 100 | 1.68 | 9.32 | 7-Warwick-Grimm | 10-Marsh-Innes | 
|  | 100 | 1.68 | 9.32 | 12-Collins-Polite | 7-Golden-Sengstack | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | Q |  | ♥ | 8 6 |  | ♦ | K 7 5 3 |  | ♣ | 9 8 7 6 5 3 | 
 | 
| | | ♠ | K J 10 5 |  | ♥ | A 10 3 |  | ♦ | J 10 9 |  | ♣ | K 10 4 | 
 |  | 
 |  | |  | | ♠ | A 7 6 |  | ♥ | J 7 5 4 |  | ♦ | Q 8 6 4 |  | ♣ | A Q | 
 | 
 | 
|  | | ♠ | 9 8 4 3 2 |  | ♥ | K Q 9 2 |  | ♦ | A 2 |  | ♣ | J 2 | 
 | 
EW 3N; EW 3♠; EW 3♥; EW 2♦; Par −600
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 200 |  | 10.95 | 0.05 | 12-Collins-Polite | 6-Lockhart-Fiorito | 
| 100 |  | 9.86 | 1.14 | 4-Talmus-Millenson | 3-Aroy-Cappelloni | 
|  | 110 | 8.77 | 2.23 | 8-Lovette-Kerby | 11-Illsley-Bennett | 
|  | 120 | 7.68 | 3.32 | 3-Wasserman-Greenberg | 1-Johnson-Leedy | 
|  | 150 | 6.59 | 4.41 | 11-Moorhouse-Nicolaus | 4-Nackley-Murray | 
|  | 600 | 3.32 | 7.68 | 1-Clarke-Cormack-Thomson | 10-Marsh-Innes | 
|  | 600 | 3.32 | 7.68 | 2-Goldblatt-Lewis | 12-De Nevers-Toft | 
|  | 600 | 3.32 | 7.68 | 5-Healy-Birkie | 5-Wolfe-Flora | 
|  | 600 | 3.32 | 7.68 | 9-Rhoades-Waldman | 13-Kutscher-Ostrow | 
|  | 600 | 3.32 | 7.68 | 10-Van Keulen-Stadtner | 2-Hotchkin-Williams | 
|  | 630 | 0.05 | 10.95 | 7-Warwick-Grimm | 9-Bucklin-Hudner | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | Q J 10 8 6 |  | ♥ | 2 |  | ♦ | 9 2 |  | ♣ | K 10 6 4 2 | 
 | 
| | | ♠ | A K 7 5 4 |  | ♥ | A 8 6 4 |  | ♦ | J 3 |  | ♣ | A Q | 
 |  | 
 |  | |  | | ♠ | 3 2 |  | ♥ | K 7 5 3 |  | ♦ | A 10 7 4 |  | ♣ | 9 8 3 | 
 | 
 | 
|  | | ♠ | 9 |  | ♥ | Q J 10 9 |  | ♦ | K Q 8 6 5 |  | ♣ | J 7 5 | 
 | 
EW 2♥; EW 1♠; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 400 |  | 10.95 | 0.05 | 9-Rhoades-Waldman | 13-Kutscher-Ostrow | 
| 300 |  | 9.86 | 1.14 | 11-Moorhouse-Nicolaus | 4-Nackley-Murray | 
| 200 |  | 8.23 | 2.77 | 8-Lovette-Kerby | 11-Illsley-Bennett | 
| 200 |  | 8.23 | 2.77 | 12-Collins-Polite | 6-Lockhart-Fiorito | 
| 100 |  | 6.05 | 4.95 | 1-Clarke-Cormack-Thomson | 10-Marsh-Innes | 
| 100 |  | 6.05 | 4.95 | 4-Talmus-Millenson | 3-Aroy-Cappelloni | 
|  | 100 | 4.41 | 6.59 | 5-Healy-Birkie | 5-Wolfe-Flora | 
|  | 110 | 2.77 | 8.23 | 7-Warwick-Grimm | 9-Bucklin-Hudner | 
|  | 110 | 2.77 | 8.23 | 10-Van Keulen-Stadtner | 2-Hotchkin-Williams | 
|  | 140 | 1.14 | 9.86 | 3-Wasserman-Greenberg | 1-Johnson-Leedy | 
|  | 620 | 0.05 | 10.95 | 2-Goldblatt-Lewis | 12-De Nevers-Toft | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | 10 8 5 4 2 |  | ♥ | 7 6 |  | ♦ | K 7 5 2 |  | ♣ | 4 3 | 
 | 
| | | ♠ | 9 |  | ♥ | A K J 10 4 |  | ♦ | 9 8 4 |  | ♣ | J 10 9 2 | 
 |  | 
 |  | |  | | ♠ | A K Q 6 3 |  | ♥ | Q 5 |  | ♦ | Q J |  | ♣ | A Q 6 5 | 
 | 
 | 
|  | | ♠ | J 7 |  | ♥ | 9 8 3 2 |  | ♦ | A 10 6 3 |  | ♣ | K 8 7 | 
 | 
EW 4♥; EW 3N; EW 4♣; EW 2♠; EW 1♦; Par −420
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 100 |  | 10.95 | 0.05 | 11-Moorhouse-Nicolaus | 3-Aroy-Cappelloni | 
| 50 |  | 8.77 | 2.23 | 4-Talmus-Millenson | 2-Hotchkin-Williams | 
| 50 |  | 8.77 | 2.23 | 8-Lovette-Kerby | 10-Marsh-Innes | 
| 50 |  | 8.77 | 2.23 | 10-Van Keulen-Stadtner | 1-Johnson-Leedy | 
|  | 130 | 6.59 | 4.41 | 12-Collins-Polite | 5-Wolfe-Flora | 
|  | 150 | 5.50 | 5.50 | 2-Goldblatt-Lewis | 11-Illsley-Bennett | 
|  | 170 | 4.41 | 6.59 | 1-Clarke-Cormack-Thomson | 9-Bucklin-Hudner | 
|  | 400 | 2.77 | 8.23 | 5-Healy-Birkie | 4-Nackley-Murray | 
|  | 400 | 2.77 | 8.23 | 6-Kosovac-Kosovac | 6-Lockhart-Fiorito | 
|  | 420 | 1.14 | 9.86 | 9-Rhoades-Waldman | 12-De Nevers-Toft | 
|  | 430 | 0.05 | 10.95 | 3-Wasserman-Greenberg | 13-Kutscher-Ostrow | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 7 3 |  | ♥ | J 8 3 2 |  | ♦ | K 10 2 |  | ♣ | Q 7 6 4 | 
 | 
| | | ♠ | K Q 6 5 4 |  | ♥ | Q 9 7 |  | ♦ | 3 |  | ♣ | K 9 5 2 | 
 |  | 
 |  | |  | | ♠ | J 10 8 2 |  | ♥ | 10 5 4 |  | ♦ | A J 9 7 |  | ♣ | 10 3 | 
 | 
 | 
|  | | ♠ | A 9 |  | ♥ | A K 6 |  | ♦ | Q 8 6 5 4 |  | ♣ | A J 8 | 
 | 
EW 3♠; NS 2♥; E 1N; S 2♦; S 2♣; N 1♦; N 1♣; Par −140
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 100 |  | 10.95 | 0.05 | 8-Lovette-Kerby | 10-Marsh-Innes | 
| 90 |  | 9.86 | 1.14 | 6-Kosovac-Kosovac | 6-Lockhart-Fiorito | 
|  | 100 | 8.23 | 2.77 | 9-Rhoades-Waldman | 12-De Nevers-Toft | 
|  | 100 | 8.23 | 2.77 | 11-Moorhouse-Nicolaus | 3-Aroy-Cappelloni | 
|  | 110 | 6.59 | 4.41 | 4-Talmus-Millenson | 2-Hotchkin-Williams | 
|  | 140 | 4.95 | 6.05 | 3-Wasserman-Greenberg | 13-Kutscher-Ostrow | 
|  | 140 | 4.95 | 6.05 | 5-Healy-Birkie | 4-Nackley-Murray | 
|  | 200 | 2.23 | 8.77 | 2-Goldblatt-Lewis | 11-Illsley-Bennett | 
|  | 200 | 2.23 | 8.77 | 10-Van Keulen-Stadtner | 1-Johnson-Leedy | 
|  | 200 | 2.23 | 8.77 | 12-Collins-Polite | 5-Wolfe-Flora | 
|  | 300 | 0.05 | 10.95 | 1-Clarke-Cormack-Thomson | 9-Bucklin-Hudner | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | 5 3 |  | ♥ | 9 8 7 4 |  | ♦ | 8 3 |  | ♣ | K 7 6 4 2 | 
 | 
| | | ♠ | A J 8 6 |  | ♥ | J 5 2 |  | ♦ | Q J 10 4 2 |  | ♣ | J | 
 |  | 
 |  | |  | | ♠ | Q 10 9 2 |  | ♥ | K Q 10 3 |  | ♦ | 7 5 |  | ♣ | A Q 9 | 
 | 
 | 
|  | | ♠ | K 7 4 |  | ♥ | A 6 |  | ♦ | A K 9 6 |  | ♣ | 10 8 5 3 | 
 | 
EW 4N; EW 4♠; EW 4♥; EW 3♦; NS 1♣; Par −630
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 100 |  | 10.95 | 0.05 | 3-Wasserman-Greenberg | 12-De Nevers-Toft | 
|  | 110 | 9.32 | 1.68 | 9-Rhoades-Waldman | 11-Illsley-Bennett | 
|  | 110 | 9.32 | 1.68 | 10-Van Keulen-Stadtner | 13-Kutscher-Ostrow | 
|  | 140 | 6.59 | 4.41 | 5-Healy-Birkie | 3-Aroy-Cappelloni | 
|  | 140 | 6.59 | 4.41 | 6-Kosovac-Kosovac | 5-Wolfe-Flora | 
|  | 140 | 6.59 | 4.41 | 7-Warwick-Grimm | 7-Golden-Sengstack | 
|  | 150 | 4.41 | 6.59 | 12-Collins-Polite | 4-Nackley-Murray | 
|  | 170 | 1.68 | 9.32 | 1-Clarke-Cormack-Thomson | 8-Wells-Mathews | 
|  | 170 | 1.68 | 9.32 | 2-Goldblatt-Lewis | 10-Marsh-Innes | 
|  | 170 | 1.68 | 9.32 | 4-Talmus-Millenson | 1-Johnson-Leedy | 
|  | 170 | 1.68 | 9.32 | 11-Moorhouse-Nicolaus | 2-Hotchkin-Williams | 
 
 
| Board 14 East Deals
 None Vul
 | | ♠ | Q 10 9 |  | ♥ | J 5 4 |  | ♦ | K 9 7 |  | ♣ | K J 8 7 | 
 | 
| | | ♠ | A J 8 7 6 |  | ♥ | K 3 2 |  | ♦ | J 10 8 3 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | 5 4 |  | ♥ | 10 9 8 7 6 |  | ♦ | A Q |  | ♣ | A 10 9 6 | 
 | 
 | 
|  | | ♠ | K 3 2 |  | ♥ | A Q |  | ♦ | 6 5 4 2 |  | ♣ | Q 4 3 2 | 
 | 
EW 3♠; EW 3♥; EW 1♦; N 1♣; Par −140
| Score | Matchpoints | Pair | Pair | 
|---|
| N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 90 |  | 10.95 | 0.05 | 5-Healy-Birkie | 3-Aroy-Cappelloni | 
